![]() | ![]() |
November 12, 2005 |
Men's Division II Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry
TEAM RESULTS
======================================================================= Rank Team Total 1 2 3 4 5 *6 *7 ======================================================================= 1 Northland Baptist Bible C 35 1 5 6 9 14 16 2 North Central University 51 2 4 10 17 18 22 32 3 Baptist Bible College 76 3 8 15 21 29 36 38 4 Toccoa Falls College 94 7 19 20 23 25 30 44 5 Maranatha Baptist Bilble 97 11 12 13 27 34 35 43 6 Johnson Bible College 166 26 28 31 40 41 46 49 7 Trinity Baptist College 204 24 37 45 47 51 52 8 Kentucky Christian Univer 212 33 39 42 48 50
INDIVIDUAL RESULTS
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1852 Courts, Kenneth SR Northland Baptis 28:02.27 1
2 #1845 Gieske, John JR North Central 28:14.88 2
3 #1763 Brickley, Seth FR Crown College 28:26.99
4 #1738 Warner, Andrew SO Baptist Bible 28:32.54 3
5 #1848 Scally, Dan SO North Central 28:48.62 4
6 #1856 Shannon, Ross SR Northland Baptis 28:55.32 5
7 #1855 Scott, Titus FR Northland Baptis 29:01.78 6
8 #1956 White, Aaron SO Toccoa Falls 29:02.18 7
9 #1732 Dean, Richard SO Baptist Bible 29:03.80 8
10 #1854 Ryan, Tim JR Northland Baptis 29:07.50 9
11 #1850 Tilus, Jim SR North Central 29:08.66 10
12 #1826 Struska, Tim JR Maranatha 29:09.83 11
13 #1823 Myers, Andy FR Maranatha 29:19.12 12
14 #1824 Rogers, Adam SR Maranatha 29:37.68 13
15 #1851 Boland, Andrew FR Northland Baptis 29:37.91 14
16 #1733 Green, Kyle SO Baptist Bible 29:44.10 15
17 #1853 Middlebrook, John SO Northland Baptis 29:48.27 16
18 #1841 Austin, Tim SR North Central 30:02.79 17
19 #1844 Depoian, Chris JR North Central 30:05.04 18
20 #1764 Gerdes, Jonathan JR Crown College 30:09.39
21 #1952 Behnke, Elijah SO Toccoa Falls 30:12.12 19
22 #1953 Kohl, Jason SO Toccoa Falls 30:18.30 20
23 #1968 Hoch, Chris JR Vennard College 30:58.63
24 #1730 Ahrens, Rob FR Baptist Bible 31:01.07 21
25 #1842 Austin, Todd FR North Central 31:16.76 22
26 #1954 Landes, Ben SO Toccoa Falls 31:40.24 23
27 #1959 Coffman, Andrew SO Trinity Baptist 31:42.49 24
28 #1955 Rodrigues, Daniel FR Toccoa Falls 32:08.10 25
29 #1795 Schuler, Dan FR Johnson Bible Co 32:21.20 26
30 #1821 Feig, Nate SO Maranatha 32:31.08 27
31 #1796 Wilson, Steven JR Johnson Bible Co 32:32.90 28
32 #1736 Scherrer, Josh FR Baptist Bible 32:36.24 29
33 #1950 Baldwin, Brian FR Toccoa Falls 32:38.69 30
34 #1794 Regas, Jordan FR Johnson Bible Co 32:41.61 31
35 #1849 Tilus, Ben SO North Central 32:45.87 32
36 #1801 Ledesma, Luis FR Kentucky Christi 32:48.04 33
37 #1825 Steinbart, Josh JR Maranatha 32:52.66 34
38 #1822 McNaughton, David FR Maranatha 33:42.45 35
39 #1737 Vanderzowen, Ben FR Baptist Bible 33:46.71 36
40 #1962 Sylvia, Stephen JR Trinity Baptist 33:48.58 37
41 #1731 Burkholder, Jared FR Baptist Bible 33:49.96 38
42 #1799 Graves, Jared FR Kentucky Christi 33:58.01 39
43 #1791 Counts, Thomas JR Johnson Bible Co 34:00.37 40
44 #1793 Poe, Matt FR Johnson Bible Co 34:18.70 41
45 #1800 Laver, Matthew SR Kentucky Christi 34:28.26 42
46 #1820 Brown, Ben FR Maranatha 34:49.29 43
47 #1951 Baldwin, Dean SO Toccoa Falls 34:57.15 44
48 #1960 McCormack, Harry JR Trinity Baptist 36:17.75 45
49 #1790 Bailey, Jamin SR Johnson Bible Co 36:44.92 46
50 #1958 Canter, Steven SO Trinity Baptist 36:59.10 47
51 #1797 Brown, Matthew JR Kentucky Christi 37:37.25 48
52 #1792 Hale, Joshua FR Johnson Bible Co 38:21.84 49
53 #1798 Campbell, Chris FR Kentucky Christi 39:27.68 50
54 #1957 Allred, Joshua FR Trinity Baptist 39:53.59 51
55 #1961 Moore, Kyle FR Trinity Baptist 41:13.26 52

