Cedarville University

http://www.cedarville.edu/nccaaxc/mind2005.htm


NCCAA Cross Country Championships NCCAA Logo

November 12, 2005
Cedarville University; Cedarville, OH
John Bryan State Park


Men's Individual Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1910 Rono, Julius        SO Roberts Wesleyan      24:51.16    1             
  2 #1942 Vanderberg, Lance   SR Taylor University     24:58.85    2             
  3 #1808 Kienzle, Ryan       SO Malone College        25:05.04    3             
  4 #1833 Kioko, Francis      SO Mid America Naz.      25:07.17    4             
  5 #1815 Schweikert, Nik     FR Malone College        25:09.32    5             
  6 #1819 Straniero, Bryan    SR Malone College        25:28.67    6             
  7 #1810 McCluggage, Luke    SO Malone College        25:39.35    7             
  8 #1784 Myers, Brian        JR Indiana Wesleyan      25:40.11    8             
  9 #1747 Campbell, Dan       SR Cedarville            25:40.39    9             
 10 #1883 Carr, Kacey         JR Olivet Nazarene       25:43.48   10             
 11 #1812 Mortenson, Curtis   SR Malone College        25:45.63   11             
 12 #1839 Tallam, Judah       SR Mid America Naz.      25:51.30   12             
 13 #1778 Foss, Joshua        FR Indiana Wesleyan      25:53.06   13             
 14 #1786 Rojas, Elias        SO Indiana Wesleyan      25:58.52   14             
 15 #1787 Stoffel, Luke       SO Indiana Wesleyan      26:03.02   15             
 16 #1936 Edgerton, Josh      SR Taylor University     26:06.83   16             
 17 #1758 Pittman, Bryan      JR Cedarville            26:08.48   17             
 18 #1770 Welch, Cory         SR Dallas Baptist        26:12.94   18             
 19 #1802 Baum, Justin        SO Malone College        26:17.04   19             
 20 #1752 Gutierrez, Justin   SO Cedarville            26:20.57   20             
 21 #1813 Myers, Brandon      FR Malone College        26:29.23   21             
 22 #1760 Seibert, Jordan     FR Cedarville            26:31.49   22             
 23 #1753 Hall, Kevin         SR Cedarville            26:38.19   23             
 24 #1946 Jackson, Jeff       FR Master's              26:42.30   24             
 25 #1911 St. James, Matt     JR Roberts Wesleyan      26:43.18   25             
 26 #1945 Hobbs, Travis       SO Master's              26:52.68   26             
 27 #1772 Ballard, Daniel     SO Indiana Wesleyan      26:54.31   27             
 28 #1886 Gerber, Alex        FR Olivet Nazarene       26:55.62   28             
 29 #1780 Hutchins, Luke      SO Indiana Wesleyan      26:57.29   29             
 30 #1907 Niebel, Justin      SR Roberts Wesleyan      27:00.72   30             
 31 #1768 Kingsley, Dan       JR Dallas Baptist        27:02.12   31             
 32 #1776 Dye, Stephen        JR Indiana Wesleyan      27:04.71   32             
 33 #1937 Fritz, Braxton      FR Taylor University     27:06.98   33             
 34 #1901 Degefa, Wegene      FR Roberts Wesleyan      27:07.99   34             
 35 #1895 Minor, Christian    FR Palm Beach Atlantic   27:11.56   35             
 36 #1838 Subetgut, Sammy     SR Mid America Naz.      27:16.39   36             
 37 #1828 Chirchir, Noah      JR Mid America Naz.      27:18.78   37             
 38 #1890 Swanson, Doug       SR Olivet Nazarene       27:19.28   38             
 39 #1837 Silveira, Matt      FR Mid America Naz.      27:23.60   39             
 40 #1939 Leman, Chis         FR Taylor University     27:30.22   40             
 41 #1744 Ryan, Peter         SR Bethel College        27:30.50   41             
 42 #1949 Robinson, Kyle      JR Master's              27:34.28   42             
 43 #1892 Williamson, Kyle    FR Olivet Nazarene       27:34.55   43             
 44 #1761 Shroyer, Ben        SR Cedarville            27:39.84   44             
 45 #1754 Herbert, Justin     SO Cedarville            27:46.82   45             
 46 #1742 Naragon, Calon      FR Bethel College        27:52.01   46             
 47 #1967 Visser, Rich        SO Trinity Christia      27:53.66   47             
 48 #1948 Moore, Josh         SR Master's              27:55.89   48             
 49 #1940 Short, Michael      SR Taylor University     28:00.22   49             
 50 #1852 Courts, Kenneth     SR Northland Baptis      28:02.27   50             
 51 #1944 Hawkins, Ryan       SR Master's              28:04.43   51             
 52 #1832 Innis, Josh         SR Mid America Naz.      28:07.83   52             
 53 #1741 Matteson, Ryan      SR Bethel College        28:09.05   53             
 54 #1867 Cavanna, Martin     SR Nyack College         28:10.23   54             
 55 #1829 Henry, Dallas       SO Mid America Naz.      28:13.14   55             
 56 #1845 Gieske, John        JR North Central         28:14.88   56             
 57 #1900 Buisch, Jonathan    JR Roberts Wesleyan      28:16.44   57             
 58 #1884 Carr, Kody          FR Olivet Nazarene       28:20.42   58             
 59 #1745 Steury, Kyle        SO Bethel College        28:26.33   59             
 60 #1763 Brickley, Seth      FR Crown College         28:26.99                  
 61 #1919 Payne, David        JR Southern Wes.         28:28.49   60             
 62 #1738 Warner, Andrew      SO Baptist Bible         28:32.54   61             
 63 #1888 Miller, Ryan        FR Olivet Nazarene       28:34.78   62             
 64 #1881 Valentine, Kyle     FR Oakland City          28:39.86   63             
 65 #1743 Palus, Shaun        SR Bethel College        28:40.12   64             
 66 #1882 Zoll, Brandon       SO Oakland City          28:40.53   65             
 67 #1875 Thompson, Nate      FR Nyack College         28:46.45   66             
 68 #1870 Haggerty, Ben       SR Nyack College         28:46.81   67             
 69 #1966 Seegert, Joshua     SO Trinity Christia      28:47.31   68             
 70 #1848 Scally, Dan         SO North Central         28:48.62   69             
 71 #1908 Plake, Chuck        JR Roberts Wesleyan      28:50.46   70             
 72 #1856 Shannon, Ross       SR Northland Baptis      28:55.32   71             
 73 #1739 Gray, Andy          SO Bethel College        28:56.53   72             
 74 #1904 Ingrassia, Philip   JR Roberts Wesleyan      28:59.46   73             
 75 #1860 Marshall, Zach      FR Northwestern          29:01.23                  
 76 #1855 Scott, Titus        FR Northland Baptis      29:01.78   74             
 77 #1956 White, Aaron        SO Toccoa Falls          29:02.18   75             
 78 #1914 Bowyer, Tim         SR Southern Wes.         29:02.95   76             
 79 #1732 Dean, Richard       SO Baptist Bible         29:03.80   77             
 80 #1854 Ryan, Tim           JR Northland Baptis      29:07.50   78             
 81 #1894 Flickinger, David   SO Palm Beach Atlantic   29:08.34   79             
 82 #1850 Tilus, Jim          SR North Central         29:08.66   80             
 83 #1826 Struska, Tim        JR Maranatha             29:09.83   81             
 84 #1859 Jensen, David       FR Northwestern          29:11.59                  
 85 #1823 Myers, Andy         FR Maranatha             29:19.12   82             
 86 #1740 Matteson, Bryce     FR Bethel College        29:21.64   83             
 87 #1876 Beaver, Jarred      FR Oakland City          29:31.74   84             
 88 #1767 Hurley, Jonathan    SO Dallas Baptist        29:37.25   85             
 89 #1824 Rogers, Adam        SR Maranatha             29:37.68   86             
 90 #1851 Boland, Andrew      FR Northland Baptis      29:37.91   87             
 91 #1733 Green, Kyle         SO Baptist Bible         29:44.10   88             
 92 #1878 Miller, Chris       SO Oakland City          29:46.29   89             
 93 #1853 Middlebrook, John   SO Northland Baptis      29:48.27   90             
 94 #1935 Compson, David      FR Taylor University     29:55.48   91             
 95 #1893 Dooley, Shaun       FR Palm Beach Atlantic   29:57.72   92             
 96 #1771 Wyatt, Eric         FR Dallas Baptist        30:00.85   93             
 97 #1841 Austin, Tim         SR North Central         30:02.79   94             
 98 #1941 Smith, Drew         SO Taylor University     30:03.98   95             
 99 #1844 Depoian, Chris      JR North Central         30:05.04   96             
100 #1879 Rothrock, Brent     SO Oakland City          30:06.24   97             
101 #1769 Tull, Joshua        FR Dallas Baptist        30:08.36   98             
102 #1764 Gerdes, Jonathan    JR Crown College         30:09.39                  
103 #1952 Behnke, Elijah      SO Toccoa Falls          30:12.12   99             
104 #1953 Kohl, Jason         SO Toccoa Falls          30:18.30  100             
105 #1898 Werse, Nick         SO Palm Beach Atlantic   30:34.62  101             
106 #1874 Renyolds, Nate      SR Nyack College         30:43.40  102             
107 #1880 Swank, David        SR Oakland City          30:48.97  103             
108 #1899 Winters, Mike       SO Palm Beach Atlantic   30:52.03  104             
109 #1918 Shannon, Travis        Southern Wes.         30:54.79  105             
110 #1968 Hoch, Chris         JR Vennard College       30:58.63                  
111 #1877 Hunt, Kenny         FR Oakland City          31:00.59  106             
112 #1730 Ahrens, Rob         FR Baptist Bible         31:01.07  107             
113 #1921 Williams, Steven    SO Southern Wes.         31:02.80  108             
114 #1964 Nuismer, Scott      SO Trinity Christia      31:08.90  109             
115 #1896 Newton, Brock       SO Palm Beach Atlantic   31:15.97  110             
116 #1842 Austin, Todd        FR North Central         31:16.76  111             
117 #1954 Landes, Ben         SO Toccoa Falls          31:40.24  112             
118 #1959 Coffman, Andrew     SO Trinity Baptist       31:42.49  113             
119 #1865 Beezub, Ian         JR Nyack College         32:00.15  114             
120 #1955 Rodrigues, Daniel   FR Toccoa Falls          32:08.10  115             
121 #1795 Schuler, Dan        FR Johnson Bible Co      32:21.20  116             
122 #1872 Jacobs, Brad        SR Nyack College         32:28.31  117             
123 #1821 Feig, Nate          SO Maranatha             32:31.08  118             
124 #1963 Bruxvoort, Ryan     SR Trinity Christia      32:31.99  119             
125 #1796 Wilson, Steven      JR Johnson Bible Co      32:32.90  120             
126 #1736 Scherrer, Josh      FR Baptist Bible         32:36.24  121             
127 #1950 Baldwin, Brian      FR Toccoa Falls          32:38.69  122             
128 #1794 Regas, Jordan       FR Johnson Bible Co      32:41.61  123             
129 #1849 Tilus, Ben          SO North Central         32:45.87  124             
130 #1801 Ledesma, Luis       FR Kentucky Christi      32:48.04  125             
131 #1825 Steinbart, Josh     JR Maranatha             32:52.66  126             
132 #1866 Bock, Nate          SR Nyack College         33:17.73  127             
133 #1920 Tegen, Jason        SR Southern Wes.         33:25.06  128             
134 #1822 McNaughton, David   FR Maranatha             33:42.45  129             
135 #1737 Vanderzowen, Ben    FR Baptist Bible         33:46.71  130             
136 #1962 Sylvia, Stephen     JR Trinity Baptist       33:48.58  131             
137 #1731 Burkholder, Jared   FR Baptist Bible         33:49.96  132             
138 #1897 Orr, Brian          SO Palm Beach Atlantic   33:53.20  133             
139 #1799 Graves, Jared       FR Kentucky Christi      33:58.01  134             
140 #1791 Counts, Thomas      JR Johnson Bible Co      34:00.37  135             
141 #1793 Poe, Matt           FR Johnson Bible Co      34:18.70  136             
142 #1800 Laver, Matthew      SR Kentucky Christi      34:28.26  137             
143 #1820 Brown, Ben          FR Maranatha             34:49.29  138             
144 #1951 Baldwin, Dean       SO Toccoa Falls          34:57.15  139             
145 #1965 Oosterhouse, Jerem  SR Trinity Christia      36:04.90  140             
146 #1960 McCormack, Harry    JR Trinity Baptist       36:17.75  141             
147 #1913 Adams, Robert       FR Southern Wes.         36:36.89  142             
148 #1790 Bailey, Jamin       SR Johnson Bible Co      36:44.92  143             
149 #1958 Canter, Steven      SO Trinity Baptist       36:59.10  144             
150 #1797 Brown, Matthew      JR Kentucky Christi      37:37.25  145             
151 #1792 Hale, Joshua        FR Johnson Bible Co      38:21.84  146             
152 #1798 Campbell, Chris     FR Kentucky Christi      39:27.68  147             
153 #1957 Allred, Joshua      FR Trinity Baptist       39:53.59  148             
154 #1961 Moore, Kyle         FR Trinity Baptist       41:13.26  149             

HOME