NCCAA Cross Country Championships NCCAA Logo

November 16, 2002
Cedarville University; Cedarville, OH
John Bryan State Park


Men's Team Results
11:00 a.m. (Eastern) - 8,000 meters
35°, overcast, damp, light wind

Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Malone College               42    3    5    6   13   15   18   33          
   2 MidAmerica Nazarene Univ     52    4    7    8   12   21   32   48          
   3 Grace College               105   11   14   24   27   29   30   59          
   3 Cedarville University       105    1   17   22   31   34   35   47          
   5 Warner Pacific College      125    9   10   20   42   44   70   76          
   6 Olivet Nazarene Univ.       184   19   23   36   43   63   67   73          
   7 Spring Arbor University     191    2   37   46   52   54   56   74          
   8 Bethel College              224   25   38   50   51   60   64   66          
   9 Geneva College              227   26   39   49   55   58   61   78          
  10 Roberts Wesleyan College    236   28   41   45   57   65   77   82          
  11 Northland Baptist Bible     356   40   53   83   84   96   99  111          
  12 North Central Univ.         411   16   80   95  103  117                    
  13 Southern Wesleyan Univer    466   71   81   90  108  116  136               
  14 Trinity Christian College   474   68   75   97  105  129  140               
  15 Oakland City University     477   72   85  100  101  119                    
  16 Baptist Bible College       485   87   92   93   98  115  133  142          
  17 Nyack College               493   62   69  112  124  126  131               
  18 North Greenville College    518   79   91  102  121  125  128  137          
  19 Kentucky Christian Colleg   540   86  104  110  118  122  134  138          
  20 Trinity International Uni   554   89   94  113  114  144                    
  21 Piedmont College            565   88  107  120  123  127  130  143          
  22 Maranatha Baptist Bible     621  106  109  132  135  139  141               

HOME