NCCAA Cross Country Championships NCCAA Logo

November 12, 2005
Cedarville University; Cedarville, OH
John Bryan State Park


Men's Team Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry

=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Malone College               32    3    5    6    7   11   19   21          
   2 Indiana Wesleyan Universi    77    8   13   14   15   27   29   32          
   3 Cedarville University        91    9   17   20   22   23   44   45          
   4 Mid American Nazarene Uni   128    4   12   36   37   39   52   55          
   5 Taylor University           140    2   16   33   40   49   91   95          
   6 Roberts Wesleyan College    147    1   25   30   34   57   70   73          
   7 Olivet Nazarene Universit   177   10   28   38   43   58   62               
   8 The Master's College        191   24   26   42   48   51                    
   9 Bethel College              263   41   46   53   59   64   72   83          
  10 Dallas Baptist University   325   18   31   85   93   98                    
  11 Northland Baptist Bible C   360   50   71   74   78   87   90               
  12 North Central University    395   56   69   80   94   96  111  124          
  13 Oakland City University     398   63   65   84   89   97  103  106          
  14 Nyack College               403   54   66   67  102  114  117  127          
  15 Palm Beach Atlantic         411   35   79   92  101  104  110  133          
  16 Baptist Bible College       454   61   77   88  107  121  130  132          
  17 Southern Wesleyan Univers   477   60   76  105  108  128  142               
  18 Trinity Christian College   483   47   68  109  119  140                    
  19 Maranatha Baptist Bilble    493   81   82   86  118  126  129  138          
  20 Toccoa Falls College        501   75   99  100  112  115  122  139          
  21 Johnson Bible College       630  116  120  123  135  136  143  146          
  22 Trinity Baptist College     677  113  131  141  144  148  149               
  23 Kentucky Christian Univer   688  125  134  137  145  147                    

HOME