![]() | ![]() |
November 13, 2004 |
Women's Individual Results
10:00 a.m. (Eastern) - 5,000 meters
35°, sunny, 15-20 mph wind, damp
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1102 Watkins, Lacey SO Malone College 17:46.58 1
2 #1035 Reyes, Christina JR Cedarville 18:00.29 2
3 #1093 Arnold, Amy SO Malone College 18:03.19 3
4 #1109 Anderson, Lyudmila JR Mid America 18:05.87 4
5 #1096 Genter, Joanna SO Malone College 18:08.40 5
6 #1030 Maat, Samantha FR Cedarville 18:18.50 6
7 #1161 Doak, Erin SR Roberts Wesleyan 18:26.33 7
8 #1142 Green, Carmin SO Olivet Nazarene 18:33.48 8
9 #1138 Batkiewicz, Erica JR Olivet Nazarene 18:34.10 9
10 #1077 Pollock, Megan SR Indiana Wesleyan 18:34.98 10
11 #1163 Hanlon, Kelly FR Roberts Wesleyan 18:41.14 11
12 #1206 York, Lolly SO Taylor University 18:41.67 12
13 #1141 Ellis, Jenny SO Olivet Nazarene 18:44.27 13
14 #1045 Simpson, Katie SR Dallas Baptist 18:49.31
15 #1182 Ingraham, Christin Spring Arbor 18:50.28 14
16 #1036 Scott, Kathy JR Cedarville 19:01.81 15
17 #1059 Alloway, Katie SR Indiana Wesleyan 19:03.74 16
18 #1080 Watson, Kara SR Indiana Wesleyan 19:05.74 17
19 #1061 Bloomquist, Katie SR Indiana Wesleyan 19:15.48 18
20 #1185 Myers, Amber Spring Arbor 19:17.14 19
21 #1031 Martz, Julie FR Cedarville 19:21.17 20
22 #1066 Hennip, Elisabeth FR Indiana Wesleyan 19:26.67 21
23 #1099 Schneider, Caity SO Malone College 19:28.91 22
24 #1192 Conrad, Christy SR Taylor University 19:30.37 23
25 #1057 Parson, Che SR Grace College 19:31.75 24
26 #1101 Thomas, Ashley JR Malone College 19:33.18 25
27 #1183 Ingraham, Courtney Spring Arbor 19:34.94 26
28 #1168 Reed, Laurel SR Roberts Wesleyan 19:39.54 27
29 #1214 Brickman, Diana SR Trinity Christia 19:41.31 28
30 #1098 Reineke, Loren SO Malone College 19:41.75 29
31 #1150 Mulieri, Simone JR Olivet Nazarene 19:43.65 30
32 #1207 Butterfield, Melyn FR Master's 19:44.04 31
33 #1148 Knussman, Amanda FR Olivet Nazarene 19:44.58 32
34 #1170 Scribani, Jennifer JR Roberts Wesleyan 19:45.59 33
35 #1094 Boatwright, Laura SR Malone College 19:46.52 34
36 #1025 Bailey, Sarah JR Cedarville 19:46.95 35
37 #1186 Peters, Meg Spring Arbor 19:48.45 36
38 #1217 Hoving, Amy SR Trinity Christia 19:49.75 37
39 #1131 Prahl, Sarah SR Northland Baptis 19:52.17 38
40 #1032 Mattner, Melissa SR Cedarville 19:52.76 39
41 #1021 Pearson, Kris JR Bethel College 19:53.84 40
42 #1144 Hoffmann, Cheri FR Olivet Nazarene 19:55.56 41
43 #1017 Feil, Shannon JR Bethel College 19:55.91 42
44 #1074 Miller, Stephanie JR Indiana Wesleyan 19:59.12 43
45 #1052 Ellis, Kim SR Grace College 20:01.99 44
46 #1212 Rice, Amy SR Master's 20:06.55 45
47 #1028 Goodew, Audrey FR Cedarville 20:07.88 46
48 #1200 Olson, Kari SO Taylor University 20:11.01 47
49 #1184 Lamb, Liz Spring Arbor 20:13.53 48
50 #1010 Seelhorst, Daniell JR Baptist Bible 20:15.52 49
51 #1044 Miller, Adria FR Dallas Baptist 20:19.67
52 #1199 Knapp, Elise FR Taylor University 20:21.85 50
53 #1203 Tien, Liz FR Taylor University 20:22.26 51
54 #1079 Veenkant, Jodi SR Indiana Wesleyan 20:26.70 52
55 #1110 Breuklander, Amber FR Mid America 20:29.92 53
56 #1136 Muckell, Wendy SR Nyack College 20:32.27 54
57 #1115 Nicoll, Stephanie JR Mid America 20:34.17 55
58 #1043 Larson, Chancie SO Dallas Baptist 20:40.27
59 #1020 Mead, Jessica SO Bethel College 20:48.03 56
60 #1051 Drew, Bethany JR Grace College 20:48.96 57
61 #1165 McRae, Megan SR Roberts Wesleyan 20:50.76 58
62 #1113 Long, Shayla SO Mid America 20:53.48 59
63 #1133 Bird, Sarah SR Nyack College 20:56.80 60
64 #1190 Betteridge, Caroly JR Taylor University 20:59.36 61
65 #1007 DeGraaff, Julia SO Baptist Bible 21:00.49 62
66 #1114 Lyle, Jamie JR Mid America 21:02.92 63
67 #1215 Flowers, Carrie SO Trinity Christia 21:03.85 64
68 #1179 Welsh, Raquel FR Southern Wesleya 21:04.19 65
69 #1003 Voigt, Jenna FR Asbury College 21:09.08
70 #1211 McCausland, Katie FR Master's 21:09.74 66
71 #1039 Hasz, Amanda FR Central Christia 21:10.12
72 #1128 Kukura, Amanda JR Northland Baptis 21:13.90 67
73 #1024 Schuck, Allison FR Bethel College 21:18.99 68
74 #1117 Perry, Lindsay FR Mid America 21:23.70 69
75 #1019 Matteson, Stacy SO Bethel College 21:26.73 70
76 #1004 Waterman, Melissa FR Asbury College 21:28.73
77 #1049 Arthur, Faith JR Grace College 21:29.09 71
78 #1011 Semp, Heather SR Baptist Bible 21:29.49 72
79 #1213 Afman, Ashley SO Trinity Christia 21:29.96 73
80 #1181 Woodbury, Erin JR Southern Wesleya 21:30.84 74
81 #1125 Steen, Erin SO North Central 21:32.29 75
82 #1194 Fereshetian, Vanes FR Taylor University 21:36.73 76
83 #1129 Minahan, Jessica FR Northland Baptis 21:42.80 77
84 #1216 Hoekstra, Sandra JR Trinity Christia 21:45.29 78
85 #1169 Rice, Janelle FR Roberts Wesleyan 21:49.24 79
86 #1209 Hamilton, Laura SO Master's 21:50.16 80
87 #1188 Smith, Alexis Spring Arbor 21:51.56 81
88 #1155 Flynn, Lacie JR Palm Beach Atlantic 21:58.84 82
89 #1178 Towery, Sarah JR Southern Wesleya 22:01.03 83
90 #1210 Lunsford, Janae JR Master's 22:06.57 84
91 #1121 Cameron, Leah SO North Central 22:07.12 85
92 #1137 Newcomb, Jeanna JR Nyack College 22:15.06 86
93 #1118 Reinhart, Amanda SO Mid America 22:20.68 87
94 #1015 Elliott, Ruth FR Bethel College 22:20.96 88
95 #1119 Anderson, Janice FR North Central 22:27.50 89
96 #1054 Johnston, Melissa JR Grace College 22:29.69 90
97 #1219 McBee, Hannah SO Trinity Christia 22:31.42 91
98 #1090 Carlson, Ashley FR Lincoln 22:31.88
99 #1221 Ooms, Rachel SR Trinity Christia 22:32.41 92
100 #1174 Harper, Morgan SO Southern Wesleya 22:39.69 93
101 #1134 Maynard, Ashley SO Nyack College 22:40.73 94
102 #1050 Bowen, Michelle SR Grace College 22:42.24 95
103 #1162 George, Becky JR Roberts Wesleyan 22:42.89 96
104 #1104 Conn, Sarah SO Maranantha 22:46.17 97
105 #1089 Willmore, Laura SR Kentucky Christi 22:51.94 98
106 #1002 Miller, Grace FR Asbury College 22:56.14
107 #1042 Garcia, Christina FR Dallas Baptist 23:00.12
108 #1132 Schiedel, Joy SR Northland Baptis 23:05.34 99
109 #1001 Lybarger, Emily FR Asbury College 23:07.80
110 #1041 Taylor, Anna FR Crown College 23:11.14
111 #1040 Gunn, Meghan FR Crown College 23:12.85
112 #1156 Hudson, Monette SR Palm Beach Atlantic 23:17.08 100
113 #1014 Davis, Cherrie FR Bethel College 23:19.55 101
114 #1005 Bourque, Christina FR Baptist Bible 23:24.30 102
115 #1006 Brunsell, Jennifer SR Baptist Bible 23:37.01 103
116 #1154 Berg, Hannah FR Palm Beach Atlantic 23:48.99 104
117 #1175 Lanning, Rachel SR Southern Wesleya 23:51.83 105
118 #1058 Thomas, Adrianne SR Grace College 23:56.14 106
119 #1126 Brunk, Heidi FR Northland Baptis 24:01.37 107
120 #1130 Prahl, Hannah FR Northland Baptis 24:11.03 108
121 #1106 McNaughton, Janis FR Maranantha 24:13.59 109
122 #1180 Wood, Ashley SR Southern Wesleya 24:30.52 110
123 #1123 Montgomery, Leesha JR North Central 24:34.66 111
124 #1135 Morrison, Monica SO Nyack College 24:54.09 112
125 #1091 Gleason, Jenna FR Lincoln 25:20.70
126 #1122 Machkovich, Natali SR North Central 25:43.85 113
127 #1120 Barthel, Jennie FR North Central 25:44.62 114
128 #1012 Shirk, Charissa FR Baptist Bible 25:59.37 115
129 #1208 Fischer, Amy SR Master's 26:03.10 116
130 #1087 Klein, Christy SO Kentucky Christi 26:04.32 117
131 #1108 Woodby, Karin SO Maranantha 26:05.62 118
132 #1177 Tabler, Julie JR Southern Wesleya 26:11.59 119
133 #1158 Neuhart, April JR Palm Beach Atlantic 26:45.66 120
134 #1048 Monja, Lisa JR Grace Bible College 26:56.38
135 #1009 Marshfield, Jaime FR Baptist Bible 27:05.17 121
136 #1127 Fafard, Jessica FR Northland Baptis 27:21.99 122
137 #1103 Boi, Alaina SO Maranantha 28:20.08 123
138 #1085 Bragg, Jamie SR Kentucky Christi 28:28.70 124
139 #1105 Cusano, Angela JR Maranantha 28:58.29 125
140 #1088 Watts, Brittany SO Kentucky Christi 29:40.78 126
141 #1092 List, Nicole JR Lincoln 30:18.21
142 #1157 Letton, Kate FR Palm Beach Atlantic 30:41.71 127
143 #1047 Bacinski, Ruthie FR Grace Bible College 31:20.60
144 #1086 Hodge, Candra SO Kentucky Christi 35:40.93 128