![]() | ![]() |
November 12, 2005 |
Women's Individual Results
10:00 a.m. (Eastern) - 5,000 meters
55°, sunny, 10-15 mph wind, dry
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1583 Genter, Joanna JR Malone College 17:42.91 1
2 #1706 York, Lolly JR Taylor University 17:58.52 2
3 #1526 Maat, Samantha SO Cedarville 18:03.59 3
4 #1650 McCoy, Bethany SO Olivet Nazarene 18:05.96 4
5 #1545 Noss, Katie SR Dallas Baptist 18:15.29 5
6 #1644 Ellis, Jenny JR Olivet Nazarene 18:18.47 6
7 #1602 Anderson, Lyudmila SR Mid America Naz. 18:25.78 7
8 #1625 Brueberg, Lauren FR Northwestern 18:26.14
9 #1544 Morton, Amie FR Dallas Baptist 18:28.40 8
10 #1684 Ingraham, Christin SR Spring Arbor 18:32.29 9
11 #1645 Green, Carmin JR Olivet Nazarene 18:32.78 10
12 #1604 Kyger, Asher SO Mid America Naz. 18:35.78 11
13 #1559 Bucher, Ashley SO Indiana Wesleyan 18:40.02 12
14 #1529 Pyles, Elisabeth FR Cedarville 18:41.48 13
15 #1670 Scribani, Jennifer SR Roberts Wesleyan 18:43.23 14
16 #1594 Sloan, Lauren JR Malone College 18:45.20 15
17 #1530 Reyes, Christina SR Cedarville 18:52.29 16
18 #1531 Simpson, Brittany FR Cedarville 18:59.20 17
19 #1581 Bagley, Katie FR Malone College 19:02.91 18
20 #1652 Mulieri, Simone SR Olivet Nazarene 19:05.74 19
21 #1643 Batkiewicz, Sara SR Olivet Nazarene 19:12.00 20
22 #1687 Myers, Amber SO Spring Arbor 19:13.08 21
23 #1663 Hanlon, Kelly SO Roberts Wesleyan 19:17.45 22
24 #1595 Thomas, Ashley SR Malone College 19:17.82 23
25 #1592 Reineke, Loren JR Malone College 19:21.31 24
26 #1688 Pifer, Holly JR Spring Arbor 19:22.82 25
27 #1690 Youngman, Liz SR Spring Arbor 19:24.97 26
28 #1525 Keller, Stacey FR Cedarville 19:33.56 27
29 #1513 Graham, Shannon Bethel College 19:35.04 28
30 #1712 Rice, Amy SR Master's 19:35.70 29
31 #1685 Ingraham, Courtney SR Spring Arbor 19:36.83 30
32 #1510 Feil, Nicole Bethel College 19:38.80 31
33 #1573 Perkins, Brittany SO Indiana Wesleyan 19:39.53 32
34 #1519 Bailey, Sarah SR Cedarville 19:39.77 33
35 #1567 Ludington, Jen JR Indiana Wesleyan 19:41.35 34
36 #1593 Schneider, Caity JR Malone College 19:44.68 35
37 #1521 Goodew, Audree SO Cedarville 19:46.38 36
38 #1569 McNichols, Hilary SO Indiana Wesleyan 19:46.65 37
39 #1603 Breuklander, Amber SO Mid America Naz. 19:46.94 38
40 #1557 Ayers, Amy SR Indiana Wesleyan 19:47.23 39
41 #1585 Hart, Carrie JR Malone College 19:48.23 40
42 #1637 Muckell, Wendy SR Nyack College 19:48.51 41
43 #1709 Larsen, Grace FR Master's 19:53.61 42
44 #1505 Seelhorst, Daniell SR Baptist Bible 19:54.31 43
45 #1562 Darrah, Merry SO Indiana Wesleyan 19:56.42 44
46 #1659 Tillet, Megan JR Palm Beach Atlantic 19:58.61 45
47 #1518 Schuck, Allison Bethel College 19:59.01 46
48 #1570 Miller, Stephanie SR Indiana Wesleyan 20:01.20 47
49 #1555 Keener, Elise FR Grace College 20:04.56 48
50 #1672 Sullivan, Amanda JR Roberts Wesleyan 20:08.55 49
51 #1648 Hoffmann, Cheri SO Olivet Nazarene 20:09.21 50
52 #1701 Knapp, Elise SO Taylor University 20:09.81 51
53 #1702 Olson, Kari SR Taylor University 20:10.08 52
54 #1707 Blake, Kate FR Master's 20:11.75 53
55 #1674 Wallace, Chelsea FR Roberts Wesleyan 20:18.70 54
56 #1610 Renaud, Megan FR Mid America Naz. 20:26.11 55
57 #1607 Nicoll, Stephanie SR Mid America Naz. 20:28.25 56
58 #1609 Peterson, Vanessa FR Mid America Naz. 20:29.50 57
59 #1613 Christensen, Steph FR North Central 20:30.00 58
60 #1535 Hasz, Amanda SO Central Christia 20:31.20
61 #1641 Griggs, Vannesa FR Oakland City 20:31.99
62 #1617 Steen, Trisha FR North Central 20:34.02 59
63 #1696 Fereshetian, Vanes SO Taylor University 20:35.30 60
64 #1705 Tabb, Hannah FR Taylor University 20:39.34 61
65 #1698 Grubb, Tabitha FR Taylor University 20:40.88 62
66 #1624 Bergstrom, Laura FR Northwestern 20:41.16
67 #1608 Perry, Lindsay SO Mid America Naz. 20:41.50 63
68 #1708 Butterfield, Melyn SO Master's 20:42.23 64
69 #1694 Clouse, Rebecca FR Taylor University 20:43.32 65
70 #1654 Berg, Hannah SO Palm Beach Atlantic 20:44.96 66
71 #1642 Batkiewicz, Erica SR Olivet Nazarene 20:46.01 67
72 #1682 Woodbury, Erin SR Southern Wes. 20:46.55 68
73 #1711 McCausland, Katie SO Master's 20:49.18 69
74 #1677 Hughey, Lauren SR Southern Wes. 20:51.15 70
75 #1554 Hawkins, Kristin FR Grace College 20:51.82 71
76 #1622 Minahan, Jessica SO Northland Baptis 20:52.16 72
77 #1512 Gingrich, Alison Bethel College 20:54.57 73
78 #1635 Butterfield, Jolee FR Nyack College 21:01.37 74
79 #1501 Atkins, Liz SR Baptist Bible 21:03.04 75
80 #1678 Snyder, Tianna FR Southern Wes. 21:07.43 76
81 #1514 Imhoff, Ashley Bethel College 21:08.13 77
82 #1686 Milner, Megan SO Spring Arbor 21:11.19 78
83 #1550 Drew, Bethany SR Grace College 21:12.60 79
84 #1662 George, Becky SR Roberts Wesleyan 21:13.39 80
85 #1680 Towery, Sarah SR Southern Wes. 21:15.55 81
86 #1665 Jensen, Marielle FR Roberts Wesleyan 21:18.72 82
87 #1539 Bracewell, Amy FR Dallas Baptist 21:19.74 83
88 #1611 Anderson, Janice SO North Central 21:20.00 84
89 #1612 Cameron, Leah JR North Central 21:20.39 85
90 #1540 Garcia, Christina SO Dallas Baptist 21:20.95 86
91 #1658 Porter, Natalie FR Palm Beach Atlantic 21:23.17 87
92 #1681 Welsh, Raquel SO Southern Wes. 21:28.50 88
93 #1548 Arthur, Faith SR Grace College 21:30.97 89
94 #1676 Harper, Morgan JR Southern Wes. 21:35.86 90
95 #1638 Newcomb, Jeanna SR Nyack College 21:38.29 91
96 #1668 Rice, Janelle SO Roberts Wesleyan 21:40.93 92
97 #1541 Guion, Brandy JR Dallas Baptist 21:45.23 93
98 #1509 Elliot, Ruth Bethel College 21:50.01 94
99 #1720 Flowers, Carrie JR Trinity Christia 21:56.29
100 #1536 Cleveland, Rachel JR Crown College 21:58.50
101 #1551 Drew, Tara FR Grace College 22:04.87 95
102 #1504 Metzler, Naomi FR Baptist Bible 22:09.24 96
103 #1689 Valentine, Stacey FR Spring Arbor 22:14.24 97
104 #1718 Taylor, Maggie SO Toccoa Falls 22:44.77 98
105 #1721 Hoekstra, Sandra SR Trinity Christia 22:45.01
106 #1601 Kalscheur, Abby Maranatha 22:46.82 99
107 #1502 Bourque, Christina SO Baptist Bible 22:56.30 100
108 #1713 Benton, Melissa SO Toccoa Falls 23:04.58 101
109 #1598 Borstad, Betsy FR Maranatha 23:07.46 102
110 #1537 Gunn, Meghan SO Crown College 23:08.82
111 #1639 Taylor, Britt SO Nyack College 23:11.08 103
112 #1538 Allen, Sarah FR Dallas Baptist 23:36.91 104
113 #1506 Soper, Kimberly FR Baptist Bible 23:38.89 105
114 #1719 Waterman, Nadia SO Toccoa Falls 23:46.11 106
115 #1655 Congdon, Jenna FR Palm Beach Atlantic 23:55.19 107
116 #1620 Brown, Julianna JR Northland Baptis 23:57.38 108
117 #1615 Montgomery, Leesha SR North Central 24:01.76 109
118 #1579 Prosise, Emily FR Kentucky Christi 24:14.75 110
119 #1503 Hardenbrook, Kelly FR Baptist Bible 24:30.46 111
120 #1616 Steen, Erin JR North Central 24:36.77 112
121 #1547 Twiest, Lisa SR Grace Bible College 24:43.64
122 #1619 Brace, Jessica FR Northland Baptis 24:45.34 113
123 #1722 Martin, Jill JR Trinity Christia 24:49.27
124 #1715 Ledbetter, Layla FR Toccoa Falls 24:49.55 114
125 #1614 Mickolichek, Jenny FR North Central 24:50.48 115
126 #1679 Tabler, Julie SR Southern Wes. 24:55.04 116
127 #1543 Miller, Adria SO Dallas Baptist 25:04.08 117
128 #1657 Neuhart, April SR Palm Beach Atlantic 25:11.87 118
129 #1716 Martin, Casy SO Toccoa Falls 25:13.31 119
130 #1618 Akerberg, Heather SR Northland Baptis 25:25.61 120
131 #1714 Crandall, Erin SO Toccoa Falls 25:37.10 121
132 #1597 Boi, Alaina JR Maranatha 25:40.54 122
133 #1623 Montgomery, Christ SO Northland Baptis 25:55.17 123
134 #1600 Dymesich, Dana Maranatha 27:48.41 124
135 #1580 Reams, Sami SO Kentucky Christi 27:53.25 125
136 #1640 Toczyski, Pam SO Nyack College 28:04.31 126
137 #1723 Utilvlugt, Maria FR Trinity Christia 28:17.21
138 #1717 Slifka, Anna FR Toccoa Falls 28:25.05 127
139 #1599 Crayton, Shannon FR Maranatha 28:33.92 128
140 #1578 Moran, Catherine FR Kentucky Christi 29:21.64 129
141 #1576 Howell, Nicole FR Kentucky Christi 29:39.00 130
142 #1577 Lewis, Jess SO Kentucky Christi 36:42.10 131

