Cedarville University

http://www.cedarville.edu/nccaaxc/windresults.htm


NCCAA Cross Country Championships NCCAA Logo

November 11, 2000
Cedarville University; Cedarville, OH
John Bryan State Park


Women's Individual Results
10:00 a.m. (Eastern) - 5,000 meters
45°, partly cloudy, calm wind, damp

RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   157 Almond, Missy          SR Malone College      5:50    18:10.36     1
   2   175 Lewis, Hollie          SR Mid-America Nazare  5:57    18:30.58     2
   3   113 Nehus, Erin            SO Cedarville Univers  5:59    18:37.36     3
   4   192 Longmire, Danyel       FR Northwest College   5:59    18:38.07     4
   5   262 Miles, Meran           SR Spring Arbor Colle  6:00    18:40.75     5
   6   213 Ostercamp, Sarah       JR Northwestern Colle  6:02    18:44.74     6
   7   261 Klein, Michelle        JR Spring Arbor Colle  6:02    18:45.55     7
   8   277 White, Kendel          JR Warner Pacific Col  6:03    18:49.38      
   9   116 Roberts, Sarah         FR Cedarville Univers  6:04    18:51.07     8
  10   166 Wollam, Jen            JR Malone College      6:06    18:57.52     9
  11   259 Kendall, Natalie       SR Spring Arbor Colle  6:06    18:58.21    10
  12   195 Stone, Kim             SO Northwest College   6:06    18:59.01    11
  13   202 Lund, Kristi           SO Northwest Nazarene  6:09    19:07.59    12
  14   190 Evans, Crystal         FR Northwest College   6:09    19:09.48    13
  15   235 Austin, Beth           SR Roberts Wesleyan C  6:10    19:11.73    14
  16   227 Stevenson, Sara        SR Olivet Nazarene Un  6:11    19:14.98    15
  17   241 Reed, Elizabeth        FR Roberts Wesleyan C  6:11    19:15.61    16
  18   114 Nikerle, Jenifer       FR Cedarville Univers  6:12    19:16.84    17
  19   254 Batey, Melanie         FR Spring Arbor Colle  6:12    19:18.49    18
  20   280 Hulstrom, Katie        JR York College        6:13    19:20.28    19
  21   199 Esposito, Heather      SO Northwest Nazarene  6:13    19:20.80    20
  22   110 Grigorenko, Corrie     SR Cedarville Univers  6:13    19:21.08    21
  23   196 Woolman, Alice         JR Northwest College   6:15    19:27.33    22
  24   117 Roman, Jennifer        SO Cedarville Univers  6:16    19:30.31    23
  25   242 Reed, Laurel           FR Roberts Wesleyan C  6:18    19:36.79    24
  26   136 Richard, Heidi         SO Geneva College      6:20    19:40.60    25
  27   191 Godwin, Korinda        SO Northwest College   6:20    19:40.84    26
  28   205 Wiggins, Ann-Marie     FR Northwest Nazarene  6:20    19:43.12    27
  29   132 Farren, Angela         JR Geneva College      6:21    19:45.38    28
  30   126 Topolosky, Susan       SR Concordia College   6:24    19:56.12    29
  31   135 Norman, Truly          JR Geneva College      6:25    19:58.77    30
  32   239 Manz, Marji            SR Roberts Wesleyan C  6:26    20:00.55    31
  33   257 Furgason, Melonnie     SR Spring Arbor Colle  6:26    20:02.20    32
  34   237 Gilson, Alicia         SO Roberts Wesleyan C  6:27    20:04.28    33
  35   250 Mckenzie, Laura        SR Southern Wesleyan   6:28    20:06.80    34
  36   223 Ferguson, Abby         FR Olivet Nazarene Un  6:29    20:09.93    35
  37   226 Melin, Lynnae          SO Olivet Nazarene Un  6:30    20:14.36    36
  38   255 Bock, Heidi            SO Spring Arbor Colle  6:31    20:15.28    37
  39   206 Young, Susan           FR Northwest Nazarene  6:31    20:16.37    38
  40   222 Beasley, Stacie        SO Olivet Nazarene Un  6:32    20:18.55    39
  41   203 Madison, Erica         SO Northwest Nazarene  6:32    20:19.07    40
  42   194 Ricardi, Joy           FR Northwest College   6:32    20:19.60    41
  43   236 Davis, Hillary         SR Roberts Wesleyan C  6:33    20:22.66    42
  44   215 Robinson, Susie        SR Northwestern Colle  6:34    20:24.76    43
  45   263 Miller, Rachelle       SO Spring Arbor Colle  6:35    20:27.55    44
  46   211 McCurdy, Molly         JR Northwestern Colle  6:36    20:31.95    45
  47   220 Kern, Annette          SO Oakland City Unive  6:37    20:33.46      
  48   107 Yohn, Vicki            JR Baptist Bible Coll  6:37    20:34.53      
  49   225 Leatherman, Melissa    SO Olivet Nazarene Un  6:37    20:36.42    46
  50   160 Huber, Margie          SO Malone College      6:38    20:38.96    47
  51   103 King, Diane            SO Asbury College      6:39    20:42.14    48
  52   228 Vickroy, Leigh         SO Olivet Nazarene Un  6:39    20:42.42    49
  53   120 Wright, Heidi          SO Cedarville Univers  6:40    20:44.24    50
  54   218 Brackmann, Heather     JR Nyack College       6:40    20:45.30      
  55   104 Kiper, Carmen          FR Asbury College      6:41    20:46.55    51
  56   201 Harris, Jana           SO Northwest Nazarene  6:41    20:47.05    52
  57   214 Pike, Robyn            JR Northwestern Colle  6:41    20:48.21    53
  58   193 Park, Katie            SR Northwest College   6:42    20:48.95    54
  59   219 Merriman, Emily        FR Nyack College       6:42    20:49.26      
  60   240 Marcello, Amy          SO Roberts Wesleyan C  6:42    20:49.58    55
  61   200 Glaze, Mary            SR Northwest Nazarene  6:43    20:52.13    56
  62   163 Lantz, Sarah           SR Malone College      6:43    20:54.51    57
  63   129 Carter, Rebekah        SO Geneva College      6:44    20:55.40    58
  64   188 Needham, Kelly         SR Northland Baptist   6:46    21:03.68    59
  65   180 Beichley, Michelle     FR North Central Univ  6:47    21:05.57      
  66   115 Pollock, Sarah         SR Cedarville Univers  6:47    21:07.00    60
  67   133 Frayvolt, Alyssa       SR Geneva College      6:48    21:09.46    61
  68   229 Brewster, Dorthy       SO Philadelphia Colle  6:50    21:15.61      
  69   125 Shoup, Gretchen        FR Concordia College   6:52    21:21.73    62
  70   183 Nyland, Stacey         FR North Central Univ  6:54    21:29.18      
  71   209 Frey, Dinah            SR Northwestern Colle  6:57    21:36.70    63
  72   216 Traynor, Kristin       SO Northwestern Colle  6:57    21:37.16    64
  73   273 Mayfield, Melissa      SR Trinity Internatio  6:58    21:40.97    65
  74   224 Hoffman, Crystal       FR Olivet Nazarene Un  7:00    21:47.06    66
  75   212 Olsen, Elicia          FR Northwestern Colle  7:01    21:49.67    67
  76   105 Kirby, Gwen            SO Asbury College      7:01    21:50.68    68
  77   158 Beery, Rebecca         SO Malone College      7:02    21:51.22    69
  78   232 Robinson, Becky        FR Philadelphia Colle  7:02    21:52.27      
  79   187 Needham, Kathy         FR Northland Baptist   7:06    22:04.56    70
  80   169 McDonald, Dayna        FR Maranatha Baptist   7:06    22:05.72    71
  81   122 Cook, Morgan           SO Concordia College   7:06    22:06.42    72
  82   134 Irons, Amy             SO Geneva College      7:07    22:09.64    73
  83   124 Marine, Amy            FR Concordia College   7:08    22:11.03    74
  84   189 Robison, Heidi         SR Northland Baptist   7:08    22:11.80    75
  85   221 Sentel, Marci          SR Oakland City Unive  7:09    22:15.57      
  86   172 Walburg, Lianna        FR Maranatha Baptist   7:10    22:18.89    76
  87   270 Eaton, Sarah           SR Trinity Internatio  7:15    22:31.74    77
  88   171 Sutherland, Elisa      SO Maranatha Baptist   7:17    22:38.55    78
  89   143 Dente, Jenny           SO Kentucky Christian  7:17    22:39.76    79
  90   168 Bursack, Sarah         JR Maranatha Baptist   7:21    22:52.22    80
  91   174 Fraze, Naomi           FR Mid-America Nazare  7:24    23:00.16    81
  92   102 Hepp, Leila            SR Asbury College      7:25    23:05.21    82
  93   283 Wilkinson, Katrina     JR York College        7:27    23:09.49    83
  94   266 Anderson, Courtney     FR Trinity Internatio  7:27    23:10.65    84
  95   123 Fair, Liz              SO Concordia College   7:27    23:11.59    85
  96   127 Adams, Ashley          FR Geneva College      7:28    23:13.73    86
  97   176 Myers, Michelle        SO Mid-America Nazare  7:30    23:20.23    87
  98   147 Prytup, Irina          FR Kentucky Christian  7:31    23:21.78    88
  99   170 Philyaw, Jessica       SO Maranatha Baptist   7:31    23:24.03    89
 100   265 Sudkamp, Emily         SO Trinity Christian   7:34    23:31.03      
 101   106 Perrson, Kiki          FR Asbury College      7:37    23:41.23    90
 102   249 Howerton, Heather      FR Southern Wesleyan   7:39    23:47.78    91
 103   272 Howard, Judith         JR Trinity Internatio  7:41    23:52.96    92
 104   101 Doyle, Joanna          FR Asbury College      7:42    23:57.60    93
 105   178 Shelton, Sallie        SO Mid-America Nazare  7:47    24:12.28    94
 106   246 Ayers, Kim             JR Southern Wesleyan   7:51    24:26.20    95
 107   144 Doss, Elizabeth        FR Kentucky Christian  7:53    24:30.70    96
 108   245 Browder, Holly         SO Rochester College   7:53    24:32.17      
 109   177 Scipio, Sasha          FR Mid-America Nazare  7:53    24:32.44    97
 110   148 Ranson, Aubrey         SR Kentucky Christian  7:54    24:33.53    98
 111   244 Biskner, Lynn          SO Rochester College   7:54    24:34.11      
 112   268 Davison, Kathy         JR Trinity Internatio  7:55    24:38.12    99
 113   278 Barney, Aimee          FR York College        8:00    24:53.18   100
 114   281 Reeb, Carrie           SO York College        8:00    24:53.91   101
 115   179 Tator, Amie            FR Mid-America Nazare  8:03    25:00.62   102
 116   264 Scheeringa, Holly      SO Trinity Christian   8:05    25:09.33      
 117   271 Grimm, Carrie          JR Trinity Internatio  8:09    25:20.66   103
 118   252 Spicer, Andrea         SR Southern Wesleyan   8:11    25:28.07   104
 119   275 Wise, Katie            SO Trinity Internatio  8:18    25:49.18   105
 120   248 Edwards, Saho          SR Southern Wesleyan   8:19    25:51.01   106
 121   251 Ramper, Emily          SO Southern Wesleyan   8:19    25:51.47   107
 122   149 Warner, Maggie         FR Kentucky Christian  8:20    25:55.39   108
 123   145 Flores, Susy           JR Kentucky Christian  8:20    25:55.73   109
 124   173 Feyerabend, Damillie   JR Mid-America Nazare  8:23    26:05.06   110
 125   164 Lariccla, Rachel       FR Malone College      8:31    26:28.00   111
 126   167 Bell, Holly            SR Maranatha Baptist   8:36    26:45.42   112
 127   279 Ferguson, Melissa      SO York College        8:47    27:19.75   113
 128   146 Harvey, Shannon        SO Kentucky Christian  9:35    29:48.96   114
 129   184 Bloom, Amber           FR Northland Baptist  12:06    37:38.10   115
 130   185 Forteza, Debbie        SR Northland Baptist  12:06    37:38.20   116

HOME