Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-12, 14-6)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2568 2377
Points Per Game 77.8 72.0
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 930-1991 846-1925
FG: Percentage .467 .439
FG: Per Game 28.2 25.6
3PT: Made-Attempted 283-719 302-803
3PT: Percentage .394 .376
3PT: Per Game 8.6 9.2
FT: Made-Attempted 425-540 383-529
FT: Percentage .787 .724
FT: Per Game 12.9 11.6
Rebounding
Total 1186 1068
Per Game 35.9 32.4
Margin 3.6 --
Assists
Total 512 449
Per Game 15.5 13.6
Turnovers
Total 391 423
Per Game 11.8 12.8
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.9 12.2
Steals
Total 233 208
Per Game 7.1 6.3
Blocks
Total 91 65
Per Game 2.8 2.0
Attendance
Total 11275 6761
Per Game 13-867 15-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 TenHove, Conner 33 33 977 29.6 178 375 .475 63 136 .463 75 79 .949 494 15.0 46 162 208 6.3 72 62 53 21 2
02 Maughmer, Branden 33 33 1031 31.2 188 369 .509 41 98 .418 49 64 .766 466 14.1 29 84 113 3.4 38 97 63 54 4
52 Zawadzki, Grant 33 33 941 28.5 97 247 .393 37 103 .359 115 130 .885 346 10.5 22 110 132 4.0 78 208 89 57 2
10 Van Horn, Kollin 33 32 796 24.1 146 269 .543 2 6 .333 43 73 .589 337 10.2 44 103 147 4.5 102 18 41 15 38
55 Green, Quinton 31 5 575 18.5 107 217 .493 28 79 .354 63 82 .768 305 9.8 40 88 128 4.1 61 10 27 26 11
05 Speelman, Isaiah 32 0 515 16.1 65 144 .451 45 101 .446 31 35 .886 206 6.4 15 65 80 2.5 25 26 20 11 2
03 Linkous, Colton 33 18 715 21.7 60 140 .429 46 107 .430 13 17 .765 179 5.4 28 56 84 2.5 50 38 33 16 2
50 Okoro, Robert 32 10 466 14.6 46 93 .495 1 6 .167 21 38 .553 114 3.6 31 85 116 3.6 42 6 30 10 17
01 Parker, Demond 31 0 485 15.6 28 99 .283 19 71 .268 3 5 .600 78 2.5 5 45 50 1.6 41 38 16 18 8
24 Roseman, Cameron 2 0 4 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 0 1 0
22 Spurr, Andrew 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 0 0
13 Dittmer, Seth 18 0 79 4.4 8 17 .471 0 1 .000 5 7 .714 21 1.2 6 9 15 0.8 12 4 6 2 3
11 Chaffey, Anthony 4 0 6 1.5 1 5 .200 0 4 .000 2 2 1.000 4 1.0 0 1 1 0.3 1 0 0 0 0
21 Portillo, Gabriel 11 1 35 3.2 4 12 .333 0 5 .000 2 4 .500 10 0.9 3 5 8 0.7 3 2 4 2 1
22 Spurr, Andrew 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 2 0 0
15 Standley, Adam 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 1
30 Stein, Andrew 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 3.1 0 0 7 0 0  
Total 33 6650 201.5 930 1991 .467 283 719 .394 425 540 .787 2568 77.82 319 867 1186 35.9 527 512 391 233 91
Opponents 33 6650 201.5 846 1925 .439 302 803 .376 383 529 .724 2377 72.03 275 793 1068 32.4 539 449 423 208 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 TenHove, Conner 20 20 588 29.4 113 237 .477 39 86 .453 50 52 .962 315 15.8 31 96 127 6.4 44 33 1.7 27 12 0
02 Maughmer, Branden 20 20 634 31.7 115 232 .496 20 62 .323 25 34 .735 275 13.8 22 54 76 3.8 22 64 3.2 36 34 1
10 Van Horn, Kollin 20 19 515 25.8 90 167 .539 1 4 .250 33 52 .635 214 10.7 28 64 92 4.6 59 11 0.6 25 13 24
55 Green, Quinton 19 0 339 17.8 68 130 .523 15 44 .341 41 52 .788 192 10.1 20 63 83 4.4 41 6 0.3 17 10 7
52 Zawadzki, Grant 20 20 570 28.5 54 136 .397 18 52 .346 69 82 .841 195 9.8 17 53 70 3.5 47 132 6.6 48 33 1
05 Speelman, Isaiah 20 0 325 16.3 48 94 .511 32 65 .492 24 24 1.000 152 7.6 6 47 53 2.7 13 13 0.7 9 5 2
03 Linkous, Colton 20 13 426 21.3 29 76 .382 22 60 .367 6 7 .857 86 4.3 10 36 46 2.3 26 20 1.0 17 9 1
50 Okoro, Robert 19 7 268 14.1 27 52 .519 0 3 .000 11 17 .647 65 3.4 15 39 54 2.8 25 4 0.2 17 4 13
22 Spurr, Andrew 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
01 Parker, Demond 20 0 314 15.7 19 60 .317 14 45 .311 2 3 .667 54 2.7 1 35 36 1.8 28 27 1.4 11 9 5
24 Roseman, Cameron 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
21 Portillo, Gabriel 5 1 18 3.6 2 7 .286 0 4 .000 1 3 .333 5 1.0 2 1 3 0.6 3 0 0.0 1 2 0
11 Chaffey, Anthony 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Dittmer, Seth 10 0 34 3.4 1 5 .200 0 1 .000 0 0 .000 2 0.2 1 5 6 0.6 4 2 0.2 2 1 2
22 Spurr, Andrew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Standley, Adam 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 1
30 Stein, Andrew 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.3 0 0 0.0 1 0 0  
Total 20 4050 202.5 567 1201 .472 162 430 .377 264 328 .805 1560 78.00 184 527 711 35.6 313 313 15.7 212 133 57
Opponents 20 4050 202.5 515 1171 .440 181 485 .373 227 322 .705 1438 71.90 167 477 644 32.2 328 278 13.9 239 116 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 TenHove, Conner 33 33 977 178 375 .475 63 136 .463 75 79 .949 494 15.0
02 Maughmer, Branden 33 33 1031 188 369 .509 41 98 .418 49 64 .766 466 14.1
52 Zawadzki, Grant 33 33 941 97 247 .393 37 103 .359 115 130 .885 346 10.5
10 Van Horn, Kollin 33 32 796 146 269 .543 2 6 .333 43 73 .589 337 10.2
55 Green, Quinton 31 5 575 107 217 .493 28 79 .354 63 82 .768 305 9.8
05 Speelman, Isaiah 32 0 515 65 144 .451 45 101 .446 31 35 .886 206 6.4
03 Linkous, Colton 33 18 715 60 140 .429 46 107 .430 13 17 .765 179 5.4
50 Okoro, Robert 32 10 466 46 93 .495 1 6 .167 21 38 .553 114 3.6
01 Parker, Demond 31 0 485 28 99 .283 19 71 .268 3 5 .600 78 2.5
24 Roseman, Cameron 2 0 4 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
11 Chaffey, Anthony 4 0 6 1 5 .200 0 4 .000 2 2 1.000 4 1.0
13 Dittmer, Seth 18 0 79 8 17 .471 0 1 .000 5 7 .714 21 1.2
22 Spurr, Andrew 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
21 Portillo, Gabriel 11 1 35 4 12 .333 0 5 .000 2 4 .500 10 0.9
22 Spurr, Andrew 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
15 Standley, Adam 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Stein, Andrew 5 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6650 930 1991 .467 283 719 .394 425 540 .787 2568 77.82
Opponents 33 6650 846 1925 .439 302 803 .376 383 529 .724 2377 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 TenHove, Conner 33 29.6 .475 .463 .949 1.4 4.9 6.3 1.9 0.6 0.1 15.0
02 Maughmer, Branden 33 31.2 .509 .418 .766 0.9 2.5 3.4 2.9 1.6 0.1 14.1
52 Zawadzki, Grant 33 28.5 .393 .359 .885 0.7 3.3 4.0 6.3 1.7 0.1 10.5
10 Van Horn, Kollin 33 24.1 .543 .333 .589 1.3 3.1 4.5 0.5 0.5 1.2 10.2
55 Green, Quinton 31 18.5 .493 .354 .768 1.3 2.8 4.1 0.3 0.8 0.4 9.8
05 Speelman, Isaiah 32 16.1 .451 .446 .886 0.5 2.0 2.5 0.8 0.3 0.1 6.4
03 Linkous, Colton 33 21.7 .429 .430 .765 0.8 1.7 2.5 1.2 0.5 0.1 5.4
50 Okoro, Robert 32 14.6 .495 .167 .553 1.0 2.7 3.6 0.2 0.3 0.5 3.6
01 Parker, Demond 31 15.6 .283 .268 .600 0.2 1.5 1.6 1.2 0.6 0.3 2.5
24 Roseman, Cameron 2 2.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
11 Chaffey, Anthony 4 1.5 .200 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
13 Dittmer, Seth 18 4.4 .471 .000 .714 0.3 0.5 0.8 0.2 0.1 0.2 1.2
22 Spurr, Andrew 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
21 Portillo, Gabriel 11 3.2 .333 .000 .500 0.3 0.5 0.7 0.2 0.2 0.1 0.9
22 Spurr, Andrew 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
15 Standley, Adam 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.0
30 Stein, Andrew 5 1.8 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
Total 33 201.5 .467 .394 .787 9.7 26.3 35.9 15.5 7.1 2.8 77.82
Opponents 33 201.5 .439 .376 .724 8.3 24.0 32.4 13.6 6.3 2.0 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quincy 11/09/18 53-69 L 17-64 .266 7-25 .280 12-13 .923 11 24 35 35.0 19 10 16 1 9 53 53.0
at Truman State 11/10/18 91-84 W 30-52 .577 11-19 .579 20-26 .769 5 24 29 32.0 16 14 11 1 9 91 72.0
vs Campbellsville-Somerset 11/16/18 112-69 W 41-75 .547 13-28 .464 17-31 .548 15 26 41 35.0 15 22 10 4 10 112 85.3
vs Shawnee State 11/17/18 79-80 L 31-65 .477 8-22 .364 9-13 .692 16 22 38 35.8 21 20 17 5 9 79 83.8
at Kentucky State 11/20/18 69-77 L 24-58 .414 11-22 .500 10-13 .769 9 29 38 36.2 24 11 15 2 2 69 80.8
vs Hillsdale 11/29/18 66-74 L 25-50 .500 6-13 .462 10-10 1.000 3 24 27 34.7 12 11 8 1 5 66 78.3
vs Findlay 12/01/18 82-69 W 25-53 .472 5-18 .278 27-28 .964 9 29 38 35.1 22 12 13 2 8 82 78.9
vs Trevecca 12/06/18 94-64 W 31-60 .517 12-28 .429 20-26 .769 10 29 39 35.6 18 24 12 4 11 94 80.8
vs Kentucky Wesleyan 12/08/18 76-59 W 26-64 .406 2-19 .105 22-27 .815 15 34 49 37.1 15 9 9 5 8 76 80.2
at Tiffin 12/14/18 91-89 W 36-61 .590 7-13 .538 12-18 .667 6 25 31 36.5 20 18 13 1 9 91 81.3
at Florida Southern 12/18/18 61-64 L 23-54 .426 10-22 .455 5-8 .625 7 36 43 37.1 16 12 18 4 4 61 79.5
vs Saint Leo 12/19/18 77-70 W 27-51 .529 9-16 .563 14-17 .824 6 27 33 36.8 18 16 16 4 10 77 79.3
at Lake Superior State 12/29/18 92-94 L 34-65 .523 9-20 .450 15-17 .882 9 25 34 36.5 19 17 13 0 7 92 80.2
at Malone 01/02/19 87-76 W 30-61 .492 12-20 .600 15-18 .833 5 23 28 35.9 11 20 8 3 6 87 80.7
at Walsh 01/05/19 64-75 L 24-62 .387 9-23 .391 7-8 .875 5 27 32 35.7 20 16 5 1 1 64 79.6
at Lake Erie 01/10/19 87-91 L (OT) 34-73 .466 13-32 .406 6-9 .667 13 26 39 35.9 17 19 12 3 8 87 80.1
vs Alderson Broaddus 01/17/19 72-56 W 27-60 .450 7-19 .368 11-12 .917 8 18 26 35.3 12 15 6 5 10 72 79.6
vs Davis & Elkins 01/19/19 88-71 W 34-65 .523 13-30 .433 7-10 .700 8 30 38 35.4 12 27 12 7 8 88 80.1
vs Ohio Dominican 01/24/19 79-63 W 31-57 .544 7-17 .412 10-16 .625 8 26 34 35.4 18 10 9 2 7 79 80.0
vs Ohio Valley 01/26/19 75-72 W 26-64 .406 9-30 .300 14-21 .667 11 19 30 35.1 16 18 6 2 10 75 79.8
at Findlay 01/31/19 68-81 L 27-61 .443 6-22 .273 8-11 .727 8 29 37 35.2 22 11 14 2 4 68 79.2
at Hillsdale 02/02/19 66-79 L 23-50 .460 7-14 .500 13-15 .867 9 26 35 35.2 12 8 16 1 4 66 78.6
at Kentucky Wesleyan 02/07/19 64-58 W 24-59 .407 8-21 .381 8-11 .727 12 28 40 35.4 11 11 10 1 3 64 78.0
at Trevecca 02/09/19 70-57 W 28-60 .467 4-22 .182 10-10 1.000 10 24 34 35.3 9 17 11 2 10 70 77.6
vs Tiffin 02/16/19 86-80 W 29-63 .460 5-19 .263 23-27 .852 17 32 49 35.9 9 17 16 9 5 86 78.0
vs Lake Erie 02/21/19 72-52 W 26-59 .441 8-22 .364 12-16 .750 11 27 38 36.0 19 17 5 3 6 72 77.7
at Davis & Elkins 02/28/19 96-84 W (OT) 34-70 .486 13-30 .433 15-17 .882 10 32 42 36.2 16 21 12 2 6 96 78.4
at Alderson Broaddus 03/02/19 77-88 L 27-49 .551 9-18 .500 14-18 .778 6 19 25 35.8 22 12 15 1 4 77 78.4
vs Ohio Dominican 03/05/19 81-77 W 30-59 .508 8-13 .615 13-18 .722 5 26 31 35.6 13 16 12 1 6 81 78.4
at Findlay 03/08/19 77-80 L 25-65 .385 11-27 .407 16-19 .842 15 23 38 35.7 11 13 7 2 7 77 78.4
vs Nebraska Christian 03/13/19 80-58 W 33-68 .485 7-26 .269 7-8 .875 13 27 40 35.8 13 21 15 5 12 80 78.5
vs Bluefield 03/14/19 72-59 W 25-60 .417 7-22 .318 15-19 .789 14 26 40 36.0 16 14 12 3 9 72 78.3
vs Roberts Wesleyan 03/16/19 64-58 W 23-54 .426 10-27 .370 8-10 .800 10 25 35 35.9 13 13 17 2 6 64 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/09/18 69-53 W 27-54 .500 3-15 .200 12-15 .800 4 36 40 40.0 16 13 20 3 7 69 69.0
Truman State 11/10/18 84-91 L 27-54 .500 17-35 .486 13-14 .929 3 19 22 31.0 24 19 14 0 6 84 76.5
Campbellsville-Somerset 11/16/18 69-112 L 25-61 .410 8-22 .364 11-15 .733 12 25 37 33.0 26 11 22 2 5 69 74.0
Shawnee State 11/17/18 80-79 W 27-55 .491 7-17 .412 19-22 .864 9 20 29 32.0 12 19 14 3 6 80 75.5
Kentucky State 11/20/18 77-69 W 23-59 .390 9-22 .409 22-34 .647 13 26 39 33.4 13 13 9 1 7 77 75.8
Hillsdale 11/29/18 74-66 W 28-55 .509 8-18 .444 10-13 .769 6 22 28 32.5 12 15 7 2 5 74 75.5
Findlay 12/01/18 69-82 L 23-57 .404 6-25 .240 17-25 .680 9 18 27 31.7 20 15 12 1 8 69 74.6
Trevecca 12/06/18 64-94 L 22-54 .407 10-32 .313 10-14 .714 5 23 28 31.3 22 12 17 1 4 64 73.3
Kentucky Wesleyan 12/08/18 59-76 L 21-63 .333 11-32 .344 6-8 .750 9 25 34 31.6 23 15 14 0 2 59 71.7
Tiffin 12/14/18 89-91 L 32-61 .525 7-18 .389 18-27 .667 10 23 33 31.7 20 19 14 3 8 89 73.4
Florida Southern 12/18/18 64-61 W 25-69 .362 8-25 .320 6-13 .462 13 26 39 32.4 10 9 8 4 9 64 72.5
Saint Leo 12/19/18 70-77 L 24-50 .480 10-27 .370 12-17 .706 2 20 22 31.5 16 12 14 1 9 70 72.3
Lake Superior State 12/29/18 94-92 W 31-62 .500 12-24 .500 20-26 .769 8 22 30 31.4 16 14 9 3 8 94 74.0
Malone 01/02/19 76-87 L 29-58 .500 9-19 .474 9-10 .900 6 27 33 31.5 16 18 17 2 6 76 74.1
Walsh 01/05/19 75-64 W 28-58 .483 9-24 .375 10-22 .455 3 30 33 31.6 15 18 7 2 1 75 74.2
Lake Erie 01/10/19 91-87 W (OT) 31-70 .443 13-26 .500 16-21 .762 16 27 43 32.3 12 19 12 2 7 91 75.3
Alderson Broaddus 01/17/19 56-72 L 20-45 .444 9-22 .409 7-8 .875 7 26 33 32.4 11 11 18 2 5 56 74.1
Davis & Elkins 01/19/19 71-88 L 27-64 .422 10-25 .400 7-12 .583 9 25 34 32.4 12 14 12 2 4 71 73.9
Ohio Dominican 01/24/19 63-79 L 23-57 .404 6-20 .300 11-17 .647 12 22 34 32.5 18 12 12 1 6 63 73.4
Ohio Valley 01/26/19 72-75 L 26-55 .473 9-17 .529 11-15 .733 10 32 42 33.0 20 9 19 5 5 72 73.3
Findlay 01/31/19 81-68 W 28-66 .424 3-20 .150 22-31 .710 12 28 40 33.3 15 12 9 1 11 81 73.7
Hillsdale 02/02/19 79-66 W 30-61 .492 13-27 .481 6-8 .750 6 19 25 33.0 15 20 5 3 11 79 73.9
Kentucky Wesleyan 02/07/19 58-64 L 20-54 .370 12-34 .353 6-7 .857 3 20 23 32.5 15 15 6 5 3 58 73.2
Trevecca 02/09/19 57-70 L 21-50 .420 11-28 .393 4-4 1.000 4 22 26 32.3 11 12 16 1 6 57 72.5
Tiffin 02/16/19 80-86 L 32-71 .451 8-24 .333 8-14 .571 12 19 31 32.2 19 5 7 0 7 80 72.8
Lake Erie 02/21/19 52-72 L 19-55 .345 4-21 .190 10-14 .714 11 24 35 32.3 15 9 13 2 2 52 72.0
Davis & Elkins 02/28/19 84-96 L (OT) 27-59 .458 11-31 .355 19-28 .679 6 27 33 32.3 16 14 14 2 6 84 72.5
Alderson Broaddus 03/02/19 88-77 W 28-58 .483 12-22 .545 20-24 .833 11 18 29 32.2 21 14 8 2 9 88 73.0
Ohio Dominican 03/05/19 77-81 L 30-62 .484 11-28 .393 6-9 .667 7 27 34 32.3 18 14 14 0 5 77 73.2
Findlay 03/08/19 80-77 W 30-57 .526 16-31 .516 4-5 .800 4 27 31 32.2 17 18 12 4 6 80 73.4
Nebraska Christian 03/13/19 58-80 L 21-63 .333 9-29 .310 7-7 1.000 15 23 38 32.4 13 15 21 3 8 58 72.9
Bluefield 03/14/19 59-72 L 19-49 .388 5-19 .263 16-19 .842 6 23 29 32.3 17 2 13 1 8 59 72.5
Roberts Wesleyan 03/16/19 58-64 L 22-59 .373 6-24 .250 8-11 .727 12 22 34 32.4 13 12 14 1 8 58 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/09/18 53-69 -16 17-64/27-54 .266/.500 7-25/3-15 .280/.200 12-13/12-15 .923-.800 35/40 -5 10/13 16/20 1/3 9/7 19/16
Truman State 11/10/18 91-84 7 30-52/27-54 .577/.500 11-19/17-35 .579/.486 20-26/13-14 .769-.929 29/22 7 14/19 11/14 1/0 9/6 16/24
Campbellsville-Somerset 11/16/18 112-69 43 41-75/25-61 .547/.410 13-28/8-22 .464/.364 17-31/11-15 .548-.733 41/37 4 22/11 10/22 4/2 10/5 15/26
Shawnee State 11/17/18 79-80 -1 31-65/27-55 .477/.491 8-22/7-17 .364/.412 9-13/19-22 .692-.864 38/29 9 20/19 17/14 5/3 9/6 21/12
Kentucky State 11/20/18 69-77 -8 24-58/23-59 .414/.390 11-22/9-22 .500/.409 10-13/22-34 .769-.647 38/39 -1 11/13 15/9 2/1 2/7 24/13
Hillsdale 11/29/18 66-74 -8 25-50/28-55 .500/.509 6-13/8-18 .462/.444 10-10/10-13 1.000-.769 27/28 -1 11/15 8/7 1/2 5/5 12/12
Findlay 12/01/18 82-69 13 25-53/23-57 .472/.404 5-18/6-25 .278/.240 27-28/17-25 .964-.680 38/27 11 12/15 13/12 2/1 8/8 22/20
Trevecca 12/06/18 94-64 30 31-60/22-54 .517/.407 12-28/10-32 .429/.313 20-26/10-14 .769-.714 39/28 11 24/12 12/17 4/1 11/4 18/22
Kentucky Wesleyan 12/08/18 76-59 17 26-64/21-63 .406/.333 2-19/11-32 .105/.344 22-27/6-8 .815-.750 49/34 15 9/15 9/14 5/0 8/2 15/23
Tiffin 12/14/18 91-89 2 36-61/32-61 .590/.525 7-13/7-18 .538/.389 12-18/18-27 .667-.667 31/33 -2 18/19 13/14 1/3 9/8 20/20
Florida Southern 12/18/18 61-64 -3 23-54/25-69 .426/.362 10-22/8-25 .455/.320 5-8/6-13 .625-.462 43/39 4 12/9 18/8 4/4 4/9 16/10
Saint Leo 12/19/18 77-70 7 27-51/24-50 .529/.480 9-16/10-27 .563/.370 14-17/12-17 .824-.706 33/22 11 16/12 16/14 4/1 10/9 18/16
Lake Superior State 12/29/18 92-94 -2 34-65/31-62 .523/.500 9-20/12-24 .450/.500 15-17/20-26 .882-.769 34/30 4 17/14 13/9 0/3 7/8 19/16
Malone 01/02/19 87-76 11 30-61/29-58 .492/.500 12-20/9-19 .600/.474 15-18/9-10 .833-.900 28/33 -5 20/18 8/17 3/2 6/6 11/16
Walsh 01/05/19 64-75 -11 24-62/28-58 .387/.483 9-23/9-24 .391/.375 7-8/10-22 .875-.455 32/33 -1 16/18 5/7 1/2 1/1 20/15
Lake Erie 01/10/19 87-91 -4 34-73/31-70 .466/.443 13-32/13-26 .406/.500 6-9/16-21 .667-.762 39/43 -4 19/19 12/12 3/2 8/7 17/12
Alderson Broaddus 01/17/19 72-56 16 27-60/20-45 .450/.444 7-19/9-22 .368/.409 11-12/7-8 .917-.875 26/33 -7 15/11 6/18 5/2 10/5 12/11
Davis & Elkins 01/19/19 88-71 17 34-65/27-64 .523/.422 13-30/10-25 .433/.400 7-10/7-12 .700-.583 38/34 4 27/14 12/12 7/2 8/4 12/12
Ohio Dominican 01/24/19 79-63 16 31-57/23-57 .544/.404 7-17/6-20 .412/.300 10-16/11-17 .625-.647 34/34 0 10/12 9/12 2/1 7/6 18/18
Ohio Valley 01/26/19 75-72 3 26-64/26-55 .406/.473 9-30/9-17 .300/.529 14-21/11-15 .667-.733 30/42 -12 18/9 6/19 2/5 10/5 16/20
Findlay 01/31/19 68-81 -13 27-61/28-66 .443/.424 6-22/3-20 .273/.150 8-11/22-31 .727-.710 37/40 -3 11/12 14/9 2/1 4/11 22/15
Hillsdale 02/02/19 66-79 -13 23-50/30-61 .460/.492 7-14/13-27 .500/.481 13-15/6-8 .867-.750 35/25 10 8/20 16/5 1/3 4/11 12/15
Kentucky Wesleyan 02/07/19 64-58 6 24-59/20-54 .407/.370 8-21/12-34 .381/.353 8-11/6-7 .727-.857 40/23 17 11/15 10/6 1/5 3/3 11/15
Trevecca 02/09/19 70-57 13 28-60/21-50 .467/.420 4-22/11-28 .182/.393 10-10/4-4 1.000-1.000 34/26 8 17/12 11/16 2/1 10/6 9/11
Tiffin 02/16/19 86-80 6 29-63/32-71 .460/.451 5-19/8-24 .263/.333 23-27/8-14 .852-.571 49/31 18 17/5 16/7 9/0 5/7 9/19
Lake Erie 02/21/19 72-52 20 26-59/19-55 .441/.345 8-22/4-21 .364/.190 12-16/10-14 .750-.714 38/35 3 17/9 5/13 3/2 6/2 19/15
Davis & Elkins 02/28/19 96-84 12 34-70/27-59 .486/.458 13-30/11-31 .433/.355 15-17/19-28 .882-.679 42/33 9 21/14 12/14 2/2 6/6 16/16
Alderson Broaddus 03/02/19 77-88 -11 27-49/28-58 .551/.483 9-18/12-22 .500/.545 14-18/20-24 .778-.833 25/29 -4 12/14 15/8 1/2 4/9 22/21
Ohio Dominican 03/05/19 81-77 4 30-59/30-62 .508/.484 8-13/11-28 .615/.393 13-18/6-9 .722-.667 31/34 -3 16/14 12/14 1/0 6/5 13/18
Findlay 03/08/19 77-80 -3 25-65/30-57 .385/.526 11-27/16-31 .407/.516 16-19/4-5 .842-.800 38/31 7 13/18 7/12 2/4 7/6 11/17
Nebraska Christian 03/13/19 80-58 22 33-68/21-63 .485/.333 7-26/9-29 .269/.310 7-8/7-7 .875-1.000 40/38 2 21/15 15/21 5/3 12/8 13/13
Bluefield 03/14/19 72-59 13 25-60/19-49 .417/.388 7-22/5-19 .318/.263 15-19/16-19 .789-.842 40/29 11 14/2 12/13 3/1 9/8 16/17
Roberts Wesleyan 03/16/19 64-58 6 23-54/22-59 .426/.373 10-27/6-24 .370/.250 8-10/8-11 .800-.727 35/34 1 13/12 17/14 2/1 6/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Campbellsville-Somerset (11/16/18)
FIELD GOALS MADE 41 Campbellsville-Somerset (11/16/18)
FIELD GOAL ATTEMPTS 75 Campbellsville-Somerset (11/16/18)
3 PT FIELD GOALS MADE 13 Campbellsville-Somerset (11/16/18); Davis & Elkins (01/19/19); Lake Erie (01/10/19); Davis & Elkins (02/28/19)
3 PT FG ATTEMPTS 32 Lake Erie (01/10/19)
FREE THROWS MADE 27 Findlay (12/01/18)
FREE THROW ATTEMPTS 31 Campbellsville-Somerset (11/16/18)
REBOUNDS 49 Kentucky Wesleyan (12/08/18); Tiffin (02/16/19)
ASSISTS 27 Davis & Elkins (01/19/19)
STEALS 12 Nebraska Christian (03/13/19)
BLOCKED SHOTS 9 Tiffin (02/16/19)
TURNOVERS 18 Florida Southern (12/18/18)
FOULS 24 Kentucky State (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Zawadzki, Grant Saint Leo (12/19/18)
FIELD GOALS MADE 13 Maughmer, Branden Shawnee State (11/17/18)
FIELD GOAL ATTEMPTS 19 Zawadzki, Grant Saint Leo (12/19/18)
3 PT FIELD GOALS MADE 9 Speelman, Isaiah Davis & Elkins (02/28/19)
3 PT FG ATTEMPTS 12 Speelman, Isaiah Davis & Elkins (02/28/19)
FREE THROWS MADE 15 Zawadzki, Grant Findlay (12/01/18)
FREE THROW ATTEMPTS 16 Zawadzki, Grant Findlay (12/01/18)
REBOUNDS 13 TenHove, Conner Hillsdale (11/29/18)
ASSISTS 13 Zawadzki, Grant Davis & Elkins (01/19/19)
