Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-13)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2085 2111
Points Per Game 71.9 72.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 735-1633 802-1820
FG: Percentage .450 .441
FG: Per Game 25.3 27.7
3PT: Made-Attempted 265-744 201-619
3PT: Percentage .356 .325
3PT: Per Game 9.1 6.9
FT: Made-Attempted 350-480 306-438
FT: Percentage .729 .699
FT: Per Game 12.1 10.6
Rebounding
Total 991 1059
Per Game 34.2 36.5
Margin -2.3 --
Assists
Total 418 345
Per Game 14.4 11.9
Turnovers
Total 342 281
Per Game 11.8 9.7
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 9.6 12.5
Steals
Total 155 229
Per Game 5.3 7.9
Blocks
Total 83 43
Per Game 2.9 1.5
Attendance
Total 12197 4713
Per Game 14-871 12-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Jaylen 29 11 791 27.3 126 297 .424 69 169 .408 93 106 .877 414 14.3 23 124 147 5.1 39 57 47 17 16
01 Johnson, Sam 29 29 924 31.9 136 276 .493 15 57 .263 81 149 .544 368 12.7 51 124 175 6.0 52 30 43 18 22
02 Ruffolo, Anthony 20 15 566 28.3 88 216 .407 33 115 .287 37 47 .787 246 12.3 5 92 97 4.9 32 60 52 26 1
12 Sellars, Ethan 29 29 918 31.7 89 208 .428 50 131 .382 24 28 .857 252 8.7 8 40 48 1.7 77 82 50 32 5
22 Pszczola, Tymoteusz 29 7 526 18.1 100 193 .518 18 51 .353 35 38 .921 253 8.7 28 110 138 4.8 49 45 36 13 12
11 Davis, Timothy 26 16 609 23.4 62 158 .392 34 93 .366 24 31 .774 182 7.0 21 54 75 2.9 54 32 26 22 5
03 Thomas, Kyle 29 17 725 25.0 63 156 .404 39 109 .358 25 32 .781 190 6.6 9 75 84 2.9 21 57 41 15 1
10 Okpara, David 28 21 453 16.2 51 83 .614 0 0 .000 14 25 .560 116 4.1 25 59 84 3.0 58 33 25 6 16
04 Willeman, Jon 17 0 225 13.2 13 26 .500 6 12 .500 11 14 .786 43 2.5 7 33 40 2.4 13 17 15 4 4
34 Smith, Aaron 10 0 40 4.0 5 6 .833 0 0 .000 3 6 .500 13 1.3 1 7 8 0.8 5 3 2 2 0
13 LaRavia, Seth 12 0 60 5.0 1 10 .100 1 6 .167 3 4 .750 6 0.5 2 2 4 0.3 6 2 3 0 1
14 Epifano, Nicholas 6 0 8 1.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 1 0 0 0 0
05 Plasil, Ondrej 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 59 87 3.0 0 0 2 0 0  
Total 29 5850 201.7 735 1633 .450 265 744 .356 350 480 .729 2085 71.90 208 783 991 34.2 408 418 342 155 83
Opponents 29 5850 201.7 802 1820 .441 201 619 .325 306 438 .699 2111 72.79 292 767 1059 36.5 453 345 281 229 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Jaylen 20 9 556 27.8 87 207 .420 47 113 .416 55 64 .859 276 13.8 16 83 99 5.0 30 42 2.1 31 5 10
01 Johnson, Sam 20 20 625 31.3 91 193 .472 6 35 .171 49 104 .471 237 11.9 42 84 126 6.3 38 19 1.0 28 13 14
02 Ruffolo, Anthony 17 13 479 28.2 66 176 .375 28 99 .283 25 28 .893 185 10.9 4 78 82 4.8 24 49 2.9 44 22 1
12 Sellars, Ethan 20 20 619 31.0 57 132 .432 35 82 .427 18 21 .857 167 8.4 5 24 29 1.5 51 50 2.5 37 19 4
22 Pszczola, Tymoteusz 20 2 332 16.6 65 121 .537 12 32 .375 24 27 .889 166 8.3 19 71 90 4.5 31 20 1.0 26 9 6
11 Davis, Timothy 18 11 432 24.0 46 110 .418 26 67 .388 11 14 .786 129 7.2 9 37 46 2.6 39 21 1.2 18 15 5
03 Thomas, Kyle 20 8 474 23.7 36 98 .367 24 71 .338 15 20 .750 111 5.6 4 51 55 2.8 15 35 1.8 26 13 1
10 Okpara, David 19 17 298 15.7 30 48 .625 0 0 .000 9 13 .692 69 3.6 18 39 57 3.0 38 23 1.2 17 1 13
04 Willeman, Jon 9 0 126 14.0 9 17 .529 4 9 .444 5 6 .833 27 3.0 3 17 20 2.2 3 8 0.9 10 1 3
34 Smith, Aaron 8 0 31 3.9 4 5 .800 0 0 .000 3 5 .600 11 1.4 0 3 3 0.4 3 2 0.3 2 1 0
14 Epifano, Nicholas 5 0 5 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 1 0 0.0 0 0 0
13 LaRavia, Seth 8 0 43 5.4 1 8 .125 1 5 .200 3 4 .750 6 0.8 1 2 3 0.4 5 1 0.1 2 0 1
05 Plasil, Ondrej 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 2.8 0 0 0.0 2 0 0  
Total 20 4025 201.3 493 1116 .442 183 513 .357 217 306 .709 1386 69.30 142 527 669 33.5 279 270 13.5 243 99 58
Opponents 20 4025 201.3 569 1261 .451 132 414 .319 195 290 .672 1465 73.25 204 532 736 36.8 300 242 12.1 185 166 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Jaylen 29 11 791 126 297 .424 69 169 .408 93 106 .877 414 14.3
01 Johnson, Sam 29 29 924 136 276 .493 15 57 .263 81 149 .544 368 12.7
02 Ruffolo, Anthony 20 15 566 88 216 .407 33 115 .287 37 47 .787 246 12.3
12 Sellars, Ethan 29 29 918 89 208 .428 50 131 .382 24 28 .857 252 8.7
22 Pszczola, Tymoteusz 29 7 526 100 193 .518 18 51 .353 35 38 .921 253 8.7
11 Davis, Timothy 26 16 609 62 158 .392 34 93 .366 24 31 .774 182 7.0
03 Thomas, Kyle 29 17 725 63 156 .404 39 109 .358 25 32 .781 190 6.6
10 Okpara, David 28 21 453 51 83 .614 0 0 .000 14 25 .560 116 4.1
04 Willeman, Jon 17 0 225 13 26 .500 6 12 .500 11 14 .786 43 2.5
34 Smith, Aaron 10 0 40 5 6 .833 0 0 .000 3 6 .500 13 1.3
14 Epifano, Nicholas 6 0 8 1 4 .250 0 1 .000 0 0 .000 2 0.3
13 LaRavia, Seth 12 0 60 1 10 .100 1 6 .167 3 4 .750 6 0.5
05 Plasil, Ondrej 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 735 1633 .450 265 744 .356 350 480 .729 2085 71.90
Opponents 29 5850 802 1820 .441 201 619 .325 306 438 .699 2111 72.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Jaylen 29 27.3 .424 .408 .877 0.8 4.3 5.1 2.0 0.6 0.6 14.3
01 Johnson, Sam 29 31.9 .493 .263 .544 1.8 4.3 6.0 1.0 0.6 0.8 12.7
02 Ruffolo, Anthony 20 28.3 .407 .287 .787 0.3 4.6 4.9 3.0 1.3 0.1 12.3
12 Sellars, Ethan 29 31.7 .428 .382 .857 0.3 1.4 1.7 2.8 1.1 0.2 8.7
22 Pszczola, Tymoteusz 29 18.1 .518 .353 .921 1.0 3.8 4.8 1.6 0.4 0.4 8.7
11 Davis, Timothy 26 23.4 .392 .366 .774 0.8 2.1 2.9 1.2 0.8 0.2 7.0
03 Thomas, Kyle 29 25.0 .404 .358 .781 0.3 2.6 2.9 2.0 0.5 0.0 6.6
10 Okpara, David 28 16.2 .614 .000 .560 0.9 2.1 3.0 1.2 0.2 0.6 4.1
04 Willeman, Jon 17 13.2 .500 .500 .786 0.4 1.9 2.4 1.0 0.2 0.2 2.5
34 Smith, Aaron 10 4.0 .833 .000 .500 0.1 0.7 0.8 0.3 0.2 0.0 1.3
14 Epifano, Nicholas 6 1.3 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.3
13 LaRavia, Seth 12 5.0 .100 .167 .750 0.2 0.2 0.3 0.2 0.0 0.1 0.5
05 Plasil, Ondrej 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 201.7 .450 .356 .729 7.2 27.0 34.2 14.4 5.3 2.9 71.90
Opponents 29 201.7 .441 .325 .699 10.1 26.4 36.5 11.9 7.9 1.5 72.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truman State 11/08/24 72-79 L 24-53 .453 8-25 .320 16-21 .762 7 23 30 30.0 19 16 11 3 6 72 72.0
vs Quincy 11/09/24 77-66 W 24-57 .421 9-27 .333 20-26 .769 6 33 39 34.5 14 10 12 1 8 77 74.5
vs Boyce 11/13/24 91-64 W 35-68 .515 13-33 .394 8-10 .800 11 37 48 39.0 11 27 9 1 7 91 80.0
vs Wilberforce 11/18/24 79-69 W 25-51 .490 12-25 .480 17-21 .810 9 28 37 38.5 7 19 14 7 4 79 79.8
vs Central State 11/23/24 89-73 W 26-51 .510 11-26 .423 26-29 .897 4 24 28 36.4 22 17 10 4 9 89 81.6
at Charleston 11/30/24 86-77 W 32-59 .542 10-23 .435 12-15 .800 8 28 36 36.3 13 18 8 2 3 86 82.3
at Walsh 12/05/24 73-75 L (OT) 30-66 .455 11-31 .355 2-5 .400 9 29 38 36.6 13 17 11 1 3 73 81.0
vs Thomas More 12/07/24 82-71 W 26-52 .500 9-22 .409 21-26 .808 6 28 34 36.3 16 15 9 2 3 82 81.1
vs Northwood 12/14/24 62-54 W 23-54 .426 5-15 .333 11-18 .611 6 37 43 37.0 13 10 11 4 2 62 79.0
vs Ferris State 12/19/24 67-81 L 22-65 .338 7-29 .241 16-20 .800 15 25 40 37.3 13 15 13 0 7 67 77.8
at Kentucky Wesleyan 01/02/25 57-84 L 22-68 .324 7-28 .250 6-9 .667 4 27 31 36.7 10 13 4 4 4 57 75.9
vs Findlay 01/04/25 74-86 L 30-65 .462 9-24 .375 5-10 .500 12 18 30 36.2 8 16 11 4 6 74 75.8
vs Malone 01/09/25 57-59 L 21-54 .389 4-18 .222 11-17 .647 8 28 36 36.2 18 6 11 7 6 57 74.3
at Hillsdale 01/11/25 49-77 L 18-48 .375 4-18 .222 9-13 .692 1 29 30 35.7 13 11 17 1 3 49 72.5
at Malone 01/16/25 81-71 W 23-45 .511 7-15 .467 28-38 .737 6 28 34 35.6 16 11 11 3 5 81 73.1
vs Kentucky Wesleyan 01/18/25 63-80 L 23-61 .377 6-28 .214 11-17 .647 13 17 30 35.3 12 12 10 0 9 63 72.4
vs Ohio Dominican 01/23/25 51-68 L 19-56 .339 10-35 .286 3-6 .500 5 30 35 35.2 11 10 14 3 3 51 71.2
vs Hillsdale 01/30/25 81-65 W 29-50 .580 15-25 .600 8-13 .615 4 21 25 34.7 17 17 12 4 8 81 71.7
at Findlay 02/01/25 77-70 W 30-58 .517 11-27 .407 6-11 .545 9 35 44 35.2 12 16 14 6 5 77 72.0
at Ashland 02/06/25 59-73 L 21-64 .328 9-27 .333 8-10 .800 7 22 29 34.9 14 10 5 1 5 59 71.4
vs Lake Erie 02/08/25 51-74 L 15-53 .283 9-31 .290 12-14 .857 11 27 38 35.0 16 10 24 4 8 51 70.4
at Thomas More 02/13/25 82-88 L 27-52 .519 12-30 .400 16-18 .889 2 15 17 34.2 20 13 9 2 10 82 70.9
at Lake Erie 02/15/25 66-74 L 23-50 .460 7-24 .292 13-18 .722 4 28 32 34.1 14 14 20 5 3 66 70.7
vs Walsh 02/20/25 79-80 L 29-58 .500 13-31 .419 8-14 .571 7 29 36 34.2 16 20 9 1 4 79 71.0
vs Ashland 02/22/25 81-69 W 26-55 .473 10-27 .370 19-23 .826 12 24 36 34.2 15 16 10 2 5 81 71.4
at Tiffin 02/25/25 86-70 W 32-54 .593 11-24 .458 11-15 .733 8 28 36 34.3 12 16 10 3 2 86 72.0
at Ohio Dominican 03/01/25 75-77 L 26-53 .491 14-33 .424 9-11 .818 8 27 35 34.3 13 17 21 1 5 75 72.1
at Findlay 03/04/25 67-65 W 28-56 .500 5-20 .250 6-9 .667 3 31 34 34.3 13 15 14 4 5 67 71.9
at Thomas More 03/07/25 71-72 L (OT) 26-57 .456 7-23 .304 12-23 .522 3 27 30 34.2 17 11 8 3 7 71 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman State 11/08/24 79-72 W 28-53 .528 11-23 .478 12-17 .706 6 25 31 31.0 22 19 12 1 5 79 79.0
Quincy 11/09/24 66-77 L 24-70 .343 5-24 .208 13-15 .867 14 32 46 38.5 22 14 12 0 7 66 72.5
Boyce 11/13/24 64-91 L 21-64 .328 10-25 .400 12-14 .857 7 24 31 36.0 13 10 10 1 6 64 69.7
Wilberforce 11/18/24 69-79 L 28-62 .452 7-18 .389 6-10 .600 8 19 27 33.8 15 5 7 0 12 69 69.5
Central State 11/23/24 73-89 L 24-54 .444 5-12 .417 20-31 .645 12 22 34 33.8 22 12 14 2 5 73 70.2
Charleston 11/30/24 77-86 L 27-61 .443 9-24 .375 14-20 .700 9 21 30 33.2 14 13 5 0 5 77 71.3
Walsh 12/05/24 75-73 W (OT) 30-63 .476 8-25 .320 7-9 .778 6 28 34 33.3 11 9 8 3 6 75 71.9
Thomas More 12/07/24 71-82 L 28-63 .444 6-23 .261 9-17 .529 12 25 37 33.8 24 11 10 1 4 71 71.8
Northwood 12/14/24 54-62 L 24-67 .358 4-14 .286 2-14 .143 12 27 39 34.3 18 9 7 2 9 54 69.8
Ferris State 12/19/24 81-67 W 32-64 .500 8-23 .348 9-11 .818 8 31 39 34.8 16 15 13 5 10 81 70.9
Kentucky Wesleyan 01/02/25 84-57 W 34-65 .523 8-17 .471 8-10 .800 5 44 49 36.1 9 26 9 3 3 84 72.1
Findlay 01/04/25 86-74 W 37-67 .552 9-16 .563 3-3 1.000 12 26 38 36.3 13 17 12 1 6 86 73.3
Malone 01/09/25 59-57 W 19-58 .328 5-21 .238 16-21 .762 15 29 44 36.8 18 5 12 2 8 59 72.2
Hillsdale 01/11/25 77-49 W 31-68 .456 4-17 .235 11-14 .786 9 30 39 37.0 12 13 5 1 11 77 72.5
Malone 01/16/25 71-81 L 28-61 .459 4-19 .211 11-15 .733 7 23 30 36.5 23 8 8 0 5 71 72.4
Kentucky Wesleyan 01/18/25 80-63 W 31-56 .554 11-22 .500 7-11 .636 9 29 38 36.6 15 22 12 1 9 80 72.9
Ohio Dominican 01/23/25 68-51 W 28-65 .431 6-19 .316 6-10 .600 9 34 43 37.0 10 9 6 1 11 68 72.6
Hillsdale 01/30/25 65-81 L 23-47 .489 4-13 .308 15-18 .833 4 19 23 36.2 18 12 13 2 9 65 72.2
Findlay 02/01/25 70-77 L 25-68 .368 8-30 .267 12-15 .800 9 21 30 35.9 12 8 6 2 12 70 72.1
Ashland 02/06/25 73-59 W 30-54 .556 6-17 .353 7-12 .583 5 37 42 36.2 14 12 11 7 3 73 72.1
Lake Erie 02/08/25 74-51 W 29-73 .397 7-27 .259 9-13 .692 18 28 46 36.7 18 12 15 1 18 74 72.2
Thomas More 02/13/25 88-82 W 30-58 .517 7-17 .412 21-28 .750 12 24 36 36.6 15 9 12 0 4 88 72.9
Lake Erie 02/15/25 74-66 W 30-81 .370 2-25 .080 12-16 .750 18 26 44 37.0 17 14 9 0 14 74 73.0
Walsh 02/20/25 80-79 W 27-54 .500 12-23 .522 14-22 .636 5 26 31 36.7 12 10 5 1 5 80 73.3
Ashland 02/22/25 69-81 L 27-61 .443 8-23 .348 7-14 .500 12 20 32 36.5 20 14 12 0 7 69 73.1
Tiffin 02/25/25 70-86 L 27-68 .397 8-25 .320 8-15 .533 16 17 33 36.4 12 9 5 0 5 70 73.0
Ohio Dominican 03/01/25 77-75 W 31-64 .484 5-21 .238 10-13 .769 9 19 28 36.1 9 13 8 1 17 77 73.1
Findlay 03/04/25 65-67 L 25-65 .385 6-25 .240 9-11 .818 10 27 37 36.1 10 8 10 4 7 65 72.8
Thomas More 03/07/25 72-71 W (OT) 24-66 .364 8-31 .258 16-19 .842 14 34 48 36.5 19 7 13 1 6 72 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman State 11/08/24 72-79 -7 24-53/28-53 .453/.528 8-25/11-23 .320/.478 16-21/12-17 .762-.706 30/31 -1 16/19 11/12 3/1 6/5 19/22
Quincy 11/09/24 77-66 11 24-57/24-70 .421/.343 9-27/5-24 .333/.208 20-26/13-15 .769-.867 39/46 -7 10/14 12/12 1/0 8/7 14/22
Boyce 11/13/24 91-64 27 35-68/21-64 .515/.328 13-33/10-25 .394/.400 8-10/12-14 .800-.857 48/31 17 27/10 9/10 1/1 7/6 11/13
Wilberforce 11/18/24 79-69 10 25-51/28-62 .490/.452 12-25/7-18 .480/.389 17-21/6-10 .810-.600 37/27 10 19/5 14/7 7/0 4/12 7/15
Central State 11/23/24 89-73 16 26-51/24-54 .510/.444 11-26/5-12 .423/.417 26-29/20-31 .897-.645 28/34 -6 17/12 10/14 4/2 9/5 22/22
Charleston 11/30/24 86-77 9 32-59/27-61 .542/.443 10-23/9-24 .435/.375 12-15/14-20 .800-.700 36/30 6 18/13 8/5 2/0 3/5 13/14
Walsh 12/05/24 73-75 -2 30-66/30-63 .455/.476 11-31/8-25 .355/.320 2-5/7-9 .400-.778 38/34 4 17/9 11/8 1/3 3/6 13/11
Thomas More 12/07/24 82-71 11 26-52/28-63 .500/.444 9-22/6-23 .409/.261 21-26/9-17 .808-.529 34/37 -3 15/11 9/10 2/1 3/4 16/24
Northwood 12/14/24 62-54 8 23-54/24-67 .426/.358 5-15/4-14 .333/.286 11-18/2-14 .611-.143 43/39 4 10/9 11/7 4/2 2/9 13/18
Ferris State 12/19/24 67-81 -14 22-65/32-64 .338/.500 7-29/8-23 .241/.348 16-20/9-11 .800-.818 40/39 1 15/15 13/13 0/5 7/10 13/16
Kentucky Wesleyan 01/02/25 57-84 -27 22-68/34-65 .324/.523 7-28/8-17 .250/.471 6-9/8-10 .667-.800 31/49 -18 13/26 4/9 4/3 4/3 10/9
Findlay 01/04/25 74-86 -12 30-65/37-67 .462/.552 9-24/9-16 .375/.563 5-10/3-3 .500-1.000 30/38 -8 16/17 11/12 4/1 6/6 8/13
Malone 01/09/25 57-59 -2 21-54/19-58 .389/.328 4-18/5-21 .222/.238 11-17/16-21 .647-.762 36/44 -8 6/5 11/12 7/2 6/8 18/18
Hillsdale 01/11/25 49-77 -28 18-48/31-68 .375/.456 4-18/4-17 .222/.235 9-13/11-14 .692-.786 30/39 -9 11/13 17/5 1/1 3/11 13/12
Malone 01/16/25 81-71 10 23-45/28-61 .511/.459 7-15/4-19 .467/.211 28-38/11-15 .737-.733 34/30 4 11/8 11/8 3/0 5/5 16/23
Kentucky Wesleyan 01/18/25 63-80 -17 23-61/31-56 .377/.554 6-28/11-22 .214/.500 11-17/7-11 .647-.636 30/38 -8 12/22 10/12 0/1 9/9 12/15
Ohio Dominican 01/23/25 51-68 -17 19-56/28-65 .339/.431 10-35/6-19 .286/.316 3-6/6-10 .500-.600 35/43 -8 10/9 14/6 3/1 3/11 11/10
Hillsdale 01/30/25 81-65 16 29-50/23-47 .580/.489 15-25/4-13 .600/.308 8-13/15-18 .615-.833 25/23 2 17/12 12/13 4/2 8/9 17/18
Findlay 02/01/25 77-70 7 30-58/25-68 .517/.368 11-27/8-30 .407/.267 6-11/12-15 .545-.800 44/30 14 16/8 14/6 6/2 5/12 12/12
Ashland 02/06/25 59-73 -14 21-64/30-54 .328/.556 9-27/6-17 .333/.353 8-10/7-12 .800-.583 29/42 -13 10/12 5/11 1/7 5/3 14/14
Lake Erie 02/08/25 51-74 -23 15-53/29-73 .283/.397 9-31/7-27 .290/.259 12-14/9-13 .857-.692 38/46 -8 10/12 24/15 4/1 8/18 16/18
Thomas More 02/13/25 82-88 -6 27-52/30-58 .519/.517 12-30/7-17 .400/.412 16-18/21-28 .889-.750 17/36 -19 13/9 9/12 2/0 10/4 20/15
Lake Erie 02/15/25 66-74 -8 23-50/30-81 .460/.370 7-24/2-25 .292/.080 13-18/12-16 .722-.750 32/44 -12 14/14 20/9 5/0 3/14 14/17
Walsh 02/20/25 79-80 -1 29-58/27-54 .500/.500 13-31/12-23 .419/.522 8-14/14-22 .571-.636 36/31 5 20/10 9/5 1/1 4/5 16/12
Ashland 02/22/25 81-69 12 26-55/27-61 .473/.443 10-27/8-23 .370/.348 19-23/7-14 .826-.500 36/32 4 16/14 10/12 2/0 5/7 15/20
Tiffin 02/25/25 86-70 16 32-54/27-68 .593/.397 11-24/8-25 .458/.320 11-15/8-15 .733-.533 36/33 3 16/9 10/5 3/0 2/5 12/12
Ohio Dominican 03/01/25 75-77 -2 26-53/31-64 .491/.484 14-33/5-21 .424/.238 9-11/10-13 .818-.769 35/28 7 17/13 21/8 1/1 5/17 13/9
Findlay 03/04/25 67-65 2 28-56/25-65 .500/.385 5-20/6-25 .250/.240 6-9/9-11 .667-.818 34/37 -3 15/8 14/10 4/4 5/7 13/10
Thomas More 03/07/25 71-72 -1 26-57/24-66 .456/.364 7-23/8-31 .304/.258 12-23/16-19 .522-.842 30/48 -18 11/7 8/13 3/1 7/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boyce (11/13/24)
FIELD GOALS MADE 35 Boyce (11/13/24)
FIELD GOAL ATTEMPTS 68 Boyce (11/13/24); Kentucky Wesleyan (01/02/25)
3 PT FIELD GOALS MADE 15 Hillsdale (01/30/25)
3 PT FG ATTEMPTS 35 Ohio Dominican (01/23/25)
FREE THROWS MADE 28 Malone (01/16/25)
FREE THROW ATTEMPTS 38 Malone (01/16/25)
REBOUNDS 48 Boyce (11/13/24)
ASSISTS 27 Boyce (11/13/24)
STEALS 10 Thomas More (02/13/25)
BLOCKED SHOTS 7 Wilberforce (11/18/24); Malone (01/09/25)
TURNOVERS 24 Lake Erie (02/08/25)
FOULS 22 Central State (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Davis, Jaylen Charleston (11/30/24)
FIELD GOALS MADE 13 Ruffolo, Anthony Thomas More (03/07/25)
FIELD GOAL ATTEMPTS 18 Davis, Jaylen; Ruffolo, Anthony Northwood (12/14/24); Thomas More (03/07/25)
3 PT FIELD GOALS MADE 8 Davis, Jaylen Charleston (11/30/24)
3 PT FG ATTEMPTS 12 Davis, Jaylen Charleston (11/30/24); Walsh (12/05/24)
FREE THROWS MADE 13 Davis, Jaylen Malone (01/16/25)
FREE THROW ATTEMPTS 14 Johnson, Sam Truman State (11/08/24)
REBOUNDS 13 Johnson, Sam Ashland (02/22/25)
ASSISTS 8 Pszczola, Tymoteusz Boyce (11/13/24)
STEALS 4 Ruffolo, Anthony Kentucky Wesleyan (01/18/25); Walsh (02/20/25)
BLOCKED SHOTS 4 Okpara, David Northwood (12/14/24)
TURNOVERS 6 Johnson, Sam; Thomas, Kyle Lake Erie (02/08/25); Findlay (02/01/25)
FOULS 5 Sellars, Ethan; Okpara, David; Davis, Timothy; Pszczola, Tymoteusz Truman State (11/08/24); Thomas More (12/07/24); Thomas More (02/13/25); Thomas More (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Jaylen 29 414 14.3
#01 Johnson, Sam 29 368 12.7
#22 Pszczola, Tymoteusz 29 253 8.7
#12 Sellars, Ethan 29 252 8.7
#02 Ruffolo, Anthony 20 246 12.3
#03 Thomas, Kyle 29 190 6.6
#11 Davis, Timothy 26 182 7.0
#10 Okpara, David 28 116 4.1
#04 Willeman, Jon 17 43 2.5
#34 Smith, Aaron 10 13 1.3
#13 LaRavia, Seth 12 6 0.5
#14 Epifano, Nicholas 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Johnson, Sam 29 136 276 .493 4.7 9.5
#00 Davis, Jaylen 29 126 297 .424 4.3 10.2
#22 Pszczola, Tymoteusz 29 100 193 .518 3.4 6.7
#12 Sellars, Ethan 29 89 208 .428 3.1 7.2
#02 Ruffolo, Anthony 20 88 216 .407 4.4 10.8
#03 Thomas, Kyle 29 63 156 .404 2.2 5.4
#11 Davis, Timothy 26 62 158 .392 2.4 6.1
#10 Okpara, David 28 51 83 .614 1.8 3.0
#04 Willeman, Jon 17 13 26 .500 0.8 1.5
#34 Smith, Aaron 10 5 6 .833 0.5 0.6
#14 Epifano, Nicholas 6 1 4 .250 0.2 0.7
#13 LaRavia, Seth 12 1 10 .100 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Davis, Jaylen 29 69 169 .408 2.4 5.8
#12 Sellars, Ethan 29 50 131 .382 1.7 4.5
#03 Thomas, Kyle 29 39 109 .358 1.3 3.8
#11 Davis, Timothy 26 34 93 .366 1.3 3.6
#02 Ruffolo, Anthony 20 33 115 .287 1.7 5.8
#22 Pszczola, Tymoteusz 29 18 51 .353 0.6 1.8
#01 Johnson, Sam 29 15 57 .263 0.5 2.0
#04 Willeman, Jon 17 6 12 .500 0.4 0.7
#13 LaRavia, Seth 12 1 6 .167 0.1 0.5
#14 Epifano, Nicholas 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Davis, Jaylen 29 93 106 .877 3.2 3.7
#01 Johnson, Sam 29 81 149 .544 2.8 5.1
#02 Ruffolo, Anthony 20 37 47 .787 1.9 2.4
#22 Pszczola, Tymoteusz 29 35 38 .921 1.2 1.3
#03 Thomas, Kyle 29 25 32 .781 0.9 1.1
#11 Davis, Timothy 26 24 31 .774 0.9 1.2
#12 Sellars, Ethan 29 24 28 .857 0.8 1.0
#10 Okpara, David 28 14 25 .560 0.5 0.9
#04 Willeman, Jon 17 11 14 .786 0.6 0.8
#13 LaRavia, Seth 12 3 4 .750 0.3 0.3
#34 Smith, Aaron 10 3 6 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Johnson, Sam 29 175 6.0 51 1.8 124 4.3
#00 Davis, Jaylen 29 147 5.1 23 0.8 124 4.3
#22 Pszczola, Tymoteusz 29 138 4.8 28 1.0 110 3.8
#02 Ruffolo, Anthony 20 97 4.9 5 0.3 92 4.6
#TM Team 29 87 3.0 28 1.0 59 2.0
#10 Okpara, David 28 84 3.0 25 0.9 59 2.1
#03 Thomas, Kyle 29 84 2.9 9 0.3 75 2.6
#11 Davis, Timothy 26 75 2.9 21 0.8 54 2.1
#12 Sellars, Ethan 29 48 1.7 8 0.3 40 1.4
#04 Willeman, Jon 17 40 2.4 7 0.4 33 1.9
