Skip To Main Content

Cedarville University Yellow Jackets

Events Results

Cedarville University Friendship Invitational

Men's Cross Country History

Year      Team Champion         Cedarville     Individual Champion                         Cedarville Top Finisher
-------------------------------------------------------------------------------------------------------------------------
1991      Indiana Wesleyan      2nd of 6       Ryan Sommers (Indiana Wesleyan), 25:00      Kevin Conkel (4th, 25:36)
1992      Indiana Wesleyan      2nd of 3       Peter Casaletto (Cedarville), 25:42         Casaletto
1993      Indiana Wesleyan      2nd of 3       Peter Simons (Cedarville), 26:03            Simons
1994      Taylor                3rd of 10      James Njoroge (Taylor), 24:34               Peter Simons (6th, 26:17)
1995      Taylor                2nd of 10      James Njoroge (Taylor), 24:52               Eric Crawford (5th, 26:02)
1996      Taylor                2nd of 10      James Njoroge (Taylor), 24:42               Eric Crawford (10th, 26:17)
1997      Cedarville            1st of 8       Dan Denning (Kenyon), 25:39                 Ben Thompson (3rd, 25:45)
1998      Taylor                3rd of 12      Gabriel Rop (Taylor), 24:57                 Jody Fox (7th, 26:14)
1999      Taylor                4th of 14      Gabriel Rop (Taylor), 25:01                 Steve Wakefield (13th, 26:17)
2000      Kenyon                2nd of 13      Daniel Njenga (Grace), 25:44                Sergio Reyes (2nd, 25:47)
2001      Kenyon                4th of 12      Ben Hudebrand (Kenyon), 25:46               Josh Mark (7th, 26:14)
2002      Cedarville            1st of 8       Sergio Reyes (Cedarville), 24:46            Reyes
2003      Wright State          3rd of 6       Dan Campbell (Cedarville), 25:24            Campbell
2004      Otterbein             3rd of 11      Mike Sawicki (Otterbein), 25:06             Dan Campbell (5th, 25:30)
2005      Ohio State            4th of 9       Julius Rono (Roberts Wesleyan), 24:45       Kevin Hall (18th, 26:12)
2006      Cedarville            1st of 13      David Kawa (Berry), 24:51                   Daniel Roberts (2nd, 25:04)
2007      Shawnee State         2nd of 19      Keegan Rathkamp (Shawnee State), 25:31      Jud Brooker (3rd, 25:58)
2008      Cedarville            1st of 20      Keegan Rathkamp (Shawnee State), 25:28      T.J. Badertscher (2nd, 25:39)
2009      Cedarville            2nd of 17      Brandon Bauer (unattached), 25:15           T.J. Badertscher (13th, 26:07)
2010      Cedarville            1st of 13      Dee Salukombo (Denison), 25:22              T.J. Badertscher (6th, 25:56)
2011      Cedarville            1st of 6       Jason Bruns (Wright State), 25:46           Joseph Cathey (4th, 25:58)
2012      Cedarville            1st of 9       Matt Brooker (Cedarville), 24:39            Brooker
2013      Cedarville            1st of 11      Matt Brooker (Cedarville), 24:58            Brooker
2014      Cincinnati            2nd of 10      Benjamin Tuttle (Cedarville), 25:01         Tuttle
2015      Milwaukee             3rd of 12      Ben Moroney (Trevecca), 25:43               Benjamin Tuttle (4th, 25:52)
2016      Cedarville            1st of 10      Daniel Michalski (Cedarville), 25:26        Michalski
 
John Bryan State Park, 1991-2005
Elvin R. King Cross Country Course, 2006-present