Skip To Main Content

Cedarville University Yellow Jackets

Events Results

Cedarville University Friendship Invitational

Women's Cross Country History

Year      Team Champion      Cedarville           Individual Champion                         Cedarville Top Finisher
--------------------------------------------------------------------------------------------------------------------------
1991      Cedarville         1st of 6             Krista Pritchard (Cedarville), 18:20        Pritchard
1992      Cedarville         1st of 4             Krista Pritchard (Cedarville), 18:38        Pritchard
1993      Cedarville         1st of 3             Michelle Burson (Cedarville), 18:20         Burson
1994      Cedarville         1st of 6             Michelle Burson (Cedarville), 18:49         Burson
1995      Cedarville         1st of 9             Becky Jordan (Cedarville), 18:37            Jordan
1996      Kenyon             4th of 9 (JV)        Ann Marie Hynes (Rio Grande), 18:00         Christy Taylor (16th, 20:05)
1997      Berry              2nd of 10            Susan Wells (Berry), 17:50                  Becky Jordan (4th, 18:33)
1998      Kenyon             2nd of 12            Becky Jordan (Cedarville), 18:57            Jordan
1999      Spring Arbor       3rd of 12            Natalie Kendall (Spring Arbor), 18:20       Erin Nehus (5th, 19:19)
2000      Cedarville         1st of 12            Candace Nicholson (Findlay), 19:09          Erin Nehus (3rd, 19:19)
2001      Cedarville         1st of 12            Jessica Kuhr (Wright State), 17:53          Erin Nehus (2nd, 18:34)
2002      Cedarville         1st of 6             Erin Nehus (Cedarville), 18:28              Nehus
2003      Cedarville         1st of 6             Sarah Mark (Cedarville), 18:23              Mark
2004      Miami              3rd of 14            Jennie Stoll (Miami), 17:54                 Samantha Maat (2nd, 18:03)
2005      Miami              3rd of 12            Jennie Stoll (Miami), 18:08                 Samantha Maat (2nd, 18:09)
2006      Cedarville         1st of 15            Nicole Degner (Berry), 18:24                Samantha Maat (2nd, 18:43)
2007      Miami              2nd of 19            Miesha Marzell (Unattached), 17:53          Lydia Wong (4th, 18:32)
2008      Shawnee State      10th of 18 (JV)      Lisa Davies (Shawnee State), 18:27          Lucy Olney (53rd, 21:40)
2009      Ashland            2nd of 16            Sarah Foster (Ohio State), 17:24            Katie Gillespie (2nd, 17:34)
2010      Cedarville         1st of 12            Kelsey Devereaux (Ind. Wes.), 18:39         Rachel Wong (3rd, 18:59)
2011      Cedarville         1st of 7             Hannah Lamos (Cedarville), 18:45            Lamos
2012      Cedarville         1st of 12            Alexandra Archambault (C'ville), 18:12      Archambault
2013      Dayton             7th of 11            Lizzie Gleason (Dayton), 22:16*             Archambault (18th, 24:00*)
2014      Cedarville         1st of 8             Hannah Brooker (unattached), 18:29          Alexanda Archambault (2nd, 18:56)
2015      Milwaukee          tie 2nd of 12        Emily Leonard (Dayton), 17:44               Carsyn Koch (5th, 18:44)
2016      Cedarville         1st of 10            Olivia Esbenshade (Cedarville), 18:20       Esbenshade
 
John Bryan State Park, 1991-2005
Elvin R. King Cross Country Course, 2006-present
* 6,000 meters