Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2009 NAIA Men's Cross Country Championship

Vancouver, Wash.
Saturday, Nov. 21, 2009

MEN'S RESULTS
8,000 meters

TEAM RESULTS
=============================================
  1.    44  Malone                         (  25:18  2:06:26)
=============================================
  1      3  Aaron Melhorn                   24:36
  2      4  James Zeuch                     25:15
  3     10  Paul Robinson                   25:27
  4     11  Christopher Sinick              25:29
  5     16  Evan Gaynor                     25:39
  6   ( 37) Anthony Migliozzi               26:03
  7   ( 43) Nick Meeson                     26:11

  2.   166  Concordia (Neb.)               (  25:55  2:09:32)
=============================================
  1      7  Dana Schmidt                    25:25
  2      8  Zach Meineke                    25:26
  3     33  David Goeglein                  26:00
  4     50  Luka Thor                       26:15
  5     68  Tyson Billings                  26:26
  6   ( 72) Jon Grotefendt                  26:28
  7   ( 75) Colin Morrissey                 26:31

  3.   188  Southern Oregon                (  26:00  2:09:59)
=============================================
  1      6  David Laney                     25:22
  2     26  Dennis McCaffrey                25:51
  3     39  Andrew Milne                    26:07
  4     47  Ryan Sorenson                   26:13
  5     70  Ryan Gelfi                      26:26
  6   (106) Hector Aleman                   26:51
  7   (133) Zach Elliott                    27:15

  4.   229  Shawnee State                  (  26:10  2:10:50)
=============================================
  1     21  Corey Culbertson                25:45
  2     38  Galen Dills                     26:06
  3     48  Shane Meyer                     26:14
  4     56  Josh Linkous                    26:20
  5     66  Tyler Hickey                    26:25
  6   ( 99) Chuck Wentz                     26:44
  7   (116) Michael Owen                    26:59

  5.   264  Embry-Riddle                   (  26:09  2:10:41)
=============================================
  1      9  Evans Kirwa                     25:26
  2     12  Sam Vazquez                     25:34
  3     20  Russel Snyder                   25:43
  4     86  Nick Gehlsen                    26:38
  5    137  Alex Frazier                    27:20
  6   (158) Henry Melius                    27:34
  7   (186) Greg Leonard                    28:10

  6.   275  Simon Fraser                   (  26:15  2:11:11)
=============================================
  1     13  Kevin Friesen                   25:35
  2     31  Ryan Brockerville               25:59
  3     42  Keir Forster                    26:10
  4     81  David Wambui                    26:35
  5    108  Mitchell Culley                 26:52
  6   (139) Brett Wakefield                 27:21
  7   (205) Stephen Nicol                   29:12

  7.   305  Aquinas                        (  26:22  2:11:46)
=============================================
  1     40  Mike Gravelyn                   26:07
  2     41  Dustin Heiler                   26:08
  3     55  Mike Morgan                     26:19
  4     67  Robert Veldman                  26:26
  5    102  Kolin Stickney                  26:46
  6   (104) Victor Rameriz                  26:47
  7   (105) James Lanciaux                  26:47

  8.   346  McKendree                      (  26:11  2:10:52)
=============================================
  1      2  Carison Kemei                   24:24
  2     36  Elkana Kipsang                  26:03
  3     91  Travis Lavin                    26:41
  4     96  Blake Delong                    26:43
  5    121  Darren Hooks                    27:01
  6   (134) Micheal Mendez                  27:17
  7   (160) Joshua Katam                    27:36

  9.   348  British Columbia               (  26:25  2:12:02)
=============================================
  1     15  Luc Bruchet                     25:38
  2     62  Ben Thistlewood                 26:22
  3     65  Kerry Kazuta                    26:24
  4     93  Jordan Smith                    26:42
  5    113  Nigel Hole                      26:56
  6   (130) Rowan Forseth                   27:11
  7   (140) Eric Cameron                    27:21

 10.   357  College Of Idaho               (  26:27  2:12:14)
=============================================
  1     25  Greg Montgomery                 25:49
  2     46  Paul Sartin                     26:11
  3     83  Kiprotich Langat                26:36
  4     94  Jj Burk                         26:43
  5    109  Dominic Bolin                   26:55
  6   (142) Alex Goold                      27:22
  7   (176) Andrew Hugill                   27:59

 11.   359  Olivet Nazarene                (  26:26  2:12:06)
=============================================
  1     18  Kenny MacDonough                25:42
  2     29  Drew Collette                   25:57
  3    100  Kasey Ferrigan                  26:45
  4    101  Justin Jones                    26:46
  5    111  Andrew Clausen                  26:56
  6   (162) Kyle Boone                      27:37
  7   (185) Thomas Powers                   28:09

 12.   363  Eastern Oregon                 (  26:26  2:12:10)
=============================================
  1     14  Dj Flores                       25:38
  2     28  Forrest Lumpry                  25:56
  3     90  Devin White                     26:40
  4    112  Terry Johnsen                   26:56
  5    119  Ryan Booth                      27:00
  6   (146) Justin Dean                     27:25
  7   (175) Kody Coxen                      27:55

 13.   371  Concordia (ore.)               (  26:31  2:12:33)
=============================================
  1     49  Marcus Nelson                   26:14
  2     52  Charles Cummings                26:16
  3     64  Martin Romero-Clark             26:24
  4     80  Cordero Cisneros                26:34
  5    126  Jessy Brown                     27:05
  6   (136) Dylan Zitzer                    27:19
  7   (173) Zachariah Ginn                  27:53

 14.   390  Oklahoma Christian             (  26:21  2:11:43)
=============================================
  1      1  Silas Kisorio                   24:23
  2     45  Geoffrey Njonjo                 26:11
  3     78  Frezer Legesse                  26:33
  4     84  David McWilliams                26:36
  5    182  Joseph Zarazua                  28:00
  6   (192) Andy Schmidt                    28:27
  7   (210) Brayden Barrientez              29:28

 15.   409  Oklahoma Baptist               (  26:36  2:12:56)
=============================================
  1     51  Nathan Ellis                    26:15
  2     59  Craig Donnelly                  26:22
  3     89  Brandon Dickinson               26:39
  4     92  Neal Ellis                      26:41
  5    118  Caleb Clark                     26:59
  6   (143) Louie Cook                      27:23
  7   (152) Justin Stroup                   27:29

 16.   439  Dakota State                   (  26:39  2:13:14)
=============================================
  1     22  Anthony Drealan                 25:46
  2     61  Devon Berkness                  26:22
  3     95  Matt Fideler                    26:43
  4    114  Tyler Van Peursem               26:57
  5    147  Ben Harrison                    27:26
  6   (180) Andrew Manning                  28:00
  7   (199) John Bintliff                   28:46

 17.   441  Cal St. San Marcos             (  26:39  2:13:12)
=============================================
  1     19  Muluken Beressa                 25:43
  2     76  David Edwards                   26:33
  3     88  Chris Capeau                    26:39
  4    127  Chris Strasheim                 27:06
  5    131  Pat Fitzgerald                  27:11
  6   (170) Bernardo Bahena                 27:48
  7   (189) Casey Evans                     28:21

 18.   445  Shorter                        (  26:40  2:13:16)
=============================================
  1     32  Eliud Ng'etich                  25:59
  2     71  Steven Rich                     26:27
  3     97  Nicolas Toscan                  26:44
  4    117  Jerad Godsave                   26:59
  5    128  Doug Kalmbach                   27:07
  6   (155) Peter Limo                      27:31
  7   (202) Josh Giannoni                   28:59

 19.   454  Cedarville                     (  26:42  2:13:28)
=============================================
  1     35  T.J. Badertscher                26:03
  2     63  Evan Thayer                     26:23
  3    107  Rob Trennepohl                  26:52
  4    120  Joe Cathey                      27:00
  5    129  Jordan Davies                   27:10
  6   (149) Chris Vaughn                    27:27
  7   (184) Josiah Bragg                    28:09

 20.   479  Marian (ind.)                  (  26:46  2:13:49)
=============================================
  1     23  Kyle Murray                     25:47
  2     77  Michael Foerster                26:33
  3     85  Thomas Jeschke                  26:37
  4    141  Derek Harris                    27:21
  5    153  Nick Sefton                     27:31
  6   (177) Ryan Wieser                     27:59
  7   (207) Ryan Strom                      29:17

 21.   479  Rio Grande                     (  26:47  2:13:55)
=============================================
  1     27  Bryce Wilson                    25:53
  2     60  Matt Spencer                    26:22
  3     79  Nick Wilson                     26:34
  4    150  Joe Taranto                     27:28
  5    163  Nathan Mogle                    27:38
  6   (197) Chad McCarty                    28:40
  7   (200) Zane Miller                     28:48

 22.   501  Lewis-Clark                    (  26:48  2:13:58)
=============================================
  1     69  Chris McConnell                 26:26
  2     87  Sean Huey                       26:38
  3    103  Eric Tuwei                      26:47
  4    110  Josh Shrewsbury                 26:55
  5    132  Jake Miller                     27:12
  6   (151) Grant Eldridge                  27:29
  7   (161) Dave Marks                      27:37

 23.   513  Cornerstone                    (  26:49  2:14:03)
=============================================
  1      5  Zach Ripley                     25:17
  2     57  Alex Green                      26:21
  3    124  Billy Carl                      27:04
  4    159  Stephan Larson                  27:35
  5    168  Jared Courtright                27:46
  6   (171) Adam Looman                     27:49
  7   (190) Travis Mabe                     28:22

 24.   519  Lindenwood                     (  26:55  2:14:34)
=============================================
  1     34  Mustapha Habbani                26:03
  2     44  Samson Kibet                    26:11
  3    123  Brian Soule                     27:02
  4    144  Benoit Ponton                   27:24
  5    174  Joshua Schmidt                  27:54
  6   (191) Blake Austin                    28:24
  7   (204) Will Everett                    29:06

 25.   538  Westmont                       (  26:54  2:14:29)
=============================================
  1     74  Jacob Goodin                    26:30
  2     82  Jake Jeanson                    26:35
  3    115  Sean Adams                      26:58
  4    122  Garrison Gourdeau               27:02
  5    145  Nathan Kemp                     27:24
  6   (165) Matthew Day                     27:41
  7   (198) Eric Williams                   28:41

 26.   544  Southwestern (kan.)            (  26:58  2:14:50)
=============================================
  1     30  Andrew Topham                   25:58
  2     53  Frank Adelman                   26:16
  3    125  Conner Drendel                  27:05
  4    167  Zack Conroy                     27:43
  5    169  Clint Kessler                   27:48
  6   (178) Jimmy Bryant                    27:59
  7   (181) Carrington Crum                 28:00

 27.   549  Bryan                          (  27:00  2:14:57)
=============================================
  1     54  Bryson Harper                   26:19
  2     58  Zach Buffington                 26:22
  3    135  Jason McLeod                    27:19
  4    148  Jake Bradley                    27:26
  5    154  Josh Bradley                    27:31
  6   (194) Daniel Goetz                    28:33
  7   (209) Drew Thompson                   29:22

 28.   571  Doane                          (  27:02  2:15:07)
=============================================
  1     24  Sufian Kimo                     25:47
  2     73  Edwin Ronoh                     26:30
  3    138  Scott Ohlson                    27:21
  4    164  Jarid Holliday                  27:39
  5    172  Paul Garcia                     27:50
  6   (187) Tyler Jackman                   28:19
  7   (195) Jordan Pieper                   28:37

 29.   792  Northwood U.                   (  28:01  2:20:05)
=============================================
  1     17  Alfred Kite                     25:42
  2    183  Ebenezer Eshete                 28:06
  3    193  Sinai Lopez                     28:32
  4    196  Edwin Kiptoo                    28:39
  5    203  Nicholas Molina                 29:06
  6   (213) Aaron Rodarte                   29:49
 
 30.   816  St. Ambrose                    (  27:56  2:19:38)
=============================================
  1     98  John Darmody                    26:44
  2    156  Kevin Randle                    27:32
  3    166  Doug Brusich                    27:42
  4    188  Austin Quinn                    28:20
  5    208  Robbie Pogue                    29:20
  6   (211) Ryan Buchanan                   29:40
  7   (217) Keith Randle                    30:13

 31.  1017  Xavier-Louisiana               (  29:43  2:28:32)
=============================================
  1    157  Mark Dotson                     27:34
  2    212  Raymond Walston                 29:48
  3    214  Darren Wallace                  29:53
  4    216  Matt Pieri                      29:57
  5    218  Bryan Khan                      31:20
  6   (219) Jordan Wilson                   34:41
  7   (221) James Hearn                     35:36

 32.  1021  Holy Names                     (  30:10  2:30:50)
=============================================
  1    179  Juan Gomez                      27:59
  2    201  Edrian Luna                     28:57
  3    206  Zachary Holt                    29:13
  4    215  Juan Monje                      29:55
  5    220  Leonardo Gonzalez               34:46


INDIVIDUAL RESULTS
=== ==== ==== ========================== ==== ============================== ===== ===== 
Pla TmPl No.  Name                       Year School                         Time  Pace  
=== ==== ==== ========================== ==== ============================== ===== ===== 
  1    1  218 Silas Kisorio              SO   Oklahoma Christian             24:23  4:55 
  2    2   31 Carison Kemei              FR   McKendree                      24:24  4:55 
  3    3  170 Aaron Melhorn              JR   Malone                         24:36  4:57 
  4       306 Abednego Magut             JR   Azusa Pacific                  24:42  4:59 
  5    4  174 James Zeuch                JR   Malone                         25:15  5:05 
  6    5  118 Zach Ripley                SR   Cornerstone                    25:17  5:06 
  7    6   52 David Laney                JR   Southern Oregon                25:22  5:07 
  8    7  138 Dana Schmidt               SO   Concordia (neb.)               25:25  5:07 
  9    8  136 Zach Meineke               SR   Concordia (neb.)               25:26  5:07 
 10    9  184 Evans Kirwa                FR   Embry-Riddle                   25:26  5:07 
 11   10  172 Paul Robinson              SR   Malone                         25:27  5:08 
 12   11  173 Christopher Sinick         SR   Malone                         25:29  5:08 
 13       281 Neil Grundman              JR   Graceland                      25:30  5:08 
 14   12  188 Sam Vazquez                JR   Embry-Riddle                   25:34  5:09 
 15   13   73 Kevin Friesen              SR   Simon Fraser                   25:35  5:09 
 16   14   87 Dj Flores                  FR   Eastern Oregon                 25:38  5:10 
 17   15   63 Luc Bruchet                FR   British Columbia               25:38  5:10 
 18   16  168 Evan Gaynor                SR   Malone                         25:39  5:10 
 19   17   24 Alfred Kite                JR   Northwood U.                   25:42  5:10 
 20   18  103 Kenny MacDonough           JR   Olivet Nazarene                25:42  5:11 
 21   19   36 Muluken Beressa            JR   Cal St. San Marcos             25:43  5:11 
 22   20  187 Russel Snyder              JR   Embry-Riddle                   25:43  5:11 
 23       251 Austin Ellis               SO   Milligan                       25:44  5:11 
 24   21   91 Corey Culbertson           SR   Shawnee State                  25:45  5:11 
 25   22  191 Anthony Drealan            SR   Dakota State                   25:46  5:11 
 26   23  164 Kyle Murray                SR   Marian (ind.)                  25:47  5:12 
 27   24   59 Sufian Kimo                SR   Doane                          25:47  5:12 
 28       261 Matt Ditzler               JR   Friends                        25:47  5:12 
 29   25  144 Greg Montgomery            FR   College Of Idaho               25:49  5:12 
 30       301 Basil Melek                FR   Lubbock Christian              25:49  5:12 
 31   26   53 Dennis McCaffrey           JR   Southern Oregon                25:51  5:12 
 32   27  201 Bryce Wilson               SO   Rio Grande                     25:53  5:13 
 33   28   89 Forrest Lumpry             JR   Eastern Oregon                 25:56  5:13 
 34   29  100 Drew Collette              SR   Olivet Nazarene                25:57  5:14 
 35       286 Jesiah Rodriquez           SO   Siena Heights                  25:57  5:14 
 36   30   83 Andrew Topham              JR   Southwestern (kan.)            25:58  5:14 
 37       275 Ryan Meyer                 FR   William Woods                  25:58  5:14 
 38       271 Alex Bett                  SO   Union (tenn.)                  25:58  5:14 
 39   31   70 Ryan Brockerville          JR   Simon Fraser                   25:59  5:14 
 40   32   19 Eliud Ng'etich             FR   Shorter                        25:59  5:14 
 41       274 Joel Chirchir              FR   Park U.                        26:00  5:14 
 42   33  134 David Goeglein             SR   Concordia (neb.)               26:00  5:14 
 43       303 Benson Chepkwony           JR   Southern Nazarene              26:02  5:15 
 44   34   10 Mustapha Habbani           FR   Lindenwood                     26:03  5:15 
 45   35  147 T.J. Badertscher           JR   Cedarville                     26:03  5:15 
 46   36   32 Elkana Kipsang             FR   McKendree                      26:03  5:15 
 47   37  171 Anthony Migliozzi          SO   Malone                         26:03  5:15 
 48       302 Izzie Miranda              FR   Lubbock Christian              26:06  5:15 
 49   38   92 Galen Dills                FR   Shawnee State                  26:06  5:15 
 50   39   54 Andrew Milne               JR   Southern Oregon                26:07  5:16 
 51   40  203 Mike Gravelyn              SO   Aquinas                        26:07  5:16 
 52   41  204 Dustin Heiler              SO   Aquinas                        26:08  5:16 
 53   42   72 Keir Forster               SO   Simon Fraser                   26:10  5:16 
 54       255 Wilbourn Kosgei            SR   Montreat                       26:10  5:16 
 55   43  169 Nick Meeson                FR   Malone                         26:11  5:16 
 56   44   11 Samson Kibet               FR   Lindenwood                     26:11  5:16 
 57   45  221 Geoffrey Njonjo            FR   Oklahoma Christian             26:11  5:16 
 58   46  145 Paul Sartin                JR   College Of Idaho               26:11  5:17 
 59   47   55 Ryan Sorenson              SO   Southern Oregon                26:13  5:17 
 60       278 Mike Hernandez             JR   Central Methodist              26:13  5:17 
 61   48   95 Shane Meyer                SO   Shawnee State                  26:14  5:17 
 62   49  109 Marcus Nelson              FR   Concordia (ore.)               26:14  5:17 
 63   50  139 Luka Thor                  SR   Concordia (neb.)               26:15  5:17 
 64   51  214 Nathan Ellis               SO   Oklahoma Baptist               26:15  5:17 
 65   52  107 Charles Cummings           SR   Concordia (ore.)               26:16  5:17 
 66   53   77 Frank Adelman              FR   Southwestern (kan.)            26:16  5:17 
 67   54  130 Bryson Harper              SO   Bryan                          26:19  5:18 
 68   55  206 Mike Morgan                SO   Aquinas                        26:19  5:18 
 69   56   94 Josh Linkous               JR   Shawnee State                  26:20  5:18 
 70   57  114 Alex Green                 JR   Cornerstone                    26:21  5:18 
 71   58  128 Zach Buffington            JR   Bryan                          26:22  5:19 
 72   59  213 Craig Donnelly             SR   Oklahoma Baptist               26:22  5:19 
 73   60  199 Matt Spencer               JR   Rio Grande                     26:22  5:19 
 74   61  189 Devon Berkness             JR   Dakota State                   26:22  5:19 
 75   62   69 Ben Thistlewood            JR   British Columbia               26:22  5:19 
 76   63  151 Evan Thayer                SO   Cedarville                     26:23  5:19 
 77   64  110 Martin Romero-Clark        SR   Concordia (ore.)               26:24  5:19 
 78       277 Jason Rose                 JR   William Woods                  26:24  5:19 
 79   65   67 Kerry Kazuta               SR   British Columbia               26:24  5:19 
 80       317 Kyle Anderson              FR   Spring Arbor                   26:24  5:19 
 81       338 Brian Rakestraw            SR   Evergreen St.                  26:24  5:19 
 82   66   93 Tyler Hickey               SR   Shawnee State                  26:25  5:19 
 83   67  209 Robert Veldman             SR   Aquinas                        26:26  5:19 
 84   68  133 Tyson Billings             JR   Concordia (neb.)               26:26  5:19 
 85   69  178 Chris McConnell            JR   Lewis-Clark                    26:26  5:19 
 86   70   51 Ryan Gelfi                 JR   Southern Oregon                26:26  5:19 
 87   71   20 Steven Rich                JR   Shorter                        26:27  5:20 
 88       325 Bryan Eicher               SR   Hastings                       26:27  5:20 
 89       339 Samuel Robison             JR   Northwest Christian            26:28  5:20 
 90   72  135 Jon Grotefendt             SR   Concordia (neb.)               26:28  5:20 
 91       276 Emmanuel Ramirez           SR   William Woods                  26:30  5:20 
 92   73   62 Edwin Ronoh                SO   Doane                          26:30  5:20 
 93       273 Philiph Tonui              SO   Hannibal-Lagrange              26:30  5:20 
 94   74  156 Jacob Goodin               JR   Westmont                       26:30  5:20 
 95   75  137 Colin Morrissey            FR   Concordia (neb.)               26:31  5:21 
 96       319 Michael Pabody             SR   Taylor                         26:32  5:21 
 97       340 Korey Humberston           JR   Oregon Tech                    26:32  5:21 
 98       267 Matt Lowe                  SO   Brescia                        26:32  5:21 
 99   76   38 David Edwards              SR   Cal St. San Marcos             26:33  5:21 
100   77  161 Michael Foerster           SR   Marian (ind.)                  26:33  5:21 
101   78  219 Frezer Legesse             SO   Oklahoma Christian             26:33  5:21 
102       279 Josphat Sawe               JR   Central Methodist              26:34  5:21 
103   79  202 Nick Wilson                FR   Rio Grande                     26:34  5:21 
104   80  106 Cordero Cisneros           SO   Concordia (ore.)               26:34  5:21 
105       336 Josh Laughlin              SR   Cumberlands                    26:34  5:21 
106   81   76 David Wambui               SR   Simon Fraser                   26:35  5:21 
107   82  158 Jake Jeanson               FR   Westmont                       26:35  5:21 
108   83  143 Kiprotich Langat           SO   College Of Idaho               26:36  5:22 
109   84  220 David McWilliams           FR   Oklahoma Christian             26:36  5:22 
110   85  163 Thomas Jeschke             SR   Marian (ind.)                  26:37  5:22 
111   86  183 Nick Gehlsen               SR   Embry-Riddle                   26:38  5:22 
112       305 Timmy McCune               SR   Wayland Baptist                26:38  5:22 
113   87  176 Sean Huey                  JR   Lewis-Clark                    26:38  5:22 
114       347 Ignacio Fernandez          FR   Savannah Coll. Of Art & Design 26:38  5:22 
115       285 Mike Glinski               SR   Siena Heights                  26:38  5:22 
116   88   37 Chris Capeau               SR   Cal St. San Marcos             26:39  5:22 
117   89  212 Brandon Dickinson          JR   Oklahoma Baptist               26:39  5:22 
118       283 Andrew Hawks               SO   Davenport                      26:40  5:22 
119       323 Kipp Schuler               JR   Dana College                   26:40  5:22 
120   90   90 Devin White                FR   Eastern Oregon                 26:40  5:22 
121   91   33 Travis Lavin               SO   McKendree                      26:41  5:22 
122   92  215 Neal Ellis                 FR   Oklahoma Baptist               26:41  5:23 
123       324 Brent Van Schepen          SR   Dordt                          26:41  5:23 
124       289 Sammy Chavez               SR   Dickinson St.                  26:42  5:23 
125   93   68 Jordan Smith               SO   British Columbia               26:42  5:23 
126   94  141 Jj Burk                    SR   College Of Idaho               26:43  5:23 
127   95  192 Matt Fideler               JR   Dakota State                   26:43  5:23 
128   96   28 Blake Delong               FR   McKendree                      26:43  5:23 
129   97   21 Nicolas Toscan             FR   Shorter                        26:44  5:23 
130   98  121 John Darmody               SO   St. Ambrose                    26:44  5:23 
131   99   97 Chuck Wentz                JR   Shawnee State                  26:44  5:23 
132  100  101 Kasey Ferrigan             FR   Olivet Nazarene                26:45  5:23 
133  101  102 Justin Jones               SO   Olivet Nazarene                26:46  5:23 
134  102  224 Kolin Stickney             SO   Aquinas                        26:46  5:23 
135       287 Birch Haraden              SR   Black Hills St.                26:46  5:24 
136  103  181 Eric Tuwei                 SR   Lewis-Clark                    26:47  5:24 
137  104  207 Victor Rameriz             JR   Aquinas                        26:47  5:24 
138  105  205 James Lanciaux             FR   Aquinas                        26:47  5:24 
139       280 Nicholas Hestand           SO   Evangel                        26:49  5:24 
140       315 Sean Smith                 FR   St. Francis (ill.)             26:50  5:24 
141  106   49 Hector Aleman              JR   Southern Oregon                26:51  5:24 
142  107  152 Rob Trennepohl             SR   Cedarville                     26:52  5:25 
143  108   71 Mitchell Culley            JR   Simon Fraser                   26:52  5:25 
144       320 Tom Robertson              SR   Taylor                         26:54  5:25 
145       343 Eayoall Atsbeha            JR   Rocky Mountain                 26:54  5:25 
146       262 Dan Neidlinger             JR   Friends                        26:55  5:25 
147  109  140 Dominic Bolin              FR   College Of Idaho               26:55  5:25 
148       341 Karim Shakalia             JR   Warner Pacific                 26:55  5:25 
149  110  180 Josh Shrewsbury            FR   Lewis-Clark                    26:55  5:25 
150  111   99 Andrew Clausen             SR   Olivet Nazarene                26:56  5:25 
151  112   88 Terry Johnsen              SO   Eastern Oregon                 26:56  5:26 
152  113   66 Nigel Hole                 JR   British Columbia               26:56  5:26 
153       265 Nathan Mesta               SO   Kansas Wesleyan                26:57  5:26 
154  114  195 Tyler Van Peursem          SR   Dakota State                   26:57  5:26 
155  115  154 Sean Adams                 SR   Westmont                       26:58  5:26 
156  116   96 Michael Owen               JR   Shawnee State                  26:59  5:26 
157       282 Ahmed Khalif               FR   Graceland                      26:59  5:26 
158  117   16 Jerad Godsave              SR   Shorter                        26:59  5:26 
159  118  210 Caleb Clark                SO   Oklahoma Baptist               26:59  5:26 
160  119   84 Ryan Booth                 FR   Eastern Oregon                 27:00  5:26 
161  120  149 Joe Cathey                 SO   Cedarville                     27:00  5:26 
162  121   29 Darren Hooks               SO   McKendree                      27:01  5:26 
163       313 Austin Warner              SO   Trinity Christian              27:02  5:27 
164  122  157 Garrison Gourdeau          SO   Westmont                       27:02  5:27 
165  123   14 Brian Soule                SO   Lindenwood                     27:02  5:27 
166       321 Thomas Madut               SR   Dakota Wesleyan                27:03  5:27 
167  124  112 Billy Carl                 JR   Cornerstone                    27:04  5:27 
168  125   81 Conner Drendel             SO   Southwestern (kan.)            27:05  5:27 
169  126  105 Jessy Brown                SR   Concordia (ore.)               27:05  5:27 
170       270 Steve Snyder               FR   Lee (tenn.)                    27:06  5:27 
171  127   41 Chris Strasheim            FR   Cal St. San Marcos             27:06  5:28 
172       268 Zach Burns                 FR   Indiana East                   27:07  5:28 
173  128   17 Doug Kalmbach              FR   Shorter                        27:07  5:28 
174       308 Javier Madrid              SO   California Baptist             27:09  5:28 
175  129  150 Jordan Davies              JR   Cedarville                     27:10  5:28 
176  130   65 Rowan Forseth              FR   British Columbia               27:11  5:28 
177  131   40 Pat Fitzgerald             SR   Cal St. San Marcos             27:11  5:29 
178  132  179 Jake Miller                JR   Lewis-Clark                    27:12  5:29 
179  133   50 Zach Elliott               FR   Southern Oregon                27:15  5:29 
180       272 Zach Covington             SO   Union (tenn.)                  27:16  5:30 
181  134   34 Micheal Mendez             SR   McKendree                      27:17  5:30 
182       304 Erick Ngeny                SR   Southern Nazarene              27:18  5:30 
183  135  131 Jason McLeod               FR   Bryan                          27:19  5:30 
184  136  111 Dylan Zitzer               JR   Concordia (ore.)               27:19  5:30 
185       329 Bichok Deng                SR   Grand View                     27:20  5:30 
186  137  182 Alex Frazier               SO   Embry-Riddle                   27:20  5:30 
187  138   60 Scott Ohlson               SR   Doane                          27:21  5:30 
188  139   75 Brett Wakefield            JR   Simon Fraser                   27:21  5:31 
189  140   64 Eric Cameron               SO   British Columbia               27:21  5:31 
190  141  162 Derek Harris               SO   Marian (ind.)                  27:21  5:31 
191       310 Anthony Pizzo              FR   The Masters                    27:22  5:31 
192  142  226 Alex Goold                 JR   College Of Idaho               27:22  5:31 
193  143  211 Louie Cook                 FR   Oklahoma Baptist               27:23  5:31 
194  144   12 Benoit Ponton              FR   Lindenwood                     27:24  5:31 
195       318 Isaac Bryan                JR   Taylor                         27:24  5:31 
196  145  159 Nathan Kemp                JR   Westmont                       27:24  5:31 
197  146   86 Justin Dean                JR   Eastern Oregon                 27:25  5:31 
198       327 Joe Noyes                  SO   Sioux Falls                    27:25  5:31 
199  147  193 Ben Harrison               SO   Dakota State                   27:26  5:31 
200  148  126 Jake Bradley               FR   Bryan                          27:26  5:31 
201  149  153 Chris Vaughn               JR   Cedarville                     27:27  5:32 
202       254 Ben Hall                   JR   Montreat                       27:27  5:32 
203  150  200 Joe Taranto                FR   Rio Grande                     27:28  5:32 
204       316 Ethan Naylor               SO   Indiana Wesleyan               27:28  5:32 
205       253 Aaron Wood                 SR   Milligan                       27:28  5:32 
206       335 Lucas Garnett              SR   Georgetown (ky.)               27:28  5:32 
207  151  175 Grant Eldridge             SO   Lewis-Clark                    27:29  5:32 
208  152  216 Justin Stroup              SR   Oklahoma Baptist               27:29  5:32 
209       352 Brandon Velasquez          SO   Minot State                    27:30  5:32 
210       307 Jj Timphony                JR   Azusa Pacific                  27:30  5:32 
211  153  165 Nick Sefton                SO   Marian (ind.)                  27:31  5:33 
212  154  127 Josh Bradley               JR   Bryan                          27:31  5:33 
213  155   18 Peter Limo                 SO   Shorter                        27:31  5:33 
214  156  125 Kevin Randle               FR   St. Ambrose                    27:32  5:33 
215  157   42 Mark Dotson                FR   Xavier-Louisiana               27:34  5:33 
216       334 Grant Curran               SO   Georgetown (ky.)               27:34  5:33 
217  158  186 Henry Melius               JR   Embry-Riddle                   27:34  5:33 
218  159  115 Stephan Larson             SR   Cornerstone                    27:35  5:33 
219       264 Jeremy Davies              JR   Kansas Wesleyan                27:35  5:33 
220       322 Andrew Palmblade           SR   Dana College                   27:35  5:33 
221  160   30 Joshua Katam               JR   McKendree                      27:36  5:33 
222       311 Zach Gates                 FR   Illinois Tech                  27:36  5:34 
223  161  177 Dave Marks                 FR   Lewis-Clark                    27:37  5:34 
224  162   98 Kyle Boone                 FR   Olivet Nazarene                27:37  5:34 
225  163  198 Nathan Mogle               FR   Rio Grande                     27:38  5:34 
226  164   57 Jarid Holliday             FR   Doane                          27:39  5:34 
227  165  155 Matthew Day                FR   Westmont                       27:41  5:35 
228  166  119 Doug Brusich               SR   St. Ambrose                    27:42  5:35 
229       266 Jarred Brewster            FR   Asbury College                 27:42  5:35 
230       288 Neil Long                  JR   Black Hills St.                27:43  5:35 
231  167   79 Zack Conroy                SR   Southwestern (kan.)            27:43  5:35 
232       252 Brendan Hawkins            SO   Milligan                       27:43  5:35 
233       351 Stephen Wilson             SO   South Carolina-Beaufort        27:45  5:35 
234  168  113 Jared Courtright           FR   Cornerstone                    27:46  5:35 
235       309 Zachary Oliver             FR   Concordia (cal.)               27:46  5:36 
236  169   82 Clint Kessler              FR   Southwestern (kan.)            27:48  5:36 
237       297 Pinya Issa                 SO   Huston-Tillotson               27:48  5:36 
238  170   35 Bernardo Bahena            JR   Cal St. San Marcos             27:48  5:36 
239  171  116 Adam Looman                SO   Cornerstone                    27:49  5:36 
240  172   56 Paul Garcia                SR   Doane                          27:50  5:36 
241       263 Ernest Cruz                JR   Kansas Wesleyan                27:51  5:37 
242  173  225 Zachariah Ginn             FR   Concordia (ore.)               27:53  5:37 
243  174   13 Joshua Schmidt             FR   Lindenwood                     27:54  5:37 
244  175   85 Kody Coxen                 FR   Eastern Oregon                 27:55  5:37 
245       326 Titus Kosgei               SO   Mount Marty                    27:58  5:38 
246  176  142 Andrew Hugill              FR   College Of Idaho               27:59  5:38 
