Skip To Main Content

Cedarville University Yellow Jackets

Events Results

NCCAA Championship

The Hombre Golf Club
Panama City Beach, Fla.
Oct. 11-12, 2010


Par 72 - 6,831 yards

     Team                     Rd1  Rd2  Rd3  Total  Par
-------------------------------------------------------
   1 The Master's College     305  290  305   900   +36 
   2 Malone University        292  314  304   910   +46 
T  3 Dallas Baptist U.        302  309  308   919   +55 
T  3 Indiana Wesleyan U.      305  302  312   919   +55 
   5 Campbellsville U.        299  313  308   920   +56 
   6 Southeastern Univ.       306  324  302   932   +68 
   7 Colorado Christian       314  306  313   933   +69 
T  8 North Greenville U.      306  328  311   945   +81 
T  8 Simpson University       317  310  318   945   +81 
T 10 Cedarville Univ.         312  320  314   946   +82 
T 10 Southern Wesleyan U.     309  321  316   946   +82 
  12 SW'ern Christian         332  322  308   962   +98 
  13 Bethel College IN        320  320  327   967  +103 
  14 North Central Univ.      319  340  329   988  +124 
  15 Oakland City U.          342  323  327   992  +128 
  16 Covenant College         340  324  334   998  +134 
  17 Mid-America Christ.      332  340  333  1005  +141 
  18 Spring Arbor Univ.       340  337  330  1007  +143 


      Name                  School      Rd1  Rd2  Rd3  Total  Par
-----------------------------------------------------------------
   1  Kevin Anderson        Master's     74   67   72   213    -3 
   2  Justin Lower          Malone       70   72   74   216     E 
   3  Nic Tacher            Dallas Bap   73   70   75   218    +2 
   4  Kyle Martin           IN Wesley.   71   74   74   219    +3 
   5  Will Dusenbury        Dallas Bap   75   72   76   223    +7 
   6  Trey Shirley          Campbellvi   70   77   77   224    +8 
   7  Matthew Bohrer        CO Christn   74   72   79   225    +9 
T  8  Andrew Beck           NGreenvil.   72   78   76   226   +10 
T  8  Brady Klotz           Bethel IN    76   73   77   226   +10 
T  8  Zachary Moore         S'ern Wes.   75   77   74   226   +10 
T 11  Drew Matthews         SoEastrnU    79   76   72   227   +11 
T 11  John Lawson           Master's     75   75   77   227   +11 
T 11  Micah Eppler          Simpson CA   76   72   79   227   +11 
T 11  Quinn Parker          Malone       72   77   78   227   +11 
  15  Richard Smith         NGreenvil.   75   81   72   228   +12 
T 16  Ben Mounts            Cedarville   77   77   75   229   +13 
T 16  Quinn Cole            Campbellvi   76   76   77   229   +13 
  18  Matt Milholland       IN Wesley.   74   78   78   230   +14 
T 19  Brigham Michaud       Cedarville   77   80   74   231   +15 
T 19  Taylor Murphy         N Cen Univ   75   78   78   231   +15 
T 21  Andrew Bergoon        Master's     78   77   77   232   +16 
T 21  Mitch Card            Simpson CA   74   78   80   232   +16 
T 21  Tanner Mobley         Campbellvi   76   80   76   232   +16 
T 21  Thane Ringler         Master's     81   71   80   232   +16 
  25  Matthew Jenkinson     SoEastrnU    76   83   74   233   +17 
  26  Brandon Johnson       Dallas Bap   75   84   75   234   +18 
T 27  Brian Manning         S'ern Wes.   80   76   79   235   +19 
T 27  Gabriel Gomez         SoEastrnU    76   81   78   235   +19 
T 27  Michael Reitz         Master's     78   78   79   235   +19 
T 27  Scott Foster          Campbellvi   77   80   78   235   +19 
T 27  Ty Liljander          N Cen Univ   73   83   79   235   +19 
T 32  Reed Ewing            SWCU         85   77   74   236   +20 
T 32  Richie Schembechler   Malone       76   82   78   236   +20 
T 32  Trey Rohrman          IN Wesley.   79   72   85   236   +20 
T 35  Kyle Kircher          SWCU         78   85   74   237   +21 
T 35  Landon Willett        CO Christn   81   77   79   237   +21 
T 35  Zach Keller           Malone       80   83   74   237   +21 
T 38  Brandon Hystad        CO Christn   85   77   76   238   +22 
T 38  Chris Bennington      Cedarville   77   87   74   238   +22 
T 38  Chris Burke           SoEastrnU    75   85   78   238   +22 
T 38  Zach Kinch            IN Wesley.   81   78   79   238   +22 
T 42  Jay Hollifield        Malone       74   86   80   240   +24 
T 42  Nick Maddalena        Simpson CA   85   76   79   240   +24 
  44  Minkyu Jeon           CO Christn   82   80   79   241   +25 
T 45  Alex Mosteller        Covenant     82   79   81   242   +26 
T 45  Philip Nelson         CO Christn   77   82   83   242   +26 
T 47  Adlai Deisler         IN Wesley.   82   80   81   243   +27 
T 47  Cameron Lewis         Covenant     86   78   79   243   +27 
T 47  Tyler Cozad           S'ern Wes.   77   84   82   243   +27 
T 50  Garth Fenney          Oakl. City   87   77   80   244   +28 
T 50  John Olin             Dallas Bap   79   83   82   244   +28 
T 52  Chad Arnold           SWCU         85   78   82   245   +29 
T 52  Danny Dippel          NGreenvil.   77   87   81   245   +29 
T 52  Jake McElhany         Mid-Am Chr   80   86   79   245   +29 
T 52  Jason Dingee          Spr. Arbor   80   81   84   245   +29 
T 52  Phillip Riggs         Oakl. City   80   77   88   245   +29 
T 57  Caleb Jones           Spr. Arbor   77   81   88   246   +30 
T 57  Josh O'Neal           NGreenvil.   82   82   82   246   +30 
T 57  Karl Griffith         Mid-Am Chr   78   86   82   246   +30 
T 57  Logan Griffin         Campbellvi   81   82   83   246   +30 
T 61  Adam Cooper           SWCU         84   84   79   247   +31 
T 61  Ryan Jenner           Oakl. City   84   84   79   247   +31 
T 63  Greggy Lebold         Bethel IN    85   80   83   248   +32 
T 63  Isaac Spencer         SoEastrnU    83   84   81   248   +32 
T 63  Matt Costilow         Mid-Am Chr   82   84   82   248   +32 
T 66  Andrew Bolinger       S'ern Wes.   84   84   81   249   +33 
T 66  David Brown           S'ern Wes.   77   85   87   249   +33 
T 66  Kyle Harman           Simpson CA   82   87   80   249   +33 
  69  Spencer Pannabecker   Bethel IN    81   86   83   250   +34 
  70  Kenny Aubrey          SWCU         87   83   81   251   +35 
T 71  Kevin Pauls           Simpson CA   85   84   83   252   +36 
T 71  Matt Yeiter           Cedarville   81   80   91   252   +36 
  73  Anthony Sligh         Covenant     87   80   88   255   +39 
T 74  David Spencer         Covenant     85   87   87   259   +43 
T 74  Jon Enfield           Bethel IN    78   92   89   259   +43 
  76  Taylor Alvarado       N Cen Univ   81   91   88   260   +44 
T 77  Eric Carnacchi        Bethel IN    96   81   84   261   +45 
T 77  Ryan Boone            Oakl. City   91   90   80   261   +45 
  79  Jon-Michael Sherman   N Cen Univ   90   88   84   262   +46 
  80  Jordan Pinheiro       Spr. Arbor   96   83   85   264   +48 
  81  Steven Veydt          Spr. Arbor   94   92   82   268   +52 
  82  Mitch Oard            Oakl. City   96   85   90   271   +55 
  83  Cody Mosley           Mid-Am Chr   94   90   90   274   +58 
  84  Dave Wilkinson        Covenant     89   99   87   275   +59 
  85  Ben Thorsen           N Cen Univ   93   97   99   289   +73 
 DNF  Andrew Outcalt        Spr. Arbor   89   -    79        
 DNF  Chancen Blackwood     NGreenvil.   88   -    87        
 DNF  James Winginton       Mid-Am Chr   92   84   -         
 DNF  Nick Bigler           Cedarville   83   83   -