Grand Rapids, Mich.
Saturday, Oct. 23, 2010
MEN'S RESULTS
8,000 meters - Cloudy, calm, 60°, damp
=======================================================================================
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
=======================================================================================
1 Shawnee State 45 3 4 7 13 18 33 44
Top 5 Times: 2:05:07.60
Average Time: 25:01.52
2 Aquinas 89 5 9 15 25 35 47 48
Top 5 Times: 2:06:42.40
Average Time: 25:20.48
3 St. Francis (Ill.) 106 12 14 20 29 31 59 61
Top 5 Times: 2:07:24.13
Average Time: 25:28.83
4 Cedarville 108 6 11 21 34 36 38 53
Top 5 Times: 2:07:13.81
Average Time: 25:26.76
5 Siena Heights 129 8 16 17 43 45 49 88
Top 5 Times: 2:07:40.91
Average Time: 25:32.18
6 Cornerstone 148 1 10 28 46 63 78 101
Top 5 Times: 2:07:47.12
Average Time: 25:33.42
7 Olivet Nazarene 184 22 24 27 55 56 60 69
Top 5 Times: 2:09:24.20
Average Time: 25:52.84
8 Indiana Tech 332 30 32 40 103 127 132 135
Top 5 Times: 2:12:31.68
Average Time: 26:30.34
9 St. Xavier 349 37 71 75 80 86 93 102
Top 5 Times: 2:12:45.64
Average Time: 26:33.13
10 Spring Arbor 351 2 66 81 92 110 122 128
Top 5 Times: 2:12:30.76
Average Time: 26:30.15
11 Robert Morris (Ill.) 352 26 50 62 106 108 173 176
Top 5 Times: 2:13:00.65
Average Time: 26:36.13
12 Illinois Tech 359 41 65 76 82 95 119 120
Top 5 Times: 2:12:53.40
Average Time: 26:34.68
13 Huntington 361 19 52 67 89 134 146 149
Top 5 Times: 2:13:17.98
Average Time: 26:39.60
14 Goshen 385 54 72 84 85 90 126 142
Top 5 Times: 2:13:22.36
Average Time: 26:40.47
15 Trinity Christian 395 58 68 73 79 117 136 151
Top 5 Times: 2:13:57.69
Average Time: 26:47.54
16 Davenport 464 57 94 97 105 111 125 130
Top 5 Times: 2:15:14.94
Average Time: 27:02.99
17 Taylor 469 23 100 107 115 124 145 154
Top 5 Times: 2:15:46.56
Average Time: 27:09.31
18 Houghton 500 39 42 104 148 167 179 185
Top 5 Times: 2:17:49.46
Average Time: 27:33.89
19 Mount Mercy 557 74 109 114 116 144 153 163
Top 5 Times: 2:18:22.63
Average Time: 27:40.53
20 Calumet-St. Joseph 562 64 77 113 133 175 188
Top 5 Times: 2:19:22.91
Average Time: 27:52.58
21 Bethel (Ind.) 609 51 123 138 147 150 168 174
Top 5 Times: 2:20:12.40
Average Time: 28:02.48
22 Grace 628 70 96 141 155 166 172 183
Top 5 Times: 2:20:59.83
Average Time: 28:11.97
23 Judson 633 83 118 137 143 152 158 177
Top 5 Times: 2:20:36.36
Average Time: 28:07.27
24 St. Francis (Ind.) 677 99 112 140 161 165 169 170
Top 5 Times: 2:22:19.77
Average Time: 28:27.95
25 Madonna 706 91 131 139 164 181
Top 5 Times: 2:24:01.31
Average Time: 28:48.26
26 Mount Vernon Nazarene 709 87 129 160 162 171 178 180
Top 5 Times: 2:23:49.71
Average Time: 28:45.94
27 Concordia (Mich.) 752 98 156 157 159 182
Top 5 Times: 2:26:09.13
Average Time: 29:13.83
28 Trinity International 867 121 184 186 187 189 190
Top 5 Times: 2:45:50.30
Average Time: 33:10.06
Inc. Cardinal Stritch 4 finishers
Top 5 Times:
Average Time:
Inc. Marygrove 4 finishers
Top 5 Times:
Average Time:
Inc. Roosevelt 3 finishers
Top 5 Times:
Average Time:
Inc. Unattached DNS Team
Top 5 Times:
Average Time:
INDIVIDUAL RESULTS
========================================================================================================
O'all Adj
Place Place Bib No Name Team Time Pace Yr
========================================================================================================
1 1 452 Zach Ripley Cornerstone 24:30.90 4:56/M SR
2 2 821 Nathan Martin Spring Arbor 24:37.13 4:57/M JR
3 3 774 Keegan Rathkamp Shawnee State 24:46.43 4:59/M SR
4 4 773 Michael Owen Shawnee State 24:47.99 4:59/M SR
5 5 340 Dustin Heiler Aquinas 24:52.83 5:00/M JR
6 6 417 Matt Brooker Cedarville 24:55.04 5:01/M SO
7 7 766 Galen Dills Shawnee State 24:56.34 5:01/M SO
8 8 797 Jesiah Rodriquez Siena Heights 24:59.36 5:02/M JR
9 9 338 Mike Gravelyn Aquinas 25:00.70 5:02/M JR
10 10 448 Alex Green Cornerstone 25:02.80 5:02/M SR
11 11 430 Evan Thayer Cedarville 25:04.76 5:03/M JR
12 12 869 Sean Smith St. Francis (Ill.) 25:07.78 5:03/M SO
13 13 772 Brad Liston Shawnee State 25:12.22 5:04/M FR
14 14 856 Jake Ferris St. Francis (Ill.) 25:16.23 5:05/M FR
15 15 343 Devin Lea Aquinas 25:17.49 5:05/M JR
16 16 792 Justin Bateson Siena Heights 25:19.73 5:06/M FR
17 17 799 David Weeks Siena Heights 25:20.70 5:06/M JR
18 18 779 Blake Wysocki Shawnee State 25:24.62 5:07/M SO
19 19 545 Joseph Herber Huntington 25:27.85 5:07/M JR
20 20 852 Mike Blaszczyk St. Francis (Ill.) 25:29.90 5:08/M FR
21 21 420 Joe Cathey Cedarville 25:33.88 5:08/M JR
22 22 692 Mitchell Dale Olivet Nazarene 25:34.48 5:09/M FR
23 23 946 Adam Schroer Taylor 25:40.43 5:10/M SR
24 24 700 Kenny MacDonough Olivet Nazarene 25:41.19 5:10/M SR
25 25 349 Nate Poirier Aquinas 25:41.69 5:10/M SR
26 26 733 Juan Carlos Barrera Robert Morris (Ill.) 25:42.51 5:10/M SO
27 27 693 Kasey Ferrigan Olivet Nazarene 25:44.20 5:11/M SO
28 28 445 Jared Courtright Cornerstone 25:44.73 5:11/M SO
29 29 862 Ian McDowell St. Francis (Ill.) 25:44.79 5:11/M SR
30 30 595 John Wainwright Indiana Tech 25:45.07 5:11/M SR
31 31 868 Phil Rizzo St. Francis (Ill.) 25:45.43 5:11/M SO
32 32 590 Matt Kimbrell Indiana Tech 25:46.89 5:11/M JR
33 33 771 Josh Linkous Shawnee State 25:47.33 5:11/M SR
34 34 432 Chris Vaughn Cedarville 25:49.46 5:12/M SR
35 35 353 Kolin Stickney Aquinas 25:49.69 5:12/M JR
36 36 416 Josiah Bragg Cedarville 25:50.67 5:12/M SO
37 37 918 Brian Corcoran St. Xavier 25:52.86 5:12/M FR
38 38 421 Jordan Davies Cedarville 25:52.90 5:12/M SR
39 39 520 Stephen Hine Houghton 25:54.44 5:13/M JR
40 40 587 Derek Holst Indiana Tech 25:55.15 5:13/M SR
41 41 565 Zach Gates Illinois Tech 25:56.65 5:13/M SO
42 42 524 David Richards Houghton 25:59.44 5:14/M FR
43 43 795 Vailios Neri Siena Heights 26:00.00 5:14/M JR
44 44 778 Chuck Wentz Shawnee State 26:00.81 5:14/M SR
45 45 798 Kyle Smith Siena Heights 26:01.12 5:14/M SR
46 46 453 Cody Risch Cornerstone 26:03.52 5:14/M SO
47 47 336 Dan Foley Aquinas 26:06.59 5:15/M FR
48 48 344 Kevin Marah Aquinas 26:07.84 5:15/M SO
49 (> 7) 763 Jeremy Anderson Shawnee State 26:08.42 5:15/M FR
50 49 796 Zach Phillips Siena Heights 26:09.14 5:16/M SO
51 50 732 Marco Alfaro Robert Morris (Ill.) 26:09.15 5:16/M JR
52 51 372 Harrison Fausey Bethel (Ind.) 26:09.44 5:16/M JR
53 (> 7) 342 Jim Janisse Aquinas 26:10.17 5:16/M SO
54 52 554 Lance Wood Huntington 26:10.48 5:16/M SO
55 53 434 Josh Wiseman Cedarville 26:10.81 5:16/M SR
56 54 487 Billy Funk Goshen 26:10.86 5:16/M JR
57 55 696 Justin Jones Olivet Nazarene 26:11.77 5:16/M JR
58 56 707 Daniel Wells Olivet Nazarene 26:12.56 5:16/M FR
59 57 468 Andrew Hawks Davenport 26:12.90 5:16/M JR
60 (> 7) 339 Grant Gunneson Aquinas 26:14.32 5:17/M FR
61 58 974 Austin Warner Trinity Christian 26:15.86 5:17/M JR
62 59 874 Adam Yost St. Francis (Ill.) 26:15.99 5:17/M SR
63 (> 7) 351 Eddie Seymour Aquinas 26:17.04 5:17/M JR
64 60 694 James Fisher Olivet Nazarene 26:17.99 5:17/M FR
65 (> 7) 424 Ryan Gustafson Cedarville 26:20.57 5:18/M FR
66 (> 7) 346 Mike Morgan Aquinas 26:22.76 5:18/M JR
67 61 866 Dylan Reyes St. Francis (Ill.) 26:23.19 5:19/M FR
68 62 741 Liberio Niyiragira Robert Morris (Ill.) 26:24.53 5:19/M JR
69 63 451 Travis Mabe Cornerstone 26:25.17 5:19/M SO
70 64 392 Phil Strader Calumet-St. Joseph 26:25.96 5:19/M FR
71 65 567 Kenny Murphy Illinois Tech 26:26.95 5:19/M JR
72 (> 7) 765 Reece Brown Shawnee State 26:28.01 5:20/M JR
73 66 824 Lance Nelson Spring Arbor 26:29.45 5:20/M FR
74 67 552 Alec Rosario Huntington 26:33.42 5:21/M JR
75 (> 7) 414 T.j. Badertscher Cedarville 26:33.73 5:21/M SR
76 68 969 Andrew Reidsma Trinity Christian 26:33.91 5:21/M FR
77 69 703 Thomas Powers Olivet Nazarene 26:34.14 5:21/M JR
78 70 512 Randy Sterk Grace 26:35.29 5:21/M JR
79 71 926 Chris Shellenberger St. Xavier 26:36.27 5:21/M FR
80 72 495 Andrew Witkowski Goshen 26:36.32 5:21/M FR
81 (> 7) 701 Nic Mizeur Olivet Nazarene 26:37.18 5:21/M SO
82 73 973 Kyle Vaneerden Trinity Christian 26:37.62 5:21/M SO
83 (> 7) 775 Adam Schroeder Shawnee State 26:39.34 5:22/M FR
84 74 653 Mike Miroux Mount Mercy 26:39.36 5:22/M JR
85 75 925 Chris Sarna St. Xavier 26:39.78 5:22/M FR
86 76 570 Phil Theisen Illinois Tech 26:40.49 5:22/M JR
87 DNS 812 Kyle Anderson Unattached 26:40.91 5:22/M SO
88 (> 7) 767 Eli Gerlach Shawnee State 26:41.70 5:22/M SO
89 77 389 Ricardo Olmedo Calumet-St. Joseph 26:41.93 5:22/M SO
90 78 450 Peter Kaijala Cornerstone 26:44.45 5:23/M SR
91 79 967 Ryan Lindemulder Trinity Christian 26:45.32 5:23/M SO
92 (> 7) 427 Alex Moore Cedarville 26:45.34 5:23/M SR
93 80 924 Matt Rychel St. Xavier 26:45.68 5:23/M JR
94 81 814 Bryan Burk Spring Arbor 26:47.53 5:23/M SO
95 82 572 Brock Williams Illinois Tech 26:48.84 5:24/M JR
96 83 618 Nate Nevius Judson 26:49.25 5:24/M SO
97 84 494 Paul Versluis Goshen 26:50.02 5:24/M SR
98 85 489 Jacob Gunderkline Goshen 26:50.96 5:24/M SO
99 86 922 Shane Kenney St. Xavier 26:51.05 5:24/M FR
100 (> 7) 770 Justin Hornick Shawnee State 26:52.57 5:24/M SR
101 87 677 Nate Winters Mount Vernon Nazarene 26:52.74 5:24/M JR
102 88 794 Mark Haukereid Siena Heights 26:53.84 5:25/M FR
103 89 553 Nathan Rupp Huntington 26:54.00 5:25/M SO
104 90 491 Oscar Joses Kirwa Goshen 26:54.20 5:25/M FR
105 91 627 Tim Boes Madonna 26:54.71 5:25/M SO
106 (> 7) 860 Trevor Howard St. Francis (Ill.) 26:54.77 5:25/M SO
107 (> 7) 709 Brian Willoughby Olivet Nazarene 26:55.99 5:25/M FR
108 92 816 Michael Gearhart Spring Arbor 26:58.16 5:26/M SO
109 93 921 Brandon Hummer St. Xavier 26:58.51 5:26/M JR
110 (> 7) 428 Joe Niemiec Cedarville 26:59.23 5:26/M FR
111 94 477 Adam Trausch Davenport 26:59.36 5:26/M SR
112 95 566 Andrew Montague Illinois Tech 27:00.47 5:26/M FR
113 96 510 Daniel Ng Grace 27:01.51 5:26/M JR
114 (> 7) 426 Neil Klinger Cedarville 27:01.91 5:26/M SO
115 (> 7) 776 Jordan Selbee Shawnee State 27:02.97 5:26/M FR
116 DNS 734 Alfredo Delgado Unattached 27:03.67 5:27/M JR
117 97 469 Keith Heyboer Davenport 27:03.77 5:27/M JR
118 98 435 Jim Abrams Concordia (Mich.) 27:03.99 5:27/M JR
119 99 907 Landry Williams St. Francis (Ind.) 27:04.74 5:27/M FR
120 (> 7) 689 Zach Bozman Olivet Nazarene 27:05.21 5:27/M SO
121 100 948 Corbin Slater Taylor 27:07.60 5:27/M SO
122 101 454 Kris Shear Cornerstone 27:09.07 5:28/M SR
123 102 919 Rich Eber St. Xavier 27:10.23 5:28/M JR
124 103 596 Cody White Indiana Tech 27:12.89 5:28/M JR
125 (> 7) 345 Brendan Moloney Aquinas 27:14.76 5:29/M FR
126 104 527 Tyler Welch Houghton 27:16.38 5:29/M SR
127 105 470 Ethan Jonker Davenport 27:17.10 5:29/M JR
128 106 736 Stephen Disanto Robert Morris (Ill.) 27:18.25 5:30/M SR
129 (> 7) 348 Tom Olson Aquinas 27:22.97 5:30/M SO
130 107 945 Caleb Pack Taylor 27:24.95 5:31/M SO
131 (> 7) 425 Greg Johnson Cedarville 27:25.06 5:31/M FR
132 108 735 Kyle Desantis Robert Morris (Ill.) 27:26.21 5:31/M SR
133 (> 7) 433 Jacob Walter Cedarville 27:27.20 5:31/M FR
134 (> 7) 705 David Ulrich Olivet Nazarene 27:28.35 5:32/M JR
135 (> 7) 769 Eric Holbrook Shawnee State 27:31.25 5:32/M SR
136 (> 7) 873 Mike Topp St. Francis (Ill.) 27:32.59 5:32/M SO
137 109 649 Gary Bannister Mount Mercy 27:32.73 5:32/M FR
138 (> 7) 695 Ethan Gallagher Olivet Nazarene 27:35.73 5:33/M FR
139 (> 7) 854 Jorge Carmona St. Francis (Ill.) 27:36.86 5:33/M SR
140 110 825 Peter Ramundo Spring Arbor 27:38.49 5:34/M FR
141 (> 7) 928 Roy Witty St. Xavier 27:40.20 5:34/M SR
142 (> 7) 920 Dan Hasty St. Xavier 27:40.31 5:34/M JR
143 (> 7) 455 Darryl Sluka Cornerstone 27:40.78 5:34/M SO
144 111 473 Zach Robinson Davenport 27:41.81 5:34/M FR
145 112 899 Nick Brand St. Francis (Ind.) 27:42.73 5:34/M FR
146 113 387 Paul Goodman Calumet-St. Joseph 27:43.70 5:35/M FR
147 114 654 Tj Mosbach Mount Mercy 27:43.78 5:35/M FR
148 115 949 Brian Tencher Taylor 27:44.11 5:35/M SR
149 116 651 Mitch Johnson Mount Mercy 27:44.34 5:35/M FR
150 117 972 Sam Staal Trinity Christian 27:44.98 5:35/M JR
151 118 609 Robert Altenburger Judson 27:46.24 5:35/M JR
152 119 562 Kevin Acacio Illinois Tech 27:46.31 5:35/M SR
153 120 564 Phil Cano Illinois Tech 27:46.94 5:35/M FR
154 (> 7) 777 Weston Thobaben Shawnee State 27:47.41 5:35/M JR
155 121 988 Dane Christiansen Trinity International 27:47.96 5:35/M FR
156 122 819 Jayden Hesselink Spring Arbor 27:47.96 5:35/M FR
157 123 374 Justin Nelson Bethel (Ind.) 27:49.29 5:36/M SO
158 (> 7) 688 Kyle Boone Olivet Nazarene 27:49.45 5:36/M SO
159 124 938 Matt Bane Taylor 27:49.47 5:36/M SR
160 125 472 Dusty Prescott Davenport 27:49.66 5:36/M FR
161 (> 7) 423 Scott Gardner Cedarville 27:50.96 5:36/M SO
162 126 492 Kurt Neufeld Goshen 27:51.52 5:36/M SR
163 127 593 Micky Nelson Indiana Tech 27:51.68 5:36/M JR
164 (> 7) 429 Eli Pyles Cedarville 27:52.40 5:36/M FR
165 (> 7) 853 Tony Burbatt St. Francis (Ill.) 27:52.75 5:36/M SR
166 128 820 Jared Lauber Spring Arbor 27:52.90 5:36/M FR
167 129 678 Jace Wolford Mount Vernon Nazarene 27:53.18 5:37/M FR
168 (> 7) 354 Nick Thelen Aquinas 27:56.75 5:37/M JR
169 (> 7) 818 Ethan Hatt Spring Arbor 27:58.53 5:38/M JR
170 130 471 Jacob Kositzke Davenport 28:01.13 5:38/M SR
171 (> 7) 823 Kameron Mills Spring Arbor 28:01.52 5:38/M FR
172 (> 7) 927 Izak Velasquez St. Xavier 28:01.55 5:38/M FR
173 (> 7) 337 Ken Foley Aquinas 28:02.12 5:38/M JR
174 (> 7) 422 Jacob Dubie Cedarville 28:04.27 5:39/M SO
175 (> 7) 444 Zach Bourdon Cornerstone 28:05.92 5:39/M SO
176 131 628 Grzywinski Jeff Madonna 28:07.09 5:39/M FR
177 132 586 Aaron Belcher Indiana Tech 28:08.16 5:40/M FR
178 (> 7) 817 Andrew Guzdial Spring Arbor 28:09.61 5:40/M FR
179 133 385 Brian Bowman Calumet-St. Joseph 28:10.35 5:40/M SR
180 (> 7) 829 Bobby Voss Spring Arbor 28:11.15 5:40/M SR
181 134 542 Daniel Becker Huntington 28:12.23 5:40/M SO
182 (> 7) 341 Stephen Huizing Aquinas 28:13.14 5:41/M FR
183 135 591 Justin Kukelhan Indiana Tech 28:14.89 5:41/M FR
184 136 965 Brian Hofman Trinity Christian 28:15.04 5:41/M SO
185 (> 7) 826 Kyle Reif Spring Arbor 28:19.06 5:42/M SR
186 137 611 Tim Ciochon Judson 28:20.07 5:42/M SO
187 138 369 Drew Bishop Bethel (Ind.) 28:22.80 5:42/M SR
188 139 630 Brubaker Nick Madonna 28:23.22 5:43/M FR
189 140 902 Josh Fullenkamp St. Francis (Ind.) 28:23.34 5:43/M SR
190 (> 7) 352 Killian Smith Aquinas 28:28.25 5:44/M SO
191 (> 7) 569 Ciaran Shaughnessy Illinois Tech 28:29.25 5:44/M SR
192 141 509 Ben Drew Grace 28:30.43 5:44/M FR
193 (> 7) 563 Derek Burge-Beckley Illinois Tech 28:33.29 5:45/M SO
194 142 488 Brock Gunderkline Goshen 28:35.72 5:45/M SO
195 143 614 Kyle Julian Judson 28:36.54 5:45/M JR
196 (> 7) 490 David Horst Goshen 28:37.65 5:45/M JR
197 144 652 Jayson Lawton Mount Mercy 28:42.42 5:46/M SR
198 145 944 Mark Oliver Taylor 28:44.43 5:47/M FR
199 (> 7) 691 Andrew Cowan Olivet Nazarene 28:46.40 5:47/M FR
200 146 548 Josh McIntyre Huntington 28:48.49 5:48/M FR
201 147 373 Samuel Heckard Bethel (Ind.) 28:50.16 5:48/M FR
202 (> 7) 592 Blake Miniard Indiana Tech 28:50.46 5:48/M FR
203 (> 7) 870 Eric Stadter St. Francis (Ill.) 28:51.99 5:48/M JR
204 148 522 Jesse McConnell Houghton 28:53.76 5:49/M SR
205 (> 7) 697 Michael Karas Olivet Nazarene 28:54.68 5:49/M FR
206 (> 7) 859 Peter Hernandez St. Francis (Ill.) 28:56.08 5:49/M FR
207 (> 7) 822 Brett Merillat Spring Arbor 28:57.67 5:49/M JR
208 149 550 Seth Murphy Huntington 28:58.08 5:50/M FR
209 150 370 Adam Crawford Bethel (Ind.) 29:00.71 5:50/M SO
210 (< 5) 637 Anthony Butler Marygrove 29:01.63 5:50/M SO
211 151 964 Brian Clark Trinity Christian 29:04.16 5:51/M SO
212 152 610 Andy Anderson Judson 29:04.26 5:51/M JR
213 (> 7) 431 Hollis Troxel Cedarville 29:05.22 5:51/M SR
214 (> 7) 966 Chris Koutavas Trinity Christian 29:05.57 5:51/M FR
215 (> 7) 702 Daniel Pitts Olivet Nazarene 29:07.86 5:52/M FR
216 153 655 Grant Wakefield Mount Mercy 29:08.81 5:52/M FR
217 (> 7) 861 Daniel Laskowski St. Francis (Ill.) 29:10.41 5:52/M SO
218 154 941 Andy Fitch Taylor 29:12.22 5:53/M FR
219 (> 7) 764 Brandon Brown Shawnee State 29:13.19 5:53/M SO
220 155 513 Jacob Wachtel Grace 29:13.66 5:53/M SR
221 156 439 Tyler Case Concordia (Mich.) 29:15.36 5:53/M SR
222 157 437 Ryan Burmeister Concordia (Mich.) 29:16.23 5:53/M JR
223 (> 7) 347 Jerron Obluck Aquinas 29:16.45 5:53/M FR
224 (> 7) 871 Arthur Stringham II St. Francis (Ill.) 29:16.87 5:53/M SO
225 158 612 Matt Deball Judson 29:17.62 5:54/M JR
226 (> 7) 547 Isaiah Laatsch Huntington 29:18.00 5:54/M SO
227 (> 7) 942 Tim Griffiths Taylor 29:19.67 5:54/M JR
228 159 438 Garry (will) Cantrell Concordia (Mich.) 29:21.11 5:54/M JR
229 160 669 David Clark Mount Vernon Nazarene 29:26.64 5:55/M SR
230 (> 7) 475 Alex Tenelshof Davenport 29:28.06 5:56/M JR
231 161 906 Aj Rambo St. Francis (Ind.) 29:30.20 5:56/M SO
232 162 673 Kevin Poast Mount Vernon Nazarene 29:31.83 5:56/M JR
233 163 650 Matthew Clarke Mount Mercy 29:37.14 5:58/M SR
234 (< 5) 404 Shawn Wagner Cardinal Stritch 29:37.27 5:58/M SO
235 164 631 Dan Pratt Madonna 29:37.40 5:58/M SO
236 165 900 Alex Bush St. Francis (Ind.) 29:38.76 5:58/M SR
237 166 511 Jonathan Rex Grace 29:38.94 5:58/M FR
238 (> 7) 971 William Slager Trinity Christian 29:39.66 5:58/M JR
239 (> 7) 768 Warren Hinkle Shawnee State 29:41.46 5:58/M JR
240 (> 7) 551 Federico Olaosebikan Huntington 29:41.96 5:58/M SO
241 (> 7) 483 Dietrich Alderfer Goshen 29:42.77 5:59/M JR
242 167 526 Jonathan Spear Houghton 29:45.44 5:59/M SR
243 168 368 Mark Beight Bethel (Ind.) 29:46.57 5:59/M SO
244 169 903 Will Greene St. Francis (Ind.) 29:49.01 6:00/M SO
245 (> 7) 690 Jesse Carlson Olivet Nazarene 29:51.52 6:00/M JR
246 (> 7) 447 Mark Fila Cornerstone 29:51.53 6:00/M FR
247 (> 7) 813 Jacob Boone Spring Arbor 29:53.12 6:01/M JR
248 (< 5) 751 Ryan Gunn Roosevelt 29:54.99 6:01/M FR
249 (> 7) 827 Paden Stalter Spring Arbor 29:57.59 6:02/M SR
250 (< 5) 638 Joshua Harris Marygrove 29:58.77 6:02/M FR
251 170 905 Joe Molnar St. Francis (Ind.) 30:02.54 6:03/M FR
252 171 676 Sebastian Rue Mount Vernon Nazarene 30:05.32 6:03/M FR
253 (> 7) 872 Jp Teach St. Francis (Ill.) 30:06.99 6:03/M JR
254 (> 7) 549 Ethan Medley Huntington 30:08.85 6:04/M SO
255 172 508 Matt Derenzo Grace 30:15.29 6:05/M JR
256 173 742 Thomas Rios Robert Morris (Ill.) 30:17.17 6:06/M FR
257 174 375 Tim Sipe Bethel (Ind.) 30:18.49 6:06/M FR
258 (> 7) 546 Alan Huffman Huntington 30:19.18 6:06/M SO
259 175 391 Tyler Stiscak Calumet-St. Joseph 30:20.97 6:06/M SO
260 (> 7) 543 Matt Bittner Huntington 30:21.78 6:06/M SO
261 176 739 Nathan Johnson Robert Morris (Ill.) 30:23.16 6:07/M JR
262 (> 7) 940 Logan Campbell Taylor 30:30.38 6:08/M SO
263 177 613 Ethan Hahn Judson 30:30.43 6:08/M JR
264 178 672 Jacob Pessia Mount Vernon Nazarene 30:34.22 6:09/M SO
265 (> 7) 350 Zach Potgeter Aquinas 30:35.76 6:09/M FR
266 179 523 Justin Moser Houghton 30:47.36 6:12/M JR
267 180 675 Chaz Rice Mount Vernon Nazarene 30:48.94 6:12/M SR
268 (> 7) 484 Tijs Buskermolen Goshen 30:49.84 6:12/M FR
269 (> 7) 544 Dave Boyer Huntington 30:50.95 6:12/M SR
270 (> 7) 855 Dave Dickey St. Francis (Ill.) 30:54.25 6:13/M SO
271 (< 5) 754 Rory Smith Roosevelt 30:54.42 6:13/M FR
272 (< 5) 398 John Oliver Cardinal Stritch 30:55.95 6:13/M JR
273 (> 7) 670 Anthony Lee Mount Vernon Nazarene 30:57.93 6:14/M SO
274 181 629 Luke Mion Madonna 30:58.89 6:14/M SO
275 (> 7) 485 Josh Delp Goshen 31:00.06 6:14/M SO
276 (> 7) 585 Brian Allen Indiana Tech 31:02.66 6:15/M FR
277 (< 5) 400 Trevor Rees Cardinal Stritch 31:06.23 6:15/M SR
278 (> 7) 371 Nolan Dodge Bethel (Ind.) 31:10.37 6:16/M SO
279 182 436 Andrew Belt Concordia (Mich.) 31:12.44 6:17/M FR
280 (> 7) 858 Keith Fuentes St. Francis (Ill.) 31:19.36 6:18/M JR
281 (> 7) 740 Jesus Lopez Robert Morris (Ill.) 31:27.83 6:20/M FR
282 (> 7) 588 Jeremy Holst Indiana Tech 31:30.34 6:20/M SO
283 (> 7) 418 Trevor Bryant Cedarville 31:34.09 6:21/M FR
284 (> 7) 968 Titus Lotz Trinity Christian 31:34.83 6:21/M FR
285 (< 5) 641 Romeo Rowe Marygrove 31:46.58 6:24/M FR
286 (> 7) 648 Bryce Althoff Mount Mercy 31:48.90 6:24/M SO
287 183 506 Matt Brunner Grace 31:54.00 6:25/M SO
288 (> 7) 568 John Pasowicz Illinois Tech 32:05.53 6:27/M FR
289 (> 7) 476 Achrim Tillbrooke Davenport 32:06.45 6:28/M FR
290 184 990 Josh Kalb Trinity International 32:13.77 6:29/M SR
291 (> 7) 671 Mitchell McKenzie Mount Vernon Nazarene 32:14.99 6:29/M FR
292 (> 7) 737 John Edwards Robert Morris (Ill.) 32:18.65 6:30/M JR
293 (> 7) 743 Casildo Rodriguez Robert Morris (Ill.) 32:19.37 6:30/M JR
294 (> 7) 589 Aaron Kellar Indiana Tech 32:24.23 6:31/M FR
295 (> 7) 901 Cole De'Nise St. Francis (Ind.) 32:25.06 6:31/M SO
296 (> 7) 864 Ron O'Neal St. Francis (Ill.) 32:48.10 6:36/M SR
297 185 525 Steven Roes Houghton 32:50.33 6:36/M SR
298 (> 7) 867 Corey Rios St. Francis (Ill.) 32:52.03 6:37/M SO
299 (< 5) 401 Fernando Tavares Cardinal Stritch 33:00.67 6:38/M SR
300 (< 5) 753 Adam Raymaker Roosevelt 33:02.75 6:39/M FR
301 DNS 738 Michael Jimenez Unattached 34:13.72 6:53/M FR
302 (> 7) 970 Mike Senatore Trinity Christian 34:30.47 6:56/M SR
303 (> 7) 486 Barrett Donna Goshen 34:33.90 6:57/M SO
304 (> 7) 467 Dan Collins Davenport 34:37.46 6:58/M SO
305 186 987 Aaron Baccash Trinity International 34:42.92 6:59/M FR
306 (> 7) 519 Anthony Cappello Houghton 34:49.00 7:00/M SO
307 187 991 Bryan Krup Trinity International 34:56.05 7:02/M JR
308 (> 7) 615 Bisrat Kidane Judson 35:21.23 7:07/M JR
309 188 386 Mike Dzurovcik Calumet-St. Joseph 35:26.61 7:08/M SO
310 (> 7) 865 Christian Pendleton St. Francis (Ill.) 35:28.56 7:08/M FR
311 189 989 Steven Durgin Trinity International 36:09.60 7:16/M FR
312 (< 5) 640 Darryl Rouse Marygrove 36:23.91 7:19/M SO
313 190 986 Matthew Allen Trinity International 37:34.97 7:34/M JR