Skip To Main Content

Cedarville University Yellow Jackets

Events Results

NCCAA Indoor Track & Field Championship

MEN'S FINAL RESULTS

Perry Student Life and Recreation Center
Olivet Nazarene University - Bourbonnais, Ill.
Feb. 21-22, 2014

                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Shorter                    145        2) Olivet Nazarene           115   
    3) Azusa Pacific               78        4) Cedarville                 75   
    5) Indiana Wesleyan            66        6) Bethel (Ind.)              60   
    7) Greenville                  53        8) Spring Arbor               26   
    9) Southwestern Christian      24       10) Oklahoma Christian         21   
   11) Lee (Tenn.)                 18       12) Victory                    14   
   13) Trinity Christian           12       14) Southern Wesleyan          10   
   15) Campbellsville               6       16) Grace                       5   
   17) Arizona Christian            4       18) Oklahoma Wesleyan           3   
   19) Dallas Baptist               2       19) York (Neb.)                 2   
   21) Houghton                     1       21) Judson                      1   
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wilson, Kirk                 Shorter                 6.72       6.80Q  3 
  2 Grant, Tommy                 Bethel (Ind.            6.87       6.88Q  2 
  2 Gray, Bruce                  Greenville              6.80       6.88Q  1 
  4 Gray, Dewayne                Spring Arbor            6.92       6.93Q  4 
  5 Chism, Eric                  Victory                 6.95       6.93q  2 
  6 Evans, Ahmad                 Bethel (Ind.            6.93       6.95q  4 
  7 Holman, Dmitri               Greenville              6.98       6.96q  3 
  8 Gordon, Zach                 Olivet Naz              6.97       6.98q  1 
  9 Douglas, Ronald              Azusa Pacifi            7.03       7.02q  3 
  9 Byer, Ben                    Azusa Pacifi            7.09       7.02q  1 
 11 Miliner, Treshunn            Shorter                 7.08       7.03   3 
 12 Garcia, Josh                 Greenville              7.07       7.08   2 
 13 St. Hill, Ryan               Greenville              7.06       7.09   4 
 13 Carl, Jared                  Olivet Naz              7.15       7.09   4 
 15 Johnson, Bruce               Southwestern            7.03       7.12   1 
 16 Rogers, Uriah                Spring Arbor            7.17       7.13   3 
 17 Peoples, Jonah               Greenville              7.06       7.14   4 
 18 Klaassen, Andre              Cedarville              7.04       7.19   2 
 19 McMillan, Jhante             Southern Wes            7.10       7.19   2 
 19 Wright, Devon                Dallas Bapti            7.19       7.19   3 
 19 Merkler, Cayden              Bethel (Ind.            7.20       7.19   1 
 22 Guiser, Josh                 Geneva                  7.20       7.21   2 
 22 Dias, Malcolm                Indiana Wesl            7.09       7.21   3 
 24 Cathey, Jeff                 York (Neb.)             7.15       7.25   1 
 25 Unrath, Cameron              Geneva                  7.28       7.25   1 
 26 Kruzich, Austin              OK Christian            7.22       7.26   4 
 27 Cisco, Mark                  Lee (Tenn.)             7.24       7.27   2 
 28 Gipson, Demytreus            Campbellsvil            7.35       7.28   4 
 29 Baker, Brandon               Olivet Naz              7.28       7.29   3 
 30 Harvey, Casey                Indiana Wesl            7.13       7.31   4 
 31 Green, Brandon               Campbellsvil            7.26       7.32   3 
 32 Schuster, Ed                 Geneva                  7.31       7.37   2 
 32 Patterson, Travis            Bethel (Ind.            7.32       7.37   4 
 34 George, Jamal                OK Christian            7.24       7.41   1 
 -- Chism, Chris                 Victory                 7.07         FS   1 
 
Men 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wilson, Kirk                 Shorter                 6.80       6.78   10   
  2 Gray, Bruce                  Greenville              6.88       6.84    8   
  3 Grant, Tommy                 Bethel (Ind.            6.88       6.95    6   
  4 Chism, Eric                  Victory                 6.93       6.98    5   
  5 Evans, Ahmad                 Bethel (Ind.            6.95       6.99    4   
  6 Gray, Dewayne                Spring Arbor            6.93       7.02    3   
  7 Gordon, Zach                 Olivet Naz              6.98       7.04    2   
  8 Holman, Dmitri               Greenville              6.96       7.09    1   
  9 Byer, Ben                    Azusa Pacifi            7.02       7.11  
 10 Douglas, Ronald              Azusa Pacifi            7.02       7.13  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilson, Kirk                 Shorter                21.62      21.38  10  10   
  2 Gray, Bruce                  Greenville             21.89      21.77  10   8   
  3 Dameron, Randall             Shorter                22.18      21.92  10   6   
  4 Fair, Malik                  Shorter                22.64      21.99   9   5   
  5 Gray, Dewayne                Spring Arbor           22.41      22.04  10   4   
  6 Smith, Adika                 Shorter                22.47      22.39  10   3   
  7 Grant, Tommy                 Bethel (Ind.           22.64      22.47   9   2   
  8 Douglas, Ronald              Azusa Pacifi           22.50      22.57  10   1   
  9 Carl, Jared                  Olivet Naz             22.53      22.65   9 
 10 Chism, Chris                 Victory                22.73      22.66   8 
 11 Holman, Dmitri               Greenville             22.83      22.67   8 
 12 Baumgartner, Brett           Bethel (Ind.           23.05      22.77   7 
 13 Sleigh, Desmond              Indiana Wesl           23.33      22.78   5 
 14 McDaniel, Jamal              Shorter                22.71      22.80   9 
 14 Johnson, Keith               Southern Wes           23.29      22.80   6 
 16 Keys, Reynauldt              Olivet Naz             23.07      22.85   7 
 17 Maxwell, Kelly               Spring Arbor           23.07      22.91   7 
 18 Caldwell, Corey              Cedarville             23.40      22.98   5 
 19 Rogers, Uriah                Spring Arbor           22.99      23.07   8 
 20 Byer, Ben                    Azusa Pacifi           23.19      23.09   7 
 21 Wright, Devon                Dallas Bapti           23.16      23.10   7 
 22 Gipson, Demytreus            Campbellsvil           23.67      23.12   3 
 23 St. Hill, Ryan               Greenville             23.17      23.16   7 
 24 Merkler, Cayden              Bethel (Ind.           23.55      23.17   4 
 25 Garcia, Josh                 Greenville             23.24      23.18   6 
 26 Robertson, Shawn             Victory                22.95      23.22   8 
 27 Harding, Nick                Indiana Wesl           23.58      23.30   4 
 28 Evans, Ahmad                 Bethel (Ind.           23.24      23.31   6 
 28 Johnson, Bruce               Southwestern           23.37      23.31   5 
 30 Cox, Rakeo                   Victory                22.98      23.40   8 
 31 Kruzich, Austin              OK Christian           23.30      23.43   5 
 32 Harvey, Casey                Indiana Wesl           23.29      23.44   6 
 33 Imhof, Jacob                 Cedarville             23.72      23.45   3 
 34 Dorcin, Willy                Shorter                23.26      23.49   6 
 35 George, Jamal                OK Christian           23.51      23.50   4 
 36 Guiser, Josh                 Geneva                 24.24      23.53   2 
 37 Bird, Matthew                Cedarville             23.61      23.55   4 
 38 Miliner, Treshunn            Shorter                23.56      23.61   4 
 39 Foust, Tanner                Bethel (Ind.           23.43      23.65   5 
 40 Unrath, Cameron              Geneva                 24.83      23.71   1 
 41 Mellinger, Jacob             Geneva                 24.20      23.74   2 
 42 Munnings, Xavier             Victory                23.49      23.76   4 
 43 Lloyd, Troy                  Judson                 23.86      23.78   2 
 44 Forsythe, Michael            Spring Arbor           24.34      23.81   1 
 44 Walters, Chandler            Bethel (Ind.           23.83      23.81   2 
 46 Schieldt, Murry              Bethel (Ind.           23.80      23.87   3 
 47 Collins, Darreon             York (Neb.)            23.33      23.90   5 
 47 Cathey, Jeff                 York (Neb.)            23.65      23.90   3 
 49 Childs, Mike                 Bethel (Ind.           23.75      23.94   3 
 50 Schuster, Ed                 Geneva                 24.81      24.24   1 
 51 Green, Brandon               Campbellsvil           24.39      24.36   1 
 52 Martin, Malek                Southern Wes           23.77      26.57   3 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fair, Malik                  Shorter                49.46      49.10   4  10   
  2 Shulte, David                Azusa Pacifi           49.45      49.63   4   8   
  3 Dameron, Randall             Shorter                49.29      49.74   4   6   
  4 Johnson, Keith               Southern Wes           51.61      49.88   3   5   
  5 Roberds, Wake                Shorter                50.16      50.18   4   4   
  6 Fields, Ty'rel               Olivet Naz             50.03      50.21   4   3   
  7 Rice, Cole                   Shorter                50.94      50.66   4   2   
  8 French, Cyrus                Judson                 51.70      50.81   3   1   
  9 Dias, Malcolm                Indiana Wesl           51.26      50.94   3 
 10 White, Dwight                Shorter                50.92      51.14   4 
 11 Taylor, Lance                Grace                  51.06      51.21   3 
 11 Crawford, Cory               Azusa Pacifi           52.03      51.21   2 
 11 Sowders, Connor              Bethel (Ind.           50.95      51.21   4 
 14 Yoder, David                 Cedarville             52.04      51.56   2 
 15 Hunt, Alex                   Olivet Naz             52.29      52.09   2 
 16 Barnes, Justice              York (Neb.)            51.66      52.37   3 
 17 Hendricks, Alex              Indiana Wesl           51.99      52.39   2 
 18 Mellinger, Jacob             Geneva                 52.69      52.43   1 
 19 Palomo, Asher                York (Neb.)            51.88      52.53   3 
 20 Miller, Ian                  Spring Arbor           51.53      52.75   3 
 20 Niehaus, Branden             Greenville             53.36      52.75   1 
 22 Cox, Rakeo                   Victory                52.62      52.78   2 
 23 Devers, Marcus               Trinity Chri           51.23      53.19   3 
 24 Forsythe, Michael            Spring Arbor           53.18      53.36   1 
 25 Munnings, Xavier             Victory                54.55      53.79   1 
 26 Robertson, Shawn             Victory                52.22      55.04   2 
 -- Bowles, Roosevelt            Victory                52.26        DNF   2 
 -- Collins, Darreon             York (Neb.)            52.33         DQ   2 
 
Men 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ragge, Jihad                 Shorter              1:56.43    1:56.00   3  10   
  2 Conrad, Chris                Spring Arbor         1:59.31    1:57.50   2   8   
  3 Kipchumba, Emmanuel          Lee (Tenn.)          1:56.58    1:57.54   3   6   
  4 Hawn, Marshall               Olivet Naz           1:58.09    1:57.73   3   5   
  5 Martin, Hansen               Indiana Wesl         1:56.88    1:58.19   3   4   
  6 Blain, Austin                OK Wesleyan          2:00.78    1:58.22   2   3   
  7 Jenkins, Josiah              Shorter              1:57.87    1:59.17   3   2   
  8 Willoughby, Brian            Olivet Naz           1:59.43    1:59.22   2   1   
  9 Elliott, Terris              Lee (Tenn.)          1:59.67    1:59.34   2 
 10 Graham, Donovan              Grace                1:58.85    1:59.39   3 
 11 McKee, Riley                 Azusa Pacifi         1:54.46    1:59.68   3 
 12 Hartman, Wyatt               Cedarville           1:58.76    1:59.97   3 
 13 Roachford, Gregory           Shorter              1:59.00    2:00.03   3 
 14 Dejong, Tim                  Cedarville           1:58.15    2:01.20   3 
 15 Phillips, Ryan               Azusa Pacifi         1:58.43    2:01.47   3 
 16 Greenwood, Tyler             Cedarville           2:00.57    2:01.73   2 
 17 Huerta, Erasmo               OK Wesleyan          2:04.57    2:01.94   1 
 18 Kimmel, Logan                Bethel (Ind.         2:07.60    2:02.16   1 
 19 Dees, Josh                   Greenville           1:59.30    2:02.26   3 
 20 Gullette, Adam               Lee (Tenn.)          1:59.32    2:02.27   2 
 21 Dekker, Jordan               Indiana Wesl         2:00.48    2:02.33   2 
 22 Welch, Drew                  Southern Wes         2:03.86    2:02.50   1 
 23 Johnson, Jared               Indiana Wesl         2:01.26    2:02.63   1 
 24 Keaffaber, Grant             Indiana Wesl         2:01.22    2:04.35   2 
 25 Allyn, Nathan                Greenville           2:01.50    2:04.40   1 
 26 Fink, Isaiah                 Olivet Naz           2:00.27    2:05.73   2 
 27 Knuth, Justin                Lee (Tenn.)          2:01.18    2:06.69   2 
 28 Dunbar, Mason                Campbellsvil         2:10.27    2:06.72   1 
 29 Townes, Andrew               OK Wesleyan          2:08.14    2:08.01   1 
 30 Boulware, Johannesburg       Campbellsvil         2:06.66    2:08.91   1 
 
Men 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jenkins, Josiah              Shorter              4:21.83    4:19.88   2  10   
  2 Gustafson, Ryan              Cedarville           4:21.67    4:21.29   2   8   
  3 Hartman, Wyatt               Cedarville           4:25.85    4:21.52   2   6   
  4 Dale, Mitchell               Olivet Naz           4:22.11    4:27.33   2   5   
  5 Reinking, Jacob              Indiana Wesl         4:26.59    4:27.57   2   4   
  6 Lauber, Jared                Spring Arbor         4:25.20    4:31.25   2   3   
  7 McSpadden, Ryan              Dallas Bapti         4:33.16    4:31.97   1   2   
  8 Rex, Jonathan                Grace                           4:32.02   1   1   
  9 Lofgren, Ian                 Olivet Naz           4:29.61    4:32.07   2 
 10 Durrill, Evan                OK Christian         4:35.93    4:33.22   1 
 11 Ford, Dylan                  Campbellsvil         4:32.16    4:34.06   2 
 12 Greenwood, Tyler             Cedarville           4:29.51    4:34.84   2 
 13 Herbert, Andres              Bethel (Ind.         4:33.98    4:37.44   1 
 14 Mitchell, Mike               Dallas Bapti         4:34.91    4:39.82   1 
 15 Crawford, Paul               Bethel (Ind.         4:38.11    4:41.34   1 
 16 Koutavas, Chris              Trinity Chri         4:40.62    4:43.91   1 
 17 Wells, Daniel                Olivet Naz           4:26.85    4:44.53   2 
 18 Hindes, Keenen               Lee (Tenn.)          4:41.75    4:46.44   1 
 19 Smith, Blake                 Lee (Tenn.)          4:51.31    4:55.29   1 
 20 Lynn, Joel                   Olivet Naz           4:34.42    4:55.35   1 
 21 Clark, Alex                  Trinity Chri         4:30.46    4:56.20   2 
 
Men 3000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brooker, Matt                Cedarville           8:37.93    8:35.68   2  10   
  2 Reidsma, Andy                Trinity Chri         8:39.46    8:38.36   2   8   
  3 Niemiec, Joe                 Cedarville           8:47.97    8:39.24   2   6   
  4 Albert, Andrew               Indiana Wesl         8:43.32    8:42.40   2   5   
  5 Buscheck, Peter              Azusa Pacifi         8:59.80    8:46.96   2   4   
  6 Keirns, Bryant               OK Christian         8:48.68    8:47.85   2   3   
  7 Perez, Camden                Lee (Tenn.)          8:53.95    8:48.94   2   2   
  8 Laubach, Tyler               Indiana Wesl         9:09.82    8:53.21   1   1   
  9 Kaelin, Brennym              OK Christian         9:02.58    8:55.21   1 
 10 Broaddrick, Kyle             OK Christian         9:08.07    8:55.62   1 
 11 Bredeson, Zachary            Arizona Chri         9:02.03    8:56.78   1 
 12 Reidsma, Simon               Spring Arbor         8:52.33    8:56.87   2 
 13 Springer, Chris              Dallas Bapti         9:06.19    8:59.59   1 
 14 Hartman, Joel                Bethel (Ind.         9:01.51    9:02.78   2 
 15 Anderson, Nathan             Spring Arbor         9:19.68    9:04.68   1 
 16 Reynolds, Jason              Olivet Naz           9:08.47    9:06.74   1 
 17 Swigart, Brooks              Arizona Chri         9:08.45    9:09.05   1 
 18 Watson, Clay                 Cedarville           8:59.77    9:09.13   2 
 19 Ruhling, Seth                Lee (Tenn.)                     9:11.23   1 
 20 Bitner, Jonathan             Cedarville           9:14.41    9:12.24   1 
 21 Divan, Brandon               Olivet Naz           8:59.54    9:12.57   2 
 22 Annis, Jordan                Bethel (Ind.         8:59.70    9:14.69   2 
 23 Fisher, James                Olivet Naz           8:43.52    9:19.06   2 
 24 Hartlage, Joey               Campbellsvil         9:17.93    9:20.93   1 
 25 Velthuizen, Cody             Trinity Chri         9:22.70    9:23.17   1 
 26 Milbocker, Ronald            Olivet Naz           8:45.64    9:30.70   2 
 27 Shultz, Patrick              Lee (Tenn.)          9:17.77    9:31.40   1 
 28 Barber, Ben                  Greenville           9:15.84    9:31.72   1 
 29 Fredrickson, John            Southern Wes                   10:05.87   1 
 30 Gwinn, Robert                Southern Wes        10:09.25   10:06.47   1 
 -- Gallagher, Ethan             Olivet Naz           8:37.92        DNF   2 
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tuttle, Ben                  Cedarville          15:14.69   14:54.78   10   
  2 Cross, Jordan                Shorter             14:53.55   15:13.38    8   
  3 Watson, Clay                 Cedarville          15:18.73   15:27.54    6   
  4 Keirns, Bryant               OK Christian        15:14.94   15:30.75    5   
  5 Bredeson, Zachary            Arizona Chri        16:15.93   15:34.37    4   
  6 Cheney, Matthew              Cedarville          16:00.17   15:35.78    3   
  7 Broaddrick, Kyle             OK Christian        15:48.21   15:52.85    2   
  8 Osladil, Steven              Indiana Wesl        16:07.91   15:54.34    1   
  9 Swigart, Brooks              Arizona Chri        16:18.12   15:57.48  
 10 Bates, Chris                 Arizona Chri        16:16.40   15:58.65  
 11 Brown, Alex                  Indiana Wesl        16:18.52   16:04.44  
 12 Pierce, Brett                Campbellsvil        15:59.10   16:10.45  
 13 Fraser, AJ                   Bethel (Ind.        16:14.45   16:11.96  
 14 Thayer, Forrest              Cedarville          16:04.37   16:14.77  
 15 Garza, Dan                   Spring Arbor        15:55.88   16:18.53  
 16 Zuercher, Timothy            OK Christian        16:06.36   16:20.63  
 17 Crook, Joseph                Lee (Tenn.)                    16:25.59  
 18 Groff, Austin                Houghton            16:05.86   16:26.76  
 19 Natewa, Tyrell               Trinity Chri        16:07.34   16:27.55  
 20 Dykhouse, Reagen             Olivet Naz          16:18.73   16:27.58  
 21 Gerick, Nathan               Indiana Wesl        16:34.89   16:41.85  
 -- Wilson, John                 Indiana Wesl        15:59.17        DNF  
 
Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hare, Jacob                  Azusa Pacifi            8.15       8.28Q  3 
  2 Smith, Jake                  Indiana Wesl            8.31       8.34Q  1 
  3 Caldwell, Corey              Cedarville              8.34       8.46Q  2 
  4 Czerwinski, Tomek            Azusa Pacifi            8.46       8.43q  1 
  5 Savage, Brandon              Southwestern            8.39       8.56q  2 
  6 Maxwell, Kelly               Spring Arbor            8.70       8.58q  1 
  7 Kenney, Matthew              Azusa Pacifi            8.69       8.59q  2 
  8 Young, Justin                Azusa Pacifi            8.64       8.65q  2 
  9 McMillan, Jhante             Southern Wes            8.56       8.66q  3 
 10 Jones, Keith                 Victory                 9.00       8.72q  3 
 11 Evans, Tamario               Shorter                 8.63       8.73   1 
 12 McNeil, Roosevelt            Greenville              8.81       8.76   2 
 13 Williams, Jarrid             Greenville              8.78       8.77   3 
 14 Peoples, Jonah               Greenville              8.62       8.84   3 
 15 Ballweg, Noah                Olivet Naz              8.78       8.93   1 
 16 Hession, Mitch               Spring Arbor            8.72       8.96   3 
 17 Presnell, Michael            Bethel (Ind.            8.94       9.13   1 
 18 Parsons, Caleb               Olivet Naz              8.87       9.16   2 
 19 Savino, Michael              Geneva                  9.00       9.43   3 
 20 Schaap, Matthew              Trinity Chri            9.62       9.51   2 
 21 Booth, Derrick               Olivet Naz                         9.55   2 
 22 Agler, James                 Bethel (Ind.            9.28       9.80   1 
 
Men 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hare, Jacob                  Azusa Pacifi            8.28       8.11   10   
  2 Smith, Jake                  Indiana Wesl            8.34       8.30    8   
  3 Caldwell, Corey              Cedarville              8.46       8.31    6   
  4 Maxwell, Kelly               Spring Arbor            8.58       8.51    5   
  5 McMillan, Jhante             Southern Wes            8.66       8.56    4   
  6 Czerwinski, Tomek            Azusa Pacifi            8.43       8.60    3   
  7 Savage, Brandon              Southwestern            8.56       8.65    2   
  8 Jones, Keith                 Victory                 8.72       8.78    1   
  9 Kenney, Matthew              Azusa Pacifi            8.59       8.78  
 10 Young, Justin                Azusa Pacifi            8.65       8.86  
 
Men 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Shorter                                                      1:27.56   1  10   
     1) Wilson, Kirk                    2) McDaniel, Jamal                
     3) Dameron, Randall                4) Fair, Malik                    
  2 Greenville                                        1:30.64    1:29.53   2   8   
     1) Gray, Bruce                     2) Holman, Dmitri                 
     3) Peoples, Jonah                  4) St. Hill, Ryan                 
  3 Victory                                                      1:29.96   1   6   
     1) Chism, Chris                    2) Cox, Rakeo                     
     3) Robertson, Shawn                4) Chism, Eric                    
  4 Azusa Pacific                                     1:29.67    1:30.03   2   5   
     1) Byer, Ben                       2) Sedam, Sameer                  
     3) Crawford, Cory                  4) Douglas, Ronald                
  5 Olivet Nazarene                                   1:30.07    1:30.15   2   4   
     1) DeRamus, Elisha                 2) Hutchison, Jonathan            
     3) Carl, Jared                     4) Gordon, Zach                   
  6 Indiana Wesleyan                                  1:32.21    1:31.71   2   3   
     1) Harvey, Casey                   2) Sleigh, Desmond                
     3) Smith, Jake                     4) Dias, Malcolm                  
  7 Oklahoma Christian                                1:33.37    1:32.68   2   2   
     1) Kruzich, Austin                 2) Jones, Joshua                  
     3) Ogletree, Winston               4) George, Jamal                  
  8 Bethel (Ind.)                                     1:32.03    1:32.88   2   1   
     1) Walters, Chandler               2) Childs, Mike                   
     3) Foust, Tanner                   4) Baumgartner, Brett             
  9 Cedarville                                                   1:33.22   1 
     1) Bird, Matthew                   2) Sanchez, Jor-el                
     3) Imhof, Jacob                    4) Rhodes, Tucker                 
 10 Geneva                                            1:34.46    1:33.81   2 
     1) Unrath, Cameron                 2) Mellinger, Jacob               
     3) Schuster, Ed                    4) Guiser, Josh                   
 11 Southwestern Christian                            1:35.25    1:34.07   1 
     1) Bird, Stephen                   2) Johnson, Bruce                 
     3) Savage, Brandon                 4) Conner, Greyling               
 12 York (Neb.)                                                  1:34.66   1 
     1) Cathey, Jeff                    2) Barnes, Justice                
     3) Ventry, Joe                     4) Collins, Darreon               
 13 Trinity Christian                                 1:37.28    1:56.50   1 
     1) Nagelkirk, Jason                2) Paepke, Chris                  
     3) VanderGalien, Craig             4) Schaap, Matthew                
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Shorter                                           3:17.14    3:21.10   2  10   
     1) Dameron, Randall                2) Fair, Malik                    
     3) Rice, Cole                      4) Roberds, Wake                  
  2 Azusa Pacific                                     3:24.83    3:23.06   2   8   
     1) Shulte, David                   2) McKee, Riley                   
     3) Crawford, Cory                  4) Casillas, Fransisco            
  3 Olivet Nazarene                                   3:29.93    3:24.41   2   6   
     1) Fields, Ty'rel                  2) Keys, Reynauldt                
     3) Hunt, Alex                      4) Chupp, Matthew                 
  4 Bethel (Ind.)                                     3:27.68    3:27.38   2   5   
     1) Foust, Tanner                   2) Baumgartner, Brett             
     3) Schieldt, Murry                 4) Sowders, Connor                
  5 Cedarville                                        3:30.44    3:28.21   2   4   
     1) Yoder, David                    2) Rhodes, Tucker                 
     3) Bird, Matthew                   4) Dejong, Tim                    
  6 Greenville                                        3:37.55    3:28.36   1   3   
     1) Manning, Treyvon                2) Niehaus, Branden               
     3) Williams, Bobby                 4) Gray, Bruce                    
  7 Spring Arbor                                      3:27.80    3:28.37   2   2   
     1) Miller, Ian                     2) Watters, Maxx                  
     3) Conrad, Chris                   4) Gray, Dewayne                  
  8 Indiana Wesleyan                                  3:27.66    3:28.50   2   1   
     1) Hendricks, Alex                 2) Harvey, Casey                  
     3) Martin, Hansen                  4) Dias, Malcolm                  
  9 York (Neb.)                                       3:31.52    3:29.86   1 
     1) Barnes, Justice                 2) Palomo, Asher                  
     3) Teachout, Joe                   4) Collins, Darreon               
 10 Oklahoma Christian                                3:30.59    3:29.88   1 
     1) Parker, Trenton                 2) Wallace, Austin                
     3) Ogletree, Winston               4) Jones, Joshua                  
 11 Lee (Tenn.)                                                  3:32.19   1 
     1) Gullette, Adam                  2) Elliott, Terris                
     3) Knuth, Justin                   4) Kipchumba, Emmanuel            
 12 Judson                                            3:37.26    3:35.10   1 
     1) Idialu, Wellington              2) French, Cyrus                  
     3) Lloyd, Troy                     4) Bobell, Elijah                 
 13 Trinity Christian                                 3:37.53    3:40.77   1 
     1) Paepke, Chris                   2) Schaap, Matthew                
     3) Nagelkirk, Jason                4) Reidsma, Andy                  
 -- Victory                                           3:24.35        DNF   2 
     1) Cox, Rakeo                      2) Chism, Chris                   
     3) Robertson, Shawn                4) Chism, Eric                    
 
Men 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lee (Tenn.)                                                  8:02.25   10   
     1) Knuth, Justin                   2) Elliott, Terris                
     3) Gullette, Adam                  4) Kipchumba, Emmanuel            
  2 Olivet Nazarene                                   7:54.75    8:05.23    8   
     1) Powers, David                   2) Fink, Isaiah                   
     3) Lynn, Joel                      4) Chupp, Matthew                 
  3 Bethel (Ind.)                                     8:14.98    8:05.64    6   
     1) Annis, Jordan                   2) Sipe, Tim                      
     3) Herbert, Andres                 4) Kimmel, Logan                  
  4 Greenville                                                   8:05.71    5   
     1) Dees, Josh                      2) Allyn, Nathan                  
     3) Hingson, Ray                    4) Wray, Parker                   
  5 Indiana Wesleyan                                  8:07.88    8:11.42    4   
     1) Keaffaber, Grant                2) Dekker, Jordan                 
     3) Johnson, Jared                  4) McKnight, Connor               
  6 Cedarville                                                   8:15.88    3   
     1) Dannelly, Phillip               2) Johnson, Erik                  
     3) Wright, Nathan                  4) Kilgore, Nathan                
  7 Trinity Christian                                            8:27.87    2   
     1) Velthuizen, Cody                2) Paepke, Chris                  
     3) Potter, Michael                 4) Vanderaa, Jason                
  8 Southern Wesleyan                                            8:30.82    1   
     1) Welch, Drew                     2) Thatcher, Josh                 
     3) Spearman, Stephen               4) Shear, Nick                    
 -- Spring Arbor                                                     DNF  
     1) Ramundo, Peter                  2) McCoy, Bobby                   
     3) Powell, Kaleb                   4) Mills, Kameron                 
 
Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Olivet Nazarene                                             10:08.57   10   
     1) Hawn, Marshall                  2) Chupp, Matthew                 
     3) Willoughby, Brian               4) Gallagher, Ethan               
  2 Cedarville                                       10:20.49   10:16.91    8   
     1) Gustafson, Ryan                 2) Greenwood, Tyler               
     3) Hartman, Wyatt                  4) Dejong, Tim                    
  3 Shorter                                          10:41.28   10:17.65    6   
     1) Dorcin, Willy                   2) Jenkins, Josiah                
     3) Ragge, Jihad                    4) Roachford, Gregory             
  4 Azusa Pacific                                               10:22.38    5   
     1) Buscheck, Peter                 2) Shulte, David                  
     3) McKee, Riley                    4) Phillips, Ryan                 
  5 Indiana Wesleyan                                 10:29.88   10:23.30    4   
     1) Reinking, Jacob                 2) Hendricks, Alex                
     3) Dekker, Jordan                  4) Albert, Andrew                 
  6 Bethel (Ind.)                                    11:05.70   10:24.97    3   
     1) Annis, Jordan                   2) Sowders, Connor                
     3) Herbert, Andres                 4) Hartman, Joel                  
  7 Trinity Christian                                10:46.95   10:27.29    2   
     1) Koutavas, Chris                 2) Morse, Chris                   
     3) Clark, Alex                     4) Reidsma, Andy                  
  8 Spring Arbor                                     10:30.20   10:29.75    1   
     1) Reidsma, Simon                  2) Watters, Maxx                  
     3) Anderson, Nathan                4) Lauber, Jared                  
  9 Dallas Baptist                                   11:19.16   10:50.22  
     1) McSpadden, Ryan                 2) Phillips, Jacob                
     3) Springer, Chris                 4) Warrington, Jason              
 10 Campbellsville                                   11:28.14   11:00.50  
     1) Boulware, Johannesburg          2) Dunbar, Mason                  
     3) Ford, Dylan                     4) Hartlage, Joey                 
 11 Greenville                                       11:19.48   11:12.41  
     1) Dees, Josh                      2) Manning, Treyvon               
     3) Allyn, Nathan                   4) Hingson, Ray                   
 12 Southern Wesleyan                                           11:13.26  
     1) Gwinn, Robert                   2) Fredrickson, John              
     3) Shear, Nick                     4) Thatcher, Josh                 
 
Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Moffitt, Michael             Indiana Wesl           2.01m      2.01m    6-07.00  10   
  2 Limberg, Lucas               Olivet Naz             2.01m      1.98m    6-06.00   8   
  3 Savage, Brandon              Southwestern           1.98m     J1.98m    6-06.00   6   
  4 Tatum, Derrick               Southwestern           1.98m      1.93m    6-04.00   5   
  5 Stroud, Conner               Olivet Naz             1.87m      1.88m    6-02.00   3   
  5 DePeal, Mason                Indiana Wesl           1.96m      1.88m    6-02.00   3   
  5 Patterson, I-Rell            Campbellsvil           1.88m      1.88m    6-02.00   3   
  8 Foust, Tanner                Bethel (Ind.           1.95m     J1.88m    6-02.00   1   
