Perry Student Life and Recreation Center
Olivet Nazarene University - Bourbonnais, Ill.
Feb. 21-22, 2014
Women - Team Rankings - 19 Events Scored
===============================================================================
1) Shorter 137 2) Olivet Nazarene 94
3) Bethel (Ind.) 92.50 4) Indiana Wesleyan 78
5) Azusa Pacific 77.50 6) Dallas Baptist 54
7) Victory 29 8) Cedarville 24
9) Trinity Christian 23 10) Lee (Tenn.) 20
10) Southern Wesleyan 20 12) Greenville 19
13) Judson 17 14) Houghton 15
15) Spring Arbor 9.50 16) Oklahoma Christian 6
16) Arizona Christian 6 18) Grace 4.50
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Spikes, Lakeisha Shorter 7.62 7.69Q 2
2 Smith, Alexis Shorter 7.89 7.82Q 3
3 Webb, Giselle Shorter 7.95 7.91Q 1
4 Forbes, Deidre Victory 7.99 7.91q 3
5 Figeuroa, Alyssa Houghton 8.10 8.06q 1
6 Graber, Betty Bethel (Ind. 7.94 8.10q 1
7 Maggio, Jessica Southern Wes 8.10 8.12q 2
8 Melvin, Corrine Indiana Wesl 8.00 8.13q 2
9 Lee, Jessica Spring Arbor 8.10 8.14q 3
9 Fulutudilu, Ode Lee (Tenn.) 8.22 8.14q 1
11 Perdue, Gabby Greenville 8.13 8.15 3
11 Wakes, Chelsea Bethel (Ind. 8.02 8.15 2
13 Luurtsema, Amanda Spring Arbor 8.08 8.16 1
14 Spearman, Claudia Southwestern 8.16 8.18 1
15 Pawling, Kayla Bethel (Ind. 8.28 8.33 3
16 Muniania, Josie Greenville 8.38 8.33 3
17 Snyder, Katie Indiana Wesl 8.12 8.38 2
18 Lindsley, Paige Judson 8.39 8.44 1
19 Esunis, Melissa Judson 8.32 8.49 2
20 Feltner, Kesley Campbellsvil 8.07 8.53 3
21 Deberry, Iyeesha Greenville 8.33 8.55 2
22 Abe, Hanako Campbellsvil 8.50 8.56 1
22 Tucker, Ebony Southwestern 8.50 8.56 3
Women 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Spikes, Lakeisha Shorter 7.69 7.66 10
2 Smith, Alexis Shorter 7.82 7.89 8
3 Webb, Giselle Shorter 7.91 7.89 6
4 Forbes, Deidre Victory 7.91 7.94 5
5 Melvin, Corrine Indiana Wesl 8.13 8.05 4
6 Maggio, Jessica Southern Wes 8.12 8.07 3
7 Figeuroa, Alyssa Houghton 8.06 8.10 2
8 Fulutudilu, Ode Lee (Tenn.) 8.14 8.11 1
9 Graber, Betty Bethel (Ind. 8.10 8.11
10 Lee, Jessica Spring Arbor 8.14 8.15
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Spikes, Lakeisha Shorter 25.26 25.09 6 10
2 Helm, Daisy Shorter 25.51 25.20 6 8
3 Newsome-Gunn, Avante Bethel (Ind. 25.92 25.58 6 6
4 Webb, Giselle Shorter 25.77 25.63 6 5
5 Smith, Alexis Shorter 26.02 25.70 6 4
6 McManis, Portia Victory 26.45 26.12 5 3
7 Lawson, Taneka Olivet Naz 26.93 26.38 5 2
8 Forbes, Deidre Victory 26.44 26.45 6 1
9 Quinn, Britney Victory 27.04 26.77 4
10 Luurtsema, Amanda Spring Arbor 27.55 26.79 3
11 Dennis, Andrea OK Christian 26.96 26.81 5
11 Melvin, Corrine Indiana Wesl 27.26 26.81 4
13 Spence, Ashley Bethel (Ind. 26.86 26.90 5
13 Bloodworth, Rebecca OK Christian 26.99 26.90 5
15 Spearman, Claudia Southwestern 27.79 26.99 2
16 Bush, Olivia Southern Wes 27.54 27.02 3
17 Esunis, Melissa Judson 27.57 27.12 2
18 Perdue, Gabby Greenville 27.46 27.15 3
19 Gilles, Chelsea Greenville 27.36 27.20 4
20 Helms, Somer OK Christian 27.36 27.29 4
21 Thiel, Logan Southern Wes 26.48 27.30 5
22 Wakes, Chelsea Bethel (Ind. 27.09 27.32 4
23 Puent, Natalie Olivet Naz 27.55 27.38 3
24 MunKitrick, Sarah Houghton 27.57 27.51 3
25 Young, Evu Victory 27.82 27.65 2
26 Powell, Princess Southwestern 27.61 28.01 2
27 Muniania, Josie Greenville 27.41 28.03 3
28 Tucker, Ebony Southwestern 28.08 28.21 2
29 Fields, Jerisha OK Christian 28.68 28.51 1
30 Klunder, Angela Trinity Chri 29.54 29.69 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Helm, Daisy Shorter 58.26 56.45 4 10
2 D'Angelo, Laura Olivet Naz 59.64 59.06 4 8
3 Newsome-Gunn, Avante Bethel (Ind. 58.33 59.10 4 6
4 Goedhart, Kamaria Olivet Naz 59.40 59.11 4 5
5 Kirkland, Peyton Olivet Naz 59.96 59.35 4 4
6 Miller, Allix Indiana Wesl 59.71 59.51 4 3
7 Ellis, Jasmin Shorter 1:00.01 59.55 4 2
8 Lawson, Taneka Olivet Naz 1:00.66 59.69 3 1
9 Spence, Ashley Bethel (Ind. 59.94 1:00.42 4
10 Boren, Johanna Grace 1:02.35 1:00.72 2
11 Gilles, Chelsea Greenville 1:00.87 1:01.03 3
12 Williams, Hannah Indiana Wesl 1:01.89 1:01.43 3
13 Carman, Rachel Olivet Naz 1:00.71 1:01.55 3
14 Benware, Talia Indiana Wesl 1:01.67 1:01.59 3
15 Young, Evu Victory 1:02.74 1:01.81 2
16 Powell, Princess Southwestern 1:02.83 1:01.97 2
17 Grace, Whitney Bethel (Ind. 1:02.52 1:02.04 2
18 Taylor, Lavornne Southern Wes 1:02.23 1:02.60 2
19 Little, Lauren Campbellsvil 1:04.42 1:03.11 1
20 Jones, Erin Grace 1:04.10 1:03.20 2
21 Quinn, Britney Victory 1:02.89 1:03.22 2
22 Pitney, Brielle Cedarville 1:03.26 1:03.26 2
23 Witzig, Rebekah Bethel (Ind. 1:04.21 1:03.54 1
24 Drewke, Kara OK Christian 1:04.97 1:05.51 1
25 Ortiz, Alexandra Olivet Naz 1:00.07 1:05.92 3
26 Yadao, Kanoelani Azusa Pacifi 1:00.56 1:06.03 3
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bryan, Cayce Lee (Tenn.) 2:19.81 2:16.65 3 10
2 Carstensen, Diandra Azusa Pacifi 2:20.09 2:18.52 3 8
3 Jenkins, Destiny Shorter 2:18.60 2:18.87 3 6
4 Brown, Karley Olivet Naz 2:19.76 2:19.30 3 5
5 Friesen, Joanna Houghton 2:22.90 2:20.43 3 4
6 Kalous, Courtney Trinity Chri 2:22.81 2:21.34 3 3
7 Ewert, Kayla Indiana Wesl 2:25.08 2:21.63 2 2
8 Lippencott, Kylie Olivet Naz 2:25.34 2:22.17 2 1
9 Kamp, Julie Indiana Wesl 2:23.45 2:22.84 3
10 Gaesser, Angel Indiana Wesl 2:22.86 2:24.30 3
11 Franks, Kaylee Arizona Chri 2:25.23 2:24.38 2
12 Dallimore, Kelsey York (Neb.) 2:23.36 2:24.70 3
13 Dietsch, Victoria Judson 2:23.68 2:25.38 2
14 Corsbie, Christina Bethel (Ind. 2:23.64 2:25.76 2
15 Trank, Christy Olivet Naz 2:20.47 2:26.16 3
16 Zemanick, Sierra Southern Wes 2:30.46 2:26.19 1
17 Sandberg, Christina Indiana Wesl 2:23.98 2:26.63 2
18 Miller, Storyie Lee (Tenn.) 2:29.29 2:26.87 1
19 Bryan, Emily Lee (Tenn.) 2:24.78 2:27.24 2
20 Gunderson, Faith Spring Arbor 2:23.18 2:27.38 3
21 Sikorski, Leah Shorter 2:27.15 2:27.71 2
22 Wolfe, Amanda Indiana Wesl 2:26.39 2:28.71 2
23 McLeod, Tatum Houghton 2:30.46 2:29.42 1
24 Lafemina, Angelica Olivet Naz 2:27.87 2:30.09 1
25 Merkle, Alayna Geneva 2:30.33 2:30.55 1
26 Nystrom, Gabby Judson 2:27.51 2:30.89 2
27 Arnesen, Emily Lee (Tenn.) 2:31.00 2:31.03 1
28 Hofer, Jordan Indiana Wesl 2:27.62 2:31.60 2
29 Schwab, Hannah Trinity Chri 2:29.98 2:32.44 1
30 Spotts, Anna Trinity Chri 2:30.45 2:34.29 1
31 Prugh, Brianna Lee (Tenn.) 2:28.35 2:38.40 1
32 Ortiz, Brenda OK Wesleyan 2:38.73 2:38.74 1
33 Fisher, Meagan Bethel (Ind. 2:22.51 2:39.67 3
34 Dudley, Lauren Bethel (Ind. 2:26.95 2:40.34 2
Women 1 Mile Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kijima, Reika Azusa Pacifi 5:20.68 5:10.62 2 10
2 Wagner, Jordan Judson 5:20.91 5:10.93 2 8
3 Franks, Kaylee Arizona Chri 5:16.44 5:11.88 2 6
4 Jourdan, Ashley Trinity Chri 5:24.78 5:13.51 2 5
5 McBeath, Sarah Indiana Wesl 5:14.85 5:15.42 2 4
6 Esbenshade, Olivia Cedarville 5:21.52 5:19.61 2 3
7 Trank, Christy Olivet Naz 5:20.57 5:19.91 2 2
8 Wharton, Isabel Indiana Wesl 5:17.50 5:20.97 2 1
9 Rich, Maci OK Christian 5:30.55 5:22.56 1
10 Dracht, Danae Spring Arbor 5:19.41 5:24.40 2
11 Miller, Sarah Judson 5:26.76 5:24.80 1
12 Williams, Leah Houghton 5:26.62 5:25.69 1
13 Banachowski, Jasmin Cedarville 5:27.43 5:27.36 1
14 Merkle, Alayna Geneva 5:34.30 5:28.80 1
15 Bos, Anna Trinity Chri 5:18.57 5:29.59 2
16 Stone, Emily Arizona Chri 5:32.65 5:29.81 1
17 Roche, Janina Olivet Naz 5:24.67 5:31.93 2
18 Dean, Kathryn Olivet Naz 5:32.19 5:32.02 1
19 Cavender, Rachel Judson 5:26.64 5:32.20 1
20 Reinhard, Jamie Bethel (Ind. 5:29.09 5:33.08 1
21 Moyer, Madison Olivet Naz 5:28.59 5:33.60 1
22 Ortiz, Brianna Dallas Bapti 5:29.40 5:38.32 1
23 Childers, Jessica Lee (Tenn.) 5:24.78 5:39.10 2
24 Hammer, Layne OK Christian 5:33.12 5:42.18 1
25 Hamilton, Lauren Indiana Wesl 5:22.16 5:43.50 2
26 VanTol, Leah Trinity Chri 5:59.66 6:09.00 1
Women 3000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bruce, Kelsey Dallas Bapti 10:05.54 9:59.80 2 10
2 Ciochon, Meaghan Judson 10:28.77 10:17.74 2 8
3 Ray, Sarah Olivet Naz 10:23.41 10:26.82 2 6
4 Durrwachter, Julie Dallas Bapti 10:56.43 10:32.11 2 5
5 Salazar, Anna Dallas Bapti 10:42.83 10:37.43 2 4
6 Rayas, Cashlee Dallas Bapti 10:37.35 10:37.89 2 3
7 Mark, Katie Dallas Bapti 10:36.25 10:38.13 2 2
8 Foss, Alyssa Indiana Wesl 10:49.36 10:38.37 2 1
9 Faulks, Alyssa Olivet Naz 10:57.04 10:43.49 2
10 Disselkoen, Jessica Trinity Chri 10:35.78 10:45.02 2
11 Groh, Rachel Cedarville 11:01.61 10:46.13 1
12 Pilat, Bethany Olivet Naz 10:37.05 10:47.28 2
13 Arch, Katherine Indiana Wesl 10:52.99 10:47.56 2
14 Laaman, Kristen Cedarville 10:50.45 10:48.40 2
15 Farrar, Elle Azusa Pacifi 11:05.17 10:48.78 1
16 Horswell, Brooke Indiana Wesl 11:03.46 10:50.95 1
17 Stone, Emily Arizona Chri 11:02.98 10:58.42 1
18 Redfield, Melanie Cedarville 11:10.16 11:00.19 1
19 Nordquist, Laura Indiana Wesl 11:08.53 11:03.83 1
20 Antrim, Allie OK Wesleyan 11:05.37 11:05.17 1
21 Meade, Glynnis Dallas Bapti 10:54.21 11:06.00 2
22 Matthews, Ashley Lee (Tenn.) 11:05.10 11:06.23 1
23 Lyons, Elizabeth Azusa Pacifi 11:04.16 11:08.73 1
24 Sharp, Sarah OK Wesleyan 11:06.92 11:09.52 1
25 Brown, Tiffany Dallas Bapti 11:10.63 11:10.44 1
26 Archambault, Alex Cedarville 10:40.81 11:14.07 2
27 Kiptebeny, Josphine Victory 11:09.65 11:34.32 1
28 Baker, Rosie Greenville 11:43.65 11:44.99 1
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bruce, Kelsey Dallas Bapti 17:25.51 17:17.98 10
2 Bos, Anna Trinity Chri 18:02.59 17:32.61 8
3 Durrwachter, Julie Dallas Bapti 18:22.17 18:18.16 6
4 Farrar, Elle Azusa Pacifi 18:55.64 18:32.02 5
5 Roche, Janina Olivet Naz 18:37.27 4
6 Meade, Glynnis Dallas Bapti 19:02.50 18:41.38 3
7 Soper, Elizabeth Olivet Naz 18:46.18 18:45.70 2
8 Arch, Katherine Indiana Wesl 19:02.68 18:45.79 1
9 Dean, Kathryn Olivet Naz 18:59.96 18:55.74
10 Lyons, Elizabeth Azusa Pacifi 21:01.73 19:04.84
11 Matthews, Ashley Lee (Tenn.) 19:38.42 19:07.38
12 Brandes, Annie Olivet Naz 19:28.21 19:24.37
13 Sill, Kathryn Cedarville 19:36.94 19:28.48
14 Jones, Kathryn Spring Arbor 19:42.97 19:30.22
15 Moyer, Madison Olivet Naz 19:23.33 19:31.89
16 Logan, Ashley Shorter 19:37.72 19:48.79
17 Jones, Katharine OK Christian 19:50.27 19:56.94
18 Kluitenberg, Anna Geneva 19:40.43 20:01.06
19 Fernandez, Anita Arizona Chri 19:49.82 20:01.21
20 Waterude, Nicole Cedarville 19:48.73 20:03.24
21 Kearney, Mary Cedarville 19:29.76 20:12.92
22 McIntyre, Natalie Arizona Chri 19:49.57 20:31.32
23 Hudi, Sarah Olivet Naz 20:29.68 20:38.61
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chesley, Jordan Azusa Pacifi 9.22 9.06Q 1
2 Davidson, Kryslynn Shorter 9.09 9.13Q 2
3 Zeilenga, Kristen Bethel (Ind. 9.16 9.15Q 3
4 McManis, Portia Victory 9.15 9.10q 1
5 Lake, Zandra Shorter 9.16 9.17q 3
6 Maggio, Jessica Southern Wes 9.30 9.27q 2
7 Gall, Christina Cedarville 9.46 9.44q 3
8 Bantz, Emily Indiana Wesl 9.46 9.55q 3
8 Bush, Olivia Southern Wes 9.71 9.55q 2
10 Reynolds, Ellie Spring Arbor 9.68 9.59q 1
11 Zetrenne, Nathelie Campbellsvil 9.40 9.60 1
12 Sauers, Grace Olivet Naz 9.76 9.83 2
13 Dykstra, Emily Trinity Chri 9.91 9.87 1
14 Price, Brianna Olivet Naz 9.90 10.09 3
15 Griwac, Mikayla Olivet Naz 10.28 10.15 1
16 Fields, Taylor OK Wesleyan 10.76 10.22 2
17 Smith, Kendra Indiana Wesl 10.35 10.31 3
18 Powell, Takeyra Southwestern 10.41 10.33 1
19 Edwards, Emilie Houghton 10.21 10.38 2
20 Nettleton, Jordyn Olivet Naz 9.79 10.41 1
21 Potts, Keandra Spring Arbor 9.88 10.49 3
22 Diaz, Melissa Olivet Naz 10.20 10.55 2
23 Stutz, Jaimee York (Neb.) 10.33 10.58 3
24 Roth, Elizabeth Trinity Chri 10.61 10.64 2
Women 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 McManis, Portia Victory 9.10 8.99 10
2 Davidson, Kryslynn Shorter 9.13 9.03 8
3 Chesley, Jordan Azusa Pacifi 9.06 9.08 6
4 Maggio, Jessica Southern Wes 9.27 9.20 5
5 Lake, Zandra Shorter 9.17 9.24 4
6 Zeilenga, Kristen Bethel (Ind. 9.15 9.32 3
7 Gall, Christina Cedarville 9.44 9.45 2
8 Bantz, Emily Indiana Wesl 9.55 9.52 1
9 Bush, Olivia Southern Wes 9.55 9.56
10 Reynolds, Ellie Spring Arbor 9.59 9.71
Women 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Shorter 1:41.59 1 10
1) Ellis, Jasmin 2) Smith, Alexis
3) Spikes, Lakeisha 4) Webb, Giselle
2 Olivet Nazarene 1:42.95 1 8
1) D'Angelo, Laura 2) Ortiz, Alexandra
3) Lawson, Taneka 4) Goedhart, Kamaria
3 Bethel (Ind.) 1:44.92 1:45.92 2 6
1) Grace, Whitney 2) Spence, Ashley
3) Wakes, Chelsea 4) Byl, Arielle
4 Indiana Wesleyan 1:45.66 1:46.30 2 5
1) Benware, Talia 2) Bantz, Emily
3) Melvin, Corrine 4) Miller, Allix
5 Azusa Pacific 1:46.68 1:46.44 2 4
1) Chesley, Jordan 2) Poole, Teyana
3) Yadao, Kanoelani 4) Leyva, Melissa
6 Southern Wesleyan 1:47.73 1 3
1) Bush, Olivia 2) Maggio, Jessica
3) Taylor, Lavornne 4) Thiel, Logan
7 Oklahoma Christian 1:48.26 1:48.47 2 2
1) Bloodworth, Rebecca 2) Gley, Wilmina
3) Helms, Somer 4) Dennis, Andrea
8 Grace 1:50.08 1:48.91 2 1
1) Boren, Johanna 2) Jones, Erin
3) Young, Lindsey 4) Hertzler, Alicia
9 Campbellsville 1:48.91 1:49.83 2
1) Abe, Hanako 2) Feltner, Kesley
3) Horne, JaNaiqua 4) Little, Lauren
10 Greenville 1:49.53 1:49.89 2
1) Deberry, Iyeesha 2) Gilles, Chelsea
3) Muniania, Josie 4) Perdue, Gabby
11 Houghton 1:50.85 1:50.32 2
1) McCafferty Doviak, Savanna 2) MunKitrick, Sarah
3) Daloia, Fiona 4) McLeod, Tatum
12 Spring Arbor 1:55.14 1:50.54 1
1) Davis, Mallory 2) Czinder, Jessica
3) Brueggeman, Elizabeth 4) Bogert, Andrea
13 Southwestern Christian 1:51.07 1:50.76 1
1) Smiley, Myiesha 2) Spearman, Claudia
3) Tucker, Ebony 4) Powell, Princess
14 Trinity Christian 1:59.76 1:55.33 1
1) Hamilton, Brooke 2) Klunder, Angela
3) Wessels, Erin 4) Dykstra, Emily
-- Victory FS 1
1) Forbes, Deidre 2) Quinn, Britney
3) Young, Evu 4) McManis, Portia
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Shorter 3:58.45 3:55.46 2 10
1) Ellis, Jasmin 2) Helm, Daisy
3) Smith, Alexis 4) Spikes, Lakeisha
2 Olivet Nazarene 4:01.88 3:57.57 2 8
1) D'Angelo, Laura 2) Ortiz, Alexandra
3) Kirkland, Peyton 4) Goedhart, Kamaria
3 Indiana Wesleyan 4:05.25 4:01.07 2 6
1) Williams, Hannah 2) Bantz, Emily
3) Benware, Talia 4) Miller, Allix
4 Azusa Pacific 4:06.57 4:05.13 2 5
1) Chesley, Jordan 2) Yadao, Kanoelani
3) Leyva, Melissa 4) Carstensen, Diandra
5 Oklahoma Christian 4:08.83 4:05.45 2 4
1) Bloodworth, Rebecca 2) Gley, Wilmina
3) Helms, Somer 4) Dennis, Andrea
6 Southern Wesleyan 4:07.17 4:06.49 2 3
1) Maggio, Jessica 2) Thiel, Logan
3) Taylor, Lavornne 4) Bush, Olivia
7 Victory 4:12.43 4:08.02 1 2
1) Forbes, Deidre 2) Young, Evu
3) Quinn, Britney 4) McManis, Portia
8 Lee (Tenn.) 4:09.30 1 1
1) Miller, Storyie 2) Bryan, Emily
3) Childers, Jessica 4) Bryan, Cayce
9 Cedarville 4:11.85 4:10.21 1
1) Gall, Christina 2) Kirk, Valerie
3) Pitney, Brielle 4) Jones, Beth
10 Trinity Christian 4:13.03 4:10.71 1
1) Jourdan, Ashley 2) VanDyk, Justine
3) Hamilton, Brooke 4) Kalous, Courtney
11 Judson 4:05.91 4:11.73 2
1) Dietsch, Victoria 2) Esunis, Melissa
3) Lindsley, Paige 4) Wagner, Jordan
12 Spring Arbor 4:12.64 4:12.25 1
1) Finkbeiner, Andrea 2) Donker, Rebecca
3) Curtis, Amanda 4) Tripp, Kelly
13 Bethel (Ind.) 4:00.40 4:17.43 2
1) Grace, Whitney 2) Spence, Ashley
3) Newsome-Gunn, Avante 4) Byl, Arielle
Women 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Indiana Wesleyan 9:33.54 9:31.52 10
1) Hamilton, Lauren 2) Sandberg, Christina
3) McBeath, Sarah 4) Gaesser, Angel
2 Lee (Tenn.) 9:35.25 8
1) Prugh, Brianna 2) Bryan, Emily
3) Childers, Jessica 4) Bryan, Cayce
3 Dallas Baptist 9:36.30 6
1) Dupiton, Angelique 2) Rayas, Cashlee
3) Mark, Katie 4) Salazar, Anna
4 Bethel (Ind.) 9:47.42 9:47.18 5
1) Corsbie, Christina 2) Dudley, Lauren
3) Fisher, Meagan 4) Reinhard, Jamie
5 Spring Arbor 9:47.78 4
1) Fredrick, Sarah 2) Donker, Rebecca
3) Lehman, Mary 4) Curtis, Amanda
6 Trinity Christian 9:48.60 10:00.05 3
1) Schwab, Hannah 2) VanDyk, Justine
3) Spotts, Anna 4) Zaremba, Kasey
7 Grace 10:13.03 10:01.72 2
1) McClellan, Jenna 2) McCullough, Katelyn
3) Fehring, Rachel 4) Zylstra, Allison
8 Cedarville 10:04.07 1
1) Bredeson, Hailey 2) Callahan, Lauren
3) Waterude, Nicole 4) Sill, Kathryn
9 Olivet Nazarene 9:37.40 10:21.62
1) Wojciechowski, Andrea 2) O'Brien, Desiree
3) Lafemina, Angelica 4) Stone, Michaella
10 Greenville 10:53.26
1) Wendling, Mallory 2) Thomas, Taylor
3) Renshaw, Rachel 4) Powers, Alivia
Women Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Azusa Pacific 12:19.02 10
1) Betts, Kylie 2) Chesley, Jordan
3) Kijima, Reika 4) Carstensen, Diandra
2 Indiana Wesleyan 12:40.76 12:20.71 8
1) Ewert, Kayla 2) Williams, Hannah
3) Kamp, Julie 4) Wharton, Isabel
3 Olivet Nazarene 12:22.75 6
1) Trank, Christy 2) Carman, Rachel
3) Brown, Karley 4) Ray, Sarah
4 Dallas Baptist 12:33.03 12:25.76 5
1) Bruce, Kelsey 2) Dupiton, Angelique
3) Durrwachter, Julie 4) Mark, Katie
5 Trinity Christian 12:33.16 12:31.34 4
1) Jourdan, Ashley 2) VanDyk, Justine
3) Kalous, Courtney 4) Disselkoen, Jessica
6 Houghton 13:09.37 12:55.62 3
1) Friesen, Joanna 2) McCafferty Doviak, Savanna
3) McLeod, Tatum 4) Williams, Leah
7 Shorter 13:00.30 2
1) Jude, Sarah 2) Sikorski, Leah
3) Jenkins, Destiny 4) Turner, Hannah
8 Cedarville 13:19.59 13:05.88 1
1) Banachowski, Jasmin 2) Gall, Christina
3) Bredeson, Hailey 4) Callahan, Lauren
9 Greenville 14:10.05 13:29.90
1) Baker, Rosie 2) Gilles, Chelsea
3) Thomas, Taylor 4) Works, Molly
10 Bethel (Ind.) 14:33.93 13:51.42
1) Bard, Rebekah 2) Ziegler, Lindsay
3) Salas, Gabby 4) Stayton, Rebekah
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alford, Santana Azusa Pacifi 1.64m 1.67m 5-05.75 10
2 Trevithick, Allison Indiana Wesl 1.69m J1.67m 5-05.75 8
3 Little, Kristen Shorter 1.62m 1.64m 5-04.50 6
4 Ruffner, Sierah Greenville 1.58m 1.53m 5-00.25 4.50
4 Douglas, Faith Azusa Pacifi 1.55m 1.53m 5-00.25 4.50
6 Farleman, Laura Cedarville 1.58m J1.53m 5-00.25 3
7 Gimben, Victoria Grace 1.52m 1.48m 4-10.25 1.50
7 Brunner, Taylor Greenville 1.57m 1.48m 4-10.25 1.50
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Carr, Kate Bethel (Ind. 3.63m 3.71m 12-02.00 10
2 Zimmerly, Jeslyn Bethel (Ind. 3.48m 3.56m 11-08.00 8
3 Tepper, Taylor Bethel (Ind. 3.48m 3.41m 11-02.25 5.50
3 Rogers, Vanessa Spring Arbor 3.67m 3.41m 11-02.25 5.50
5 Grace, Whitney Bethel (Ind. 3.48m 3.25m 10-08.00 4
6 Beatty, Kristin Olivet Naz 3.05m 3.10m 10-02.00 2
6 Fryer, Courtni Indiana Wesl 3.33m 3.10m 10-02.00 2
6 Hambright, Heather Bethel (Ind. 3.13m 3.10m 10-02.00 2
9 Bailey, Bethany Indiana Wesl 3.20m J3.10m 10-02.00
9 Stiker, Anna Olivet Naz 3.23m J3.10m 10-02.00
9 Reader, Emily Olivet Naz 3.23m J3.10m 10-02.00
12 Schade, Casey Azusa Pacifi 3.16m 2.95m 9-08.00
12 Gallo, Dayna Indiana Wesl 2.90m 2.95m 9-08.00
14 Bonnevie, Abigail Cedarville 3.20m J2.95m 9-08.00
15 Martinelli, Tiera Cedarville 2.95m J2.95m 9-08.00
16 Jager, Nicki Trinity Chri 2.95m 2.80m 9-02.25
-- Sanchez, Kim Azusa Pacifi 3.33m NH
Women Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Newsome-Gunn, Avante Bethel (Ind. 5.61m 5.69mq 18-08.00
2 Schultz, Christy Indiana Wesl 5.61m 5.49mq 18-00.25
2 Little, Kristen Shorter 5.42m 5.49mq 18-00.25
2 Miller, Allix Indiana Wesl 5.45m 5.49mq 18-00.25
5 King, Amber Southern Wes 5.14m 5.45mq 17-10.75
6 Carman, Rachel Olivet Naz 5.53m 5.44mq 17-10.25
7 Jones, Beth Cedarville 5.33m 5.33mq 17-06.00
8 Bradley, Kylie Olivet Naz 5.39m 5.32mq 17-05.50
9 DuBois, Mellissa Bethel (Ind. 5.47m 5.30mq 17-04.75
10 Leslie, Holli Indiana Wesl 5.20m 5.21m 17-01.25
11 Casey, Olivia Olivet Naz 5.41m 5.20m 17-00.75
12 Hurst, Dashia OK Wesleyan 5.14m 5.10m 16-08.75
13 Finkbeiner, Andrea Spring Arbor 5.31m 5.02m 16-05.75
14 Horne, JaNaiqua Campbellsvil 5.30m 4.87m 15-11.75
15 Aldana, Anelise Shorter 4.86m 4.86m 15-11.50
16 Pawling, Kayla Bethel (Ind. 4.98m 4.84m 15-10.50
17 Hodge, Jade York (Neb.) 4.71m 4.77m 15-07.75
Women Long Jump
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Newsome-Gunn, Avante Bethel (Ind. 5.69m 5.69m 18-08.00 10
2 Schultz, Christy Indiana Wesl 5.49m J5.69m 18-08.00 8
3 Carman, Rachel Olivet Naz 5.44m 5.54m 18-02.25 6
4 Little, Kristen Shorter 5.49m 5.49m 18-00.25 5
5 Miller, Allix Indiana Wesl 5.49m J5.49m 18-00.25 4
6 King, Amber Southern Wes 5.45m 5.48m 17-11.75 3
7 Jones, Beth Cedarville 5.33m 5.33m 17-06.00 2
8 DuBois, Mellissa Bethel (Ind. 5.30m J5.33m 17-06.00 1
9 Bradley, Kylie Olivet Naz 5.32m 5.32m 17-05.50
Women Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Aldana, Anelise Shorter 11.24m 11.32mq 37-01.75
2 McManis, Portia Victory 11.24m 11.26mq 36-11.50
3 Figeuroa, Alyssa Houghton 11.23m 11.23mq 36-10.25
4 Leslie, Holli Indiana Wesl 11.26m 11.08mq 36-04.25
4 King, Amber Southern Wes 11.18m 11.08mq 36-04.25
6 Lake, Zandra Shorter 11.15m 11.03mq 36-02.25
