Skip To Main Content

Cedarville University Yellow Jackets

Events Results

24th Annual Friendship Invitational

GIRLS HIGH SCHOOL - OVERALL RESULTS

Elvin R. King Cross Country Course
Cedarville University - Cedarville, Ohio
Sat., Sept. 20, 2014

5,000 meters - Mostly sunny 72°, 10-15 mph wind, dry

TEAM SCORES
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Olen. Liberty                49    1    2   12   16   18   19   31          
      Total Time:  1:39:51.85                                                    
         Average:    19:58.37                                                    
   2 Lak. West                    59    5    8   11   14   21   28   41          
      Total Time:  1:41:45.38                                                    
         Average:    20:21.08                                                    
   3 Troy                        112    4   13   24   35   36   64   65          
      Total Time:  1:44:04.06                                                    
         Average:    20:48.82                                                    
   4 McAuley                     129    3    6   17   43   60   63   76          
      Total Time:  1:44:16.68                                                    
         Average:    20:51.34                                                    
   5 Wyoming                     187   27   29   32   42   57   77   86          
      Total Time:  1:47:51.32                                                    
         Average:    21:34.27                                                    
   6 Twin Valley So.             201    9   10   46   47   89  123  133          
      Total Time:  1:47:28.68                                                    
         Average:    21:29.74                                                    
   7 Kings                       217   15   25   49   62   66   74   87          
      Total Time:  1:48:37.72                                                    
         Average:    21:43.55                                                    
   8 Teays Valley                228   22   44   45   58   59   70   78          
      Total Time:  1:49:28.31                                                    
         Average:    21:53.67                                                    
   9 Celina                      233   34   40   52   53   54   71   95          
      Total Time:  1:49:25.09                                                    
         Average:    21:53.02                                                    
  10 Mt. Notre Dame              242   20   26   37   79   80   97  101          
      Total Time:  1:49:14.18                                                    
         Average:    21:50.84                                                    
  11 Beavercreek                 290   38   48   67   68   69   72   83          
      Total Time:  1:51:05.95                                                    
         Average:    22:13.19                                                    
  12 Fairfield                   328   30   50   56   90  102  110  113          
      Total Time:  1:52:16.29                                                    
         Average:    22:27.26                                                    
  13 Covington                   370    7   73   92   94  104  125  127          
      Total Time:  1:52:58.62                                                    
         Average:    22:35.73                                                    
  14 Mason                       425   75   82   84   91   93   96   99          
      Total Time:  1:55:05.98                                                    
         Average:    23:01.20                                                    
  15 Xenia Christian             465   33   85  114  116  117  130  131          
      Total Time:  1:58:12.00                                                    
         Average:    23:38.40                                                    
  16 Wilmington                  488   61  103  105  108  111  118  128          
      Total Time:  1:58:48.71                                                    
         Average:    23:45.75                                                    
  17 Butler                      506   39   51  135  139  142                    
      Total Time:  2:10:36.35                                                    
         Average:    26:07.27                                                    
  18 Xenia                       510   23  106  115  129  137  140  144          
      Total Time:  2:03:29.18                                                    
         Average:    24:41.84                                                    
  19 West Jessamine              530   55  112  120  121  122  124  126          
      Total Time:  2:01:25.60                                                    
         Average:    24:17.12                                                    
  20 Cedarville                  571  100  107  109  119  136  143               
      Total Time:  2:04:34.19                                                    
         Average:    24:54.84                                                    
  21 Team Fca                    581   81   88  132  134  146  147  148          
      Total Time:  2:12:58.62                                                    
         Average:    26:35.73                                                    
  22 Rock Hill                   671   98  138  141  145  149                    
      Total Time:  2:30:36.33                                                    
         Average:    30:07.27                                                    

INDIVIDUAL RESULTS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wiles, Claire             12 Olen. Liberty         18:56.14    1             
  2 Bower, Emma                9 Olen. Liberty         18:59.93    2             
  3 Pfeifer, Kenzie           12 McAuley               19:30.52    3             
  4 Shigley, Emma              9 Troy                  19:33.19    4             
  5 McManus, Kelly            11 Lak. West             19:42.01    5             
  6 Anneken, Emily             9 McAuley               19:49.76    6             
  7 Dunn, Anna                10 Covington             19:59.52    7             
  8 Corona-Luna, Gloria       12 Lak. West             20:04.13    8             
  9 Wright, Megan             10 Twin Valley So.       20:08.10    9             
 10 Wright, Madison           10 Twin Valley So.       20:19.31   10             
 11 Elstun, Meredith          10 Lak. West             20:22.30   11             
 12 Colvin, Sarah              9 Olen. Liberty         20:29.82   12             
 13 Myers, Megan               9 Troy                  20:32.38   13             
 14 Cunningham, Emma           9 Lak. West             20:41.04   14             
 15 Rasmussen, Hannah         10 Kings                 20:41.88   15             
 16 Lowder, Autumn            12 Olen. Liberty         20:42.17   16             
 17 Lienhart, Natalie         11 McAuley               20:42.92   17             
 18 Piero, Meghan             11 Olen. Liberty         20:43.79   18             
 19 Linn, Claire              11 Olen. Liberty         20:46.85   19             
 20 Vilardo, Laura             9 Miami Valley          20:49.09                  
 21 Rogiers, Allison          11 Mt. Notre Dame        20:51.64   20             
 22 Hausfeld, Alexandra        9 Lak. West             20:55.89   21             
 23 Noecker, Kristen          12 Teays Valley          20:59.80   22             
 24 Hites, Sarah              11 Xenia                 21:00.60   23             
 25 Davidson, Rachel          11 Troy                  21:02.18   24             
 26 Chunn, Hannah             11 Kings                 21:03.25   25             
 27 Heimbuch, Beth            10 Mt. Notre Dame        21:04.71   26             
 28 Forsythe, Terra           10 Wyoming               21:05.08   27             
 29 Elstun, Emily             10 Lak. West             21:13.03   28             
 30 Spray, Katie              12 Wyoming               21:15.54   29             
 31 Burch, Lawren             10 Fairfield             21:18.16   30             
 32 Wiles, Trinity            12 Olen. Liberty         21:21.49   31             
 33 Elsass, Whitley           10 Wyoming               21:24.55   32             
 34 Nelson, Ariana            10 Xenia Christian       21:24.72   33             
 35 Coon, Jenna               12 Celina                21:25.34   34             
 36 Dennison, Cristina        12 Troy                  21:26.35   35             
 37 Pence, Abby               11 Troy                  21:29.96   36             
 38 Bergman, Celeste          12 Mt. Notre Dame        21:30.77   37             
 39 Bower, Anna                9 Olen. Liberty         21:31.83                  
 40 Hunt, Kathryn             10 Beavercreek           21:36.98   38             
 41 Weiss, Nicole             10 Butler                21:39.26   39             
 42 McDonough, Lauren         10 Celina                21:42.56   40             
 43 Halfhill, Bella           10 Lak. West             21:45.71   41             
 44 Racke, Caroline           12 Olen. Liberty         21:45.95                  
 45 Ausec, Rachel              9 Olen. Liberty         21:46.08                  
 46 Gammon, Micayla           11 Olen. Liberty         21:46.73                  
 47 Manley, Margaret          12 Wyoming               21:48.41   42             
 48 Fitz, Emma                10 McAuley               21:51.37   43             
 49 Meyers, Mackenzie         12 Teays Valley          21:54.16   44             
 50 Overholt, Karina          12 Teays Valley          21:55.03   45             
 51 Stewart, Grace             9 Twin Valley So.       21:56.04   46             
 52 Creech, Abby              10 Twin Valley So.       21:58.64   47             
 53 McGee, Kyla               12 Beavercreek           21:59.65   48             
 54 Bauman, Mary Claire       11 Kings                 22:00.29   49             
 55 Deitzer, Lauren           11 Fairfield             22:01.13   50             
 56 Amodeo, Siena             12 Olen. Liberty         22:02.13                  
 57 Schoenherr, Olivia        10 Butler                22:02.32   51             
 58 Muhlenkamp, Megan         12 Celina                22:04.99   52             
 59 Robinson, Ashley           9 Celina                22:05.83   53             
 60 Robinson, Renee           12 Celina                22:06.37   54             
 61 Hamilton, Bethany         10 West Jessamine        22:07.57   55             
 62 Helmes, Taylor            12 Lak. West             22:12.41                  
 63 Fields, Allie             12 Fairfield             22:14.78   56             
 64 McKee, Danielle           11 Wyoming               22:17.74   57             
 65 Matta, Allison            10 Olen. Liberty         22:18.95                  
 66 Grier, Cailey              9 Teays Valley          22:19.24   58             
 67 Weis, Abigail              9 Olen. Liberty         22:20.02                  
 68 Noecker, Kaleigh           9 Teays Valley          22:20.08   59             
 69 Montgomery, Kylie          9 McAuley               22:22.11   60             
 70 Vail, Tristin              9 Wilmington            22:22.16   61             
 71 Klaber, Teresa             9 Kings                 22:25.40   62             
 72 Sunderman, Clare          10 McAuley               22:25.77   63             
 73 Falknor, Megan            12 Troy                  22:25.82   64             
 74 Huelsman, Hailey          11 Troy                  22:26.74   65             
 75 Jostworth, Sophie         11 Kings                 22:26.90   66             
 76 Ott, Rachel               12 Beavercreek           22:26.92   67             
 77 Hughes, Katie              9 Clinton-Massie        22:26.93                  
 78 Gao, Janet                 9 Beavercreek           22:30.97   68             
 79 Buell, Hannah             12 Beavercreek           22:31.43   69             
 80 Robinette, Haley          10 Teays Valley          22:36.09   70             
 81 Bowsher, Nicole           10 Celina                22:36.47   71             
 82 Moran, Kendra             11 Beavercreek           22:38.41   72             
 83 Shell, Carly              11 Covington             22:43.29   73             
 84 McCormick, Bridget        12 Troy                  22:44.51                  
 85 Conner, Brooke            11 Kings                 22:45.89   74             
 86 Roberts, Isabella          9 Lak. West             22:46.15                  
 87 Emter, Katelyn            12 Mason                 22:48.49   75             
 88 Rotte, Alyssa Noelle      11 McAuley               22:50.19   76             
 89 Parker, Lily               9 Wyoming               22:52.74   77             
 90 Pickett, Zoe              10 Teays Valley          22:52.88   78             
 91 Sander, Emma               9 Mt. Notre Dame        22:52.90   79             
 92 Schappacher, Emily        12 Mt. Notre Dame        22:54.16   80             
 93 Rupp, Evie                11 Team Fca              22:55.78   81             
 94 Loehr, Kathryn            10 Mason                 22:56.63   82             
 95 Pelan, Lauren             12 Beavercreek           22:58.58   83             
 96 Watkins, Morgan           10 Mason                 23:01.45   84             
 97 Dell, Teresa              10 Xenia Christian       23:01.64   85             
 98 Peltier, Morgan           10 Troy                  23:01.86                  
 99 DeVine, Erin              10 Olen. Liberty         23:02.08                  
100 Irvine, Katherine         12 Wyoming               23:03.79   86             
101 Stinchcomb, Hailey         9 Clinton-Massie        23:04.55                  
102 McConaghy, Caitlin        11 Olen. Liberty         23:04.69                  
103 Fraley, Mary               9 Beavercreek           23:05.05                  
104 Pihl, Katie               10 Kings                 23:05.42   87             
105 Crawford, Kayla           11 Team Fca              23:05.64   88             
106 Sullivan, Lexi            10 Beavercreek           23:05.65                  
107 Krafty, Samantha          11 Olen. Liberty         23:06.36                  
108 Creech, Lindsay           12 Twin Valley So.       23:06.59   89             
109 Renggli, Isabella         10 Wyoming               23:06.64                  
110 Steiner, Emily            12 Fairfield             23:07.73   90             
111 Porcu, Beatrice           12 Olen. Liberty         23:08.34                  
112 Wisnewski, Hailey         10 Beavercreek           23:08.77                  
113 Ott, Emily                10 Beavercreek           23:09.05                  
114 Adkins, Audrey            11 Mason                 23:09.05   91             
115 Dysinger, Kelsey           9 Covington             23:09.06   92             
116 Hollinger, McKenna         9 Olen. Liberty         23:09.31                  
117 Olding, Maggie            11 McAuley               23:09.63                  
118 Anneken, Jodie            12 McAuley               23:09.93                  
119 Jensen, Sydney            11 Mason                 23:10.36   93             
120 Yingst, Julianna          11 Covington             23:10.93   94             
121 Edwards, Megan            10 Lak. West             23:10.94                  
122 Weitzel, Sawyer           10 Celina                23:12.04   95             
123 Zhang, Jenny              10 Mason                 23:12.44   96             
124 Poth, Katie               10 Beavercreek           23:12.96                  
125 Spray, Annie              11 Wyoming               23:13.93                  
126 Young, Kaitlyn            10 Mt. Notre Dame        23:14.74   97             
127 Smith, Lindsay            12 Troy                  23:18.36                  
128 Suarez, Oriana            11 Beavercreek           23:19.40                  
129 McFann, Sarah             11 Rock Hill             23:19.76   98             
130 Riddle, Hannah            12 Beavercreek           23:19.83                  
131 Oldroyd, Susan-Grace      11 Olen. Liberty         23:20.55                  
132 Jurrell, Megan            10 Wyoming               23:21.22                  
133 Wojciechowski, Marissa     9 Olen. Liberty         23:22.71                  
134 Schneider, Abby           10 McAuley               23:23.17                  
135 Shu, Rebecca               9 Mason                 23:26.54   99             
136 Keeling, Emma              9 Celina                23:26.65                  
137 Alloy, Tessa              10 Teays Valley          23:26.84                  
138 Canova, Alexandra          9 Mason                 23:27.64                  
139 Rinaldi, Ryanne            9 Cedarville            23:29.13  100             
140 Hass, Reilly               9 Mt. Notre Dame        23:31.22  101             
141 Gregory, Alexandria       10 Lak. West             23:31.72                  
142 Nguyen, Erika             11 Beavercreek           23:31.96                  
143 Cutter, Rachel            10 Mason                 23:34.03                  
144 Quinn, Megan              12 Lak. West             23:34.14                  
145 King, Rylie                9 Beavercreek           23:34.15                  
146 Chambers, Anna             9 Fairfield             23:34.49  102             
147 Ventura, Erin             10 Kings                 23:39.01                  
148 Tenkman, Emily            11 McAuley               23:39.65                  
149 Hohman, Katie             11 Mt. Notre Dame        23:40.09                  
150 Geissler, Maddie          10 Mason                 23:40.57                  
151 Drake, Erin               10 Mason                 23:41.02                  
152 Hammond, Katherine         9 Olen. Liberty         23:41.33                  
153 Dorr, Grace               10 McAuley               23:46.73                  
154 Mockler, Meghan           11 Olen. Liberty         23:46.82                  
155 Hoh, Emillie              10 Mason                 23:47.04                  
156 Brush, Josie               9 Mason                 23:48.00                  
157 Zimmerman, Arley          12 Teays Valley          23:49.15                  
158 Merle, Alex               10 Troy                  23:50.00                  
159 Sweeney, Megan            11 Troy                  23:50.41                  
160 Resch, Tahneia            10 Beavercreek           23:50.62                  
161 Fortson, Hailey           11 Mason                 23:51.70                  
162 Reineke, Jordan           10 Olen. Liberty         23:52.11                  
163 Wade, Olivia              11 Mason                 23:53.33                  
164 Dooley, Ali               10 Wilmington            23:54.51  103             
165 Johnston, Camille          9 Lak. West             23:55.03                  
166 Skouson, Kate             11 Beavercreek           23:55.60                  
167 Cron, Heidi               12 Covington             23:55.82  104             
168 Wilcox, Riley             10 Olen. Liberty         23:56.58                  
169 Bachmann, Shelby          12 Kings                 23:58.77                  
170 Davis, Katie              12 Wilmington            24:00.96  105             
171 Sebastian, Mary            9 Beavercreek           24:01.20                  
172 Henry, Caitlin            10 Mason                 24:02.94                  
173 Zimmerman, Katie          12 Mason                 24:04.81                  
174 Wolff, Kierstin           10 Mason                 24:06.26                  
175 Adams, Audriana           12 Celina                24:06.76                  
176 Elliott, Daisha           11 Celina                24:07.31                  
177 Claus, Rachel             12 Xenia                 24:10.10  106             
178 Paul, Stephanie           12 Olen. Liberty         24:12.13                  
179 Helmick, Kayla             9 Cedarville            24:12.18  107             
180 Blakeman, Brooke          10 Wilmington            24:12.53  108             
181 Holter, Alyse              9 Troy                  24:12.71                  
182 Fetter, Katie             11 Troy                  24:13.18                  
183 Theiken, Lily              9 Mason                 24:14.10                  
184 Waymire, Audrey            9 Cedarville            24:15.51  109             
185 Schaefer, Caroline        11 McAuley               24:17.03                  
186 Laflin, Ashley            10 Fairfield             24:18.25  110             
187 Wright, Sarah              9 Wilmington            24:18.55  111             
188 Arthur, Sydney             9 Beavercreek           24:18.64                  
189 Moon, Bethany             12 West Jessamine        24:19.17  112             
190 Cole, Bailey              11 Fairfield             24:19.91  113             
191 Welch, Alexis             10 Teays Valley          24:20.60                  
192 Marshall, Kylie           11 Lak. West             24:20.83                  
193 Matzinger, Brittany       12 Fairfield             24:21.03                  
194 Schmucker, Lyndsey        12 McAuley               24:22.15                  
195 Venetta, Avery             9 Olen. Liberty         24:22.59                  
196 Russ, Kati                11 Beavercreek           24:22.60                  
197 Garwood, Beth             11 Celina                24:23.27                  
198 Alvarez-Garcia, Itzel     11 Wyoming               24:23.31                  
199 Wang, Emily               10 Mason                 24:23.66                  
200 North, Anya               11 Troy                  24:23.69                  
201 Driskell, Nicole           9 Mason                 24:25.68                  
202 Kensinger, Sarah          12 Xenia Christian       24:26.26  114             
203 Hamilton, Charity         12 Xenia                 24:27.65  115             
204 Schneider, Jessi          11 Fairfield             24:32.08                  
205 Loney, Vivian              9 Wyoming               24:33.69                  
206 Jones, Kinsey             12 Fairfield             24:35.40                  
207 Martinez, Erin            11 Olen. Liberty         24:35.87                  
208 Wade, Sarah                9 Xenia Christian       24:36.03  116             
209 Laughman, Julia           12 Beavercreek           24:37.09                  
210 Morris, Maeve             11 Mason                 24:37.23                  
211 Knight, Kelly              9 Olen. Liberty         24:39.61                  
212 Albers, Rachel            10 Mason                 24:40.21                  
213 Shurte, Rachael           10 Beavercreek           24:41.03                  
214 Lin, Angela               10 Beavercreek           24:41.25                  
215 van der Lans, Holland     11 Olen. Liberty         24:41.38                  
216 Krueger, Kylie            11 Mason                 24:42.26                  
217 Kirsch, Linda             10 Wyoming               24:42.29                  
218 Stemple, Mallory          12 Xenia Christian       24:43.35  117             
219 Wallace, Audrey           11 Mid. Christian        24:48.10                  
220 Davis, Emily              10 Wilmington            24:48.90  118             
221 Shaya, Trinity            10 Miami Valley          24:49.10                  
222 Smith, Adi                12 Wyoming               24:49.36                  
223 Bowen, Macy               10 Cedarville            24:51.43  119             
224 Farlow, Maddie            11 Mt. Notre Dame        24:52.17                  
225 Martin, Katie             11 Mason                 24:52.80                  
226 Hughes, Bethany           11 Teays Valley          24:55.25                  
227 Howe, Taylor              11 Fairfield             24:55.48                  
228 Achi, Shalomel            12 West Jessamine        24:57.54  120             
229 Johnston, Mhairi          12 Olen. Liberty         24:57.83                  
230 Kelly, Kasey              10 Olen. Liberty         24:58.18                  
231 Kraimer, Nicole           10 Mason                 24:58.47                  
232 Griffith, Chloe           11 Mt. Notre Dame        24:59.40                  
233 Hemenover, Lauren         10 West Jessamine        24:59.51  121             
234 Peterson, Isobel           9 West Jessamine        25:01.81  122             
235 Peebles, Mckayla           9 Mason                 25:04.39                  
236 Stevenson, Audrey          9 Mt. Notre Dame        25:06.23                  
237 Shope, Brooklyn           12 Ironton               25:06.47                  
238 Zody, Jordyn              11 Olen. Liberty         25:08.43                  
239 Hutchings, Emily          10 Twin Valley So.       25:09.99  123             
240 Snider, Kyra              11 Olen. Liberty         25:12.87                  
241 Nye, Celeste              10 Mason                 25:14.86                  
242 Kahny, Bridgette          10 McAuley               25:16.49                  
243 Rose, Sydney              10 Mason                 25:16.63                  
244 Hoover, Maggie            10 Olen. Liberty         25:16.65                  
245 Draginoff, Gabby          11 McAuley               25:17.14                  
246 Wahoff, Lexie             12 Fairfield             25:17.26                  
247 Jacobs, Elizabeth         12 Beavercreek           25:17.49                  
248 Anderson, Lauren          12 Troy                  25:18.02                  
249 Wilder, Hannah            10 Mason                 25:18.61                  
250 Smith, Emily               9 Mason                 25:20.43                  
251 Stryker, Katrina           9 West Jessamine        25:21.11  124             
252 Cleary, Kati              11 McAuley               25:21.42                  
253 Min, Hannah                9 Mars Hill Acad.       25:21.59                  
254 Gingrich, Tara            12 Beavercreek           25:21.74                  
255 Cooper, Jenna             10 Kings                 25:22.12                  
256 Collins, Sydney            9 Mt. Notre Dame        25:22.54                  
257 Oliger, Emily              9 Kings                 25:23.15                  
258 Snyder, Stephanie         11 Beavercreek           25:24.17                  
259 Alexander, Danielle        9 Covington             25:25.23  125             
260 Geyer, Olivia             11 Mason                 25:25.78                  
261 Hartranft, Avery           9 Olen. Liberty         25:26.44                  
262 Ruberg, Jaclynn            9 McAuley               25:27.84                  
263 Nguyen, Tiffany           10 McAuley               25:28.88                  
264 Spinnenweber, Sydney      10 McAuley               25:31.96                  
265 Howard, Allie             11 West Jessamine        25:32.50  126             
266 Porcu, Matilde            12 Olen. Liberty         25:32.61                  
267 Babylon, Allison          10 Covington             25:32.89  127             
268 Covault, Meredith          9 Troy                  25:33.12                  
269 Whitehead, Lauren         12 Mason                 25:34.21                  
270 John, Sydney               9 Olen. Liberty         25:34.68                  
271 Barton, Camryn            10 Wilmington            25:35.28  128             
272 Keller, Megan             10 Beavercreek           25:37.91                  
273 Putman, Mary              10 Wilmington            25:39.82                  
274 Calhoun, Madeline          9 Xenia                 25:40.41  129             
275 Angst, Jessica            10 Wilmington            25:43.50                  
276 Smith, Jaclyn              9 Troy                  25:44.17                  
277 Banks, Peyton              9 Mason                 25:45.03                  
278 Kensinger, Ann             9 Xenia Christian       25:47.81  130             
279 Pook, Kaley               10 Day. Christian        25:49.91                  
280 Hall, Grace                9 Mt. Notre Dame        25:50.05                  
281 Wright, Haylee            10 Troy                  25:52.16                  
282 Guastella, Pauline        12 Olen. Liberty         25:52.51                  
283 Snyder, Kelly              9 Mt. Notre Dame        25:53.81                  
284 Jennings, Kate            12 Mt. Notre Dame        25:54.95                  
285 Degroft, Sam              11 Mason                 25:56.57                  
286 Lyden, Alexis             12 Beavercreek           25:59.57                  
287 Honscheid, Phoebe         11 Olen. Liberty         25:59.65                  
288 Mclean, Erin               9 Mt. Notre Dame        26:00.17                  
289 Mager, Ashley             12 Olen. Liberty         26:02.34                  
290 Watkins, Grace            10 Day. Christian        26:03.50                  
291 Berkes, Lucille           12 Olen. Liberty         26:08.89                  
292 Steelman, Brittany        11 Fairfield             26:10.22                  
293 Bravo, Arleth             11 Mason                 26:10.37                  
294 Madani, Lilly             10 Mason                 26:12.75                  
295 Piatt, Juliet              9 Mason                 26:12.97                  
296 Simmons, Lauren           10 Xenia Christian       26:13.92  131             
297 Endicott, Rachel           9 West Jessamine        26:14.35                  
298 Stenson, Elena            10 Miami Valley          26:17.65                  
299 Lyons, Abigail            12 Olen. Liberty         26:21.43                  
300 Crites, Nicole            10 Celina                26:21.93                  
301 Stuart, Grace             10 Mason                 26:24.95                  
302 Moll, Kaitlynn            11 Team Fca              26:27.38  132             
303 Saul, Abbi                12 Twin Valley So.       26:31.66  133             
304 Lyle, Tori                 9 Covington             26:36.62                  
305 Weisgerber, Hannah         9 Beavercreek           26:37.27                  
306 Wogenthal, Rylie          10 Lak. West             26:44.89                  
307 Sarabia, Joselyn           9 Emmanuel Christian    26:47.37                  
308 Boeres, Ashleigh          11 Mason                 26:48.88                  
309 Uematsu, Claire           11 Mason                 26:52.12                  
310 Minnick, Allison           9 Beavercreek           26:52.61                  
311 Scaggs, Katlyn             9 Emmanuel Christian    26:53.49                  
312 Moll, Lauren              10 Team Fca              26:54.35  134             
313 Klein, Sarah               9 Teays Valley          26:56.50                  
314 Hale, Anna                10 Mt. Notre Dame        26:57.26                  
315 Harpham, Katie             9 Olen. Liberty         26:58.19                  
316 Rohde, Molly              11 Olen. Liberty         26:59.33                  
317 Bobb, Ashlie              12 Olen. Liberty         27:00.58                  
318 Cress, Kylie               9 Lak. West             27:02.63                  
319 Woodruff, Sabrina          9 Beavercreek           27:06.68                  
320 Mascara, Amanda            9 Lak. West             27:07.17                  
321 Cain, Cassidy             12 Covington             27:08.73                  
322 Wells, Sophia             10 Mason                 27:10.90                  
323 Koh, Joy                  10 West Jessamine        27:11.86                  
324 Muslet, Leena              9 Lak. West             27:14.39                  
325 Gazall, Aleah             12 Beavercreek           27:16.97                  
326 Wilks, Caitlyn            10 Mason                 27:18.67                  
327 Pickens, Sam              10 Mason                 27:20.28                  
328 Cain, Courtney            10 Wyoming               27:22.38                  
329 Dimerling, Tori           11 Mason                 27:22.68                  
330 McGhee, Annie             12 McAuley               27:24.20                  
331 Miller, Caroline          10 Butler                27:24.67  135             
332 Mattingly, Anne Marie     11 Fairfield             27:25.76                  
333 Santoleri, Elly            9 Mason                 27:28.78                  
334 Oestreich, Anna            9 Wyoming               27:28.79                  
335 Casey, Megan              10 Mason                 27:30.08                  
336 Goss, Emer                 9 Lak. West             27:30.81                  
337 Davis, Bridget            10 Kings                 27:31.56                  
338 Brumfield, Kiersten       10 Beavercreek           27:32.00                  
339 D'Amico, Sophia           12 Olen. Liberty         27:32.69                  
340 Roache, Cassandra         10 Troy                  27:34.47                  
341 Hedges, Olivia             9 Wyoming               27:37.43                  
342 Marcum, Hannah            11 Fairfield             27:38.85                  
343 Butkovich, Gina           10 Olen. Liberty         27:39.08                  
344 Gingrich, Emily           11 Olen. Liberty         27:39.27                  
345 Harold, Danielle           9 Mt. Notre Dame        27:42.00                  
346 McGuire-Allen, Julia      10 Olen. Liberty         27:42.84                  
347 McElhenny, Erin           11 Mason                 27:44.45                  
348 Grant, Hannah             11 Cedarville            27:45.93  136             
349 Scott, Bailey             11 Mason                 27:46.05                  
350 Oneda, Sarah              10 Kings                 27:46.06                  
351 Driehaus, Emily            9 McAuley               27:50.92                  
352 Zhang, Celia              10 Olen. Liberty         27:53.11                  
353 Childs, Libby             10 Wyoming               27:55.01                  
354 Sheth, Richa              10 Olen. Liberty         27:55.46                  
355 Landes, Aryn              12 Day. Christian        27:58.83                  
356 Wolf, Aubrey              11 Olen. Liberty         27:59.17                  
357 Lieh, Shaina              12 Beavercreek           28:00.69                  
358 Gallagher, Katie          12 Olen. Liberty         28:00.74                  
359 Huddleston, Soraya        10 Beavercreek           28:02.72                  
360 Milheim, Alexandra        11 Olen. Liberty         28:05.56                  
361 Lipps, Carrie             11 Mason                 28:06.83                  
362 Sutton, Logan             11 Xenia                 28:10.42  137             
363 Turner, Alyssa             9 Beavercreek           28:10.98                  
364 Nemcik, Madelyn           10 Olen. Liberty         28:13.87                  
365 Stein, Bailey             11 Beavercreek           28:15.79                  
366 Rathbone, Roslyn          12 Wyoming               28:16.13                  
367 Chatlos, Taylor           10 Mt. Notre Dame        28:16.73                  
368 Collins, Cheyenne         12 Wyoming               28:17.47                  
369 Stewart, Ally             10 Rock Hill             28:18.34  138             
370 Dargay, Kayla             11 Olen. Liberty         28:20.88                  
371 Hudepohl, Emma            10 McAuley               28:23.29                  
372 Hahm, Alexis              10 Beavercreek           28:25.20                  
373 Schnedl, Jayne            12 Mt. Notre Dame        28:29.36                  
374 Thomas, Grace              9 Kings                 28:32.35                  
375 Hittle, Emily             10 Twin Valley So.       28:34.18                  
376 Backs, Annie              10 Mason                 28:35.10                  
377 LaCava, Alyssa             9 Olen. Liberty         28:37.42                  
378 Chen, Leah                11 Celina                28:44.49                  
379 Moser, Tabitha             9 Xenia Christian       28:53.23                  
380 Makoski, Rachel           11 Miami Valley          28:56.28                  
381 Valvida, Michell           9 Butler                28:58.20  139             
382 Kuhn, Elizabeth           11 Kings                 29:00.35                  
383 Hensley, Lori             11 Wilmington            29:02.35                  
384 Thomas, Emily              9 Beavercreek           29:04.30                  
385 Jervis, Anna Caroline     12 Xenia                 29:06.58  140             
386 Goehring, Rachel           9 Beavercreek           29:07.03                  
387 Taylor, Claire            10 Wyoming               29:10.33                  
388 Knight, Heather           11 Olen. Liberty         29:12.04                  
389 Sommerville, Jessica      10 Mason                 29:18.09                  
390 Crockett, Meredith        10 West Jessamine        29:24.51                  
391 Bauman, Izzy               9 Mason                 29:26.82                  
392 Neubecker, Maddie         10 Mt. Notre Dame        29:28.23                  
393 Rutan, Lauryn             10 Troy                  29:29.45                  
394 Pruiett, Allie            10 Fairfield             29:35.11                  
395 Meza, Sophia              12 Mason                 29:41.47                  
396 Eblin, Carly              11 Mason                 29:41.61                  
397 Shumaker, Cassie           9 Lak. West             29:43.57                  
398 Backs, Caroline           11 Mason                 29:52.82                  
399 Stauffer, Madeline        11 Olen. Liberty         29:53.55                  
400 Klopfenstein, Brooke       9 Troy                  29:56.19                  
401 Endicott, Noel            12 West Jessamine        29:59.88                  
402 Hughes, Samantha          10 Fairfield             30:00.83                  
403 Warsitz, Erika            10 Beavercreek           30:02.01                  
404 Clark, Mackenzie           9 Rock Hill             30:03.20  141             
405 Frye, Audrey               9 Fairfield             30:07.80                  
406 Gilbert, Brianna          10 Wilmington            30:09.39                  
407 Southard, Desiree         10 Fairfield             30:10.65                  
408 Maclean, Emily            10 Beavercreek           30:11.47                  
409 Mundy, Destiny             9 Fairfield             30:18.20                  
410 Smith, Abby               12 Beavercreek           30:22.84                  
411 Wilmons, Allie             9 Fairfield             30:30.55                  
412 Hickle, Katie             11 Butler                30:31.90  142             
413 Posner, Brittany          10 Mason                 30:33.90                  
414 Rindfleisch, Jessie        9 Olen. Liberty         30:34.55                  
415 Bigham, Maddie             9 Cedarville            30:38.57  143             
416 Norman, Danielle           9 Xenia Christian       30:38.89                  
417 Stockton, Kaitlyn          9 Olen. Liberty         30:45.37                  
418 Thornson, Marissa         12 Xenia Christian       30:51.07                  
419 Blount, Madline            9 Beavercreek           30:52.11                  
420 Warsitz, Ashlin            9 Beavercreek           30:58.64                  
421 Leming, Jordan             9 East Dayton           31:11.05                  
422 Gulley, Alanta             9 Xenia                 31:14.08  144             
423 Baldwin, Kennedi           9 Teays Valley          31:16.64                  
424 Houshel, Lauren           12 Covington             31:24.27                  
425 Qumsieh, Miah              9 Xenia                 31:38.00                  
426 Henry, Madison            10 Rock Hill             31:38.90  145             
