Cobb Track and Angell Field
Stanford University - Stanford, Calif.
May 1, 2016
Women 800 Meter Run Section 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chrishuna Williams Unattached 2:01.81 2:00.58
57.742 (57.742) 2:00.578 (1:02.836)
2 Justine Fedronic NIKE 2:00.41 2:00.64
58.340 (58.340) 2:00.632 (1:02.292)
3 Maggie Vessey Unattached 2:00.05 2:00.82
58.781 (58.781) 2:00.813 (1:02.032)
4 Olivia Baker Stanford 2:02.00 2:01.02
59.208 (59.208) 2:01.013 (1:01.805)
5 Katie Mackey Brooks Beast 2:01.20 2:01.47
59.762 (59.762) 2:01.468 (1:01.706)
6 Alexa Efraimson NIKE 2:01.64
59.466 (59.466) 2:01.633 (1:02.167)
7 Dana Mecke Unattached 2:00.76 2:03.26
59.101 (59.101) 2:03.258 (1:04.157)
8 Claudia Saunders Stanford 2:00.63 2:06.00
59.194 (59.194) 2:05.996 (1:06.802)
-- Megan Malasarte Brooks Beast DNF
58.228 (58.228)
Women 800 Meter Run Section 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lora Storey Asics Sydney 2:02.68 2:01.67
58.651 (58.651) 2:01.664 (1:03.013)
2 Jessica Smith Valley Royal 1:59.86 2:01.84
57.447 (57.447) 2:01.835 (1:04.389)
3 Rose-Anne Galligan New Balance 4:11.07 2:02.35
59.096 (59.096) 2:02.349 (1:03.254)
4 Carsyn Koch Cedarville 2:03.58 2:02.39
59.576 (59.576) 2:02.387 (1:02.811)
5 Kendra Chambers Unattached 2:01.92 2:03.23
59.121 (59.121) 2:03.226 (1:04.106)
6 Jing Zhao Shanghai Chi 1:59.43 2:03.73
59.234 (59.234) 2:03.728 (1:04.495)
7 Rachel Francois Unattached 2:02.18 2:03.97
59.128 (59.128) 2:03.967 (1:04.839)
8 Shannon Leinert Brooks / Sfa 2:01.60 2:09.84
58.652 (58.652) 2:09.835 (1:11.184)
-- Mariah Kelly Unattached DNF
58.281 (58.281)
Women 800 Meter Run Section 3
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Samantha Murphy Unattached 2:02.34 2:03.35
1:00.691 (1:00.691) 2:03.349 (1:02.659)
2 Lindsey Butterworth Valley Royal 2:02.88 2:04.00
1:00.670 (1:00.670) 2:03.993 (1:03.324)
3 Anima Banks Duke 2:03.41 2:04.38
59.998 (59.998) 2:04.373 (1:04.376)
4 Alisha Brown Unattached 2:05.61 2:04.88
1:00.338 (1:00.338) 2:04.874 (1:04.537)
5 Helen Crofts Valley Royal 2:01.35 2:06.81
1:00.680 (1:00.680) 2:06.802 (1:06.123)
6 Lea Wallace Sra Elite 2:01.60 2:07.37
1:00.831 (1:00.831) 2:07.368 (1:06.538)
7 Chelsea Jarvis Florida Stat 2:04.00 2:07.82
1:01.030 (1:01.030) 2:07.813 (1:06.784)
Women 800 Meter Run Section 4
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jenna Westaway Brooks Runni 2:02.91 2:04.29
59.555 (59.555) 2:04.281 (1:04.726)
2 Molly McNamara Stanford 2:05.00 2:04.61
1:00.701 (1:00.701) 2:04.604 (1:03.904)
3 Megan Krumpoch Unattached 2:03.82 2:05.04
59.708 (59.708) 2:05.036 (1:05.329)
4 Elizabeth Staker Big Bear Tc/ 2:02.00 2:05.11
59.046 (59.046) 2:05.103 (1:06.058)
5 Dani Jones Colorado 2:06.75 2:05.27
1:00.339 (1:00.339) 2:05.266 (1:04.927)
6 Rachel Pocratsky Virginia Tec 2:04.50 2:05.30
59.849 (59.849) 2:05.293 (1:05.445)
7 Danielle Pfeifer Michigan 2:04.59 2:05.75
1:00.958 (1:00.958) 2:05.744 (1:04.787)
Women 800 Meter Run Section 5
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 Agnes Abu Mid. Tenn. S 2:05.71 2:05.26
1:00.381 (1:00.381) 2:05.260 (1:04.879)
2 Devan Wiebe Vancouver Ol 2:04.91 2:05.53
1:00.698 (1:00.698) 2:05.527 (1:04.829)
3 Dominique Jackson Sra Elite 2:03.37 2:05.62
1:00.553 (1:00.553) 2:05.615 (1:05.063)
4 Mary Beth Hamilton Texas 2:04.97 2:06.26
1:00.820 (1:00.820) 2:06.254 (1:05.435)
5 Dalanne Zanotelli Unattached 2:05.13 2:06.62
1:01.274 (1:01.274) 2:06.612 (1:05.339)
6 Faith Makau UC Riverside 2:05.93 2:07.81
1:01.097 (1:01.097) 2:07.805 (1:06.708)
7 Celia Peters Dalhousie Un 2:04.73 2:10.12
1:00.921 (1:00.921) 2:10.115 (1:09.195)
Women 800 Meter Run Section 6
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Susan Aneno Mid. Tenn. S 2:05.94 2:07.10
1:02.776 (1:02.776) 2:07.099 (1:04.323)
2 Ellison Grove San Diego St 2:08.84 2:07.74
1:03.139 (1:03.139) 2:07.731 (1:04.592)
3 Gina McNamara Michigan 2:07.77 2:08.16
1:02.965 (1:02.965) 2:08.152 (1:05.187)
4 Zoe Howell New Mexico 2:12.22 2:08.34
1:02.970 (1:02.970) 2:08.338 (1:05.368)
5 Rose Wetzel Unattached 2:07.00 2:08.46
1:03.399 (1:03.399) 2:08.456 (1:05.057)
6 Maddy Berkson Stanford 2:06.00 2:09.01
1:03.690 (1:03.690) 2:09.007 (1:05.317)
7 Nuria Tio Peig California 2:08.70 2:10.25
1:03.537 (1:03.537) 2:10.245 (1:06.708)