Skip To Main Content

Cedarville University Athletics

2015-16 Men's Basketball Cumulative Statistics - Cedarville University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-15, 5-7)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2041 2122
Points Per Game 70.4 73.2
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 740-1702 742-1679
FG: Percentage .435 .442
FG: Per Game 25.5 25.6
3PT: Made-Attempted 174-547 206-598
3PT: Percentage .318 .344
3PT: Per Game 6.0 7.1
FT: Made-Attempted 387-644 432-620
FT: Percentage .601 .697
FT: Per Game 13.3 14.9
Rebounding
Total 1071 1076
Per Game 36.9 37.1
Margin -0.2 --
Assists
Total 342 354
Per Game 11.8 12.2
Turnovers
Total 393 397
Per Game 13.6 13.7
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.9 13.9
Steals
Total 175 195
Per Game 6.0 6.7
Blocks
Total 78 83
Per Game 2.7 2.9
Attendance
Total 13075 7610
Per Game 17-769 11-692

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Faubion, J.C. 29 26 889 30.7 150 338 .444 41 122 .336 113 167 .677 454 15.7 44 144 188 6.5 63 70 67 33 4
23 Bain, Patrick 29 27 768 26.5 128 287 .446 35 108 .324 48 70 .686 339 11.7 37 78 115 4.0 58 40 40 27 10
05 Bazzoli, Easton 29 28 928 32.0 117 280 .418 9 44 .205 69 124 .556 312 10.8 35 120 155 5.3 60 64 74 26 17
22 Scott, Kwenton 29 9 487 16.8 80 207 .386 17 64 .266 49 82 .598 226 7.8 35 58 93 3.2 67 12 56 11 4
50 Okoro, Robert 29 29 744 25.7 93 163 .571 0 0 .000 34 93 .366 220 7.6 72 112 184 6.3 93 15 43 18 37
01 Montgomery, Justice 24 23 697 29.0 55 131 .420 15 40 .375 37 49 .755 162 6.8 26 40 66 2.8 46 66 37 21 2
03 Linkous, Colton 29 2 498 17.2 60 151 .397 40 112 .357 10 14 .714 170 5.9 24 37 61 2.1 50 26 14 15 0
10 Kraatz, Evan 29 0 437 15.1 26 71 .366 13 36 .361 14 19 .737 79 2.7 5 24 29 1.0 35 36 20 16 1
42 Portillo, Gabriel 26 0 185 7.1 16 34 .471 2 9 .222 6 14 .429 40 1.5 12 26 38 1.5 44 8 19 5 2
15 O'Brian, Roshane 23 0 119 5.2 9 19 .474 0 0 .000 4 6 .667 22 1.0 6 16 22 1.0 27 1 10 2 0
11 Reep, Jason 19 1 103 5.4 5 15 .333 2 10 .200 1 2 .500 13 0.7 2 6 8 0.4 20 2 1 1 1
21 Laffin, Kyle 5 0 7 1.4 0 2 .000 0 2 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 0 0 0 0
12 Blackburn, Sean 9 0 13 1.4 1 4 .250 0 0 .000 0 2 .000 2 0.2 0 0 0 0.0 2 2 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 69 112 3.9 0 0 10 0 0  
Total 29 5875 202.6 740 1702 .435 174 547 .318 387 644 .601 2041 70.38 341 730 1071 36.9 566 342 393 175 78
Opponents 29 5875 202.6 742 1679 .442 206 598 .344 432 620 .697 2122 73.17 315 761 1076 37.1 552 354 397 195 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Faubion, J.C. 12 10 371 30.9 59 146 .404 13 48 .271 38 57 .667 169 14.1 18 52 70 5.8 23 31 2.6 26 10 1
05 Bazzoli, Easton 12 12 388 32.3 56 119 .471 4 12 .333 28 47 .596 144 12.0 15 44 59 4.9 29 24 2.0 29 10 10
23 Bain, Patrick 12 11 310 25.8 47 115 .409 10 38 .263 14 22 .636 118 9.8 17 27 44 3.7 24 21 1.8 18 14 3
50 Okoro, Robert 12 12 298 24.8 46 69 .667 0 0 .000 7 30 .233 99 8.3 24 46 70 5.8 38 8 0.7 15 5 12
22 Scott, Kwenton 12 7 218 18.2 33 86 .384 8 30 .267 25 34 .735 99 8.3 11 29 40 3.3 29 8 0.7 27 7 2
01 Montgomery, Justice 9 8 239 26.6 23 50 .460 6 15 .400 7 10 .700 59 6.6 7 16 23 2.6 17 23 2.6 16 6 1
03 Linkous, Colton 12 0 211 17.6 27 68 .397 20 51 .392 6 9 .667 80 6.7 10 16 26 2.2 19 16 1.3 6 4 0
10 Kraatz, Evan 12 0 194 16.2 12 35 .343 9 22 .409 9 11 .818 42 3.5 1 8 9 0.8 15 17 1.4 9 8 1
42 Portillo, Gabriel 11 0 100 9.1 11 24 .458 1 4 .250 4 8 .500 27 2.5 10 16 26 2.4 24 2 0.2 6 4 2
12 Blackburn, Sean 6 0 10 1.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 2 0.3 0 0 0
21 Laffin, Kyle 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 O'Brian, Roshane 10 0 47 4.7 1 5 .200 0 0 .000 3 4 .750 5 0.5 3 7 10 1.0 6 0 0.0 1 0 0
11 Reep, Jason 5 0 12 2.4 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 6 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 3.8 0 0 0.0 2 0 0  
Total 12 2400 200.0 316 722 .438 71 221 .321 142 234 .607 845 70.42 137 286 423 35.3 231 152 12.7 155 68 32
Opponents 12 2400 200.0 313 672 .466 94 242 .388 187 271 .690 907 75.58 124 319 443 36.9 214 161 13.4 160 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Faubion, J.C. 29 26 889 150 338 .444 41 122 .336 113 167 .677 454 15.7
23 Bain, Patrick 29 27 768 128 287 .446 35 108 .324 48 70 .686 339 11.7
05 Bazzoli, Easton 29 28 928 117 280 .418 9 44 .205 69 124 .556 312 10.8
50 Okoro, Robert 29 29 744 93 163 .571 0 0 .000 34 93 .366 220 7.6
22 Scott, Kwenton 29 9 487 80 207 .386 17 64 .266 49 82 .598 226 7.8
01 Montgomery, Justice 24 23 697 55 131 .420 15 40 .375 37 49 .755 162 6.8
03 Linkous, Colton 29 2 498 60 151 .397 40 112 .357 10 14 .714 170 5.9
10 Kraatz, Evan 29 0 437 26 71 .366 13 36 .361 14 19 .737 79 2.7
15 O'Brian, Roshane 23 0 119 9 19 .474 0 0 .000 4 6 .667 22 1.0
42 Portillo, Gabriel 26 0 185 16 34 .471 2 9 .222 6 14 .429 40 1.5
11 Reep, Jason 19 1 103 5 15 .333 2 10 .200 1 2 .500 13 0.7
12 Blackburn, Sean 9 0 13 1 4 .250 0 0 .000 0 2 .000 2 0.2
21 Laffin, Kyle 5 0 7 0 2 .000 0 2 .000 2 2 1.000 2 0.4
Total 29 5875 740 1702 .435 174 547 .318 387 644 .601 2041 70.38
Opponents 29 5875 742 1679 .442 206 598 .344 432 620 .697 2122 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Faubion, J.C. 29 30.7 .444 .336 .677 1.5 5.0 6.5 2.4 1.1 0.1 15.7
23 Bain, Patrick 29 26.5 .446 .324 .686 1.3 2.7 4.0 1.4 0.9 0.3 11.7
05 Bazzoli, Easton 29 32.0 .418 .205 .556 1.2 4.1 5.3 2.2 0.9 0.6 10.8
50 Okoro, Robert 29 25.7 .571 .000 .366 2.5 3.9 6.3 0.5 0.6 1.3 7.6
22 Scott, Kwenton 29 16.8 .386 .266 .598 1.2 2.0 3.2 0.4 0.4 0.1 7.8
01 Montgomery, Justice 24 29.0 .420 .375 .755 1.1 1.7 2.8 2.8 0.9 0.1 6.8
03 Linkous, Colton 29 17.2 .397 .357 .714 0.8 1.3 2.1 0.9 0.5 0.0 5.9
10 Kraatz, Evan 29 15.1 .366 .361 .737 0.2 0.8 1.0 1.2 0.6 0.0 2.7
15 O'Brian, Roshane 23 5.2 .474 .000 .667 0.3 0.7 1.0 0.0 0.1 0.0 1.0
42 Portillo, Gabriel 26 7.1 .471 .222 .429 0.5 1.0 1.5 0.3 0.2 0.1 1.5
11 Reep, Jason 19 5.4 .333 .200 .500 0.1 0.3 0.4 0.1 0.1 0.1 0.7
12 Blackburn, Sean 9 1.4 .250 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.2
21 Laffin, Kyle 5 1.4 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 29 202.6 .435 .318 .601 11.8 25.2 36.9 11.8 6.0 2.7 70.38
Opponents 29 202.6 .442 .344 .697 10.9 26.2 37.1 12.2 6.7 2.9 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis 11/13/15 71-88 L 24-61 .393 9-32 .281 14-25 .560 16 18 34 34.0 28 9 10 2 5 71 71.0
vs Malone 11/14/15 66-79 L 22-61 .361 5-21 .238 17-27 .630 13 27 40 37.0 13 5 16 0 9 66 68.5
vs Findlay 11/18/15 60-69 L 23-47 .489 5-10 .500 9-16 .563 7 22 29 34.3 20 10 17 3 8 60 65.7
vs Northwood 11/21/15 56-77 L 22-57 .386 7-25 .280 5-8 .625 10 23 33 34.0 18 9 15 5 6 56 63.3
at Ferris State 11/24/15 55-72 L 22-65 .338 5-21 .238 6-17 .353 10 25 35 34.2 25 9 15 4 14 55 61.6
vs Ohio Christian 12/01/15 73-62 W 26-45 .578 5-14 .357 16-30 .533 8 26 34 34.2 13 11 11 4 5 73 63.5
vs Miami Middletown 12/03/15 77-65 W 23-57 .404 11-29 .379 20-32 .625 15 29 44 35.6 19 13 21 0 8 77 65.4
vs Cincinnati Christian 12/05/15 90-81 W (OT) 32-64 .500 8-22 .364 18-27 .667 17 27 44 36.6 19 11 12 3 4 90 68.5
vs Mt. Vernon Nazarene 12/12/15 77-73 W 26-53 .491 5-16 .313 20-30 .667 8 25 33 36.2 19 8 11 1 6 77 69.4
at Lake Erie 12/15/15 59-52 W 22-51 .431 2-14 .143 13-25 .520 13 30 43 36.9 13 6 15 3 8 59 68.4
at Walsh 12/16/15 63-71 L 23-55 .418 5-19 .263 12-18 .667 7 21 28 36.1 23 11 7 4 3 63 67.9
vs Grand Valley State 12/19/15 48-51 L 17-47 .362 6-20 .300 8-12 .667 8 30 38 36.3 17 11 17 2 6 48 66.3
vs Trevecca 01/02/16 69-81 L 25-62 .403 6-29 .207 13-22 .591 13 27 40 36.5 25 10 13 1 7 69 66.5
vs Kentucky Wesleyan 01/09/16 58-88 L 26-57 .456 2-13 .154 4-5 .800 7 20 27 35.9 13 7 17 3 4 58 65.9
vs Bluefield State 01/14/16 77-72 W 23-59 .390 8-15 .533 23-39 .590 17 26 43 36.3 19 12 10 2 4 77 66.6
at Ohio Valley 01/16/16 68-64 W 27-56 .482 6-14 .429 8-12 .667 13 23 36 36.3 14 6 12 3 7 68 66.7
at Central State 01/21/16 68-65 W 21-50 .420 6-14 .429 20-33 .606 16 24 40 36.5 19 11 12 3 7 68 66.8
vs Davis & Elkins 01/28/16 61-62 L 24-59 .407 5-18 .278 8-11 .727 11 24 35 36.4 18 17 13 4 6 61 66.4
vs Alderson Broaddus 01/30/16 58-77 L 22-64 .344 6-17 .353 8-16 .500 14 16 30 36.1 23 9 8 3 8 58 66.0
at Kentucky Wesleyan 02/04/16 63-83 L 23-64 .359 6-22 .273 11-17 .647 9 19 28 35.7 20 10 11 0 4 63 65.9
at Trevecca 02/06/16 74-79 L 25-55 .455 7-19 .368 17-29 .586 11 31 42 36.0 20 16 18 5 5 74 66.2
vs Salem International 02/11/16 80-77 W 27-57 .474 6-16 .375 20-35 .571 14 30 44 36.4 19 18 16 1 6 80 66.9
vs Ohio Valley 02/13/16 77-67 W 28-58 .483 4-14 .286 17-22 .773 10 29 39 36.5 21 10 14 2 6 77 67.3
at Salem International 02/16/16 96-77 W 35-68 .515 8-18 .444 18-29 .621 14 25 39 36.6 22 21 14 2 11 96 68.5
at Bluefield State 02/18/16 89-85 W (2 OT) 37-85 .435 1-15 .067 14-23 .609 17 39 56 37.4 21 10 13 2 3 89 69.3
vs Wilberforce 02/20/16 94-73 W 35-58 .603 6-17 .353 18-32 .563 10 26 36 37.3 21 27 16 4 8 94 70.3
at Alderson Broaddus 02/25/16 67-65 W 25-55 .455 8-18 .444 9-18 .500 7 24 31 37.1 17 9 7 6 1 67 70.1
at Davis & Elkins 02/27/16 74-87 L 29-67 .433 7-23 .304 9-18 .500 14 18 32 36.9 19 19 12 2 3 74 70.3
at Davis & Elkins 03/03/16 73-80 L 26-65 .400 9-22 .409 12-16 .750 12 26 38 36.9 28 17 20 4 3 73 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/13/15 88-71 W 32-56 .571 5-15 .333 19-31 .613 13 28 41 41.0 18 13 11 3 4 88 88.0
Malone 11/14/15 79-66 W 33-62 .532 10-20 .500 3-5 .600 4 31 35 38.0 21 15 19 3 11 79 83.5
Findlay 11/18/15 69-60 W 23-54 .426 7-19 .368 16-23 .696 13 21 34 36.7 16 8 14 0 11 69 78.7
Northwood 11/21/15 77-56 W 30-65 .462 6-16 .375 11-15 .733 16 28 44 38.5 14 16 9 1 9 77 78.3
Ferris State 11/24/15 72-55 W 27-55 .491 5-17 .294 13-22 .591 10 40 50 40.8 18 19 23 13 7 72 77.0
Ohio Christian 12/01/15 62-73 L 22-56 .393 11-26 .423 7-9 .778 8 21 29 38.8 25 11 11 0 3 62 74.5
Miami Middletown 12/03/15 65-77 L 22-62 .355 5-21 .238 16-20 .800 13 27 40 39.0 21 11 21 1 8 65 73.1
Cincinnati Christian 12/05/15 81-90 L (OT) 28-62 .452 7-21 .333 18-23 .783 10 20 30 37.9 25 13 6 0 4 81 74.1
Mt. Vernon Nazarene 12/12/15 73-77 L 25-55 .455 4-20 .200 19-26 .731 8 23 31 37.1 23 11 12 4 7 73 74.0
Lake Erie 12/15/15 52-59 L 19-61 .311 7-31 .226 7-11 .636 14 23 37 37.1 19 7 14 5 9 52 71.8
Walsh 12/16/15 71-63 W 24-53 .453 4-14 .286 19-27 .704 13 28 41 37.5 20 11 11 2 5 71 71.7
Grand Valley State 12/19/15 51-48 W 17-60 .283 4-22 .182 13-14 .929 14 23 37 37.4 14 8 10 2 9 51 70.0
Trevecca 01/02/16 81-69 W 25-50 .500 10-23 .435 21-32 .656 5 29 34 37.2 15 12 12 0 6 81 70.8
Kentucky Wesleyan 01/09/16 88-58 W 35-62 .565 9-18 .500 9-13 .692 10 25 35 37.0 7 16 9 5 8 88 72.1
Bluefield State 01/14/16 72-77 L 24-62 .387 9-25 .360 15-18 .833 12 25 37 37.0 22 12 17 3 7 72 72.1
Ohio Valley 01/16/16 64-68 L 21-55 .382 8-19 .421 14-15 .933 12 18 30 36.6 16 10 10 2 1 64 71.6
Central State 01/21/16 65-68 L 22-49 .449 9-18 .500 12-19 .632 5 20 25 35.9 22 13 14 4 7 65 71.2
Davis & Elkins 01/28/16 62-61 W 22-50 .440 6-19 .316 12-20 .600 9 26 35 35.8 16 13 14 1 4 62 70.7
Alderson Broaddus 01/30/16 77-58 W 27-51 .529 5-10 .500 18-26 .692 13 33 46 36.4 20 14 16 2 1 77 71.0
Kentucky Wesleyan 02/04/16 83-63 W 27-58 .466 7-15 .467 22-30 .733 18 35 53 37.2 19 14 16 3 8 83 71.6
Trevecca 02/06/16 79-74 W 28-62 .452 10-20 .500 13-16 .813 5 24 29 36.8 23 18 10 3 11 79 72.0
Salem International 02/11/16 77-80 L 25-62 .403 11-28 .393 16-22 .727 11 24 35 36.7 24 12 16 0 6 77 72.2
Ohio Valley 02/13/16 67-77 L 22-53 .415 7-24 .292 16-28 .571 9 22 31 36.5 21 7 14 1 3 67 72.0
Salem International 02/16/16 77-96 L 29-61 .475 6-23 .261 13-21 .619 12 26 38 36.5 23 19 22 2 10 77 72.2
Bluefield State 02/18/16 85-89 L (2 OT) 30-72 .417 8-31 .258 17-25 .680 8 34 42 36.8 19 8 10 3 4 85 72.7
Wilberforce 02/20/16 73-94 L 26-63 .413 5-20 .250 16-22 .727 13 22 35 36.7 25 7 17 2 10 73 72.7
Alderson Broaddus 02/25/16 65-67 L 22-54 .407 4-19 .211 17-21 .810 10 29 39 36.8 19 8 8 2 3 65 72.4
Davis & Elkins 02/27/16 87-74 W 30-54 .556 11-24 .458 16-27 .593 10 28 38 36.8 11 18 13 11 8 87 72.9
Davis & Elkins 03/03/16 80-73 W 25-60 .417 6-20 .300 24-39 .615 17 28 45 37.1 16 10 18 5 11 80 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/13/15 71-88 -17 24-61/32-56 .393/.571 9-32/5-15 .281/.333 14-25/19-31 .560-.613 34/41 -7 9/13 10/11 2/3 5/4 28/18
Malone 11/14/15 66-79 -13 22-61/33-62 .361/.532 5-21/10-20 .238/.500 17-27/3-5 .630-.600 40/35 5 5/15 16/19 0/3 9/11 13/21
Findlay 11/18/15 60-69 -9 23-47/23-54 .489/.426 5-10/7-19 .500/.368 9-16/16-23 .563-.696 29/34 -5 10/8 17/14 3/0 8/11 20/16
Northwood 11/21/15 56-77 -21 22-57/30-65 .386/.462 7-25/6-16 .280/.375 5-8/11-15 .625-.733 33/44 -11 9/16 15/9 5/1 6/9 18/14
Ferris State 11/24/15 55-72 -17 22-65/27-55 .338/.491 5-21/5-17 .238/.294 6-17/13-22 .353-.591 35/50 -15 9/19 15/23 4/13 14/7 25/18
Ohio Christian 12/01/15 73-62 11 26-45/22-56 .578/.393 5-14/11-26 .357/.423 16-30/7-9 .533-.778 34/29 5 11/11 11/11 4/0 5/3 13/25
Miami Middletown 12/03/15 77-65 12 23-57/22-62 .404/.355 11-29/5-21 .379/.238 20-32/16-20 .625-.800 44/40 4 13/11 21/21 0/1 8/8 19/21
Cincinnati Christian 12/05/15 90-81 9 32-64/28-62 .500/.452 8-22/7-21 .364/.333 18-27/18-23 .667-.783 44/30 14 11/13 12/6 3/0 4/4 19/25
Mt. Vernon Nazarene 12/12/15 77-73 4 26-53/25-55 .491/.455 5-16/4-20 .313/.200 20-30/19-26 .667-.731 33/31 2 8/11 11/12 1/4 6/7 19/23
Lake Erie 12/15/15 59-52 7 22-51/19-61 .431/.311 2-14/7-31 .143/.226 13-25/7-11 .520-.636 43/37 6 6/7 15/14 3/5 8/9 13/19
Walsh 12/16/15 63-71 -8 23-55/24-53 .418/.453 5-19/4-14 .263/.286 12-18/19-27 .667-.704 28/41 -13 11/11 7/11 4/2 3/5 23/20
Grand Valley State 12/19/15 48-51 -3 17-47/17-60 .362/.283 6-20/4-22 .300/.182 8-12/13-14 .667-.929 38/37 1 11/8 17/10 2/2 6/9 17/14
Trevecca 01/02/16 69-81 -12 25-62/25-50 .403/.500 6-29/10-23 .207/.435 13-22/21-32 .591-.656 40/34 6 10/12 13/12 1/0 7/6 25/15
Kentucky Wesleyan 01/09/16 58-88 -30 26-57/35-62 .456/.565 2-13/9-18 .154/.500 4-5/9-13 .800-.692 27/35 -8 7/16 17/9 3/5 4/8 13/7
Bluefield State 01/14/16 77-72 5 23-59/24-62 .390/.387 8-15/9-25 .533/.360 23-39/15-18 .590-.833 43/37 6 12/12 10/17 2/3 4/7 19/22
Ohio Valley 01/16/16 68-64 4 27-56/21-55 .482/.382 6-14/8-19 .429/.421 8-12/14-15 .667-.933 36/30 6 6/10 12/10 3/2 7/1 14/16
Central State 01/21/16 68-65 3 21-50/22-49 .420/.449 6-14/9-18 .429/.500 20-33/12-19 .606-.632 40/25 15 11/13 12/14 3/4 7/7 19/22
Davis & Elkins 01/28/16 61-62 -1 24-59/22-50 .407/.440 5-18/6-19 .278/.316 8-11/12-20 .727-.600 35/35 0 17/13 13/14 4/1 6/4 18/16
Alderson Broaddus 01/30/16 58-77 -19 22-64/27-51 .344/.529 6-17/5-10 .353/.500 8-16/18-26 .500-.692 30/46 -16 9/14 8/16 3/2 8/1 23/20
Kentucky Wesleyan 02/04/16 63-83 -20 23-64/27-58 .359/.466 6-22/7-15 .273/.467 11-17/22-30 .647-.733 28/53 -25 10/14 11/16 0/3 4/8 20/19
Trevecca 02/06/16 74-79 -5 25-55/28-62 .455/.452 7-19/10-20 .368/.500 17-29/13-16 .586-.813 42/29 13 16/18 18/10 5/3 5/11 20/23
Salem International 02/11/16 80-77 3 27-57/25-62 .474/.403 6-16/11-28 .375/.393 20-35/16-22 .571-.727 44/35 9 18/12 16/16 1/0 6/6 19/24
Ohio Valley 02/13/16 77-67 10 28-58/22-53 .483/.415 4-14/7-24 .286/.292 17-22/16-28 .773-.571 39/31 8 10/7 14/14 2/1 6/3 21/21
Salem International 02/16/16 96-77 19 35-68/29-61 .515/.475 8-18/6-23 .444/.261 18-29/13-21 .621-.619 39/38 1 21/19 14/22 2/2 11/10 22/23
Bluefield State 02/18/16 89-85 4 37-85/30-72 .435/.417 1-15/8-31 .067/.258 14-23/17-25 .609-.680 56/42 14 10/8 13/10 2/3 3/4 21/19
Wilberforce 02/20/16 94-73 21 35-58/26-63 .603/.413 6-17/5-20 .353/.250 18-32/16-22 .563-.727 36/35 1 27/7 16/17 4/2 8/10 21/25
Alderson Broaddus 02/25/16 67-65 2 25-55/22-54 .455/.407 8-18/4-19 .444/.211 9-18/17-21 .500-.810 31/39 -8 9/8 7/8 6/2 1/3 17/19
Davis & Elkins 02/27/16 74-87 -13 29-67/30-54 .433/.556 7-23/11-24 .304/.458 9-18/16-27 .500-.593 32/38 -6 19/18 12/13 2/11 3/8 19/11
Davis & Elkins 03/03/16 73-80 -7 26-65/25-60 .400/.417 9-22/6-20 .409/.300 12-16/24-39 .750-.615 38/45 -7 17/10 20/18 4/5 3/11 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Salem International (02/16/16)
FIELD GOALS MADE 37 Bluefield State (02/18/16)
FIELD GOAL ATTEMPTS 85 Bluefield State (02/18/16)
3 PT FIELD GOALS MADE 11 Miami Middletown (12/03/15)
3 PT FG ATTEMPTS 32 Lewis (11/13/15)
FREE THROWS MADE 23 Bluefield State (01/14/16)
FREE THROW ATTEMPTS 39 Bluefield State (01/14/16)
REBOUNDS 56 Bluefield State (02/18/16)
ASSISTS 27 Wilberforce (02/20/16)
STEALS 14 Ferris State (11/24/15)
BLOCKED SHOTS 6 Alderson Broaddus (02/25/16)
TURNOVERS 21 Miami Middletown (12/03/15)
FOULS 28 Lewis (11/13/15); Davis & Elkins (03/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Faubion, J.C. Cincinnati Christian (12/05/15); Wilberforce (02/20/16)
FIELD GOALS MADE 12 Faubion, J.C. Cincinnati Christian (12/05/15); Wilberforce (02/20/16)
FIELD GOAL ATTEMPTS 22 Faubion, J.C. Kentucky Wesleyan (01/09/16)
3 PT FIELD GOALS MADE 7 Linkous, Colton Alderson Broaddus (02/25/16)
3 PT FG ATTEMPTS 9 Faubion, J.C. Davis & Elkins (03/03/16)
FREE THROWS MADE 11 Faubion, J.C. Mt. Vernon Nazarene (12/12/15)
FREE THROW ATTEMPTS 16 Bazzoli, Easton Salem International (02/11/16)
REBOUNDS 16 Faubion, J.C. Bluefield State (02/18/16)
ASSISTS 9 Bain, Patrick Wilberforce (02/20/16)
STEALS 5 Okoro, Robert Findlay (11/18/15)
BLOCKED SHOTS 5 Okoro, Robert Alderson Broaddus (02/25/16)
TURNOVERS 6 Bazzoli, Easton Kentucky Wesleyan (01/09/16)
FOULS 5 Scott, Kwenton; Okoro, Robert; Portillo, Gabriel; Bazzoli, Easton; Bain, Patrick Lewis (11/13/15); Cincinnati Christian (12/05/15); Salem International (02/11/16); Ohio Valley (02/13/16); Walsh (12/16/15); Bluefield State (02/18/16); Davis & Elkins (02/27/16); Davis & Elkins (03/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Faubion, J.C. 29 454 15.7
#23 Bain, Patrick 29 339 11.7
#05 Bazzoli, Easton 29 312 10.8
#22 Scott, Kwenton 29 226 7.8
#50 Okoro, Robert 29 220 7.6
#03 Linkous, Colton 29 170 5.9
#01 Montgomery, Justice 24 162 6.8
#10 Kraatz, Evan 29 79 2.7
#42 Portillo, Gabriel 26 40 1.5
#15 O'Brian, Roshane 23 22 1.0
#11 Reep, Jason 19 13 0.7
#12 Blackburn, Sean 9 2 0.2
#21 Laffin, Kyle 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Faubion, J.C. 29 150 338 .444 5.2 11.7
#23 Bain, Patrick 29 128 287 .446 4.4 9.9
#05 Bazzoli, Easton 29 117 280 .418 4.0 9.7
#50 Okoro, Robert 29 93 163 .571 3.2 5.6
#22 Scott, Kwenton 29 80 207 .386 2.8 7.1
#03 Linkous, Colton 29 60 151 .397 2.1 5.2
#01 Montgomery, Justice 24 55 131 .420 2.3 5.5
#10 Kraatz, Evan 29 26 71 .366 0.9 2.4
#42 Portillo, Gabriel 26 16 34 .471 0.6 1.3
#15 O'Brian, Roshane 23 9 19 .474 0.4 0.8
#11 Reep, Jason 19 5 15 .333 0.3 0.8
#12 Blackburn, Sean 9 1 4 .250 0.1 0.4
#21 Laffin, Kyle 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Faubion, J.C. 29 41 122 .336 1.4 4.2
#03 Linkous, Colton 29 40 112 .357 1.4 3.9
#23 Bain, Patrick 29 35 108 .324 1.2 3.7
#22 Scott, Kwenton 29 17 64 .266 0.6 2.2
#01 Montgomery, Justice 24 15 40 .375 0.6 1.7
#10 Kraatz, Evan 29 13 36 .361 0.4 1.2
#05 Bazzoli, Easton 29 9 44 .205 0.3 1.5
#42 Portillo, Gabriel 26 2 9 .222 0.1 0.3
#11 Reep, Jason 19 2 10 .200 0.1 0.5
#21 Laffin, Kyle 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Faubion, J.C. 29 113 167 .677 3.9 5.8
#05 Bazzoli, Easton 29 69 124 .556 2.4 4.3
#22 Scott, Kwenton 29 49 82 .598 1.7 2.8
#23 Bain, Patrick 29 48 70 .686 1.7 2.4
#01 Montgomery, Justice 24 37 49 .755 1.5 2.0
#50 Okoro, Robert 29 34 93 .366 1.2 3.2
#10 Kraatz, Evan 29 14 19 .737 0.5 0.7
#03 Linkous, Colton 29 10 14 .714 0.3 0.5
#42 Portillo, Gabriel 26 6 14 .429 0.2 0.5
#15 O'Brian, Roshane 23 4 6 .667 0.2 0.3
#21 Laffin, Kyle 5 2 2 1.000 0.4 0.4
#11 Reep, Jason 19 1 2 .500 0.1 0.1
#12 Blackburn, Sean 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
