Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-9, 10-8)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 1578 1527
Points Per Game 75.1 72.7
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 584-1280 547-1247
FG: Percentage .456 .439
FG: Per Game 27.8 26.0
3PT: Made-Attempted 172-495 207-531
3PT: Percentage .347 .390
3PT: Per Game 8.2 9.9
FT: Made-Attempted 238-319 226-314
FT: Percentage .746 .720
FT: Per Game 11.3 10.8
Rebounding
Total 783 694
Per Game 37.3 33.0
Margin 4.2 --
Assists
Total 296 313
Per Game 14.1 14.9
Turnovers
Total 227 223
Per Game 10.8 10.6
Margin -0.2 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 11.7 11.9
Steals
Total 116 119
Per Game 5.5 5.7
Blocks
Total 75 40
Per Game 3.6 1.9
Attendance
Total 1766 982
Per Game 9-196 10-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Maughmer, Branden 20 20 754 37.7 127 286 .444 18 65 .277 52 64 .813 324 16.2 41 73 114 5.7 36 84 55 38 14
55 Green, Quinton 20 20 600 30.0 90 185 .486 39 101 .386 40 51 .784 259 13.0 13 68 81 4.1 51 26 34 15 12
10 Van Horn, Kollin 16 15 417 26.1 84 147 .571 0 1 .000 24 40 .600 192 12.0 20 48 68 4.3 38 20 22 8 20
35 TenHove, Conner 20 20 586 29.3 72 155 .465 26 64 .406 62 79 .785 232 11.6 39 103 142 7.1 49 41 28 10 0
05 Speelman, Isaiah 21 17 648 30.9 78 167 .467 36 102 .353 25 28 .893 217 10.3 23 54 77 3.7 26 20 21 10 4
32 Maughmer, Jayvon 20 1 465 23.3 51 120 .425 19 51 .373 8 18 .444 129 6.5 20 32 52 2.6 29 35 20 10 8
24 Whisman, Grant 20 1 234 11.7 35 94 .372 14 47 .298 12 16 .750 96 4.8 24 28 52 2.6 18 4 11 4 4
01 Drees, Jacob 21 10 445 21.2 34 81 .420 14 42 .333 10 15 .667 92 4.4 21 93 114 5.4 51 51 23 14 10
30 Mantis, Nick 6 0 79 13.2 4 18 .222 3 9 .333 2 2 1.000 13 2.2 1 5 6 1.0 4 2 3 2 3
11 Redendo, Brandon 9 1 52 5.8 6 17 .353 1 7 .143 1 2 .500 14 1.6 1 4 5 0.6 10 12 4 2 0
15 Standley, Adam 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 1 0
03 Stein, Andrew 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 0 0
52 Vander Have, Bryan 1 0 15 15.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 4 0 1 1 0
22 Spurr, Andrew 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
12 Cross, Colby 5 0 16 3.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0 1 0
13 Enoumedi, Noe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 3.2 0 0 5 0 0  
Total 21 4325 206.0 584 1280 .456 172 495 .347 238 319 .746 1578 75.14 232 551 783 37.3 317 296 227 116 75
Opponents 21 4325 206.0 547 1247 .439 207 531 .390 226 314 .720 1527 72.71 186 508 694 33.0 340 313 223 119 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Maughmer, Branden 17 17 639 37.6 113 252 .448 16 58 .276 43 52 .827 285 16.8 34 65 99 5.8 28 76 4.5 48 35 12
55 Green, Quinton 17 17 509 29.9 80 163 .491 34 89 .382 23 30 .767 217 12.8 12 55 67 3.9 43 23 1.4 31 13 9
10 Van Horn, Kollin 13 12 325 25.0 71 120 .592 0 1 .000 20 35 .571 162 12.5 15 38 53 4.1 30 15 1.2 19 6 18
35 TenHove, Conner 17 17 505 29.7 60 132 .455 24 56 .429 48 61 .787 192 11.3 32 90 122 7.2 41 37 2.2 24 8 0
05 Speelman, Isaiah 18 14 547 30.4 66 135 .489 30 81 .370 21 24 .875 183 10.2 20 43 63 3.5 22 17 0.9 17 8 4
32 Maughmer, Jayvon 17 1 403 23.7 48 108 .444 18 47 .383 8 17 .471 122 7.2 18 28 46 2.7 22 32 1.9 15 9 6
24 Whisman, Grant 17 1 222 13.1 34 90 .378 14 46 .304 11 15 .733 93 5.5 22 27 49 2.9 17 4 0.2 11 4 4
01 Drees, Jacob 18 10 399 22.2 33 76 .434 14 39 .359 8 11 .727 88 4.9 21 85 106 5.9 47 47 2.6 20 14 10
30 Mantis, Nick 6 0 79 13.2 4 18 .222 3 9 .333 2 2 1.000 13 2.2 1 5 6 1.0 4 2 0.3 3 2 3
11 Redendo, Brandon 9 1 52 5.8 6 17 .353 1 7 .143 1 2 .500 14 1.6 1 4 5 0.6 10 12 1.3 4 2 0
15 Standley, Adam 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 0 1 0
03 Stein, Andrew 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 0 0 0
52 Vander Have, Bryan 1 0 15 15.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 4 0 0.0 1 1 0
12 Cross, Colby 5 0 16 3.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0.2 0 1 0
13 Enoumedi, Noe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Spurr, Andrew 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.3 0 0 0.0 5 0 0  
Total 18 3725 206.9 518 1121 .462 156 439 .355 187 253 .739 1379 76.61 199 481 680 37.8 269 266 14.8 198 104 66
Opponents 18 3725 206.9 474 1077 .440 179 453 .395 195 268 .728 1322 73.44 160 442 602 33.4 281 262 14.6 199 106 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Maughmer, Branden 20 20 754 127 286 .444 18 65 .277 52 64 .813 324 16.2
55 Green, Quinton 20 20 600 90 185 .486 39 101 .386 40 51 .784 259 13.0
10 Van Horn, Kollin 16 15 417 84 147 .571 0 1 .000 24 40 .600 192 12.0
35 TenHove, Conner 20 20 586 72 155 .465 26 64 .406 62 79 .785 232 11.6
05 Speelman, Isaiah 21 17 648 78 167 .467 36 102 .353 25 28 .893 217 10.3
32 Maughmer, Jayvon 20 1 465 51 120 .425 19 51 .373 8 18 .444 129 6.5
01 Drees, Jacob 21 10 445 34 81 .420 14 42 .333 10 15 .667 92 4.4
24 Whisman, Grant 20 1 234 35 94 .372 14 47 .298 12 16 .750 96 4.8
30 Mantis, Nick 6 0 79 4 18 .222 3 9 .333 2 2 1.000 13 2.2
11 Redendo, Brandon 9 1 52 6 17 .353 1 7 .143 1 2 .500 14 1.6
15 Standley, Adam 3 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
03 Stein, Andrew 3 0 5 1 3 .333 1 3 .333 0 0 .000 3 1.0
52 Vander Have, Bryan 1 0 15 0 2 .000 0 1 .000 1 2 .500 1 1.0
12 Cross, Colby 5 0 16 1 3 .333 0 1 .000 0 0 .000 2 0.4
13 Enoumedi, Noe 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Spurr, Andrew 2 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 21 4325 584 1280 .456 172 495 .347 238 319 .746 1578 75.14
Opponents 21 4325 547 1247 .439 207 531 .390 226 314 .720 1527 72.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Maughmer, Branden 20 37.7 .444 .277 .813 2.1 3.7 5.7 4.2 1.9 0.7 16.2
55 Green, Quinton 20 30.0 .486 .386 .784 0.7 3.4 4.1 1.3 0.8 0.6 13.0
10 Van Horn, Kollin 16 26.1 .571 .000 .600 1.3 3.0 4.3 1.3 0.5 1.3 12.0
35 TenHove, Conner 20 29.3 .465 .406 .785 2.0 5.2 7.1 2.1 0.5 0.0 11.6
05 Speelman, Isaiah 21 30.9 .467 .353 .893 1.1 2.6 3.7 1.0 0.5 0.2 10.3
32 Maughmer, Jayvon 20 23.3 .425 .373 .444 1.0 1.6 2.6 1.8 0.5 0.4 6.5
01 Drees, Jacob 21 21.2 .420 .333 .667 1.0 4.4 5.4 2.4 0.7 0.5 4.4
24 Whisman, Grant 20 11.7 .372 .298 .750 1.2 1.4 2.6 0.2 0.2 0.2 4.8
30 Mantis, Nick 6 13.2 .222 .333 1.000 0.2 0.8 1.0 0.3 0.3 0.5 2.2
11 Redendo, Brandon 9 5.8 .353 .143 .500 0.1 0.4 0.6 1.3 0.2 0.0 1.6
15 Standley, Adam 3 1.3 1.000 1.000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.0
03 Stein, Andrew 3 1.7 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
52 Vander Have, Bryan 1 15.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
12 Cross, Colby 5 3.2 .333 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.4
13 Enoumedi, Noe 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Spurr, Andrew 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 21 206.0 .456 .347 .746 11.0 26.2 37.3 14.1 5.5 3.6 75.14
Opponents 21 206.0 .439 .390 .720 8.9 24.2 33.0 14.9 5.7 1.9 72.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Valley 12/11/20 95-102 L 34-67 .507 10-28 .357 17-22 .773 13 20 33 33.0 28 16 10 6 3 95 95.0
vs Tiffin 01/02/21 101-77 W 39-72 .542 11-21 .524 12-14 .857 15 29 44 38.5 10 22 7 6 9 101 98.0
at Ohio Dominican 01/05/21 57-62 L (OT) 24-64 .375 0-15 .000 9-17 .529 15 31 46 41.0 15 18 12 3 7 57 84.3
at Trevecca 01/07/21 69-56 W 25-61 .410 12-34 .353 7-10 .700 15 16 31 38.5 20 18 12 0 9 69 80.5
vs Ohio Dominican 01/21/21 99-72 W 37-66 .561 18-28 .643 7-10 .700 5 29 34 37.6 12 23 7 3 10 99 84.2
at Lake Erie 01/23/21 80-71 W (OT) 27-70 .386 8-27 .296 18-21 .857 15 34 49 39.5 13 9 11 3 6 80 83.5
vs Lake Erie 01/25/21 70-55 W 25-52 .481 9-24 .375 11-15 .733 6 33 39 39.4 14 14 12 6 5 70 81.6
at Ohio Valley 01/28/21 81-65 W 30-67 .448 5-20 .250 16-19 .842 15 34 49 40.6 14 9 13 4 7 81 81.5
vs Hillsdale 02/02/21 79-83 L (2 OT) 30-64 .469 9-25 .360 10-15 .667 10 30 40 40.6 27 12 12 1 7 79 81.2
at Malone 02/04/21 87-99 L 35-69 .507 9-27 .333 8-10 .800 10 25 35 40.0 21 19 10 3 1 87 81.8
at Tiffin 02/06/21 62-77 L 24-58 .414 3-15 .200 11-16 .688 13 30 43 40.3 17 10 18 3 2 62 80.0
at Findlay 02/08/21 90-84 W (OT) 34-56 .607 10-21 .476 12-17 .706 6 31 37 40.0 14 18 18 10 8 90 80.8
vs Trevecca 02/11/21 73-59 W 25-57 .439 8-23 .348 15-19 .789 11 27 38 39.8 10 12 14 1 6 73 80.2
at Walsh 02/17/21 74-70 W 25-55 .455 12-33 .364 12-15 .800 7 23 30 39.1 10 12 5 4 5 74 79.8
vs Walsh 02/18/21 74-54 W 29-59 .492 11-26 .423 5-5 1.000 11 27 38 39.1 5 18 8 3 6 74 79.4
vs Malone 02/20/21 73-96 L 29-63 .460 9-25 .360 6-11 .545 5 23 28 38.4 13 18 7 3 3 73 79.0
vs Findlay 02/24/21 61-65 L 25-58 .431 6-22 .273 5-7 .714 14 19 33 38.1 14 12 12 5 4 61 77.9
at Hillsdale 02/27/21 54-75 L 21-63 .333 6-25 .240 6-10 .600 13 20 33 37.8 12 6 10 2 6 54 76.6
at Kentucky Wesleyan 03/02/21 64-55 W 20-52 .385 5-19 .263 19-22 .864 15 22 37 37.7 14 7 9 4 5 64 75.9
at Findlay 03/05/21 76-73 W 24-48 .500 8-17 .471 20-26 .769 6 23 29 37.3 15 13 6 0 4 76 76.0
at Malone 03/06/21 59-77 L 22-59 .373 3-20 .150 12-18 .667 12 25 37 37.3 19 10 14 5 3 59 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Valley 12/11/20 102-95 W 31-61 .508 12-25 .480 28-33 .848 10 25 35 35.0 22 18 10 0 3 102 102.0
Tiffin 01/02/21 77-101 L 29-69 .420 14-37 .378 5-7 .714 13 19 32 33.5 14 14 13 4 5 77 89.5
Ohio Dominican 01/05/21 62-57 W (OT) 22-58 .379 8-25 .320 10-16 .625 9 28 37 34.7 21 14 14 2 6 62 80.3
Trevecca 01/07/21 56-69 L 20-45 .444 4-15 .267 12-17 .706 10 21 31 33.8 16 8 16 3 4 56 74.3
Ohio Dominican 01/21/21 72-99 L 26-61 .426 12-30 .400 8-9 .889 6 27 33 33.6 13 16 14 4 3 72 73.8
Lake Erie 01/23/21 71-80 L (OT) 27-77 .351 10-39 .256 7-11 .636 19 29 48 36.0 15 13 14 3 5 71 73.3
Lake Erie 01/25/21 55-70 L 17-51 .333 12-28 .429 9-16 .563 6 21 27 34.7 16 11 11 3 7 55 70.7
Ohio Valley 01/28/21 65-81 L 22-59 .373 7-19 .368 14-16 .875 4 24 28 33.9 16 9 12 0 9 65 70.0
Hillsdale 02/02/21 83-79 W (2 OT) 29-58 .500 5-16 .313 20-30 .667 7 28 35 34.0 17 13 10 1 6 83 71.4
Malone 02/04/21 99-87 W 31-64 .484 15-32 .469 22-30 .733 12 26 38 34.4 15 22 5 1 7 99 74.2
Tiffin 02/06/21 77-62 W 24-60 .400 14-35 .400 15-19 .789 4 23 27 33.7 17 16 6 1 11 77 74.5
Findlay 02/08/21 84-90 L (OT) 31-74 .419 12-31 .387 10-13 .769 14 20 34 33.8 18 20 13 1 8 84 75.3
Trevecca 02/11/21 59-73 L 22-56 .393 7-22 .318 8-8 1.000 7 24 31 33.5 17 8 14 2 9 59 74.0
Walsh 02/17/21 70-74 L 28-61 .459 8-25 .320 6-9 .667 11 26 37 33.8 13 13 7 1 3 70 73.7
Walsh 02/18/21 54-74 L 22-51 .431 9-20 .450 1-4 .250 4 19 23 33.1 11 12 10 0 2 54 72.4
Malone 02/20/21 96-73 W 40-68 .588 12-20 .600 4-8 .500 9 33 42 33.6 13 19 6 1 5 96 73.9
Findlay 02/24/21 65-61 W 26-50 .520 8-16 .500 5-10 .500 7 20 27 33.2 14 19 12 3 8 65 73.4
Hillsdale 02/27/21 75-54 W 27-54 .500 10-18 .556 11-12 .917 8 29 37 33.4 13 17 12 5 5 75 73.4
Kentucky Wesleyan 03/02/21 55-64 L 20-50 .400 7-24 .292 8-9 .889 7 18 25 33.0 18 16 9 3 2 55 72.5
Findlay 03/05/21 73-76 L 27-59 .458 11-35 .314 8-15 .533 9 21 30 32.9 23 17 6 1 3 73 72.5
Malone 03/06/21 77-59 W 26-61 .426 10-19 .526 15-22 .682 10 27 37 33.0 18 18 9 1 8 77 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Valley 12/11/20 95-102 -7 34-67/31-61 .507/.508 10-28/12-25 .357/.480 17-22/28-33 .773-.848 33/35 -2 16/18 10/10 6/0 3/3 28/22
Tiffin 01/02/21 101-77 24 39-72/29-69 .542/.420 11-21/14-37 .524/.378 12-14/5-7 .857-.714 44/32 12 22/14 7/13 6/4 9/5 10/14
Ohio Dominican 01/05/21 57-62 -5 24-64/22-58 .375/.379 0-15/8-25 .000/.320 9-17/10-16 .529-.625 46/37 9 18/14 12/14 3/2 7/6 15/21
Trevecca 01/07/21 69-56 13 25-61/20-45 .410/.444 12-34/4-15 .353/.267 7-10/12-17 .700-.706 31/31 0 18/8 12/16 0/3 9/4 20/16
Ohio Dominican 01/21/21 99-72 27 37-66/26-61 .561/.426 18-28/12-30 .643/.400 7-10/8-9 .700-.889 34/33 1 23/16 7/14 3/4 10/3 12/13
Lake Erie 01/23/21 80-71 9 27-70/27-77 .386/.351 8-27/10-39 .296/.256 18-21/7-11 .857-.636 49/48 1 9/13 11/14 3/3 6/5 13/15
Lake Erie 01/25/21 70-55 15 25-52/17-51 .481/.333 9-24/12-28 .375/.429 11-15/9-16 .733-.563 39/27 12 14/11 12/11 6/3 5/7 14/16
Ohio Valley 01/28/21 81-65 16 30-67/22-59 .448/.373 5-20/7-19 .250/.368 16-19/14-16 .842-.875 49/28 21 9/9 13/12 4/0 7/9 14/16
Hillsdale 02/02/21 79-83 -4 30-64/29-58 .469/.500 9-25/5-16 .360/.313 10-15/20-30 .667-.667 40/35 5 12/13 12/10 1/1 7/6 27/17
Malone 02/04/21 87-99 -12 35-69/31-64 .507/.484 9-27/15-32 .333/.469 8-10/22-30 .800-.733 35/38 -3 19/22 10/5 3/1 1/7 21/15
Tiffin 02/06/21 62-77 -15 24-58/24-60 .414/.400 3-15/14-35 .200/.400 11-16/15-19 .688-.789 43/27 16 10/16 18/6 3/1 2/11 17/17
Findlay 02/08/21 90-84 6 34-56/31-74 .607/.419 10-21/12-31 .476/.387 12-17/10-13 .706-.769 37/34 3 18/20 18/13 10/1 8/8 14/18
Trevecca 02/11/21 73-59 14 25-57/22-56 .439/.393 8-23/7-22 .348/.318 15-19/8-8 .789-1.000 38/31 7 12/8 14/14 1/2 6/9 10/17
Walsh 02/17/21 74-70 4 25-55/28-61 .455/.459 12-33/8-25 .364/.320 12-15/6-9 .800-.667 30/37 -7 12/13 5/7 4/1 5/3 10/13
Walsh 02/18/21 74-54 20 29-59/22-51 .492/.431 11-26/9-20 .423/.450 5-5/1-4 1.000-.250 38/23 15 18/12 8/10 3/0 6/2 5/11
Malone 02/20/21 73-96 -23 29-63/40-68 .460/.588 9-25/12-20 .360/.600 6-11/4-8 .545-.500 28/42 -14 18/19 7/6 3/1 3/5 13/13
Findlay 02/24/21 61-65 -4 25-58/26-50 .431/.520 6-22/8-16 .273/.500 5-7/5-10 .714-.500 33/27 6 12/19 12/12 5/3 4/8 14/14
Hillsdale 02/27/21 54-75 -21 21-63/27-54 .333/.500 6-25/10-18 .240/.556 6-10/11-12 .600-.917 33/37 -4 6/17 10/12 2/5 6/5 12/13
Kentucky Wesleyan 03/02/21 64-55 9 20-52/20-50 .385/.400 5-19/7-24 .263/.292 19-22/8-9 .864-.889 37/25 12 7/16 9/9 4/3 5/2 14/18
Findlay 03/05/21 76-73 3 24-48/27-59 .500/.458 8-17/11-35 .471/.314 20-26/8-15 .769-.533 29/30 -1 13/17 6/6 0/1 4/3 15/23
Malone 03/06/21 59-77 -18 22-59/26-61 .373/.426 3-20/10-19 .150/.526 12-18/15-22 .667-.682 37/37 0 10/18 14/9 5/1 3/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Tiffin (01/02/21)
FIELD GOALS MADE 39 Tiffin (01/02/21)
FIELD GOAL ATTEMPTS 72 Tiffin (01/02/21)
3 PT FIELD GOALS MADE 18 Ohio Dominican (01/21/21)
3 PT FG ATTEMPTS 34 Trevecca (01/07/21)
FREE THROWS MADE 20 Findlay (03/05/21)
FREE THROW ATTEMPTS 26 Findlay (03/05/21)
REBOUNDS 49 Lake Erie (01/23/21); Ohio Valley (01/28/21)
ASSISTS 23 Ohio Dominican (01/21/21)
STEALS 10 Ohio Dominican (01/21/21)
BLOCKED SHOTS 10 Findlay (02/08/21)
TURNOVERS 18 Tiffin (02/06/21); Findlay (02/08/21)
FOULS 28 Ohio Valley (12/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Maughmer, Branden Findlay (02/08/21)
FIELD GOALS MADE 12 Van Horn, Kollin Malone (02/04/21)
FIELD GOAL ATTEMPTS 22 Maughmer, Branden Ohio Valley (01/28/21)
3 PT FIELD GOALS MADE 6 TenHove, Conner Ohio Dominican (01/21/21)
3 PT FG ATTEMPTS 10 Whisman, Grant Ohio Valley (12/11/20)
FREE THROWS MADE 7 Maughmer, Branden; TenHove, Conner; Green, Quinton Trevecca (02/11/21); Lake Erie (01/23/21); Findlay (03/05/21)
FREE THROW ATTEMPTS 9 Green, Quinton Findlay (03/05/21)
REBOUNDS 13 TenHove, Conner Ohio Dominican (01/21/21); Ohio Dominican (01/05/21); Ohio Valley (01/28/21)
ASSISTS 10 Maughmer, Branden Tiffin (01/02/21)
STEALS 4 Maughmer, Branden Ohio Dominican (01/21/21)
BLOCKED SHOTS 5 Van Horn, Kollin Tiffin (01/02/21)
TURNOVERS 5 Maughmer, Branden Malone (02/20/21); Ohio Dominican (01/05/21); Lake Erie (01/23/21)
FOULS 5 Speelman, Isaiah; Drees, Jacob; TenHove, Conner; Green, Quinton Ohio Valley (12/11/20); Hillsdale (02/02/21); Malone (02/20/21); Trevecca (01/07/21); Tiffin (02/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Maughmer, Branden 20 324 16.2
#55 Green, Quinton 20 259 13.0
#35 TenHove, Conner 20 232 11.6
#05 Speelman, Isaiah 21 217 10.3
#10 Van Horn, Kollin 16 192 12.0
#32 Maughmer, Jayvon 20 129 6.5
#24 Whisman, Grant 20 96 4.8
#01 Drees, Jacob 21 92 4.4
#11 Redendo, Brandon 9 14 1.6
#30 Mantis, Nick 6 13 2.2
#15 Standley, Adam 3 3 1.0
#03 Stein, Andrew 3 3 1.0
#12 Cross, Colby 5 2 0.4
#22 Spurr, Andrew 2 1 0.5
#52 Vander Have, Bryan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Maughmer, Branden 20 127 286 .444 6.4 14.3
#55 Green, Quinton 20 90 185 .486 4.5 9.3
#10 Van Horn, Kollin 16 84 147 .571 5.3 9.2
#05 Speelman, Isaiah 21 78 167 .467 3.7 8.0
#35 TenHove, Conner 20 72 155 .465 3.6 7.8
#32 Maughmer, Jayvon 20 51 120 .425 2.6 6.0
#24 Whisman, Grant 20 35 94 .372 1.8 4.7
#01 Drees, Jacob 21 34 81 .420 1.6 3.9
#11 Redendo, Brandon 9 6 17 .353 0.7 1.9
#30 Mantis, Nick 6 4 18 .222 0.7 3.0
#12 Cross, Colby 5 1 3 .333 0.2 0.6
#15 Standley, Adam 3 1 1 1.000 0.3 0.3
#03 Stein, Andrew 3 1 3 .333 0.3 1.0
#22 Spurr, Andrew 2 0 1 .000 0.0 0.5
#52 Vander Have, Bryan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Green, Quinton 20 39 101 .386 2.0 5.1
#05 Speelman, Isaiah 21 36 102 .353 1.7 4.9
#35 TenHove, Conner 20 26 64 .406 1.3 3.2
#32 Maughmer, Jayvon 20 19 51 .373 1.0 2.6
#02 Maughmer, Branden 20 18 65 .277 0.9 3.3
#01 Drees, Jacob 21 14 42 .333 0.7 2.0
#24 Whisman, Grant 20 14 47 .298 0.7 2.4
#30 Mantis, Nick 6 3 9 .333 0.5 1.5
#11 Redendo, Brandon 9 1 7 .143 0.1 0.8
#15 Standley, Adam 3 1 1 1.000 0.3 0.3
#03 Stein, Andrew 3 1 3 .333 0.3 1.0
#12 Cross, Colby 5 0 1 .000 0.0 0.2
#10 Van Horn, Kollin 16 0 1 .000 0.0 0.1
#52 Vander Have, Bryan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 TenHove, Conner 20 62 79 .785 3.1 4.0
#02 Maughmer, Branden 20 52 64 .813 2.6 3.2
#55 Green, Quinton 20 40 51 .784 2.0 2.6
#05 Speelman, Isaiah 21 25 28 .893 1.2 1.3
#10 Van Horn, Kollin 16 24 40 .600 1.5 2.5
#24 Whisman, Grant 20 12 16 .750 0.6 0.8
#01 Drees, Jacob 21 10 15 .667 0.5 0.7
#32 Maughmer, Jayvon 20 8 18 .444 0.4 0.9
#30 Mantis, Nick 6 2 2 1.000 0.3 0.3
#11 Redendo, Brandon 9 1 2 .500 0.1 0.2
#22 Spurr, Andrew 2 1 2 .500 0.5 1.0
#52 Vander Have, Bryan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 TenHove, Conner 20 142 7.1 39 2.0 103 5.2
#01 Drees, Jacob 21 114 5.4 21 1.0 93 4.4
#02 Maughmer, Branden 20 114 5.7 41 2.1 73 3.7
#55 Green, Quinton 20 81 4.1 13 0.7 68 3.4
#05 Speelman, Isaiah 21 77 3.7 23 1.1 54 2.6
#10 Van Horn, Kollin 16 68 4.3 20 1.3 48 3.0
#TM Team 21 67 3.2 29 1.4 38 1.8
#32 Maughmer, Jayvon 20 52 2.6 20 1.0 32 1.6
#24 Whisman, Grant 20 52 2.6 24 1.2 28 1.4
#30 Mantis, Nick 6 6 1.0 1 0.2 5 0.8
#11 Redendo, Brandon 9 5 0.6 1 0.1 4 0.4
#15 Standley, Adam 3 2 0.7 0 0.0 2 0.7
#12 Cross, Colby 5 1 0.2 0 0.0 1 0.2
#03 Stein, Andrew 3 1 0.3 0 0.0 1 0.3
#52 Vander Have, Bryan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Maughmer, Branden 20 84 4.2
#01 Drees, Jacob 21 51 2.4
#35 TenHove, Conner 20 41 2.1
#32 Maughmer, Jayvon 20 35 1.8
#55 Green, Quinton 20 26 1.3
#05 Speelman, Isaiah 21 20 1.0
#10 Van Horn, Kollin 16 20 1.3
#11 Redendo, Brandon 9 12 1.3
#24 Whisman, Grant 20 4 0.2
#30 Mantis, Nick 6 2 0.3
#12 Cross, Colby 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
