Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-5, 3-2)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 1050 954
Points Per Game 80.8 73.4
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 389-786 343-750
FG: Percentage .495 .457
FG: Per Game 29.9 26.4
3PT: Made-Attempted 122-324 90-268
3PT: Percentage .377 .336
3PT: Per Game 9.4 6.9
FT: Made-Attempted 150-230 178-260
FT: Percentage .652 .685
FT: Per Game 11.5 13.7
Rebounding
Total 446 431
Per Game 34.3 33.2
Margin 1.2 --
Assists
Total 204 158
Per Game 15.7 12.2
Turnovers
Total 133 156
Per Game 10.2 12.0
Margin 1.8 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.5 10.8
Steals
Total 85 71
Per Game 6.5 5.5
Blocks
Total 34 27
Per Game 2.6 2.1
Attendance
Total 5242 1399
Per Game 7-749 5-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ruffolo, Anthony 13 13 389 29.9 79 179 .441 31 85 .365 25 31 .806 214 16.5 8 47 55 4.2 18 37 21 16 1
00 Davis, Jaylen 11 10 297 27.0 55 116 .474 32 74 .432 27 33 .818 169 15.4 4 22 26 2.4 20 17 11 12 5
11 Johnson, Sam 13 13 342 26.3 71 120 .592 4 11 .364 27 53 .509 173 13.3 21 50 71 5.5 22 11 12 5 9
15 Gibson, Will 13 13 303 23.3 40 72 .556 1 5 .200 13 28 .464 94 7.2 11 47 58 4.5 25 52 33 11 12
12 Sellars, Ethan 11 11 254 23.1 24 58 .414 20 50 .400 2 2 1.000 70 6.4 4 15 19 1.7 23 22 11 12 0
24 Blair III, Curtis 13 4 240 18.5 29 66 .439 8 24 .333 17 23 .739 83 6.4 16 36 52 4.0 16 17 12 6 2
02 Harmison, Mikail 13 1 241 18.5 27 68 .397 15 48 .313 10 12 .833 79 6.1 20 13 33 2.5 27 5 11 7 1
34 Smith, Aaron 1 0 9 9.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 2 2 4 4.0 4 1 1 0 1
07 Whiteside, Jonathan 13 0 178 13.7 29 42 .690 0 3 .000 20 33 .606 78 6.0 22 31 53 4.1 36 9 5 5 1
09 Jonathan, Jordan 13 0 226 17.4 16 29 .552 6 13 .462 7 12 .583 45 3.5 3 11 14 1.1 16 26 10 8 2
14 Woodall, Brady 4 0 19 4.8 6 9 .667 1 2 .500 0 0 .000 13 3.3 1 4 5 1.3 3 3 0 1 0
10 Blanton, Drew 11 0 84 7.6 9 20 .450 4 8 .500 0 0 .000 22 2.0 2 11 13 1.2 8 4 1 1 0
22 Munger, Justin 3 0 9 3.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 1 4 5 1.7 1 0 2 0 0
28 Grunt, Tomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Ruble, Trevor 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 2.9 0 0 3 0 0  
Total 13 2600 200.0 389 786 .495 122 324 .377 150 230 .652 1050 80.77 128 318 446 34.3 220 204 133 85 34
Opponents 13 2600 200.0 343 750 .457 90 268 .336 178 260 .685 954 73.38 125 306 431 33.2 207 158 156 71 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ruffolo, Anthony 5 5 153 30.6 30 70 .429 8 25 .320 16 20 .800 84 16.8 3 19 22 4.4 8 9 1.8 13 5 0
00 Davis, Jaylen 3 3 81 27.0 17 32 .531 9 16 .563 6 9 .667 49 16.3 1 8 9 3.0 5 3 1.0 2 5 1
11 Johnson, Sam 5 5 143 28.6 30 47 .638 2 4 .500 13 28 .464 75 15.0 7 21 28 5.6 8 4 0.8 4 5 5
15 Gibson, Will 5 5 116 23.2 17 28 .607 0 1 .000 4 10 .400 38 7.6 6 13 19 3.8 8 21 4.2 10 6 6
12 Sellars, Ethan 5 5 116 23.2 10 22 .455 8 16 .500 2 2 1.000 30 6.0 2 6 8 1.6 15 11 2.2 5 5 0
02 Harmison, Mikail 5 0 101 20.2 10 24 .417 7 18 .389 5 6 .833 32 6.4 3 7 10 2.0 10 1 0.2 1 1 0
34 Smith, Aaron 1 0 9 9.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 2 2 4 4.0 4 1 1.0 1 0 1
07 Whiteside, Jonathan 5 0 70 14.0 9 14 .643 0 1 .000 6 11 .545 24 4.8 8 12 20 4.0 14 2 0.4 0 1 1
24 Blair III, Curtis 5 2 82 16.4 7 19 .368 2 6 .333 3 4 .750 19 3.8 2 13 15 3.0 5 5 1.0 4 3 0
09 Jonathan, Jordan 5 0 92 18.4 4 9 .444 1 2 .500 3 5 .600 12 2.4 0 2 2 0.4 7 8 1.6 2 1 0
22 Munger, Justin 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
14 Woodall, Brady 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 2.0 0 0 0
10 Blanton, Drew 4 0 20 5.0 2 6 .333 2 3 .667 0 0 .000 6 1.5 0 4 4 1.0 0 0 0.0 0 0 0
28 Grunt, Tomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Ruble, Trevor 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.0 0 0 0.0 1 0 0  
Total 5 1000 200.0 141 281 .502 39 93 .419 58 96 .604 379 75.80 41 117 158 31.6 85 67 13.4 44 33 14
Opponents 5 1000 200.0 118 272 .434 37 107 .346 72 108 .667 345 69.00 53 120 173 34.6 82 60 12.0 65 24 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ruffolo, Anthony 13 13 389 79 179 .441 31 85 .365 25 31 .806 214 16.5
00 Davis, Jaylen 11 10 297 55 116 .474 32 74 .432 27 33 .818 169 15.4
11 Johnson, Sam 13 13 342 71 120 .592 4 11 .364 27 53 .509 173 13.3
15 Gibson, Will 13 13 303 40 72 .556 1 5 .200 13 28 .464 94 7.2
12 Sellars, Ethan 11 11 254 24 58 .414 20 50 .400 2 2 1.000 70 6.4
24 Blair III, Curtis 13 4 240 29 66 .439 8 24 .333 17 23 .739 83 6.4
02 Harmison, Mikail 13 1 241 27 68 .397 15 48 .313 10 12 .833 79 6.1
34 Smith, Aaron 1 0 9 3 4 .750 0 0 .000 0 1 .000 6 6.0
07 Whiteside, Jonathan 13 0 178 29 42 .690 0 3 .000 20 33 .606 78 6.0
09 Jonathan, Jordan 13 0 226 16 29 .552 6 13 .462 7 12 .583 45 3.5
14 Woodall, Brady 4 0 19 6 9 .667 1 2 .500 0 0 .000 13 3.3
10 Blanton, Drew 11 0 84 9 20 .450 4 8 .500 0 0 .000 22 2.0
22 Munger, Justin 3 0 9 1 2 .500 0 0 .000 2 2 1.000 4 1.3
28 Grunt, Tomas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Ruble, Trevor 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 389 786 .495 122 324 .377 150 230 .652 1050 80.77
Opponents 13 2600 343 750 .457 90 268 .336 178 260 .685 954 73.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ruffolo, Anthony 13 29.9 .441 .365 .806 0.6 3.6 4.2 2.8 1.2 0.1 16.5
00 Davis, Jaylen 11 27.0 .474 .432 .818 0.4 2.0 2.4 1.5 1.1 0.5 15.4
11 Johnson, Sam 13 26.3 .592 .364 .509 1.6 3.8 5.5 0.8 0.4 0.7 13.3
15 Gibson, Will 13 23.3 .556 .200 .464 0.8 3.6 4.5 4.0 0.8 0.9 7.2
12 Sellars, Ethan 11 23.1 .414 .400 1.000 0.4 1.4 1.7 2.0 1.1 0.0 6.4
24 Blair III, Curtis 13 18.5 .439 .333 .739 1.2 2.8 4.0 1.3 0.5 0.2 6.4
02 Harmison, Mikail 13 18.5 .397 .313 .833 1.5 1.0 2.5 0.4 0.5 0.1 6.1
34 Smith, Aaron 1 9.0 .750 .000 .000 2.0 2.0 4.0 1.0 0.0 1.0 6.0
07 Whiteside, Jonathan 13 13.7 .690 .000 .606 1.7 2.4 4.1 0.7 0.4 0.1 6.0
09 Jonathan, Jordan 13 17.4 .552 .462 .583 0.2 0.8 1.1 2.0 0.6 0.2 3.5
14 Woodall, Brady 4 4.8 .667 .500 .000 0.3 1.0 1.3 0.8 0.3 0.0 3.3
10 Blanton, Drew 11 7.6 .450 .500 .000 0.2 1.0 1.2 0.4 0.1 0.0 2.0
22 Munger, Justin 3 3.0 .500 .000 1.000 0.3 1.3 1.7 0.0 0.0 0.0 1.3
28 Grunt, Tomas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Ruble, Trevor 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 13 200.0 .495 .377 .652 9.8 24.5 34.3 15.7 6.5 2.6 80.77
Opponents 13 200.0 .457 .336 .685 9.6 23.5 33.2 12.2 5.5 2.1 73.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quincy 11/14/25 80-89 L 33-68 .485 10-29 .345 4-8 .500 9 16 25 25.0 23 15 14 1 9 80 80.0
vs Truman St. 11/15/25 76-85 L 25-59 .424 9-28 .321 17-18 .944 9 18 27 26.0 19 11 9 3 4 76 78.0
vs Wright State Lake 11/19/25 101-53 W 39-64 .609 9-25 .360 14-20 .700 12 39 51 34.3 19 26 14 6 9 101 85.7
vs Lincoln Memorial 11/22/25 85-82 W 30-55 .545 13-25 .520 12-14 .857 7 18 25 32.0 16 19 15 1 5 85 85.5
at Illinois Springfield 11/25/25 65-62 W 24-58 .414 7-24 .292 10-15 .667 6 27 33 32.2 17 8 3 0 8 65 81.4
vs Great Lakes Christian 12/01/25 92-75 W 30-63 .476 14-39 .359 18-31 .581 15 24 39 33.3 15 19 11 1 8 92 83.2
at Thomas More 12/06/25 78-86 L 27-52 .519 6-16 .375 18-29 .621 5 15 20 31.4 22 9 3 0 4 78 82.4
vs Malone 12/11/25 67-68 L 25-58 .431 6-15 .400 11-20 .550 8 21 29 31.1 10 9 6 4 11 67 80.5
vs Ohio Dominican 12/13/25 80-69 W 30-55 .545 10-23 .435 10-13 .769 7 23 30 31.0 10 17 15 4 9 80 80.4
at Point Park 12/16/25 74-84 L 28-64 .438 12-35 .343 6-12 .500 15 24 39 31.8 13 16 10 2 4 74 79.8
vs Cincinnati-Clermont 12/20/25 98-79 W 39-74 .527 9-26 .346 11-16 .688 14 35 49 33.4 13 23 13 6 5 98 81.5
vs Kentucky Wesleyan 01/03/26 84-54 W 33-59 .559 10-22 .455 8-14 .571 8 31 39 33.8 24 21 9 2 2 84 81.7
at Tiffin 01/05/26 70-68 W 26-57 .456 7-17 .412 11-20 .550 13 27 40 34.3 19 11 11 4 7 70 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/14/25 89-80 W 31-51 .608 7-18 .389 20-27 .741 7 25 32 32.0 15 16 16 2 8 89 89.0
Truman St. 11/15/25 85-76 W 31-55 .564 8-17 .471 15-21 .714 9 24 33 32.5 17 12 11 0 3 85 87.0
Wright State Lake 11/19/25 53-101 L 15-59 .254 6-24 .250 17-25 .680 8 16 24 29.7 16 6 13 0 6 53 75.7
Lincoln Memorial 11/22/25 82-85 L 35-62 .565 4-12 .333 8-15 .533 12 20 32 30.3 15 9 15 1 9 82 77.3
Illinois Springfield 11/25/25 62-65 L 23-56 .411 4-20 .200 12-15 .800 9 27 36 31.4 14 7 8 3 1 62 74.2
Great Lakes Christian 12/01/25 75-92 L 29-59 .492 5-16 .313 12-23 .522 9 28 37 32.3 21 17 12 2 10 75 74.3
Thomas More 12/06/25 86-78 W 28-54 .519 8-19 .421 22-33 .667 14 25 39 33.3 22 11 12 3 1 86 76.0
Malone 12/11/25 68-67 W 24-53 .453 10-19 .526 10-13 .769 9 31 40 34.1 16 17 15 2 3 68 75.0
Ohio Dominican 12/13/25 69-80 L 25-58 .431 8-24 .333 11-15 .733 12 20 32 33.9 12 13 15 4 7 69 74.3
Point Park 12/16/25 84-74 W 31-65 .477 11-27 .407 11-13 .846 11 24 35 34.0 14 17 7 0 2 84 75.3
Cincinnati-Clermont 12/20/25 79-98 L 30-71 .423 8-27 .296 11-13 .846 7 22 29 33.5 13 14 9 3 8 79 75.6
Kentucky Wesleyan 01/03/26 54-84 L 18-56 .321 5-25 .200 13-22 .591 12 21 33 33.5 15 8 13 1 5 54 73.8
Tiffin 01/05/26 68-70 L 23-51 .451 6-20 .300 16-25 .640 6 23 29 33.2 17 11 10 6 8 68 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/14/25 80-89 -9 33-68/31-51 .485/.608 10-29/7-18 .345/.389 4-8/20-27 .500-.741 25/32 -7 15/16 14/16 1/2 9/8 23/15
Truman St. 11/15/25 76-85 -9 25-59/31-55 .424/.564 9-28/8-17 .321/.471 17-18/15-21 .944-.714 27/33 -6 11/12 9/11 3/0 4/3 19/17
Wright State Lake 11/19/25 101-53 48 39-64/15-59 .609/.254 9-25/6-24 .360/.250 14-20/17-25 .700-.680 51/24 27 26/6 14/13 6/0 9/6 19/16
Lincoln Memorial 11/22/25 85-82 3 30-55/35-62 .545/.565 13-25/4-12 .520/.333 12-14/8-15 .857-.533 25/32 -7 19/9 15/15 1/1 5/9 16/15
Illinois Springfield 11/25/25 65-62 3 24-58/23-56 .414/.411 7-24/4-20 .292/.200 10-15/12-15 .667-.800 33/36 -3 8/7 3/8 0/3 8/1 17/14
Great Lakes Christian 12/01/25 92-75 17 30-63/29-59 .476/.492 14-39/5-16 .359/.313 18-31/12-23 .581-.522 39/37 2 19/17 11/12 1/2 8/10 15/21
Thomas More 12/06/25 78-86 -8 27-52/28-54 .519/.519 6-16/8-19 .375/.421 18-29/22-33 .621-.667 20/39 -19 9/11 3/12 0/3 4/1 22/22
Malone 12/11/25 67-68 -1 25-58/24-53 .431/.453 6-15/10-19 .400/.526 11-20/10-13 .550-.769 29/40 -11 9/17 6/15 4/2 11/3 10/16
Ohio Dominican 12/13/25 80-69 11 30-55/25-58 .545/.431 10-23/8-24 .435/.333 10-13/11-15 .769-.733 30/32 -2 17/13 15/15 4/4 9/7 10/12
Point Park 12/16/25 74-84 -10 28-64/31-65 .438/.477 12-35/11-27 .343/.407 6-12/11-13 .500-.846 39/35 4 16/17 10/7 2/0 4/2 13/14
Cincinnati-Clermont 12/20/25 98-79 19 39-74/30-71 .527/.423 9-26/8-27 .346/.296 11-16/11-13 .688-.846 49/29 20 23/14 13/9 6/3 5/8 13/13
Kentucky Wesleyan 01/03/26 84-54 30 33-59/18-56 .559/.321 10-22/5-25 .455/.200 8-14/13-22 .571-.591 39/33 6 21/8 9/13 2/1 2/5 24/15
Tiffin 01/05/26 70-68 2 26-57/23-51 .456/.451 7-17/6-20 .412/.300 11-20/16-25 .550-.640 40/29 11 11/11 11/10 4/6 7/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wright State Lake (11/19/25)
FIELD GOALS MADE 39 Wright State Lake (11/19/25); Cincinnati-Clermont (12/20/25)
FIELD GOAL ATTEMPTS 74 Cincinnati-Clermont (12/20/25)
3 PT FIELD GOALS MADE 14 Great Lakes Christian (12/01/25)
3 PT FG ATTEMPTS 39 Great Lakes Christian (12/01/25)
FREE THROWS MADE 18 Great Lakes Christian (12/01/25); Thomas More (12/06/25)
FREE THROW ATTEMPTS 31 Great Lakes Christian (12/01/25)
REBOUNDS 51 Wright State Lake (11/19/25)
ASSISTS 26 Wright State Lake (11/19/25)
STEALS 11 Malone (12/11/25)
BLOCKED SHOTS 6 Wright State Lake (11/19/25); Cincinnati-Clermont (12/20/25)
TURNOVERS 15 Lincoln Memorial (11/22/25); Ohio Dominican (12/13/25)
FOULS 24 Kentucky Wesleyan (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ruffolo, Anthony Lincoln Memorial (11/22/25)
FIELD GOALS MADE 11 Johnson,Sam Quincy (11/14/25)
FIELD GOAL ATTEMPTS 23 Ruffolo, Anthony Great Lakes Christian (12/01/25)
3 PT FIELD GOALS MADE 6 Ruffolo, Anthony Lincoln Memorial (11/22/25)
3 PT FG ATTEMPTS 14 Ruffolo, Anthony; Davis,Jaylen Great Lakes Christian (12/01/25); Quincy (11/14/25)
FREE THROWS MADE 7 Davis, Jaylen; Johnson, Sam Great Lakes Christian (12/01/25); Kentucky Wesleyan (01/03/26)
FREE THROW ATTEMPTS 10 Johnson, Sam Kentucky Wesleyan (01/03/26)
REBOUNDS 9 Blair III, Curtis; Johnson, Sam Great Lakes Christian (12/01/25); Cincinnati-Clermont (12/20/25); Point Park (12/16/25); Tiffin (01/05/26)
ASSISTS 9 Gibson, Will Wright State Lake (11/19/25)
STEALS 3 Jonathan, Jordan; Davis, Jaylen; Johnson, Sam; Ruffolo, Anthony; Davis,Jaylen Wright State Lake (11/19/25); Malone (12/11/25); Ohio Dominican (12/13/25); Cincinnati-Clermont (12/20/25); Quincy (11/14/25)
BLOCKED SHOTS 3 Gibson, Will Malone (12/11/25)
TURNOVERS 6 Gibson, Will; Ruffolo, Anthony Lincoln Memorial (11/22/25); Ohio Dominican (12/13/25)
FOULS 5 Johnson,Sam; Whiteside, Jonathan; Sellars, Ethan Truman St. (11/15/25); Kentucky Wesleyan (01/03/26); Thomas More (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ruffolo, Anthony 13 214 16.5
#11 Johnson, Sam 13 173 13.3
#00 Davis, Jaylen 11 169 15.4
#15 Gibson, Will 13 94 7.2
#24 Blair III, Curtis 13 83 6.4
#02 Harmison, Mikail 13 79 6.1
#07 Whiteside, Jonathan 13 78 6.0
#12 Sellars, Ethan 11 70 6.4
#09 Jonathan, Jordan 13 45 3.5
#10 Blanton, Drew 11 22 2.0
#14 Woodall, Brady 4 13 3.3
#34 Smith, Aaron 1 6 6.0
#22 Munger, Justin 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ruffolo, Anthony 13 79 179 .441 6.1 13.8
#11 Johnson, Sam 13 71 120 .592 5.5 9.2
#00 Davis, Jaylen 11 55 116 .474 5.0 10.5
#15 Gibson, Will 13 40 72 .556 3.1 5.5
#24 Blair III, Curtis 13 29 66 .439 2.2 5.1
#07 Whiteside, Jonathan 13 29 42 .690 2.2 3.2
#02 Harmison, Mikail 13 27 68 .397 2.1 5.2
#12 Sellars, Ethan 11 24 58 .414 2.2 5.3
#09 Jonathan, Jordan 13 16 29 .552 1.2 2.2
#10 Blanton, Drew 11 9 20 .450 0.8 1.8
#14 Woodall, Brady 4 6 9 .667 1.5 2.3
#34 Smith, Aaron 1 3 4 .750 3.0 4.0
#22 Munger, Justin 3 1 2 .500 0.3 0.7
#04 Ruble, Trevor 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Davis, Jaylen 11 32 74 .432 2.9 6.7
#03 Ruffolo, Anthony 13 31 85 .365 2.4 6.5
#12 Sellars, Ethan 11 20 50 .400 1.8 4.5
#02 Harmison, Mikail 13 15 48 .313 1.2 3.7
#24 Blair III, Curtis 13 8 24 .333 0.6 1.8
#09 Jonathan, Jordan 13 6 13 .462 0.5 1.0
#10 Blanton, Drew 11 4 8 .500 0.4 0.7
#11 Johnson, Sam 13 4 11 .364 0.3 0.8
#15 Gibson, Will 13 1 5 .200 0.1 0.4
#14 Woodall, Brady 4 1 2 .500 0.3 0.5
#04 Ruble, Trevor 2 0 1 .000 0.0 0.5
#07 Whiteside, Jonathan 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Davis, Jaylen 11 27 33 .818 2.5 3.0
#11 Johnson, Sam 13 27 53 .509 2.1 4.1
#03 Ruffolo, Anthony 13 25 31 .806 1.9 2.4
#07 Whiteside, Jonathan 13 20 33 .606 1.5 2.5
#24 Blair III, Curtis 13 17 23 .739 1.3 1.8
#15 Gibson, Will 13 13 28 .464 1.0 2.2
#02 Harmison, Mikail 13 10 12 .833 0.8 0.9
#09 Jonathan, Jordan 13 7 12 .583 0.5 0.9
#22 Munger, Justin 3 2 2 1.000 0.7 0.7
#12 Sellars, Ethan 11 2 2 1.000 0.2 0.2
#34 Smith, Aaron 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Johnson, Sam 13 71 5.5 21 1.6 50 3.8
#15 Gibson, Will 13 58 4.5 11 0.8 47 3.6
#03 Ruffolo, Anthony 13 55 4.2 8 0.6 47 3.6
#07 Whiteside, Jonathan 13 53 4.1 22 1.7 31 2.4
#24 Blair III, Curtis 13 52 4.0 16 1.2 36 2.8
#TM Team 13 38 2.9 13 1.0 25 1.9
#02 Harmison, Mikail 13 33 2.5 20 1.5 13 1.0
#00 Davis, Jaylen 11 26 2.4 4 0.4 22 2.0
#12 Sellars, Ethan 11 19 1.7 4 0.4 15 1.4
#09 Jonathan, Jordan 13 14 1.1 3 0.2 11 0.8
#10 Blanton, Drew 11 13 1.2 2 0.2 11 1.0
#22 Munger, Justin 3 5 1.7 1 0.3 4 1.3
#14 Woodall, Brady 4 5 1.3 1 0.3 4 1.0
#34 Smith, Aaron 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Gibson, Will 13 52 4.0
#03 Ruffolo, Anthony 13 37 2.8
#09 Jonathan, Jordan 13 26 2.0
#12 Sellars, Ethan 11 22 2.0
#24 Blair III, Curtis 13 17 1.3
#00 Davis, Jaylen 11 17 1.5
#11 Johnson, Sam 13 11 0.8
#07 Whiteside, Jonathan 13 9 0.7
#02 Harmison, Mikail 13 5 0.4
#10 Blanton, Drew 11 4 0.4
#14 Woodall, Brady 4 3 0.8
#34 Smith, Aaron 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gibson, Will 13 12 0.9
#11 Johnson, Sam 13 9 0.7
#00 Davis, Jaylen 11 5 0.5
#24 Blair III, Curtis 13 2 0.2
#09 Jonathan, Jordan 13 2 0.2
#02 Harmison, Mikail 13 1 0.1
#03 Ruffolo, Anthony 13 1 0.1
#34 Smith, Aaron 1 1 1.0
#07 Whiteside, Jonathan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Ruffolo, Anthony 13 16 1.2
#00 Davis, Jaylen 11 12 1.1
#12 Sellars, Ethan 11 12 1.1
#15 Gibson, Will 13 11 0.8
#09 Jonathan, Jordan 13 8 0.6
#02 Harmison, Mikail 13 7 0.5
#24 Blair III, Curtis 13 6 0.5
#11 Johnson, Sam 13 5 0.4
#07 Whiteside, Jonathan 13 5 0.4
#10 Blanton, Drew 11 1 0.1
#04 Ruble, Trevor 2 1 0.5
#14 Woodall, Brady 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Gibson, Will 13 33 2.5
#03 Ruffolo, Anthony 13 21 1.6
#24 Blair III, Curtis 13 12 0.9
#11 Johnson, Sam 13 12 0.9
#00 Davis, Jaylen 11 11 1.0
#02 Harmison, Mikail 13 11 0.8
#12 Sellars, Ethan 11 11 1.0
#09 Jonathan, Jordan 13 10 0.8
#07 Whiteside, Jonathan 13 5 0.4
#TM Team 13 3 0.2
#22 Munger, Justin 3 2 0.7
#10 Blanton, Drew 11 1 0.1
#34 Smith, Aaron 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Whiteside, Jonathan 13 36 2.8
#02 Harmison, Mikail 13 27 2.1
#15 Gibson, Will 13 25 1.9
#12 Sellars, Ethan 11 23 2.1
#11 Johnson, Sam 13 22 1.7
#00 Davis, Jaylen 11 20 1.8
#03 Ruffolo, Anthony 13 18 1.4
#24 Blair III, Curtis 13 16 1.2
#09 Jonathan, Jordan 13 16 1.2
#10 Blanton, Drew 11 8 0.7
#34 Smith, Aaron 1 4 4.0
#14 Woodall, Brady 4 3 0.8
#22 Munger, Justin 3 1 0.3
#04 Ruble, Trevor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ruffolo, Anthony 13 389 29.9
#11 Johnson, Sam 13 342 26.3
#15 Gibson, Will 13 303 23.3
#00 Davis, Jaylen 11 297 27.0
#12 Sellars, Ethan 11 254 23.1
#02 Harmison, Mikail 13 241 18.5
#24 Blair III, Curtis 13 240 18.5
#09 Jonathan, Jordan 13 226 17.4
#07 Whiteside, Jonathan 13 178 13.7
#10 Blanton, Drew 11 84 7.6
#14 Woodall, Brady 4 19 4.8
#22 Munger, Justin 3 9 3.0
#34 Smith, Aaron 1 9 9.0
#04 Ruble, Trevor 2 7 3.5
#28 Grunt, Tomas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Blanton, Drew 11 4 1 4.00
#09 Jonathan, Jordan 13 26 10 2.60
#12 Sellars, Ethan 11 22 11 2.00
#24 Blair III, Curtis 13 17 12 1.42
#00 Davis, Jaylen 11 17 11 1.55
#15 Gibson, Will 13 52 33 1.58
#03 Ruffolo, Anthony 13 37 21 1.76
#34 Smith, Aaron 1 1 1 1.00
#07 Whiteside, Jonathan 13 9 5 1.80