Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-11)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2024 1977
Points Per Game 77.8 76.0
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 744-1535 710-1489
FG: Percentage .485 .477
FG: Per Game 28.6 27.3
3PT: Made-Attempted 216-622 199-557
3PT: Percentage .347 .357
3PT: Per Game 8.3 7.7
FT: Made-Attempted 320-479 358-505
FT: Percentage .668 .709
FT: Per Game 12.3 13.8
Rebounding
Total 845 863
Per Game 32.5 33.2
Margin -0.7 --
Assists
Total 364 358
Per Game 14.0 13.8
Turnovers
Total 272 311
Per Game 10.5 12.0
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.7 12.2
Steals
Total 177 159
Per Game 6.8 6.1
Blocks
Total 66 56
Per Game 2.5 2.2
Attendance
Total 10605 4689
Per Game 12-884 13-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ruffolo, Anthony 26 26 808 31.1 156 356 .438 55 174 .316 59 70 .843 426 16.4 16 84 100 3.8 38 68 47 33 1
11 Johnson, Sam 26 26 733 28.2 160 258 .620 9 23 .391 59 110 .536 388 14.9 50 103 153 5.9 47 28 28 11 22
00 Davis, Jaylen 24 20 660 27.5 111 252 .440 63 162 .389 55 64 .859 340 14.2 10 71 81 3.4 39 37 23 27 10
12 Sellars, Ethan 24 22 565 23.5 56 143 .392 41 111 .369 10 12 .833 163 6.8 10 30 40 1.7 47 41 32 26 2
15 Gibson, Will 26 25 590 22.7 71 139 .511 2 6 .333 25 54 .463 169 6.5 22 79 101 3.9 51 92 51 22 19
07 Whiteside, Jonathan 26 1 396 15.2 54 81 .667 0 4 .000 43 75 .573 151 5.8 37 68 105 4.0 68 14 12 11 3
24 Blair III, Curtis 26 6 421 16.2 45 108 .417 9 35 .257 28 42 .667 127 4.9 30 61 91 3.5 33 23 22 11 5
02 Harmison, Mikail 24 2 367 15.3 34 92 .370 19 68 .279 23 26 .885 110 4.6 22 18 40 1.7 41 9 23 10 1
09 Jonathan, Jordan 26 2 472 18.2 34 62 .548 10 23 .435 14 19 .737 92 3.5 4 26 30 1.2 40 41 21 21 2
14 Woodall, Brady 5 0 19 3.8 6 9 .667 1 2 .500 0 0 .000 13 2.6 1 4 5 1.0 3 3 0 1 0
34 Smith, Aaron 3 0 14 4.7 3 4 .750 0 0 .000 0 1 .000 6 2.0 2 3 5 1.7 5 1 1 0 1
10 Blanton, Drew 20 0 137 6.9 13 28 .464 7 13 .538 2 4 .500 35 1.8 2 14 16 0.8 16 7 3 3 0
22 Munger, Justin 3 0 9 3.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 1 4 5 1.7 1 0 2 0 0
28 Grunt, Tomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Ruble, Trevor 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 46 73 2.8 0 0 7 0 0  
Total 26 5200 200.0 744 1535 .485 216 622 .347 320 479 .668 2024 77.85 234 611 845 32.5 430 364 272 177 66
Opponents 26 5200 200.0 710 1489 .477 199 557 .357 358 505 .709 1977 76.04 230 633 863 33.2 427 358 311 159 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Sam 18 18 534 29.7 119 185 .643 7 16 .438 45 85 .529 290 16.1 36 74 110 6.1 33 21 1.2 20 11 18
03 Ruffolo, Anthony 18 18 572 31.8 107 247 .433 32 114 .281 50 59 .847 296 16.4 11 56 67 3.7 28 40 2.2 39 22 0
00 Davis, Jaylen 16 13 444 27.8 73 168 .435 40 104 .385 34 40 .850 220 13.8 7 57 64 4.0 24 23 1.4 14 20 6
15 Gibson, Will 18 17 403 22.4 48 95 .505 1 2 .500 16 36 .444 113 6.3 17 45 62 3.4 34 61 3.4 28 17 13
12 Sellars, Ethan 18 16 427 23.7 42 107 .393 29 77 .377 10 12 .833 123 6.8 8 21 29 1.6 39 30 1.7 26 19 2
07 Whiteside, Jonathan 18 1 288 16.0 34 53 .642 0 2 .000 29 53 .547 97 5.4 23 49 72 4.0 46 7 0.4 7 7 3
24 Blair III, Curtis 18 4 263 14.6 23 61 .377 3 17 .176 14 23 .609 63 3.5 16 38 54 3.0 22 11 0.6 14 8 3
09 Jonathan, Jordan 18 2 338 18.8 22 42 .524 5 12 .417 10 12 .833 59 3.3 1 17 18 1.0 31 23 1.3 13 14 0
02 Harmison, Mikail 16 1 227 14.2 17 48 .354 11 38 .289 18 20 .900 63 3.9 5 12 17 1.1 24 5 0.3 13 4 0
22 Munger, Justin 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
34 Smith, Aaron 3 0 14 4.7 3 4 .750 0 0 .000 0 1 .000 6 2.0 2 3 5 1.7 5 1 0.3 1 0 1
10 Blanton, Drew 13 0 73 5.6 6 14 .429 5 8 .625 2 4 .500 19 1.5 0 7 7 0.5 8 3 0.2 2 2 0
14 Woodall, Brady 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 2 1.0 0 0 0
28 Grunt, Tomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Ruble, Trevor 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.8 0 0 0.0 5 0 0  
Total 18 3600 200.0 496 1030 .482 133 391 .340 228 345 .661 1353 75.17 147 410 557 30.9 295 227 12.6 183 125 46
Opponents 18 3600 200.0 485 1011 .480 146 396 .369 252 353 .714 1368 76.00 158 447 605 33.6 302 260 14.4 220 112 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ruffolo, Anthony 26 26 808 156 356 .438 55 174 .316 59 70 .843 426 16.4
11 Johnson, Sam 26 26 733 160 258 .620 9 23 .391 59 110 .536 388 14.9
00 Davis, Jaylen 24 20 660 111 252 .440 63 162 .389 55 64 .859 340 14.2
15 Gibson, Will 26 25 590 71 139 .511 2 6 .333 25 54 .463 169 6.5
12 Sellars, Ethan 24 22 565 56 143 .392 41 111 .369 10 12 .833 163 6.8
07 Whiteside, Jonathan 26 1 396 54 81 .667 0 4 .000 43 75 .573 151 5.8
24 Blair III, Curtis 26 6 421 45 108 .417 9 35 .257 28 42 .667 127 4.9
02 Harmison, Mikail 24 2 367 34 92 .370 19 68 .279 23 26 .885 110 4.6
09 Jonathan, Jordan 26 2 472 34 62 .548 10 23 .435 14 19 .737 92 3.5
34 Smith, Aaron 3 0 14 3 4 .750 0 0 .000 0 1 .000 6 2.0
14 Woodall, Brady 5 0 19 6 9 .667 1 2 .500 0 0 .000 13 2.6
10 Blanton, Drew 20 0 137 13 28 .464 7 13 .538 2 4 .500 35 1.8
22 Munger, Justin 3 0 9 1 2 .500 0 0 .000 2 2 1.000 4 1.3
28 Grunt, Tomas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Ruble, Trevor 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 744 1535 .485 216 622 .347 320 479 .668 2024 77.85
Opponents 26 5200 710 1489 .477 199 557 .357 358 505 .709 1977 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ruffolo, Anthony 26 31.1 .438 .316 .843 0.6 3.2 3.8 2.6 1.3 0.0 16.4
11 Johnson, Sam 26 28.2 .620 .391 .536 1.9 4.0 5.9 1.1 0.4 0.8 14.9
00 Davis, Jaylen 24 27.5 .440 .389 .859 0.4 3.0 3.4 1.5 1.1 0.4 14.2
15 Gibson, Will 26 22.7 .511 .333 .463 0.8 3.0 3.9 3.5 0.8 0.7 6.5
12 Sellars, Ethan 24 23.5 .392 .369 .833 0.4 1.3 1.7 1.7 1.1 0.1 6.8
07 Whiteside, Jonathan 26 15.2 .667 .000 .573 1.4 2.6 4.0 0.5 0.4 0.1 5.8
24 Blair III, Curtis 26 16.2 .417 .257 .667 1.2 2.3 3.5 0.9 0.4 0.2 4.9
02 Harmison, Mikail 24 15.3 .370 .279 .885 0.9 0.8 1.7 0.4 0.4 0.0 4.6
09 Jonathan, Jordan 26 18.2 .548 .435 .737 0.2 1.0 1.2 1.6 0.8 0.1 3.5
34 Smith, Aaron 3 4.7 .750 .000 .000 0.7 1.0 1.7 0.3 0.0 0.3 2.0
14 Woodall, Brady 5 3.8 .667 .500 .000 0.2 0.8 1.0 0.6 0.2 0.0 2.6
10 Blanton, Drew 20 6.9 .464 .538 .500 0.1 0.7 0.8 0.4 0.2 0.0 1.8
22 Munger, Justin 3 3.0 .500 .000 1.000 0.3 1.3 1.7 0.0 0.0 0.0 1.3
28 Grunt, Tomas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Ruble, Trevor 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 200.0 .485 .347 .668 9.0 23.5 32.5 14.0 6.8 2.5 77.85
Opponents 26 200.0 .477 .357 .709 8.8 24.3 33.2 13.8 6.1 2.2 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quincy 11/14/25 80-89 L 33-68 .485 10-29 .345 4-8 .500 9 16 25 25.0 23 15 14 1 9 80 80.0
vs Truman St. 11/15/25 76-85 L 25-59 .424 9-28 .321 17-18 .944 9 18 27 26.0 19 11 9 3 4 76 78.0
vs Wright State Lake 11/19/25 101-53 W 39-64 .609 9-25 .360 14-20 .700 12 39 51 34.3 19 26 14 6 9 101 85.7
vs Lincoln Memorial 11/22/25 85-82 W 30-55 .545 13-25 .520 12-14 .857 7 18 25 32.0 16 19 15 1 5 85 85.5
at Illinois Springfield 11/25/25 65-62 W 24-58 .414 7-24 .292 10-15 .667 6 27 33 32.2 17 8 3 0 8 65 81.4
vs Great Lakes Christian 12/01/25 92-75 W 30-63 .476 14-39 .359 18-31 .581 15 24 39 33.3 15 19 11 1 8 92 83.2
at Thomas More 12/06/25 78-86 L 27-52 .519 6-16 .375 18-29 .621 5 15 20 31.4 22 9 3 0 4 78 82.4
vs Malone 12/11/25 67-68 L 25-58 .431 6-15 .400 11-20 .550 8 21 29 31.1 10 9 6 4 11 67 80.5
vs Ohio Dominican 12/13/25 80-69 W 30-55 .545 10-23 .435 10-13 .769 7 23 30 31.0 10 17 15 4 9 80 80.4
at Point Park 12/16/25 74-84 L 28-64 .438 12-35 .343 6-12 .500 15 24 39 31.8 13 16 10 2 4 74 79.8
vs Cincinnati-Clermont 12/20/25 98-79 W 39-74 .527 9-26 .346 11-16 .688 14 35 49 33.4 13 23 13 6 5 98 81.5
vs Kentucky Wesleyan 01/03/26 84-54 W 33-59 .559 10-22 .455 8-14 .571 8 31 39 33.8 24 21 9 2 2 84 81.7
at Tiffin 01/05/26 70-68 W 26-57 .456 7-17 .412 11-20 .550 13 27 40 34.3 19 11 11 4 7 70 80.8
vs Walsh 01/08/26 56-72 L 19-51 .373 5-24 .208 13-21 .619 5 22 27 33.8 14 8 8 7 6 56 79.0
at Hillsdale 01/15/26 71-84 L 27-57 .474 5-17 .294 12-19 .632 6 20 26 33.3 23 7 8 3 5 71 78.5
at Ashland 01/17/26 65-80 L 26-60 .433 7-24 .292 6-8 .750 6 18 24 32.7 14 12 15 2 15 65 77.6
vs Northwood 01/22/26 101-82 W 37-64 .578 12-23 .522 15-19 .789 8 19 27 32.4 19 20 6 6 12 101 79.0
at Kentucky Wesleyan 01/24/26 71-81 L 23-58 .397 9-27 .333 16-23 .696 10 27 37 32.6 16 11 9 1 4 71 78.6
at Lake Erie 01/29/26 82-90 L 29-60 .483 6-19 .316 18-29 .621 9 22 31 32.5 21 17 17 2 4 82 78.7
vs Findlay 01/31/26 75-82 L 30-65 .462 7-26 .269 8-13 .615 10 25 35 32.7 14 9 8 1 4 75 78.6
at Ohio Dominican 02/05/26 87-91 L 32-67 .478 10-30 .333 13-17 .765 13 21 34 32.7 19 12 13 1 6 87 79.0
vs Thomas More 02/07/26 62-82 L 24-57 .421 3-20 .150 11-16 .688 9 13 22 32.2 11 6 8 2 7 62 78.2
vs Ashland 02/12/26 74-62 W 23-47 .489 6-19 .316 22-30 .733 7 31 38 32.5 15 12 14 5 8 74 78.0
at Northwood 02/14/26 73-60 W 28-62 .452 7-29 .241 10-15 .667 13 27 40 32.8 11 15 13 1 11 73 77.8
at Findlay 02/19/26 85-75 W 30-50 .600 11-22 .500 14-22 .636 6 26 32 32.8 12 19 9 1 4 85 78.1
at Walsh 02/21/26 72-82 L 27-51 .529 6-18 .333 12-17 .706 4 22 26 32.5 21 12 11 0 6 72 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/14/25 89-80 W 31-51 .608 7-18 .389 20-27 .741 7 25 32 32.0 15 16 16 2 8 89 89.0
Truman St. 11/15/25 85-76 W 31-55 .564 8-17 .471 15-21 .714 9 24 33 32.5 17 12 11 0 3 85 87.0
Wright State Lake 11/19/25 53-101 L 15-59 .254 6-24 .250 17-25 .680 8 16 24 29.7 16 6 13 0 6 53 75.7
Lincoln Memorial 11/22/25 82-85 L 35-62 .565 4-12 .333 8-15 .533 12 20 32 30.3 15 9 15 1 9 82 77.3
Illinois Springfield 11/25/25 62-65 L 23-56 .411 4-20 .200 12-15 .800 9 27 36 31.4 14 7 8 3 1 62 74.2
Great Lakes Christian 12/01/25 75-92 L 29-59 .492 5-16 .313 12-23 .522 9 28 37 32.3 21 17 12 2 10 75 74.3
Thomas More 12/06/25 86-78 W 28-54 .519 8-19 .421 22-33 .667 14 25 39 33.3 22 11 12 3 1 86 76.0
Malone 12/11/25 68-67 W 24-53 .453 10-19 .526 10-13 .769 9 31 40 34.1 16 17 15 2 3 68 75.0
Ohio Dominican 12/13/25 69-80 L 25-58 .431 8-24 .333 11-15 .733 12 20 32 33.9 12 13 15 4 7 69 74.3
Point Park 12/16/25 84-74 W 31-65 .477 11-27 .407 11-13 .846 11 24 35 34.0 14 17 7 0 2 84 75.3
Cincinnati-Clermont 12/20/25 79-98 L 30-71 .423 8-27 .296 11-13 .846 7 22 29 33.5 13 14 9 3 8 79 75.6
Kentucky Wesleyan 01/03/26 54-84 L 18-56 .321 5-25 .200 13-22 .591 12 21 33 33.5 15 8 13 1 5 54 73.8
Tiffin 01/05/26 68-70 L 23-51 .451 6-20 .300 16-25 .640 6 23 29 33.2 17 11 10 6 8 68 73.4
Walsh 01/08/26 72-56 W 25-57 .439 9-19 .474 13-18 .722 12 32 44 33.9 18 12 12 1 5 72 73.3
Hillsdale 01/15/26 84-71 W 30-51 .588 4-10 .400 20-28 .714 5 29 34 33.9 19 14 11 4 4 84 74.0
Ashland 01/17/26 80-65 W 32-53 .604 5-10 .500 11-18 .611 6 29 35 34.0 13 17 19 5 12 80 74.4
Northwood 01/22/26 82-101 L 29-52 .558 9-21 .429 15-22 .682 7 21 28 33.6 14 20 15 1 3 82 74.8
Kentucky Wesleyan 01/24/26 81-71 W 29-64 .453 11-32 .344 12-16 .750 10 29 39 33.9 20 17 7 1 5 81 75.2
Lake Erie 01/29/26 90-82 W 29-66 .439 9-29 .310 23-26 .885 10 22 32 33.8 25 14 11 2 13 90 75.9
Findlay 01/31/26 82-75 W 31-62 .500 9-23 .391 11-14 .786 8 29 37 34.0 12 15 8 4 6 82 76.3
Ohio Dominican 02/05/26 91-87 W 35-63 .556 3-13 .231 18-21 .857 9 24 33 34.0 17 15 9 2 10 91 77.0
Thomas More 02/07/26 82-62 W 30-46 .652 13-18 .722 9-13 .692 4 27 31 33.8 15 15 16 2 4 82 77.2
Ashland 02/12/26 62-74 L 23-56 .411 8-29 .276 8-15 .533 7 21 28 33.6 20 15 14 1 9 62 76.5
Northwood 02/14/26 60-73 L 22-55 .400 6-27 .222 10-13 .769 8 23 31 33.5 17 14 18 4 6 60 75.8
Findlay 02/19/26 75-85 L 24-64 .375 13-40 .325 14-15 .933 13 17 30 33.3 12 16 6 2 6 75 75.8
Walsh 02/21/26 82-72 W 28-50 .560 10-18 .556 16-26 .615 6 24 30 33.2 18 16 9 0 5 82 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/14/25 80-89 -9 33-68/31-51 .485/.608 10-29/7-18 .345/.389 4-8/20-27 .500-.741 25/32 -7 15/16 14/16 1/2 9/8 23/15
Truman St. 11/15/25 76-85 -9 25-59/31-55 .424/.564 9-28/8-17 .321/.471 17-18/15-21 .944-.714 27/33 -6 11/12 9/11 3/0 4/3 19/17
Wright State Lake 11/19/25 101-53 48 39-64/15-59 .609/.254 9-25/6-24 .360/.250 14-20/17-25 .700-.680 51/24 27 26/6 14/13 6/0 9/6 19/16
Lincoln Memorial 11/22/25 85-82 3 30-55/35-62 .545/.565 13-25/4-12 .520/.333 12-14/8-15 .857-.533 25/32 -7 19/9 15/15 1/1 5/9 16/15
Illinois Springfield 11/25/25 65-62 3 24-58/23-56 .414/.411 7-24/4-20 .292/.200 10-15/12-15 .667-.800 33/36 -3 8/7 3/8 0/3 8/1 17/14
Great Lakes Christian 12/01/25 92-75 17 30-63/29-59 .476/.492 14-39/5-16 .359/.313 18-31/12-23 .581-.522 39/37 2 19/17 11/12 1/2 8/10 15/21
Thomas More 12/06/25 78-86 -8 27-52/28-54 .519/.519 6-16/8-19 .375/.421 18-29/22-33 .621-.667 20/39 -19 9/11 3/12 0/3 4/1 22/22
Malone 12/11/25 67-68 -1 25-58/24-53 .431/.453 6-15/10-19 .400/.526 11-20/10-13 .550-.769 29/40 -11 9/17 6/15 4/2 11/3 10/16
Ohio Dominican 12/13/25 80-69 11 30-55/25-58 .545/.431 10-23/8-24 .435/.333 10-13/11-15 .769-.733 30/32 -2 17/13 15/15 4/4 9/7 10/12
Point Park 12/16/25 74-84 -10 28-64/31-65 .438/.477 12-35/11-27 .343/.407 6-12/11-13 .500-.846 39/35 4 16/17 10/7 2/0 4/2 13/14
Cincinnati-Clermont 12/20/25 98-79 19 39-74/30-71 .527/.423 9-26/8-27 .346/.296 11-16/11-13 .688-.846 49/29 20 23/14 13/9 6/3 5/8 13/13
Kentucky Wesleyan 01/03/26 84-54 30 33-59/18-56 .559/.321 10-22/5-25 .455/.200 8-14/13-22 .571-.591 39/33 6 21/8 9/13 2/1 2/5 24/15
Tiffin 01/05/26 70-68 2 26-57/23-51 .456/.451 7-17/6-20 .412/.300 11-20/16-25 .550-.640 40/29 11 11/11 11/10 4/6 7/8 19/17
Walsh 01/08/26 56-72 -16 19-51/25-57 .373/.439 5-24/9-19 .208/.474 13-21/13-18 .619-.722 27/44 -17 8/12 8/12 7/1 6/5 14/18
Hillsdale 01/15/26 71-84 -13 27-57/30-51 .474/.588 5-17/4-10 .294/.400 12-19/20-28 .632-.714 26/34 -8 7/14 8/11 3/4 5/4 23/19
Ashland 01/17/26 65-80 -15 26-60/32-53 .433/.604 7-24/5-10 .292/.500 6-8/11-18 .750-.611 24/35 -11 12/17 15/19 2/5 15/12 14/13
Northwood 01/22/26 101-82 19 37-64/29-52 .578/.558 12-23/9-21 .522/.429 15-19/15-22 .789-.682 27/28 -1 20/20 6/15 6/1 12/3 19/14
Kentucky Wesleyan 01/24/26 71-81 -10 23-58/29-64 .397/.453 9-27/11-32 .333/.344 16-23/12-16 .696-.750 37/39 -2 11/17 9/7 1/1 4/5 16/20
Lake Erie 01/29/26 82-90 -8 29-60/29-66 .483/.439 6-19/9-29 .316/.310 18-29/23-26 .621-.885 31/32 -1 17/14 17/11 2/2 4/13 21/25
Findlay 01/31/26 75-82 -7 30-65/31-62 .462/.500 7-26/9-23 .269/.391 8-13/11-14 .615-.786 35/37 -2 9/15 8/8 1/4 4/6 14/12
Ohio Dominican 02/05/26 87-91 -4 32-67/35-63 .478/.556 10-30/3-13 .333/.231 13-17/18-21 .765-.857 34/33 1 12/15 13/9 1/2 6/10 19/17
Thomas More 02/07/26 62-82 -20 24-57/30-46 .421/.652 3-20/13-18 .150/.722 11-16/9-13 .688-.692 22/31 -9 6/15 8/16 2/2 7/4 11/15
Ashland 02/12/26 74-62 12 23-47/23-56 .489/.411 6-19/8-29 .316/.276 22-30/8-15 .733-.533 38/28 10 12/15 14/14 5/1 8/9 15/20
Northwood 02/14/26 73-60 13 28-62/22-55 .452/.400 7-29/6-27 .241/.222 10-15/10-13 .667-.769 40/31 9 15/14 13/18 1/4 11/6 11/17
Findlay 02/19/26 85-75 10 30-50/24-64 .600/.375 11-22/13-40 .500/.325 14-22/14-15 .636-.933 32/30 2 19/16 9/6 1/2 4/6 12/12
Walsh 02/21/26 72-82 -10 27-51/28-50 .529/.560 6-18/10-18 .333/.556 12-17/16-26 .706-.615 26/30 -4 12/16 11/9 0/0 6/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wright State Lake (11/19/25); Northwood (01/22/26)
FIELD GOALS MADE 39 Wright State Lake (11/19/25); Cincinnati-Clermont (12/20/25)
FIELD GOAL ATTEMPTS 74 Cincinnati-Clermont (12/20/25)
3 PT FIELD GOALS MADE 14 Great Lakes Christian (12/01/25)
3 PT FG ATTEMPTS 39 Great Lakes Christian (12/01/25)
FREE THROWS MADE 22 Ashland (02/12/26)
FREE THROW ATTEMPTS 31 Great Lakes Christian (12/01/25)
REBOUNDS 51 Wright State Lake (11/19/25)
ASSISTS 26 Wright State Lake (11/19/25)
STEALS 15 Ashland (01/17/26)
BLOCKED SHOTS 7 Walsh (01/08/26)
TURNOVERS 17 Lake Erie (01/29/26)
FOULS 24 Kentucky Wesleyan (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ruffolo, Anthony Lincoln Memorial (11/22/25)
FIELD GOALS MADE 12 Johnson, Sam Thomas More (02/07/26)
FIELD GOAL ATTEMPTS 23 Ruffolo, Anthony Great Lakes Christian (12/01/25)
3 PT FIELD GOALS MADE 6 Ruffolo, Anthony Lincoln Memorial (11/22/25); Kentucky Wesleyan (01/24/26)
3 PT FG ATTEMPTS 14 Ruffolo, Anthony; Davis,Jaylen Great Lakes Christian (12/01/25); Quincy (11/14/25)
FREE THROWS MADE 7 Davis, Jaylen; Johnson, Sam Great Lakes Christian (12/01/25); Kentucky Wesleyan (01/03/26); Kentucky Wesleyan (01/24/26); Walsh (02/21/26)
FREE THROW ATTEMPTS 14 Johnson, Sam Kentucky Wesleyan (01/24/26)
REBOUNDS 11 Johnson, Sam Ohio Dominican (02/05/26)
ASSISTS 9 Gibson, Will Wright State Lake (11/19/25)
STEALS 6 Ruffolo, Anthony Northwood (02/14/26)
BLOCKED SHOTS 3 Gibson, Will; Johnson,Sam; Johnson, Sam Malone (12/11/25); Walsh (01/08/26); Northwood (01/22/26); Ashland (02/12/26)
TURNOVERS 6 Gibson, Will; Ruffolo, Anthony Lincoln Memorial (11/22/25); Ohio Dominican (12/13/25)
FOULS 5 Johnson,Sam; Whiteside, Jonathan; Sellars, Ethan; Gibson, Will Truman St. (11/15/25); Kentucky Wesleyan (01/03/26); Thomas More (12/06/25); Hillsdale (01/15/26); Kentucky Wesleyan (01/24/26); Ohio Dominican (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ruffolo, Anthony 26 426 16.4
#11 Johnson, Sam 26 388 14.9
#00 Davis, Jaylen 24 340 14.2
#15 Gibson, Will 26 169 6.5
#12 Sellars, Ethan 24 163 6.8
#07 Whiteside, Jonathan 26 151 5.8
#24 Blair III, Curtis 26 127 4.9
#02 Harmison, Mikail 24 110 4.6
#09 Jonathan, Jordan 26 92 3.5
#10 Blanton, Drew 20 35 1.8
#14 Woodall, Brady 5 13 2.6
#34 Smith, Aaron 3 6 2.0
#22 Munger, Justin 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, Sam 26 160 258 .620 6.2 9.9
#03 Ruffolo, Anthony 26 156 356 .438 6.0 13.7
#00 Davis, Jaylen 24 111 252 .440 4.6 10.5
#15 Gibson, Will 26 71 139 .511 2.7 5.3
#12 Sellars, Ethan 24 56 143 .392 2.3 6.0
#07 Whiteside, Jonathan 26 54 81 .667 2.1 3.1
#24 Blair III, Curtis 26 45 108 .417 1.7 4.2
#02 Harmison, Mikail 24 34 92 .370 1.4 3.8
#09 Jonathan, Jordan 26 34 62 .548 1.3 2.4
#10 Blanton, Drew 20 13 28 .464 0.7 1.4
#14 Woodall, Brady 5 6 9 .667 1.2 1.8
#34 Smith, Aaron 3 3 4 .750 1.0 1.3
#22 Munger, Justin 3 1 2 .500 0.3 0.7
#04 Ruble, Trevor 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Davis, Jaylen 24 63 162 .389 2.6 6.8
#03 Ruffolo, Anthony 26 55 174 .316 2.1 6.7
#12 Sellars, Ethan 24 41 111 .369 1.7 4.6
#02 Harmison, Mikail 24 19 68 .279 0.8 2.8
#09 Jonathan, Jordan 26 10 23 .435 0.4 0.9
#24 Blair III, Curtis 26 9 35 .257 0.3 1.3
#11 Johnson, Sam 26 9 23 .391 0.3 0.9
#10 Blanton, Drew 20 7 13 .538 0.4 0.7
#15 Gibson, Will 26 2 6 .333 0.1 0.2
#14 Woodall, Brady 5 1 2 .500 0.2 0.4
#04 Ruble, Trevor 2 0 1 .000 0.0 0.5
#07 Whiteside, Jonathan 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Johnson, Sam 26 59 110 .536 2.3 4.2
#03 Ruffolo, Anthony 26 59 70 .843 2.3 2.7
#00 Davis, Jaylen 24 55 64 .859 2.3 2.7
#07 Whiteside, Jonathan 26 43 75 .573 1.7 2.9
#24 Blair III, Curtis 26 28 42 .667 1.1 1.6
#15 Gibson, Will 26 25 54 .463 1.0 2.1
#02 Harmison, Mikail 24 23 26 .885 1.0 1.1
#09 Jonathan, Jordan 26 14 19 .737 0.5 0.7
#12 Sellars, Ethan 24 10 12 .833 0.4 0.5
#10 Blanton, Drew 20 2 4 .500 0.1 0.2
#22 Munger, Justin 3 2 2 1.000 0.7 0.7
#34 Smith, Aaron 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Johnson, Sam 26 153 5.9 50 1.9 103 4.0
#07 Whiteside, Jonathan 26 105 4.0 37 1.4 68 2.6
