Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Lashuay, Mackenzie 13 Lashuay, Mackenzie .386 .936 50-50 166 32 64 9 3 2 28 85 .512 11 3 16 2 .424 4 1 1-1
2 Leonard, Ella 2 Leonard, Ella .360 .890 50-50 164 32 59 8 3 3 33 82 .500 5 3 22 0 .390 0 0 20-21
8 Taktak, Camryn 8 Taktak, Camryn .352 .897 39-39 108 11 38 8 1 2 23 54 .500 10 0 11 2 .397 3 0 1-1
12 Colley, Caitlin 12 Colley, Caitlin .351 .930 50-50 151 30 53 20 2 1 27 80 .530 11 4 21 1 .400 4 2 5-7
9 Fout, Emilie 9 Fout, Emilie .322 .784 47-47 143 21 46 9 1 1 22 60 .420 9 1 31 0 .364 1 3 13-18
3 Berry, Jordan 3 Berry, Jordan .272 .622 44-40 103 13 28 4 1 0 11 34 .330 3 0 20 0 .292 0 0 4-5
6 Gardner, Anna 6 Gardner, Anna .244 .619 41-34 78 11 19 3 0 0 10 22 .282 7 5 7 1 .337 2 4 1-1
14 Rung, Brynley 14 Rung, Brynley .235 .671 45-43 119 22 28 10 0 2 20 44 .370 11 1 36 0 .301 2 0 8-8
10 Croyts, Dana 10 Croyts, Dana .430 .949 29-29 100 31 43 1 3 0 16 50 .500 4 1 6 0 .449 2 1 17-17
7 Bailey, Emma 7 Bailey, Emma .304 .689 15-5 23 0 7 0 0 0 1 7 .304 2 1 8 0 .385 0 0 0-0
17 Adkins, Kara 17 Adkins, Kara .269 .656 33-10 26 1 7 0 0 0 1 7 .269 4 1 5 0 .387 0 0 0-0
4 Stubblefield, Stephanie 4 Stubblefield, Stephanie .231 .555 16-6 26 4 6 1 0 0 0 7 .269 1 1 4 0 .286 0 1 1-1
19 Zimmerman, Isabella 19 Zimmerman, Isabella .214 .599 14-0 14 1 3 1 0 0 0 4 .286 1 1 2 0 .313 0 0 0-0
25 Wylie, Emma 25 Wylie, Emma .167 .542 25-6 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0
11 Merrill, Maya 11 Merrill, Maya .154 .346 33-27 39 2 6 1 0 0 7 7 .179 1 0 8 0 .167 2 1 0-0
18 O'Neal, Jayden 18 O'Neal, Jayden .143 .476 3-3 7 1 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
16 Linker, Lindsey 16 Linker, Lindsey .125 .375 37-34 48 8 6 0 1 0 3 8 .167 4 1 14 0 .208 0 1 1-1
20 Mitchell, Ella 20 Mitchell, Ella .091 .413 24-9 11 5 1 1 0 0 1 2 .182 1 1 5 0 .231 0 1 3-3
22 Mosher, Sydney 22 Mosher, Sydney .077 .371 25-15 13 2 1 0 0 0 1 1 .077 4 0 6 0 .294 0 1 0-0
24 Tucker, Rylie 24 Tucker, Rylie .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .309 .771 50-50 1350 228 417 76 15 11 204 556 .412 92 25 230 6 .359 20 16 75-84
Opponents .331 .824 50-50 1376 307 456 73 13 12 270 591 .430 134 21 153 3 .394 18 26 73-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Merrill, Maya 11Merrill, Maya 4.67 1.72 7-16 30-25 11 1-0 0 126.0 169 109 84 48 65 34 4 6 541 .312 7 9 0 8 7
17 Adkins, Kara 17Adkins, Kara 5.31 1.88 7-5 32-8 2 1-0 0 88.1 139 81 67 27 33 19 3 1 403 .345 15 6 0 2 5
25 Wylie, Emma 25Wylie, Emma 5.42 1.79 4-3 23-4 1 0-0 4 53.0 65 50 41 30 30 9 3 4 214 .304 5 2 0 5 7
13 Lashuay, Mackenzie 13Lashuay, Mackenzie 7.61 2.43 1-7 15-13 0 0-0 0 46.0 83 67 50 29 25 11 3 1 218 .381 8 4 0 3 7
Totals 5.41 1.88 19-31 100-50 14 2 4 313.1 456 307 242 134 153 73 13 12 1376 .331 35 21 0 18 26
Opponents 3.95 1.58 31-19 85-50 23 5 2 322.1 417 228 182 92 230 76 15 11 1350 .309 17 25 0 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Croyts, Dana 10 Croyts, Dana 60 58 2 0 1.000 1 0 0 0 0
18 O'Neal, Jayden 18 O'Neal, Jayden 2 2 0 0 1.000 0 0 0 0 0
24 Tucker, Rylie 24 Tucker, Rylie 2 2 0 0 1.000 0 0 0 0 0
2 Leonard, Ella 2 Leonard, Ella 83 80 2 1 .988 1 0 0 0 0
6 Gardner, Anna 6 Gardner, Anna 214 199 11 4 .981 4 4 1 4 0
16 Linker, Lindsey 16 Linker, Lindsey 210 199 6 5 .976 3 0 0 0 0
17 Adkins, Kara 17 Adkins, Kara 26 2 23 1 .962 0 19 3 0 0
13 Lashuay, Mackenzie 13 Lashuay, Mackenzie 72 52 17 3 .958 0 18 1 0 0
8 Taktak, Camryn 8 Taktak, Camryn 160 134 19 7 .956 1 58 6 8 0
25 Wylie, Emma 25 Wylie, Emma 18 5 12 1 .944 0 12 0 0 0
11 Merrill, Maya 11 Merrill, Maya 27 6 19 2 .926 0 24 3 0 0
9 Fout, Emilie 9 Fout, Emilie 73 33 34 6 .918 4 0 0 0 0
14 Rung, Brynley 14 Rung, Brynley 130 52 65 13 .900 2 0 0 0 0
22 Mosher, Sydney 22 Mosher, Sydney 28 25 0 3 .893 0 11 0 0 0
12 Colley, Caitlin 12 Colley, Caitlin 146 36 94 16 .890 2 0 0 0 0
3 Berry, Jordan 3 Berry, Jordan 129 40 67 22 .829 4 0 0 0 0
4 Stubblefield, Stephanie 4 Stubblefield, Stephanie 17 2 12 3 .824 0 0 0 0 0
20 Mitchell, Ella 20 Mitchell, Ella 16 13 0 3 .813 0 0 0 0 0
19 Zimmerman, Isabella 19 Zimmerman, Isabella 0 0 0 0 .000 0 0 0 0 0
7 Bailey, Emma 7 Bailey, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1413 940 383 90 .936 11 146 14 12 0
Opponents 1359 967 328 64 .953 17 150 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Croyts, Dana 10Croyts, Dana .477 1.059 12-12 44 15 21 1 2 0 10 26 .591 1 0 1 0 .468 2 1 4-4
13 Lashuay, Mackenzie 13Lashuay, Mackenzie .452 1.009 24-24 84 18 38 5 1 0 14 45 .536 4 2 10 1 .473 3 0 1-1
2 Leonard, Ella 2Leonard, Ella .410 1.008 24-24 83 19 34 4 2 2 19 48 .578 1 2 9 0 .430 0 0 10-10
12 Colley, Caitlin 12Colley, Caitlin .354 .888 24-24 79 19 28 10 1 0 15 40 .506 3 3 7 0 .382 4 0 1-2
7 Bailey, Emma 7Bailey, Emma .350 .785 12-5 20 0 7 0 0 0 1 7 .350 2 1 6 0 .435 0 0 0-0
19 Zimmerman, Isabella 19Zimmerman, Isabella .333 .929 7-0 6 0 2 1 0 0 0 3 .500 0 1 0 0 .429 0 0 0-0
9 Fout, Emilie 9Fout, Emilie .329 .794 24-24 73 13 24 3 0 1 11 30 .411 6 1 19 0 .383 1 1 11-11
8 Taktak, Camryn 8Taktak, Camryn .304 .662 16-16 46 4 14 2 0 0 10 16 .348 2 0 4 1 .314 3 0 0-0
3 Berry, Jordan 3Berry, Jordan .284 .622 24-24 74 9 21 2 1 0 7 25 .338 0 0 12 0 .284 0 0 4-4
6 Gardner, Anna 6Gardner, Anna .283 .695 23-21 53 8 15 3 0 0 10 18 .340 5 2 2 0 .355 2 3 1-1
14 Rung, Brynley 14Rung, Brynley .204 .691 21-20 54 15 11 4 0 2 9 21 .389 7 1 19 0 .302 1 0 6-6
25 Wylie, Emma 25Wylie, Emma .200 .629 14-1 5 1 1 0 0 0 0 1 .200 1 1 3 0 .429 0 0 0-0
16 Linker, Lindsey 16Linker, Lindsey .160 .382 18-17 25 4 4 0 0 0 2 4 .160 1 1 8 0 .222 0 1 1-1
11 Merrill, Maya 11Merrill, Maya .091 .258 15-12 11 0 1 0 0 0 2 1 .091 1 0 3 0 .167 0 1 0-0
17 Adkins, Kara 17Adkins, Kara .091 .258 15-4 11 0 1 0 0 0 0 1 .091 0 1 4 0 .167 0 0 0-0
22 Mosher, Sydney 22Mosher, Sydney .000 .000 14-11 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Stubblefield, Stephanie 4Stubblefield, Stephanie .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
24 Tucker, Rylie 24Tucker, Rylie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Mitchell, Ella 20Mitchell, Ella .000 .000 7-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .327 .787 24-24 679 129 222 35 7 5 110 286 .421 35 16 110 2 .366 16 8 41-42
Opponents .318 .762 24-24 685 119 218 33 4 4 108 271 .396 48 5 79 1 .366 3 13 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wylie, Emma 25Wylie, Emma 2.69 1.31 3-1 13-0 0 0-0 3 28.2 26 12 11 11 19 2 2 0 108 .241 3 1 0 1 3
11 Merrill, Maya 11Merrill, Maya 3.56 1.49 4-6 15-12 5 1-0 0 63.0 79 42 32 15 30 18 1 3 264 .299 3 2 0 1 4
17 Adkins, Kara 17Adkins, Kara 5.43 1.93 5-2 15-4 0 0-0 0 40.0 68 36 31 9 14 5 0 1 186 .366 4 0 0 1 2
13 Lashuay, Mackenzie 13Lashuay, Mackenzie 6.07 2.13 1-2 8-8 0 0-0 0 27.2 45 29 24 13 16 8 1 0 127 .354 6 2 0 0 4
Totals 4.31 1.67 13-11 51-24 5 1 3 159.1 218 119 98 48 79 33 4 4 685 .318 16 5 0 3 13
Opponents 4.58 1.62 11-13 44-24 8 2 0 159.0 222 129 104 35 110 35 7 5 679 .327 11 16 0 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Taktak, Camryn 8 Taktak, Camryn 75 65 10 0 1.000 0 7 4 5 0
10 Croyts, Dana 10 Croyts, Dana 23 23 0 0 1.000 0 0 0 0 0
9 Fout, Emilie 9 Fout, Emilie 22 17 5 0 1.000 1 0 0 0 0
17 Adkins, Kara 17 Adkins, Kara 15 2 13 0 1.000 0 2 2 0 0
22 Mosher, Sydney 22 Mosher, Sydney 15 15 0 0 1.000 0 8 0 0 0
25 Wylie, Emma 25 Wylie, Emma 8 3 5 0 1.000 0 6 0 0 0
24 Tucker, Rylie 24 Tucker, Rylie 2 2 0 0 1.000 0 0 0 0 0
20 Mitchell, Ella 20 Mitchell, Ella 1 1 0 0 1.000 0 0 0 0 0
6 Gardner, Anna 6 Gardner, Anna 139 129 7 3 .978 3 3 1 4 0
13 Lashuay, Mackenzie 13 Lashuay, Mackenzie 43 35 7 1 .977 0 5 1 0 0
2 Leonard, Ella 2 Leonard, Ella 40 38 1 1 .975 1 0 0 0 0
16 Linker, Lindsey 16 Linker, Lindsey 74 70 2 2 .973 2 0 0 0 0
12 Colley, Caitlin 12 Colley, Caitlin 73 18 49 6 .918 2 0 0 0 0
14 Rung, Brynley 14 Rung, Brynley 63 26 31 6 .905 2 0 0 0 0
3 Berry, Jordan 3 Berry, Jordan 83 29 43 11 .867 2 0 0 0 0
11 Merrill, Maya 11 Merrill, Maya 15 5 8 2 .867 0 5 2 0 0
19 Zimmerman, Isabella 19 Zimmerman, Isabella 0 0 0 0 .000 0 0 0 0 0
4 Stubblefield, Stephanie 4 Stubblefield, Stephanie 0 0 0 0 .000 0 0 0 0 0
7 Bailey, Emma 7 Bailey, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 691 478 181 32 .954 13 36 10 9 0
Opponents 661 477 150 34 .949 24 82 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Illinois Springfield L 2-6 27 2 5 2 0 1 0 2 0 2 0 0 0 0 0 14 21 5 2 .185
1/31/2025 vs Indianapolis W 4-2 23 4 6 4 0 1 0 3 0 3 1 0 1 1 0 8 21 9 0 .261
2/1/2025 vs Missouri-St. Louis L 14-23 36 14 16 14 4 1 0 4 0 5 0 2 1 0 1 3 21 13 5 .444
2/1/2025 vs McKendree L 0-8 19 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 12 5 1 .211
2/7/2025 at Lee L 1-5 26 1 8 0 0 0 0 0 0 2 0 1 1 0 0 4 18 5 4 .308
2/8/2025 at Lee L 2-9 26 2 5 2 2 0 1 2 0 0 0 0 0 0 0 4 18 6 1 .192
2/8/2025 at Lee L 1-10 22 1 6 1 0 0 0 0 0 0 0 0 0 0 0 1 12 9 4 .273
2/22/2025 vs Chowan W 8-2 27 8 9 7 6 0 0 2 0 0 0 1 0 0 0 4 21 4 5 .333
2/22/2025 at UVA Wise L 1-9 20 1 7 1 1 1 0 3 0 0 0 0 0 1 0 0 13 11 4 .350
2/24/2025 at UVA Wise L 5-6 29 5 9 5 3 0 0 1 0 1 1 0 1 0 1 3 18 10 1 .310
2/24/2025 at UVA Wise W 9-5 32 9 11 9 4 0 2 6 0 0 1 0 0 0 0 5 21 7 0 .344
3/3/2025 vs Nova Southeastern L 0-11 20 0 4 0 1 0 0 2 0 0 0 0 1 0 0 0 18 6 2 .200
3/3/2025 vs Saginaw Valley State L 1-9 20 1 4 1 2 0 0 2 0 0 0 1 0 0 0 7 15 7 2 .200
3/4/2025 vs Davenport L 3-5 29 3 11 3 5 1 0 0 0 1 1 0 2 1 0 4 18 6 4 .379
3/4/2025 vs Barry L 6-13 30 6 9 6 3 0 2 0 0 0 0 1 0 0 1 4 21 10 2 .300
3/6/2025 vs Holy Family L 5-6 29 5 8 3 1 0 0 4 0 2 0 0 1 1 0 2 21 7 3 .276
3/6/2025 vs Southern NH W 8-7 30 8 13 8 1 1 0 2 0 0 2 0 0 0 0 6 21 8 1 .433
3/7/2025 vs Goldey-Beacom L 4-5 29 4 8 4 0 1 0 1 0 2 0 0 0 0 0 6 18 8 1 .276
3/7/2025 vs Jefferson L 1-2 27 1 4 1 0 0 0 0 0 2 0 0 0 0 0 5 21 15 4 .148
3/8/2025 vs Mercy L 4-9 31 4 12 4 2 0 0 4 0 4 1 0 0 0 1 5 18 7 4 .387
3/8/2025 vs Jefferson W 9-0 23 9 9 8 0 0 0 7 0 5 0 0 0 0 0 0 15 8 0 .391
3/14/2025 at Kentucky Wesleyan W 8-4 32 8 13 8 0 1 0 1 0 4 0 1 0 2 0 1 21 2 2 .406
3/14/2025 at Kentucky Wesleyan W 12-6 37 12 18 10 1 2 0 4 0 0 1 0 0 2 0 3 21 7 0 .486
3/21/2025 at Thomas More W 11-2 26 11 12 6 2 0 1 2 0 2 0 0 1 2 0 1 15 2 0 .462
3/21/2025 at Thomas More L 8-9 37 8 14 7 3 0 0 0 0 2 0 2 0 2 0 7 21 6 3 .378
3/22/2025 Ashland L 4-5 31 4 10 4 1 0 2 1 0 0 0 0 0 0 1 2 21 10 2 .323
3/22/2025 Ashland W 7-6 28 7 10 7 2 0 0 0 0 2 0 0 1 1 0 3 21 9 1 .357
3/28/2025 Walsh W 5-0 23 5 7 5 1 1 0 0 0 1 0 3 0 1 0 5 21 5 0 .304
3/28/2025 Walsh W 9-1 23 9 10 7 3 0 0 2 0 1 0 3 0 1 1 6 15 8 1 .435
3/29/2025 Malone W 2-1 21 2 3 2 1 0 0 0 0 0 0 0 0 0 0 7 21 10 1 .143
3/29/2025 Malone W 4-1 30 4 9 1 1 0 0 1 0 1 0 0 0 0 0 4 21 2 1 .300
4/9/2025 at Indianapolis L 0-9 17 0 2 0 1 0 0 1 0 0 0 2 0 0 0 9 12 7 2 .118
4/9/2025 at Indianapolis L 2-10 24 2 6 2 0 0 0 2 0 0 0 0 0 0 0 6 17 10 2 .250
4/12/2025 Ohio Dominican L 2-6 31 2 5 2 0 0 0 3 0 2 0 1 1 0 0 13 27 13 2 .161
4/12/2025 Ohio Dominican L 1-4 28 1 7 1 1 0 0 1 0 1 0 0 0 0 0 4 21 9 1 .250
4/15/2025 at Lake Erie W 10-1 25 10 12 10 3 0 1 2 0 2 0 0 0 1 0 2 15 7 0 .480
4/15/2025 at Lake Erie W 8-3 31 8 13 8 2 2 0 2 0 3 0 0 1 1 0 3 21 11 1 .419
4/16/2025 at Ursuline W 4-3 31 4 10 4 2 0 0 1 0 1 0 0 2 1 0 3 24 11 3 .323
4/16/2025 at Ursuline W 10-6 36 10 16 10 4 0 1 1 0 3 0 1 0 0 0 4 21 8 1 .444
4/18/2025 at Findlay L 1-5 24 1 3 1 1 0 0 3 0 2 0 3 0 0 0 5 18 7 0 .125
4/18/2025 at Findlay L 1-6 23 1 3 1 0 0 0 0 0 0 0 1 0 1 0 6 18 6 2 .130
4/22/2025 at Tiffin L 3-4 26 3 8 3 0 0 0 3 0 1 0 0 2 0 0 5 19 9 2 .308
4/22/2025 at Tiffin L 0-17 20 0 5 0 2 0 0 0 0 0 0 0 0 0 0 6 12 6 0 .250
4/24/2025 Hillsdale L 0-1 24 0 3 0 1 0 0 3 0 0 0 0 0 0 0 9 21 8 1 .125
4/24/2025 Hillsdale L 5-10 29 5 9 2 0 0 0 2 0 2 0 0 0 0 0 2 21 7 4 .310
4/26/2025 Northwood L 3-8 30 3 10 2 1 0 0 2 0 6 0 0 0 0 0 5 21 10 2 .333
4/26/2025 Northwood W 11-10 33 11 12 9 3 1 0 1 0 5 0 1 0 1 0 4 21 8 2 .364
4/30/2025 vs Hillsdale L 2-3 25 2 5 2 0 0 1 2 0 3 1 0 0 0 0 11 18 4 2 .200
4/30/2025 vs Ashland W 4-2 28 4 6 4 3 0 0 2 0 1 0 0 0 0 0 3 21 10 1 .214
5/1/2025 vs Tiffin L 3-12 22 3 8 3 2 1 0 3 0 0 0 1 0 0 0 2 12 5 1 .364
Total 228-307 1350 228 417 204 76 15 11 92 0 75 9 25 16 20 6 230 940 383 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Illinois Springfield L 2-6 7.0 5 6 6 6 3 0 1 0 1 0 2 0 0 1 0 6.00
1/31/2025 vs Indianapolis W 4-2 7.0 5 2 2 7 3 2 0 0 0 0 1 0 1 1 1 2.00
2/1/2025 vs Missouri-St. Louis L 14-23 7.0 21 23 10 8 2 3 1 0 1 0 0 0 1 2 0 10.00
2/1/2025 vs McKendree L 0-8 4.0 9 8 6 1 3 3 2 0 0 0 1 0 1 3 0 10.50
2/7/2025 at Lee L 1-5 6.0 7 5 2 4 1 0 0 0 1 0 1 0 1 4 0 2.33
2/8/2025 at Lee L 2-9 6.0 12 9 9 4 1 2 0 0 1 0 0 0 1 5 0 10.50
2/8/2025 at Lee L 1-10 4.0 11 10 6 3 0 1 0 0 2 0 0 0 1 6 0 10.50
2/22/2025 vs Chowan W 8-2 7.0 3 2 1 5 11 0 0 1 0 0 0 0 2 6 0 1.00
2/22/2025 at UVA Wise L 1-9 4.1 12 9 6 3 1 1 0 0 1 0 0 0 2 7 0 9.69
2/24/2025 at UVA Wise L 5-6 6.0 6 6 4 5 1 2 0 0 0 0 2 0 2 8 0 4.67
2/24/2025 at UVA Wise W 9-5 7.0 9 5 5 2 2 0 0 2 0 0 0 0 3 8 0 5.00
3/3/2025 vs Nova Southeastern L 0-11 6.0 15 11 9 4 5 2 1 1 1 0 1 0 3 9 0 10.50
3/3/2025 vs Saginaw Valley State L 1-9 5.0 8 9 7 4 3 1 0 0 3 0 2 0 3 10 0 9.80
3/4/2025 vs Davenport L 3-5 6.0 8 5 4 1 1 1 1 0 0 0 0 0 3 11 0 4.67
3/4/2025 vs Barry L 6-13 7.0 15 13 13 3 3 6 1 1 3 0 1 0 3 12 0 13.00
3/6/2025 vs Holy Family L 5-6 7.0 10 6 5 2 4 1 0 0 0 0 0 0 3 13 0 5.00
3/6/2025 vs Southern NH W 8-7 7.0 11 7 6 0 3 2 1 0 0 0 0 0 4 13 0 6.00
3/7/2025 vs Goldey-Beacom L 4-5 6.0 10 5 2 2 6 1 0 0 1 0 0 0 4 14 0 2.33
3/7/2025 vs Jefferson L 1-2 7.0 4 2 2 1 3 1 0 0 0 0 0 0 4 15 0 2.00
3/8/2025 vs Mercy L 4-9 6.0 13 9 6 0 5 2 0 0 0 0 0 0 4 16 0 7.00
3/8/2025 vs Jefferson W 9-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 5 16 0 0.00
3/14/2025 at Kentucky Wesleyan W 8-4 7.0 6 4 2 0 6 0 0 0 0 0 0 0 6 16 0 2.00
3/14/2025 at Kentucky Wesleyan W 12-6 7.0 14 6 6 1 1 0 1 0 0 0 0 0 7 16 1 6.00
3/21/2025 at Thomas More W 11-2 5.0 4 2 2 3 2 2 0 0 0 0 0 0 8 16 0 2.80
3/21/2025 at Thomas More L 8-9 7.0 15 9 6 3 4 3 1 1 2 0 0 0 8 17 0 6.00
3/22/2025 Ashland L 4-5 7.0 9 5 5 2 2 1 0 1 1 0 0 0 8 18 0 5.00
3/22/2025 Ashland W 7-6 7.0 12 6 5 2 4 2 0 0 0 0 1 0 9 18 0 5.00
3/28/2025 Walsh W 5-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 10 18 0 0.00
3/28/2025 Walsh W 9-1 5.0 2 1 1 2 4 0 0 0 0 0 1 0 11 18 1 1.40
3/29/2025 Malone W 2-1 7.0 8 1 1 2 5 1 0 0 0 0 0 0 12 18 0 1.00
3/29/2025 Malone W 4-1 7.0 5 1 1 3 4 0 0 0 1 0 0 0 13 18 1 1.00
4/9/2025 at Indianapolis L 0-9 4.0 8 9 9 4 0 2 1 1 1 0 2 0 13 19 0 15.75
4/9/2025 at Indianapolis L 2-10 5.2 8 10 9 7 2 2 0 0 1 0 2 0 13 20 0 11.12
4/12/2025 Ohio Dominican L 2-6 9.0 17 6 2 0 7 2 0 0 1 0 0 0 13 21 0 1.56
4/12/2025 Ohio Dominican L 1-4 7.0 8 4 3 0 1 1 0 0 1 0 0 0 13 22 0 3.00
4/15/2025 at Lake Erie W 10-1 5.0 4 1 1 0 3 2 0 0 0 0 0 0 14 22 0 1.40
4/15/2025 at Lake Erie W 8-3 7.0 7 3 2 1 3 1 0 0 2 0 0 0 15 22 0 2.00
4/16/2025 at Ursuline W 4-3 8.0 6 3 3 0 7 0 0 0 1 0 1 0 16 22 0 2.63
4/16/2025 at Ursuline W 10-6 7.0 9 6 5 3 4 1 0 0 0 0 0 0 17 22 0 5.00
4/18/2025 at Findlay L 1-5 6.0 10 5 5 2 4 1 0 0 2 0 0 0 17 23 0 5.83
4/18/2025 at Findlay L 1-6 6.0 12 6 4 1 0 1 0 0 0 0 0 0 17 24 0 4.67
4/22/2025 at Tiffin L 3-4 6.1 10 4 3 2 0 3 0 1 1 0 0 0 17 25 0 3.32
4/22/2025 at Tiffin L 0-17 4.0 17 17 17 6 0 2 0 1 0 0 0 0 17 26 0 29.75
4/24/2025 Hillsdale L 0-1 7.0 3 1 1 1 3 1 0 0 0 0 0 0 17 27 0 1.00
4/24/2025 Hillsdale L 5-10 7.0 13 10 8 4 5 3 2 0 0 0 1 0 17 28 0 8.00
4/26/2025 Northwood L 3-8 7.0 11 8 7 7 2 2 0 0 4 0 0 0 17 29 0 7.00
4/26/2025 Northwood W 11-10 7.0 13 10 8 3 2 4 0 0 0 0 1 0 18 29 0 8.00
4/30/2025 vs Hillsdale L 2-3 6.0 7 3 2 1 2 2 0 1 0 0 0 0 18 30 0 2.33
4/30/2025 vs Ashland W 4-2 7.0 8 2 2 1 4 2 0 0 1 0 0 0 19 30 0 2.00
5/1/2025 vs Tiffin L 3-12 4.0 11 12 11 5 3 1 0 1 1 0 1 0 19 31 0 19.25
Total 228-307 313.1 456 307 242 134 153 73 13 12 35 0 21 0 19 31 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Kentucky Wesleyan (3/14/2025); Thomas More (3/21/2025)
RUNS SCORED 14 Missouri-St. Louis (2/1/2025)
HITS 18 Kentucky Wesleyan (3/14/2025)
RBIS 14 Missouri-St. Louis (2/1/2025)
DOUBLES 6 Chowan (2/22/2025)
TRIPLES 2 Kentucky Wesleyan (3/14/2025); Lake Erie (4/15/2025)
HOME RUNS 2 Barry (3/4/2025); Ashland (3/22/2025); UVA Wise (2/24/2025)
WALKS 7 Jefferson (3/8/2025)
STRIKEOUTS 14 Illinois Springfield (1/31/2025)
SAC HITS 2 Davenport (3/4/2025); Ursuline (4/16/2025); Tiffin (4/22/2025)
SAC FLIES 2 Kentucky Wesleyan (3/14/2025); Kentucky Wesleyan (3/14/2025); Thomas More (3/21/2025); Thomas More (3/21/2025)
STOLEN BASES 6 Northwood (4/26/2025)
HIT BY PITCH 3 Walsh (3/28/2025); Walsh (3/28/2025); Findlay (4/18/2025)
CAUGHT STEALING 2 Southern NH (3/6/2025)
HIT INTO DP 2 Ohio Dominican (4/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ohio Dominican (4/12/2025)
RUNS ALLOWED 23 Missouri-St. Louis (2/1/2025)
EARNED RUNS 17 Tiffin (4/22/2025)
WALKS ALLOWED 8 Missouri-St. Louis (2/1/2025)
STRIKEOUTS 11 Chowan (2/22/2025)
HITS ALLOWED 21 Missouri-St. Louis (2/1/2025)
DOUBLES ALLOWED 6 Barry (3/4/2025)
TRIPLES ALLOWED 2 Hillsdale (4/24/2025); McKendree (2/1/2025)
HOME RUNS ALLOWED 2 UVA Wise (2/24/2025)
WILD PITCHES 4 Northwood (4/26/2025)
HIT BATTERS 2 Illinois Springfield (1/31/2025); Saginaw Valley State (3/3/2025); UVA Wise (2/24/2025); Indianapolis (4/9/2025); Indianapolis (4/9/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ohio Dominican (4/12/2025)
ASSISTS 15 Jefferson (3/7/2025)
ERRORS 5 Missouri-St. Louis (2/1/2025); Chowan (2/22/2025)
PASSED BALLS 2 Malone (3/29/2025); McKendree (2/1/2025)
DPS TURNED 1 Ohio Dominican (4/12/2025); Northwood (4/26/2025); Northwood (4/26/2025); McKendree (2/1/2025); Lee (2/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mackenzie Lashuay; Emilie Fout; Dana Croyts Missouri-St. Louis (2/1/2025); UVA Wise (2/24/2025); Kentucky Wesleyan (3/14/2025); Thomas More (3/21/2025); Ursuline (4/16/2025)
