Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2014 Men's Soccer Cumulative Statistics

Team (14-4-2, 7-0-1)

Overall Team Statistics
Statistic Cedarville Opponents
Shots
Goals 51 16
Goals Per Game 2.55 0.80
Shots 308 172
Shots Per Game 15.4 8.6
Shots Percentage 0.166 0.093
Shots On Goal 138-308 67-172
Shots On Goal Percentage 0.448 0.390
Penalties
Yellow Cards 14 26
Red Cards 0 2
Miscellaneous
Assists 44 9
Saves 51 87
Fouls 203 227
Corner Kicks 117 55
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gilmour, Connor 15Gilmour, Connor 20 20 1559 14 4 32 86 0.163 40 0.465 2-0 4 3-3
6 Alexander, Christian 6Alexander, Christian 20 20 1235 10 6 26 47 0.213 19 0.404 0-0 3 0-0
25 Scott, Connor 25Scott, Connor 19 18 1035 6 6 18 19 0.316 13 0.684 0-0 2 0-0
23 Anderson, Chris 23Anderson, Chris 20 3 867 4 4 12 17 0.235 9 0.529 0-0 2 0-0
3 Twinem, Joel 3Twinem, Joel 19 17 1092 5 2 12 22 0.227 12 0.545 0-0 1 0-0
11 Shula, Ethan 11Shula, Ethan 20 20 1758 2 4 8 17 0.118 7 0.412 3-0 1 0-0
2 Harris, Zachary 2Harris, Zachary 9 9 615 3 1 7 13 0.231 6 0.462 2-0 1 0-0
7 Rigby, Daniel 7Rigby, Daniel 19 12 986 2 2 6 11 0.182 4 0.364 0-0 0 0-0
13 Brown, Jon 13Brown, Jon 19 1 732 1 2 4 10 0.100 2 0.200 0-0 0 0-0
9 Lee, Ethan 9Lee, Ethan 16 1 465 1 1 3 16 0.063 6 0.375 0-0 0 0-0
18 Messerly, Paul 18Messerly, Paul 19 16 1175 0 3 3 4 0.000 1 0.250 0-0 0 0-0
8 Newman, Jared 8Newman, Jared 20 19 1475 0 3 3 10 0.000 1 0.100 2-0 0 0-0
19 Plummer, Aaron 19Plummer, Aaron 14 0 353 0 3 3 3 0.000 0 0.000 1-0 0 0-0
12 Santoro, Justin 12Santoro, Justin 20 4 718 1 1 3 11 0.091 5 0.455 0-0 0 0-0
21 Auld, Michael 21Auld, Michael 9 0 141 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Nikerle, Kyle 16Nikerle, Kyle 10 0 178 1 0 2 7 0.143 3 0.429 0-0 0 0-0
1 Dewhurst, Ethan 1Dewhurst, Ethan 17 7 892 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Kersten, Jarrett 17Kersten, Jarrett 20 20 1773 0 1 1 11 0.000 7 0.636 2-0 0 0-0
27 Davison, Joe 27Davison, Joe 20 20 1779 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Kovac, Grant 26Kovac, Grant 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nelson, Isaac 5Nelson, Isaac 5 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Petersheim, Spencer 14Petersheim, Spencer 10 0 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pinto, Paulo 0Pinto, Paulo 16 13 920 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Reilly, Sean 22Reilly, Sean 6 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sachtleben, Graham 00Sachtleben, Graham 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smoker, Kyle 4Smoker, Kyle 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20413 51 44 146 308 0.166 138 0.448 14-0 14 3-3
Opponent 20 - 20364 16 9 41 172 0.093 67 0.390 26-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dewhurst, Ethan 1Dewhurst, Ethan 17 7 937:14 11 1.06 27 0.711 8 1 1 1/9 81
0 Pinto, Paulo 0Pinto, Paulo 16 13 875:07 5 0.51 17 0.773 6 3 1 2/8 80
00 Sachtleben, Graham 00Sachtleben, Graham 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 5
Total 20 - 1857:21 16 0.78 45 0.738 14 4 2 12 166
Opponents 20 - 1857:21 51 2.47 84 0.622 4 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gilmour, Connor 15Gilmour, Connor 8 8 597 9 3 21 34 0.265 19 0.559 0-0 3 2-2
6 Alexander, Christian 6Alexander, Christian 8 8 490 9 2 20 27 0.333 13 0.481 0-0 2 0-0
23 Anderson, Chris 23Anderson, Chris 8 2 352 2 1 5 6 0.333 4 0.667 0-0 1 0-0
25 Scott, Connor 25Scott, Connor 7 7 331 1 3 5 11 0.091 8 0.727 0-0 0 0-0
13 Brown, Jon 13Brown, Jon 8 1 364 1 2 4 7 0.143 2 0.286 0-0 0 0-0
7 Rigby, Daniel 7Rigby, Daniel 8 5 357 1 2 4 7 0.143 3 0.429 0-0 0 0-0
2 Harris, Zachary 2Harris, Zachary 3 3 167 1 1 3 4 0.250 2 0.500 1-0 0 0-0
19 Plummer, Aaron 19Plummer, Aaron 7 0 186 0 3 3 2 0.000 0 0.000 0-0 0 0-0
3 Twinem, Joel 3Twinem, Joel 8 7 393 1 1 3 10 0.100 3 0.300 0-0 1 0-0
21 Auld, Michael 21Auld, Michael 4 0 85 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Lee, Ethan 9Lee, Ethan 7 0 220 1 0 2 8 0.125 5 0.625 0-0 0 0-0
18 Messerly, Paul 18Messerly, Paul 7 5 382 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Nikerle, Kyle 16Nikerle, Kyle 5 0 105 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Shula, Ethan 11Shula, Ethan 8 8 680 0 2 2 7 0.000 2 0.286 1-0 0 0-0
1 Dewhurst, Ethan 1Dewhurst, Ethan 8 4 425 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Newman, Jared 8Newman, Jared 8 7 587 0 1 1 3 0.000 1 0.333 1-0 0 0-0
27 Davison, Joe 27Davison, Joe 8 8 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kersten, Jarrett 17Kersten, Jarrett 8 8 692 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Kovac, Grant 26Kovac, Grant 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nelson, Isaac 5Nelson, Isaac 3 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Petersheim, Spencer 14Petersheim, Spencer 6 0 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pinto, Paulo 0Pinto, Paulo 5 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reilly, Sean 22Reilly, Sean 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sachtleben, Graham 00Sachtleben, Graham 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santoro, Justin 12Santoro, Justin 8 3 280 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Smoker, Kyle 4Smoker, Kyle 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8141 28 24 80 143 0.196 70 0.490 14-0 7 2-2
Opponent 8 - 8126 4 2 10 60 0.067 24 0.400 26-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dewhurst, Ethan 1Dewhurst, Ethan 8 4 470:00 4 0.77 13 0.765 5 0 1 1/5 38
0 Pinto, Paulo 0Pinto, Paulo 5 4 225:00 0 0.00 3 1.000 2 0 0 0/4 15
00 Sachtleben, Graham 00Sachtleben, Graham 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 5
Total 8 - 740:00 4 0.49 17 0.810 7 0 1 6 58
Opponents 8 - 740:00 28 3.41 41 0.594 0 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Saint Joseph's (IN) W 4-0 (1-0) 974 Harris, Zachary (1) (Scott, Connor)
Scott, Connor (1) (Alexander, Christian)
Twinem, Joel (1) (Shula, Ethan)
Harris, Zachary (2)
9/6/2014 at Saginaw Valley L 0-1 (1-1) 95
9/9/2014 at Malone W 4-1 (2-1) 105 Gilmour, Connor (1)
Anderson, Chris (1) (Shula, Ethan)
Twinem, Joel (2) (Scott, Connor)
Gilmour, Connor (2) (Scott, Connor , Twinem, Joel)
9/13/2014 vs Lock Haven T 0-0 (2-1-1) 517
9/18/2014 vs Trevecca T 2-2 (2-1-2, 0-0-1 G-MAC) 0-0-1 G-MAC 405 Rigby, Daniel (1) (Shula, Ethan)
Lee, Ethan (1) (Gilmour, Connor)
9/20/2014 vs Kentucky Wesleyan W 1-0 (3-1-2, 1-0-1 G-MAC) 1-0-1 G-MAC 526 Alexander, Christian (1) (Harris, Zachary)
9/23/2014 vs Gannon W 2-0 (4-1-2) 260 Alexander, Christian (2) (Messerly, Paul)
Scott, Connor (2) (Lee, Ethan , Gilmour, Connor)
9/27/2014 at Mercyhurst L 0-2 (4-2-2) 160
10/2/2014 vs Ohio Valley W 9-0 (5-2-2, 2-0-1 G-MAC) 2-0-1 G-MAC 130 Gilmour, Connor (3) (Dewhurst, Ethan)
Harris, Zachary (3) (Alexander, Christian , Anderson, Chris)
Gilmour, Connor (4) (Scott, Connor)
Auld, Michael (1) (Brown, Jon)
Nikerle, Kyle (1) (Brown, Jon)
Brown, Jon (1) (Plummer, Aaron)
Gilmour, Connor (5)
Alexander, Christian (3) (Newman, Jared)
Alexander, Christian (4) (Plummer, Aaron)
10/4/2014 vs Shawnee State W 4-0 (6-2-2) 562 Gilmour, Connor (6)
Twinem, Joel (3) (Santoro, Justin)
Anderson, Chris (2) (Alexander, Christian)
Rigby, Daniel (2)
10/8/2014 at Davis & Elkins W 2-0 (7-2-2, 3-0-1 G-MAC) 3-0-1 G-MAC 67 Anderson, Chris (3)
Gilmour, Connor (7) (Plummer, Aaron)
10/11/2014 vs Slippery Rock L 2-5 (7-3-2) 328 Gilmour, Connor (8) (Kersten, Jarrett)
Gilmour, Connor (9)
10/15/2014 at Alderson Broaddus W 1-0 (8-3-2, 4-0-1 G-MAC) 4-0-1 G-MAC 300 Alexander, Christian (5) (Scott, Connor)
10/18/2014 at Charleston (WV) L 0-2 (8-4-2) 102
10/20/2014 vs Salem International W 3-0 (9-4-2, 5-0-1 G-MAC) 5-0-1 G-MAC 105 Gilmour, Connor (10)
Alexander, Christian (6) (Scott, Connor)
Gilmour, Connor (11) (Messerly, Paul)
10/23/2014 at Trevecca W 7-2 (10-4-2, 6-0-1 G-MAC) 6-0-1 G-MAC 206 Gilmour, Connor (12) (Rigby, Daniel)
Gilmour, Connor (13)
Gilmour, Connor (14) (Twinem, Joel)
Alexander, Christian (7) (Shula, Ethan)
Alexander, Christian (8)
Alexander, Christian (9) (Gilmour, Connor)
Alexander, Christian (10) (Messerly, Paul)
10/25/2014 at Kentucky Wesleyan W 3-0 (11-4-2, 7-0-1 G-MAC) 7-0-1 G-MAC 183 Twinem, Joel (4) (Gilmour, Connor)
Scott, Connor (3) (Alexander, Christian)
Anderson, Chris (4) (Rigby, Daniel)
10/29/2014 at Ohio Dominican W 1-0 (12-4-2) 126 Shula, Ethan (1) (Anderson, Chris)
11/6/2014 vs Alderson Broaddus W 5-1 (13-4-2) 125 Scott, Connor (4) (Alexander, Christian)
Scott, Connor (5) (Newman, Jared)
Shula, Ethan (2) (Anderson, Chris)
Santoro, Justin (1) (Anderson, Chris)
Twinem, Joel (5) (Newman, Jared)
11/8/2014 vs Davis & Elkins W 1-0 (14-4-2) 335 Scott, Connor (6) (Alexander, Christian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Saint Joseph's (IN) 4-0 4 3 11 19 0.211 10 0.526 0-0 1 0-0 990
9/6/2014 at Saginaw Valley 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1179
9/9/2014 at Malone 4-1 4 4 12 15 0.267 6 0.400 1-0 1 1-1 989
9/13/2014 vs Lock Haven 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1209
9/18/2014 vs Trevecca 2-2 2 2 6 23 0.087 11 0.478 2-0 0 0-0 1210
9/20/2014 vs Kentucky Wesleyan 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 991
9/23/2014 vs Gannon 2-0 2 3 7 17 0.118 7 0.412 0-0 1 0-0 990
9/27/2014 at Mercyhurst 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 964
10/2/2014 vs Ohio Valley 9-0 9 9 27 31 0.290 19 0.613 0-0 1 1-1 990
10/4/2014 vs Shawnee State 4-0 4 2 10 19 0.211 9 0.474 1-0 1 0-0 990
10/8/2014 at Davis & Elkins 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 992
10/11/2014 vs Slippery Rock 2-5 2 1 5 17 0.118 6 0.353 2-0 0 0-0 988
10/15/2014 at Alderson Broaddus 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/18/2014 at Charleston (WV) 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1004
10/20/2014 vs Salem International 3-0 3 2 8 16 0.188 5 0.313 0-0 1 1-1 989
10/23/2014 at Trevecca 7-2 7 5 19 18 0.389 13 0.722 0-0 1 0-0 989
10/25/2014 at Kentucky Wesleyan 3-0 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
10/29/2014 at Ohio Dominican 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
11/6/2014 vs Alderson Broaddus 5-1 5 5 15 14 0.357 8 0.571 0-0 1 0-0 990
11/8/2014 vs Davis & Elkins 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 989
Total 51-16 51 44 146 308 0.166 138 0.448 14-0 14 3-3 20413
Opponent - 16 9 41 172 0.093 67 0.390 26-2 4 - 20364

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Saint Joseph's (IN) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/6/2014 Saginaw Valley 0-1 107:21 1 0.46 6 0.857 0 1 0 0 19
9/9/2014 Malone 4-1 90:00 1 0.63 3 0.750 1 0 0 0 9
9/13/2014 Lock Haven 0-0 110:00 0 0.45 1 1.000 0 0 1 1 10
9/18/2014 Trevecca 2-2 110:00 2 0.71 5 0.714 0 0 1 0 14
9/20/2014 Kentucky Wesleyan 1-0 90:00 0 0.60 3 1.000 1 0 0 1 4
9/23/2014 Gannon 2-0 90:00 0 0.52 3 1.000 1 0 0 1 11
9/27/2014 Mercyhurst 0-2 90:00 2 0.69 1 0.333 0 1 0 0 8
10/2/2014 Ohio Valley 9-0 90:00 0 0.62 1 1.000 1 0 0 1 6
10/4/2014 Shawnee State 4-0 90:00 0 0.56 1 1.000 1 0 0 1 5
10/8/2014 Davis & Elkins 2-0 90:00 0 0.52 3 1.000 1 0 0 1 7
10/11/2014 Slippery Rock 2-5 90:00 5 0.87 4 0.444 0 1 0 0 14
10/15/2014 Alderson Broaddus 1-0 90:00 0 0.81 2 1.000 1 0 0 1 5
10/18/2014 Charleston (WV) 0-2 90:00 2 0.89 6 0.750 0 1 0 0 12
10/20/2014 Salem International 3-0 90:00 0 0.83 0 0.00 1 0 0 1 5
10/23/2014 Trevecca 7-2 90:00 2 0.90 6 0.750 1 0 0 0 10
10/25/2014 Kentucky Wesleyan 3-0 90:00 0 0.85 0 0.00 1 0 0 1 7
10/29/2014 Ohio Dominican 1-0 90:00 0 0.80 1 1.000 1 0 0 1 5
11/6/2014 Alderson Broaddus 5-1 90:00 1 0.81 0 0.000 1 0 0 0 6
11/8/2014 Davis & Elkins 1-0 90:00 0 0.78 4 1.000 1 0 0 1 4
Totals - 1857 16 0.78 51 0.761 14 4 2 12 166
Opponent - 1857:21 51 2.47 87 0.630 4 14 2 4 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Saint Joseph's (IN) 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/6/2014 Saginaw Valley 1-0 1 1 3 19 0.053 7 0.368 2-1 1 0-0 1161
9/9/2014 Malone 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 989
9/13/2014 Lock Haven 0-0 0 0 0 10 0.000 1 0.100 0-0 0 0-0 1210
9/18/2014 Trevecca 2-2 2 1 5 15 0.133 7 0.467 3-0 0 0-0 1210
9/20/2014 Kentucky Wesleyan 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/23/2014 Gannon 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
9/27/2014 Mercyhurst 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 990
10/2/2014 Ohio Valley 0-9 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
10/4/2014 Shawnee State 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
10/8/2014 Davis & Elkins 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 977
10/11/2014 Slippery Rock 5-2 5 2 12 17 0.294 9 0.529 1-0 1 1-1 990
10/15/2014 Alderson Broaddus 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/18/2014 Charleston (WV) 2-0 2 3 7 12 0.167 8 0.667 1-0 1 0-0 991
10/20/2014 Salem International 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 990
10/23/2014 Trevecca 2-7 2 1 5 10 0.200 8 0.800 2-0 0 0-0 990
10/25/2014 Kentucky Wesleyan 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 989
10/29/2014 Ohio Dominican 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 958
11/6/2014 Alderson Broaddus 1-5 1 0 2 6 0.167 1 0.167 2-0 0 0-0 990
11/8/2014 Davis & Elkins 0-1 0 0 0 5 0.000 4 0.800 2-1 0 0-0 990
Total 16-51 16 9 41 172 0.093 67 0.390 26-2 4 1-1 20364
Cedarville - 51 44 146 308 0.166 138 0.448 14-0 14 - 20413

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Saint Joseph's (IN) 0-4 90:00 4 4.00 6 0.600 0 1 0 0 18
9/6/2014 Saginaw Valley 1-0 107:21 0 1.82 2 1.000 1 0 0 1 8
9/9/2014 Malone 1-4 90:00 4 2.51 2 0.333 0 1 0 0 14
9/13/2014 Lock Haven 0-0 110:00 0 1.81 5 1.000 0 0 1 1 19
9/18/2014 Trevecca 2-2 110:00 2 1.77 9 0.818 0 0 1 0 23
9/20/2014 Kentucky Wesleyan 0-1 90:00 1 1.66 3 0.750 0 1 0 0 14
9/23/2014 Gannon 0-2 90:00 2 1.70 5 0.714 0 1 0 0 17
9/27/2014 Mercyhurst 2-0 90:00 0 1.51 3 1.000 1 0 0 1 5
10/2/2014 Ohio Valley 0-9 90:00 9 2.28 10 0.526 0 1 0 0 30
10/4/2014 Shawnee State 0-4 90:00 4 2.44 5 0.556 0 1 0 0 19
10/8/2014 Davis & Elkins 0-2 90:00 2 2.41 5 0.714 0 1 0 0 14
10/11/2014 Slippery Rock 5-2 90:00 2 2.37 4 0.667 1 0 0 0 17
10/15/2014 Alderson Broaddus 0-1 90:00 1 2.27 4 0.800 0 1 0 0 10
10/18/2014 Charleston (WV) 2-0 90:00 0 2.12 0 0.00 1 0 0 1 6
10/20/2014 Salem International 0-3 90:00 3 2.17 2 0.400 0 1 0 0 15
10/23/2014 Trevecca 2-7 90:00 7 2.46 6 0.462 0 1 0 0 18
10/25/2014 Kentucky Wesleyan 0-3 90:00 3 2.49 3 0.500 0 1 0 0 17
10/29/2014 Ohio Dominican 0-1 90:00 1 2.41 4 0.800 0 1 0 0 8
11/6/2014 Alderson Broaddus 1-5 90:00 5 2.55 3 0.375 0 1 0 0 14
11/8/2014 Davis & Elkins 0-1 90:00 1 2.47 6 0.857 0 1 0 0 17
Totals - 1857 51 2.47 87 0.630 4 14 2 4 303
Cedarville - 1857:21 16 0.78 51 0.761 14 4 2 12 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Saint Joseph's (IN) 4-0 4/0 3/0 19/5 10/1 5/1 0/1 0/0
9/6/2014 at Saginaw Valley 0-1 0/1 0/1 8/19 2/7 0/9 3/2 0/1
9/9/2014 at Malone 4-1 4/1 4/0 15/9 6/4 7/3 1/0 0/0
9/13/2014 vs Lock Haven 0-0 0/0 0/0 20/10 5/1 7/3 1/0 0/0
9/18/2014 vs Trevecca 2-2 2/2 2/1 23/15 11/7 12/4 2/3 0/0
9/20/2014 vs Kentucky Wesleyan 1-0 1/0 1/0 14/5 4/3 9/0 0/0 0/0
9/23/2014 vs Gannon 2-0 2/0 3/0 17/11 7/3 4/1 0/1 0/0
9/27/2014 at Mercyhurst 0-2 0/2 0/1 5/8 3/3 5/8 1/1 0/0
10/2/2014 vs Ohio Valley 9-0 9/0 9/0 31/6 19/1 10/0 0/1 0/0
10/4/2014 vs Shawnee State 4-0 4/0 2/0 19/5 9/1 8/1 1/2 0/0
10/8/2014 at Davis & Elkins 2-0 2/0 1/0 14/7 7/3 4/4 0/1 0/0
10/11/2014 vs Slippery Rock 2-5 2/5 1/2 17/17 6/9 8/1 2/1 0/0
10/15/2014 at Alderson Broaddus 1-0 1/0 1/0 10/5 5/2 2/2 1/1 0/0
10/18/2014 at Charleston (WV) 0-2 0/2 0/3 6/12 0/8 0/5 0/1 0/0
10/20/2014 vs Salem International 3-0 3/0 2/0 16/5 5/0 9/1 0/4 0/0
10/23/2014 at Trevecca 7-2 7/2 5/1 18/10 13/8 6/2 0/2 0/0
10/25/2014 at Kentucky Wesleyan 3-0 3/0 3/0 17/7 6/0 6/3 0/0 0/0
10/29/2014 at Ohio Dominican 1-0 1/0 1/0 8/5 5/1 7/1 0/1 0/0
11/6/2014 vs Alderson Broaddus 5-1 5/1 5/0 14/6 8/1 2/1 0/2 0/0
11/8/2014 vs Davis & Elkins 1-0 1/0 1/0 17/5 7/4 6/5 2/2 0/1
Totals 51/16 44/9 308/172 138/67 117/55 14/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Ohio Valley (10/2/2014)
GOALS 9 Ohio Valley (10/2/2014)
ASSISTS 9 Ohio Valley (10/2/2014)
SHOTS 31 Ohio Valley (10/2/2014)
SHOTS ON GOAL 19 Ohio Valley (10/2/2014)
SAVES 6 Saginaw Valley (9/6/2014)
Charleston (WV) (10/18/2014)
Trevecca (10/23/2014)
FOULS 17 Saginaw Valley (9/6/2014)
CORNER KICKS 12 Trevecca (9/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Slippery Rock (10/11/2014)
GOALS 5 Slippery Rock (10/11/2014)
ASSISTS 3 Charleston (WV) (10/18/2014)
SHOTS 19 Saginaw Valley (9/6/2014)
SHOTS ON GOAL 9 Slippery Rock (10/11/2014)
SAVES 10 Ohio Valley (10/2/2014)
FOULS 21 Salem International (10/20/2014)
CORNER KICKS 9 Saginaw Valley (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kentucky Wesleyan (9/20/2014)
Alderson Broaddus (10/15/2014)
Ohio Dominican (10/29/2014)
Davis & Elkins (11/8/2014)
GOALS 1 Kentucky Wesleyan (9/20/2014)
Alderson Broaddus (10/15/2014)
Ohio Dominican (10/29/2014)
Davis & Elkins (11/8/2014)
ASSISTS 1 Kentucky Wesleyan (9/20/2014)
Davis & Elkins (10/8/2014)
Slippery Rock (10/11/2014)
Alderson Broaddus (10/15/2014)
Ohio Dominican (10/29/2014)
Davis & Elkins (11/8/2014)
SHOTS 5 Mercyhurst (9/27/2014)
Charleston (WV) (10/18/2014)
SHOTS ON GOAL 2 Saginaw Valley (9/6/2014)
SAVES 1 Saint Joseph's (IN) (9/4/2014)
Lock Haven (9/13/2014)
Mercyhurst (9/27/2014)
Ohio Valley (10/2/2014)
Shawnee State (10/4/2014)
Ohio Dominican (10/29/2014)
FOULS 4 Ohio Valley (10/2/2014)
Davis & Elkins (10/8/2014)
Alderson Broaddus (10/15/2014)
CORNER KICKS 2 Alderson Broaddus (10/15/2014)
Alderson Broaddus (11/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Malone (9/9/2014)
Alderson Broaddus (11/6/2014)
GOALS 1 Saginaw Valley (9/6/2014)
Malone (9/9/2014)
Alderson Broaddus (11/6/2014)
ASSISTS 1 Saginaw Valley (9/6/2014)
Trevecca (9/18/2014)
Mercyhurst (9/27/2014)
Trevecca (10/23/2014)
SHOTS 5 Saint Joseph's (IN) (9/4/2014)
Kentucky Wesleyan (9/20/2014)
Ohio Valley (10/2/2014)
Shawnee State (10/4/2014)
Alderson Broaddus (10/15/2014)
Salem International (10/20/2014)
Ohio Dominican (10/29/2014)
Alderson Broaddus (11/6/2014)
Davis & Elkins (11/8/2014)
SHOTS ON GOAL 1 Saint Joseph's (IN) (9/4/2014)
Lock Haven (9/13/2014)
Ohio Valley (10/2/2014)
Shawnee State (10/4/2014)
Ohio Dominican (10/29/2014)
Alderson Broaddus (11/6/2014)
SAVES 2 Saginaw Valley (9/6/2014)
Malone (9/9/2014)
Salem International (10/20/2014)
FOULS 6 Slippery Rock (10/11/2014)
Ohio Dominican (10/29/2014)
CORNER KICKS 1 Saint Joseph's (IN) (9/4/2014)
Gannon (9/23/2014)
Shawnee State (10/4/2014)
Slippery Rock (10/11/2014)
Salem International (10/20/2014)
Ohio Dominican (10/29/2014)
Alderson Broaddus (11/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Trevecca (10/23/2014)
GOALS 4 Trevecca (10/23/2014)
ASSISTS 2 Malone (9/9/2014)
Ohio Valley (10/2/2014)
Alderson Broaddus (11/6/2014)
SHOTS 7 Davis & Elkins (10/8/2014)
SHOTS ON GOAL 4 Ohio Valley (10/2/2014)
Davis & Elkins (10/8/2014)
Slippery Rock (10/11/2014)
Trevecca (10/23/2014)
SAVES 6 Saginaw Valley (9/6/2014)
Charleston (WV) (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Ohio Valley (10/2/2014)
GOALS 9 Ohio Valley (10/2/2014)
ASSISTS 9 Ohio Valley (10/2/2014)
SHOTS 31 Ohio Valley (10/2/2014)
SHOTS ON GOAL 19 Ohio Valley (10/2/2014)
SAVES 6 Saginaw Valley (9/6/2014)
Charleston (WV) (10/18/2014)
Trevecca (10/23/2014)
FOULS 17 Saginaw Valley (9/6/2014)
CORNER KICKS 12 Trevecca (9/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alexander, Christian
Trevecca (10/23/2014)
GOALS 4 Alexander, Christian
Trevecca (10/23/2014)
ASSISTS 2 Scott, Connor
Brown, Jon
