Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2016 Men's Soccer Cumulative Statistics

Team (12-8-3, 7-3-2)

Overall Team Statistics
Statistic Cedarville Opponents
Shots
Goals 35 29
Goals Per Game 1.52 1.26
Shots 305 259
Shots Per Game 13.3 11.3
Shots Percentage 0.115 0.112
Shots On Goal 144-305 114-259
Shots On Goal Percentage 0.472 0.440
Penalties
Yellow Cards 15 46
Red Cards 0 3
Miscellaneous
Assists 27 19
Saves 85 109
Fouls 271 307
Corner Kicks 135 113
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Childers, Bryce 17Childers, Bryce 21 14 999 7 3 17 28 0.250 16 0.571 0-0 1 0-0
7 Braak, Derek 7Braak, Derek 23 20 1494 5 2 12 43 0.116 20 0.465 1-0 3 0-0
2 Twinem, Joel 2Twinem, Joel 22 22 1771 4 3 11 33 0.121 11 0.333 0-0 1 2-2
10 Schwien, John 10Schwien, John 22 22 1921 2 5 9 26 0.077 10 0.385 2-0 0 0-1
13 Brown, Jon 13Brown, Jon 23 18 1305 3 2 8 35 0.086 20 0.571 0-0 1 0-0
15 Gilmour, Connor 15Gilmour, Connor 11 5 421 4 0 8 25 0.160 13 0.520 0-0 1 0-0
5 Duque, Sebastian 5Duque, Sebastian 18 9 845 3 0 6 16 0.188 7 0.438 0-0 1 0-0
19 Plummer, Aaron 19Plummer, Aaron 19 7 671 2 2 6 11 0.182 4 0.364 0-0 1 0-0
18 Schluter, Bradley 18Schluter, Bradley 23 22 1925 1 4 6 16 0.063 7 0.438 1-0 1 0-0
12 Hughes, Conner 12Hughes, Conner 23 23 1776 0 3 3 5 0.000 3 0.600 1-0 0 0-0
26 Haight, Levi 26Haight, Levi 15 9 656 1 0 2 10 0.100 4 0.400 0-0 1 0-0
22 Reilly, Sean 22Reilly, Sean 23 23 2128 1 0 2 3 0.333 2 0.667 2-0 0 0-0
24 Williams, Greg 24Williams, Greg 23 23 1889 1 0 2 8 0.125 7 0.875 4-0 0 0-0
8 Wolverton, Brian 8Wolverton, Brian 22 0 712 1 0 2 16 0.063 7 0.438 0-0 1 0-0
16 Butaud, Cole 16Butaud, Cole 21 1 601 0 1 1 18 0.000 8 0.444 2-0 0 0-0
14 Fullmer, Joel 14Fullmer, Joel 20 7 1076 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Nikerle, Kyle 11Nikerle, Kyle 20 0 418 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Alexander, Christian 6Alexander, Christian 14 4 355 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Auld, Michael 9Auld, Michael 11 0 226 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Johnson, Ben 21Johnson, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Muir, Zac 25Muir, Zac 10 0 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pinto, Paulo 1Pinto, Paulo 18 18 1707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prickel, Lendyn 23Prickel, Lendyn 10 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sachtleben, Graham 0Sachtleben, Graham 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smoker, Kyle 4Smoker, Kyle 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23775 35 27 97 305 0.115 144 0.472 15-0 12 2-3
Opponent 23 - 23702 29 19 77 259 0.112 114 0.440 46-3 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pinto, Paulo 1Pinto, Paulo 18 18 1705:29 25 1.32 68 0.731 9 6 3 3 206
0 Sachtleben, Graham 0Sachtleben, Graham 5 5 450:00 4 0.80 15 0.789 3 2 0 1 47
Total 23 - 2155:29 29 1.21 83 0.741 12 8 3 4 253
Opponents 23 - 2155:29 35 1.46 106 0.752 3 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gilmour, Connor 15Gilmour, Connor 7 4 272 4 0 8 21 0.190 11 0.524 0-0 1 0-0
17 Childers, Bryce 17Childers, Bryce 11 7 507 2 2 6 10 0.200 5 0.500 0-0 1 0-0
7 Braak, Derek 7Braak, Derek 12 10 770 2 1 5 17 0.118 8 0.471 1-0 1 0-0
2 Twinem, Joel 2Twinem, Joel 11 11 870 2 1 5 20 0.100 9 0.450 0-0 0 1-1
10 Schwien, John 10Schwien, John 11 11 947 1 2 4 17 0.059 6 0.353 1-0 0 0-0
13 Brown, Jon 13Brown, Jon 12 8 621 1 1 3 19 0.053 8 0.421 0-0 1 0-0
12 Hughes, Conner 12Hughes, Conner 12 12 981 0 3 3 3 0.000 2 0.667 1-0 0 0-0
18 Schluter, Bradley 18Schluter, Bradley 12 12 1079 1 1 3 10 0.100 6 0.600 1-0 1 0-0
5 Duque, Sebastian 5Duque, Sebastian 10 7 467 1 0 2 10 0.100 3 0.300 0-0 0 0-0
19 Plummer, Aaron 19Plummer, Aaron 9 1 212 1 0 2 5 0.200 2 0.400 0-0 1 0-0
8 Wolverton, Brian 8Wolverton, Brian 12 0 437 1 0 2 10 0.100 5 0.500 0-0 1 0-0
6 Alexander, Christian 6Alexander, Christian 6 2 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Auld, Michael 9Auld, Michael 6 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Butaud, Cole 16Butaud, Cole 11 0 298 0 0 0 8 0.000 3 0.375 1-0 0 0-0
14 Fullmer, Joel 14Fullmer, Joel 11 5 718 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Haight, Levi 26Haight, Levi 7 6 308 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Johnson, Ben 21Johnson, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Muir, Zac 25Muir, Zac 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nikerle, Kyle 11Nikerle, Kyle 10 0 211 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pinto, Paulo 1Pinto, Paulo 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prickel, Lendyn 23Prickel, Lendyn 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reilly, Sean 22Reilly, Sean 12 12 1115 0 0 0 1 0.000 1 1.000 2-0 0 0-0
0 Sachtleben, Graham 0Sachtleben, Graham 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smoker, Kyle 4Smoker, Kyle 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Greg 24Williams, Greg 12 12 1088 0 0 0 3 0.000 3 1.000 4-0 0 0-0
Total 12 - 12370 16 11 43 166 0.096 76 0.458 15-0 7 1-1
Opponent 12 - 12307 11 8 30 126 0.087 53 0.421 46-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pinto, Paulo 1Pinto, Paulo 8 8 760:00 8 0.95 33 0.805 4 2 2 2 93
0 Sachtleben, Graham 0Sachtleben, Graham 4 4 360:00 3 0.75 9 0.750 3 1 0 1 31
Total 12 - 1120:00 11 0.88 42 0.792 7 3 2 3 124
Opponents 12 - 1120:00 16 1.29 59 0.787 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Indianapolis L 1-2 (0-1) 65 Williams, Greg (1) (Schwien, John)
9/3/2016 vs Bellarmine W 3-2 (1-1) 35 Reilly, Sean (1) (Schwien, John)
Brown, Jon (1) (Schluter, Bradley)
Duque, Sebastian (0) (Nikerle, Kyle)
9/8/2016 vs Trevecca T 1-1 (1-1-1, 0-0-1 G-MAC) 0-0-1 G-MAC 345 Gilmour, Connor (1) (Braak, Derek)
9/10/2016 vs Kentucky Wesleyan W 1-0 (2-1-1, 1-0-1 G-MAC) 1-0-1 G-MAC 205 Plummer, Aaron (1)
9/15/2016 at Alderson Broaddus W 2-1 (3-1-1, 2-0-1 G-MAC) 2-0-1 G-MAC 225 Gilmour, Connor (2)
Gilmour, Connor (3) (Twinem, Joel)
9/17/2016 at Davis & Elkins L 1-3 (3-2-1, 2-1-1 G-MAC) 2-1-1 G-MAC 245 Twinem, Joel (1)
9/21/2016 at California (PA) L 0-1 (3-3-1) 80
9/24/2016 vs Lee L 1-2 (3-4-1) 505 Childers, Bryce (1) (Butaud, Cole , Braak, Derek)
9/28/2016 vs Malone W 4-1 (4-4-1, 3-1-1 G-MAC) 3-1-1 G-MAC 115 Gilmour, Connor (4) (Brown, Jon)
Brown, Jon (2)
Schwien, John (1) (Childers, Bryce)
Childers, Bryce (2) (Hughes, Conner)
10/1/2016 vs Ohio Valley L 0-1 (4-5-1, 3-2-1 G-MAC) 3-2-1 G-MAC 730
10/6/2016 vs Davis & Elkins L 0-1 (4-6-1, 3-3-1 G-MAC) 3-3-1 G-MAC 232
10/8/2016 vs Alderson Broaddus W 2-1 (5-6-1, 4-3-1 G-MAC) 4-3-1 G-MAC 303 Duque, Sebastian (2) (Schwien, John)
Childers, Bryce (3) (Schwien, John)
10/13/2016 vs Salem International T 1-1 (5-6-2) 120 Childers, Bryce (4) (Fullmer, Joel)
10/15/2016 at Malone W 1-0 (6-6-2, 5-3-1 G-MAC) 5-3-1 G-MAC 110 Braak, Derek (1)
10/18/2016 vs Mercyhurst W 4-3 (7-6-2) 257 Duque, Sebastian (3) (Schluter, Bradley , Plummer, Aaron)
Plummer, Aaron (2) (Twinem, Joel)
Childers, Bryce (5) (Twinem, Joel)
Haight, Levi (1) (Schwien, John)
10/20/2016 at Kentucky Wesleyan W 2-1 (8-6-2, 6-3-1 G-MAC) 6-3-1 G-MAC 55 Twinem, Joel (2) (Hughes, Conner)
Schluter, Bradley (1)
10/22/2016 at Trevecca W 1-0 (9-6-2, 7-3-1 G-MAC) 7-3-1 G-MAC 184 Wolverton, Brian (1) (Hughes, Conner)
10/25/2016 at Ohio Valley T 1-1 (9-6-3, 7-3-2 G-MAC) 7-3-2 G-MAC 154 Braak, Derek (2) (Childers, Bryce , Schluter, Bradley)
10/29/2016 vs Kentucky Wesleyan W 4-1 (10-6-3) 271 Twinem, Joel (3)
Twinem, Joel (4)
Braak, Derek (3) (Brown, Jon)
Childers, Bryce (6) (Plummer, Aaron)
11/3/2016 at Ohio Valley W 2-1 (11-6-3) 30 Brown, Jon (3) (Childers, Bryce)
Braak, Derek (4)
11/5/2016 vs Alderson Broaddus L 1-2 (11-7-3) 225 Schwien, John (2)
11/12/2016 vs Cincinnati Christian W 1-0 (12-7-3) 145 Braak, Derek (5)
11/18/2016 at Indiana Wesleyan L 1-3 (12-8-3) 125 Childers, Bryce (7) (Schluter, Bradley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Indianapolis 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1021
9/3/2016 vs Bellarmine 3-2 3 3 9 8 0.375 4 0.500 1-0 1 0-0 1112
9/8/2016 vs Trevecca 1-1 1 1 3 32 0.031 10 0.313 0-0 0 0-0 1210
9/10/2016 vs Kentucky Wesleyan 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
9/15/2016 at Alderson Broaddus 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
9/17/2016 at Davis & Elkins 1-3 1 0 2 16 0.063 5 0.313 1-0 0 1-1 990
9/21/2016 at California (PA) 0-1 0 0 0 21 0.000 11 0.524 0-0 0 0-0 973
9/24/2016 vs Lee 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 1010
9/28/2016 vs Malone 4-1 4 3 11 22 0.182 11 0.500 0-0 1 0-0 990
10/1/2016 vs Ohio Valley 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 991
10/6/2016 vs Davis & Elkins 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 992
10/8/2016 vs Alderson Broaddus 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 989
10/13/2016 vs Salem International 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-1 1216
10/15/2016 at Malone 1-0 1 0 2 18 0.056 12 0.667 1-0 1 0-0 991
10/18/2016 vs Mercyhurst 4-3 4 5 13 16 0.250 7 0.438 1-0 1 0-0 1095
10/20/2016 at Kentucky Wesleyan 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 989
10/22/2016 at Trevecca 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 992
10/25/2016 at Ohio Valley 1-1 1 2 4 7 0.143 4 0.571 0-0 0 0-0 1256
10/29/2016 vs Kentucky Wesleyan 4-1 4 2 10 14 0.286 9 0.643 0-0 1 1-1 989
11/3/2016 at Ohio Valley 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 983
11/5/2016 vs Alderson Broaddus 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1025
11/12/2016 vs Cincinnati Christian 1-0 1 0 2 16 0.063 10 0.625 0-0 1 0-0 991
11/18/2016 at Indiana Wesleyan 1-3 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
Total 35-29 35 27 97 305 0.115 144 0.472 15-0 12 2-3 23775
Opponent - 29 19 77 259 0.112 114 0.440 46-3 8 - 23702

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Indianapolis 1-2 92:39 2 1.94 2 0.500 0 1 0 0 11
9/3/2016 Bellarmine 3-2 100:56 2 1.86 9 0.818 1 0 0 0 20
9/8/2016 Trevecca 1-1 110:00 1 1.48 2 0.667 0 0 1 0 9
9/10/2016 Kentucky Wesleyan 1-0 90:00 0 1.14 2 1.000 1 0 0 1 3
9/15/2016 Alderson Broaddus 2-1 90:00 1 1.12 5 0.833 1 0 0 0 10
9/17/2016 Davis & Elkins 1-3 90:00 3 1.41 2 0.400 0 1 0 0 12
9/21/2016 California (PA) 0-1 90:00 1 1.36 6 0.857 0 1 0 0 16
9/24/2016 Lee 1-2 91:36 2 1.43 5 0.714 0 1 0 0 15
9/28/2016 Malone 4-1 90:00 1 1.38 1 0.500 1 0 0 0 5
10/1/2016 Ohio Valley 0-1 90:00 1 1.35 3 0.750 0 1 0 0 10
10/6/2016 Davis & Elkins 0-1 90:00 1 1.32 3 0.750 0 1 0 0 9
10/8/2016 Alderson Broaddus 2-1 90:00 1 1.29 8 0.889 1 0 0 0 19
10/13/2016 Salem International 1-1 110:00 1 1.25 6 0.857 0 0 1 0 13
10/15/2016 Malone 1-0 90:00 0 1.16 1 1.000 1 0 0 1 6
10/18/2016 Mercyhurst 4-3 99:31 3 1.27 6 0.667 1 0 0 0 15
10/20/2016 Kentucky Wesleyan 2-1 90:00 1 1.26 4 0.800 1 0 0 0 11
10/22/2016 Trevecca 1-0 90:00 0 1.19 6 1.000 1 0 0 1 11
10/25/2016 Ohio Valley 1-1 110:00 1 1.16 5 0.833 0 0 1 0 19
10/29/2016 Kentucky Wesleyan 4-1 90:00 1 1.15 1 0.500 1 0 0 0 5
11/3/2016 Ohio Valley 2-1 90:00 1 1.15 1 0.500 1 0 0 0 10
11/5/2016 Alderson Broaddus 1-2 90:47 2 1.18 4 0.667 0 1 0 0 14
11/12/2016 Cincinnati Christian 1-0 90:00 0 1.13 1 1.000 1 0 0 1 1
11/18/2016 Indiana Wesleyan 1-3 90:00 3 1.21 2 0.400 0 1 0 0 9
Totals - 2152 29 1.21 85 0.746 12 8 3 4 253
Opponent - 2155:29 35 1.46 109 0.757 8 12 3 3 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Indianapolis 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 1018
9/3/2016 Bellarmine 2-3 2 1 5 21 0.095 11 0.524 7-1 0 0-0 1109
9/8/2016 Trevecca 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1211
9/10/2016 Kentucky Wesleyan 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/15/2016 Alderson Broaddus 1-2 1 0 2 11 0.091 6 0.545 3-1 0 1-1 990
9/17/2016 Davis & Elkins 3-1 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
9/21/2016 California (PA) 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 991
9/24/2016 Lee 2-1 2 1 5 17 0.118 7 0.412 2-0 1 1-1 1009
9/28/2016 Malone 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/1/2016 Ohio Valley 1-0 1 0 2 11 0.091 4 0.364 2-0 1 1-1 992
10/6/2016 Davis & Elkins 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/8/2016 Alderson Broaddus 1-2 1 0 2 19 0.053 9 0.474 3-0 0 0-0 990
10/13/2016 Salem International 1-1 1 1 3 13 0.077 7 0.538 8-1 0 0-0 1210
10/15/2016 Malone 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
10/18/2016 Mercyhurst 3-4 3 1 7 16 0.188 9 0.563 3-0 0 1-1 1098
10/20/2016 Kentucky Wesleyan 1-2 1 2 4 11 0.091 5 0.455 2-0 0 0-0 944
10/22/2016 Trevecca 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/25/2016 Ohio Valley 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1241
10/29/2016 Kentucky Wesleyan 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 991
11/3/2016 Ohio Valley 1-2 1 1 3 10 0.100 2 0.200 3-0 0 0-0 991
11/5/2016 Alderson Broaddus 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 1000
11/12/2016 Cincinnati Christian 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
11/18/2016 Indiana Wesleyan 3-1 3 1 7 9 0.333 5 0.556 0-0 1 0-0 989
Total 29-35 29 19 77 259 0.112 114 0.440 46-3 8 4-4 23702
Cedarville - 35 27 97 305 0.115 144 0.472 15-0 12 - 23775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Indianapolis 2-1 92:39 1 0.97 1 0.500 1 0 0 0 7
9/3/2016 Bellarmine 2-3 100:56 3 1.86 1 0.250 0 1 0 0 8
9/8/2016 Trevecca 1-1 110:00 1 1.48 9 0.900 0 0 1 0 32
9/10/2016 Kentucky Wesleyan 0-1 90:00 1 1.37 8 0.889 0 1 0 0 15
9/15/2016 Alderson Broaddus 1-2 90:00 2 1.49 3 0.600 0 1 0 0 10
9/17/2016 Davis & Elkins 3-1 90:00 1 1.41 4 0.800 1 0 0 0 14
9/21/2016 California (PA) 1-0 90:00 0 1.22 11 1.000 1 0 0 1 20
9/24/2016 Lee 2-1 91:36 1 1.19 5 0.833 1 0 0 0 10
9/28/2016 Malone 1-4 90:00 4 1.49 7 0.636 0 1 0 0 22
10/1/2016 Ohio Valley 1-0 90:00 0 1.35 1 1.000 1 0 0 1 2
10/6/2016 Davis & Elkins 1-0 90:00 0 1.23 4 1.000 1 0 0 1 11
10/8/2016 Alderson Broaddus 1-2 90:00 2 1.29 5 0.714 0 1 0 0 15
10/13/2016 Salem International 1-1 110:00 1 1.25 5 0.833 0 0 1 0 11
10/15/2016 Malone 0-1 90:00 1 1.23 11 0.917 0 1 0 0 18
10/18/2016 Mercyhurst 3-4 99:31 4 1.40 3 0.429 0 1 0 0 16
10/20/2016 Kentucky Wesleyan 1-2 90:00 2 1.44 3 0.600 0 1 0 0 10
10/22/2016 Trevecca 0-1 90:00 1 1.41 2 0.667 0 1 0 0 8
10/25/2016 Ohio Valley 1-1 110:00 1 1.37 3 0.750 0 0 1 0 7
10/29/2016 Kentucky Wesleyan 1-4 90:00 4 1.50 5 0.556 0 1 0 0 13
11/3/2016 Ohio Valley 1-2 90:00 2 1.53 4 0.667 0 1 0 0 11
11/5/2016 Alderson Broaddus 2-1 90:47 1 1.50 3 0.750 1 0 0 0 12
11/12/2016 Cincinnati Christian 0-1 90:00 1 1.48 9 0.900 0 1 0 0 16
11/18/2016 Indiana Wesleyan 3-1 90:00 1 1.46 2 0.667 1 0 0 0 11
Totals - 2152 35 1.46 109 0.757 8 12 3 3 299
Cedarville - 2155:29 29 1.21 85 0.746 12 8 3 4 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Indianapolis 1-2 1/2 1/2 7/11 2/4 5/5 0/0 0/0
9/3/2016 vs Bellarmine 3-2 3/2 3/1 8/21 4/11 4/16 1/7 0/1
9/8/2016 vs Trevecca 1-1 1/1 1/1 32/9 10/3 7/1 0/0 0/0
9/10/2016 vs Kentucky Wesleyan 1-0 1/0 0/0 15/3 9/2 11/2 0/3 0/0
9/15/2016 at Alderson Broaddus 2-1 2/1 1/0 10/11 5/6 2/3 1/3 0/1
9/17/2016 at Davis & Elkins 1-3 1/3 0/2 16/12 5/5 10/9 1/0 0/0
9/21/2016 at California (PA) 0-1 0/1 0/1 21/16 11/7 3/5 0/2 0/0
9/24/2016 vs Lee 1-2 1/2 2/1 11/17 6/7 8/4 0/2 0/0
9/28/2016 vs Malone 4-1 4/1 3/1 22/5 11/2 3/1 0/1 0/0
10/1/2016 vs Ohio Valley 0-1 0/1 0/0 2/11 1/4 2/5 3/2 0/0
10/6/2016 vs Davis & Elkins 0-1 0/1 0/1 11/9 4/4 3/6 1/0 0/0
10/8/2016 vs Alderson Broaddus 2-1 2/1 2/0 15/19 7/9 10/6 1/3 0/0
10/13/2016 vs Salem International 1-1 1/1 1/1 12/13 6/7 5/5 1/8 0/1
10/15/2016 at Malone 1-0 1/0 0/0 18/6 12/1 7/4 1/2 0/0
10/18/2016 vs Mercyhurst 4-3 4/3 5/1 16/16 7/9 8/9 1/3 0/0
10/20/2016 at Kentucky Wesleyan 2-1 2/1 1/2 10/11 5/5 1/4 1/2 0/0
10/22/2016 at Trevecca 1-0 1/0 1/0 8/11 3/6 8/5 3/1 0/0
10/25/2016 at Ohio Valley 1-1 1/1 2/1 7/19 4/6 10/12 0/1 0/0
10/29/2016 vs Kentucky Wesleyan 4-1 4/1 2/0 14/5 9/2 7/1 0/2 0/0
11/3/2016 at Ohio Valley 2-1 2/1 1/1 11/10 6/2 2/4 0/3 0/0
11/5/2016 vs Alderson Broaddus 1-2 1/2 0/2 12/14 4/6 2/1 0/1 0/0
11/12/2016 vs Cincinnati Christian 1-0 1/0 0/0 16/1 10/1 7/3 0/0 0/0
11/18/2016 at Indiana Wesleyan 1-3 1/3 1/1 11/9 3/5 10/2 0/0 0/0
Totals 35/29 27/19 305/259 144/114 135/113 15/46 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mercyhurst (10/18/2016)
GOALS 4 Malone (9/28/2016)
Mercyhurst (10/18/2016)
Kentucky Wesleyan (10/29/2016)
ASSISTS 5 Mercyhurst (10/18/2016)
SHOTS 32 Trevecca (9/8/2016)
SHOTS ON GOAL 12 Malone (10/15/2016)
SAVES 9 Bellarmine (9/3/2016)
FOULS 21 Kentucky Wesleyan (10/29/2016)
CORNER KICKS 11 Kentucky Wesleyan (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Davis & Elkins (9/17/2016)
GOALS 3 Davis & Elkins (9/17/2016)
Mercyhurst (10/18/2016)
Indiana Wesleyan (11/18/2016)
ASSISTS 2 Indianapolis (9/1/2016)
Davis & Elkins (9/17/2016)
Kentucky Wesleyan (10/20/2016)
Alderson Broaddus (11/5/2016)
SHOTS 21 Bellarmine (9/3/2016)
SHOTS ON GOAL 11 Bellarmine (9/3/2016)
SAVES 11 California (PA) (9/21/2016)
Malone (10/15/2016)
FOULS 23 Ohio Valley (11/3/2016)
CORNER KICKS 16 Bellarmine (9/3/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky Wesleyan (9/10/2016)
Davis & Elkins (9/17/2016)
Malone (10/15/2016)
Alderson Broaddus (11/5/2016)
Cincinnati Christian (11/12/2016)
GOALS 1 Indianapolis (9/1/2016)
Trevecca (9/8/2016)
Kentucky Wesleyan (9/10/2016)
Davis & Elkins (9/17/2016)
Lee (9/24/2016)
Salem International (10/13/2016)
Malone (10/15/2016)
Trevecca (10/22/2016)
Ohio Valley (10/25/2016)
Alderson Broaddus (11/5/2016)
Cincinnati Christian (11/12/2016)
Indiana Wesleyan (11/18/2016)
ASSISTS 1 Indianapolis (9/1/2016)
Trevecca (9/8/2016)
Alderson Broaddus (9/15/2016)
Salem International (10/13/2016)
Kentucky Wesleyan (10/20/2016)
Trevecca (10/22/2016)
Ohio Valley (11/3/2016)
Indiana Wesleyan (11/18/2016)
SHOTS 2 Indianapolis (9/1/2016)
Ohio Valley (10/1/2016)
Ohio Valley (10/25/2016)
SHOTS ON GOAL 1 Indianapolis (9/1/2016)
Ohio Valley (10/1/2016)
SAVES 1 Indianapolis (9/1/2016)
Trevecca (9/8/2016)
Kentucky Wesleyan (9/10/2016)
Davis & Elkins (9/17/2016)
Malone (9/28/2016)
Malone (10/15/2016)
Kentucky Wesleyan (10/29/2016)
Ohio Valley (11/3/2016)
Cincinnati Christian (11/12/2016)
Indiana Wesleyan (11/18/2016)
FOULS 3 Alderson Broaddus (9/15/2016)
California (PA) (9/21/2016)
Davis & Elkins (10/6/2016)
Malone (10/15/2016)
Indiana Wesleyan (11/18/2016)
CORNER KICKS 1 Alderson Broaddus (9/15/2016)
Ohio Valley (10/1/2016)
Kentucky Wesleyan (10/20/2016)
Ohio Valley (11/3/2016)
Alderson Broaddus (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/15/2016)
Ohio Valley (10/1/2016)
Alderson Broaddus (10/8/2016)
Kentucky Wesleyan (10/29/2016)
GOALS 1 Trevecca (9/8/2016)
Alderson Broaddus (9/15/2016)
California (PA) (9/21/2016)
Malone (9/28/2016)
Ohio Valley (10/1/2016)
Davis & Elkins (10/6/2016)
Alderson Broaddus (10/8/2016)
Salem International (10/13/2016)
Kentucky Wesleyan (10/20/2016)
Ohio Valley (10/25/2016)
Kentucky Wesleyan (10/29/2016)
Ohio Valley (11/3/2016)
ASSISTS 1 Bellarmine (9/3/2016)
Trevecca (9/8/2016)
California (PA) (9/21/2016)
Lee (9/24/2016)
Malone (9/28/2016)
Davis & Elkins (10/6/2016)
Salem International (10/13/2016)
Mercyhurst (10/18/2016)
Ohio Valley (10/25/2016)
Ohio Valley (11/3/2016)
Indiana Wesleyan (11/18/2016)
SHOTS 1 Kentucky Wesleyan (9/10/2016)
Cincinnati Christian (11/12/2016)
SHOTS ON GOAL 1 Kentucky Wesleyan (9/10/2016)
Malone (9/28/2016)
Malone (10/15/2016)
Kentucky Wesleyan (10/29/2016)
Ohio Valley (11/3/2016)
Cincinnati Christian (11/12/2016)
SAVES 1 Indianapolis (9/1/2016)
Bellarmine (9/3/2016)
Ohio Valley (10/1/2016)
