Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2015-16 Women's Basketball Cumulative Statistics

Team Stats (22-8, 12-2)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2138 1734
Points Per Game 71.3 57.8
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 759-1843 572-1644
FG: Percentage .412 .348
FG: Per Game 25.3 19.1
3PT: Made-Attempted 213-667 174-572
3PT: Percentage .319 .304
3PT: Per Game 7.1 5.8
FT: Made-Attempted 407-575 416-605
FT: Percentage .708 .688
FT: Per Game 13.6 13.9
Rebounding
Total 1292 979
Per Game 43.1 32.6
Margin 10.4 --
Assists
Total 478 327
Per Game 15.9 10.9
Turnovers
Total 571 572
Per Game 19.0 19.1
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.0 15.9
Steals
Total 261 274
Per Game 8.7 9.1
Blocks
Total 118 61
Per Game 3.9 2.0
Attendance
Total 7119 4112
Per Game 15-475 11-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Linkous, Kayla 27 26 687 25.4 118 236 .500 15 46 .326 97 128 .758 348 12.9 53 112 165 6.1 58 37 61 20 8
04 Wolford, Abby 28 26 706 25.2 100 287 .348 56 161 .348 84 107 .785 340 12.1 16 48 64 2.3 90 99 124 45 2
13 Brittenham, Kaysie 30 30 917 30.6 129 340 .379 61 179 .341 24 31 .774 343 11.4 17 69 86 2.9 55 83 62 63 21
44 Watterworth, Breanne 30 23 585 19.5 91 153 .595 0 0 .000 22 36 .611 204 6.8 52 123 175 5.8 62 15 37 12 29
21 McQueen, Christina 30 1 403 13.4 70 145 .483 2 11 .182 40 55 .727 182 6.1 67 88 155 5.2 43 13 27 16 18
11 Hochstetler, Regina 2 1 41 20.5 5 16 .313 2 10 .200 0 0 .000 12 6.0 0 2 2 1.0 5 2 2 2 1
03 Vander Plas, Taylor 29 28 697 24.0 56 153 .366 23 81 .284 21 27 .778 156 5.4 29 62 91 3.1 50 94 64 20 9
24 Holm, Kaitlyn 30 3 462 15.4 46 136 .338 9 34 .265 48 64 .750 149 5.0 55 65 120 4.0 74 44 57 34 6
30 Williams, Emily 30 9 495 16.5 63 125 .504 0 1 .000 22 45 .489 148 4.9 67 99 166 5.5 50 23 39 15 20
12 Robinson, Whitney 29 3 523 18.0 29 91 .319 20 57 .351 20 27 .741 98 3.4 11 17 28 1.0 39 37 38 18 1
33 Juengel, Ellie 30 0 301 10.0 28 90 .311 22 70 .314 14 36 .389 92 3.1 12 44 56 1.9 24 22 38 10 1
20 Buckley, Taylor 18 0 118 6.6 19 47 .404 0 1 .000 13 16 .813 51 2.8 16 35 51 2.8 11 0 7 1 2
10 Dodane, Jamie 18 0 104 5.8 5 24 .208 3 16 .188 0 1 .000 13 0.7 5 12 17 0.9 4 6 11 4 0
14 Tyler, Haley 3 0 11 3.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 3 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 75 116 3.9 0 0 3 0 0  
Total 30 6050 201.7 759 1843 .412 213 667 .319 407 575 .708 2138 71.27 441 851 1292 43.1 565 478 571 261 118
Opponents 30 6050 201.7 572 1644 .348 174 572 .304 416 605 .688 1734 57.80 281 698 979 32.6 576 327 572 274 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Linkous, Kayla 14 14 363 25.9 65 128 .508 7 26 .269 46 63 .730 183 13.1 25 58 83 5.9 36 21 1.5 34 11 5
04 Wolford, Abby 14 14 380 27.1 52 146 .356 30 85 .353 54 69 .783 188 13.4 6 30 36 2.6 47 54 3.9 65 23 2
13 Brittenham, Kaysie 14 14 430 30.7 60 159 .377 33 82 .402 9 12 .750 162 11.6 9 35 44 3.1 24 41 2.9 29 23 16
44 Watterworth, Breanne 14 14 274 19.6 38 60 .633 0 0 .000 8 14 .571 84 6.0 25 69 94 6.7 25 7 0.5 16 7 14
24 Holm, Kaitlyn 14 2 223 15.9 24 66 .364 5 22 .227 22 28 .786 75 5.4 24 34 58 4.1 35 17 1.2 30 21 3
21 McQueen, Christina 14 0 172 12.3 28 58 .483 1 5 .200 16 24 .667 73 5.2 24 35 59 4.2 20 8 0.6 13 7 7
03 Vander Plas, Taylor 13 12 300 23.1 21 67 .313 9 37 .243 4 8 .500 55 4.2 17 24 41 3.2 26 45 3.5 27 6 8
30 Williams, Emily 14 0 219 15.6 25 43 .581 0 1 .000 11 20 .550 61 4.4 34 38 72 5.1 21 15 1.1 16 9 8
12 Robinson, Whitney 14 0 226 16.1 15 49 .306 12 35 .343 7 10 .700 49 3.5 8 6 14 1.0 13 10 0.7 13 8 1
20 Buckley, Taylor 8 0 42 5.3 8 20 .400 0 1 .000 2 3 .667 18 2.3 6 10 16 2.0 4 0 0.0 4 1 1
33 Juengel, Ellie 14 0 131 9.4 12 39 .308 9 31 .290 7 10 .700 40 2.9 9 19 28 2.0 11 8 0.6 18 3 1
10 Dodane, Jamie 8 0 40 5.0 1 7 .143 1 5 .200 0 0 .000 3 0.4 0 4 4 0.5 1 1 0.1 7 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 3.6 0 0 0.0 2 0 0  
Total 14 2800 200.0 349 842 .414 107 330 .324 186 261 .713 991 70.79 209 391 600 42.9 263 227 16.2 274 122 66
Opponents 14 2800 200.0 263 745 .353 90 274 .328 188 275 .684 804 57.43 116 304 420 30.0 260 148 10.6 269 135 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Linkous, Kayla 27 26 687 118 236 .500 15 46 .326 97 128 .758 348 12.9
04 Wolford, Abby 28 26 706 100 287 .348 56 161 .348 84 107 .785 340 12.1
13 Brittenham, Kaysie 30 30 917 129 340 .379 61 179 .341 24 31 .774 343 11.4
44 Watterworth, Breanne 30 23 585 91 153 .595 0 0 .000 22 36 .611 204 6.8
11 Hochstetler, Regina 2 1 41 5 16 .313 2 10 .200 0 0 .000 12 6.0
21 McQueen, Christina 30 1 403 70 145 .483 2 11 .182 40 55 .727 182 6.1
03 Vander Plas, Taylor 29 28 697 56 153 .366 23 81 .284 21 27 .778 156 5.4
24 Holm, Kaitlyn 30 3 462 46 136 .338 9 34 .265 48 64 .750 149 5.0
30 Williams, Emily 30 9 495 63 125 .504 0 1 .000 22 45 .489 148 4.9
12 Robinson, Whitney 29 3 523 29 91 .319 20 57 .351 20 27 .741 98 3.4
33 Juengel, Ellie 30 0 301 28 90 .311 22 70 .314 14 36 .389 92 3.1
20 Buckley, Taylor 18 0 118 19 47 .404 0 1 .000 13 16 .813 51 2.8
10 Dodane, Jamie 18 0 104 5 24 .208 3 16 .188 0 1 .000 13 0.7
14 Tyler, Haley 3 0 11 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 30 6050 759 1843 .412 213 667 .319 407 575 .708 2138 71.27
Opponents 30 6050 572 1644 .348 174 572 .304 416 605 .688 1734 57.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Linkous, Kayla 27 25.4 .500 .326 .758 2.0 4.1 6.1 1.4 0.7 0.3 12.9
04 Wolford, Abby 28 25.2 .348 .348 .785 0.6 1.7 2.3 3.5 1.6 0.1 12.1
13 Brittenham, Kaysie 30 30.6 .379 .341 .774 0.6 2.3 2.9 2.8 2.1 0.7 11.4
44 Watterworth, Breanne 30 19.5 .595 .000 .611 1.7 4.1 5.8 0.5 0.4 1.0 6.8
11 Hochstetler, Regina 2 20.5 .313 .200 .000 0.0 1.0 1.0 1.0 1.0 0.5 6.0
21 McQueen, Christina 30 13.4 .483 .182 .727 2.2 2.9 5.2 0.4 0.5 0.6 6.1
03 Vander Plas, Taylor 29 24.0 .366 .284 .778 1.0 2.1 3.1 3.2 0.7 0.3 5.4
24 Holm, Kaitlyn 30 15.4 .338 .265 .750 1.8 2.2 4.0 1.5 1.1 0.2 5.0
30 Williams, Emily 30 16.5 .504 .000 .489 2.2 3.3 5.5 0.8 0.5 0.7 4.9
12 Robinson, Whitney 29 18.0 .319 .351 .741 0.4 0.6 1.0 1.3 0.6 0.0 3.4
33 Juengel, Ellie 30 10.0 .311 .314 .389 0.4 1.5 1.9 0.7 0.3 0.0 3.1
20 Buckley, Taylor 18 6.6 .404 .000 .813 0.9 1.9 2.8 0.0 0.1 0.1 2.8
10 Dodane, Jamie 18 5.8 .208 .188 .000 0.3 0.7 0.9 0.3 0.2 0.0 0.7
14 Tyler, Haley 3 3.7 .000 .000 1.000 0.0 0.0 0.0 1.0 0.3 0.0 0.7
Total 30 201.7 .412 .319 .708 14.7 28.4 43.1 15.9 8.7 3.9 71.27
Opponents 30 201.7 .348 .304 .688 9.4 23.3 32.6 10.9 9.1 2.0 57.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ashland 11/13/15 43-62 L 19-60 .317 2-14 .143 3-4 .750 11 20 31 31.0 17 13 21 1 8 43 43.0
at Ohio Dominican 11/14/15 74-81 L 29-76 .382 10-26 .385 6-9 .667 12 31 43 37.0 26 17 22 4 11 74 58.5
at Indianapolis 11/17/15 47-44 W 19-55 .345 4-13 .308 5-7 .714 10 30 40 38.0 9 8 13 2 2 47 54.7
vs Tiffin 11/21/15 68-79 L 19-56 .339 5-24 .208 25-35 .714 11 16 27 35.3 22 12 10 3 13 68 58.0
at Ferris State 11/24/15 72-43 W 28-65 .431 7-21 .333 9-14 .643 16 34 50 38.2 17 21 23 5 14 72 60.8
vs Ohio Christian 12/01/15 85-48 W 28-58 .483 6-17 .353 23-31 .742 12 27 39 38.3 24 20 12 4 12 85 64.8
vs Wilberforce 12/05/15 88-26 W 32-58 .552 5-16 .313 19-31 .613 18 38 56 40.9 18 17 23 3 11 88 68.1
vs Mt. Vernon Nazarene 12/12/15 64-50 W 24-68 .353 7-22 .318 9-10 .900 15 27 42 41.0 17 17 16 1 14 64 67.6
vs Urbana 12/14/15 113-81 W 41-79 .519 11-29 .379 20-24 .833 19 35 54 42.4 20 23 17 3 8 113 72.7
at Alaska Anchorage 12/19/15 45-75 L 16-54 .296 5-23 .217 8-14 .571 15 16 31 41.3 16 14 22 3 5 45 69.9
at Alaska Fairbanks 12/20/15 73-44 W 28-63 .444 7-21 .333 10-15 .667 16 40 56 42.6 20 16 21 6 8 73 70.2
vs Wayne State 12/30/15 78-87 L 25-65 .385 6-24 .250 22-28 .786 14 27 41 42.5 20 12 22 3 4 78 70.8
vs Trevecca 01/02/16 79-45 W 31-71 .437 11-29 .379 6-9 .667 18 31 49 43.0 13 21 12 7 5 79 71.5
vs Kentucky Wesleyan 01/04/16 67-55 W 19-47 .404 8-21 .381 21-30 .700 10 28 38 42.6 25 12 20 5 7 67 71.1
at Ohio Valley 01/07/16 69-61 W 20-62 .323 6-21 .286 23-27 .852 21 26 47 42.9 22 13 23 5 12 69 71.0
at Salem International 01/09/16 80-65 W 29-53 .547 6-14 .429 16-24 .667 13 32 45 43.1 16 19 36 5 15 80 71.6
vs Wilberforce 01/14/16 79-39 W 28-65 .431 4-11 .364 19-28 .679 16 32 48 43.4 12 19 12 3 10 79 72.0
at Ursuline 01/16/16 82-74 W 30-64 .469 10-28 .357 12-18 .667 12 26 38 43.1 20 19 22 5 7 82 72.6
vs Bluefield State 01/21/16 81-40 W 29-77 .377 12-37 .324 11-24 .458 32 25 57 43.8 9 19 17 1 15 81 73.0
vs Davis & Elkins 01/28/16 72-41 W 24-65 .369 11-27 .407 13-14 .929 16 28 44 43.8 21 17 16 3 11 72 73.0
vs Alderson Broaddus 01/30/16 100-79 W 38-69 .551 16-32 .500 8-14 .571 17 24 41 43.7 16 29 17 0 8 100 74.2
at Kentucky Wesleyan 02/04/16 45-58 L 17-62 .274 2-30 .067 9-16 .563 18 27 45 43.7 24 7 20 4 8 45 72.9
at Trevecca 02/06/16 61-55 W 18-55 .327 10-36 .278 15-26 .577 17 27 44 43.7 17 11 15 5 7 61 72.4
vs Salem International 02/11/16 78-49 W 27-56 .482 3-14 .214 21-26 .808 14 32 46 43.8 15 16 26 7 13 78 72.6
vs Ohio Valley 02/13/16 62-48 W 26-56 .464 4-16 .250 6-9 .667 7 31 38 43.6 13 21 14 6 7 62 72.2
vs Ursuline 02/20/16 62-73 L 22-69 .319 8-21 .381 10-11 .909 15 25 40 43.5 22 12 14 4 6 62 71.8
at Alderson Broaddus 02/25/16 71-55 W 27-49 .551 6-17 .353 11-14 .786 9 24 33 43.1 17 16 21 4 10 71 71.8
at Davis & Elkins 02/27/16 63-46 W 21-64 .328 6-24 .250 15-23 .652 22 30 52 43.4 22 14 18 6 6 63 71.5
vs Kentucky Wesleyan 03/04/16 72-59 W 25-52 .481 7-19 .368 15-22 .682 10 27 37 43.2 32 12 23 7 4 72 71.5
at Ursuline 03/05/16 65-72 L 20-50 .400 8-20 .400 17-18 .944 5 35 40 43.1 23 11 23 3 0 65 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ashland 11/13/15 62-43 W 22-50 .440 5-19 .263 13-16 .813 10 31 41 41.0 15 13 21 7 14 62 62.0
Ohio Dominican 11/14/15 81-74 W 28-74 .378 6-22 .273 19-25 .760 19 38 57 49.0 16 14 21 5 13 81 71.5
Indianapolis 11/17/15 44-47 L 17-58 .293 6-27 .222 4-6 .667 10 28 38 45.3 15 13 10 5 10 44 62.3
Tiffin 11/21/15 79-68 W 25-48 .521 10-19 .526 19-20 .950 7 30 37 43.3 34 17 17 0 3 79 66.5
Ferris State 11/24/15 43-72 L 14-51 .275 1-10 .100 14-20 .700 8 23 31 40.8 13 8 28 3 16 43 61.8
Ohio Christian 12/01/15 48-85 L 13-46 .283 3-16 .188 19-33 .576 10 19 29 38.8 26 3 21 0 4 48 59.5
Wilberforce 12/05/15 26-88 L 7-51 .137 0-12 .000 12-21 .571 9 12 21 36.3 23 2 22 0 9 26 54.7
Mt. Vernon Nazarene 12/12/15 50-64 L 16-48 .333 5-17 .294 13-17 .765 7 28 35 36.1 14 9 25 3 6 50 54.1
Urbana 12/14/15 81-113 L 25-63 .397 7-24 .292 24-33 .727 4 22 26 35.0 23 12 13 1 8 81 57.1
Alaska Anchorage 12/19/15 75-45 W 28-59 .475 12-24 .500 7-15 .467 16 24 40 35.5 21 22 19 4 10 75 58.9
Alaska Fairbanks 12/20/15 44-73 L 14-60 .233 2-16 .125 14-25 .560 11 18 29 34.9 19 11 14 2 9 44 57.5
Wayne State 12/30/15 87-78 W 31-68 .456 5-17 .294 20-26 .769 12 31 43 35.6 18 14 15 0 9 87 60.0
Trevecca 01/02/16 45-79 L 14-53 .264 5-20 .250 12-20 .600 10 24 34 35.5 10 7 15 0 5 45 58.8
Kentucky Wesleyan 01/04/16 55-67 L 16-50 .320 6-14 .429 17-26 .654 10 20 30 35.1 25 6 20 1 7 55 58.6
Ohio Valley 01/07/16 61-69 L 19-50 .380 2-9 .222 21-30 .700 8 22 30 34.7 23 15 19 3 12 61 58.7
Salem International 01/09/16 65-80 L 24-58 .414 6-15 .400 11-14 .786 5 12 17 33.6 21 11 28 1 22 65 59.1
Wilberforce 01/14/16 39-79 L 16-66 .242 5-24 .208 2-6 .333 19 27 46 34.4 19 7 21 2 7 39 57.9
Ursuline 01/16/16 74-82 L 25-65 .385 11-31 .355 13-19 .684 8 18 26 33.9 17 15 14 3 10 74 58.8
Bluefield State 01/21/16 40-81 L 16-46 .348 4-11 .364 4-6 .667 4 21 25 33.4 20 11 30 0 4 40 57.8
Davis & Elkins 01/28/16 41-72 L 12-46 .261 3-24 .125 14-24 .583 10 26 36 33.6 18 6 20 3 8 41 57.0
Alderson Broaddus 01/30/16 79-100 L 27-58 .466 12-28 .429 13-17 .765 10 17 27 33.2 17 15 19 0 8 79 58.0
Kentucky Wesleyan 02/04/16 58-45 W 16-41 .390 8-16 .500 18-28 .643 4 30 34 33.3 20 9 19 1 7 58 58.0
Trevecca 02/06/16 55-61 L 19-54 .352 11-29 .379 6-8 .750 5 24 29 33.1 23 16 17 2 9 55 57.9
Salem International 02/11/16 49-78 L 20-63 .317 4-12 .333 5-10 .500 14 18 32 33.0 21 11 27 3 13 49 57.5
Ohio Valley 02/13/16 48-62 L 16-56 .286 5-14 .357 11-12 .917 10 24 34 33.1 15 8 17 1 9 48 57.2
Ursuline 02/20/16 73-62 W 23-48 .479 5-17 .294 22-29 .759 4 33 37 33.2 15 11 16 3 4 73 57.8
Alderson Broaddus 02/25/16 55-71 L 17-44 .386 6-17 .353 15-22 .682 5 13 18 32.7 13 10 21 2 11 55 57.7
Davis & Elkins 02/27/16 46-63 L 15-59 .254 6-28 .214 10-16 .625 13 23 36 32.8 22 8 17 3 10 46 57.3
Kentucky Wesleyan 03/04/16 59-72 L 16-52 .308 5-16 .313 22-34 .647 14 20 34 32.8 23 9 19 0 5 59 57.3
Ursuline 03/05/16 72-65 W 21-59 .356 8-24 .333 22-27 .815 5 22 27 32.6 17 14 7 3 12 72 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ashland 11/13/15 43-62 -19 19-60/22-50 .317/.440 2-14/5-19 .143/.263 3-4/13-16 .750-.813 31/41 -10 13/13 21/21 1/7 8/14 17/15
Ohio Dominican 11/14/15 74-81 -7 29-76/28-74 .382/.378 10-26/6-22 .385/.273 6-9/19-25 .667-.760 43/57 -14 17/14 22/21 4/5 11/13 26/16
Indianapolis 11/17/15 47-44 3 19-55/17-58 .345/.293 4-13/6-27 .308/.222 5-7/4-6 .714-.667 40/38 2 8/13 13/10 2/5 2/10 9/15
Tiffin 11/21/15 68-79 -11 19-56/25-48 .339/.521 5-24/10-19 .208/.526 25-35/19-20 .714-.950 27/37 -10 12/17 10/17 3/0 13/3 22/34
Ferris State 11/24/15 72-43 29 28-65/14-51 .431/.275 7-21/1-10 .333/.100 9-14/14-20 .643-.700 50/31 19 21/8 23/28 5/3 14/16 17/13
Ohio Christian 12/01/15 85-48 37 28-58/13-46 .483/.283 6-17/3-16 .353/.188 23-31/19-33 .742-.576 39/29 10 20/3 12/21 4/0 12/4 24/26
Wilberforce 12/05/15 88-26 62 32-58/7-51 .552/.137 5-16/0-12 .313/.000 19-31/12-21 .613-.571 56/21 35 17/2 23/22 3/0 11/9 18/23
Mt. Vernon Nazarene 12/12/15 64-50 14 24-68/16-48 .353/.333 7-22/5-17 .318/.294 9-10/13-17 .900-.765 42/35 7 17/9 16/25 1/3 14/6 17/14
Urbana 12/14/15 113-81 32 41-79/25-63 .519/.397 11-29/7-24 .379/.292 20-24/24-33 .833-.727 54/26 28 23/12 17/13 3/1 8/8 20/23
Alaska Anchorage 12/19/15 45-75 -30 16-54/28-59 .296/.475 5-23/12-24 .217/.500 8-14/7-15 .571-.467 31/40 -9 14/22 22/19 3/4 5/10 16/21
Alaska Fairbanks 12/20/15 73-44 29 28-63/14-60 .444/.233 7-21/2-16 .333/.125 10-15/14-25 .667-.560 56/29 27 16/11 21/14 6/2 8/9 20/19
Wayne State 12/30/15 78-87 -9 25-65/31-68 .385/.456 6-24/5-17 .250/.294 22-28/20-26 .786-.769 41/43 -2 12/14 22/15 3/0 4/9 20/18
Trevecca 01/02/16 79-45 34 31-71/14-53 .437/.264 11-29/5-20 .379/.250 6-9/12-20 .667-.600 49/34 15 21/7 12/15 7/0 5/5 13/10
Kentucky Wesleyan 01/04/16 67-55 12 19-47/16-50 .404/.320 8-21/6-14 .381/.429 21-30/17-26 .700-.654 38/30 8 12/6 20/20 5/1 7/7 25/25
Ohio Valley 01/07/16 69-61 8 20-62/19-50 .323/.380 6-21/2-9 .286/.222 23-27/21-30 .852-.700 47/30 17 13/15 23/19 5/3 12/12 22/23
Salem International 01/09/16 80-65 15 29-53/24-58 .547/.414 6-14/6-15 .429/.400 16-24/11-14 .667-.786 45/17 28 19/11 36/28 5/1 15/22 16/21
Wilberforce 01/14/16 79-39 40 28-65/16-66 .431/.242 4-11/5-24 .364/.208 19-28/2-6 .679-.333 48/46 2 19/7 12/21 3/2 10/7 12/19
Ursuline 01/16/16 82-74 8 30-64/25-65 .469/.385 10-28/11-31 .357/.355 12-18/13-19 .667-.684 38/26 12 19/15 22/14 5/3 7/10 20/17
Bluefield State 01/21/16 81-40 41 29-77/16-46 .377/.348 12-37/4-11 .324/.364 11-24/4-6 .458-.667 57/25 32 19/11 17/30 1/0 15/4 9/20
Davis & Elkins 01/28/16 72-41 31 24-65/12-46 .369/.261 11-27/3-24 .407/.125 13-14/14-24 .929-.583 44/36 8 17/6 16/20 3/3 11/8 21/18
Alderson Broaddus 01/30/16 100-79 21 38-69/27-58 .551/.466 16-32/12-28 .500/.429 8-14/13-17 .571-.765 41/27 14 29/15 17/19 0/0 8/8 16/17
Kentucky Wesleyan 02/04/16 45-58 -13 17-62/16-41 .274/.390 2-30/8-16 .067/.500 9-16/18-28 .563-.643 45/34 11 7/9 20/19 4/1 8/7 24/20
Trevecca 02/06/16 61-55 6 18-55/19-54 .327/.352 10-36/11-29 .278/.379 15-26/6-8 .577-.750 44/29 15 11/16 15/17 5/2 7/9 17/23
Salem International 02/11/16 78-49 29 27-56/20-63 .482/.317 3-14/4-12 .214/.333 21-26/5-10 .808-.500 46/32 14 16/11 26/27 7/3 13/13 15/21
Ohio Valley 02/13/16 62-48 14 26-56/16-56 .464/.286 4-16/5-14 .250/.357 6-9/11-12 .667-.917 38/34 4 21/8 14/17 6/1 7/9 13/15
Ursuline 02/20/16 62-73 -11 22-69/23-48 .319/.479 8-21/5-17 .381/.294 10-11/22-29 .909-.759 40/37 3 12/11 14/16 4/3 6/4 22/15
Alderson Broaddus 02/25/16 71-55 16 27-49/17-44 .551/.386 6-17/6-17 .353/.353 11-14/15-22 .786-.682 33/18 15 16/10 21/21 4/2 10/11 17/13
Davis & Elkins 02/27/16 63-46 17 21-64/15-59 .328/.254 6-24/6-28 .250/.214 15-23/10-16 .652-.625 52/36 16 14/8 18/17 6/3 6/10 22/22
Kentucky Wesleyan 03/04/16 72-59 13 25-52/16-52 .481/.308 7-19/5-16 .368/.313 15-22/22-34 .682-.647 37/34 3 12/9 23/19 7/0 4/5 32/23
Ursuline 03/05/16 65-72 -7 20-50/21-59 .400/.356 8-20/8-24 .400/.333 17-18/22-27 .944-.815 40/27 13 11/14 23/7 3/3 0/12 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Urbana (12/14/15)
FIELD GOALS MADE 41 Urbana (12/14/15)
FIELD GOAL ATTEMPTS 79 Urbana (12/14/15)
3 PT FIELD GOALS MADE 16 Alderson Broaddus (01/30/16)
3 PT FG ATTEMPTS 37 Bluefield State (01/21/16)
FREE THROWS MADE 25 Tiffin (11/21/15)
FREE THROW ATTEMPTS 35 Tiffin (11/21/15)
REBOUNDS 57 Bluefield State (01/21/16)
ASSISTS 29 Alderson Broaddus (01/30/16)
STEALS 15 Bluefield State (01/21/16); Salem International (01/09/16)
BLOCKED SHOTS 7 Trevecca (01/02/16); Salem International (02/11/16); Kentucky Wesleyan (03/04/16)
TURNOVERS 36 Salem International (01/09/16)
FOULS 32 Kentucky Wesleyan (03/04/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wolford, Abby Kentucky Wesleyan (01/04/16)
FIELD GOALS MADE 9 Brittenham, Kaysie Alderson Broaddus (01/30/16)
FIELD GOAL ATTEMPTS 20 Brittenham, Kaysie Kentucky Wesleyan (02/04/16)
3 PT FIELD GOALS MADE 7 Brittenham, Kaysie Alderson Broaddus (01/30/16)
3 PT FG ATTEMPTS 12 Brittenham, Kaysie Kentucky Wesleyan (03/04/16)
FREE THROWS MADE 10 Wolford, Abby; Linkous, Kayla Kentucky Wesleyan (01/04/16); Ohio Valley (01/07/16)
FREE THROW ATTEMPTS 12 Wolford, Abby Kentucky Wesleyan (01/04/16)
REBOUNDS 20 McQueen, Christina Bluefield State (01/21/16)
ASSISTS 11 Wolford, Abby Alderson Broaddus (01/30/16)
STEALS 7 Brittenham, Kaysie Ohio Christian (12/01/15)
BLOCKED SHOTS 5 Watterworth, Breanne Kentucky Wesleyan (03/04/16)
TURNOVERS 8 Wolford, Abby Mt. Vernon Nazarene (12/12/15)
FOULS 5 Wolford, Abby; Holm, Kaitlyn; Linkous, Kayla Tiffin (11/21/15); Davis & Elkins (01/28/16); Ursuline (02/20/16); Kentucky Wesleyan (03/04/16); Ursuline (01/16/16); Davis & Elkins (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Linkous, Kayla 27 348 12.9
#13 Brittenham, Kaysie 30 343 11.4
#04 Wolford, Abby 28 340 12.1
#44 Watterworth, Breanne 30 204 6.8
#21 McQueen, Christina 30 182 6.1
#03 Vander Plas, Taylor 29 156 5.4
#24 Holm, Kaitlyn 30 149 5.0
#30 Williams, Emily 30 148 4.9
#12 Robinson, Whitney 29 98 3.4
#33 Juengel, Ellie 30 92 3.1
#20 Buckley, Taylor 18 51 2.8
#10 Dodane, Jamie 18 13 0.7
#11 Hochstetler, Regina 2 12 6.0
#14 Tyler, Haley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brittenham, Kaysie 30 129 340 .379 4.3 11.3
#23 Linkous, Kayla 27 118 236 .500 4.4 8.7
#04 Wolford, Abby 28 100 287 .348 3.6 10.3
#44 Watterworth, Breanne 30 91 153 .595 3.0 5.1
#21 McQueen, Christina 30 70 145 .483 2.3 4.8
#30 Williams, Emily 30 63 125 .504 2.1 4.2
#03 Vander Plas, Taylor 29 56 153 .366 1.9 5.3
#24 Holm, Kaitlyn 30 46 136 .338 1.5 4.5
#12 Robinson, Whitney 29 29 91 .319 1.0 3.1
#33 Juengel, Ellie 30 28 90 .311 0.9 3.0
#20 Buckley, Taylor 18 19 47 .404 1.1 2.6
#10 Dodane, Jamie 18 5 24 .208 0.3 1.3
#11 Hochstetler, Regina 2 5 16 .313 2.5 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Brittenham, Kaysie 30 61 179 .341 2.0 6.0
#04 Wolford, Abby 28 56 161 .348 2.0 5.8
#03 Vander Plas, Taylor 29 23 81 .284 0.8 2.8
#33 Juengel, Ellie 30 22 70 .314 0.7 2.3
#12 Robinson, Whitney 29 20 57 .351 0.7 2.0
#23 Linkous, Kayla 27 15 46 .326 0.6 1.7
#24 Holm, Kaitlyn 30 9 34 .265 0.3 1.1
#10 Dodane, Jamie 18 3 16 .188 0.2 0.9
#11 Hochstetler, Regina 2 2 10 .200 1.0 5.0
#21 McQueen, Christina 30 2 11 .182 0.1 0.4
#20 Buckley, Taylor 18 0 1 .000 0.0 0.1
#30 Williams, Emily 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Linkous, Kayla 27 97 128 .758 3.6 4.7
