Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2015 Women's Volleyball Cumulative Statistics

Team (19-15, 9-1)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 1481 1442
Errors 646 609
Attempts 4158 4019
Percent .201 .207
Kills Per Set 12.1 11.8
Set
Assists 1379 1347
Assists Per Set 11.3 11.0
Ball Handling Errors 32 53
Serve
Aces 231 154
Errors 257 241
Aces Per Set 1.9 1.3
Receptions
Errors 153 231
Errors Per Set 1.3 1.9
Defense
Digs 1647 1767
Digs Per Set 13.5 14.5
Blocking
Solo 22 45
Assists 372 425
Errors 35 47
Blocks 208.0 257.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Angela 121 34 0 26.0 0.21 4 0.03 1 45 .067 100 0.83 22 0.18 21
2 Cardwell, Kristin 122 34 33 152.0 1.25 95 0.78 26 237 .291 1042 8.54 48 0.39 41
3 Reynolds, Kristen 58 23 1 20.0 0.34 0 0.00 2 3 -.667 144 2.48 20 0.34 30
5 Gould, Ashley 11 8 0 8.5 0.77 8 0.73 4 17 .235 2 0.18 0 0.00 0
6 Pratt, Krissy 101 30 29 341.0 3.38 284 2.81 133 838 .180 15 0.15 39 0.39 62
7 Woodard, Abby 83 28 1 22.0 0.27 1 0.01 3 8 -.250 23 0.28 21 0.25 12
9 Gewirtz, Emily 30 14 2 1.0 0.03 0 0.00 2 3 -.667 6 0.20 1 0.03 1
10 Barkley, Alyssa 115 34 21 204.0 1.77 161 1.40 77 540 .156 3 0.03 6 0.05 5
11 Ferris, Faith 58 22 12 61.0 1.05 41 0.71 26 130 .115 0 0.00 1 0.02 0
12 Shelton, Abby 109 31 30 473.5 4.34 418 3.83 221 1064 .185 25 0.23 31 0.28 48
13 Wilkerson, Taylor 121 34 33 220.0 1.82 172 1.42 81 541 .168 4 0.03 7 0.06 17
14 Krikke, Rachel 121 34 33 356.0 2.94 271 2.24 50 645 .343 12 0.10 35 0.29 20
15 Sir, Katie 38 19 3 35.0 0.92 26 0.68 20 87 .069 3 0.08 0 0.00 0
Total 122 34 1,920.0 15.74 1481 12.14 646 4158 .201 1379 11.30 231 1.89 257
Opponents 122 34 1,853.5 15.19 1442 11.82 609 4019 .207 1347 11.04 154 1.26 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Angela 121 518 4.28 32 840 .962 0.26 0 0 0 0.00 0 0
2 Cardwell, Kristin 122 209 1.71 0 4 1.000 0.00 0 18 18.0 0.15 3 22
3 Reynolds, Kristen 58 73 1.26 2 8 .750 0.03 0 0 0 0.00 0 5
5 Gould, Ashley 11 1 0.09 0 2 1.000 0.00 0 1 1.0 0.09 1 0
6 Pratt, Krissy 101 247 2.45 29 574 .949 0.29 3 30 33.0 0.33 6 2
7 Woodard, Abby 83 129 1.55 16 194 .918 0.19 0 0 0 0.00 0 0
9 Gewirtz, Emily 30 40 1.33 8 63 .873 0.27 0 0 0 0.00 0 0
10 Barkley, Alyssa 115 40 0.35 1 3 .667 0.01 5 64 69.0 0.60 7 1
11 Ferris, Faith 58 6 0.10 0 0 .000 0.00 4 30 34.0 0.59 2 0
12 Shelton, Abby 109 259 2.38 39 594 .934 0.36 4 41 45.0 0.41 6 2
13 Wilkerson, Taylor 121 56 0.46 9 102 .912 0.07 3 76 79.0 0.65 3 0
14 Krikke, Rachel 121 63 0.52 0 4 1.000 0.00 2 96 98.0 0.81 5 0
15 Sir, Katie 38 6 0.16 0 0 .000 0.00 1 16 17.0 0.45 2 0
Total 122 1647 13.50 153 2412 .937 1.25 22 372 208.0 1.70 35 32
Opponents 122 1767 14.48 231 2471 .907 1.89 45 425 257.5 2.11 47 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Angela 38 10 0 9.0 0.24 0 0.00 0 17 .000 39 1.03 9 0.24 4
2 Cardwell, Kristin 38 10 10 67.0 1.76 44 1.16 10 100 .340 365 9.61 18 0.47 10
3 Reynolds, Kristen 11 5 0 5.0 0.45 0 0.00 0 1 .000 15 1.36 5 0.45 8
5 Gould, Ashley 3 3 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 0
6 Pratt, Krissy 24 7 7 97.0 4.04 80 3.33 27 232 .228 1 0.04 8 0.33 17
7 Woodard, Abby 31 10 1 9.0 0.29 0 0.00 1 3 -.333 7 0.23 9 0.29 5
9 Gewirtz, Emily 17 6 1 0 0.00 0 0.00 1 1 -1.000 2 0.12 0 0.00 0
10 Barkley, Alyssa 37 10 9 80.5 2.18 60 1.62 26 207 .164 2 0.05 4 0.11 1
11 Ferris, Faith 11 6 2 8.5 0.77 4 0.36 5 18 -.056 0 0.00 0 0.00 0
12 Shelton, Abby 31 8 8 152.0 4.90 138 4.45 66 332 .217 13 0.42 5 0.16 9
13 Wilkerson, Taylor 37 10 10 70.5 1.91 50 1.35 28 178 .124 4 0.11 3 0.08 6
14 Krikke, Rachel 38 10 10 117.5 3.09 95 2.50 13 222 .369 7 0.18 5 0.13 4
15 Sir, Katie 20 8 2 15.5 0.78 10 0.50 11 53 -.019 2 0.10 0 0.00 0
Total 38 10 633.5 16.67 483 12.71 190 1369 .214 457 12.03 66 1.74 64
Opponents 38 10 517.0 13.61 416 10.95 219 1363 .145 391 10.29 42 1.11 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Angela 38 212 5.58 8 267 .970 0.21 0 0 0 0.00 0 0
2 Cardwell, Kristin 38 83 2.18 0 1 1.000 0.00 0 10 10.0 0.26 2 8
3 Reynolds, Kristen 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gould, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Pratt, Krissy 24 74 3.08 6 105 .943 0.25 2 14 16.0 0.67 1 0
7 Woodard, Abby 31 54 1.74 6 71 .915 0.19 0 0 0 0.00 0 0
9 Gewirtz, Emily 17 31 1.82 3 31 .903 0.18 0 0 0 0.00 0 0
10 Barkley, Alyssa 37 25 0.68 0 1 1.000 0.00 3 27 30.0 0.81 3 1
11 Ferris, Faith 11 2 0.18 0 0 .000 0.00 1 7 8.0 0.73 0 0
12 Shelton, Abby 31 89 2.87 11 159 .931 0.35 1 16 17.0 0.55 1 0
13 Wilkerson, Taylor 37 24 0.65 6 38 .842 0.16 3 29 32.0 0.86 0 0
14 Krikke, Rachel 38 20 0.53 0 1 1.000 0.00 1 33 34.0 0.89 1 0
15 Sir, Katie 20 3 0.15 0 0 .000 0.00 1 9 10.0 0.50 2 0
Total 38 631 16.61 42 678 .938 1.11 12 145 84.5 2.22 11 9
Opponents 38 605 15.92 66 825 .920 1.74 9 100 59.0 1.55 18 14

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Fort Hays State L 4 49 24 146 .171 40 6 9 4 46 0 6 1 3.0 0 58.0
9/04/2015 at Northern Michigan L 4 31 20 111 .099 29 8 9 5 29 2 4 1 4.0 2 43.0
9/05/2015 vs Lake Superior State W 3 31 14 66 .258 26 7 10 9 19 0 8 3 4.0 0 42.0
9/05/2015 vs Michigan Tech L 3 42 14 108 .259 40 4 4 3 27 0 6 0 3.0 0 49.0
9/08/2015 Indianapolis W 5 60 30 169 .178 54 11 15 5 66 0 26 1 13.0 1 84.0
9/11/2015 vs Pitt-Johnstown L 4 40 18 113 .195 37 4 10 12 43 0 18 1 9.0 2 53.0
9/11/2015 vs Mercyhurst L 3 33 18 99 .152 30 7 6 6 38 0 4 1 2.0 2 42.0
9/12/2015 vs Hillsdale L 4 50 25 133 .188 47 7 8 6 42 1 10 0 6.0 2 63.0
9/12/2015 at Findlay L 3 27 15 79 .152 25 3 9 5 21 0 8 0 4.0 2 34.0
9/15/2015 at Malone L 4 41 23 135 .133 39 10 12 5 44 0 16 1 8.0 0 59.0
9/18/2015 Charleston W 3 39 11 92 .304 35 17 7 1 36 0 6 0 3.0 0 59.0
9/22/2015 Urbana W 3 52 13 117 .333 47 8 10 3 43 0 9 1 4.5 1 64.5
9/25/2015 Alderson Broaddus W 4 60 17 161 .267 55 7 8 4 76 2 18 0 11.0 1 78.0
9/26/2015 Davis & Elkins W 3 42 14 107 .262 38 7 10 1 53 1 15 4 8.5 0 57.5
9/29/2015 Southern Indiana W 4 60 22 163 .233 55 4 7 5 65 0 15 2 7.5 0 71.5
10/02/2015 Kentucky Wesleyan W 3 40 18 113 .195 37 7 7 2 57 1 8 1 5.0 1 52.0
10/03/2015 Trevecca W 4 53 16 138 .268 52 7 5 2 54 0 28 0 14.0 2 74.0
10/06/2015 Ursuline W 3 42 11 106 .292 41 7 5 2 59 1 8 1 5.0 0 54.0
10/13/2015 at Central State W 3 37 6 53 .585 31 17 5 2 20 0 0 1 0.0 0 54.0
10/16/2015 vs Missouri S&T L 3 21 29 114 -.070 20 3 8 3 51 0 9 1 4.5 0 28.5
10/16/2015 vs Rockhurst L 4 50 34 149 .107 48 4 5 4 57 2 12 0 8.0 2 62.0
10/17/2015 vs Drury L 3 34 19 105 .143 31 4 6 7 43 0 4 3 2.0 0 40.0
10/23/2015 at Salem International W 3 37 16 88 .239 36 5 6 3 31 3 8 2 7.0 1 49.0
10/24/2015 at Ohio Valley L 4 47 25 163 .135 46 7 9 9 78 2 12 0 8.0 2 62.0
10/27/2015 at Bellarmine L 4 46 18 150 .187 40 4 7 2 54 0 8 1 4.0 3 54.0
10/30/2015 at Trevecca W 5 60 28 170 .188 57 4 4 7 64 0 24 3 12.0 2 76.0
10/31/2015 at Kentucky Wesleyan W 5 52 23 151 .192 48 9 5 9 61 0 18 0 9.0 0 70.0
11/03/2015 Indiana East W 4 55 25 139 .216 54 8 7 4 53 0 14 0 7.0 2 70.0
11/04/2015 at Ursuline W 4 50 22 172 .163 47 6 5 3 98 2 6 0 5.0 0 61.0
11/10/2015 Kentucky State W 3 33 14 85 .224 31 9 11 2 38 2 6 2 5.0 3 47.0
11/14/2015 vs Charleston W 4 61 22 150 .260 59 9 9 9 64 1 16 0 9.0 0 79.0
11/14/2015 at Wheeling Jesuit L 3 39 14 116 .216 38 2 7 2 42 0 4 1 2.0 0 43.0
11/20/2015 vs Davis & Elkins W 3 41 6 82 .427 41 6 8 3 32 2 10 1 7.0 0 54.0
11/21/2015 vs Trevecca L 3 26 22 115 .035 25 3 4 4 43 0 8 2 4.0 1 33.0
Cedarville 122 1481 646 4158 .201 1379 231 257 153 1647 22 372 35 208.0 32 1,920.0
Opponents 122 1442 609 4019 .207 1347 154 241 231 1767 45 425 47 257.5 53 1,853.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.14
Assists Per Set 11.30
Service Aces Per Set 1.89
Reception Errors Per Set 1.25
Digs Per Set 13.50
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.26
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Fort Hays State W 4 55 16 131 .298 47 4 9 6 66 2 8 2 6.0 0 65.0
9/04/2015 Northern Michigan W 4 56 24 147 .218 52 5 16 8 60 1 12 0 7.0 5 68.0
9/05/2015 vs Lake Superior State L 3 21 23 67 -.030 20 9 10 7 19 0 2 3 1.0 0 31.0
9/05/2015 vs Michigan Tech W 3 48 11 97 .381 46 3 4 4 43 1 2 1 2.0 0 53.0
9/08/2015 at Indianapolis L 5 51 25 147 .177 47 5 10 11 72 0 24 1 12.0 1 68.0
9/11/2015 vs Pitt-Johnstown W 4 48 15 115 .287 44 12 14 4 47 1 14 1 8.0 0 68.0
9/11/2015 vs Mercyhurst W 3 40 9 91 .341 38 6 8 7 42 1 14 1 8.0 2 54.0
9/12/2015 vs Hillsdale W 4 56 16 126 .317 52 6 5 7 49 4 21 0 14.5 3 76.5
9/12/2015 Findlay W 3 43 17 87 .299 41 6 8 3 34 0 18 2 9.0 0 58.0
9/15/2015 Malone W 4 45 24 121 .174 43 5 4 10 58 1 10 1 6.0 0 56.0
9/18/2015 at Charleston L 3 27 7 74 .270 23 1 8 17 32 0 10 1 5.0 0 33.0
9/22/2015 at Urbana L 3 45 15 110 .273 42 3 5 8 44 1 6 1 4.0 3 52.0
9/25/2015 at Alderson Broaddus L 4 52 21 156 .199 48 4 4 7 77 0 18 1 9.0 2 65.0
9/26/2015 at Davis & Elkins L 3 25 18 106 .066 22 1 4 7 41 0 4 2 2.0 1 28.0
9/29/2015 at Southern Indiana L 4 51 20 146 .212 50 5 5 4 70 1 22 3 12.0 3 68.0
10/02/2015 at Kentucky Wesleyan L 3 29 18 114 .096 26 2 6 7 51 1 12 1 7.0 1 38.0
10/03/2015 at Trevecca L 4 49 28 141 .149 49 2 7 7 56 2 8 3 6.0 1 57.0
10/06/2015 at Ursuline L 3 26 18 107 .075 23 2 6 7 46 0 4 4 2.0 1 30.0
10/13/2015 Central State L 3 6 7 36 -.028 4 2 6 17 8 2 0 3 2.0 3 10.0
10/16/2015 vs Missouri S&T W 3 33 14 108 .176 33 3 6 3 56 5 27 0 18.5 3 54.5
10/16/2015 vs Rockhurst W 4 50 16 133 .256 49 4 2 4 55 7 24 2 19.0 1 73.0
10/17/2015 vs Drury W 3 43 11 104 .308 38 7 6 4 45 2 18 1 11.0 0 61.0
10/23/2015 Salem International L 3 22 21 80 .013 22 3 6 5 31 0 4 0 2.0 3 27.0
10/24/2015 Ohio Valley W 4 50 16 155 .219 50 9 10 7 82 1 16 0 9.0 4 68.0
10/27/2015 Bellarmine W 4 64 17 142 .331 62 2 9 4 76 1 14 0 8.0 1 74.0
10/30/2015 Trevecca L 5 63 31 166 .193 57 7 8 4 71 1 22 2 12.0 0 82.0
10/31/2015 Kentucky Wesleyan L 5 50 30 157 .127 47 9 8 9 67 0 8 3 4.0 0 63.0
11/03/2015 at Indiana East L 4 44 26 140 .129 39 4 5 8 49 0 15 0 7.5 3 55.5
11/04/2015 Ursuline L 4 50 18 181 .177 47 3 18 6 83 4 4 2 6.0 1 59.0
11/10/2015 at Kentucky State L 3 24 17 87 .080 24 2 11 9 37 1 12 0 7.0 4 33.0
11/14/2015 vs Charleston L 4 54 21 148 .223 46 9 6 9 52 2 18 2 11.0 0 74.0
11/14/2015 Wheeling Jesuit W 3 50 4 101 .455 47 2 1 2 57 1 12 0 7.0 0 59.0
11/20/2015 vs Davis & Elkins L 3 28 21 87 .080 27 3 2 6 32 1 2 2 2.0 5 33.0
11/21/2015 vs Trevecca W 3 44 14 111 .270 42 4 4 3 59 1 20 2 11.0 2 59.0
Opponents 122 1442 609 4019 .207 1347 154 241 231 1767 45 425 47 257.5 53 1,853.5
Cedarville 122 1481 646 4158 .201 1379 231 257 153 1647 22 372 35 208.0 32 1,920.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.82
Assists Per Set 11.04
Service Aces Per Set 1.26
Reception Errors Per Set 1.89
Digs Per Set 14.48
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.43
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Shelton, Abby 418
Pratt, Krissy 284
Krikke, Rachel 271
Wilkerson, Taylor 172
Barkley, Alyssa 161
Team Leaders: Assists
Player High
Assists
Cardwell, Kristin 1042
Reynolds, Kristen 144
Becker, Angela 100
Shelton, Abby 25
Woodard, Abby 23
Team Leaders: Service Aces
Player High
Service Aces
Cardwell, Kristin 48
Pratt, Krissy 39
Krikke, Rachel 35
Shelton, Abby 31
Becker, Angela 22
Team Leaders: Digs
Player High
Digs
Becker, Angela 518
Shelton, Abby 259
Pratt, Krissy 247
Cardwell, Kristin 209
Woodard, Abby 129
Team Leaders: Blocks
Player High
Blocks
Krikke, Rachel 98.0
Wilkerson, Taylor 79.0
Barkley, Alyssa 69.0
Shelton, Abby 45.0
Ferris, Faith 34.0