Purgatory Golf Club
Noblesville, Ind.
April 14-15, 2013
Par 72 - 7,146 yards
Pl School Rd1 Rd2 Total Par
---------------------------------------------------
1 Missouri-St. Louis 290 289 579 +3
2 Maryville University 291 294 585 +9
3 Lewis University 294 293 587 +11
4 Tiffin University 293 297 590 +14
5 Grand Valley St. U. 296 295 591 +15
6 Drury University 300 292 592 +16
Wayne St. Univ. - MI 290 302 592 +16
8 Ferris State U. 294 300 594 +18
Bellarmine Univ. 298 296 594 +18
10 Ohio Dominican U. 300 295 595 +19
11 Northwood U. MI 294 302 596 +20
12 Findlay, U. of 302 295 597 +21
Indianapolis, U. of 297 300 597 +21
14 Wisconsin-Parkside 306 295 601 +25
15 Southern Indiana 299 304 603 +27
McKendree University 301 302 603 +27
17 Quincy University 296 308 604 +28
18 Ashland University 298 307 605 +29
19 Malone University 309 298 607 +31
20 Cedarville Univ. 306 302 608 +32
21 Illinois-Springfield 303 306 609 +33
Northern Michigan U. 301 308 609 +33
23 Lake Superior St.U. 308 302 610 +34
24 Saginaw Valley State 307 308 615 +39
25 Rockhurst University 312 305 617 +41
26 St. Joseph's Co. IN 311 308 619 +43
27 William Jewell Coll. 316 305 621 +45
28 Notre Dame Coll. OH 309 314 623 +47
29 Lake Erie College 314 316 630 +54
30 Kentucky Wesleyan 319 313 632 +56
31 Walsh University 320 318 638 +62
Pla Name School Rd1 Rd2 Total Par
--------------------------------------------------------------
**1 Harrison Carmichael Lewis U. 68 74 142 -2
2 Dustin Harris Maryville 70 72 142 -2
3 Logan Osborne S. Indiana 74 69 143 -1
Blair Turner No'wood MI 69 74 143 -1
David Abolt MO-StLouis 72 71 143 -1
Michael Fowler Maryville 71 72 143 -1
Alex Laserra WayneSt-MI 69 74 143 -1
8 Tyler Maranville Tiffin U. 70 74 144 E
Chris Cunningham Gnd Valley 70 74 144 E
Jon Klein Tiffin U. 72 72 144 E
Nick Corban WiParkside 72 72 144 E
Anthony Cope MO-StLouis 72 72 144 E
Zach Tate Drury 75 69 144 E
14 Jacob Forsythe Cedarville 76 69 145 +1
Trent Davison Ferris St. 74 71 145 +1
David Shearn Bellarmine 70 75 145 +1
17 Jared Reid N.Michigan 71 75 146 +2
Jack Rider Gnd Valley 77 69 146 +2
19 Jake Wherley IL-Sprngfd 76 71 147 +3
Nick Arman Rockhurst 75 72 147 +3
Garrett Bianchi StJosephIN 75 72 147 +3
Eric Johnson WayneSt-MI 72 75 147 +3
Tanner Buleski Rockhurst 73 74 147 +3
Ben Cook Ferris St. 72 75 147 +3
Colby Yates MO-StLouis 75 72 147 +3
Dustin Lieber Findlay 75 72 147 +3
27 Doug Piesko LSSU 77 71 148 +4
Bryan Ratterman Bellarmine 77 71 148 +4
Kevin Hartoin OH Domincn 75 73 148 +4
Andy Wilkinson IL-Sprngfd 74 74 148 +4
Mike Murphy N.Michigan 73 75 148 +4
Jordon Wildt S. Indiana 73 75 148 +4
Jake Wisniewski WiParkside 79 69 148 +4
Alex Thode Lewis U. 77 71 148 +4
Nathan Nottrott McKendree 75 73 148 +4
Garrison Myles Malone 75 73 148 +4
Gabe Laske Drury 75 73 148 +4
Nick Reardon OH Domincn 73 75 148 +4
Alex Foley Bellarmine 73 75 148 +4
Robert Dofflemyer Lewis U. 73 75 148 +4
Chase Smith MO-StLouis 74 74 148 +4
42 Jon Clark Malone 78 71 149 +5
Marcus Hunt Findlay 77 72 149 +5
Brandon White Lewis U. 76 73 149 +5
Brendan Jenkins Ashland 75 74 149 +5
Nick Lees Maryville 73 76 149 +5
Joe Atkisson MO-StLouis 72 77 149 +5
Grant McNeley Wm. Jewell 78 71 149 +5
Connor Stookey OH Domincn 76 73 149 +5
Bruce Eccleton No'wood MI 75 74 149 +5
Corey Martinez Tiffin U. 74 75 149 +5
Sean Stubbs LSSU 75 74 149 +5
Chris Eaton Ferris St. 72 77 149 +5
Chris Beltzer Gnd Valley 72 77 149 +5
Mark Scott Jr. Ashland 73 76 149 +5
56 Patrick Higgins QU 76 74 150 +6
Max Bowling UIndy 76 74 150 +6
Adam Sterling Drury 74 76 150 +6
Garrett Sneed McKendree 72 78 150 +6
David Frank UIndy 73 77 150 +6
Tyler Laserra WayneSt-MI 73 77 150 +6
Blake Harpenau OH Domincn 76 74 150 +6
Seve Duncan UIndy 79 71 150 +6
64 Jeff Cockerham Walsh U. 77 74 151 +7
Mike Guarino Lake Erie 74 77 151 +7
Tripp Roy Drury 76 75 151 +7
Jack Kastor Findlay 75 76 151 +7
Wyatt Drost Sag Val St 73 78 151 +7
Jacob Nafziger Cedarville 76 75 151 +7
Kindall Martin Drury 76 75 151 +7
Tobin Dunigan UIndy 73 78 151 +7
Kyler Kearns Maryville 77 74 151 +7
Tad Lubbehusen QU 73 78 151 +7
74 Lewis Martin McKendree 76 76 152 +8
Gilles Medale No'wood MI 76 76 152 +8
Korbin Bennett StJosephIN 75 77 152 +8
Blaise Haxel QU 74 78 152 +8
Joel Siegel Gnd Valley 77 75 152 +8
Adam Johnson Findlay 75 77 152 +8
Reid Dean WayneSt-MI 76 76 152 +8
81 Micah Skidmore Sag Val St 77 76 153 +9
Ryan Glass Bellarmine 78 75 153 +9
Austin Schreiber Ashland 74 79 153 +9
David Janney S. Indiana 74 79 153 +9
Mike Glosier QU 73 80 153 +9
Andrew Bolinger Tiffin U. 77 76 153 +9
87 Connor O'Neill Wm. Jewell 78 76 154 +10
Keith Buntrock WiParkside 77 77 154 +10
Matt Gorski StJosephIN 78 76 154 +10
Matt Dunning N Dame OH 76 78 154 +10
Matt Benson No'wood MI 76 78 154 +10
Kreg Sherman Sag Val St 78 76 154 +10
Issac Haver Malone 77 77 154 +10
94 Dan Schaller Rockhurst 78 77 155 +11
Jon Jozefowski UIndy 75 80 155 +11
Stephen Sinchok Findlay 80 75 155 +11
Luke Trocchio Ferris St. 78 77 155 +11
Justin Helmholdt LSSU 76 79 155 +11
Ryan Wilson N Dame OH 75 80 155 +11
*Jacob Yocum UIndy 77 78 155 +11
101 Patrick Hibbs KY Wesley. 76 80 156 +12
Andrew Boudreau QU 78 78 156 +12
John Stonkus Cedarville 76 80 156 +12
Andrew Jared Ferris St. 76 80 156 +12
Kenny Earle Malone 79 77 156 +12
Brandon Nixon Ashland 78 78 156 +12
107 Ryan Rao N Dame OH 82 75 157 +13
Brian Krupo WiParkside 80 77 157 +13
Dustin Vogl Sag Val St 79 78 157 +13
Brian Bir N Dame OH 76 81 157 +13
Jake Houston Ashland 76 81 157 +13
Sam Norbom IL-Sprngfd 77 80 157 +13
Nick Tannahill IL-Sprngfd 76 81 157 +13
Tyler Hermes McKendree 78 79 157 +13
115 Tyler Walters Lake Erie 81 77 158 +14
Patrick Schirmer KY Wesley. 81 77 158 +14
Andrew McKenney LSSU 80 78 158 +14
Jay Schiffbauer Lake Erie 78 80 158 +14
Rob Favaro WayneSt-MI 76 82 158 +14
Nick Williams Gnd Valley 78 80 158 +14
121 Evan Franklin McKendree 84 75 159 +15
Eric Gandy Sag Val St 79 80 159 +15
John Tidenberg Tiffin U. 78 81 159 +15
Patrick Sweeney N.Michigan 78 81 159 +15
Grant Williams S. Indiana 78 81 159 +15
Kyle Burgess OH Domincn 79 80 159 +15
Zach Thomas S. Indiana 78 81 159 +15
Robert Marsh No'wood MI 74 85 159 +15
129 Heath Williams KY Wesley. 82 78 160 +16
Ayrton Mantha N.Michigan 83 77 160 +16
Sam Key KY Wesley. 80 80 160 +16
Alex Cooley Cedarville 78 82 160 +16
133 Jordan Glick Cedarville 83 78 161 +17
Mike Caputo LSSU 80 81 161 +17
Tommy Miano Malone 79 82 161 +17
Andrew Fox Walsh U. 79 82 161 +17
Logan Ferguson KY Wesley. 83 78 161 +17
Brandon Shannon Walsh U. 81 80 161 +17
139 Derek Peterson Wm. Jewell 85 77 162 +18
Anthony Lodovico Lewis U. 86 76 162 +18
141 Kyle Kolberg WiParkside 78 85 163 +19
142 Brian Dowher Wm. Jewell 83 81 164 +20
Jimmy Wild Lake Erie 81 83 164 +20
Grant Jansen Wm. Jewell 77 87 164 +20
145 Chuck Demchak Walsh U. 83 82 165 +21
146 Nick Bubon Lake Erie 85 82 167 +23
Ben Johnson N.Michigan 79 88 167 +23
148 Drew Ervin Maryville 86 82 168 +24
Rhett Holaway StJosephIN 85 83 168 +24
Zachary Szuminski IL-Sprngfd 82 86 168 +24
151 Nick Winston Rockhurst 87 82 169 +25
John Baggott N Dame OH 83 86 169 +25
Chris Newbauer StJosephIN 83 86 169 +25
154 Patrick Sullivan Bellarmine 83 88 171 +27
155 Mike Odenwald Rockhurst 86 91 177 +33
156 Eric Bowman Walsh U. 91 88 179 +35
** Playoff Winner
* Individual