Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2020 Women's Volleyball Cumulative Statistics

Team (9-4, 8-3)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 657 550
Errors 265 261
Attempts 1822 1779
Percent .215 .162
Kills Per Set 13.7 11.5
Set
Assists 614 516
Assists Per Set 12.8 10.8
Ball Handling Errors 26 19
Serve
Aces 67 68
Errors 85 60
Aces Per Set 1.4 1.4
Receptions
Errors 68 67
Errors Per Set 1.4 1.4
Defense
Digs 832 795
Digs Per Set 17.3 16.6
Blocking
Solo 15 13
Assists 174 115
Errors 35 11
Blocks 102.0 70.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Snouffer, Lyssi 34 11 8 86.0 2.53 74 2.18 39 277 .126 8 0.24 5 0.15 3
4 Ruth, Bailey 28 10 5 36.5 1.30 26 0.93 14 82 .146 1 0.04 1 0.04 5
5 Miller, Liene 48 13 13 207.5 4.32 181 3.77 70 494 .225 3 0.06 16 0.33 15
6 Hensley, Riley 47 13 10 119.0 2.53 104 2.21 40 251 .255 15 0.32 0 0.00 0
9 Kuyper, Abby 17 6 2 47.5 2.79 43 2.53 20 111 .207 1 0.06 2 0.12 8
10 Jastrzemski, Emily 16 7 3 8.5 0.53 4 0.25 8 29 -.138 9 0.56 0 0.00 0
11 Ward, Emily 48 13 1 12.0 0.25 0 0.00 0 1 .000 5 0.10 12 0.25 9
12 Krahn, Payton 44 13 2 8.0 0.18 3 0.07 7 24 -.167 4 0.09 5 0.11 14
13 Delamarter, Mallory 48 13 0 12.0 0.25 0 0.00 2 10 -.200 16 0.33 12 0.25 15
14 Willow, Lauren 48 13 13 178.5 3.72 153 3.19 30 303 .406 1 0.02 3 0.06 8
15 Lloyd, Maddie 13 6 1 4.0 0.31 0 0.00 1 12 -.083 58 4.46 2 0.15 2
16 Willow, Hannah 40 13 8 77.5 1.94 54 1.35 29 179 .140 0 0.00 0 0.00 0
17 Goff, Haley 45 13 12 29.0 0.64 15 0.33 5 49 .204 493 10.96 9 0.20 6
Total 48 13 826.0 17.21 657 13.69 265 1822 .215 614 12.79 67 1.40 85
Opponents 48 13 688.5 14.34 550 11.46 261 1779 .162 516 10.75 68 1.42 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Snouffer, Lyssi 34 116 3.41 12 206 .942 0.35 0 14 14.0 0.41 2 0
4 Ruth, Bailey 28 5 0.18 0 0 .000 0.00 1 17 18.0 0.64 4 0
5 Miller, Liene 48 149 3.10 19 319 .940 0.40 1 19 20.0 0.42 5 0
6 Hensley, Riley 47 25 0.53 0 3 1.000 0.00 2 26 28.0 0.60 5 1
9 Kuyper, Abby 17 54 3.18 4 80 .950 0.24 0 5 5.0 0.29 3 1
10 Jastrzemski, Emily 16 5 0.31 0 0 .000 0.00 0 9 9.0 0.56 3 2
11 Ward, Emily 48 44 0.92 6 65 .908 0.13 0 0 0 0.00 0 1
12 Krahn, Payton 44 79 1.80 5 81 .938 0.11 0 0 0 0.00 0 0
13 Delamarter, Mallory 48 176 3.67 17 165 .897 0.35 0 0 0 0.00 0 2
14 Willow, Lauren 48 17 0.35 0 7 1.000 0.00 6 33 39.0 0.81 7 0
15 Lloyd, Maddie 13 21 1.62 0 0 .000 0.00 0 4 4.0 0.31 1 7
16 Willow, Hannah 40 7 0.18 1 8 .875 0.03 5 37 42.0 1.05 4 1
17 Goff, Haley 45 134 2.98 1 4 .750 0.02 0 10 10.0 0.22 1 11
Total 48 832 17.33 68 941 .928 1.42 15 174 102.0 2.13 35 26
Opponents 48 795 16.56 67 953 .930 1.40 13 115 70.5 1.47 11 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Snouffer, Lyssi 24 9 6 58.0 2.42 50 2.08 32 210 .086 4 0.17 2 0.08 2
4 Ruth, Bailey 18 8 3 23.5 1.31 14 0.78 10 50 .080 0 0.00 1 0.06 5
5 Miller, Liene 38 11 11 155.5 4.09 139 3.66 52 387 .225 2 0.05 8 0.21 12
6 Hensley, Riley 37 11 8 99.0 2.68 87 2.35 33 200 .270 12 0.32 0 0.00 0
9 Kuyper, Abby 17 6 2 47.5 2.79 43 2.53 20 111 .207 1 0.06 2 0.12 8
10 Jastrzemski, Emily 14 6 3 8.5 0.61 4 0.29 8 29 -.138 9 0.64 0 0.00 0
11 Ward, Emily 38 11 1 12.0 0.32 0 0.00 0 1 .000 5 0.13 12 0.32 9
12 Krahn, Payton 34 11 2 5.0 0.15 0 0.00 3 14 -.214 4 0.12 5 0.15 11
13 Delamarter, Mallory 38 11 0 8.0 0.21 0 0.00 2 9 -.222 11 0.29 8 0.21 11
14 Willow, Lauren 38 11 11 144.5 3.80 123 3.24 23 238 .420 0 0.00 3 0.08 8
15 Lloyd, Maddie 13 6 1 4.0 0.31 0 0.00 1 12 -.083 58 4.46 2 0.15 2
16 Willow, Hannah 34 11 8 71.5 2.10 50 1.47 24 163 .160 0 0.00 0 0.00 0
17 Goff, Haley 35 11 10 21.5 0.61 12 0.34 3 35 .257 385 11.00 6 0.17 5
Total 38 11 658.5 17.33 522 13.74 211 1459 .213 491 12.92 49 1.29 73
Opponents 38 11 535.0 14.08 427 11.24 217 1422 .148 400 10.53 53 1.39 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Snouffer, Lyssi 24 68 2.83 7 105 .933 0.29 0 12 12.0 0.50 2 0
4 Ruth, Bailey 18 4 0.22 0 0 .000 0.00 1 15 16.0 0.89 0 0
5 Miller, Liene 38 127 3.34 16 271 .941 0.42 1 15 16.0 0.42 4 0
6 Hensley, Riley 37 21 0.57 0 3 1.000 0.00 1 22 23.0 0.62 4 1
9 Kuyper, Abby 17 54 3.18 4 80 .950 0.24 0 5 5.0 0.29 3 1
10 Jastrzemski, Emily 14 5 0.36 0 0 .000 0.00 0 9 9.0 0.64 3 2
11 Ward, Emily 38 43 1.13 6 65 .908 0.16 0 0 0 0.00 0 1
12 Krahn, Payton 34 54 1.59 3 63 .952 0.09 0 0 0 0.00 0 0
13 Delamarter, Mallory 38 139 3.66 13 137 .905 0.34 0 0 0 0.00 0 2
14 Willow, Lauren 38 13 0.34 0 7 1.000 0.00 6 25 31.0 0.82 6 0
15 Lloyd, Maddie 13 21 1.62 0 0 .000 0.00 0 4 4.0 0.31 1 7
16 Willow, Hannah 34 6 0.18 1 8 .875 0.03 4 35 39.0 1.15 3 1
17 Goff, Haley 35 112 3.20 1 4 .750 0.03 0 7 7.0 0.20 0 11
Total 38 667 17.55 53 745 .929 1.39 13 149 87.5 2.30 26 26
Opponents 38 639 16.82 49 763 .936 1.29 11 88 55.0 1.45 6 14

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2021 Walsh L 3 32 19 125 .104 30 2 6 3 55 0 16 2 8.0 2 42.0
1/22/2021 Malone W 3 41 18 121 .190 36 5 7 5 58 2 14 2 9.0 4 55.0
1/29/2021 at Ursuline W 5 72 32 206 .194 70 7 13 5 104 5 10 2 10.0 8 89.0
2/05/2021 Findlay L 3 39 22 109 .156 38 2 4 7 46 0 10 1 5.0 1 46.0
2/13/2021 at Kentucky Wesleyan W 3 43 15 106 .264 41 3 7 3 42 3 14 3 10.0 1 56.0
2/17/2021 at Tiffin W 4 65 22 199 .216 59 4 7 5 100 1 24 0 13.0 0 82.0
2/19/2021 at Ohio Dominican W 4 54 29 166 .151 52 7 8 1 76 1 8 3 5.0 2 66.0
2/23/2021 at Lake Erie W 3 37 11 90 .289 34 4 6 4 43 0 16 0 8.0 3 49.0
3/02/2021 at Trevecca W 3 40 16 104 .231 37 2 4 5 42 1 12 7 7.0 2 49.0
3/03/2021 Ohio Valley W 3 48 9 83 .470 47 9 4 3 49 0 13 3 6.5 0 63.5
3/05/2021 Hillsdale L 4 51 18 150 .220 47 4 7 12 52 0 12 3 6.0 3 61.0
3/09/2021 Ohio Dominican W 5 64 25 167 .234 56 11 7 8 76 2 15 7 9.5 0 84.5
3/12/2021 at Hillsdale L 5 71 29 196 .214 67 7 5 7 89 0 10 2 5.0 0 83.0
Cedarville 48 657 265 1822 .215 614 67 85 68 832 15 174 35 102.0 26 826.0
Opponents 48 550 261 1779 .162 516 68 60 67 795 13 115 11 70.5 19 688.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 13.69
Assists Per Set 12.79
Service Aces Per Set 1.40
Reception Errors Per Set 1.42
Digs Per Set 17.33
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.54
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2021 at Walsh W 3 41 16 124 .202 38 3 5 2 65 0 4 1 2.0 1 46.0
1/22/2021 at Malone L 3 27 20 113 .062 25 5 6 5 57 1 0 1 1.0 0 33.0
1/29/2021 Ursuline L 5 51 24 189 .143 50 5 4 7 96 5 14 0 12.0 1 68.0
2/05/2021 at Findlay W 3 39 9 105 .286 37 7 7 2 41 1 16 0 9.0 1 55.0
2/13/2021 Kentucky Wesleyan L 3 28 22 105 .057 26 3 6 3 42 0 4 0 2.0 1 33.0
2/17/2021 Tiffin L 4 58 32 201 .129 54 5 4 4 99 2 14 0 9.0 0 72.0
2/19/2021 Ohio Dominican L 4 49 22 155 .174 46 1 8 7 76 1 14 4 8.0 1 58.0
2/23/2021 Lake Erie L 3 23 20 101 .030 21 4 2 4 33 0 2 0 1.0 2 28.0
3/02/2021 Trevecca L 3 33 21 103 .117 31 5 5 2 42 1 4 0 3.0 3 41.0
3/03/2021 at Ohio Valley L 3 22 14 87 .092 21 3 2 9 25 0 2 0 1.0 0 26.0
3/05/2021 at Hillsdale W 4 56 17 139 .281 51 12 2 4 63 0 14 0 7.0 4 75.0
3/09/2021 at Ohio Dominican L 5 59 25 168 .202 55 8 8 11 73 0 17 2 8.5 3 75.5
3/12/2021 Hillsdale W 5 64 19 189 .238 61 7 1 7 83 2 10 3 7.0 2 78.0
Opponents 48 550 261 1779 .162 516 68 60 67 795 13 115 11 70.5 19 688.5
Cedarville 48 657 265 1822 .215 614 67 85 68 832 15 174 35 102.0 26 826.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.46
Assists Per Set 10.75
Service Aces Per Set 1.42
Reception Errors Per Set 1.40
Digs Per Set 16.56
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.40
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Liene 181
Willow, Lauren 153
Hensley, Riley 104
Snouffer, Lyssi 74
Willow, Hannah 54
Team Leaders: Assists
Player High
Assists
Goff, Haley 493
Lloyd, Maddie 58
Delamarter, Mallory 16
Hensley, Riley 15
Jastrzemski, Emily 9
Team Leaders: Service Aces
Player High
Service Aces
Miller, Liene 16
Delamarter, Mallory 12
Ward, Emily 12
Goff, Haley 9
Krahn, Payton 5
Team Leaders: Digs
Player High
Digs
Delamarter, Mallory 176
Miller, Liene 149
Goff, Haley 134
Snouffer, Lyssi 116
Krahn, Payton 79
Team Leaders: Blocks
Player High
Blocks
Willow, Hannah 42.0
Willow, Lauren 39.0
Hensley, Riley 28.0
Miller, Liene 20.0
Ruth, Bailey 18.0