Skip To Main Content

Cedarville University Yellow Jackets

Events Results

Cedarville (10-6) -VS- Urbana (6-8)

Box Score

Cedarville logo
3
vs
Urbana logo
0

Cedarville (10-6)
-VS-
Urbana (6-8)

Team Score By Period
Team 1 2 3
Winner Cedarville CED 25 25 25
Urbana URB 17 19 16
Date:
10/1/2014
Time:
7:00 PM
Site:
Urbana, OH (Grimes Center)
Attendance:
220

Match Details

Game Statistics By Set
Set Cedarville Urbana
K E TA % K E TA %
Set #1 13 2 23 .478 7 3 23 .174
Set #2 17 6 36 .306 8 3 26 .192
Set #3 15 3 23 .522 5 2 24 .125
Total 45 11 82 .415 20 8 73 .164
Team Statistical Comparison
Statistic Team Comparison
CED - URB
Points
67.0
25.0
Kills
45
20
Aces
14
3
Blocks
8
2
Assists
44
18
Digs
34
16

Game Leaders

CED - Leaders
Statistic Leaders
Kills Shelton, Abby (12), Wagner, Hannah (9), Barkley, Alyssa (7)
Aces Krikke, Rachel (6), Cardwell, Kristin (3), Bell, Amanda (2)
Blocks Krikke, Rachel (4), Wagner, Hannah (3), Thompson, Tori (3)
Assists Ledbetter, Maddie (24), Cardwell, Kristin (19), Thompson, Tori (1)
Digs Bell, Amanda (12), Becker, Angela (10), Shelton, Abby (3)
URB - Leaders
Statistic Leaders
Kills Dunlap, Katlynn (8), Butler, Aleese (4), Volkmer, Kelsey (4)
Aces Eurez, Kaci (1), Hendricks, Mary (1), Dunlap, Katlynn (1)
Blocks Butler, Aleese (2), Dunlap, Katlynn (1), Kennedy, Alyssa (1)
Assists Hendricks, Mary (14), Eades, Tara (2), Eurez, Kaci (1)
Digs Eurez, Kaci (6), Dunlap, Katlynn (3), Volkmer, Kelsey (2)

Individual Statistics

Cedarville (10-6)

CED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cardwell, Kristin 3 0 0 0 0 19 0 3 0 3-0 0 0 0 1 6 0 3.0
3 3 Wagner, Hannah 3 9 1 13 .615 0 0 0 0 0-0 0 3 0 0 0 0 10.5
5 5 Bell, Amanda 3 6 4 17 .118 0 0 2 0 2-0 0 2 0 12 0 2 9.0
7 7 Ledbetter, Maddie 3 0 0 1 .000 24 0 0 0 0-0 0 0 0 0 2 0 0.0
12 12 Shelton, Abby 3 12 1 18 .611 0 0 1 2 1-2 1 1 0 3 0 0 14.5
14 14 Krikke, Rachel 3 4 1 6 .500 0 0 6 2 6-2 0 4 1 1 1 0 12.0
1 1 Becker, Angela 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 1 2.0
4 4 Thompson, Tori 3 6 3 10 .300 1 0 0 0 0-0 0 3 0 2 0 0 7.5
6 6 Pratt, Krissy 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Barkley, Alyssa 3 7 1 11 .545 0 0 0 0 0-0 0 1 0 2 0 0 7.5
TM TM TEAM 0 0 -
Totals 45 11 82 .415 44 0 14 6 14-6 1 14 1 34 9 3 67
CED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cardwell, Kristin 3 0 0 0 1 6 0 3.0
3 3 Wagner, Hannah 3 0 3 0 0 0 0 10.5
5 5 Bell, Amanda 3 0 2 0 12 0 2 9.0
7 7 Ledbetter, Maddie 3 0 0 0 0 2 0 0.0
12 12 Shelton, Abby 3 1 1 0 3 0 0 14.5
14 14 Krikke, Rachel 3 0 4 1 1 1 0 12.0
1 1 Becker, Angela 3 0 0 0 10 0 1 2.0
4 4 Thompson, Tori 3 0 3 0 2 0 0 7.5
6 6 Pratt, Krissy 3 0 0 0 3 0 0 1.0
10 10 Barkley, Alyssa 3 0 1 0 2 0 0 7.5
TM TM TEAM 0
Totals 1 14 1 34 9 3 67

Urbana (6-8)

URB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eurez, Kaci 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 2 1.0
8 8 Butler, Aleese 3 4 0 13 .308 1 0 0 0 0-0 0 2 2 0 0 0 5.0
14 14 Kremer, Katlin 3 1 2 8 -.125 0 0 0 0 0-0 0 0 2 1 0 0 1.0
17 17 Hendricks, Mary 3 3 1 5 .400 14 0 1 0 1-0 0 0 0 0 0 0 4.0
20 20 Dunlap, Katlynn 3 8 3 25 .200 0 0 1 0 1-0 0 1 0 3 0 0 9.5
21 21 Volkmer, Kelsey 3 4 1 15 .200 0 0 0 0 0-0 0 0 0 2 0 2 4.0
9 9 Burkhalter, Brianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Eades, Tara 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Kennedy, Alyssa 2 0 0 3 .000 0 0 0 0 0-0 0 1 1 1 0 0 0.5
10 10 King, Mariyetta 2 0 1 4 -.250 0 0 0 0 0-0 0 0 2 0 0 0 0.0
15 15 Dunlap, Maia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Fry, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
19 19 Toth, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
22 22 Clark, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 8 73 .164 18 0 3 0 3-0 0 4 7 16 0 14 25
URB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eurez, Kaci 3 0 0 0 6 0 2 1.0
8 8 Butler, Aleese 3 0 2 2 0 0 0 5.0
14 14 Kremer, Katlin 3 0 0 2 1 0 0 1.0
17 17 Hendricks, Mary 3 0 0 0 0 0 0 4.0
20 20 Dunlap, Katlynn 3 0 1 0 3 0 0 9.5
21 21 Volkmer, Kelsey 3 0 0 0 2 0 2 4.0
9 9 Burkhalter, Brianna 3 0 0 0 1 0 2 0.0
3 3 Eades, Tara 2 0 0 0 0 0 2 0.0
5 5 Kennedy, Alyssa 2 0 1 1 1 0 0 0.5
10 10 King, Mariyetta 2 0 0 2 0 0 0 0.0
15 15 Dunlap, Maia 2 0 0 0 2 0 2 0.0
13 13 Fry, Emily 1 0 0 0 0 0 2 0.0
19 19 Toth, Amanda 1 0 0 0 0 0 2 0.0
22 22 Clark, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 7 16 0 14 25