Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2025 Women's Volleyball Cumulative Statistics

Team (24-6, 14-1)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 1576 1307
Errors 523 607
Attempts 3953 4006
Percent .266 .175
Kills Per Set 14.1 11.7
Set
Assists 1454 1220
Assists Per Set 13.0 10.9
Ball Handling Errors 5 0
Serve
Aces 191 148
Errors 227 192
Aces Per Set 1.7 1.3
Receptions
Errors 148 191
Errors Per Set 1.3 1.7
Defense
Digs 1801 1629
Digs Per Set 16.1 14.5
Blocking
Solo 61 36
Assists 428 293
Errors 37 28
Blocks 275.0 182.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shepherd, Sidney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 5 5.00 0 0.00 0
2 Hale, Paige 11 8 0 1.0 0.09 0 0.00 1 3 -.333 57 5.18 0 0.00 1
3 Matney, Kaley 109 30 30 129.0 1.18 57 0.52 10 150 .313 1210 11.10 41 0.38 22
4 Heegaard, Janae 112 30 30 315.5 2.82 233 2.08 61 502 .343 8 0.07 0 0.00 0
5 Craighead, Carley 18 12 1 15.5 0.86 10 0.56 2 22 .364 2 0.11 2 0.11 4
6 Mainka, Abby 6 5 0 7.0 1.17 6 1.00 1 17 .294 0 0.00 0 0.00 1
7 Merryman, Nanea 109 30 11 27.0 0.25 13 0.12 21 81 -.099 15 0.14 14 0.13 15
8 Miles, Sophia 70 21 0 5.0 0.07 0 0.00 0 0 0 0 0.00 5 0.07 7
9 Howard, Alicia 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Johnson, Meagan 72 23 6 14.0 0.19 3 0.04 0 3 1.000 18 0.25 11 0.15 16
11 Koch, Haley 109 30 30 303.5 2.78 215 1.97 48 445 .375 16 0.15 22 0.20 23
12 Hensley, Madelyn 102 28 25 442.0 4.33 392 3.84 108 1006 .282 10 0.10 28 0.27 25
13 Davenport, Cam 96 26 12 105.0 1.09 83 0.86 40 246 .175 11 0.11 16 0.17 14
15 Shields, Cassi 111 30 25 358.0 3.23 287 2.59 133 728 .212 12 0.11 30 0.27 47
16 Low, Sydney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Pilat, Allie 96 28 10 295.5 3.08 268 2.79 96 726 .237 2 0.02 7 0.07 20
18 Rutt, Alivia 104 28 0 22.0 0.21 7 0.07 2 20 .250 88 0.85 15 0.14 32
Total 112 30 2,042.0 18.23 1576 14.07 523 3953 .266 1454 12.98 191 1.71 227
Opponents 112 30 1,637.5 14.62 1307 11.67 607 4006 .175 1220 10.89 148 1.32 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shepherd, Sidney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hale, Paige 11 8 0.73 0 0 .000 0.00 0 2 2.0 0.18 0 0
3 Matney, Kaley 109 233 2.14 1 5 .800 0.01 4 54 58.0 0.53 5 3
4 Heegaard, Janae 112 25 0.22 0 9 1.000 0.00 31 103 134.0 1.20 9 0
5 Craighead, Carley 18 5 0.28 0 1 1.000 0.00 0 7 7.0 0.39 1 0
6 Mainka, Abby 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
7 Merryman, Nanea 109 217 1.99 29 441 .934 0.27 0 0 0 0.00 0 1
8 Miles, Sophia 70 10 0.14 2 4 .500 0.03 0 0 0 0.00 0 0
9 Howard, Alicia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnson, Meagan 72 124 1.72 18 254 .929 0.25 0 0 0 0.00 0 0
11 Koch, Haley 109 63 0.58 1 6 .833 0.01 15 103 118.0 1.08 9 1
12 Hensley, Madelyn 102 119 1.17 35 348 .899 0.34 3 38 41.0 0.40 9 0
13 Davenport, Cam 96 228 2.38 14 431 .968 0.15 0 12 12.0 0.13 0 0
15 Shields, Cassi 111 190 1.71 0 7 1.000 0.00 5 72 77.0 0.69 4 0
16 Low, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pilat, Allie 96 65 0.68 11 210 .948 0.11 3 35 38.0 0.40 0 0
18 Rutt, Alivia 104 511 4.91 16 351 .954 0.15 0 0 0 0.00 0 0
Total 112 1801 16.08 148 2067 .928 1.32 61 428 275.0 2.46 37 5
Opponents 112 1629 14.54 191 2331 .918 1.71 36 293 182.5 1.63 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hale, Paige 9 6 0 0.5 0.06 0 0.00 0 2 .000 52 5.78 0 0.00 1
3 Matney, Kaley 53 15 15 59.5 1.12 30 0.57 4 77 .338 609 11.49 14 0.26 12
4 Heegaard, Janae 56 15 15 158.0 2.82 114 2.04 28 237 .363 4 0.07 0 0.00 0
5 Craighead, Carley 10 9 1 9.0 0.90 8 0.80 0 15 .533 2 0.20 0 0.00 3
6 Mainka, Abby 4 3 0 6.0 1.50 5 1.25 1 13 .308 0 0.00 0 0.00 0
7 Merryman, Nanea 56 15 6 10.0 0.18 4 0.07 10 42 -.143 5 0.09 6 0.11 4
8 Miles, Sophia 41 12 0 3.0 0.07 0 0.00 0 0 0 0 0.00 3 0.07 3
9 Howard, Alicia 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Johnson, Meagan 35 11 3 7.0 0.20 2 0.06 0 2 1.000 9 0.26 5 0.14 10
11 Koch, Haley 55 15 15 168.5 3.06 123 2.24 23 229 .437 8 0.15 11 0.20 9
12 Hensley, Madelyn 54 15 13 229.5 4.25 202 3.74 60 513 .277 7 0.13 16 0.30 12
13 Davenport, Cam 47 12 4 56.0 1.19 48 1.02 12 115 .313 9 0.19 4 0.09 11
15 Shields, Cassi 55 15 13 177.0 3.22 145 2.64 73 351 .205 7 0.13 13 0.24 20
16 Low, Sydney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Pilat, Allie 43 13 5 135.0 3.14 123 2.86 37 309 .278 1 0.02 3 0.07 5
18 Rutt, Alivia 48 13 0 9.0 0.19 2 0.04 1 7 .143 39 0.81 7 0.15 10
Total 56 15 1,029.0 18.38 807 14.41 249 1915 .291 752 13.43 82 1.46 100
Opponents 56 15 782.5 13.97 618 11.04 309 1939 .159 575 10.27 72 1.29 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hale, Paige 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
3 Matney, Kaley 53 105 1.98 0 3 1.000 0.00 1 29 30.0 0.57 3 1
4 Heegaard, Janae 56 8 0.14 0 2 1.000 0.00 16 56 72.0 1.29 5 0
5 Craighead, Carley 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Mainka, Abby 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Merryman, Nanea 56 95 1.70 15 204 .926 0.27 0 0 0 0.00 0 1
8 Miles, Sophia 41 6 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
9 Howard, Alicia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnson, Meagan 35 64 1.83 8 115 .930 0.23 0 0 0 0.00 0 0
11 Koch, Haley 55 28 0.51 1 1 .000 0.02 7 55 62.0 1.13 2 0
12 Hensley, Madelyn 54 62 1.15 18 189 .905 0.33 1 21 22.0 0.41 4 0
13 Davenport, Cam 47 108 2.30 7 203 .966 0.15 0 8 8.0 0.17 0 0
15 Shields, Cassi 55 100 1.82 0 6 1.000 0.00 1 36 37.0 0.67 1 0
16 Low, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pilat, Allie 43 32 0.74 6 95 .937 0.14 0 18 18.0 0.42 0 0
18 Rutt, Alivia 48 264 5.50 6 158 .962 0.13 0 0 0 0.00 0 0
Total 56 880 15.71 72 976 .926 1.29 26 228 140.0 2.50 15 2
Opponents 56 742 13.25 82 1185 .931 1.46 23 139 92.5 1.65 14 0

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Upper Iowa W 3 52 10 116 .362 48 3 10 3 46 1 10 0 6 1 61.0
9/05/2025 vs Winona St. W 4 59 27 156 .205 54 11 11 3 74 1 14 0 8 0 78.0
9/06/2025 at Wayne St. (MI) L 4 47 29 149 .121 42 10 14 6 58 2 10 1 7 0 64.0
9/12/2025 Saginaw Valley W 3 36 9 78 .346 34 10 12 2 38 4 12 2 10 0 56.0
9/12/2025 UIndy L 3 35 16 114 .167 34 5 3 4 38 2 16 2 10 0 50.0
9/13/2025 D'Youville W 3 36 15 110 .191 31 11 8 3 46 2 18 2 11 0 58.0
9/13/2025 West Liberty W 3 50 11 101 .386 46 7 7 0 49 0 8 0 4 0 61.0
9/19/2025 at Northwood W 4 59 20 151 .258 58 11 9 6 71 3 12 2 9 1 79.0
9/20/2025 at Hillsdale W 4 65 22 159 .270 61 3 10 6 76 0 18 3 9 0 77.0
9/24/2025 Tiffin W 3 44 11 97 .340 42 8 6 3 44 2 10 0 7 0 59.0
9/26/2025 Kentucky Wesleyan W 3 45 11 100 .340 43 5 6 3 40 2 12 2 8 0 58.0
9/27/2025 Charleston W 4 42 23 128 .148 38 5 9 11 58 4 28 2 18 0 65.0
10/04/2025 Findlay W 5 56 22 166 .205 53 6 5 6 76 4 30 0 19 0 81.0
10/09/2025 Thomas More W 3 41 11 77 .390 39 8 5 3 23 1 16 2 9 0 58.0
10/11/2025 at Ohio Dominican L 5 66 25 194 .211 56 2 9 6 88 4 12 0 10 0 78.0
10/17/2025 vs Grand Valley St. W 4 58 17 132 .311 48 8 9 7 53 2 6 1 5 0 71.0
10/17/2025 vs Maryville (MO) L 5 73 24 210 .233 69 7 10 2 105 3 22 5 14 1 94.0
10/18/2025 vs Quincy L 4 50 24 150 .173 43 5 10 6 67 3 18 0 12 0 67.0
10/22/2025 Ohio Dominican W 5 63 24 164 .238 57 1 5 6 84 3 28 2 17 0 81.0
10/25/2025 at Gannon W 4 72 17 155 .355 62 5 9 9 62 6 6 1 9 0 86.0
10/31/2025 at Thomas More W 3 51 10 101 .406 49 1 2 4 53 0 16 0 8 0 60.0
11/01/2025 at Ky. Wesleyan W 3 42 8 89 .382 40 7 9 9 36 0 12 1 6 0 55.0
11/04/2025 at Ashland W 4 65 26 144 .271 61 6 8 4 58 0 8 0 4 1 75.0
11/07/2025 at Lake Erie W 5 70 26 188 .234 65 8 4 8 97 4 14 1 11 0 89.0
11/08/2025 at Ursuline W 3 49 13 101 .356 40 5 3 2 47 1 14 0 8 0 62.0
11/14/2025 Malone W 3 50 10 100 .400 47 7 11 2 42 0 10 1 5 0 62.0
11/15/2025 Walsh W 3 41 10 84 .369 41 4 8 4 45 2 16 1 10 0 55.0
11/18/2025 Northwood W 4 61 21 154 .260 61 11 5 8 85 0 6 2 3 0 75.0
11/21/2025 Hillsdale W 3 40 15 111 .225 38 4 5 4 62 4 10 2 9 0 53.0
11/22/2025 Ohio Dominican L 5 58 16 174 .241 54 7 5 8 80 1 16 2 9 1 74.0
Cedarville 112 1576 523 3953 .266 1454 191 227 148 1801 61 428 37 275.0 5 2,042.0
Opponents 112 1307 607 4006 .175 1220 148 192 191 1629 36 293 28 182.5 0 1,637.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 14.07
Assists Per Set 12.98
Service Aces Per Set 1.71
Reception Errors Per Set 1.32
Digs Per Set 16.08
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.04
Points Per Set 18.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Upper Iowa L 3 32 16 101 .158 31 3 2 3 49 0 4 0 2 0 37.0
9/05/2025 vs Winona St. L 4 42 19 142 .162 37 3 7 11 62 2 22 0 13 0 58.0
9/06/2025 Wayne St. (MI) W 4 45 14 129 .240 42 6 13 10 66 0 20 1 10 0 61.0
9/12/2025 at Saginaw Valley L 3 21 22 89 -.011 20 2 7 10 33 1 8 1 5 0 28.0
9/12/2025 at UIndy W 3 49 13 112 .321 48 4 3 5 51 0 6 0 3 0 56.0
9/13/2025 at D'Youville L 3 35 23 111 .108 33 3 7 11 54 1 4 0 3 0 41.0
9/13/2025 at West Liberty L 3 23 10 91 .143 22 0 5 7 35 1 6 0 4 0 27.0
9/19/2025 Northwood L 4 33 20 152 .086 30 6 6 11 51 2 8 0 6 0 45.0
9/20/2025 Hillsdale L 4 47 18 148 .196 44 6 8 3 67 3 14 1 10 0 63.0
9/24/2025 at Tiffin L 3 31 16 99 .152 30 3 5 8 36 1 2 0 2 0 36.0
9/26/2025 at Kentucky Wesleyan L 3 33 19 97 .144 32 3 6 5 38 0 6 1 3 0 39.0
9/27/2025 at Charleston L 4 39 39 148 .000 38 11 9 5 55 2 12 0 8 0 58.0
10/04/2025 at Findlay L 5 73 29 188 .234 67 6 8 6 80 3 10 1 8 0 87.0
10/09/2025 at Thomas More L 3 28 18 74 .135 28 3 5 8 19 0 6 2 3 0 34.0
10/11/2025 Ohio Dominican W 5 66 25 190 .216 59 6 9 2 95 2 14 1 9 0 81.0
10/17/2025 vs Grand Valley St. L 4 55 17 136 .279 46 7 9 8 51 2 10 1 7 0 69.0
10/17/2025 vs Maryville (MO) W 5 75 24 216 .236 70 2 7 7 102 0 18 1 9 0 86.0
10/18/2025 vs Quincy W 4 55 23 161 .199 50 6 5 5 72 1 12 0 7 0 68.0
10/22/2025 at Ohio Dominican L 5 63 34 196 .148 58 6 10 1 69 1 14 0 8 0 77.0
10/25/2025 Gannon L 4 58 20 155 .245 54 9 6 5 57 0 14 5 7 0 74.0
10/31/2025 Thomas More L 3 37 17 115 .174 35 4 4 1 36 0 10 0 5 0 46.0
11/01/2025 Ky. Wesleyan L 3 33 15 87 .207 32 9 10 7 34 1 6 0 4 0 46.0
11/04/2025 Ashland L 4 37 19 127 .142 33 4 6 6 43 1 22 4 12 0 53.0
11/07/2025 Lake Erie L 5 52 29 188 .122 47 8 3 8 80 6 8 2 10 0 70.0
11/08/2025 Ursuline L 3 34 16 101 .178 30 2 3 5 33 2 9 0 6.5 0 42.5
11/14/2025 at Malone L 3 30 11 86 .221 29 2 5 7 32 1 2 0 2 0 34.0
11/15/2025 at Walsh L 3 21 23 91 -.022 21 4 3 4 29 0 8 2 4 0 29.0
11/18/2025 at Northwood L 4 51 14 156 .237 49 8 9 11 66 0 6 2 3 0 62.0
11/21/2025 at Hillsdale L 3 34 24 128 .078 32 4 6 4 49 0 4 0 2 0 40.0
11/22/2025 at Ohio Dominican W 5 75 20 192 .286 73 8 6 7 85 3 8 3 7 0 90.0
Opponents 112 1307 607 4006 .175 1220 148 192 191 1629 36 293 28 182.5 0 1,637.5
Cedarville 112 1576 523 3953 .266 1454 191 227 148 1801 61 428 37 275.0 5 2,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.67
Assists Per Set 10.89
Service Aces Per Set 1.32
Reception Errors Per Set 1.71
Digs Per Set 14.54
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Hensley, Madelyn 392
Shields, Cassi 287
Pilat, Allie 268
Heegaard, Janae 233
Koch, Haley 215
Team Leaders: Assists
Player High
Assists
Matney, Kaley 1210
Rutt, Alivia 88
Hale, Paige 57
Johnson, Meagan 18
Koch, Haley 16
Team Leaders: Service Aces
Player High
Service Aces
Matney, Kaley 41
Shields, Cassi 30
Hensley, Madelyn 28
Koch, Haley 22
Davenport, Cam 16
Team Leaders: Digs
Player High
Digs
Rutt, Alivia 511
Matney, Kaley 233
Davenport, Cam 228
Merryman, Nanea 217
Shields, Cassi 190
Team Leaders: Blocks
Player High
Blocks
Heegaard, Janae 134.0
Koch, Haley 118.0
Shields, Cassi 77.0
Matney, Kaley 58.0
Hensley, Madelyn 41.0