Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 137 169
Errors 53 77
Attempts 401 440
Percent .209 .209
Kills Per Set 10.5 13.0
Set
Assists 132 165
Assists Per Set 10.2 12.7
Ball Handling Errors 3 0
Serve
Aces 16 18
Errors 35 36
Aces Per Set 1.2 1.4
Receptions
Errors 18 16
Errors Per Set 1.4 1.2
Defense
Digs 170 186
Digs Per Set 13.1 14.3
Blocking
Solo 11 5
Assists 58 34
Errors 6 6
Blocks 40.0 22.0
Blocks Per Set 3.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 MacMeccan, Avery 13 3 1 4.0 0.31 0 0.00 1 4 -.250 4 0.31 4 0.31 6
3 Hanson, Sienna 3 2 0 2.0 0.67 1 0.33 2 7 -.143 0 0.00 0 0.00 0
4 Mainka, Abby 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Craighead, Carley 13 3 3 27.0 2.08 17 1.31 1 45 .356 1 0.08 3 0.23 4
8 Fourman, Kate 9 3 2 13.5 1.50 9 1.00 9 41 .000 0 0.00 0 0.00 0
9 Howard, Alicia 12 3 3 25.5 2.13 16 1.33 9 50 .140 0 0.00 0 0.00 0
10 Johnson, Meagan 13 3 1 3.0 0.23 0 0.00 0 0 0 7 0.54 3 0.23 3
11 Shepherd, Sidney 13 3 3 25.0 1.92 13 1.00 1 31 .387 100 7.69 3 0.23 4
12 Hensley, Madelyn 13 3 2 43.5 3.35 39 3.00 9 110 .273 2 0.15 0 0.00 1
14 Williams, Bekah 13 3 1 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 6
15 Layne, Cali 12 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
17 Pilat, Allie 13 3 2 41.0 3.15 38 2.92 19 96 .198 0 0.00 1 0.08 1
18 Rutt, Alivia 13 3 0 2.0 0.15 1 0.08 0 2 .500 15 1.15 1 0.08 5
20 Maibach, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Stoner, Kalynn 4 2 0 5.5 1.38 3 0.75 1 12 .167 0 0.00 0 0.00 1
Total 13 3 193.0 14.85 137 10.54 53 401 .209 132 10.15 16 1.23 35
Opponents 13 3 209.0 16.08 169 13.00 77 440 .209 165 12.69 18 1.38 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 MacMeccan, Avery 13 25 1.92 4 53 .925 0.31 0 0 0 0.00 0 0
3 Hanson, Sienna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
4 Mainka, Abby 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Craighead, Carley 13 6 0.46 1 2 .500 0.08 0 14 14.0 1.08 0 0
8 Fourman, Kate 9 2 0.22 0 0 .000 0.00 1 7 8.0 0.89 1 0
9 Howard, Alicia 12 1 0.08 0 1 1.000 0.00 3 13 16.0 1.33 1 1
10 Johnson, Meagan 13 19 1.46 8 50 .840 0.62 0 0 0 0.00 0 0
11 Shepherd, Sidney 13 23 1.77 0 0 .000 0.00 3 12 15.0 1.15 2 2
12 Hensley, Madelyn 13 11 0.85 1 18 .944 0.08 2 5 7.0 0.54 2 0
14 Williams, Bekah 13 24 1.85 3 66 .955 0.23 0 0 0 0.00 0 0
15 Layne, Cali 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pilat, Allie 13 14 1.08 1 18 .944 0.08 0 4 4.0 0.31 0 0
18 Rutt, Alivia 13 41 3.15 0 35 1.000 0.00 0 0 0 0.00 0 0
20 Maibach, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Stoner, Kalynn 4 4 1.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
Total 13 170 13.08 18 245 .927 1.38 11 58 40.0 3.08 6 3
Opponents 13 186 14.31 16 234 .932 1.23 5 34 22.0 1.69 6 0

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Mo.-St. Louis W 5 62 18 164 .268 58 5 16 4 64 7 26 2 20 1 87.0
8/28/2026 Gannon L 5 46 23 140 .164 46 8 13 9 62 3 18 1 12 0 66.0
8/29/2026 Concordia-St. Paul L 3 29 12 97 .175 28 3 6 5 44 1 14 3 8 2 40.0
Cedarville 13 137 53 401 .209 132 16 35 18 170 11 58 6 40.0 3 193.0
Opponents 13 169 77 440 .209 165 18 36 16 186 5 34 6 22.0 0 209.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 10.54
Assists Per Set 10.15
Service Aces Per Set 1.23
Reception Errors Per Set 1.38
Digs Per Set 13.08
Blocks Per Set 3.08
Ball Handling Errors Per Set 0.23
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Mo.-St. Louis L 5 68 35 175 .189 66 4 11 5 74 2 6 0 5 0 77.0
8/28/2026 at Gannon W 5 51 26 149 .168 51 9 17 8 62 1 16 6 9 0 69.0
8/29/2026 at Concordia-St. Paul W 3 50 16 116 .293 48 5 8 3 50 2 12 0 8 0 63.0
Opponents 13 169 77 440 .209 165 18 36 16 186 5 34 6 22.0 0 209.0
Cedarville 13 137 53 401 .209 132 16 35 18 170 11 58 6 40.0 3 193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 13.00
Assists Per Set 12.69
Service Aces Per Set 1.38
Reception Errors Per Set 1.23
Digs Per Set 14.31
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Hensley, Madelyn 39
Pilat, Allie 38
Craighead, Carley 17
Howard, Alicia 16
Shepherd, Sidney 13
Team Leaders: Assists
Player High
Assists
Shepherd, Sidney 100
Rutt, Alivia 15
Johnson, Meagan 7
MacMeccan, Avery 4
Williams, Bekah 3
Team Leaders: Service Aces
Player High
Service Aces
MacMeccan, Avery 4
Craighead, Carley 3
Johnson, Meagan 3
Shepherd, Sidney 3
Pilat, Allie 1
Team Leaders: Digs
Player High
Digs
Rutt, Alivia 41
MacMeccan, Avery 25
Williams, Bekah 24
Shepherd, Sidney 23
Johnson, Meagan 19
Team Leaders: Blocks
Player High
Blocks
Howard, Alicia 16.0
Shepherd, Sidney 15.0
Craighead, Carley 14.0
Fourman, Kate 8.0
Hensley, Madelyn 7.0