Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2018 Women's Volleyball Cumulative Statistics

Team (13-18, 11-8)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 1281 1306
Errors 716 578
Attempts 4055 3825
Percent .139 .190
Kills Per Set 11.9 12.1
Set
Assists 1213 1211
Assists Per Set 11.2 11.2
Ball Handling Errors 28 41
Serve
Aces 167 141
Errors 216 180
Aces Per Set 1.5 1.3
Receptions
Errors 141 167
Errors Per Set 1.3 1.5
Defense
Digs 1724 1784
Digs Per Set 16.0 16.5
Blocking
Solo 45 36
Assists 318 381
Errors 56 29
Blocks 204.0 226.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schuitema, Sierra 108 31 31 61.5 0.57 30 0.28 10 93 .215 919 8.51 23 0.21 18
2 Bray, Lindsey 42 16 0 10.0 0.24 2 0.05 1 6 .167 137 3.26 8 0.19 12
3 Gibbs, Sami 28 10 8 49.0 1.75 43 1.54 32 148 .074 7 0.25 3 0.11 9
4 Adair, Katherine 53 23 0 45.0 0.85 39 0.74 36 158 .019 1 0.02 0 0.00 1
6 Harrison, Christina 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
7 Beste, Sara 100 31 21 191.0 1.91 165 1.65 123 652 .064 15 0.15 14 0.14 22
8 Blattner, Brooke 101 30 30 174.0 1.72 135 1.34 61 396 .187 10 0.10 0 0.00 1
9 McCullough, Erin 55 25 2 55.0 1.00 44 0.80 34 167 .060 0 0.00 9 0.16 17
10 Jastrzemski, Emily 23 15 1 21.0 0.91 14 0.61 4 37 .270 1 0.04 0 0.00 1
11 Ferris, Faith 107 31 29 204.5 1.91 157 1.47 79 498 .157 4 0.04 0 0.00 0
12 Foust, Autumn 108 31 0 45.0 0.42 6 0.06 8 57 -.035 79 0.73 39 0.36 19
13 Wilkerson, Taylor 108 31 31 420.5 3.89 366 3.39 236 1232 .106 12 0.11 40 0.37 52
14 Willow, Lauren 107 31 31 358.5 3.35 278 2.60 91 597 .313 9 0.08 16 0.15 31
15 Lloyd, Maddie 76 25 2 17.0 0.22 2 0.03 1 14 .071 19 0.25 15 0.20 29
Total 108 31 1,652.0 15.30 1281 11.86 716 4055 .139 1213 11.23 167 1.55 216
Opponents 108 31 1,673.5 15.50 1306 12.09 578 3825 .190 1211 11.21 141 1.31 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuitema, Sierra 108 243 2.25 0 2 1.000 0.00 1 15 16.0 0.15 7 11
2 Bray, Lindsey 42 66 1.57 1 2 .500 0.02 0 0 0 0.00 0 4
3 Gibbs, Sami 28 46 1.64 7 97 .928 0.25 0 6 6.0 0.21 2 0
4 Adair, Katherine 53 9 0.17 1 4 .750 0.02 1 10 11.0 0.21 5 1
6 Harrison, Christina 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Beste, Sara 100 244 2.44 23 483 .952 0.23 2 20 22.0 0.22 5 4
8 Blattner, Brooke 101 24 0.24 2 26 .923 0.02 6 66 72.0 0.71 9 0
9 McCullough, Erin 55 68 1.24 9 117 .923 0.16 1 2 3.0 0.05 1 1
10 Jastrzemski, Emily 23 1 0.04 0 0 .000 0.00 2 10 12.0 0.52 2 1
11 Ferris, Faith 107 37 0.35 1 16 .938 0.01 8 79 87.0 0.81 6 2
12 Foust, Autumn 108 479 4.44 25 477 .948 0.23 0 0 0 0.00 0 1
13 Wilkerson, Taylor 108 345 3.19 55 762 .928 0.51 1 27 28.0 0.26 5 2
14 Willow, Lauren 107 50 0.47 2 15 .867 0.02 23 83 106.0 0.99 14 1
15 Lloyd, Maddie 76 111 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 108 1724 15.96 141 2162 .935 1.31 45 318 204.0 1.89 56 28
Opponents 108 1784 16.52 167 1953 .914 1.55 36 381 226.5 2.10 29 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schuitema, Sierra 64 19 19 39.0 0.61 19 0.30 6 59 .220 627 9.80 13 0.20 10
2 Bray, Lindsey 21 8 0 4.0 0.19 0 0.00 0 1 .000 68 3.24 4 0.19 6
3 Gibbs, Sami 5 3 1 9.0 1.80 9 1.80 6 22 .136 0 0.00 0 0.00 2
4 Adair, Katherine 28 14 0 18.5 0.66 15 0.54 19 70 -.057 0 0.00 0 0.00 1
6 Harrison, Christina 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Beste, Sara 64 19 18 153.0 2.39 131 2.05 94 512 .072 6 0.09 11 0.17 17
8 Blattner, Brooke 64 19 19 116.5 1.82 88 1.38 33 256 .215 9 0.14 0 0.00 0
9 McCullough, Erin 34 16 0 23.5 0.69 19 0.56 12 72 .097 0 0.00 3 0.09 9
10 Jastrzemski, Emily 8 7 0 5.5 0.69 5 0.63 0 8 .625 0 0.00 0 0.00 0
11 Ferris, Faith 64 19 17 139.0 2.17 110 1.72 48 305 .203 2 0.03 0 0.00 0
12 Foust, Autumn 64 19 0 24.0 0.38 2 0.03 7 29 -.172 50 0.78 22 0.34 12
13 Wilkerson, Taylor 64 19 19 285.0 4.45 245 3.83 139 775 .137 3 0.05 30 0.47 33
14 Willow, Lauren 64 19 19 236.0 3.69 182 2.84 53 382 .338 5 0.08 12 0.19 17
15 Lloyd, Maddie 53 18 2 13.0 0.25 2 0.04 1 9 .111 8 0.15 11 0.21 18
Total 64 19 1,066.0 16.66 827 12.92 418 2500 .164 778 12.16 106 1.66 126
Opponents 64 19 949.0 14.83 739 11.55 349 2319 .168 696 10.88 68 1.06 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuitema, Sierra 64 166 2.59 0 1 1.000 0.00 1 12 13.0 0.20 4 8
2 Bray, Lindsey 21 39 1.86 0 0 .000 0.00 0 0 0 0.00 0 2
3 Gibbs, Sami 5 5 1.00 0 9 1.000 0.00 0 0 0 0.00 1 0
4 Adair, Katherine 28 2 0.07 1 2 .500 0.04 1 5 6.0 0.21 2 1
6 Harrison, Christina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Beste, Sara 64 176 2.75 16 345 .954 0.25 2 18 20.0 0.31 3 2
8 Blattner, Brooke 64 17 0.27 0 10 1.000 0.00 4 49 53.0 0.83 4 0
9 McCullough, Erin 34 43 1.26 4 65 .938 0.12 1 1 2.0 0.06 1 0
10 Jastrzemski, Emily 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Ferris, Faith 64 24 0.38 0 3 1.000 0.00 5 48 53.0 0.83 4 1
12 Foust, Autumn 64 292 4.56 17 296 .943 0.27 0 0 0 0.00 0 1
13 Wilkerson, Taylor 64 224 3.50 24 392 .939 0.38 0 20 20.0 0.31 4 2
14 Willow, Lauren 64 30 0.47 1 2 .500 0.02 15 54 69.0 1.08 11 0
15 Lloyd, Maddie 53 81 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 64 1100 17.19 68 1209 .944 1.06 29 208 133.0 2.08 34 17
Opponents 64 1083 16.92 106 1188 .911 1.66 28 228 142.0 2.22 18 28

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Missouri Western L 3 23 20 104 .029 15 4 8 2 30 0 4 1 2.0 0 29.0
8/24/2018 at Illinois Springfield L 3 26 27 102 -.010 26 4 8 6 38 0 6 2 3.0 0 33.0
8/25/2018 vs Northern Michigan L 4 36 25 137 .080 35 5 12 6 45 2 6 2 5.0 1 46.0
8/25/2018 vs McKendree L 4 42 22 143 .140 39 4 10 6 53 1 22 2 12.0 3 58.0
8/31/2018 vs Gannon L 3 30 23 112 .063 29 4 3 9 46 2 10 3 7.0 1 41.0
8/31/2018 vs Millersville W 4 55 24 157 .197 55 8 6 5 83 2 14 2 9.0 0 72.0
9/01/2018 at Clarion L 3 24 20 90 .044 22 2 4 9 38 0 2 3 1.0 0 27.0
9/05/2018 Walsh L 3 31 19 113 .106 29 3 4 5 48 0 8 2 4.0 3 38.0
9/08/2018 at Tiffin L 3 37 24 129 .101 36 5 7 7 64 3 2 0 4.0 0 46.0
9/11/2018 at Hillsdale L 4 47 20 132 .205 44 6 7 4 38 3 18 5 12.0 0 65.0
9/14/2018 at Trevecca W 3 28 12 99 .162 24 8 8 1 37 2 24 0 14.0 3 50.0
9/15/2018 at Kentucky Wesleyan L 4 54 39 172 .087 49 6 9 4 80 1 6 1 4.0 0 64.0
9/18/2018 Malone L 4 59 34 206 .121 55 7 8 4 93 0 18 3 9.0 2 75.0
9/21/2018 at Ohio Valley W 3 41 14 105 .257 38 8 10 4 45 0 10 0 5.0 1 54.0
9/22/2018 at Ohio Dominican W 3 52 15 134 .276 49 2 8 1 68 1 8 3 5.0 0 59.0
9/25/2018 Davis & Elkins W 3 40 20 99 .202 39 10 5 3 47 0 12 2 6.0 0 56.0
9/28/2018 Hillsdale L 3 30 26 132 .030 28 2 7 1 57 1 2 1 2.0 0 34.0
9/29/2018 Findlay W 3 39 12 120 .225 36 4 1 3 55 2 12 2 8.0 2 51.0
10/05/2018 at Lake Erie W 4 53 27 163 .160 51 4 6 5 75 1 14 2 8.0 0 65.0
10/06/2018 at Ursuline W 5 67 34 193 .171 63 7 11 6 88 5 8 0 9.0 1 83.0
10/09/2018 Tiffin L 3 38 24 118 .119 36 1 4 5 45 2 6 2 5.0 0 44.0
10/12/2018 vs Northern Michigan L 4 36 32 131 .031 34 5 11 9 47 1 2 0 2.0 1 43.0
10/13/2018 vs William Jewell L 4 51 23 136 .206 51 7 7 5 56 2 10 2 7.0 2 65.0
10/13/2018 vs Missouri-St. Louis L 3 39 25 127 .110 38 4 5 1 53 1 12 0 7.0 2 50.0
10/19/2018 at Findlay L 3 22 22 92 .000 21 4 3 10 31 0 4 0 2.0 1 28.0
10/23/2018 at Urbana W 5 54 26 177 .158 53 6 8 11 80 5 12 5 11.0 1 71.0
10/26/2018 Ohio Dominican W 3 40 22 91 .198 39 7 8 2 42 4 12 1 10.0 0 57.0
10/27/2018 Alderson Broaddus W 3 45 12 97 .340 42 8 6 0 42 0 16 3 8.0 3 61.0
11/02/2018 Kentucky Wesleyan W 4 62 27 204 .172 57 2 9 2 107 2 20 5 12.0 0 76.0
11/03/2018 Trevecca W 3 42 15 101 .267 42 12 5 1 38 2 8 2 6.0 1 60.0
11/06/2018 at Walsh L 4 38 31 139 .050 38 8 8 4 55 0 10 0 5.0 0 51.0
Cedarville 108 1281 716 4055 .139 1213 167 216 141 1724 45 318 56 204.0 28 1,652.0
Opponents 108 1306 578 3825 .190 1211 141 180 167 1784 36 381 29 226.5 41 1,673.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.86
Assists Per Set 11.23
Service Aces Per Set 1.55
Reception Errors Per Set 1.31
Digs Per Set 15.96
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.26
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Missouri Western W 3 43 6 82 .451 37 2 6 4 49 0 6 2 3.0 0 48.0
8/24/2018 Illinois Springfield W 3 34 13 88 .239 31 6 6 4 45 0 15 2 7.5 1 47.5
8/25/2018 vs Northern Michigan W 4 48 24 131 .183 40 6 6 5 64 1 6 1 4.0 0 58.0
8/25/2018 vs McKendree W 4 58 23 143 .245 52 6 8 4 69 0 12 0 6.0 1 70.0
8/31/2018 vs Gannon W 3 39 22 111 .153 36 9 5 4 51 0 16 1 8.0 1 56.0
8/31/2018 vs Millersville L 4 47 26 167 .126 42 5 8 8 71 1 16 0 9.0 0 61.0
9/01/2018 Clarion W 3 40 9 89 .348 35 9 8 2 42 0 14 2 7.0 0 56.0
9/05/2018 at Walsh W 3 42 8 104 .327 40 5 6 3 59 0 6 1 3.0 0 50.0
9/08/2018 Tiffin W 3 38 11 118 .229 35 7 4 5 60 2 14 0 9.0 0 54.0
9/11/2018 Hillsdale W 4 64 19 127 .354 60 4 0 6 56 4 4 1 6.0 2 74.0
9/14/2018 Trevecca L 3 22 24 89 -.022 21 1 7 8 48 0 10 1 5.0 2 28.0
9/15/2018 Kentucky Wesleyan W 4 44 14 145 .207 41 4 6 6 72 1 20 0 11.0 5 59.0
9/18/2018 at Malone W 4 52 24 188 .149 49 4 6 7 91 1 22 0 12.0 1 68.0
9/21/2018 Ohio Valley L 3 29 15 91 .154 29 4 8 8 42 1 4 1 3.0 3 36.0
9/22/2018 Ohio Dominican L 3 34 16 121 .149 33 1 2 2 62 0 6 2 3.0 0 38.0
9/25/2018 at Davis & Elkins L 3 21 15 89 .067 20 3 7 10 34 1 12 0 7.0 3 31.0
9/28/2018 at Hillsdale W 3 37 16 124 .169 31 1 1 2 68 1 18 0 10.0 0 48.0
9/29/2018 at Findlay L 3 50 21 140 .207 47 3 9 4 62 1 16 1 9.0 2 62.0
10/05/2018 Lake Erie L 4 46 27 154 .123 44 5 7 4 76 7 10 3 12.0 0 63.0
10/06/2018 Ursuline L 5 49 28 171 .123 47 6 4 7 81 4 14 1 11.0 2 66.0
10/09/2018 at Tiffin W 3 40 16 107 .224 36 5 3 1 41 1 18 1 10.0 1 55.0
10/12/2018 vs Northern Michigan W 4 47 13 118 .288 42 9 12 5 55 1 12 2 7.0 6 63.0
10/13/2018 vs William Jewell W 4 64 21 151 .285 62 5 12 7 53 1 14 0 8.0 4 77.0
10/13/2018 vs Missouri-St. Louis W 3 44 21 122 .189 40 1 5 4 54 2 14 0 9.0 0 54.0
10/19/2018 Findlay W 3 39 12 86 .314 38 10 10 4 40 1 10 0 6.0 0 55.0
10/23/2018 Urbana L 5 57 32 180 .139 55 11 7 6 83 0 10 0 5.0 0 73.0
10/26/2018 at Ohio Dominican L 3 19 25 88 -.068 18 2 1 7 25 0 12 2 6.0 1 27.0
10/27/2018 at Alderson Broaddus L 3 29 14 92 .163 26 0 3 8 32 1 6 1 4.0 4 33.0
11/02/2018 at Kentucky Wesleyan L 4 46 28 191 .094 45 2 5 2 100 2 14 2 9.0 1 57.0
11/03/2018 at Trevecca L 3 38 16 94 .234 36 1 2 12 34 0 12 1 6.0 1 45.0
11/06/2018 Walsh W 4 46 19 124 .218 43 4 6 8 65 2 18 1 11.0 0 61.0
Opponents 108 1306 578 3825 .190 1211 141 180 167 1784 36 381 29 226.5 41 1,673.5
Cedarville 108 1281 716 4055 .139 1213 167 216 141 1724 45 318 56 204.0 28 1,652.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.09
Assists Per Set 11.21
Service Aces Per Set 1.31
Reception Errors Per Set 1.55
Digs Per Set 16.52
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.38
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Wilkerson, Taylor 366
Willow, Lauren 278
Beste, Sara 165
Ferris, Faith 157
Blattner, Brooke 135
Team Leaders: Assists
Player High
Assists
Schuitema, Sierra 919
Bray, Lindsey 137
Foust, Autumn 79
Lloyd, Maddie 19
Beste, Sara 15
Team Leaders: Service Aces
Player High
Service Aces
Wilkerson, Taylor 40
Foust, Autumn 39
Schuitema, Sierra 23
Willow, Lauren 16
Lloyd, Maddie 15
Team Leaders: Digs
Player High
Digs
Foust, Autumn 479
Wilkerson, Taylor 345
Beste, Sara 244
Schuitema, Sierra 243
Lloyd, Maddie 111
Team Leaders: Blocks
Player High
Blocks
Willow, Lauren 106.0
Ferris, Faith 87.0
Blattner, Brooke 72.0
Wilkerson, Taylor 28.0
Beste, Sara 22.0