Official Basketball Box Score
Urbana vs Cedarville
1/9/10 7:30 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Urbana (8-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ellis, T.R.......... f 4-10 3-6 2-2 0 3 3 1 13 0 0 0 1 23
33 Wilson, Robert...... f 5-12 1-1 0-1 1 3 4 4 11 0 1 1 0 25
42 Naudziunas, Vitas... c 3-5 0-0 0-0 1 4 5 3 6 2 0 1 1 22
01 Nicholson, Clint.... g 4-11 0-5 2-3 3 4 7 1 10 1 3 0 2 22
02 Pearl, Marcus....... g 3-12 1-2 1-2 2 1 3 3 8 0 4 0 2 26
03 Stewart, Harvey..... 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 16
10 Conner, Charlton.... 2-10 0-3 1-1 2 0 2 1 5 1 2 0 0 14
11 Dewberry, Jared..... 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 8
12 Gage, Anthony....... 1-2 1-2 2-4 0 0 0 0 5 0 0 0 0 10
21 McCants, Sean....... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 10
23 Sawyer, Drew........ 1-1 0-0 1-2 0 0 0 2 3 1 0 0 0 6
50 Tyson, Justin....... 3-4 0-0 2-3 1 2 3 0 8 0 1 1 0 18
TEAM................ 2 2 4
Totals.............. 28-72 6-20 13-21 12 21 33 18 75 5 12 3 6 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 14-32 43.8% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-9 55.6% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-17 58.8% Game: 61.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Cedarville (9-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Riehle, Adam........ f 1-2 0-0 0-0 2 3 5 0 2 2 1 0 0 12
34 Harner, Matt........ f 4-9 2-4 0-0 1 6 7 1 10 0 1 0 0 20
42 Alliman, Ricardo.... c 9-18 0-0 3-3 4 11 15 2 21 1 2 1 0 28
22 Hannon, Derrick..... g 1-5 0-0 2-2 0 0 0 2 4 4 1 0 1 25
32 Beals, Chris........ g 4-5 3-4 4-6 0 1 1 3 15 2 1 0 1 20
03 Kohavi, Daniel...... 1-2 1-2 0-1 0 0 0 0 3 0 2 0 0 10
14 Hickman, Daniel..... 2-2 0-0 2-2 0 1 1 2 6 0 2 0 0 8
15 Anderson, Haddon.... 0-0 0-0 0-0 0 2 2 0 0 2 1 0 2 7
21 Foote, Austin....... 7-10 1-2 0-0 0 1 1 2 15 1 2 0 1 15
23 Hecker, Brian....... 0-2 0-0 0-0 1 5 6 1 0 1 1 0 0 14
31 Sok, Brandon........ 2-3 2-3 2-2 1 3 4 3 8 0 0 0 0 13
40 Walker, Christopher. 5-6 0-1 1-1 1 3 4 0 11 1 1 0 1 16
44 Mapple, Mike........ 0-1 0-0 2-2 0 1 1 2 2 1 1 2 0 9
50 Reep, Kenny......... 0-2 0-0 0-2 1 0 1 2 0 0 1 0 0 3
TEAM................ 2 2 4
Totals.............. 36-67 9-16 16-21 13 39 52 20 97 15 17 3 6 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 18-32 56.3% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-6 66.7% Game: 56.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-13 76.9% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Tim Stewart, Steve Trout, Mychael Turner
Technical fouls: Urbana-None. Cedarville-None.
Attendance: 1710
Score by Periods 1st 2nd Total
Urbana........................ 32 43 - 75
Cedarville.................... 47 50 - 97