Skip To Main Content

Cedarville University Yellow Jackets

Events Results

CEDARVILLE 3  URSULINE 1

Callan Athletic Center
Cedarville, Ohio
American Mideast Conference Match
Oct. 1, 2010

   Ursuline               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Molly Altier........  4|  0   0   2  .000| 24|  1   0|  0|  3| 0  0  0|  1
4  Jamie Fox...........  4| 17   4  42  .310|  0|  1   0|  0| 10| 0  2  0|  0
10 Cierra Yetts........  4|  8   3  26  .192|  0|  0   0|  0|  0| 1  0  1|  0
11 Marshe Wright.......  4|  3   1   6  .333|  0|  0   0|  0|  1| 1  3  0|  1
15 Alex Leister........  4| 10   5  30  .167|  0|  3   2|  2| 12| 0  1  1|  0
23 Maureen Kelly.......  4|  3   3  12  .000|  0|  0   1|  0|  1| 1  2  1|  0
16 Briana Mlady........  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
21 Melissa Molli.......  4|  1   3  14 -.143|  2|  0   0|  0|  0| 0  1  0|  0
22 Megan Bus...........  4|  0   0   0  .000|  1|  0   0|  2| 22| 0  0  0|  0
27 Ashley Rinehart.....  4|  0   0   1  .000| 12|  2   1|  0|  6| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 42  19 133  .173| 39|  7   4|  6| 55| 3 10  3|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  14  9  36  .139   SET SCORES                1  2  3  4  TEAM RECORDS
   2  10  6  35  .114   Ursuline............ (1) 25 23 12 22  11-10, 0-2 AMC
   3  10  3  37  .189   Cedarville.......... (3) 23 25 25 25  8-7, 1-0 AMC
   4   8  1  25  .280

   Cedarville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Erica Bartholomew...  4|  0   0   5  .000| 53|  0   0|  0|  8| 0  1  1|  2
3  Kylee Husak.........  4| 14   4  30  .333|  0|  0   0|  0|  1| 1  2  2|  0
4  Emilie Lynch........  3|  0   1   3 -.333|  0|  0   1|  1|  7| 0  0  0|  0
7  Nikki Siefert.......  1|  1   1  10  .000|  0|  0   0|  0|  0| 0  2  0|  0
8  Lauren Gill.........  4| 11   6  34  .147|  0|  1   0|  0|  2| 0  0  1|  0
9  Stephanie Rogers....  4| 21   1  35  .571|  2|  1   2|  1|  6| 0  2  2|  0
2  Heather Kirkpatrick.  4|  1   0   4  .250|  0|  1   0|  3| 17| 0  0  0|  0
5  Sarah Hartman.......  4|  6   4  18  .111|  2|  2   1|  0|  3| 0  1  2|  2
11 Kassi Ernsberger....  4|  8   4  19  .211|  0|  0   0|  0|  6| 1  0  1|  1
12 Lauren Williams.....  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
14 Kara Yutzy..........  4|  0   0   2  .000|  1|  1   2|  2|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  21 160  .256| 58|  6   7|  7| 54| 2  8  9|  5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  10  7  42  .071   Site: Cedarville, OH (Callan Athletic Center)
   2  15  4  43  .256   Date: 10/1/10        Attend: 325   Time: 1:42
   3  17  2  33  .455   Referees: Dan Litteral, Mary Black
   4  20  8  42  .286   American Mideast Conference Match