Skip To Main Content

Cedarville University Yellow Jackets

Events Results

CEDARVILLE 3  OHIO VALLEY 0

Callan Athletic Center
Cedarville, Ohio
Oct. 2, 2010

   Ohio Valley            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Hannah McMichael....  3|  0   0   0  .000| 12|  0   0|  0|  1| 0  0  0|  0
3  Taylor Buchtmann....  3|  1   1   3  .000|  0|  1   0|  0|  7| 0  0  0|  0
5  Morgan Kelley.......  3|  1   0   2  .500|  0|  0   0|  3|  1| 0  0  0|  0
7  Amanda Schell.......  3|  4   7  26 -.115|  0|  1   1|  0|  1| 0  1  0|  0
8  Tiffany Copley......  3|  1   1   3  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Ashley Dundes.......  3|  0   0   1  .000| 11|  1   0|  0|  7| 0  0  0|  0
10 Tiffany Schob.......  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Tincy Haught........  3|  9   5  21  .190|  0|  0   0|  0|  2| 0  1  1|  0
12 Allison Graves......  3|  5   2  12  .250|  0|  3   0|  2| 16| 0  0  0|  0
13 Chelsea Binegar.....  3|  4   2  14  .143|  0|  0   0|  0|  0| 0  0  0|  0
23 Emily Foy...........  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  19  85  .082| 23|  6   1|  6| 38| 0  2  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 1.0
 Set   K  E  TA   Pct
   1   9  6  26  .115   SET SCORES                1  2  3  TEAM RECORDS
   2   9  7  26  .077   Ohio Valley......... (0) 15 14 17  2-15
   3   8  6  33  .061   Cedarville.......... (3) 25 25 25  9-7

   Cedarville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Erica Bartholomew...  3|  1   0   5  .200| 29|  1   1|  0|  5| 0  0  3|  2
2  Heather Kirkpatrick.  3|  0   0   1  .000|  1|  2   0|  2|  8| 0  0  0|  0
3  Kylee Husak.........  3|  8   0  15  .533|  1|  0   0|  0|  1| 2  0  1|  0
4  Emilie Lynch........  2|  0   0   4  .000|  1|  0   0|  0|  5| 0  0  0|  0
5  Sarah Hartman.......  2|  3   1   7  .286|  1|  1   0|  0|  0| 0  0  3|  1
6  Kelsey Christiansen.  1|  1   1   2  .000|  1|  0   1|  0|  1| 0  0  0|  1
7  Nikki Siefert.......  1|  2   1   3  .333|  0|  0   0|  0|  1| 0  0  0|  0
8  Lauren Gill.........  3| 12   3  25  .360|  0|  1   0|  0|  1| 1  1  0|  0
9  Stephanie Rogers....  3|  9   2  24  .292|  0|  1   1|  3|  6| 3  1  2|  0
11 Kassi Ernsberger....  2|  4   0   8  .500|  0|  0   0|  0|  0| 0  0  0|  0
12 Lauren Williams.....  1|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
13 Sarah Bradshaw......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
14 Kara Yutzy..........  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40   8  95  .337| 35|  6   3|  5| 31| 6  2  9|  4

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  15  2  28  .464   Site: Cedarville, OH (Callan Athletic Center)
   2  14  3  26  .423   Date: 10/2/10        Attend: 295   Time: 1:15
   3  11  3  41  .195   Referees: Joseph Erickson, Bruce Albert