Skip To Main Content

Cedarville University Yellow Jackets

Events Results

SPRING ARBOR 3  CEDARVILLE 1

Callan Athletic Center
Cedarville, Ohio
NCCAA Midwest Regional - Pool Play
Nov. 19, 2010

   Spring Arbor           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Casandra Kramer.....  4|  0   0   0  .000|  0|  1   2|  1|  2| 0  0  0|  0
3  Tenille Marowelli...  3|  0   0   0  .000|  0|  0   0|  1| 11| 0  0  0|  0
4  Kaylee VanEngen.....  4|  4   3  17  .059| 37|  1   1|  0|  6| 3  4  0|  0
5  Alicia Keller.......  4|  1   0   1 1.000|  2|  0   1|  1|  6| 0  0  0|  0
6  Erin Johnson........  4|  5   4  13  .077|  1|  0   0|  0|  1| 1  1  1|  0
7  Alyssa Frees........  4|  3   0  10  .300|  1|  0   0|  0|  1| 0  2  0|  0
8  Ashley Morris.......  4|  0   0   6  .000|  1|  1   0|  0| 17| 0  0  0|  0
10 Chelsea Fraser-Lee..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Annie Jones.........  4| 15   5  35  .286|  0|  0   0|  0|  2| 1  6  0|  0
13 Elsie Mackling......  4| 10   4  28  .214|  0|  0   1|  0|  4| 1  2  1|  0
14 Kate Baukhnecht.....  4| 10   5  26  .192|  0|  0   0|  0|  2| 2  1  0|  0
15 CJ Andersen.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 48  21 136  .199| 42|  3   5|  3| 52| 8 16  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 16.0
 Set   K  E  TA   Pct
   1  14 10  49  .082   SET SCORES                1  2  3  4  TEAM RECORDS
   2  14  3  24  .458   Spring Arbor........ (3) 20 25 31 25  17-15
   3  13  4  41  .220   Cedarville.......... (1) 25 20 29 22  17-19
   4   7  4  22  .136

   Cedarville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Erica Bartholomew...  4|  0   1   5 -.200| 57|  1   3|  0|  6| 0  0  0|  2
2  Heather Kirkpatrick.  4|  0   2   2-1.000|  2|  0   1|  0| 22| 0  0  0|  0
3  Kylee Husak.........  4| 12   5  32  .219|  1|  0   0|  0|  0| 1  1  0|  1
4  Emilie Lynch........  4|  0   0   0  .000|  0|  1   3|  0|  5| 0  0  0|  0
5  Sarah Hartman.......  4| 11   5  30  .200|  0|  0   0|  0|  1| 0  1  0|  0
6  Kelsey Christiansen.  4|  5   1  10  .400|  0|  0   0|  0|  0| 0  1  0|  0
7  Nikki Siefert.......  4|  0   0   0  .000|  0|  1   4|  0|  1| 0  0  0|  0
8  Lauren Gill.........  4| 15   2  27  .481|  0|  0   0|  0|  0| 0  1  0|  1
9  Stephanie Rogers....  4| 19   6  50  .260|  0|  0   1|  0|  5| 4  0  0|  0
11 Kassi Ernsberger....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
12 Lauren Williams.....  4|  0   0   3  .000|  0|  0   4|  1|  9| 0  0  0|  0
14 Kara Yutzy..........  4|  0   1   2 -.500|  0|  0   2|  2|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  23 161  .242| 60|  3  18|  3| 55| 5  4  0|  5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  15  5  38  .263   Site: Cedarville, OH (Callan Athletic Center)
   2  13  4  32  .281   Date: 11/19/10       Attend: 125   Time: 1:20
   3  18  6  48  .250   Referees: Al Herbert, Tony Slone
   4  16  8  43  .186   NCCAA Midwest Regional - Pool Play