Skip To Main Content

Cedarville University Yellow Jackets

Events Results

CEDARVILLE 3  GRACE 2

Callan Athletic Center
Cedarville, Ohio
NCCAA Midwest Regional - Pool Play
Nov. 19, 2010

   Grace                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Bethany Whitcraft...  5|  0   1   2 -.500|  0|  1   0|  2| 12| 0  0  0|  0
3  Missy Cooper........  5|  0   0   0  .000|  1|  0   0|  1| 13| 0  0  0|  0
5  Rachel Bult.........  5|  0   1   6 -.167| 45|  0   0|  0|  7| 0  3  0|  0
6  Stephanie Lawson....  5| 17   5  39  .308|  0|  1   5|  1|  4| 0  1  1|  0
8  Arielle Walters.....  5|  7   5  27  .074|  0|  0   0|  1|  4| 0  2  0|  0
9  Dana Johnson........  5| 11   2  24  .375|  1|  0   1|  0|  0| 1  2  0|  0
10 Enrica Verrett......  5| 11   8  27  .111|  0|  0   0|  0|  1| 3  1  1|  0
14 Hilary Barnett......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Stephanie Bolt......  5|  5   4  17  .059|  0|  0   0|  0|  0| 3  5  1|  0
-----------------------------------------------------------------------------
   Totals..............  5| 51  26 144  .174| 47|  2   6|  5| 41| 7 14  3|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 14.0
 Set   K  E  TA   Pct
   1  11  7  33  .121   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  11  8  39  .077   Grace............... (2) 21 25 23 25  7  17-16
   3  11  5  32  .188   Cedarville.......... (3) 25 23 25 22 15  18-19
   4  13  3  27  .370
   5   5  3  13  .154

   Cedarville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Erica Bartholomew...  5|  2   0   4  .500| 49|  1   2|  0|  4| 0  0  0|  4
2  Heather Kirkpatrick.  5|  1   1   4  .000|  1|  0   1|  1| 12| 0  0  0|  0
3  Kylee Husak.........  5| 14   2  32  .375|  0|  0   0|  0|  1| 0  1  0|  0
4  Emilie Lynch........  5|  1   0   2  .500|  1|  0   2|  0|  5| 0  0  0|  1
5  Sarah Hartman.......  5| 10   3  22  .318|  2|  0   0|  0|  1| 2  1  0|  0
6  Kelsey Christiansen.  5|  8   3  14  .357|  0|  0   0|  0|  1| 2  2  0|  1
7  Nikki Siefert.......  5|  0   0   0  .000|  0|  0   3|  0|  1| 0  0  0|  0
8  Lauren Gill.........  5| 12   3  35  .257|  0|  0   0|  0|  0| 1  0  0|  0
9  Stephanie Rogers....  5| 14   7  40  .175|  0|  0   0|  0|  3| 4  2  0|  0
11 Kassi Ernsberger....  5|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Lauren Williams.....  5|  0   1   2 -.500|  1|  1   2|  1|  9| 0  0  0|  0
14 Kara Yutzy..........  5|  0   0   0  .000|  1|  3   0|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 62  20 155  .271| 55|  5  10|  2| 46| 9  6  0|  6

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  14  5  37  .243   Site: Cedarville, OH (Callan Athletic Center)
   2  12  8  38  .105   Date: 11/19/10       Attend: 110   Time: 1:45
   3  16  4  40  .300   Referees: Tony Slone, Al Herbert
   4  14  3  30  .367   NCCAA Midwest Regional - Pool Play
   5   6  0  10  .600