Official Basketball Box Score
Northwestern Ohio vs Cedarville
2/16/10 7:30 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Northwestern Ohio 14-15, 6-9 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Miller, Brandon..... f 1-2 0-0 0-0 0 5 5 0 2 0 2 0 0 23
44 Guthrie, Dustin..... f 3-8 0-1 0-0 0 2 2 0 6 0 1 1 0 24
45 Gillette, Kyle...... c 7-9 0-0 0-0 2 4 6 4 14 0 1 0 0 29
15 Jackson, DeMarcus... g 3-6 0-1 2-3 1 4 5 1 8 1 1 0 0 35
23 Vorst, Josh......... g 5-14 0-2 3-5 0 1 1 1 13 1 5 0 0 33
03 Reeder, Geoff....... 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 9
04 Gelhaus, Wes........ 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 16
10 Lyons, Dan.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 Drakes, Ryne........ 1-3 0-0 4-4 1 1 2 1 6 0 0 0 2 14
22 Addy, Marcus........ 1-3 1-2 2-2 1 0 1 1 5 0 0 0 0 10
35 Bucan, Darko........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 DeLong, Donovan..... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
TEAM................ 5 3 8 2
Totals.............. 21-53 1-10 11-14 11 23 34 8 54 2 14 1 2 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-26 34.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-7 14.3% Game: 10.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-11 81.8% Game: 78.6% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Cedarville 20-8, 12-2 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Sok, Brandon........ f 3-6 3-5 0-0 1 1 2 2 9 1 0 0 0 19
34 Harner, Matt........ f 5-11 1-5 0-0 0 2 2 1 11 4 1 0 0 24
42 Alliman, Ricardo.... c 9-16 0-0 7-9 1 7 8 1 25 1 1 2 0 33
15 Anderson, Haddon.... g 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 13
32 Beals, Chris........ g 2-6 0-2 0-0 1 2 3 4 4 3 0 1 1 25
03 Kohavi, Daniel...... 1-2 0-1 0-0 0 2 2 1 2 0 2 0 0 6
14 Hickman, Daniel..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 Foote, Austin....... 5-11 2-3 0-0 2 3 5 1 12 2 0 0 0 22
22 Hannon, Derrick..... 1-3 0-0 0-0 0 0 0 2 2 2 0 0 0 26
23 Hecker, Brian....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
24 Riehle, Adam........ 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 14
44 Mapple, Mike........ 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 7
50 Reep, Kenny......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 29-60 6-17 7-9 8 23 31 16 71 14 4 3 2 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 13-27 48.1% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 6-8 75.0% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: Moe Kincaid, Glenn Mayborg, Tommy Short
Technical fouls: Northwestern Ohio-None. Cedarville-Mapple, Mike.
Attendance: 1066
Score by Periods 1st 2nd Total
Northwestern Ohio............. 26 28 - 54
Cedarville.................... 35 36 - 71
American Mideast Conference Game