Skip To Main Content

Cedarville University Yellow Jackets

Events Results

Official Basketball Box Score
Bellevue vs Cedarville
3/12/10 1:45 p.m. at Keeter Gymnasium; Point Lookout, MO

--------------------------------------------------------------------------------
VISITORS: Bellevue (27-7)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Johnson, Jelani..... f  0-3    0-0    2-5    1  2  3   2   2  3  0  0  0  28
04 Fredenburg, Jace.... f  2-6    2-6    0-0    1  3  4   3   6  1  2  0  0  26
50 Dade, Antoine....... c  5-13   0-0    4-6    2  4  6   4  14  1  1  0  0  20
12 Tyler, Avery........ g  5-15   0-3    3-5    2  4  6   4  13  2  3  0  2  32
23 King, Ron........... g  5-10   3-7    2-2    2  4  6   3  15  1  4  0  1  32
03 Marion, Richard.....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   7
15 Perez, Marcos.......    1-2    1-1    4-4    2  0  2   0   7  0  0  0  0  18
25 Vanderslice, Josh...    4-5    0-0    1-1    3  3  6   0   9  0  1  0  1  21
32 Perez, Carlos.......    0-2    0-0    0-0    2  0  2   2   0  0  0  0  0   9
44 Diop, Ousseynou.....    1-1    0-0    0-0    0  1  1   4   2  0  0  0  0   7
   TEAM................                         2  2  4             1
   Totals..............   24-58   6-17  16-23  18 23 41  22  70  8 12  0  4 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half: 10-34 29.4%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-11 27.3%   Game: 35.3%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  8-11 72.7%   Game: 69.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Cedarville (26-9)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Riehle, Adam........ f  3-5    0-0    0-1    2  3  5   2   6  1  1  0  0  24
34 Harner, Matt........ f  1-8    0-5    1-2    0  1  1   0   3  0  0  0  2  27
42 Alliman, Ricardo.... c  2-5    0-0    2-3    6  4 10   3   6  0  5  2  1  35
22 Hannon, Derrick..... g  3-5    1-1    1-3    0  2  2   3   8  1  2  0  0  33
32 Beals, Chris........ g  8-16   4-7    8-9    2  4  6   3  28  3  5  0  1  37
03 Kohavi, Daniel......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
15 Anderson, Haddon....    0-1    0-1    0-0    0  1  1   3   0  0  0  0  0   7
21 Foote, Austin.......    5-6    1-1    0-0    0  1  1   4  11  0  0  0  0  14
23 Hecker, Brian.......    0-0    0-0    0-2    0  1  1   1   0  0  0  0  0   5
31 Sok, Brandon........    1-3    1-3    2-2    0  1  1   0   5  0  0  0  0  11
44 Mapple, Mike........    0-1    0-0    0-0    0  2  2   3   0  0  0  0  0   5
   TEAM................                            1  1
   Totals..............   24-51   7-18  14-22  10 21 31  22  69  5 13  2  4 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 10-23 43.5%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  5-8  62.5%   Game: 38.9%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half: 10-13 76.9%   Game: 63.6%    2

--------------------------------------------------------------------------------
Officials: Shawn McSparin, Merlin Nice, Doug Studivan
Technical fouls: Bellevue-None. Cedarville-None.
Attendance: 885
Score by Periods                1st  2nd   Total
Bellevue......................   39   31  -   70
Cedarville....................   34   35  -   69
19th Annual NAIA Division II National Tournament - Second Round