PALM BEACH ATLANTIC 3 CEDARVILLE 1
Callan Athletic Center
Cedarville, Ohio
Cedarville Invitational
Sept. 11, 2010
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Allie Warren........ 4| 0 0 0 .000| 1| 2 2| 1| 12| 0 0 0| 0
4 Jessie Kubiak....... 4| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0
5 Katie Lindstrom..... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Christina Alessi.... 4| 10 1 15 .600| 0| 0 0| 0| 0| 0 3 1| 0
7 Kristin Carroll..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Jennifer Eldridge... 4| 8 1 26 .269| 2| 0 1| 0| 4| 1 1 0| 0
10 Lanae Robinson...... 4| 6 3 13 .231| 0| 0 0| 0| 0| 2 2 0| 0
14 Jessica Way......... 4| 1 1 5 .000| 42| 2 0| 0| 7| 0 1 0| 0
15 Mariela Quesada..... 4| 14 5 24 .375| 0| 1 0| 0| 4| 0 1 1| 0
18 Paige Mitchell...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
20 Janeen McCormick.... 4| 9 3 20 .300| 1| 0 0| 0| 2| 1 3 1| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 14 104 .327| 47| 5 3| 2| 39| 5 11 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct
1 12 6 31 .194 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 4 31 .387 Palm Beach Atlantic. (3) 22 25 25 25 7-0
3 6 0 10 .600 Cedarville.......... (1) 25 19 12 15 2-3
4 14 4 32 .312
Cedarville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erica Bartholomew... 4| 1 0 11 .091| 39| 1 0| 0| 2| 0 0 1| 5
2 Heather Kirkpatrick. 4| 0 2 2-1.000| 0| 0 0| 3| 12| 0 0 0| 0
3 Kylee Husak......... 4| 10 2 25 .320| 0| 0 0| 0| 2| 1 1 3| 1
4 Emilie Lynch........ 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Sarah Hartman....... 4| 10 4 16 .375| 0| 0 0| 0| 0| 1 2 0| 0
6 Kelsey Christiansen. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Nikki Siefert....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Lauren Gill......... 4| 11 5 29 .207| 0| 0 1| 0| 6| 0 0 0| 0
9 Stephanie Rogers.... 4| 5 4 21 .048| 0| 1 0| 0| 4| 1 2 2| 0
11 Kassi Ernsberger.... 4| 5 5 25 .000| 0| 0 0| 0| 0| 1 1 4| 1
12 Lauren Williams..... 3| 1 1 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 Sarah Bradshaw...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kara Yutzy.......... 4| 0 1 1-1.000| 1| 0 1| 0| 5| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 25 134 .134| 40| 2 4| 5| 35| 4 6 10| 7
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 5 41 .195 Site: Cedarville, OH (Callan Athletic Center)
2 13 6 36 .194 Date: 9/11/10 Attend: 165 Time: 1:38
3 8 11 29 -.103 Referees: Mary Black, Marge Fetrow
4 9 3 28 .214 Cedarville Invitational