Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Rotello, Lucas .320 .847 50-50 194 36 62 9 5 4 31 93 .479 14 2 35 0 .368 2 2 3-4
35 Perry, Alan .299 .868 50-50 184 33 55 14 4 4 37 89 .484 20 6 40 4 .384 1 2 7-10
22 Hale, Blais .284 .750 40-40 141 16 40 9 0 1 18 52 .369 16 8 38 2 .381 3 0 3-4
3 Ebling, Kale .259 .814 45-45 147 27 38 10 4 2 26 62 .422 27 6 45 1 .392 1 1 10-12
24 Stewart, Micah .241 .616 50-50 187 28 45 6 1 1 15 56 .299 15 6 43 0 .317 0 2 7-7
27 Sewak, Daniel .214 .575 44-41 140 13 30 8 0 0 10 38 .271 15 4 50 1 .304 2 1 1-2
5 Shook, Kaden .198 .554 39-34 111 15 22 0 1 0 14 24 .216 21 3 28 2 .338 1 2 3-3
12 Hale, Seth .194 .600 43-37 108 18 21 2 0 3 12 32 .296 15 2 38 1 .304 0 1 2-2
36 Frye, Connor .500 1.100 5-0 4 3 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
29 Hale, Reid .500 1.500 19-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
31 Mick, Daniel .269 .654 35-31 93 12 25 2 0 0 11 27 .290 12 2 23 4 .364 0 2 0-0
10 Carr, Nicholas .231 .602 16-6 26 5 6 1 0 0 4 7 .269 2 2 7 1 .333 0 1 2-2
11 Laurell, Hunter .226 .625 30-12 53 8 12 4 0 0 5 16 .302 6 2 25 2 .323 1 1 0-0
9 McKinion, Caleb .213 .634 33-15 61 12 13 1 0 2 13 20 .328 7 2 17 1 .306 2 2 0-0
33 McKinion, Caden .159 .470 27-22 69 8 11 4 0 0 7 15 .217 7 2 29 0 .253 1 2 0-0
7 Blattner, Westin .095 .319 20-17 42 3 4 0 0 0 3 4 .095 7 0 15 1 .224 0 2 1-1
42 Milburn, Ethan .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Gillis, Tanner .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .687 50-50 1564 237 387 71 15 17 207 539 .345 185 47 434 20 .342 14 21 39-47
Opponents .312 .882 50-50 1592 415 496 83 29 27 355 718 .451 264 90 324 24 .431 28 31 125-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Gillis, Tanner 5.43 1.56 2-5 13-12 0 0-0 0 59.2 70 40 36 23 61 8 5 0 244 .287 10 11 1 2 1
42 Milburn, Ethan 7.35 2.07 2-8 12-12 0 0-0 0 52.2 66 52 43 43 49 10 3 3 212 .311 10 14 2 0 6
3 Ebling, Kale 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 3 0 0 0 5 .000 0 0 0 0 0
45 Nairn, Josh 0.00 5.00 0-0 1-0 0 0-0 0 1.0 1 6 0 4 2 0 0 0 6 .167 2 2 0 0 0
5 Shook, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
21 Fisher, Wyatt 2.59 1.51 1-6 9-8 1 0-1 0 41.2 43 23 12 20 56 8 3 1 162 .265 4 2 0 2 5
35 Perry, Alan 4.50 2.50 1-0 1-0 0 0-0 0 2.0 1 1 1 4 4 0 0 0 7 .143 1 1 0 0 0
29 Hale, Reid 4.67 1.74 3-3 18-0 0 0-1 4 27.0 26 20 14 21 33 4 0 1 105 .248 3 4 2 1 0
38 Allen, Spencer 7.61 1.75 1-3 15-3 0 0-0 0 36.2 43 41 31 21 14 3 3 5 146 .295 5 7 2 5 6
15 Petek, Wyatt 7.84 2.52 0-0 14-0 0 0-0 1 20.2 25 24 18 27 12 4 0 1 82 .305 10 5 0 2 1
13 Adkins, Nathaniel 8.75 1.97 0-5 15-6 0 0-0 0 36.0 48 45 35 23 22 10 5 6 149 .322 4 9 1 3 3
22 Hale, Blais 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 0 0 0 0
9 McKinion, Caleb 9.31 2.28 0-0 9-0 0 0-0 0 9.2 15 12 10 7 7 3 1 1 44 .341 2 2 0 0 0
24 Stewart, Micah 10.13 1.88 1-1 13-0 0 0-0 0 16.0 23 19 18 7 11 5 1 2 66 .348 2 8 0 3 2
55 Wagoner, Jensen 10.55 2.10 0-4 8-4 0 0-0 0 29.0 52 35 34 9 14 10 1 3 133 .391 1 5 0 2 2
4 Coriell, Levi 10.80 2.00 0-0 11-0 0 0-0 0 20.0 28 35 24 12 7 8 4 1 80 .350 6 8 2 6 2
1 Nairn, David 11.32 2.37 1-3 11-4 0 0-0 0 20.2 23 29 26 26 15 3 2 2 81 .284 5 7 1 2 2
33 McKinion, Caden 11.57 3.86 0-0 3-0 0 0-0 0 2.1 7 3 3 2 4 1 0 0 14 .500 0 0 0 0 0
44 Legere, Connor 12.86 2.29 0-0 4-0 0 0-0 0 7.0 14 12 10 2 7 4 0 0 33 .424 1 4 0 0 0
14 Rotello, Lucas 27.00 4.00 0-0 1-1 0 0-0 0 1.0 2 3 3 2 1 1 0 1 4 .500 0 0 0 0 1
11 Laurell, Hunter 70.20 8.40 0-0 2-0 0 0-0 0 1.2 7 14 13 7 0 1 1 0 12 .583 3 1 0 0 0
Totals 7.62 1.96 12-38 163-50 1 1 5 388.2 496 415 329 264 324 83 29 27 1592 .312 69 90 11 28 31
Opponents 3.96 1.42 38-12 164-50 5 7 16 404.2 387 237 178 185 434 71 15 17 1564 .247 38 47 4 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McKinion, Caleb 21 11 10 0 1.000 2 3 0 0 0
13 Adkins, Nathaniel 7 2 5 0 1.000 1 12 2 0 0
29 Hale, Reid 6 4 2 0 1.000 1 9 1 0 0
42 Milburn, Ethan 5 3 2 0 1.000 0 11 3 0 0
55 Wagoner, Jensen 4 0 4 0 1.000 0 1 1 0 0
10 Carr, Nicholas 3 3 0 0 1.000 0 0 0 0 0
22 Hale, Blais 268 248 17 3 .989 19 2 0 0 0
12 Hale, Seth 77 76 0 1 .987 0 0 0 0 0
24 Stewart, Micah 194 84 107 3 .985 20 3 1 0 0
7 Blattner, Westin 133 118 12 3 .977 1 34 7 5 0
11 Laurell, Hunter 41 37 3 1 .976 1 0 0 0 0
31 Mick, Daniel 79 74 2 3 .962 7 0 0 0 0
5 Shook, Kaden 257 223 21 13 .949 1 92 8 5 0
35 Perry, Alan 210 72 124 14 .933 21 0 0 0 0
27 Sewak, Daniel 64 54 4 6 .906 0 0 0 0 0
8 Gillis, Tanner 18 7 9 2 .889 1 11 2 0 0
38 Allen, Spencer 9 1 7 1 .889 0 17 0 0 0
14 Rotello, Lucas 122 69 39 14 .885 2 1 0 0 0
3 Ebling, Kale 75 46 20 9 .880 0 0 0 0 0
33 McKinion, Caden 33 28 1 4 .879 0 2 0 0 0
15 Petek, Wyatt 6 1 4 1 .833 0 8 3 0 0
21 Fisher, Wyatt 10 2 6 2 .800 0 15 2 0 0
44 Legere, Connor 4 1 2 1 .750 1 1 0 0 0
1 Nairn, David 3 0 2 1 .667 0 8 0 0 0
4 Coriell, Levi 3 2 0 1 .667 0 20 1 0 0
36 Frye, Connor 0 0 0 0 .000 0 0 0 0 0
45 Nairn, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1652 1166 403 83 .950 28 250 31 10 0
Opponents 1664 1214 393 57 .966 28 76 15 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Rotello, Lucas .358 .903 32-32 123 26 44 8 1 3 22 63 .512 7 1 17 0 .391 2 0 0-0
35 Perry, Alan .339 .951 32-32 115 18 39 8 2 4 21 63 .548 11 2 24 2 .403 1 2 3-5
11 Laurell, Hunter .308 .768 15-5 26 3 8 3 0 0 4 11 .423 1 1 10 1 .345 1 0 0-0
31 Mick, Daniel .288 .704 24-21 59 8 17 2 0 0 8 19 .322 7 2 11 2 .382 0 2 0-0
22 Hale, Blais .250 .701 24-24 80 7 20 5 0 1 12 28 .350 9 4 23 1 .351 1 0 0-0
27 Sewak, Daniel .244 .618 28-25 86 7 21 5 0 0 5 26 .302 9 1 25 1 .316 2 0 0-0
3 Ebling, Kale .237 .700 27-27 93 10 22 8 1 1 13 35 .376 10 2 27 1 .324 0 1 2-3
24 Stewart, Micah .228 .545 32-32 127 17 29 2 1 0 8 33 .260 7 3 26 0 .285 0 0 3-3
5 Shook, Kaden .226 .638 24-20 62 7 14 0 1 0 7 16 .258 13 3 14 1 .380 1 1 1-1
12 Hale, Seth .224 .666 31-28 76 14 17 2 0 2 10 25 .329 11 2 26 1 .337 0 1 1-1
9 McKinion, Caleb .179 .549 22-10 39 7 7 1 0 1 5 11 .282 5 0 8 1 .267 1 1 0-0
10 Carr, Nicholas .167 .334 9-4 18 2 3 0 0 0 0 3 .167 0 0 5 1 .167 0 1 0-0
33 McKinion, Caden .133 .409 17-15 45 3 6 2 0 0 4 8 .178 6 0 17 0 .231 1 1 0-0
7 Blattner, Westin .065 .212 13-13 31 1 2 0 0 0 0 2 .065 3 0 12 1 .147 0 2 0-0
36 Frye, Connor .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .254 .683 32-32 981 131 249 46 6 12 119 343 .350 100 21 245 13 .333 10 12 10-13
Opponents .325 .907 32-32 1019 273 331 57 20 17 236 479 .470 159 61 183 11 .437 21 24 89-97

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McKinion, Caden 0.00 3.64 0-0 2-0 0 0-0 0 1.1 3 0 0 1 3 0 0 0 7 .429 0 0 0 0 0
5 Shook, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
21 Fisher, Wyatt 1.71 1.38 1-3 4-4 1 0-1 0 21.0 24 12 4 5 27 5 1 1 84 .286 2 2 0 2 3
29 Hale, Reid 5.09 2.03 2-1 11-0 0 0-1 2 17.2 18 12 10 17 18 4 0 0 71 .254 3 2 2 0 0
15 Petek, Wyatt 5.27 2.35 0-0 9-0 0 0-0 1 13.2 11 13 8 20 8 2 0 0 49 .224 5 5 0 2 1
8 Gillis, Tanner 5.63 1.63 2-4 8-8 0 0-0 0 40.0 51 26 25 14 37 7 2 0 166 .307 8 5 0 1 1
55 Wagoner, Jensen 7.16 1.93 0-2 4-2 0 0-0 0 16.1 27 13 13 4 8 6 1 0 75 .360 0 2 0 0 1
38 Allen, Spencer 8.14 1.95 0-2 9-1 0 0-0 0 24.1 32 32 22 15 6 2 2 4 99 .323 2 6 1 5 6
9 McKinion, Caleb 8.68 1.98 0-0 8-0 0 0-0 0 9.1 15 11 9 3 6 3 1 1 43 .349 2 2 0 0 0
13 Adkins, Nathaniel 10.13 2.06 0-4 10-6 0 0-0 0 29.1 44 38 33 16 17 8 5 5 125 .352 4 9 1 3 3
42 Milburn, Ethan 10.91 2.48 0-7 8-8 0 0-0 0 31.1 47 45 38 30 30 9 2 2 135 .348 5 9 1 0 5
4 Coriell, Levi 10.91 2.11 0-0 8-0 0 0-0 0 15.2 23 30 19 9 7 6 4 1 64 .359 5 8 2 5 2
1 Nairn, David 12.46 2.62 1-2 7-3 0 0-0 0 13.0 18 21 18 16 11 3 1 1 54 .333 3 5 1 1 0
24 Stewart, Micah 13.00 2.22 0-1 9-0 0 0-0 0 9.0 15 14 13 5 5 2 1 2 40 .375 2 6 0 2 2
11 Laurell, Hunter 67.50 30.00 0-0 1-0 0 0-0 0 0.2 2 6 5 4 0 0 0 0 4 .500 0 0 0 0 0
Totals 7.90 2.01 6-26 99-32 1 1 3 243.2 331 273 214 159 183 57 20 17 1019 .325 41 61 8 21 24
Opponents 3.56 1.38 26-6 90-32 5 6 11 253.0 249 131 100 100 245 46 6 12 981 .254 18 21 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hale, Seth 56 56 0 0 1.000 0 0 0 0 0
33 McKinion, Caden 23 22 1 0 1.000 0 1 0 0 0
9 McKinion, Caleb 14 9 5 0 1.000 1 3 0 0 0
13 Adkins, Nathaniel 6 1 5 0 1.000 1 10 2 0 0
29 Hale, Reid 4 3 1 0 1.000 1 7 0 0 0
42 Milburn, Ethan 3 2 1 0 1.000 0 10 1 0 0
10 Carr, Nicholas 1 1 0 0 1.000 0 0 0 0 0
55 Wagoner, Jensen 1 0 1 0 1.000 0 1 0 0 0
7 Blattner, Westin 86 79 6 1 .988 0 29 3 4 0
24 Stewart, Micah 123 49 72 2 .984 9 2 1 0 0
22 Hale, Blais 164 151 10 3 .982 7 0 0 0 0
31 Mick, Daniel 58 53 2 3 .948 5 0 0 0 0
11 Laurell, Hunter 19 17 1 1 .947 0 0 0 0 0
5 Shook, Kaden 138 117 12 9 .935 0 61 5 3 0
35 Perry, Alan 139 44 84 11 .921 11 0 0 0 0
3 Ebling, Kale 47 37 5 5 .894 0 0 0 0 0
27 Sewak, Daniel 44 36 3 5 .886 0 0 0 0 0
14 Rotello, Lucas 87 45 31 11 .874 1 0 0 0 0
38 Allen, Spencer 7 1 5 1 .857 0 9 0 0 0
8 Gillis, Tanner 13 3 8 2 .846 0 8 1 0 0
15 Petek, Wyatt 5 1 3 1 .800 0 8 2 0 0
21 Fisher, Wyatt 6 2 2 2 .667 0 7 0 0 0
4 Coriell, Levi 3 2 0 1 .667 0 15 1 0 0
1 Nairn, David 2 0 1 1 .500 0 7 0 0 0
36 Frye, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1049 731 259 59 .944 36 178 16 7 0
Opponents 1041 759 254 28 .973 50 18 6 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Lincoln Memorial L 5-25 34 5 8 5 4 1 0 4 0 1 0 1 0 0 0 13 24 3 4 .235
2/4/2023 at Lincoln Memorial L 5-9 35 5 11 3 3 0 0 3 0 2 1 2 0 0 1 12 24 8 3 .314
2/4/2023 at Lincoln Memorial L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 8 18 7 0 .200
2/17/2023 Saginaw Valley State L 0-8 31 0 3 0 0 0 0 1 0 1 0 0 0 0 0 11 27 15 4 .097
2/18/2023 Saginaw Valley State W 7-3 31 7 8 6 0 2 2 7 0 2 0 1 0 1 1 14 27 11 3 .258
2/18/2023 Saginaw Valley State W 11-9 34 11 9 8 1 1 1 7 1 8 1 0 2 0 0 15 27 7 0 .265
2/24/2023 at Lenoir-Rhyne L 3-8 35 3 8 3 2 0 1 1 0 3 0 1 0 0 0 14 24 8 2 .229
2/24/2023 at Lenoir-Rhyne L 7-10 37 7 9 6 1 1 0 6 0 1 0 0 0 0 0 15 24 8 1 .243
2/25/2023 at Lenoir-Rhyne L 3-5 37 3 9 2 1 1 0 5 0 3 0 2 0 0 0 11 24 8 0 .243
3/4/2023 at Charleston L 1-3 27 1 7 1 1 0 0 1 0 0 1 1 0 0 1 7 18 8 1 .259
3/4/2023 at Charleston L 4-7 29 4 7 3 1 1 0 3 0 1 1 1 3 2 0 9 24 4 2 .241
3/5/2023 at West Virginia State W 6-5 32 6 7 5 0 0 0 5 0 2 0 1 2 0 1 9 27 6 0 .219
3/5/2023 at Charleston L 5-12 37 5 9 3 2 0 0 5 0 1 0 0 0 0 0 17 24 8 1 .243
3/7/2023 at Tusculum L 7-10 35 7 8 7 1 0 0 6 0 1 0 3 0 0 0 8 24 5 1 .229
3/10/2023 at Catawba L 3-5 30 3 5 2 2 0 0 4 0 0 1 3 2 0 1 11 24 8 1 .167
3/16/2023 Northwood L 3-5 33 3 7 3 3 1 0 1 0 1 0 0 1 0 0 9 27 9 3 .212
3/16/2023 Northwood L 0-2 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 21 4 1 .125
3/17/2023 Northwood L 6-13 34 6 13 6 2 0 0 2 0 0 0 2 0 0 1 3 21 6 0 .382
3/17/2023 Northwood L 7-17 29 7 8 4 1 0 1 4 0 0 0 0 0 0 0 8 21 9 2 .276
3/22/2023 Ashland L 1-8 30 1 3 1 0 0 0 2 0 0 0 0 0 0 0 14 27 11 2 .100
3/22/2023 Ashland W 4-0 26 4 9 3 2 0 0 2 0 1 0 1 2 1 1 9 21 4 0 .346
3/25/2023 Ashland L 0-11 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 9 21 8 2 .130
3/25/2023 Ashland L 1-9 34 1 7 1 0 0 0 2 0 0 0 1 1 0 0 11 27 10 0 .206
3/30/2023 at Malone L 1-6 32 1 6 1 1 0 0 2 0 1 0 0 1 0 0 10 24 12 1 .188
3/31/2023 at Malone L 0-12 30 0 2 0 1 0 0 3 0 0 0 1 0 0 0 12 24 6 5 .067
4/1/2023 at Malone W 10-4 29 10 11 10 4 1 0 4 1 0 1 0 1 1 0 7 21 9 1 .379
4/1/2023 at Malone W 4-3 29 4 9 2 3 1 0 2 0 1 0 0 1 0 0 6 21 4 2 .310
4/4/2023 Kentucky State W 10-7 31 10 7 9 2 1 0 8 0 2 0 4 0 0 1 3 27 14 1 .226
4/7/2023 at Ohio Dominican L 6-12 35 6 11 6 3 0 0 3 0 0 1 0 0 0 1 9 24 9 3 .314
4/7/2023 at Ohio Dominican L 0-5 24 0 3 0 0 0 0 5 0 0 0 1 0 0 0 6 18 7 2 .125
4/8/2023 at Ohio Dominican W 4-3 29 4 10 4 1 0 0 3 0 0 0 0 1 0 1 6 21 9 1 .345
4/8/2023 at Ohio Dominican L 9-11 45 9 14 9 2 0 0 3 0 0 0 2 0 0 1 8 32 11 4 .311
4/11/2023 West Virginia State W 10-3 31 10 9 7 1 0 1 5 0 0 0 1 0 0 0 9 27 9 0 .290
4/14/2023 Trevecca L 2-12 31 2 4 0 1 1 0 5 0 1 0 1 0 0 1 9 27 9 1 .129
4/14/2023 Trevecca L 1-8 24 1 4 1 0 0 0 2 0 0 0 0 0 0 1 3 21 12 2 .167
4/15/2023 Trevecca W 2-1 21 2 5 2 0 0 0 1 0 0 0 0 1 1 0 6 21 10 1 .238
4/15/2023 Trevecca L 12-14 41 12 12 10 3 0 2 8 0 1 0 3 0 0 2 7 30 7 4 .293
4/20/2023 at Kentucky Wesleyan L 13-17 48 13 18 13 1 1 5 3 0 0 0 2 0 0 0 11 24 8 2 .375
4/20/2023 at Kentucky Wesleyan L 9-13 30 9 11 8 0 0 2 6 0 0 0 0 0 1 0 11 18 6 3 .367
4/24/2023 at Kentucky Wesleyan W 4-2 27 4 6 3 2 0 0 4 0 0 0 0 1 0 0 5 21 10 3 .222
4/24/2023 at Kentucky Wesleyan L 0-10 25 0 5 0 0 0 0 2 0 0 0 1 0 0 0 7 18 8 0 .200
4/25/2023 Wilberforce W 18-8 32 18 9 17 2 1 0 12 0 1 0 5 0 1 0 3 21 7 0 .281
4/28/2023 at Tiffin L 6-7 37 6 11 6 3 1 0 0 0 1 0 1 1 0 0 9 24 7 2 .297
4/28/2023 at Tiffin L 5-8 30 5 10 5 1 0 0 4 0 1 0 1 0 1 1 5 18 2 1 .333
4/29/2023 at Tiffin L 9-10 32 9 14 9 1 0 0 7 0 0 0 1 0 2 1 10 18 14 2 .438
4/29/2023 at Tiffin L 4-16 32 4 7 4 1 0 1 3 0 0 0 0 1 1 1 5 24 3 2 .219
5/5/2023 Findlay L 3-13 36 3 8 3 5 0 0 2 0 0 0 1 0 0 0 7 27 10 4 .222
5/5/2023 Findlay L 0-4 25 0 4 0 1 0 0 2 0 0 0 2 0 0 0 6 21 8 0 .160
5/6/2023 Findlay L 3-9 30 3 10 3 3 0 0 6 0 0 0 0 0 1 0 5 21 9 2 .333
5/6/2023 Findlay L 2-8 26 2 1 2 0 0 1 5 0 1 0 0 0 1 1 6 27 8 1 .038
Total 237-415 1564 237 387 207 71 15 17 185 2 39 8 47 21 14 20 434 1166 403 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Lincoln Memorial L 5-25 8.0 17 25 13 17 11 4 2 1 8 0 4 0 0 1 0 14.63
2/4/2023 at Lincoln Memorial L 5-9 8.0 8 9 5 7 7 1 0 0 3 0 5 0 0 2 0 5.63
2/4/2023 at Lincoln Memorial L 1-5 6.0 8 5 5 1 5 1 0 0 1 0 2 0 0 3 0 7.50
2/17/2023 Saginaw Valley State L 0-8 9.0 10 8 6 7 7 0 0 0 2 0 0 0 0 4 0 6.00
2/18/2023 Saginaw Valley State W 7-3 9.0 10 3 0 2 11 2 0 0 0 0 2 0 1 4 0 0.00
2/18/2023 Saginaw Valley State W 11-9 9.0 12 9 9 4 15 2 1 0 1 0 1 0 2 4 0 9.00
2/24/2023 at Lenoir-Rhyne L 3-8 8.0 11 8 7 2 10 3 0 0 2 0 2 0 2 5 0 7.88
2/24/2023 at Lenoir-Rhyne L 7-10 8.0 11 10 7 6 9 0 0 1 0 0 2 0 2 6 0 7.88
2/25/2023 at Lenoir-Rhyne L 3-5 8.0 6 5 5 7 3 0 1 1 3 1 1 0 2 7 0 5.63
3/4/2023 at Charleston L 1-3 6.0 4 3 3 4 4 0 1 0 1 1 2 0 2 8 0 4.50
3/4/2023 at Charleston L 4-7 8.0 8 7 7 7 12 2 0 1 0 0 1 0 2 9 0 7.88
3/5/2023 at West Virginia State W 6-5 9.0 11 5 4 6 7 0 0 1 2 0 1 0 3 9 1 4.00
3/5/2023 at Charleston L 5-12 8.0 12 12 11 3 2 3 1 2 1 1 2 0 3 10 0 12.38
3/7/2023 at Tusculum L 7-10 8.0 9 10 10 7 5 3 1 1 2 0 1 0 3 11 0 11.25
3/10/2023 at Catawba L 3-5 8.0 8 5 5 3 12 0 2 0 1 0 0 0 3 12 0 5.63
3/16/2023 Northwood L 3-5 9.0 10 5 3 5 7 0 1 0 2 0 2 0 3 13 0 3.00
3/16/2023 Northwood L 0-2 7.0 6 2 1 2 10 1 1 0 0 0 1 0 3 14 0 1.29
3/17/2023 Northwood L 6-13 7.0 13 13 13 8 4 3 2 2 0 0 0 0 3 15 0 16.71
3/17/2023 Northwood L 7-17 7.0 11 17 14 12 5 2 1 0 2 1 4 0 3 16 0 18.00
3/22/2023 Ashland L 1-8 9.0 12 8 4 7 6 3 0 0 3 0 1 0 3 17 0 4.00
3/22/2023 Ashland W 4-0 7.0 6 0 0 3 8 1 0 0 1 0 0 0 4 17 0 0.00
3/25/2023 Ashland L 0-11 7.0 16 11 10 2 5 3 0 1 1 0 3 0 4 18 0 12.86
3/25/2023 Ashland L 1-9 9.0 12 9 8 1 4 1 0 1 1 1 3 0 4 19 0 8.00
3/30/2023 at Malone L 1-6 8.0 7 6 5 5 2 0 1 0 0 0 4 0 4 20 0 5.63
3/31/2023 at Malone L 0-12 8.0 12 12 3 2 7 3 1 0 2 0 2 0 4 21 0 3.38
4/1/2023 at Malone W 10-4 7.0 7 4 2 6 4 1 0 0 0 1 1 1 5 21 0 2.57
4/1/2023 at Malone W 4-3 7.0 6 3 3 4 10 0 2 1 1 0 1 0 6 21 1 3.86
4/4/2023 Kentucky State W 10-7 9.0 7 7 7 7 3 1 0 0 0 0 2 0 7 21 1 7.00
4/7/2023 at Ohio Dominican L 6-12 8.0 12 12 5 3 6 3 0 2 1 0 4 0 7 22 0 5.63
4/7/2023 at Ohio Dominican L 0-5 6.0 6 5 1 3 3 1 0 1 1 0 0 0 7 23 0 1.50
4/8/2023 at Ohio Dominican W 4-3 7.0 7 3 3 4 6 1 0 0 1 0 0 0 8 23 1 3.86
4/8/2023 at Ohio Dominican L 9-11 10.2 10 11 9 13 5 3 1 1 3 0 1 1 8 24 0 7.59
4/11/2023 West Virginia State W 10-3 9.0 5 3 3 4 7 2 0 1 0 0 0 0 9 24 0 3.00
4/14/2023 Trevecca L 2-12 9.0 13 12 11 7 5 0 2 0 3 0 4 0 9 25 0 11.00
4/14/2023 Trevecca L 1-8 7.0 7 8 7 7 2 2 0 0 2 0 2 0 9 26 0 9.00
4/15/2023 Trevecca W 2-1 7.0 6 1 1 2 7 0 0 0 2 0 1 0 10 26 1 1.29
4/15/2023 Trevecca L 12-14 10.0 16 14 11 2 3 2 1 2 0 0 3 0 10 27 0 9.90
4/20/2023 at Kentucky Wesleyan L 13-17 8.0 17 17 16 6 7 4 1 1 2 0 3 0 10 28 0 18.00
4/20/2023 at Kentucky Wesleyan L 9-13 6.0 10 13 7 3 6 3 1 1 2 0 2 0 10 29 0 10.50
4/24/2023 at Kentucky Wesleyan W 4-2 7.0 4 2 2 2 9 0 0 0 1 1 0 0 11 29 0 2.57
4/24/2023 at Kentucky Wesleyan L 0-10 6.0 9 10 10 10 4 0 0 0 0 0 0 0 11 30 0 15.00
4/25/2023 Wilberforce W 18-8 7.0 8 8 8 11 11 2 0 1 1 0 1 0 12 30 0 10.29
4/28/2023 at Tiffin L 6-7 8.0 12 7 5 3 3 3 0 0 1 0 2 0 12 31 0 5.63
4/28/2023 at Tiffin L 5-8 6.0 10 8 7 2 6 2 0 2 2 0 1 0 12 32 0 10.50
4/29/2023 at Tiffin L 9-10 6.0 12 10 9 3 2 2 0 0 0 1 2 0 12 33 0 13.50
4/29/2023 at Tiffin L 4-16 8.0 19 16 14 6 16 4 1 2 2 0 4 0 12 34 0 15.75
5/5/2023 Findlay L 3-13 9.0 12 13 10 11 5 2 1 0 1 2 2 1 12 35 0 10.00
5/5/2023 Findlay L 0-4 7.0 10 4 4 5 3 2 2 0 0 1 1 0 12 36 0 5.14
5/6/2023 Findlay L 3-9 7.0 11 9 9 5 5 2 1 0 1 0 4 0 12 37 0 11.57
5/6/2023 Findlay L 2-8 9.0 10 8 7 5 8 3 0 0 3 0 3 0 12 38 0 7.00
Total 237-415 388.2 496 415 329 264 324 83 29 27 69 11 90 3 12 38 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Kentucky Wesleyan (4/20/2023)
RUNS SCORED 18 Wilberforce (4/25/2023)
HITS 18 Kentucky Wesleyan (4/20/2023)
RBIS 17 Wilberforce (4/25/2023)
DOUBLES 5 Findlay (5/5/2023)
TRIPLES 2 Saginaw Valley State (2/18/2023)
HOME RUNS 5 Kentucky Wesleyan (4/20/2023)
WALKS 12 Wilberforce (4/25/2023)
STRIKEOUTS 17 Charleston (3/5/2023)
SAC HITS 3 Charleston (3/4/2023)
SAC FLIES 2 Charleston (3/4/2023); Tiffin (4/29/2023)
STOLEN BASES 8 Saginaw Valley State (2/18/2023)
HIT BY PITCH 5 Wilberforce (4/25/2023)
CAUGHT STEALING 1 Saginaw Valley State (2/18/2023); Ashland (3/25/2023); Lincoln Memorial (2/4/2023); Charleston (3/4/2023); Charleston (3/4/2023)
