Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Henderson, Eli .428 1.085 48-48 166 40 71 12 3 3 33 98 .590 20 5 12 5 .495 3 4 3-5
28 Wilde, Kaden .363 .964 42-42 135 28 49 7 2 1 20 63 .467 24 13 24 0 .497 1 1 12-15
25 Doepker, Max .342 .960 46-45 152 34 52 9 4 4 41 81 .533 19 5 38 1 .427 2 0 5-7
3 Montes de Oca, Chris .280 .734 48-47 168 41 47 7 0 0 17 54 .321 31 8 20 1 .413 1 0 3-5
14 Weikel, Grayson .268 .778 37-36 127 13 34 8 1 3 22 53 .417 15 4 30 2 .361 1 0 1-1
33 Ward, Graham .262 .687 46-45 149 18 39 6 2 0 31 49 .329 16 8 20 5 .358 3 1 3-4
5 Martin, Cooper .198 .607 45-41 131 17 26 2 2 4 14 44 .336 8 5 32 2 .271 0 8 2-4
45 Plisky, Austin .429 .858 7-2 7 1 3 0 0 0 2 3 .429 0 0 1 1 .429 0 0 0-0
26 Leslie, Ben .333 1.000 4-1 6 1 2 1 0 0 1 3 .500 2 0 0 0 .500 0 0 0-0
15 Poindexter, Grant .312 .853 31-26 77 20 24 4 0 1 7 31 .403 16 5 6 2 .450 2 4 0-0
12 DeMoss, Danny .290 .722 13-11 31 6 9 2 1 0 6 13 .419 1 0 10 0 .303 1 2 0-0
11 George, Micah .260 .686 34-28 96 11 25 3 1 1 18 33 .344 8 5 19 2 .342 2 2 6-8
22 Leaman, Jackson .167 .490 13-9 30 5 5 2 0 0 3 7 .233 3 1 9 2 .257 1 1 0-0
18 Stevens, Da'Vonn .154 .589 15-15 52 8 8 3 0 2 10 17 .327 6 2 10 1 .262 1 0 2-2
20 Ebling, Sage .150 .492 12-5 20 3 3 1 0 0 2 4 .200 4 0 8 1 .292 0 1 0-0
35 Rivero, Declan .143 .601 23-14 49 6 7 3 1 1 5 15 .306 11 0 14 1 .295 1 0 0-0
8 Grandmaison, Simon .118 .404 8-4 17 2 2 0 0 0 0 2 .118 2 2 6 0 .286 0 0 0-0
24 Tipton, Trey .083 .339 21-8 24 3 2 1 0 0 0 3 .125 3 1 11 0 .214 0 0 0-1
6 Finkelston, Riley .000 .115 27-6 23 5 0 0 0 0 1 0 .000 3 0 15 0 .115 0 0 4-4
47 Shimmel, Owen .000 1.000 10-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .775 48-48 1460 262 408 71 17 20 233 573 .392 193 64 285 26 .383 19 24 41-56
Opponents .281 .784 48-48 1471 291 414 74 11 22 251 576 .392 220 69 278 33 .392 34 23 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Wagoner, Jensen 4.14 1.43 5-5 13-13 1 0-1 0 74.0 88 50 34 18 59 15 0 9 302 .291 0 11 0 5 4
38 Allen, Spencer 0.00 .00 0-0 1-1 0 0-1 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 Eby, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Ball, Coen 1.08 .68 2-0 5-4 0 0-0 0 25.0 11 6 3 6 22 1 0 0 84 .131 0 2 0 2 1
4 Coriell, Levi 2.25 1.50 0-0 3-0 0 0-0 0 4.0 2 2 1 4 3 1 0 0 13 .154 2 0 0 2 0
24 Tipton, Trey 3.29 1.17 1-2 10-0 0 0-0 2 13.2 12 8 5 4 11 1 0 1 48 .250 3 2 0 1 1
25 Doepker, Max 3.82 1.43 3-1 9-7 1 1-0 2 37.2 36 18 16 18 17 5 0 1 138 .261 3 2 0 1 3
13 Adkins, Nathaniel 4.78 1.90 2-3 11-4 0 0-1 0 26.1 35 19 14 15 12 8 0 1 100 .350 0 5 1 4 5
10 Odom, Kade 5.04 1.52 1-3 11-0 0 0-0 1 25.0 27 16 14 11 13 7 0 0 96 .281 0 4 1 3 1
32 Adams, Brody 5.44 1.72 4-4 12-9 0 0-0 0 41.1 42 25 25 29 55 8 3 2 160 .263 5 8 1 1 2
47 Shimmel, Owen 5.87 1.63 1-1 9-2 0 0-0 2 15.1 17 11 10 8 8 6 0 0 64 .266 1 5 0 0 0
19 Dickey, Branton 6.11 1.64 1-0 8-4 0 0-0 0 17.2 18 14 12 11 13 2 0 5 70 .257 2 3 0 0 1
7 Geiger, Jordan 6.35 1.59 2-0 11-1 0 0-0 1 17.0 11 13 12 16 13 2 1 0 57 .193 1 2 0 2 1
11 George, Micah 6.43 1.86 1-0 6-0 0 0-0 0 14.0 12 10 10 14 4 1 1 0 51 .235 2 1 1 1 1
45 Plisky, Austin 9.00 3.00 0-0 4-0 0 0-0 0 4.0 8 4 4 4 2 2 0 0 19 .421 1 0 1 0 0
66 Werry, Blake 9.33 1.80 0-2 10-1 0 0-0 2 18.1 19 19 19 14 16 1 1 2 68 .279 4 6 1 4 0
29 Case, Landon 9.60 1.87 0-2 9-0 0 0-0 0 15.0 17 16 16 11 16 3 2 0 61 .279 1 3 0 1 0
31 Harris, Walker 9.95 1.42 0-0 7-0 0 0-1 1 6.1 9 7 7 0 2 0 1 0 23 .391 0 5 0 1 0
16 Wright, Grayson 11.25 3.25 0-1 5-0 0 0-0 0 4.0 7 6 5 6 2 2 0 0 17 .412 1 0 0 1 1
30 Watson, Kyle 11.25 2.25 0-0 3-0 0 0-0 1 4.0 4 5 5 5 3 1 0 0 15 .267 0 2 0 1 0
39 Hargis, Caden 12.60 3.40 0-0 5-0 0 0-0 0 5.0 13 11 7 4 1 4 0 0 26 .500 0 1 0 1 0
48 Duesing, Ford 13.94 2.81 0-1 7-2 0 0-0 0 10.1 15 17 16 14 4 2 1 1 37 .405 0 6 0 3 2
36 Rupp, Tobias 27.00 12.00 0-0 2-0 0 0-0 0 0.2 7 7 2 1 0 1 1 0 10 .700 1 0 0 0 0
37 Martin, Garrison 40.50 9.00 0-0 2-0 0 0-0 0 0.2 2 3 3 4 0 0 0 0 4 .500 3 1 0 0 0
34 Hanks, Charlie 54.00 7.50 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 1 0 0 4 .500 2 0 0 0 0
Totals 5.71 1.66 23-25 166-48 2 3 12 381.1 414 291 242 220 278 74 11 22 1471 .281 32 69 6 34 23
Opponents 5.38 1.59 25-23 154-48 3 1 9 378.0 408 262 226 193 285 71 17 20 1460 .279 35 64 3 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 DeMoss, Danny 64 58 6 0 1.000 1 17 3 3 0
13 Adkins, Nathaniel 9 2 7 0 1.000 1 1 3 0 0
10 Odom, Kade 8 1 7 0 1.000 0 2 0 0 0
32 Adams, Brody 8 2 6 0 1.000 0 8 1 0 0
19 Dickey, Branton 5 3 2 0 1.000 0 5 1 0 0
29 Case, Landon 4 3 1 0 1.000 0 6 1 0 0
26 Leslie, Ben 3 3 0 0 1.000 0 0 0 0 0
16 Wright, Grayson 2 0 2 0 1.000 0 2 0 0 0
31 Harris, Walker 2 0 2 0 1.000 1 1 0 0 0
42 Ball, Coen 2 0 2 0 1.000 0 3 1 0 0
48 Duesing, Ford 2 0 2 0 1.000 0 4 0 0 0
66 Werry, Blake 2 0 2 0 1.000 0 2 0 0 0
7 Geiger, Jordan 2 1 1 0 1.000 0 3 0 0 0
30 Watson, Kyle 1 0 1 0 1.000 0 0 0 0 0
15 Poindexter, Grant 145 134 10 1 .993 18 0 0 0 0
3 Montes de Oca, Chris 123 119 3 1 .992 1 0 0 0 0
28 Wilde, Kaden 276 234 39 3 .989 4 40 13 8 1
5 Martin, Cooper 171 72 96 3 .982 24 0 0 0 0
11 George, Micah 48 44 3 1 .979 0 2 0 0 0
25 Doepker, Max 162 148 9 5 .969 14 1 1 0 0
1 Henderson, Eli 204 73 123 8 .961 32 0 0 0 0
33 Ward, Graham 189 128 50 11 .942 10 0 0 0 0
14 Weikel, Grayson 25 22 1 2 .920 1 0 0 0 0
18 Stevens, Da'Vonn 24 21 1 2 .917 0 0 0 0 0
22 Leaman, Jackson 12 10 1 1 .917 1 0 0 0 0
35 Rivero, Declan 41 18 19 4 .902 4 0 0 0 0
6 Finkelston, Riley 19 17 0 2 .895 0 0 0 0 0
20 Ebling, Sage 18 4 12 2 .889 0 0 0 0 0
24 Tipton, Trey 26 17 6 3 .885 2 2 2 0 0
8 Grandmaison, Simon 16 4 10 2 .875 4 0 0 0 0
47 Shimmel, Owen 5 3 1 1 .800 0 2 1 0 0
55 Wagoner, Jensen 9 2 5 2 .778 0 5 6 0 0
45 Plisky, Austin 2 1 0 1 .500 1 2 0 0 0
34 Hanks, Charlie 0 0 0 0 .000 0 0 0 0 0
36 Rupp, Tobias 0 0 0 0 .000 0 1 0 0 0
37 Martin, Garrison 0 0 0 0 .000 0 0 0 0 0
38 Allen, Spencer 0 0 0 0 .000 0 0 0 0 0
39 Hargis, Caden 0 0 0 0 .000 0 5 0 0 0
4 Coriell, Levi 0 0 0 0 .000 0 0 0 0 0
50 Eby, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1144 430 55 .966 43 114 33 11 1
Opponents 1636 1134 452 50 .969 34 82 29 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Plisky, Austin .600 1.200 4-1 5 1 3 0 0 0 2 3 .600 0 0 0 1 .600 0 0 0-0
26 Leslie, Ben .500 1.750 2-1 2 0 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-0
1 Henderson, Eli .445 1.133 32-32 110 27 49 9 2 2 26 68 .618 14 4 5 3 .515 2 3 3-5
25 Doepker, Max .417 1.117 31-31 103 27 43 7 4 2 35 64 .621 13 4 22 1 .496 1 0 4-5
15 Poindexter, Grant .361 .963 22-22 61 18 22 4 0 1 6 29 .475 13 4 4 1 .488 2 4 0-0
12 DeMoss, Danny .360 .890 9-7 25 6 9 2 1 0 6 13 .520 1 0 4 0 .370 1 2 0-0
28 Wilde, Kaden .352 .915 27-27 91 18 32 5 2 0 15 41 .451 12 8 15 0 .464 1 1 5-6
33 Ward, Graham .313 .759 30-29 96 13 30 4 1 0 25 36 .375 8 5 15 4 .384 3 1 3-4
11 George, Micah .269 .716 25-22 78 11 21 3 1 1 16 29 .372 5 5 13 2 .344 2 2 5-6
3 Montes de Oca, Chris .264 .734 32-32 110 31 29 4 0 0 13 33 .300 27 6 13 1 .434 0 0 2-3
14 Weikel, Grayson .226 .665 24-24 84 6 19 7 0 1 8 29 .345 9 3 24 1 .320 1 0 0-0
5 Martin, Cooper .223 .685 31-29 94 15 21 0 2 4 11 37 .394 7 2 25 1 .291 0 5 1-2
22 Leaman, Jackson .222 .619 9-5 18 3 4 2 0 0 3 6 .333 2 0 4 1 .286 1 1 0-0
8 Grandmaison, Simon .200 .533 4-3 10 1 2 0 0 0 0 2 .200 2 0 4 0 .333 0 0 0-0
35 Rivero, Declan .103 .434 18-13 39 4 4 2 0 0 3 6 .154 10 0 13 0 .280 1 0 0-0
20 Ebling, Sage .100 .350 6-2 10 1 1 0 0 0 1 1 .100 2 0 3 1 .250 0 0 0-0
24 Tipton, Trey .100 .382 13-3 10 1 1 1 0 0 0 2 .200 1 0 7 0 .182 0 0 0-0
6 Finkelston, Riley .000 .083 16-3 11 5 0 0 0 0 0 0 .000 1 0 8 0 .083 0 0 1-1
18 Stevens, Da'Vonn .000 .231 3-3 10 2 0 0 0 0 0 0 .000 2 1 1 0 .231 0 0 1-1
Totals .301 .817 32-32 967 190 291 51 13 11 171 401 .415 131 42 180 17 .402 15 19 25-33
Opponents .280 .768 32-32 962 179 269 46 5 17 151 376 .391 131 32 188 17 .377 22 16 35-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Allen, Spencer 0.00 .00 0-0 1-1 0 0-1 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Martin, Garrison 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 2 1 0 0 0
50 Eby, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
24 Tipton, Trey 0.90 .80 1-2 7-0 0 0-0 2 10.0 6 3 1 2 11 0 0 1 32 .188 0 1 0 1 1
31 Harris, Walker 1.93 .71 0-0 5-0 0 0-1 1 4.2 3 1 1 0 2 0 0 0 14 .214 0 2 0 1 0
4 Coriell, Levi 2.25 1.50 0-0 3-0 0 0-0 0 4.0 2 2 1 4 3 1 0 0 13 .154 2 0 0 2 0
32 Adams, Brody 3.56 1.56 4-1 7-7 0 0-0 0 30.1 27 12 12 20 40 4 1 2 112 .241 3 5 0 1 2
25 Doepker, Max 3.97 1.50 3-1 7-7 1 1-0 0 34.0 35 17 15 16 16 5 0 1 128 .273 2 2 0 0 3
55 Wagoner, Jensen 4.26 1.43 4-3 8-8 1 0-1 0 50.2 61 34 24 11 41 10 0 7 209 .292 0 6 0 3 3
66 Werry, Blake 4.86 1.42 0-0 7-0 0 0-0 2 16.2 15 9 9 8 15 1 0 2 61 .246 3 2 1 3 0
13 Adkins, Nathaniel 4.91 1.82 1-3 6-3 0 0-1 0 18.1 26 15 10 7 8 6 0 1 73 .356 0 2 1 3 4
19 Dickey, Branton 5.14 1.36 1-0 5-4 0 0-0 0 14.0 15 9 8 4 13 2 0 3 56 .268 0 3 0 0 1
39 Hargis, Caden 5.40 3.23 0-0 3-0 0 0-0 0 3.1 8 6 2 2 1 3 0 0 17 .471 0 0 0 1 0
10 Odom, Kade 5.65 1.70 0-2 7-0 0 0-0 1 14.1 16 11 9 8 6 4 0 0 57 .281 0 2 0 1 1
47 Shimmel, Owen 6.10 1.49 1-0 5-0 0 0-0 1 10.1 9 7 7 6 7 4 0 0 40 .225 1 2 0 0 0
7 Geiger, Jordan 9.39 2.22 2-0 5-1 0 0-0 0 7.2 6 9 8 10 4 1 1 0 26 .231 1 1 0 2 0
29 Case, Landon 10.05 1.84 0-2 7-0 0 0-0 0 14.1 16 16 16 10 16 3 2 0 58 .276 1 1 0 1 0
11 George, Micah 10.38 2.56 0-0 4-0 0 0-0 0 8.2 9 10 10 12 3 0 1 0 34 .265 2 1 1 1 1
16 Wright, Grayson 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 1 0 0 0 0
45 Plisky, Austin 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 1 1 0 0 6 .500 0 0 1 0 0
48 Duesing, Ford 23.14 4.29 0-1 3-1 0 0-0 0 2.1 4 6 6 5 0 0 0 0 9 .444 0 1 0 2 0
36 Rupp, Tobias 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 2 0 0 0 0 0 5 .800 1 0 0 0 0
34 Hanks, Charlie 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 2 0 0 0 0
Totals 5.35 1.62 17-15 98-32 2 3 7 247.1 269 179 147 131 188 46 5 17 962 .280 21 32 4 22 16
Opponents 5.95 1.72 15-17 98-32 2 1 5 245.0 291 190 162 131 180 51 13 11 967 .301 22 42 2 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Montes de Oca, Chris 82 80 2 0 1.000 1 0 0 0 0
12 DeMoss, Danny 55 49 6 0 1.000 1 7 3 2 0
13 Adkins, Nathaniel 8 2 6 0 1.000 1 0 1 0 0
32 Adams, Brody 7 2 5 0 1.000 0 6 0 0 0
10 Odom, Kade 5 1 4 0 1.000 0 2 0 0 0
19 Dickey, Branton 5 3 2 0 1.000 0 4 1 0 0
6 Finkelston, Riley 5 5 0 0 1.000 0 0 0 0 0
29 Case, Landon 4 3 1 0 1.000 0 6 1 0 0
47 Shimmel, Owen 2 1 1 0 1.000 0 2 1 0 0
66 Werry, Blake 2 0 2 0 1.000 0 1 0 0 0
7 Geiger, Jordan 2 1 1 0 1.000 0 1 0 0 0
31 Harris, Walker 1 0 1 0 1.000 0 0 0 0 0
15 Poindexter, Grant 125 115 9 1 .992 14 0 0 0 0
28 Wilde, Kaden 168 147 18 3 .982 2 28 4 6 1
5 Martin, Cooper 113 50 60 3 .973 13 0 0 0 0
11 George, Micah 37 35 1 1 .973 0 1 0 0 0
25 Doepker, Max 74 65 6 3 .959 3 1 1 0 0
33 Ward, Graham 125 84 35 6 .952 7 0 0 0 0
14 Weikel, Grayson 19 17 1 1 .947 1 0 0 0 0
1 Henderson, Eli 129 46 76 7 .946 16 0 0 0 0
35 Rivero, Declan 33 15 15 3 .909 3 0 0 0 0
8 Grandmaison, Simon 11 4 6 1 .909 3 0 0 0 0
20 Ebling, Sage 10 4 5 1 .900 0 0 0 0 0
22 Leaman, Jackson 9 8 0 1 .889 0 0 0 0 0
24 Tipton, Trey 6 3 2 1 .833 1 2 1 0 0
55 Wagoner, Jensen 6 2 3 1 .833 0 2 1 0 0
16 Wright, Grayson 0 0 0 0 .000 0 0 0 0 0
18 Stevens, Da'Vonn 0 0 0 0 .000 0 0 0 0 0
26 Leslie, Ben 0 0 0 0 .000 0 0 0 0 0
34 Hanks, Charlie 0 0 0 0 .000 0 0 0 0 0
36 Rupp, Tobias 0 0 0 0 .000 0 1 0 0 0
37 Martin, Garrison 0 0 0 0 .000 0 0 0 0 0
38 Allen, Spencer 0 0 0 0 .000 0 0 0 0 0
39 Hargis, Caden 0 0 0 0 .000 0 1 0 0 0
4 Coriell, Levi 0 0 0 0 .000 0 0 0 0 0
45 Plisky, Austin 0 0 0 0 .000 0 2 0 0 0
48 Duesing, Ford 0 0 0 0 .000 0 3 0 0 0
50 Eby, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1043 742 268 33 .968 66 70 14 8 1
Opponents 1056 735 286 35 .967 58 50 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Lincoln Memorial L 5-6 36 5 10 3 1 0 1 4 0 3 1 0 0 0 0 4 24 7 2 .278
1/30/2026 at Lincoln Memorial W 8-3 33 8 9 5 1 1 0 6 0 2 2 2 0 1 1 4 27 9 3 .273
2/6/2026 at Carson-Newman L 6-8 37 6 11 6 1 0 2 5 0 1 0 1 0 0 1 6 24 10 2 .297
2/7/2026 at Carson-Newman L 3-4 32 3 5 3 1 0 1 1 0 0 0 1 1 0 0 10 24 8 3 .156
2/7/2026 at Carson-Newman L 4-23 27 4 6 4 1 0 1 1 0 1 0 2 0 0 0 8 18 9 1 .222
2/13/2026 vs Saginaw Valley State W 3-2 26 3 3 3 0 0 0 7 0 1 0 3 1 0 0 9 27 10 1 .115
2/13/2026 vs Lewis L 2-4 32 2 5 2 0 0 0 4 0 0 0 1 0 0 1 6 27 9 1 .156
2/14/2026 vs Saginaw Valley State W 4-3 25 4 6 4 2 1 0 4 0 2 1 2 3 1 0 5 27 10 1 .240
2/14/2026 vs Lewis W 6-4 31 6 10 6 2 0 0 6 0 1 2 0 0 0 1 8 27 14 0 .323
2/20/2026 Grand Valley State L 3-8 34 3 7 2 1 1 0 1 0 1 0 3 0 1 0 9 27 10 0 .206
2/21/2026 Grand Valley State L 2-4 33 2 7 2 1 0 0 0 0 0 0 1 0 0 1 10 27 10 0 .212
2/21/2026 Grand Valley State L 4-13 31 4 6 4 2 0 1 4 0 0 0 0 0 0 2 8 27 15 3 .194
2/28/2026 vs Post W 11-6 37 11 15 11 2 1 3 5 0 2 1 2 0 0 0 5 27 13 0 .405
2/28/2026 vs Post L 1-3 23 1 3 1 1 0 0 6 0 1 0 2 0 1 0 7 21 5 1 .130
3/1/2026 vs Post W 4-2 22 4 6 3 1 0 0 2 0 1 0 0 0 0 0 2 21 15 1 .273
3/1/2026 vs Post L 6-19 34 6 8 3 3 0 0 6 0 0 0 2 0 0 2 4 27 8 3 .235
3/13/2026 at Ashland L 3-13 35 3 12 3 4 0 0 2 0 0 0 1 0 0 0 7 22 11 1 .343
3/13/2026 at Ashland L 5-8 28 5 8 5 2 0 1 3 0 0 0 1 1 0 0 9 18 9 1 .286
3/14/2026 at Ashland W 6-1 34 6 13 5 0 0 1 3 0 2 0 0 0 0 0 6 21 7 0 .382
3/14/2026 at Ashland W 5-4 33 5 7 4 1 0 0 7 1 2 1 2 1 1 0 7 30 11 2 .212
3/20/2026 at Lake Erie W 5-4 36 5 13 4 5 0 0 6 0 0 0 0 2 0 1 6 27 7 3 .361
3/20/2026 at Lake Erie W 4-0 28 4 9 4 1 0 0 5 0 2 0 3 0 1 0 6 21 6 1 .321
3/21/2026 at Lake Erie W 14-3 30 14 8 12 2 0 3 10 0 2 0 1 0 0 0 4 21 6 0 .267
3/21/2026 at Lake Erie L 6-9 32 6 7 5 1 0 1 7 0 0 0 0 2 0 1 6 24 10 2 .219
3/28/2026 Findlay L 6-8 38 6 10 6 2 0 0 5 0 0 1 2 0 0 2 8 30 10 0 .263
3/28/2026 Findlay L 2-11 26 2 8 2 0 0 0 1 0 0 0 1 0 1 1 6 21 6 2 .308
3/30/2026 Findlay L 0-6 23 0 1 0 0 0 0 2 0 0 1 0 0 0 0 7 21 3 1 .043
3/30/2026 Findlay L 2-9 31 2 5 2 2 1 0 1 0 0 0 1 0 1 1 7 27 10 1 .161
4/6/2026 at Kentucky Wesleyan L 2-8 35 2 7 1 0 0 0 6 0 0 0 2 0 0 0 9 24 7 0 .200
4/6/2026 at Kentucky Wesleyan W 5-1 25 5 6 5 1 0 0 4 0 2 0 2 2 0 2 5 21 7 0 .240
4/7/2026 at Kentucky Wesleyan W 7-1 27 7 9 5 0 1 0 5 0 2 1 2 1 0 0 11 21 11 0 .333
4/7/2026 at Kentucky Wesleyan L 7-17 32 7 14 7 3 0 1 2 0 0 0 2 0 1 1 2 19 2 0 .438
4/10/2026 Ohio Dominican L 6-7 39 6 12 5 5 3 0 3 0 1 0 1 0 0 0 5 27 8 1 .308
4/10/2026 Ohio Dominican L 7-12 31 7 10 6 0 1 0 3 0 0 0 0 2 0 0 8 21 8 2 .323
4/11/2026 Ohio Dominican L 2-3 30 2 7 2 1 0 0 2 0 1 0 1 0 0 1 9 24 3 1 .233
4/11/2026 Ohio Dominican W 6-2 23 6 9 5 1 1 0 2 0 1 1 1 1 0 1 2 21 4 0 .391
4/17/2026 Malone W 8-3 32 8 12 8 2 1 0 7 0 2 1 3 1 0 1 4 27 8 2 .375
4/17/2026 Malone L 2-3 29 2 4 2 0 0 0 6 0 1 0 0 0 0 0 7 24 8 0 .138
4/18/2026 Malone W 7-0 24 7 7 7 0 0 1 3 0 0 0 0 0 1 0 5 21 14 0 .292
4/18/2026 Malone L 4-8 34 4 9 3 3 0 0 5 0 0 1 1 1 0 0 6 27 10 3 .265
4/24/2026 at Walsh L 6-16 29 6 10 5 2 0 0 3 0 1 0 1 1 0 0 3 20 10 4 .345
4/24/2026 at Walsh W 6-4 25 6 7 5 1 1 0 4 0 1 0 2 1 1 1 8 21 6 0 .280
4/25/2026 at Walsh W 11-8 31 11 13 9 3 0 1 8 0 1 1 2 1 4 2 4 27 8 0 .419
4/25/2026 at Walsh W 19-2 33 19 18 19 5 0 2 6 0 0 0 3 1 2 2 4 21 13 0 .545
4/30/2026 Thomas More W 11-5 34 11 11 10 0 1 0 6 0 2 0 2 0 1 0 4 27 15 4 .324
4/30/2026 Thomas More W 4-2 23 4 7 4 2 1 0 1 0 0 0 1 0 1 0 0 21 7 0 .304
5/1/2026 Thomas More W 1-0 26 1 6 1 1 0 0 0 0 1 0 1 1 0 0 3 24 12 0 .231
5/1/2026 Thomas More W 11-1 31 11 12 10 1 2 0 3 0 1 0 3 0 0 0 2 21 11 2 .387
Total 262-291 1460 262 408 233 71 17 20 193 1 41 15 64 24 19 26 285 1144 430 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Lincoln Memorial L 5-6 8.0 11 6 4 4 6 4 1 0 0 0 1 0 0 1 0 4.50
1/30/2026 at Lincoln Memorial W 8-3 9.0 7 3 2 4 8 2 0 0 0 0 2 0 1 1 0 2.00
2/6/2026 at Carson-Newman L 6-8 8.0 7 8 7 10 5 1 0 1 0 0 4 0 1 2 0 7.88
2/7/2026 at Carson-Newman L 3-4 8.0 4 4 4 5 6 0 1 0 0 0 4 1 1 3 0 4.50
2/7/2026 at Carson-Newman L 4-23 6.0 15 23 19 14 2 2 1 0 4 0 6 0 1 4 0 28.50
2/13/2026 vs Saginaw Valley State W 3-2 9.0 7 2 2 0 7 1 0 0 0 0 4 0 2 4 1 2.00
2/13/2026 vs Lewis L 2-4 9.0 8 4 4 6 7 0 1 0 0 1 2 0 2 5 0 4.00
2/14/2026 vs Saginaw Valley State W 4-3 9.0 3 3 2 3 8 0 0 0 0 0 1 1 3 5 1 2.00
2/14/2026 vs Lewis W 6-4 9.0 7 4 4 9 3 1 1 0 0 0 2 0 4 5 1 4.00
2/20/2026 Grand Valley State L 3-8 9.0 13 8 8 3 9 2 0 1 1 0 1 0 4 6 0 8.00
2/21/2026 Grand Valley State L 2-4 9.0 6 4 4 4 7 1 0 0 0 0 1 0 4 7 0 4.00
2/21/2026 Grand Valley State L 4-13 9.0 17 13 11 5 1 4 0 2 0 0 3 1 4 8 0 11.00
2/28/2026 vs Post W 11-6 9.0 11 6 6 5 5 4 0 0 0 1 2 0 5 8 1 6.00
2/28/2026 vs Post L 1-3 7.0 5 3 0 5 8 2 0 0 0 0 0 0 5 9 0 0.00
3/1/2026 vs Post W 4-2 7.0 4 2 1 4 2 1 0 0 1 0 0 0 6 9 1 1.29
3/1/2026 vs Post L 6-19 9.0 20 19 17 8 6 3 1 1 5 0 4 0 6 10 0 17.00
3/13/2026 at Ashland L 3-13 7.1 13 13 13 9 1 3 0 1 1 0 2 0 6 11 0 15.95
3/13/2026 at Ashland L 5-8 6.0 11 8 6 2 3 3 0 1 0 0 2 0 6 12 0 9.00
3/14/2026 at Ashland W 6-1 7.0 5 1 1 4 5 2 0 0 1 0 1 0 7 12 1 1.29
3/14/2026 at Ashland W 5-4 10.0 5 4 2 6 6 0 0 0 0 0 0 0 8 12 0 1.80
3/20/2026 at Lake Erie W 5-4 9.0 8 4 3 4 8 2 0 0 0 0 1 0 9 12 0 3.00
3/20/2026 at Lake Erie W 4-0 7.0 5 0 0 4 5 2 0 0 0 0 0 0 10 12 1 0.00
3/21/2026 at Lake Erie W 14-3 7.0 6 3 2 5 8 1 0 0 1 0 0 0 11 12 0 2.57
3/21/2026 at Lake Erie L 6-9 8.0 12 9 8 3 6 5 0 1 0 0 1 0 11 13 0 9.00
3/28/2026 Findlay L 6-8 10.0 10 8 7 7 5 1 0 0 0 0 1 0 11 14 0 6.30
3/28/2026 Findlay L 2-11 7.0 13 11 7 2 5 2 0 1 0 0 2 0 11 15 0 9.00
3/30/2026 Findlay L 0-6 7.0 10 6 6 4 11 2 0 1 0 1 3 0 11 16 0 7.71
