Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Wilde, Kaden 28 Wilde, Kaden .414 1.098 19-19 58 12 24 4 0 1 8 31 .534 14 6 11 0 .564 0 0 7-9
1 Henderson, Eli 1 Henderson, Eli .389 1.020 20-20 72 15 28 5 1 2 10 41 .569 8 1 8 2 .451 1 1 0-1
3 Montes de Oca, Chris 3 Montes de Oca, Chris .329 .775 20-19 73 15 24 3 0 0 5 27 .370 8 2 9 0 .405 1 0 1-2
14 Weikel, Grayson 14 Weikel, Grayson .328 .926 17-16 58 8 19 3 1 2 14 30 .517 7 1 8 1 .409 0 0 1-1
25 Doepker, Max 25 Doepker, Max .233 .702 18-17 60 10 14 3 0 2 9 23 .383 6 2 19 0 .319 1 0 2-3
5 Martin, Cooper 5 Martin, Cooper .180 .475 18-16 50 3 9 2 0 0 4 11 .220 2 3 11 1 .255 0 4 1-2
33 Ward, Graham 33 Ward, Graham .164 .533 20-20 67 7 11 2 1 0 9 15 .224 9 5 10 1 .309 0 0 1-1
11 George, Micah 11 George, Micah .259 .614 13-8 27 1 7 0 0 0 2 7 .259 4 0 6 0 .355 0 0 3-4
26 Leslie, Ben 26 Leslie, Ben .250 .500 2-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
15 Poindexter, Grant 15 Poindexter, Grant .211 .716 10-5 19 3 4 0 0 1 3 7 .368 3 1 2 1 .348 0 0 0-0
20 Ebling, Sage 20 Ebling, Sage .200 .633 6-3 10 2 2 1 0 0 1 3 .300 2 0 5 0 .333 0 1 0-0
35 Rivero, Declan 35 Rivero, Declan .176 .815 8-3 17 2 3 1 1 1 3 9 .529 3 0 4 1 .286 1 0 0-0
18 Stevens, Da'Vonn 18 Stevens, Da'Vonn .174 .620 13-13 46 6 8 3 0 2 10 17 .370 4 1 10 1 .250 1 0 1-1
8 Grandmaison, Simon 8 Grandmaison, Simon .091 .322 5-2 11 1 1 0 0 0 0 1 .091 0 2 3 0 .231 0 0 0-0
22 Leaman, Jackson 22 Leaman, Jackson .083 .297 4-4 12 2 1 0 0 0 0 1 .083 1 1 5 1 .214 0 0 0-0
24 Tipton, Trey 24 Tipton, Trey .059 .297 9-6 17 2 1 0 0 0 0 1 .059 3 1 7 0 .238 0 0 0-1
6 Finkelston, Riley 6 Finkelston, Riley .000 .133 13-3 13 1 0 0 0 0 1 0 .000 2 0 8 0 .133 0 0 3-3
12 DeMoss, Danny 12 DeMoss, Danny .000 .000 5-5 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 0-0
45 Plisky, Austin 45 Plisky, Austin .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Shimmel, Owen 47 Shimmel, Owen .000 1.000 6-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .717 20-20 623 91 157 27 4 11 79 225 .361 77 26 134 9 .356 5 7 20-28
Opponents .284 .810 20-20 630 138 179 36 6 7 120 248 .394 110 42 105 20 .416 13 9 26-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ball, Coen 42Ball, Coen 1.08 .68 2-0 5-4 0 0-0 0 25.0 11 6 3 6 22 1 0 0 84 .131 0 2 0 2 1
55 Wagoner, Jensen 55Wagoner, Jensen 4.76 1.55 1-3 6-6 0 0-0 0 28.1 36 23 15 8 21 8 0 3 117 .308 0 7 0 2 1
34 Hanks, Charlie 34Hanks, Charlie 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
36 Rupp, Tobias 36Rupp, Tobias 0.00 6.00 0-0 1-0 0 0-0 0 0.2 3 3 0 1 0 1 1 0 5 .600 0 0 0 0 0
10 Odom, Kade 10Odom, Kade 2.93 1.11 1-1 5-0 0 0-0 0 15.1 11 5 5 6 10 3 0 0 52 .212 0 2 1 2 1
7 Geiger, Jordan 7Geiger, Jordan 3.27 1.09 1-0 7-0 0 0-0 1 11.0 5 4 4 7 10 1 0 0 36 .139 0 1 0 0 1
25 Doepker, Max 25Doepker, Max 3.68 1.36 0-0 3-1 0 0-0 2 7.1 6 5 3 4 3 0 0 0 27 .222 1 0 0 1 0
47 Shimmel, Owen 47Shimmel, Owen 4.50 1.75 0-1 5-2 0 0-0 2 8.0 11 5 4 3 2 3 0 0 36 .306 0 3 0 0 0
11 George, Micah 11George, Micah 5.14 1.57 1-0 3-0 0 0-0 0 7.0 6 4 4 5 1 1 0 0 24 .250 1 1 0 0 1
13 Adkins, Nathaniel 13Adkins, Nathaniel 5.54 2.00 1-1 6-2 0 0-0 0 13.0 14 8 8 12 4 4 0 1 45 .311 0 4 0 2 1
45 Plisky, Austin 45Plisky, Austin 6.00 2.33 0-0 2-0 0 0-0 0 3.0 5 2 2 2 1 1 0 0 13 .385 1 0 0 0 0
32 Adams, Brody 32Adams, Brody 7.80 1.93 1-3 6-3 0 0-0 0 15.0 17 13 13 12 19 5 2 0 61 .279 3 4 1 0 0
16 Wright, Grayson 16Wright, Grayson 9.00 3.33 0-1 3-0 0 0-0 0 3.0 6 4 3 4 2 2 0 0 13 .462 0 0 0 1 1
19 Dickey, Branton 19Dickey, Branton 9.82 2.73 0-0 3-0 0 0-0 0 3.2 3 5 4 7 0 0 0 2 14 .214 2 0 0 0 0
24 Tipton, Trey 24Tipton, Trey 9.82 2.18 0-0 3-0 0 0-0 0 3.2 6 5 4 2 0 1 0 0 16 .375 3 1 0 0 0
48 Duesing, Ford 48Duesing, Ford 11.00 2.56 0-0 5-1 0 0-0 0 9.0 13 12 11 10 4 2 1 1 33 .394 0 5 0 1 2
30 Watson, Kyle 30Watson, Kyle 11.25 2.25 0-0 3-0 0 0-0 1 4.0 4 5 5 5 3 1 0 0 15 .267 0 2 0 1 0
39 Hargis, Caden 39Hargis, Caden 27.00 4.20 0-0 2-0 0 0-0 0 1.2 5 5 5 2 0 1 0 0 9 .556 0 1 0 0 0
31 Harris, Walker 31Harris, Walker 32.40 3.60 0-0 2-0 0 0-0 0 1.2 6 6 6 0 0 0 1 0 9 .667 0 3 0 0 0
29 Case, Landon 29Case, Landon 33.75 6.75 0-0 3-0 0 0-0 0 1.1 6 5 5 3 1 1 0 0 10 .600 0 2 0 0 0
37 Martin, Garrison 37Martin, Garrison 40.50 7.50 0-0 1-0 0 0-0 0 0.2 1 3 3 4 0 0 0 0 3 .333 1 0 0 0 0
66 Werry, Blake 66Werry, Blake 54.00 6.00 0-2 3-1 0 0-0 0 1.2 4 10 10 6 1 0 1 0 7 .571 1 4 0 1 0
Totals 6.41 1.76 8-12 78-20 0 0 6 164.1 179 138 117 110 105 36 6 7 630 .284 13 42 2 13 9
Opponents 4.47 1.42 12-8 68-20 1 0 4 165.0 157 91 82 77 134 27 4 11 623 .252 16 26 1 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Martin, Cooper 5 Martin, Cooper 69 24 45 0 1.000 12 0 0 0 0
15 Poindexter, Grant 15 Poindexter, Grant 20 19 1 0 1.000 4 0 0 0 0
11 George, Micah 11 George, Micah 18 16 2 0 1.000 0 1 0 0 0
12 DeMoss, Danny 12 DeMoss, Danny 12 12 0 0 1.000 0 10 0 1 0
10 Odom, Kade 10 Odom, Kade 6 1 5 0 1.000 0 0 0 0 0
13 Adkins, Nathaniel 13 Adkins, Nathaniel 3 1 2 0 1.000 1 1 2 0 0
22 Leaman, Jackson 22 Leaman, Jackson 3 2 1 0 1.000 1 0 0 0 0
26 Leslie, Ben 26 Leslie, Ben 3 3 0 0 1.000 0 0 0 0 0
16 Wright, Grayson 16 Wright, Grayson 2 0 2 0 1.000 0 2 0 0 0
42 Ball, Coen 42 Ball, Coen 2 0 2 0 1.000 0 3 1 0 0
48 Duesing, Ford 48 Duesing, Ford 2 0 2 0 1.000 0 2 0 0 0
30 Watson, Kyle 30 Watson, Kyle 1 0 1 0 1.000 0 0 0 0 0
31 Harris, Walker 31 Harris, Walker 1 0 1 0 1.000 1 1 0 0 0
32 Adams, Brody 32 Adams, Brody 1 0 1 0 1.000 0 2 1 0 0
28 Wilde, Kaden 28 Wilde, Kaden 130 104 25 1 .992 3 16 10 4 0
3 Montes de Oca, Chris 3 Montes de Oca, Chris 51 49 1 1 .980 0 0 0 0 0
1 Henderson, Eli 1 Henderson, Eli 96 33 61 2 .979 19 0 0 0 0
25 Doepker, Max 25 Doepker, Max 90 85 3 2 .978 11 1 1 0 0
33 Ward, Graham 33 Ward, Graham 100 77 17 6 .940 7 0 0 0 0
18 Stevens, Da'Vonn 18 Stevens, Da'Vonn 24 21 1 2 .917 0 0 0 0 0
24 Tipton, Trey 24 Tipton, Trey 20 14 4 2 .900 1 0 1 0 0
14 Weikel, Grayson 14 Weikel, Grayson 10 9 0 1 .900 0 0 0 0 0
35 Rivero, Declan 35 Rivero, Declan 18 8 8 2 .889 1 0 0 0 0
20 Ebling, Sage 20 Ebling, Sage 8 0 7 1 .875 0 0 0 0 0
6 Finkelston, Riley 6 Finkelston, Riley 14 12 0 2 .857 0 0 0 0 0
8 Grandmaison, Simon 8 Grandmaison, Simon 7 0 6 1 .857 2 0 0 0 0
47 Shimmel, Owen 47 Shimmel, Owen 3 2 0 1 .667 0 0 0 0 0
55 Wagoner, Jensen 55 Wagoner, Jensen 3 0 2 1 .667 0 3 5 0 0
45 Plisky, Austin 45 Plisky, Austin 2 1 0 1 .500 1 0 0 0 0
19 Dickey, Branton 19 Dickey, Branton 0 0 0 0 .000 0 1 0 0 0
29 Case, Landon 29 Case, Landon 0 0 0 0 .000 0 2 0 0 0
34 Hanks, Charlie 34 Hanks, Charlie 0 0 0 0 .000 0 0 0 0 0
36 Rupp, Tobias 36 Rupp, Tobias 0 0 0 0 .000 0 0 0 0 0
37 Martin, Garrison 37 Martin, Garrison 0 0 0 0 .000 0 0 0 0 0
39 Hargis, Caden 39 Hargis, Caden 0 0 0 0 .000 0 4 0 0 0
66 Werry, Blake 66 Werry, Blake 0 0 0 0 .000 0 1 0 0 0
7 Geiger, Jordan 7 Geiger, Jordan 0 0 0 0 .000 0 2 0 0 0
Totals 719 493 200 26 .964 23 52 21 5 0
Opponents 703 495 193 15 .979 11 40 16 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Poindexter, Grant 15Poindexter, Grant .667 2.334 1-1 3 1 2 0 0 1 2 5 1.667 0 0 0 0 .667 0 0 0-0
28 Wilde, Kaden 28Wilde, Kaden .500 1.231 4-4 14 2 7 2 0 0 3 9 .643 2 1 2 0 .588 0 0 0-0
25 Doepker, Max 25Doepker, Max .455 1.045 3-3 11 3 5 1 0 0 3 6 .545 0 1 3 0 .500 0 0 1-1
3 Montes de Oca, Chris 3Montes de Oca, Chris .400 .926 4-4 15 5 6 0 0 0 1 6 .400 4 0 2 0 .526 0 0 0-0
1 Henderson, Eli 1Henderson, Eli .375 1.132 4-4 16 2 6 2 0 1 3 11 .688 2 0 1 0 .444 0 0 0-1
11 George, Micah 11George, Micah .333 .733 4-2 9 1 3 0 0 0 0 3 .333 1 0 0 0 .400 0 0 2-2
5 Martin, Cooper 5Martin, Cooper .308 .665 4-4 13 1 4 0 0 0 1 4 .308 1 0 4 0 .357 0 1 0-0
14 Weikel, Grayson 14Weikel, Grayson .267 .713 4-4 15 1 4 2 0 0 0 6 .400 1 0 2 0 .313 0 0 0-0
8 Grandmaison, Simon 8Grandmaison, Simon .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
33 Ward, Graham 33Ward, Graham .143 .437 4-4 14 2 2 0 0 0 3 2 .143 1 2 5 0 .294 0 0 1-1
35 Rivero, Declan 35Rivero, Declan .000 .200 3-2 7 0 0 0 0 0 1 0 .000 2 0 3 0 .200 1 0 0-0
18 Stevens, Da'Vonn 18Stevens, Da'Vonn .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Tipton, Trey 24Tipton, Trey .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
12 DeMoss, Danny 12DeMoss, Danny .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
6 Finkelston, Riley 6Finkelston, Riley .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .801 4-4 130 19 40 7 0 2 17 53 .408 15 4 29 0 .393 1 2 4-5
Opponents .281 .802 4-4 121 26 34 8 0 2 20 48 .397 21 5 15 4 .405 1 2 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Adams, Brody 32Adams, Brody 0.00 1.25 1-0 1-1 0 0-0 0 4.0 2 0 0 3 4 1 0 0 13 .154 1 1 0 0 0
10 Odom, Kade 10Odom, Kade 0.00 .71 0-0 1-0 0 0-0 0 4.2 0 0 0 3 3 0 0 0 13 .000 0 0 0 0 1
7 Geiger, Jordan 7Geiger, Jordan 0.00 .83 1-0 1-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
47 Shimmel, Owen 47Shimmel, Owen 3.00 1.33 0-0 1-0 0 0-0 1 3.0 3 1 1 1 1 1 0 0 12 .250 0 0 0 0 0
25 Doepker, Max 25Doepker, Max 4.91 2.19 0-0 1-1 0 0-0 0 3.2 5 4 2 2 2 0 0 0 17 .294 0 0 0 0 0
13 Adkins, Nathaniel 13Adkins, Nathaniel 7.20 1.80 0-1 1-1 0 0-0 0 5.0 5 4 4 4 0 2 0 1 18 .278 0 1 0 1 0
55 Wagoner, Jensen 55Wagoner, Jensen 9.00 2.00 0-1 1-1 0 0-0 0 5.0 9 7 5 1 3 3 0 1 24 .375 0 2 0 0 0
48 Duesing, Ford 48Duesing, Ford 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
11 George, Micah 11George, Micah 21.60 5.00 0-0 1-0 0 0-0 0 1.2 3 4 4 3 0 0 0 0 7 .429 1 1 0 0 1
29 Case, Landon 29Case, Landon 67.50 35.00 0-0 1-0 0 0-0 0 0.2 5 5 5 2 1 1 0 0 7 .714 0 0 0 0 0
Totals 6.53 1.83 2-2 10-4 0 0 1 30.1 34 26 22 21 15 8 0 2 121 .281 2 5 0 1 2
Opponents 5.06 1.72 2-2 12-4 0 0 0 32.0 40 19 18 15 29 7 0 2 130 .308 3 4 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Martin, Cooper 5 Martin, Cooper 11 2 9 0 1.000 1 0 0 0 0
3 Montes de Oca, Chris 3 Montes de Oca, Chris 10 10 0 0 1.000 0 0 0 0 0
11 George, Micah 11 George, Micah 7 7 0 0 1.000 0 0 0 0 0
14 Weikel, Grayson 14 Weikel, Grayson 4 4 0 0 1.000 0 0 0 0 0
10 Odom, Kade 10 Odom, Kade 3 1 2 0 1.000 0 0 0 0 0
12 DeMoss, Danny 12 DeMoss, Danny 3 3 0 0 1.000 0 0 0 0 0
13 Adkins, Nathaniel 13 Adkins, Nathaniel 2 1 1 0 1.000 1 0 0 0 0
25 Doepker, Max 25 Doepker, Max 2 2 0 0 1.000 0 1 1 0 0
8 Grandmaison, Simon 8 Grandmaison, Simon 2 0 2 0 1.000 1 0 0 0 0
33 Ward, Graham 33 Ward, Graham 36 33 2 1 .972 4 0 0 0 0
28 Wilde, Kaden 28 Wilde, Kaden 22 17 4 1 .955 1 4 1 2 0
1 Henderson, Eli 1 Henderson, Eli 21 6 14 1 .952 3 0 0 0 0
35 Rivero, Declan 35 Rivero, Declan 10 5 4 1 .900 0 0 0 0 0
15 Poindexter, Grant 15 Poindexter, Grant 0 0 0 0 .000 0 0 0 0 0
18 Stevens, Da'Vonn 18 Stevens, Da'Vonn 0 0 0 0 .000 0 0 0 0 0
24 Tipton, Trey 24 Tipton, Trey 0 0 0 0 .000 0 0 0 0 0
29 Case, Landon 29 Case, Landon 0 0 0 0 .000 0 2 0 0 0
32 Adams, Brody 32 Adams, Brody 0 0 0 0 .000 0 0 0 0 0
47 Shimmel, Owen 47 Shimmel, Owen 0 0 0 0 .000 0 0 0 0 0
48 Duesing, Ford 48 Duesing, Ford 0 0 0 0 .000 0 1 0 0 0
55 Wagoner, Jensen 55 Wagoner, Jensen 0 0 0 0 .000 0 0 0 0 0
6 Finkelston, Riley 6 Finkelston, Riley 0 0 0 0 .000 0 0 0 0 0
7 Geiger, Jordan 7 Geiger, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 133 91 38 4 .970 11 8 2 2 0
Opponents 123 96 27 0 1.000 1 8 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Lincoln Memorial L 5-6 36 5 10 3 1 0 1 4 0 3 1 0 0 0 0 4 24 7 2 .278
1/30/2026 at Lincoln Memorial W 8-3 33 8 9 5 1 1 0 6 0 2 2 2 0 1 1 4 27 9 3 .273
2/6/2026 at Carson-Newman L 6-8 37 6 11 6 1 0 2 5 0 1 0 1 0 0 1 6 24 10 2 .297
2/7/2026 at Carson-Newman L 3-4 32 3 5 3 1 0 1 1 0 0 0 1 1 0 0 10 24 8 3 .156
2/7/2026 at Carson-Newman L 4-23 27 4 6 4 1 0 1 1 0 1 0 2 0 0 0 8 18 9 1 .222
2/13/2026 vs Saginaw Valley State W 3-2 26 3 3 3 0 0 0 7 0 1 0 3 1 0 0 9 27 10 1 .115
2/13/2026 vs Lewis L 2-4 32 2 5 2 0 0 0 4 0 0 0 1 0 0 1 6 27 9 1 .156
2/14/2026 vs Saginaw Valley State W 4-3 25 4 6 4 2 1 0 4 0 2 1 2 3 1 0 5 27 10 1 .240
2/14/2026 vs Lewis W 6-4 31 6 10 6 2 0 0 6 0 1 2 0 0 0 1 8 27 14 0 .323
2/20/2026 Grand Valley State L 3-8 34 3 7 2 1 1 0 1 0 1 0 3 0 1 0 9 27 10 0 .206
2/21/2026 Grand Valley State L 2-4 33 2 7 2 1 0 0 0 0 0 0 1 0 0 1 10 27 10 0 .212
2/21/2026 Grand Valley State L 4-13 31 4 6 4 2 0 1 4 0 0 0 0 0 0 2 8 27 15 3 .194
2/28/2026 vs Post W 11-6 37 11 15 11 2 1 3 5 0 2 1 2 0 0 0 5 27 13 0 .405
2/28/2026 vs Post L 1-3 23 1 3 1 1 0 0 6 0 1 0 2 0 1 0 7 21 5 1 .130
3/1/2026 vs Post W 4-2 22 4 6 3 1 0 0 2 0 1 0 0 0 0 0 2 21 15 1 .273
3/1/2026 vs Post L 6-19 34 6 8 3 3 0 0 6 0 0 0 2 0 0 2 4 27 8 3 .235
3/13/2026 at Ashland L 3-13 35 3 12 3 4 0 0 2 0 0 0 1 0 0 0 7 22 11 1 .343
3/13/2026 at Ashland L 5-8 28 5 8 5 2 0 1 3 0 0 0 1 1 0 0 9 18 9 1 .286
3/14/2026 at Ashland W 6-1 34 6 13 5 0 0 1 3 0 2 0 0 0 0 0 6 21 7 0 .382
3/14/2026 at Ashland W 5-4 33 5 7 4 1 0 0 7 1 2 1 2 1 1 0 7 30 11 2 .212
Total 91-138 623 91 157 79 27 4 11 77 1 20 8 26 7 5 9 134 493 200 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Lincoln Memorial L 5-6 8.0 11 6 4 4 6 4 1 0 0 0 1 0 0 1 0 4.50
1/30/2026 at Lincoln Memorial W 8-3 9.0 7 3 2 4 8 2 0 0 0 0 2 0 1 1 0 2.00
2/6/2026 at Carson-Newman L 6-8 8.0 7 8 7 10 5 1 0 1 0 0 4 0 1 2 0 7.88
2/7/2026 at Carson-Newman L 3-4 8.0 4 4 4 5 6 0 1 0 0 0 4 1 1 3 0 4.50
2/7/2026 at Carson-Newman L 4-23 6.0 15 23 19 14 2 2 1 0 4 0 6 0 1 4 0 28.50
2/13/2026 vs Saginaw Valley State W 3-2 9.0 7 2 2 0 7 1 0 0 0 0 4 0 2 4 1 2.00
2/13/2026 vs Lewis L 2-4 9.0 8 4 4 6 7 0 1 0 0 1 2 0 2 5 0 4.00
2/14/2026 vs Saginaw Valley State W 4-3 9.0 3 3 2 3 8 0 0 0 0 0 1 1 3 5 1 2.00
2/14/2026 vs Lewis W 6-4 9.0 7 4 4 9 3 1 1 0 0 0 2 0 4 5 1 4.00
2/20/2026 Grand Valley State L 3-8 9.0 13 8 8 3 9 2 0 1 1 0 1 0 4 6 0 8.00
2/21/2026 Grand Valley State L 2-4 9.0 6 4 4 4 7 1 0 0 0 0 1 0 4 7 0 4.00
2/21/2026 Grand Valley State L 4-13 9.0 17 13 11 5 1 4 0 2 0 0 3 1 4 8 0 11.00
2/28/2026 vs Post W 11-6 9.0 11 6 6 5 5 4 0 0 0 1 2 0 5 8 1 6.00
2/28/2026 vs Post L 1-3 7.0 5 3 0 5 8 2 0 0 0 0 0 0 5 9 0 0.00
3/1/2026 vs Post W 4-2 7.0 4 2 1 4 2 1 0 0 1 0 0 0 6 9 1 1.29
3/1/2026 vs Post L 6-19 9.0 20 19 17 8 6 3 1 1 5 0 4 0 6 10 0 17.00
3/13/2026 at Ashland L 3-13 7.1 13 13 13 9 1 3 0 1 1 0 2 0 6 11 0 15.95
3/13/2026 at Ashland L 5-8 6.0 11 8 6 2 3 3 0 1 0 0 2 0 6 12 0 9.00
3/14/2026 at Ashland W 6-1 7.0 5 1 1 4 5 2 0 0 1 0 1 0 7 12 1 1.29
3/14/2026 at Ashland W 5-4 10.0 5 4 2 6 6 0 0 0 0 0 0 0 8 12 0 1.80
Total 91-138 164.1 179 138 117 110 105 36 6 7 13 2 42 3 8 12 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Post (2/28/2026); Carson-Newman (2/6/2026)
RUNS SCORED 11 Post (2/28/2026)
HITS 15 Post (2/28/2026)
RBIS 11 Post (2/28/2026)
DOUBLES 4 Ashland (3/13/2026)
TRIPLES 1 Saginaw Valley State (2/14/2026); Grand Valley State (2/20/2026); Post (2/28/2026); Lincoln Memorial (1/30/2026)
HOME RUNS 3 Post (2/28/2026)
WALKS 7 Saginaw Valley State (2/13/2026); Ashland (3/14/2026)
STRIKEOUTS 10 Grand Valley State (2/21/2026); Carson-Newman (2/7/2026)
SAC HITS 3 Saginaw Valley State (2/14/2026)
SAC FLIES 1 Saginaw Valley State (2/14/2026); Grand Valley State (2/20/2026); Post (2/28/2026); Lincoln Memorial (1/30/2026); Ashland (3/14/2026)
STOLEN BASES 3 Lincoln Memorial (1/30/2026)
HIT BY PITCH 3 Saginaw Valley State (2/13/2026); Grand Valley State (2/20/2026)
CAUGHT STEALING 2 Lewis (2/14/2026); Lincoln Memorial (1/30/2026)
HIT INTO DP 2 Grand Valley State (2/21/2026); Post (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Ashland (3/14/2026)
RUNS ALLOWED 23 Carson-Newman (2/7/2026)
EARNED RUNS 19 Carson-Newman (2/7/2026)
WALKS ALLOWED 14 Carson-Newman (2/7/2026)
STRIKEOUTS 9 Grand Valley State (2/20/2026)
HITS ALLOWED 20 Post (3/1/2026)
DOUBLES ALLOWED 4 Grand Valley State (2/21/2026); Post (2/28/2026); Lincoln Memorial (1/30/2026)
TRIPLES ALLOWED 1 Lewis (2/13/2026); Lewis (2/14/2026); Post (3/1/2026); Lincoln Memorial (1/30/2026); Carson-Newman (2/7/2026)
HOME RUNS ALLOWED 2 Grand Valley State (2/21/2026)
WILD PITCHES 5 Post (3/1/2026)
HIT BATTERS 6 Carson-Newman (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Ashland (3/14/2026)
ASSISTS 15 Grand Valley State (2/21/2026); Post (3/1/2026)
ERRORS 3 Grand Valley State (2/21/2026); Post (3/1/2026); Lincoln Memorial (1/30/2026); Carson-Newman (2/7/2026)
PASSED BALLS 2 Ashland (3/13/2026)
DPS TURNED 3 Grand Valley State (2/21/2026); Carson-Newman (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chris Montes de Oca; Grayson Weikel; Graham Ward; Eli Henderson Lewis (2/13/2026); Post (2/28/2026); Post (3/1/2026); Lincoln Memorial (1/30/2026); Lincoln Memorial (1/30/2026)
RUNS SCORED 4 Eli Henderson Post (2/28/2026)
HITS 4 Eli Henderson Post (2/28/2026)
RBIS 6 Grayson Weikel Post (2/28/2026)
DOUBLES 2 Kaden Wilde Ashland (3/13/2026)
TRIPLES 1 Eli Henderson; Declan Rivero; Grayson Weikel; Graham Ward Saginaw Valley State (2/14/2026); Grand Valley State (2/20/2026); Post (2/28/2026); Lincoln Memorial (1/30/2026)
HOME RUNS 2 Max Doepker Carson-Newman (2/6/2026)
WALKS 3 Kaden Wilde; Micah George Saginaw Valley State (2/13/2026); Saginaw Valley State (2/14/2026)
STRIKEOUTS 3 Micah George; Max Doepker; Trey Tipton Lewis (2/14/2026); Grand Valley State (2/20/2026); Carson-Newman (2/7/2026); Ashland (3/14/2026)
SAC HITS 2 Cooper Martin Saginaw Valley State (2/14/2026)
SAC FLIES 1 Chris Montes de Oca; Eli Henderson; Da'Vonn Stevens; Max Doepker; Declan Rivero Saginaw Valley State (2/14/2026); Grand Valley State (2/20/2026); Post (2/28/2026); Lincoln Memorial (1/30/2026); Ashland (3/14/2026)
STOLEN BASES 1 Kaden Wilde Saginaw Valley State (2/13/2026); Lewis (2/14/2026); Saginaw Valley State (2/14/2026); Grand Valley State (2/20/2026); Post (2/28/2026)
HIT BY PITCH 2 Graham Ward Grand Valley State (2/20/2026)
CAUGHT STEALING 1 Chris Montes de Oca; Micah George; Cooper Martin; Kaden Wilde Lewis (2/14/2026); Saginaw Valley State (2/14/2026); Post (2/28/2026); Lincoln Memorial (1/30/2026); Lincoln Memorial (1/30/2026)
HIT INTO DP 1 Eli Henderson; Da'Vonn Stevens; Graham Ward Lewis (2/13/2026); Lewis (2/14/2026); Grand Valley State (2/21/2026); Grand Valley State (2/21/2026); Post (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Jensen Wagoner; Coen Ball Saginaw Valley State (2/13/2026); Saginaw Valley State (2/14/2026); Grand Valley State (2/20/2026); Grand Valley State (2/21/2026)
RUNS ALLOWED 7 Jensen Wagoner Ashland (3/13/2026)
EARNED RUNS 6 Blake Werry Carson-Newman (2/7/2026)
