Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-12, 13-7)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2827 2591
Points Per Game 80.8 74.0
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 1042-2278 955-2065
FG: Percentage .457 .462
FG: Per Game 29.8 27.3
3PT: Made-Attempted 429-1166 278-769
3PT: Percentage .368 .362
3PT: Per Game 12.3 7.9
FT: Made-Attempted 314-424 403-554
FT: Percentage .741 .727
FT: Per Game 9.0 11.5
Rebounding
Total 1263 1217
Per Game 36.1 34.8
Margin 1.3 --
Assists
Total 538 479
Per Game 15.4 13.7
Turnovers
Total 306 370
Per Game 8.7 10.6
Margin 1.8 --
Assist/Turnover Ratio 1.8 1.3
Points Off Turnovers 13.3 9.6
Steals
Total 225 170
Per Game 6.4 4.9
Blocks
Total 98 73
Per Game 2.8 2.1
Attendance
Total 10884 6653
Per Game 16-680 13-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Maughmer, Jayvon 35 35 1157 33.1 268 516 .519 78 191 .408 85 105 .810 699 20.0 57 134 191 5.5 48 105 60 21 20
00 Rogers, Chris 32 29 859 26.8 116 254 .457 76 176 .432 39 45 .867 347 10.8 10 63 73 2.3 62 77 32 23 2
02 Ruffolo, Anthony 35 17 778 22.2 129 300 .430 72 198 .364 18 24 .750 348 9.9 19 109 128 3.7 54 79 30 42 2
05 Whisman, Grant 35 24 750 21.4 108 245 .441 53 142 .373 36 47 .766 305 8.7 47 86 133 3.8 78 22 28 20 9
12 Sellars, Ethan 35 15 700 20.0 103 221 .466 42 105 .400 39 45 .867 287 8.2 26 40 66 1.9 69 36 24 31 2
01 Drees, Jacob 30 30 844 28.1 88 196 .449 7 47 .149 46 78 .590 229 7.6 58 211 269 9.0 69 117 36 24 41
11 Davis, Timothy 35 15 692 19.8 99 209 .474 53 131 .405 8 15 .533 259 7.4 40 38 78 2.2 71 38 27 27 6
22 Pszczola, Tymoteusz 35 0 328 9.4 59 126 .468 7 32 .219 22 25 .880 147 4.2 30 42 72 2.1 33 11 19 10 8
03 Thomas, Kyle 35 10 651 18.6 49 143 .343 36 117 .308 11 19 .579 145 4.1 24 62 86 2.5 25 43 30 18 2
13 Enoumedi, Noe 17 0 61 3.6 8 22 .364 1 4 .250 5 7 .714 22 1.3 9 8 17 1.0 4 1 4 2 0
52 Vander Have, Bryan 14 0 54 3.9 6 21 .286 4 17 .235 0 0 .000 16 1.1 1 4 5 0.4 7 5 2 2 1
14 Wilkerson, Brayden 8 0 15 1.9 2 8 .250 0 6 .000 2 4 .500 6 0.8 3 0 3 0.4 1 2 4 2 0
10 Okpara, David 26 0 111 4.3 7 17 .412 0 0 .000 3 10 .300 17 0.7 7 15 22 0.8 12 2 7 3 5
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 66 120 3.4 0 0 3 0 0  
Total 35 7000 200.0 1042 2278 .457 429 1166 .368 314 424 .741 2827 80.77 385 878 1263 36.1 533 538 306 225 98
Opponents 35 7000 200.0 955 2065 .462 278 769 .362 403 554 .727 2591 74.03 307 910 1217 34.8 468 479 370 170 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Maughmer, Jayvon 20 20 659 33.0 153 293 .522 43 103 .417 50 61 .820 399 20.0 31 63 94 4.7 27 46 2.3 32 11 12
02 Ruffolo, Anthony 20 9 484 24.2 83 186 .446 47 122 .385 9 14 .643 222 11.1 10 61 71 3.6 29 44 2.2 14 21 2
00 Rogers, Chris 19 16 473 24.9 56 135 .415 37 89 .416 24 28 .857 173 9.1 5 43 48 2.5 35 38 2.0 15 9 2
01 Drees, Jacob 18 18 508 28.2 56 133 .421 5 34 .147 33 59 .559 150 8.3 46 132 178 9.9 42 74 4.1 15 14 24
12 Sellars, Ethan 20 12 418 20.9 62 133 .466 27 65 .415 12 13 .923 163 8.2 17 23 40 2.0 34 17 0.9 17 13 2
11 Davis, Timothy 20 8 412 20.6 59 130 .454 30 77 .390 4 7 .571 152 7.6 19 20 39 2.0 44 20 1.0 15 19 4
05 Whisman, Grant 20 12 399 20.0 52 124 .419 17 65 .262 15 21 .714 136 6.8 23 45 68 3.4 37 13 0.7 13 15 7
03 Thomas, Kyle 20 5 361 18.1 22 70 .314 17 58 .293 6 11 .545 67 3.4 13 36 49 2.5 15 22 1.1 18 11 2
22 Pszczola, Tymoteusz 20 0 155 7.8 24 52 .462 5 18 .278 9 10 .900 62 3.1 16 17 33 1.7 13 4 0.2 10 7 4
13 Enoumedi, Noe 9 0 35 3.9 2 10 .200 0 0 .000 0 0 .000 4 0.4 6 6 12 1.3 2 0 0.0 2 0 0
10 Okpara, David 14 0 55 3.9 3 8 .375 0 0 .000 2 4 .500 8 0.6 4 12 16 1.1 4 0 0.0 4 1 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.2 0 0 0.0 0 0 0  
52 Vander Have, Bryan 9 0 30 3.3 3 12 .250 1 9 .111 0 0 .000 7 0.8 1 3 4 0.4 4 3 0.3 1 0 1
14 Wilkerson, Brayden 5 0 11 2.2 1 7 .143 0 6 .000 0 2 .000 2 0.4 3 0 3 0.6 0 1 0.2 3 2 0
Total 20 4000 200.0 576 1293 .445 229 646 .354 164 230 .713 1545 77.25 222 496 718 35.9 286 282 14.1 159 123 63
Opponents 20 4000 200.0 542 1193 .454 172 476 .361 200 268 .746 1456 72.80 190 534 724 36.2 255 284 14.2 203 85 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Maughmer, Jayvon 35 35 1157 268 516 .519 78 191 .408 85 105 .810 699 20.0
00 Rogers, Chris 32 29 859 116 254 .457 76 176 .432 39 45 .867 347 10.8
02 Ruffolo, Anthony 35 17 778 129 300 .430 72 198 .364 18 24 .750 348 9.9
05 Whisman, Grant 35 24 750 108 245 .441 53 142 .373 36 47 .766 305 8.7
12 Sellars, Ethan 35 15 700 103 221 .466 42 105 .400 39 45 .867 287 8.2
01 Drees, Jacob 30 30 844 88 196 .449 7 47 .149 46 78 .590 229 7.6
11 Davis, Timothy 35 15 692 99 209 .474 53 131 .405 8 15 .533 259 7.4
03 Thomas, Kyle 35 10 651 49 143 .343 36 117 .308 11 19 .579 145 4.1
22 Pszczola, Tymoteusz 35 0 328 59 126 .468 7 32 .219 22 25 .880 147 4.2
13 Enoumedi, Noe 17 0 61 8 22 .364 1 4 .250 5 7 .714 22 1.3
52 Vander Have, Bryan 14 0 54 6 21 .286 4 17 .235 0 0 .000 16 1.1
10 Okpara, David 26 0 111 7 17 .412 0 0 .000 3 10 .300 17 0.7
14 Wilkerson, Brayden 8 0 15 2 8 .250 0 6 .000 2 4 .500 6 0.8
Total 35 7000 1042 2278 .457 429 1166 .368 314 424 .741 2827 80.77
Opponents 35 7000 955 2065 .462 278 769 .362 403 554 .727 2591 74.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Maughmer, Jayvon 35 33.1 .519 .408 .810 1.6 3.8 5.5 3.0 0.6 0.6 20.0
00 Rogers, Chris 32 26.8 .457 .432 .867 0.3 2.0 2.3 2.4 0.7 0.1 10.8
02 Ruffolo, Anthony 35 22.2 .430 .364 .750 0.5 3.1 3.7 2.3 1.2 0.1 9.9
05 Whisman, Grant 35 21.4 .441 .373 .766 1.3 2.5 3.8 0.6 0.6 0.3 8.7
12 Sellars, Ethan 35 20.0 .466 .400 .867 0.7 1.1 1.9 1.0 0.9 0.1 8.2
01 Drees, Jacob 30 28.1 .449 .149 .590 1.9 7.0 9.0 3.9 0.8 1.4 7.6
11 Davis, Timothy 35 19.8 .474 .405 .533 1.1 1.1 2.2 1.1 0.8 0.2 7.4
03 Thomas, Kyle 35 18.6 .343 .308 .579 0.7 1.8 2.5 1.2 0.5 0.1 4.1
22 Pszczola, Tymoteusz 35 9.4 .468 .219 .880 0.9 1.2 2.1 0.3 0.3 0.2 4.2
13 Enoumedi, Noe 17 3.6 .364 .250 .714 0.5 0.5 1.0 0.1 0.1 0.0 1.3
52 Vander Have, Bryan 14 3.9 .286 .235 .000 0.1 0.3 0.4 0.4 0.1 0.1 1.1
10 Okpara, David 26 4.3 .412 .000 .300 0.3 0.6 0.8 0.1 0.1 0.2 0.7
14 Wilkerson, Brayden 8 1.9 .250 .000 .500 0.4 0.0 0.4 0.3 0.3 0.0 0.8
Total 35 200.0 .457 .368 .741 11.0 25.1 36.1 15.4 6.4 2.8 80.77
Opponents 35 200.0 .462 .362 .727 8.8 26.0 34.8 13.7 4.9 2.1 74.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri-St. Louis 11/04/23 75-70 W 28-60 .467 11-30 .367 8-8 1.000 7 27 34 34.0 16 10 13 1 3 75 75.0
at Central Oklahoma 11/05/23 75-82 L 27-57 .474 11-34 .324 10-16 .625 10 19 29 31.5 22 15 15 0 9 75 75.0
vs Quincy 11/10/23 83-69 W 30-63 .476 14-35 .400 9-12 .750 12 26 38 33.7 21 14 7 0 6 83 77.7
at Truman State 11/11/23 80-86 L 25-59 .424 17-37 .459 13-14 .929 6 26 32 33.3 18 19 14 2 5 80 78.3
vs Southwest Baptist 11/17/23 85-64 W 29-58 .500 7-21 .333 20-24 .833 14 21 35 33.6 13 15 6 4 7 85 79.6
vs Purdue Northwest 11/18/23 70-80 L 25-65 .385 12-34 .353 8-9 .889 6 21 27 32.5 19 11 8 4 9 70 78.0
vs Ohio Dominican 11/30/23 75-56 W 28-65 .431 14-39 .359 5-10 .500 14 31 45 34.3 12 21 8 5 3 75 77.6
at Thomas More 12/02/23 89-74 W 35-63 .556 6-18 .333 13-13 1.000 6 26 32 34.0 14 6 9 1 7 89 79.0
vs Boyce 12/06/23 129-63 W 49-83 .590 26-44 .591 5-7 .714 16 32 48 35.6 18 35 11 6 13 129 84.6
at Findlay 12/09/23 77-101 L 28-69 .406 12-37 .324 9-10 .900 10 20 30 35.0 13 12 15 3 8 77 83.8
vs Lewis 12/16/23 94-87 W 33-64 .516 13-30 .433 15-20 .750 7 22 29 34.5 19 19 7 1 8 94 84.7
at Ferris State 12/19/23 82-91 L 26-68 .382 14-34 .412 16-18 .889 15 24 39 34.8 18 16 12 2 4 82 84.5
at Lake Erie 12/30/23 83-78 W 30-57 .526 7-20 .350 16-20 .800 10 21 31 34.5 13 8 9 4 4 83 84.4
at Ohio Dominican 01/04/24 81-63 W 29-65 .446 13-37 .351 10-16 .625 17 21 38 34.8 17 13 6 2 8 81 84.1
vs Thomas More 01/06/24 73-54 W 27-62 .435 16-38 .421 3-3 1.000 13 27 40 35.1 13 15 10 1 5 73 83.4
vs Lake Erie 01/13/24 92-86 W 31-62 .500 9-21 .429 21-31 .677 9 24 33 35.0 15 17 6 4 6 92 83.9
vs Wilberforce 01/17/24 98-70 W 40-77 .519 13-41 .317 5-10 .500 15 29 44 35.5 16 26 14 5 12 98 84.8
at Ashland 01/20/24 74-44 W 30-67 .448 14-36 .389 0-1 .000 11 31 42 35.9 11 16 9 4 10 74 84.2
vs Malone 01/24/24 68-59 W 24-60 .400 7-25 .280 13-18 .722 14 29 43 36.3 12 5 4 5 3 68 83.3
vs Hillsdale 01/27/24 68-56 W 27-62 .435 8-23 .348 6-9 .667 10 27 37 36.3 7 11 7 2 5 68 82.6
at Northwood 02/03/24 93-63 W 36-64 .563 15-36 .417 6-10 .600 12 34 46 36.8 13 24 8 6 5 93 83.0
vs Tiffin 02/05/24 75-79 L 28-68 .412 12-36 .333 7-9 .778 13 22 35 36.7 22 18 9 4 7 75 82.7
at Trevecca 02/08/24 86-89 L 34-67 .507 13-32 .406 5-8 .625 12 19 31 36.4 14 19 6 1 5 86 82.8
at Kentucky Wesleyan 02/10/24 50-86 L 19-64 .297 4-27 .148 8-12 .667 11 23 34 36.3 18 10 8 5 5 50 81.5
at Hillsdale 02/15/24 68-76 L 27-59 .458 10-33 .303 4-8 .500 4 21 25 35.9 16 6 11 4 8 68 80.9
vs Findlay 02/17/24 87-67 W 32-70 .457 19-47 .404 4-5 .800 11 32 43 36.2 13 24 12 2 8 87 81.2
vs Kentucky Wesleyan 02/22/24 77-90 L 31-71 .437 10-32 .313 5-6 .833 12 24 36 36.1 16 14 4 3 4 77 81.0
vs Trevecca 02/24/24 85-76 W 26-60 .433 14-32 .438 19-24 .792 11 23 34 36.1 19 18 11 3 8 85 81.1
vs Ashland 02/29/24 84-83 W 30-72 .417 18-45 .400 6-9 .667 14 18 32 35.9 13 17 2 3 8 84 81.2
at Walsh 03/02/24 60-76 L 24-66 .364 8-32 .250 4-8 .500 8 23 31 35.8 15 8 5 1 6 60 80.5
vs Ashland 03/05/24 74-64 W 26-59 .441 12-32 .375 10-14 .714 7 24 31 35.6 10 13 3 4 7 74 80.3
at Walsh 03/08/24 74-81 L 29-58 .500 9-32 .281 7-8 .875 4 25 29 35.4 20 5 6 0 2 74 80.1
vs Alice Lloyd 03/20/24 87-73 W 32-68 .471 14-37 .378 9-13 .692 11 34 45 35.7 10 22 14 3 6 87 80.3
vs Clinton 03/21/24 88-83 W 34-81 .420 10-39 .256 10-14 .714 23 29 52 36.2 12 14 9 0 6 88 80.6
vs Wayland Baptist 03/23/24 88-72 W 33-65 .508 17-40 .425 5-7 .714 10 23 33 36.1 15 22 8 3 5 88 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri-St. Louis 11/04/23 70-75 L 28-57 .491 4-16 .250 10-16 .625 6 25 31 31.0 15 13 11 3 10 70 70.0
Central Oklahoma 11/05/23 82-75 W 25-50 .500 9-17 .529 23-29 .793 8 25 33 32.0 19 16 12 2 10 82 76.0
Quincy 11/10/23 69-83 L 25-60 .417 6-24 .250 13-21 .619 13 23 36 33.3 14 9 11 2 3 69 73.7
Truman State 11/11/23 86-80 W 28-54 .519 14-26 .538 16-22 .727 4 24 28 32.0 14 20 10 0 4 86 76.8
Southwest Baptist 11/17/23 64-85 L 26-50 .520 4-14 .286 8-13 .615 6 16 22 30.0 19 13 11 0 3 64 74.2
Purdue Northwest 11/18/23 80-70 W 29-58 .500 8-20 .400 14-22 .636 11 34 45 32.5 12 12 12 3 6 80 75.2
Ohio Dominican 11/30/23 56-75 L 20-55 .364 5-21 .238 11-14 .786 6 25 31 32.3 15 9 8 0 3 56 72.4
Thomas More 12/02/23 74-89 L 28-58 .483 11-26 .423 7-16 .438 4 21 25 31.4 16 10 13 1 3 74 72.6
Boyce 12/06/23 63-129 L 23-59 .390 5-16 .313 12-21 .571 9 19 28 31.0 12 11 20 1 3 63 71.6
Findlay 12/09/23 101-77 W 39-67 .582 15-29 .517 8-11 .727 9 32 41 32.0 10 22 15 2 11 101 74.5
Lewis 12/16/23 87-94 L 30-57 .526 4-15 .267 23-29 .793 8 28 36 32.4 18 11 12 1 7 87 75.6
Ferris State 12/19/23 91-82 W 32-63 .508 8-22 .364 19-22 .864 8 29 37 32.8 15 24 9 9 7 91 76.9
Lake Erie 12/30/23 78-83 L 32-67 .478 8-26 .308 6-9 .667 16 20 36 33.0 18 22 11 1 3 78 77.0
Ohio Dominican 01/04/24 63-81 L 23-47 .489 4-17 .235 13-19 .684 6 24 30 32.8 15 11 13 2 4 63 76.0
Thomas More 01/06/24 54-73 L 21-57 .368 6-21 .286 6-7 .857 9 22 31 32.7 9 13 9 0 5 54 74.5
Lake Erie 01/13/24 86-92 L 31-69 .449 9-27 .333 15-15 1.000 14 27 41 33.2 18 16 11 2 3 86 75.3
Wilberforce 01/17/24 70-98 L 24-57 .421 6-18 .333 16-21 .762 6 25 31 33.1 12 11 19 3 10 70 74.9
Ashland 01/20/24 44-74 L 18-51 .353 2-21 .095 6-9 .667 5 27 32 33.0 6 6 15 2 5 44 73.2
Malone 01/24/24 59-68 L 25-64 .391 6-23 .261 3-5 .600 12 26 38 33.3 19 13 7 1 2 59 72.5
Hillsdale 01/27/24 56-68 L 24-59 .407 6-23 .261 2-4 .500 7 27 34 33.3 12 14 9 4 4 56 71.7
Northwood 02/03/24 63-93 L 25-69 .362 9-23 .391 4-6 .667 12 18 30 33.1 12 9 7 2 4 63 71.2
Tiffin 02/05/24 79-75 W 24-52 .462 6-20 .300 25-29 .862 9 28 37 33.3 11 15 8 0 5 79 71.6
Trevecca 02/08/24 89-86 W 32-57 .561 13-28 .464 12-15 .800 8 23 31 33.2 8 19 7 4 5 89 72.3
Kentucky Wesleyan 02/10/24 86-50 W 35-74 .473 9-26 .346 7-11 .636 20 37 57 34.2 13 24 5 3 4 86 72.9
Hillsdale 02/15/24 76-68 W 27-56 .482 12-26 .462 10-16 .625 10 27 37 34.3 13 19 13 2 6 76 73.0
Findlay 02/17/24 67-87 L 22-59 .373 11-29 .379 12-14 .857 5 28 33 34.3 11 13 11 0 8 67 72.8
Kentucky Wesleyan 02/22/24 90-77 W 32-64 .500 14-27 .519 12-15 .800 11 28 39 34.4 11 16 5 2 4 90 73.4
Trevecca 02/24/24 76-85 L 25-57 .439 8-23 .348 18-24 .750 11 26 37 34.5 16 9 15 1 4 76 73.5
Ashland 02/29/24 83-84 L 33-57 .579 6-13 .462 11-15 .733 10 30 40 34.7 11 15 11 1 1 83 73.9
Walsh 03/02/24 76-60 W 26-54 .481 12-27 .444 12-14 .857 6 38 44 35.0 11 9 10 2 1 76 73.9
Ashland 03/05/24 64-74 L 27-53 .509 5-16 .313 5-9 .556 4 28 32 34.9 15 11 10 5 3 64 73.6
Walsh 03/08/24 81-74 W 27-56 .482 11-27 .407 16-20 .800 7 26 33 34.9 11 11 4 1 3 81 73.8
Alice Lloyd 03/20/24 73-87 L 31-69 .449 6-22 .273 5-10 .500 6 27 33 34.8 16 8 10 4 8 73 73.8
Clinton 03/21/24 83-88 L 32-70 .457 7-20 .350 12-16 .750 12 26 38 34.9 12 12 7 4 6 83 74.1
Wayland Baptist 03/23/24 72-88 L 26-59 .441 9-20 .450 11-15 .733 9 21 30 34.8 9 13 9 3 2 72 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri-St. Louis 11/04/23 75-70 5 28-60/28-57 .467/.491 11-30/4-16 .367/.250 8-8/10-16 1.000-.625 34/31 3 10/13 13/11 1/3 3/10 16/15
Central Oklahoma 11/05/23 75-82 -7 27-57/25-50 .474/.500 11-34/9-17 .324/.529 10-16/23-29 .625-.793 29/33 -4 15/16 15/12 0/2 9/10 22/19
Quincy 11/10/23 83-69 14 30-63/25-60 .476/.417 14-35/6-24 .400/.250 9-12/13-21 .750-.619 38/36 2 14/9 7/11 0/2 6/3 21/14
Truman State 11/11/23 80-86 -6 25-59/28-54 .424/.519 17-37/14-26 .459/.538 13-14/16-22 .929-.727 32/28 4 19/20 14/10 2/0 5/4 18/14
Southwest Baptist 11/17/23 85-64 21 29-58/26-50 .500/.520 7-21/4-14 .333/.286 20-24/8-13 .833-.615 35/22 13 15/13 6/11 4/0 7/3 13/19
Purdue Northwest 11/18/23 70-80 -10 25-65/29-58 .385/.500 12-34/8-20 .353/.400 8-9/14-22 .889-.636 27/45 -18 11/12 8/12 4/3 9/6 19/12
Ohio Dominican 11/30/23 75-56 19 28-65/20-55 .431/.364 14-39/5-21 .359/.238 5-10/11-14 .500-.786 45/31 14 21/9 8/8 5/0 3/3 12/15
Thomas More 12/02/23 89-74 15 35-63/28-58 .556/.483 6-18/11-26 .333/.423 13-13/7-16 1.000-.438 32/25 7 6/10 9/13 1/1 7/3 14/16
Boyce 12/06/23 129-63 66 49-83/23-59 .590/.390 26-44/5-16 .591/.313 5-7/12-21 .714-.571 48/28 20 35/11 11/20 6/1 13/3 18/12
Findlay 12/09/23 77-101 -24 28-69/39-67 .406/.582 12-37/15-29 .324/.517 9-10/8-11 .900-.727 30/41 -11 12/22 15/15 3/2 8/11 13/10
Lewis 12/16/23 94-87 7 33-64/30-57 .516/.526 13-30/4-15 .433/.267 15-20/23-29 .750-.793 29/36 -7 19/11 7/12 1/1 8/7 19/18
Ferris State 12/19/23 82-91 -9 26-68/32-63 .382/.508 14-34/8-22 .412/.364 16-18/19-22 .889-.864 39/37 2 16/24 12/9 2/9 4/7 18/15
Lake Erie 12/30/23 83-78 5 30-57/32-67 .526/.478 7-20/8-26 .350/.308 16-20/6-9 .800-.667 31/36 -5 8/22 9/11 4/1 4/3 13/18
Ohio Dominican 01/04/24 81-63 18 29-65/23-47 .446/.489 13-37/4-17 .351/.235 10-16/13-19 .625-.684 38/30 8 13/11 6/13 2/2 8/4 17/15
Thomas More 01/06/24 73-54 19 27-62/21-57 .435/.368 16-38/6-21 .421/.286 3-3/6-7 1.000-.857 40/31 9 15/13 10/9 1/0 5/5 13/9
Lake Erie 01/13/24 92-86 6 31-62/31-69 .500/.449 9-21/9-27 .429/.333 21-31/15-15 .677-1.000 33/41 -8 17/16 6/11 4/2 6/3 15/18
Wilberforce 01/17/24 98-70 28 40-77/24-57 .519/.421 13-41/6-18 .317/.333 5-10/16-21 .500-.762 44/31 13 26/11 14/19 5/3 12/10 16/12
Ashland 01/20/24 74-44 30 30-67/18-51 .448/.353 14-36/2-21 .389/.095 0-1/6-9 .000-.667 42/32 10 16/6 9/15 4/2 10/5 11/6
Malone 01/24/24 68-59 9 24-60/25-64 .400/.391 7-25/6-23 .280/.261 13-18/3-5 .722-.600 43/38 5 5/13 4/7 5/1 3/2 12/19
Hillsdale 01/27/24 68-56 12 27-62/24-59 .435/.407 8-23/6-23 .348/.261 6-9/2-4 .667-.500 37/34 3 11/14 7/9 2/4 5/4 7/12
Northwood 02/03/24 93-63 30 36-64/25-69 .563/.362 15-36/9-23 .417/.391 6-10/4-6 .600-.667 46/30 16 24/9 8/7 6/2 5/4 13/12
Tiffin 02/05/24 75-79 -4 28-68/24-52 .412/.462 12-36/6-20 .333/.300 7-9/25-29 .778-.862 35/37 -2 18/15 9/8 4/0 7/5 22/11
Trevecca 02/08/24 86-89 -3 34-67/32-57 .507/.561 13-32/13-28 .406/.464 5-8/12-15 .625-.800 31/31 0 19/19 6/7 1/4 5/5 14/8
Kentucky Wesleyan 02/10/24 50-86 -36 19-64/35-74 .297/.473 4-27/9-26 .148/.346 8-12/7-11 .667-.636 34/57 -23 10/24 8/5 5/3 5/4 18/13
Hillsdale 02/15/24 68-76 -8 27-59/27-56 .458/.482 10-33/12-26 .303/.462 4-8/10-16 .500-.625 25/37 -12 6/19 11/13 4/2 8/6 16/13
Findlay 02/17/24 87-67 20 32-70/22-59 .457/.373 19-47/11-29 .404/.379 4-5/12-14 .800-.857 43/33 10 24/13 12/11 2/0 8/8 13/11
Kentucky Wesleyan 02/22/24 77-90 -13 31-71/32-64 .437/.500 10-32/14-27 .313/.519 5-6/12-15 .833-.800 36/39 -3 14/16 4/5 3/2 4/4 16/11
Trevecca 02/24/24 85-76 9 26-60/25-57 .433/.439 14-32/8-23 .438/.348 19-24/18-24 .792-.750 34/37 -3 18/9 11/15 3/1 8/4 19/16
Ashland 02/29/24 84-83 1 30-72/33-57 .417/.579 18-45/6-13 .400/.462 6-9/11-15 .667-.733 32/40 -8 17/15 2/11 3/1 8/1 13/11
Walsh 03/02/24 60-76 -16 24-66/26-54 .364/.481 8-32/12-27 .250/.444 4-8/12-14 .500-.857 31/44 -13 8/9 5/10 1/2 6/1 15/11
Ashland 03/05/24 74-64 10 26-59/27-53 .441/.509 12-32/5-16 .375/.313 10-14/5-9 .714-.556 31/32 -1 13/11 3/10 4/5 7/3 10/15
Walsh 03/08/24 74-81 -7 29-58/27-56 .500/.482 9-32/11-27 .281/.407 7-8/16-20 .875-.800 29/33 -4 5/11 6/4 0/1 2/3 20/11
Alice Lloyd 03/20/24 87-73 14 32-68/31-69 .471/.449 14-37/6-22 .378/.273 9-13/5-10 .692-.500 45/33 12 22/8 14/10 3/4 6/8 10/16
Clinton 03/21/24 88-83 5 34-81/32-70 .420/.457 10-39/7-20 .256/.350 10-14/12-16 .714-.750 52/38 14 14/12 9/7 0/4 6/6 12/12
Wayland Baptist 03/23/24 88-72 16 33-65/26-59 .508/.441 17-40/9-20 .425/.450 5-7/11-15 .714-.733 33/30 3 22/13 8/9 3/3 5/2 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Boyce (12/06/23)
FIELD GOALS MADE 49 Boyce (12/06/23)
FIELD GOAL ATTEMPTS 83 Boyce (12/06/23)
3 PT FIELD GOALS MADE 26 Boyce (12/06/23)
3 PT FG ATTEMPTS 47 Findlay (02/17/24)
FREE THROWS MADE 21 Lake Erie (01/13/24)
FREE THROW ATTEMPTS 31 Lake Erie (01/13/24)
REBOUNDS 52 Clinton (03/21/24)
ASSISTS 35 Boyce (12/06/23)
STEALS 13 Boyce (12/06/23)
BLOCKED SHOTS 6 Boyce (12/06/23); Northwood (02/03/24)
TURNOVERS 15 Central Oklahoma (11/05/23); Findlay (12/09/23)
FOULS 22 Tiffin (02/05/24); Central Oklahoma (11/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Davis, Timothy; Maughmer, Jayvon Boyce (12/06/23); Trevecca (02/08/24)
FIELD GOALS MADE 14 Davis, Timothy; Maughmer, Jayvon Boyce (12/06/23); Trevecca (02/08/24)
FIELD GOAL ATTEMPTS 22 Maughmer, Jayvon Ashland (03/05/24)
3 PT FIELD GOALS MADE 7 Davis, Timothy; Rogers, Chris; Whisman, Grant Boyce (12/06/23); Findlay (02/17/24); Ashland (02/29/24); Truman State (11/11/23); Ohio Dominican (01/04/24)
3 PT FG ATTEMPTS 12 Rogers, Chris; Whisman, Grant; Ruffolo, Anthony; Davis, Timothy; Maughmer, Jayvon Wilberforce (01/17/24); Wayland Baptist (03/23/24); Truman State (11/11/23); Findlay (12/09/23); Ohio Dominican (01/04/24); Trevecca (02/08/24); Walsh (03/08/24)
FREE THROWS MADE 15 Maughmer, Jayvon Lake Erie (12/30/23)
FREE THROW ATTEMPTS 16 Maughmer, Jayvon Lake Erie (12/30/23)
REBOUNDS 14 Drees, Jacob Thomas More (01/06/24); Wilberforce (01/17/24); Thomas More (12/02/23)
ASSISTS 12 Maughmer, Jayvon Wilberforce (01/17/24)
STEALS 5 Sellars, Ethan Purdue Northwest (11/18/23)
BLOCKED SHOTS 4 Drees, Jacob Purdue Northwest (11/18/23); Wilberforce (01/17/24)
TURNOVERS 6 Maughmer, Jayvon Alice Lloyd (03/20/24)
FOULS 5 Drees, Jacob; Rogers, Chris; Sellars, Ethan; Whisman, Grant Lewis (12/16/23); Tiffin (02/05/24); Kentucky Wesleyan (02/22/24); Central Oklahoma (11/05/23); Truman State (11/11/23); Ferris State (12/19/23); Walsh (03/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Maughmer, Jayvon 35 699 20.0
#02 Ruffolo, Anthony 35 348 9.9
