Skip To Main Content

Cedarville University Athletics

2013-14 Women's Basketball Cumulative Statistics - Cedarville University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (18-10, 13-3)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2165 1953
Points Per Game 77.3 69.8
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 768-1643 673-1671
FG: Percentage .467 .403
FG: Per Game 27.4 24.0
3PT: Made-Attempted 190-495 184-546
3PT: Percentage .384 .337
3PT: Per Game 6.8 6.6
FT: Made-Attempted 439-591 423-602
FT: Percentage .743 .703
FT: Per Game 15.7 15.1
Rebounding
Total 1073 952
Per Game 38.3 34.0
Margin 4.3 --
Assists
Total 517 376
Per Game 18.5 13.4
Turnovers
Total 471 445
Per Game 16.8 15.9
Margin -0.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.7 17.1
Steals
Total 234 229
Per Game 8.4 8.2
Blocks
Total 74 77
Per Game 2.6 2.8
Attendance
Total 5760 4236
Per Game 13-443 13-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jenerette, Kayla 28 28 859 30.7 142 314 .452 76 175 .434 68 87 .782 428 15.3 17 69 86 3.1 49 103 70 37 0
10 Ryan, Raegan 27 22 793 29.4 107 258 .415 45 117 .385 64 81 .790 323 12.0 19 60 79 2.9 63 151 98 45 1
23 Linkous, Kayla 28 15 609 21.8 114 192 .594 0 0 .000 105 132 .795 333 11.9 56 112 168 6.0 59 23 39 19 7
22 Gordon, Deborah 27 18 610 22.6 95 169 .562 2 2 1.000 75 105 .714 267 9.9 63 103 166 6.1 79 25 40 23 6
13 Brittenham, Kaysie 28 12 617 22.0 78 183 .426 43 106 .406 18 25 .720 217 7.8 19 71 90 3.2 33 52 43 29 8
44 Spiliotis, Danielle 27 11 474 17.6 85 163 .521 2 8 .250 26 38 .684 198 7.3 37 88 125 4.6 62 19 23 27 25
20 Robinson, Lauryn 28 12 561 20.0 69 125 .552 1 1 1.000 23 33 .697 162 5.8 35 90 125 4.5 69 14 32 26 13
33 Chandler, Deborah 6 6 140 23.3 9 31 .290 1 8 .125 14 21 .667 33 5.5 6 15 21 3.5 11 12 7 2 4
03 Vander Plas, Taylor 28 16 608 21.7 41 124 .331 12 50 .240 29 41 .707 123 4.4 15 61 76 2.7 59 95 61 18 7
30 Petek, Olivia 15 0 112 7.5 12 38 .316 0 2 .000 6 10 .600 30 2.0 7 5 12 0.8 10 6 15 4 2
12 Robinson, Whitney 25 0 267 10.7 16 46 .348 8 26 .308 11 18 .611 51 2.0 6 14 20 0.8 32 17 35 4 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 61 105 3.8 0 0 8 0 0  
Total 28 5650 201.8 768 1643 .467 190 495 .384 439 591 .743 2165 77.32 324 749 1073 38.3 526 517 471 234 74
Opponents 28 5650 201.8 673 1671 .403 184 546 .337 423 602 .703 1953 69.75 331 621 952 34.0 531 376 445 229 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jenerette, Kayla 16 16 479 29.9 89 174 .511 53 106 .500 25 34 .735 256 16.0 10 41 51 3.2 26 59 3.7 45 25 0
23 Linkous, Kayla 16 7 343 21.4 72 120 .600 0 0 .000 53 67 .791 197 12.3 28 69 97 6.1 27 13 0.8 24 13 4
10 Ryan, Raegan 16 11 433 27.1 62 138 .449 29 67 .433 33 40 .825 186 11.6 8 29 37 2.3 31 103 6.4 48 25 1
13 Brittenham, Kaysie 16 10 394 24.6 53 120 .442 34 73 .466 6 9 .667 146 9.1 11 41 52 3.3 20 36 2.3 25 16 6
22 Gordon, Deborah 15 9 336 22.4 51 84 .607 1 1 1.000 45 65 .692 148 9.9 37 52 89 5.9 42 20 1.3 24 8 2
44 Spiliotis, Danielle 15 8 268 17.9 50 95 .526 1 3 .333 13 19 .684 114 7.6 23 66 89 5.9 33 11 0.7 10 14 19
20 Robinson, Lauryn 16 8 320 20.0 42 77 .545 1 1 1.000 16 25 .640 101 6.3 20 52 72 4.5 38 8 0.5 14 12 6
03 Vander Plas, Taylor 16 11 354 22.1 19 64 .297 5 28 .179 17 25 .680 60 3.8 3 39 42 2.6 34 58 3.6 36 10 5
12 Robinson, Whitney 16 0 180 11.3 13 32 .406 7 17 .412 3 7 .429 36 2.3 4 14 18 1.1 20 11 0.7 25 1 1
30 Petek, Olivia 13 0 93 7.2 9 31 .290 0 2 .000 5 6 .833 23 1.8 5 5 10 0.8 5 6 0.5 12 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.8 0 0 0.0 3 0 0  
Total 16 3200 200.0 460 935 .492 131 298 .440 216 297 .727 1267 79.19 175 443 618 38.6 276 325 20.3 266 128 44
Opponents 16 3200 200.0 361 946 .382 103 314 .328 230 325 .708 1055 65.94 183 332 515 32.2 273 198 12.4 245 133 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jenerette, Kayla 28 28 859 142 314 .452 76 175 .434 68 87 .782 428 15.3
10 Ryan, Raegan 27 22 793 107 258 .415 45 117 .385 64 81 .790 323 12.0
23 Linkous, Kayla 28 15 609 114 192 .594 0 0 .000 105 132 .795 333 11.9
22 Gordon, Deborah 27 18 610 95 169 .562 2 2 1.000 75 105 .714 267 9.9
13 Brittenham, Kaysie 28 12 617 78 183 .426 43 106 .406 18 25 .720 217 7.8
44 Spiliotis, Danielle 27 11 474 85 163 .521 2 8 .250 26 38 .684 198 7.3
20 Robinson, Lauryn 28 12 561 69 125 .552 1 1 1.000 23 33 .697 162 5.8
33 Chandler, Deborah 6 6 140 9 31 .290 1 8 .125 14 21 .667 33 5.5
03 Vander Plas, Taylor 28 16 608 41 124 .331 12 50 .240 29 41 .707 123 4.4
30 Petek, Olivia 15 0 112 12 38 .316 0 2 .000 6 10 .600 30 2.0
12 Robinson, Whitney 25 0 267 16 46 .348 8 26 .308 11 18 .611 51 2.0
Total 28 5650 768 1643 .467 190 495 .384 439 591 .743 2165 77.32
Opponents 28 5650 673 1671 .403 184 546 .337 423 602 .703 1953 69.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jenerette, Kayla 28 30.7 .452 .434 .782 0.6 2.5 3.1 3.7 1.3 0.0 15.3
10 Ryan, Raegan 27 29.4 .415 .385 .790 0.7 2.2 2.9 5.6 1.7 0.0 12.0
23 Linkous, Kayla 28 21.8 .594 .000 .795 2.0 4.0 6.0 0.8 0.7 0.3 11.9
22 Gordon, Deborah 27 22.6 .562 1.000 .714 2.3 3.8 6.1 0.9 0.9 0.2 9.9
13 Brittenham, Kaysie 28 22.0 .426 .406 .720 0.7 2.5 3.2 1.9 1.0 0.3 7.8
44 Spiliotis, Danielle 27 17.6 .521 .250 .684 1.4 3.3 4.6 0.7 1.0 0.9 7.3
20 Robinson, Lauryn 28 20.0 .552 1.000 .697 1.3 3.2 4.5 0.5 0.9 0.5 5.8
33 Chandler, Deborah 6 23.3 .290 .125 .667 1.0 2.5 3.5 2.0 0.3 0.7 5.5
03 Vander Plas, Taylor 28 21.7 .331 .240 .707 0.5 2.2 2.7 3.4 0.6 0.3 4.4
30 Petek, Olivia 15 7.5 .316 .000 .600 0.5 0.3 0.8 0.4 0.3 0.1 2.0
12 Robinson, Whitney 25 10.7 .348 .308 .611 0.2 0.6 0.8 0.7 0.2 0.0 2.0
Total 28 201.8 .467 .384 .743 11.6 26.8 38.3 18.5 8.4 2.6 77.32
Opponents 28 201.8 .403 .337 .703 11.8 22.2 34.0 13.4 8.2 2.8 69.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ashland 11/09/13 72-83 L 26-60 .433 7-19 .368 13-18 .722 13 25 38 38.0 31 13 20 1 9 72 72.0
vs Bellarmine 11/13/13 87-84 W (OT) 29-67 .433 1-8 .125 28-35 .800 12 30 42 40.0 24 16 17 3 12 87 79.5
vs Ohio Dominican 11/16/13 69-70 L 27-66 .409 9-21 .429 6-9 .667 13 22 35 38.3 14 17 18 2 8 69 76.0
at Mt. Vernon Nazarene 11/19/13 71-52 W 27-52 .519 2-15 .133 15-20 .750 10 24 34 37.3 19 16 21 4 16 71 74.8
vs Tiffin 11/23/13 84-83 W 23-57 .404 5-24 .208 33-46 .717 15 21 36 37.0 32 17 10 0 10 84 76.6
vs Urbana 12/03/13 91-96 L 29-64 .453 4-19 .211 29-38 .763 18 26 44 38.2 22 19 14 5 2 91 79.0
at Indianapolis 12/07/13 51-81 L 20-56 .357 5-14 .357 6-9 .667 17 17 34 37.6 17 13 27 1 7 51 75.0
at Tarleton State 12/17/13 59-77 L 21-57 .368 3-14 .214 14-20 .700 12 23 35 37.3 13 8 14 2 9 59 73.0
at Midwestern State 12/20/13 57-68 L 22-51 .431 4-14 .286 9-12 .750 6 25 31 36.6 18 19 15 3 8 57 71.2
vs Kentucky Wesleyan 01/02/14 74-82 L 26-55 .473 10-24 .417 12-16 .750 11 26 37 36.6 20 22 22 3 3 74 71.5
vs Trevecca Nazarene 01/04/14 77-56 W 26-49 .531 10-17 .588 15-18 .833 9 33 42 37.1 16 18 23 2 8 77 72.0
at Ursuline 01/09/14 90-78 W 35-65 .538 6-15 .400 14-19 .737 12 28 40 37.3 17 26 20 5 8 90 73.5
vs Wilberforce 01/11/14 87-57 W 32-61 .525 4-14 .286 19-26 .731 11 32 43 37.8 18 20 15 2 10 87 74.5
vs Davis & Elkins 01/16/14 75-76 L 24-65 .369 9-24 .375 18-24 .750 15 21 36 37.6 21 19 16 3 12 75 74.6
vs Alderson Broaddus 01/18/14 78-56 W 28-53 .528 7-16 .438 15-20 .750 11 22 33 37.3 9 18 12 0 8 78 74.8
at Ohio Valley 01/23/14 89-63 W 33-62 .532 5-15 .333 18-27 .667 11 32 43 37.7 17 20 14 5 7 89 75.7
vs Central State 02/01/14 101-87 W 34-63 .540 6-14 .429 27-35 .771 14 32 46 38.2 16 25 20 1 7 101 77.2
at Davis & Elkins 02/06/14 69-68 W 26-54 .481 8-15 .533 9-14 .643 8 25 33 37.9 18 14 16 2 10 69 76.7
at Alderson Broaddus 02/08/14 80-57 W 29-51 .569 9-15 .600 13-17 .765 9 21 30 37.5 13 17 16 3 13 80 76.9
at Kentucky Wesleyan 02/13/14 75-72 W 25-50 .500 11-22 .500 14-19 .737 9 26 35 37.4 21 17 13 1 3 75 76.8
at Trevecca Nazarene 02/15/14 63-59 W 21-50 .420 7-17 .412 14-20 .700 10 30 40 37.5 19 14 19 6 6 63 76.1
at Salem International 02/18/14 84-52 W 30-58 .517 13-25 .520 11-12 .917 10 25 35 37.4 17 27 17 2 11 84 76.5
vs Ursuline 02/20/14 79-67 W 31-68 .456 3-10 .300 14-17 .824 9 36 45 37.7 17 22 12 5 8 79 76.6
at Central State 02/25/14 71-80 L 31-77 .403 7-25 .280 2-5 .400 15 22 37 37.7 17 17 12 2 5 71 76.4
vs Ohio Valley 02/27/14 76-56 W 29-55 .527 7-16 .438 11-22 .500 10 35 45 38.0 19 20 19 1 9 76 76.4
vs Salem International 03/01/14 86-46 W 32-60 .533 13-28 .464 9-12 .750 12 29 41 38.1 19 29 15 3 10 86 76.7
vs Alderson Broaddus 03/06/14 75-48 W 23-62 .371 7-20 .350 22-29 .759 16 31 47 38.4 14 16 13 4 9 75 76.7
vs Kentucky Wesleyan 03/07/14 95-99 L (OT) 29-55 .527 8-15 .533 29-32 .906 6 30 36 38.3 28 18 21 3 6 95 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ashland 11/09/13 83-72 W 25-56 .446 6-18 .333 27-31 .871 9 24 33 33.0 20 15 15 1 7 83 83.0
Bellarmine 11/13/13 84-87 L (OT) 31-71 .437 4-14 .286 18-29 .621 15 31 46 39.5 33 15 22 2 6 84 83.5
Ohio Dominican 11/16/13 70-69 W 27-61 .443 3-12 .250 13-16 .813 13 28 41 40.0 12 9 18 2 8 70 79.0
Mt. Vernon Nazarene 11/19/13 52-71 L 18-51 .353 5-19 .263 11-18 .611 9 18 27 36.8 17 11 24 1 11 52 72.3
Tiffin 11/23/13 83-84 L 23-54 .426 6-23 .261 31-45 .689 16 28 44 38.2 34 10 16 0 2 83 74.4
Urbana 12/03/13 96-91 W 34-69 .493 10-22 .455 18-23 .783 11 20 31 37.0 28 20 8 4 7 96 78.0
Indianapolis 12/07/13 81-51 W 29-52 .558 9-23 .391 14-20 .700 8 21 29 35.9 13 20 15 8 14 81 78.4
Tarleton State 12/17/13 77-59 W 29-59 .492 9-21 .429 10-17 .588 12 27 39 36.3 15 22 15 4 8 77 78.3
Midwestern State 12/20/13 68-57 W 26-65 .400 9-22 .409 7-14 .500 19 25 44 37.1 17 20 12 5 8 68 77.1
Kentucky Wesleyan 01/02/14 82-74 W 24-63 .381 8-17 .471 26-29 .897 14 20 34 36.8 15 13 10 2 11 82 77.6
Trevecca Nazarene 01/04/14 56-77 L 18-52 .346 9-27 .333 11-19 .579 5 16 21 35.4 18 12 14 1 10 56 75.6
Ursuline 01/09/14 78-90 L 27-71 .380 8-23 .348 16-25 .640 14 20 34 35.3 19 18 18 3 13 78 75.8
Wilberforce 01/11/14 57-87 L 20-60 .333 4-16 .250 13-21 .619 13 22 35 35.2 22 7 20 3 9 57 74.4
Davis & Elkins 01/16/14 76-75 W 26-53 .491 7-13 .538 17-26 .654 14 26 40 35.6 21 12 26 5 7 76 74.5
Alderson Broaddus 01/18/14 56-78 L 22-51 .431 6-21 .286 6-12 .500 10 16 26 34.9 14 13 15 0 6 56 73.3
Ohio Valley 01/23/14 63-89 L 20-63 .317 7-25 .280 16-22 .727 13 23 36 35.0 21 12 16 7 4 63 72.6
Central State 02/01/14 87-101 L 31-79 .392 8-22 .364 17-17 1.000 15 18 33 34.9 25 14 14 1 11 87 73.5
Davis & Elkins 02/06/14 68-69 L 23-56 .411 11-26 .423 11-17 .647 13 24 37 35.0 14 12 15 5 7 68 73.2
Alderson Broaddus 02/08/14 57-80 L 19-48 .396 8-24 .333 11-16 .688 10 13 23 34.4 16 12 20 1 11 57 72.3
Kentucky Wesleyan 02/13/14 72-75 L 24-56 .429 5-16 .313 19-26 .731 10 19 29 34.1 17 16 11 1 6 72 72.3
Trevecca Nazarene 02/15/14 59-63 L 20-56 .357 5-20 .250 14-19 .737 10 23 33 34.0 16 9 11 2 11 59 71.7
Salem International 02/18/14 52-84 L 19-54 .352 1-9 .111 13-19 .684 12 15 27 33.7 14 6 15 4 10 52 70.8
Ursuline 02/20/14 67-79 L 24-65 .369 7-29 .241 12-19 .632 10 30 40 34.0 21 11 14 4 7 67 70.6
Central State 02/25/14 80-71 W 30-63 .476 4-9 .444 16-22 .727 10 30 40 34.3 9 20 11 7 4 80 71.0
Ohio Valley 02/27/14 56-76 L 19-60 .317 5-20 .250 13-18 .722 10 22 32 34.2 19 12 17 0 7 56 70.4
Salem International 03/01/14 46-86 L 15-56 .268 4-13 .308 12-19 .632 13 17 30 34.0 14 6 18 3 8 46 69.5
Alderson Broaddus 03/06/14 48-75 L 19-57 .333 7-19 .368 3-6 .500 8 25 33 34.0 22 13 21 0 6 48 68.7
Kentucky Wesleyan 03/07/14 99-95 W (OT) 31-70 .443 9-23 .391 28-37 .757 15 20 35 34.0 25 16 14 1 10 99 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ashland 11/09/13 72-83 -11 26-60/25-56 .433/.446 7-19/6-18 .368/.333 13-18/27-31 .722-.871 38/33 5 13/15 20/15 1/1 9/7 31/20
Bellarmine 11/13/13 87-84 3 29-67/31-71 .433/.437 1-8/4-14 .125/.286 28-35/18-29 .800-.621 42/46 -4 16/15 17/22 3/2 12/6 24/33
Ohio Dominican 11/16/13 69-70 -1 27-66/27-61 .409/.443 9-21/3-12 .429/.250 6-9/13-16 .667-.813 35/41 -6 17/9 18/18 2/2 8/8 14/12
Mt. Vernon Nazarene 11/19/13 71-52 19 27-52/18-51 .519/.353 2-15/5-19 .133/.263 15-20/11-18 .750-.611 34/27 7 16/11 21/24 4/1 16/11 19/17
Tiffin 11/23/13 84-83 1 23-57/23-54 .404/.426 5-24/6-23 .208/.261 33-46/31-45 .717-.689 36/44 -8 17/10 10/16 0/0 10/2 32/34
Urbana 12/03/13 91-96 -5 29-64/34-69 .453/.493 4-19/10-22 .211/.455 29-38/18-23 .763-.783 44/31 13 19/20 14/8 5/4 2/7 22/28
Indianapolis 12/07/13 51-81 -30 20-56/29-52 .357/.558 5-14/9-23 .357/.391 6-9/14-20 .667-.700 34/29 5 13/20 27/15 1/8 7/14 17/13
Tarleton State 12/17/13 59-77 -18 21-57/29-59 .368/.492 3-14/9-21 .214/.429 14-20/10-17 .700-.588 35/39 -4 8/22 14/15 2/4 9/8 13/15
Midwestern State 12/20/13 57-68 -11 22-51/26-65 .431/.400 4-14/9-22 .286/.409 9-12/7-14 .750-.500 31/44 -13 19/20 15/12 3/5 8/8 18/17
Kentucky Wesleyan 01/02/14 74-82 -8 26-55/24-63 .473/.381 10-24/8-17 .417/.471 12-16/26-29 .750-.897 37/34 3 22/13 22/10 3/2 3/11 20/15
Trevecca Nazarene 01/04/14 77-56 21 26-49/18-52 .531/.346 10-17/9-27 .588/.333 15-18/11-19 .833-.579 42/21 21 18/12 23/14 2/1 8/10 16/18
Ursuline 01/09/14 90-78 12 35-65/27-71 .538/.380 6-15/8-23 .400/.348 14-19/16-25 .737-.640 40/34 6 26/18 20/18 5/3 8/13 17/19
Wilberforce 01/11/14 87-57 30 32-61/20-60 .525/.333 4-14/4-16 .286/.250 19-26/13-21 .731-.619 43/35 8 20/7 15/20 2/3 10/9 18/22
Davis & Elkins 01/16/14 75-76 -1 24-65/26-53 .369/.491 9-24/7-13 .375/.538 18-24/17-26 .750-.654 36/40 -4 19/12 16/26 3/5 12/7 21/21
Alderson Broaddus 01/18/14 78-56 22 28-53/22-51 .528/.431 7-16/6-21 .438/.286 15-20/6-12 .750-.500 33/26 7 18/13 12/15 0/0 8/6 9/14
Ohio Valley 01/23/14 89-63 26 33-62/20-63 .532/.317 5-15/7-25 .333/.280 18-27/16-22 .667-.727 43/36 7 20/12 14/16 5/7 7/4 17/21
Central State 02/01/14 101-87 14 34-63/31-79 .540/.392 6-14/8-22 .429/.364 27-35/17-17 .771-1.000 46/33 13 25/14 20/14 1/1 7/11 16/25
Davis & Elkins 02/06/14 69-68 1 26-54/23-56 .481/.411 8-15/11-26 .533/.423 9-14/11-17 .643-.647 33/37 -4 14/12 16/15 2/5 10/7 18/14
Alderson Broaddus 02/08/14 80-57 23 29-51/19-48 .569/.396 9-15/8-24 .600/.333 13-17/11-16 .765-.688 30/23 7 17/12 16/20 3/1 13/11 13/16
Kentucky Wesleyan 02/13/14 75-72 3 25-50/24-56 .500/.429 11-22/5-16 .500/.313 14-19/19-26 .737-.731 35/29 6 17/16 13/11 1/1 3/6 21/17
Trevecca Nazarene 02/15/14 63-59 4 21-50/20-56 .420/.357 7-17/5-20 .412/.250 14-20/14-19 .700-.737 40/33 7 14/9 19/11 6/2 6/11 19/16
Salem International 02/18/14 84-52 32 30-58/19-54 .517/.352 13-25/1-9 .520/.111 11-12/13-19 .917-.684 35/27 8 27/6 17/15 2/4 11/10 17/14
Ursuline 02/20/14 79-67 12 31-68/24-65 .456/.369 3-10/7-29 .300/.241 14-17/12-19 .824-.632 45/40 5 22/11 12/14 5/4 8/7 17/21
Central State 02/25/14 71-80 -9 31-77/30-63 .403/.476 7-25/4-9 .280/.444 2-5/16-22 .400-.727 37/40 -3 17/20 12/11 2/7 5/4 17/9
Ohio Valley 02/27/14 76-56 20 29-55/19-60 .527/.317 7-16/5-20 .438/.250 11-22/13-18 .500-.722 45/32 13 20/12 19/17 1/0 9/7 19/19
Salem International 03/01/14 86-46 40 32-60/15-56 .533/.268 13-28/4-13 .464/.308 9-12/12-19 .750-.632 41/30 11 29/6 15/18 3/3 10/8 19/14
Alderson Broaddus 03/06/14 75-48 27 23-62/19-57 .371/.333 7-20/7-19 .350/.368 22-29/3-6 .759-.500 47/33 14 16/13 13/21 4/0 9/6 14/22
Kentucky Wesleyan 03/07/14 95-99 -4 29-55/31-70 .527/.443 8-15/9-23 .533/.391 29-32/28-37 .906-.757 36/35 1 18/16 21/14 3/1 6/10 28/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central State (02/01/14)
FIELD GOALS MADE 35 Ursuline (01/09/14)
FIELD GOAL ATTEMPTS 77 Central State (02/25/14)
3 PT FIELD GOALS MADE 13 Salem International (03/01/14); Salem International (02/18/14)
3 PT FG ATTEMPTS 28 Salem International (03/01/14)
FREE THROWS MADE 33 Tiffin (11/23/13)
FREE THROW ATTEMPTS 46 Tiffin (11/23/13)
REBOUNDS 47 Alderson Broaddus (03/06/14)
ASSISTS 29 Salem International (03/01/14)
STEALS 16 Mt. Vernon Nazarene (11/19/13)
BLOCKED SHOTS 6 Trevecca Nazarene (02/15/14)
TURNOVERS 27 Indianapolis (12/07/13)
FOULS 32 Tiffin (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ryan, Raegan Kentucky Wesleyan (03/07/14)
FIELD GOALS MADE 9 Ryan, Raegan; Jenerette, Kayla; Linkous, Kayla Kentucky Wesleyan (03/07/14); Ursuline (01/09/14); Central State (02/25/14)
FIELD GOAL ATTEMPTS 18 Ryan, Raegan Bellarmine (11/13/13)
3 PT FIELD GOALS MADE 7 Jenerette, Kayla Salem International (03/01/14)
3 PT FG ATTEMPTS 12 Jenerette, Kayla Salem International (03/01/14)
FREE THROWS MADE 11 Jenerette, Kayla; Ryan, Raegan Bellarmine (11/13/13); Urbana (12/03/13); Kentucky Wesleyan (03/07/14)
FREE THROW ATTEMPTS 14 Jenerette, Kayla Urbana (12/03/13)
REBOUNDS 12 Linkous, Kayla; Gordon, Deborah Wilberforce (01/11/14); Tarleton State (12/17/13)
ASSISTS 13 Ryan, Raegan Salem International (03/01/14)
STEALS 8 Ryan, Raegan Ursuline (02/20/14)
BLOCKED SHOTS 4 Spiliotis, Danielle Trevecca Nazarene (02/15/14)
TURNOVERS 7 Jenerette, Kayla Trevecca Nazarene (01/04/14); Indianapolis (12/07/13)
FOULS 5 Gordon, Deborah; Ryan, Raegan; Spiliotis, Danielle; Robinson, Lauryn; Vander Plas, Taylor Ohio Dominican (11/16/13); Tiffin (11/23/13); Kentucky Wesleyan (01/02/14); Kentucky Wesleyan (03/07/14); Ashland (11/09/13); Mt. Vernon Nazarene (11/19/13); Ursuline (01/09/14); Kentucky Wesleyan (02/13/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jenerette, Kayla 28 428 15.3
#23 Linkous, Kayla 28 333 11.9
#10 Ryan, Raegan 27 323 12.0
#22 Gordon, Deborah 27 267 9.9
#13 Brittenham, Kaysie 28 217 7.8
#44 Spiliotis, Danielle 27 198 7.3
#20 Robinson, Lauryn 28 162 5.8
#03 Vander Plas, Taylor 28 123 4.4
#12 Robinson, Whitney 25 51 2.0
#33 Chandler, Deborah 6 33 5.5
#30 Petek, Olivia 15 30 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jenerette, Kayla 28 142 314 .452 5.1 11.2
#23 Linkous, Kayla 28 114 192 .594 4.1 6.9
#10 Ryan, Raegan 27 107 258 .415 4.0 9.6
#22 Gordon, Deborah 27 95 169 .562 3.5 6.3
#44 Spiliotis, Danielle 27 85 163 .521 3.1 6.0
#13 Brittenham, Kaysie 28 78 183 .426 2.8 6.5
#20 Robinson, Lauryn 28 69 125 .552 2.5 4.5
#03 Vander Plas, Taylor 28 41 124 .331 1.5 4.4
#12 Robinson, Whitney 25 16 46 .348 0.6 1.8
#30 Petek, Olivia 15 12 38 .316 0.8 2.5
#33 Chandler, Deborah 6 9 31 .290 1.5 5.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jenerette, Kayla 28 76 175 .434 2.7 6.3
#10 Ryan, Raegan 27 45 117 .385 1.7 4.3
#13 Brittenham, Kaysie 28 43 106 .406 1.5 3.8
#03 Vander Plas, Taylor 28 12 50 .240 0.4 1.8
#12 Robinson, Whitney 25 8 26 .308 0.3 1.0
#22 Gordon, Deborah 27 2 2 1.000 0.1 0.1
#44 Spiliotis, Danielle 27 2 8 .250 0.1 0.3
#33 Chandler, Deborah 6 1 8 .125 0.2 1.3
#20 Robinson, Lauryn 28 1 1 1.000 0.0 0.0
#30 Petek, Olivia 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Linkous, Kayla 28 105 132 .795 3.8 4.7
#22 Gordon, Deborah 27 75 105 .714 2.8 3.9
#04 Jenerette, Kayla 28 68 87 .782 2.4 3.1
#10 Ryan, Raegan 27 64 81 .790 2.4 3.0
#03 Vander Plas, Taylor 28 29 41 .707 1.0 1.5
#44 Spiliotis, Danielle 27 26 38 .684 1.0 1.4
#20 Robinson, Lauryn 28 23 33 .697 0.8 1.2
#13 Brittenham, Kaysie 28 18 25 .720 0.6 0.9
#33 Chandler, Deborah 6 14 21 .667 2.3 3.5
#12 Robinson, Whitney 25 11 18 .611 0.4 0.7
#30 Petek, Olivia 15 6 10 .600 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Linkous, Kayla 28 168 6.0 56 2.0 112 4.0
#22 Gordon, Deborah 27 166 6.1 63 2.3 103 3.8
#20 Robinson, Lauryn 28 125 4.5 35 1.3 90 3.2
#44 Spiliotis, Danielle 27 125 4.6 37 1.4 88 3.3
#TM Team 28 105 3.8 44 1.6 61 2.2
#13 Brittenham, Kaysie 28 90 3.2 19 0.7 71 2.5
#04 Jenerette, Kayla 28 86 3.1 17 0.6 69 2.5
#10 Ryan, Raegan 27 79 2.9 19 0.7 60 2.2
#03 Vander Plas, Taylor 28 76 2.7 15 0.5 61 2.2
#33 Chandler, Deborah 6 21 3.5 6 1.0 15 2.5
#12 Robinson, Whitney 25 20 0.8 6 0.2 14 0.6
#30 Petek, Olivia 15 12 0.8 7 0.5 5 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ryan, Raegan 27 151 5.6
#04 Jenerette, Kayla 28 103 3.7
#03 Vander Plas, Taylor 28 95 3.4
#13 Brittenham, Kaysie 28 52 1.9
#22 Gordon, Deborah 27 25 0.9
#23 Linkous, Kayla 28 23 0.8
#44 Spiliotis, Danielle 27 19 0.7
#12 Robinson, Whitney 25 17 0.7
#20 Robinson, Lauryn 28 14 0.5
#33 Chandler, Deborah 6 12 2.0
#30 Petek, Olivia 15 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Spiliotis, Danielle 27 25 0.9
#20 Robinson, Lauryn 28 13 0.5
#13 Brittenham, Kaysie 28 8 0.3
#23 Linkous, Kayla 28 7 0.3
