Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2017 Women's Volleyball Cumulative Statistics

Team (17-16, 12-5)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 1531 1497
Errors 711 712
Attempts 4475 4522
Percent .183 .174
Kills Per Set 12.1 11.8
Set
Assists 1404 1394
Assists Per Set 11.1 11.0
Ball Handling Errors 53 50
Serve
Aces 215 160
Errors 229 231
Aces Per Set 1.7 1.3
Receptions
Errors 160 215
Errors Per Set 1.3 1.7
Defense
Digs 1965 1964
Digs Per Set 15.5 15.5
Blocking
Solo 33 37
Assists 533 415
Errors 26 31
Blocks 299.5 244.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schuitema, Sierra 127 33 33 52.5 0.41 18 0.14 4 54 .259 752 5.92 34 0.27 20
2 Bray, Lindsey 127 33 0 41.0 0.32 2 0.02 4 12 -.167 509 4.01 39 0.31 58
3 Gibbs, Sami 10 10 0 0 0.00 0 0.00 4 9 -.444 0 0.00 0 0.00 0
4 Adair, Katherine 7 6 1 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
5 Miller, Liene 14 10 1 12.0 0.86 9 0.64 10 32 -.031 1 0.07 0 0.00 0
6 Pratt, Krissy 127 33 33 390.0 3.07 328 2.58 150 1070 .166 10 0.08 33 0.26 44
7 Woodard, Abby 126 33 1 27.0 0.21 1 0.01 4 32 -.094 29 0.23 26 0.21 34
8 Blattner, Brooke 123 33 32 164.0 1.33 117 0.95 85 375 .085 3 0.02 0 0.00 0
10 Olson, Gabby 127 33 33 528.5 4.16 402 3.17 106 921 .321 7 0.06 42 0.33 32
11 Ferris, Faith 126 33 0 139.5 1.11 90 0.71 65 319 .078 0 0.00 0 0.00 0
12 Foust, Autumn 120 33 0 39.0 0.33 2 0.02 2 63 .000 89 0.74 37 0.31 25
13 Wilkerson, Taylor 127 33 33 315.0 2.48 289 2.28 170 901 .132 3 0.02 4 0.03 9
14 Willow, Lauren 127 33 31 335.0 2.64 272 2.14 103 675 .250 1 0.01 0 0.00 6
15 McCullough, Erin 11 9 0 2.0 0.18 1 0.09 2 7 -.143 0 0.00 0 0.00 1
Total 127 33 2,045.5 16.11 1531 12.06 711 4475 .183 1404 11.06 215 1.69 229
Opponents 127 33 1,901.5 14.97 1497 11.79 712 4522 .174 1394 10.98 160 1.26 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuitema, Sierra 127 284 2.24 3 6 .500 0.02 0 1 1.0 0.01 0 20
2 Bray, Lindsey 127 164 1.29 1 1 .000 0.01 0 0 0 0.00 0 24
3 Gibbs, Sami 10 3 0.30 2 7 .714 0.20 0 0 0 0.00 0 0
4 Adair, Katherine 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Miller, Liene 14 2 0.14 0 1 1.000 0.00 0 6 6.0 0.43 2 0
6 Pratt, Krissy 127 377 2.97 29 717 .960 0.23 3 52 55.0 0.43 2 0
7 Woodard, Abby 126 308 2.44 32 364 .912 0.25 0 0 0 0.00 0 1
8 Blattner, Brooke 123 44 0.36 0 4 1.000 0.00 3 88 91.0 0.74 1 0
10 Olson, Gabby 127 85 0.67 0 3 1.000 0.00 9 151 160.0 1.26 9 1
11 Ferris, Faith 126 21 0.17 3 3 .000 0.02 6 87 93.0 0.74 3 1
12 Foust, Autumn 120 522 4.35 58 843 .931 0.48 0 0 0 0.00 0 5
13 Wilkerson, Taylor 127 132 1.04 23 382 .940 0.18 5 34 39.0 0.31 1 1
14 Willow, Lauren 127 21 0.17 0 2 1.000 0.00 7 112 119.0 0.94 8 0
15 McCullough, Erin 11 1 0.09 2 5 .600 0.18 0 2 2.0 0.18 0 0
Total 127 1965 15.47 160 2494 .936 1.26 33 533 299.5 2.36 26 53
Opponents 127 1964 15.46 215 2561 .916 1.69 37 415 244.5 1.93 31 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schuitema, Sierra 67 17 17 34.0 0.51 11 0.16 0 21 .524 393 5.87 23 0.34 10
2 Bray, Lindsey 67 17 0 24.0 0.36 1 0.01 3 7 -.286 274 4.09 23 0.34 39
3 Gibbs, Sami 8 8 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
4 Adair, Katherine 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
5 Miller, Liene 12 8 1 12.0 1.00 9 0.75 10 30 -.033 1 0.08 0 0.00 0
6 Pratt, Krissy 67 17 17 190.5 2.84 156 2.33 61 535 .178 3 0.04 19 0.28 26
7 Woodard, Abby 66 17 0 14.0 0.21 0 0.00 2 16 -.125 14 0.21 14 0.21 20
8 Blattner, Brooke 63 17 16 83.5 1.33 61 0.97 40 176 .119 1 0.02 0 0.00 0
10 Olson, Gabby 67 17 17 286.0 4.27 209 3.12 54 479 .324 1 0.01 29 0.43 17
11 Ferris, Faith 66 17 0 78.5 1.19 51 0.77 34 155 .110 0 0.00 0 0.00 0
12 Foust, Autumn 67 17 0 27.0 0.40 2 0.03 1 38 .026 48 0.72 25 0.37 13
13 Wilkerson, Taylor 67 17 17 170.5 2.54 159 2.37 87 466 .155 1 0.01 0 0.00 4
14 Willow, Lauren 67 17 17 184.5 2.75 151 2.25 54 355 .273 1 0.01 0 0.00 0
15 McCullough, Erin 8 6 0 2.0 0.25 1 0.13 1 6 .000 0 0.00 0 0.00 1
Total 67 17 1,106.5 16.51 811 12.10 353 2297 .199 737 11.00 133 1.99 130
Opponents 67 17 949.5 14.17 737 11.00 375 2293 .158 686 10.24 87 1.30 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuitema, Sierra 67 134 2.00 3 4 .250 0.04 0 0 0 0.00 0 12
2 Bray, Lindsey 67 81 1.21 1 1 .000 0.01 0 0 0 0.00 0 13
3 Gibbs, Sami 8 3 0.38 2 7 .714 0.25 0 0 0 0.00 0 0
4 Adair, Katherine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Miller, Liene 12 2 0.17 0 0 .000 0.00 0 6 6.0 0.50 2 0
6 Pratt, Krissy 67 190 2.84 16 377 .958 0.24 0 31 31.0 0.46 2 0
7 Woodard, Abby 66 153 2.32 14 144 .903 0.21 0 0 0 0.00 0 1
8 Blattner, Brooke 63 17 0.27 0 3 1.000 0.00 1 43 44.0 0.70 0 0
10 Olson, Gabby 67 55 0.82 0 0 .000 0.00 4 88 92.0 1.37 5 1
11 Ferris, Faith 66 12 0.18 1 1 .000 0.02 2 51 53.0 0.80 2 1
12 Foust, Autumn 67 294 4.39 35 442 .921 0.52 0 0 0 0.00 0 3
13 Wilkerson, Taylor 67 60 0.90 11 124 .911 0.16 4 15 19.0 0.28 1 1
14 Willow, Lauren 67 10 0.15 0 0 .000 0.00 6 55 61.0 0.91 5 0
15 McCullough, Erin 8 0 0.00 2 4 .500 0.25 0 2 2.0 0.25 0 0
Total 67 1011 15.09 87 1257 .931 1.30 17 291 162.5 2.43 17 32
Opponents 67 979 14.61 133 1359 .902 1.99 9 233 125.5 1.87 13 34

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Davenport L 3 26 31 124 -.040 26 3 7 5 59 4 16 0 12.0 0 41.0
9/01/2017 at Ferris State L 3 32 20 96 .125 30 1 3 5 40 0 10 0 5.0 0 38.0
9/02/2017 vs Quincy W 5 47 27 184 .109 43 5 12 5 96 1 12 0 7.0 0 59.0
9/02/2017 vs Grand Valley State L 3 30 23 109 .064 22 2 1 2 41 2 4 0 4.0 0 36.0
9/08/2017 vs North Alabama L 4 46 25 152 .138 39 7 5 8 58 0 16 2 8.0 2 61.0
9/08/2017 at Southern Indiana L 4 56 25 151 .205 54 4 11 1 73 2 22 3 13.0 5 73.0
9/09/2017 vs Northwood MI L 5 50 30 171 .117 46 11 6 3 73 0 31 0 15.5 1 76.5
9/09/2017 vs Purdue Northwest L 5 59 35 185 .130 57 3 7 6 76 1 12 1 7.0 0 69.0
9/12/2017 at Ohio Dominican W 4 53 24 144 .201 48 10 8 6 70 0 10 0 5.0 0 68.0
9/15/2017 at Hillsdale W 4 47 12 118 .297 44 6 9 9 47 0 30 2 15.0 2 68.0
9/16/2017 at Findlay L 5 46 25 134 .157 46 8 11 6 52 3 18 0 12.0 4 66.0
9/16/2017 vs Flagler L 4 53 22 156 .199 52 5 8 9 79 1 8 2 5.0 2 63.0
9/22/2017 Lake Erie W 3 45 7 99 .384 43 5 4 0 36 0 22 0 11.0 1 61.0
9/23/2017 Ursuline W 3 44 17 117 .231 34 7 6 2 53 0 22 0 11.0 1 62.0
9/26/2017 Urbana W 3 39 16 100 .230 36 8 4 2 42 0 18 0 9.0 2 56.0
9/29/2017 Trevecca W 3 42 17 109 .229 37 9 9 3 54 3 2 1 4.0 1 55.0
9/30/2017 Kentucky Wesleyan L 4 44 30 157 .089 41 11 7 4 59 0 13 0 6.5 3 61.5
10/06/2017 Walsh W 5 63 30 182 .181 54 10 8 4 85 3 24 2 15.0 2 88.0
10/07/2017 Malone W 4 49 21 141 .199 42 8 7 3 69 1 14 3 8.0 3 65.0
10/13/2017 vs Wisconsin-Parkside W 3 38 13 95 .263 33 7 4 5 43 1 15 0 8.5 1 53.5
10/13/2017 vs McKendree L 5 70 21 174 .282 67 4 10 7 80 0 20 1 10.0 1 84.0
10/14/2017 vs Wayne State MI W 3 44 13 101 .307 35 5 6 5 26 0 18 0 9.0 2 58.0
10/19/2017 at Alderson Broaddus W 5 62 32 185 .162 56 12 9 8 91 2 10 0 7.0 0 81.0
10/20/2017 at Davis & Elkins W 3 42 13 89 .326 40 5 6 2 35 1 16 1 9.0 0 56.0
10/21/2017 at Ohio Valley W 3 35 17 107 .168 30 10 10 2 43 2 14 1 9.0 2 54.0
10/24/2017 Indianapolis W 3 43 13 107 .280 42 7 6 2 54 1 20 0 11.0 4 61.0
10/27/2017 Hillsdale L 4 39 19 144 .139 36 5 10 5 61 2 22 2 13.0 2 57.0
10/28/2017 Findlay L 3 29 16 99 .131 26 3 3 10 42 0 6 2 3.0 2 35.0
10/31/2017 at Tiffin L 4 53 20 148 .223 52 6 7 1 55 2 12 0 8.0 0 67.0
11/04/2017 Ohio Dominican W 5 64 21 175 .246 61 12 4 5 82 0 26 1 13.0 1 89.0
11/10/2017 at Kentucky Wesleyan L 4 48 27 147 .143 44 2 9 12 66 0 18 0 9.0 4 59.0
11/11/2017 at Trevecca W 5 59 25 150 .227 55 10 10 6 66 0 24 2 12.0 4 81.0
11/16/2017 vs Walsh L 3 34 24 125 .080 33 4 2 7 59 1 8 0 5.0 1 43.0
Cedarville 127 1531 711 4475 .183 1404 215 229 160 1965 33 533 26 299.5 53 2,045.5
Opponents 127 1497 712 4522 .174 1394 160 231 215 1964 37 415 31 244.5 50 1,901.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.06
Assists Per Set 11.06
Service Aces Per Set 1.69
Reception Errors Per Set 1.26
Digs Per Set 15.47
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.42
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Davenport W 3 30 25 123 .041 29 5 4 3 61 2 14 0 9.0 0 44.0
9/01/2017 Ferris State W 3 46 11 109 .321 43 5 6 1 40 1 10 3 6.0 0 57.0
9/02/2017 vs Quincy L 5 48 27 184 .114 44 5 6 5 105 2 14 0 9.0 0 62.0
9/02/2017 vs Grand Valley State W 3 44 15 113 .257 40 2 7 2 50 2 6 0 5.0 0 51.0
9/08/2017 vs North Alabama W 4 54 24 155 .194 54 8 11 7 74 0 14 5 7.0 2 69.0
9/08/2017 Southern Indiana W 4 51 23 163 .172 49 1 8 4 59 2 14 1 9.0 1 61.0
9/09/2017 vs Northwood MI W 5 61 29 175 .183 58 3 8 11 81 1 10 0 6.0 0 70.0
9/09/2017 vs Purdue Northwest W 5 58 25 176 .188 54 6 10 3 81 4 20 0 14.0 1 78.0
9/12/2017 Ohio Dominican L 4 39 22 141 .121 38 6 7 10 57 1 12 1 7.0 3 52.0
9/15/2017 Hillsdale L 4 47 28 132 .144 42 9 7 6 53 1 10 2 6.0 2 62.0
9/16/2017 Findlay W 5 51 32 148 .128 51 6 11 8 52 2 12 0 8.0 3 65.0
9/16/2017 vs Flagler W 4 56 17 159 .245 53 9 12 5 74 3 8 2 7.0 0 72.0
9/22/2017 at Lake Erie L 3 43 24 110 .173 38 0 0 5 36 0 6 0 3.0 1 46.0
9/23/2017 at Ursuline L 3 36 20 111 .144 35 2 3 7 55 0 2 0 1.0 2 39.0
9/26/2017 at Urbana L 3 35 20 111 .135 31 2 5 8 34 3 8 1 7.0 3 44.0
9/29/2017 at Trevecca L 3 21 17 98 .041 20 3 4 9 41 0 16 0 8.0 2 32.0
9/30/2017 at Kentucky Wesleyan W 4 53 15 140 .271 50 4 7 11 73 0 25 3 12.5 4 69.5
10/06/2017 at Walsh L 5 49 25 173 .139 43 4 4 10 83 3 12 0 9.0 2 62.0
10/07/2017 at Malone L 4 47 26 147 .143 43 3 12 8 60 0 20 1 10.0 0 60.0
10/13/2017 vs Wisconsin-Parkside L 3 39 19 106 .189 37 5 8 7 43 0 8 0 4.0 1 48.0
10/13/2017 vs McKendree W 5 64 27 184 .201 57 7 5 4 73 2 20 2 12.0 3 83.0
10/14/2017 vs Wayne State MI L 3 35 16 86 .221 31 5 3 5 34 0 2 0 1.0 3 41.0
10/19/2017 Alderson Broaddus L 5 43 23 174 .115 39 8 10 12 79 0 14 0 7.0 0 58.0
10/20/2017 Davis & Elkins L 3 26 22 88 .045 26 2 4 5 27 0 11 0 5.5 0 33.5
10/21/2017 Ohio Valley L 3 36 21 108 .139 33 2 10 10 46 1 14 1 8.0 3 46.0
10/24/2017 at Indianapolis L 3 34 20 115 .122 32 2 1 7 49 3 4 1 5.0 1 41.0
10/27/2017 at Hillsdale W 4 56 28 164 .171 53 5 6 5 77 0 10 2 5.0 1 66.0
10/28/2017 at Findlay W 3 41 6 96 .365 39 10 8 3 46 0 14 0 7.0 1 58.0
10/31/2017 Tiffin W 4 64 22 145 .290 62 1 6 6 65 3 12 0 9.0 0 74.0
11/04/2017 at Ohio Dominican L 5 60 28 180 .178 56 5 5 12 76 0 18 1 9.0 2 74.0
11/10/2017 Kentucky Wesleyan W 4 47 15 137 .234 44 12 16 2 60 1 20 0 11.0 5 70.0
11/11/2017 Trevecca L 5 42 23 146 .130 36 6 10 10 58 0 17 2 8.5 3 56.5
11/16/2017 vs Walsh W 3 41 17 125 .192 34 7 7 4 62 0 18 3 9.0 1 57.0
Opponents 127 1497 712 4522 .174 1394 160 231 215 1964 37 415 31 244.5 50 1,901.5
Cedarville 127 1531 711 4475 .183 1404 215 229 160 1965 33 533 26 299.5 53 2,045.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.79
Assists Per Set 10.98
Service Aces Per Set 1.26
Reception Errors Per Set 1.69
Digs Per Set 15.46
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.39
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Gabby 402
Pratt, Krissy 328
Wilkerson, Taylor 289
Willow, Lauren 272
Blattner, Brooke 117
Team Leaders: Assists
Player High
Assists
Schuitema, Sierra 752
Bray, Lindsey 509
Foust, Autumn 89
Woodard, Abby 29
Pratt, Krissy 10
Team Leaders: Service Aces
Player High
Service Aces
Olson, Gabby 42
Bray, Lindsey 39
Foust, Autumn 37
Schuitema, Sierra 34
Pratt, Krissy 33
Team Leaders: Digs
Player High
Digs
Foust, Autumn 522
Pratt, Krissy 377
Woodard, Abby 308
Schuitema, Sierra 284
Bray, Lindsey 164
Team Leaders: Blocks
Player High
Blocks
Olson, Gabby 160.0
Willow, Lauren 119.0
Ferris, Faith 93.0
Blattner, Brooke 91.0
Pratt, Krissy 55.0