Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2021 Women's Volleyball Cumulative Statistics

Team (11-12, 8-8)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 1061 1066
Errors 482 473
Attempts 3121 3078
Percent .186 .193
Kills Per Set 12.3 12.4
Set
Assists 993 1007
Assists Per Set 11.5 11.7
Ball Handling Errors 29 10
Serve
Aces 138 143
Errors 139 140
Aces Per Set 1.6 1.7
Receptions
Errors 143 138
Errors Per Set 1.7 1.6
Defense
Digs 1312 1363
Digs Per Set 15.3 15.8
Blocking
Solo 46 41
Assists 314 210
Errors 34 23
Blocks 203.0 146.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felton, Talia 64 20 9 13.0 0.20 0 0.00 1 3 -.333 8 0.13 13 0.20 6
2 Hale, Paige 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
5 Miller, Liene 86 23 22 359.5 4.18 327 3.80 142 950 .195 9 0.10 16 0.19 18
6 Hensley, Riley 86 23 7 233.5 2.72 205 2.38 74 529 .248 26 0.30 0 0.00 0
7 McLaughlin, Kailee 49 19 10 62.5 1.28 40 0.82 36 161 .025 7 0.14 0 0.00 0
9 Kuyper, Abby 31 9 5 65.5 2.11 59 1.90 28 189 .164 3 0.10 0 0.00 4
10 Jastrzemski, Emily 58 19 6 50.5 0.87 30 0.52 23 138 .051 5 0.09 0 0.00 0
11 Ward, Emily 73 20 4 26.0 0.36 0 0.00 3 12 -.250 10 0.14 26 0.36 21
12 Krahn, Payton 77 21 16 104.0 1.35 87 1.13 73 358 .039 5 0.06 14 0.18 21
13 Delamarter, Mallory 72 21 0 21.0 0.29 1 0.01 3 14 -.143 17 0.24 20 0.28 20
14 Willow, Lauren 86 23 23 317.0 3.69 243 2.83 52 533 .358 5 0.06 20 0.23 28
15 Lloyd, Maddie 65 21 6 17.5 0.27 3 0.05 10 28 -.250 305 4.69 10 0.15 9
16 Willow, Hannah 64 20 13 90.5 1.41 51 0.80 33 162 .111 1 0.02 0 0.00 0
17 Goff, Haley 75 20 17 40.5 0.54 15 0.20 4 44 .250 592 7.89 18 0.24 12
Total 86 23 1,402.0 16.30 1061 12.34 482 3121 .186 993 11.55 138 1.60 139
Opponents 86 23 1,355.0 15.76 1066 12.40 473 3078 .193 1007 11.71 143 1.66 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felton, Talia 64 70 1.09 11 119 .908 0.17 0 0 0 0.00 0 1
2 Hale, Paige 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
5 Miller, Liene 86 255 2.97 28 565 .950 0.33 1 31 32.0 0.37 5 1
6 Hensley, Riley 86 50 0.58 1 6 .833 0.01 6 45 51.0 0.59 3 3
7 McLaughlin, Kailee 49 12 0.24 0 1 1.000 0.00 4 37 41.0 0.84 3 0
9 Kuyper, Abby 31 40 1.29 8 66 .879 0.26 0 13 13.0 0.42 4 0
10 Jastrzemski, Emily 58 14 0.24 0 2 1.000 0.00 4 33 37.0 0.64 4 2
11 Ward, Emily 73 175 2.40 29 253 .885 0.40 0 0 0 0.00 0 0
12 Krahn, Payton 77 164 2.13 24 439 .945 0.31 0 6 6.0 0.08 4 0
13 Delamarter, Mallory 72 204 2.83 17 224 .924 0.24 0 0 0 0.00 0 0
14 Willow, Lauren 86 54 0.63 1 8 .875 0.01 18 72 90.0 1.05 5 0
15 Lloyd, Maddie 65 84 1.29 0 1 1.000 0.00 0 9 9.0 0.14 0 12
16 Willow, Hannah 64 17 0.27 1 12 .917 0.02 12 55 67.0 1.05 5 0
17 Goff, Haley 75 172 2.29 0 3 1.000 0.00 1 13 14.0 0.19 1 10
Total 86 1312 15.26 141 1722 .918 1.64 46 314 203.0 2.36 34 29
Opponents 86 1363 15.85 138 1656 .917 1.60 41 210 146.0 1.70 23 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felton, Talia 42 13 7 11.0 0.26 0 0.00 1 3 -.333 4 0.10 11 0.26 3
2 Hale, Paige 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Miller, Liene 58 16 15 260.0 4.48 238 4.10 94 674 .214 5 0.09 11 0.19 11
6 Hensley, Riley 58 16 4 159.5 2.75 139 2.40 54 365 .233 21 0.36 0 0.00 0
7 McLaughlin, Kailee 35 12 7 47.5 1.36 30 0.86 28 122 .016 6 0.17 0 0.00 0
9 Kuyper, Abby 19 5 3 45.0 2.37 41 2.16 15 118 .220 0 0.00 0 0.00 1
10 Jastrzemski, Emily 43 14 5 38.0 0.88 23 0.53 15 108 .074 3 0.07 0 0.00 0
11 Ward, Emily 45 13 3 13.0 0.29 0 0.00 3 11 -.273 6 0.13 13 0.29 14
12 Krahn, Payton 51 14 11 74.0 1.45 62 1.22 52 258 .039 3 0.06 10 0.20 9
13 Delamarter, Mallory 46 14 0 14.0 0.30 0 0.00 2 9 -.222 13 0.28 14 0.30 14
14 Willow, Lauren 58 16 16 211.0 3.64 162 2.79 33 358 .360 4 0.07 11 0.19 18
15 Lloyd, Maddie 53 16 6 17.5 0.33 3 0.06 8 25 -.200 288 5.43 10 0.19 7
16 Willow, Hannah 41 13 9 54.0 1.32 29 0.71 23 103 .058 1 0.02 0 0.00 0
17 Goff, Haley 47 13 10 23.5 0.50 7 0.15 4 23 .130 337 7.17 13 0.28 7
Total 58 16 969.0 16.71 734 12.66 332 2177 .185 691 11.91 94 1.62 84
Opponents 58 16 925.0 15.95 732 12.62 334 2188 .182 693 11.95 86 1.48 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felton, Talia 42 47 1.12 6 81 .926 0.14 0 0 0 0.00 0 0
2 Hale, Paige 4 1 0.25 1 3 .667 0.25 0 0 0 0.00 0 0
5 Miller, Liene 58 180 3.10 19 396 .952 0.33 1 20 21.0 0.36 5 1
6 Hensley, Riley 58 37 0.64 1 5 .800 0.02 4 33 37.0 0.64 3 3
7 McLaughlin, Kailee 35 9 0.26 0 1 1.000 0.00 2 31 33.0 0.94 1 0
9 Kuyper, Abby 19 23 1.21 4 32 .875 0.21 0 8 8.0 0.42 1 0
10 Jastrzemski, Emily 43 10 0.23 0 2 1.000 0.00 3 24 27.0 0.63 4 1
11 Ward, Emily 45 125 2.78 16 169 .905 0.36 0 0 0 0.00 0 0
12 Krahn, Payton 51 121 2.37 16 295 .946 0.31 0 4 4.0 0.08 4 0
13 Delamarter, Mallory 46 144 3.13 12 166 .928 0.26 0 0 0 0.00 0 0
14 Willow, Lauren 58 45 0.78 1 4 .750 0.02 14 48 62.0 1.07 5 0
15 Lloyd, Maddie 53 72 1.36 0 1 1.000 0.00 0 9 9.0 0.17 0 7
16 Willow, Hannah 41 16 0.39 1 9 .889 0.02 6 38 44.0 1.07 5 0
17 Goff, Haley 47 118 2.51 0 0 .000 0.00 0 7 7.0 0.15 1 5
Total 58 948 16.34 84 1171 .928 1.45 30 222 141.0 2.43 29 17
Opponents 58 970 16.72 94 1157 .919 1.62 34 146 107.0 1.84 14 7

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 at Indianapolis L 5 56 28 170 .165 55 8 8 3 60 1 14 3 8.0 1 72.0
9/10/2021 vs West Florida L 3 18 20 87 -.023 17 4 7 7 26 2 2 0 3.0 0 25.0
9/11/2021 vs Bemidji State W 3 44 7 111 .333 39 5 7 2 47 3 12 1 9.0 1 58.0
9/11/2021 vs Northern Michigan L 4 47 22 114 .219 44 8 18 14 44 1 16 1 9.0 2 64.0
9/17/2021 Kentucky Wesleyan W 3 38 12 94 .277 33 8 5 4 44 1 10 5 6.0 1 52.0
9/18/2021 Trevecca L 5 52 26 158 .165 49 11 6 7 64 3 16 1 11.0 2 74.0
9/23/2021 at Tiffin L 4 50 37 179 .073 48 4 9 5 79 5 18 0 14.0 0 68.0
9/24/2021 at Ashland L 4 51 22 155 .187 46 1 5 5 57 1 14 0 8.0 0 60.0
9/28/2021 at Ohio Dominican L 3 37 22 125 .120 33 2 2 10 57 0 12 2 6.0 0 45.0
10/01/2021 at Malone W 3 50 14 137 .263 47 4 4 3 67 1 18 3 10.0 3 64.0
10/02/2021 at Walsh L 5 59 30 189 .153 56 3 5 4 83 0 14 2 7.0 0 69.0
10/08/2021 at Hillsdale L 3 38 20 114 .158 36 1 8 2 44 0 14 0 7.0 1 46.0
10/09/2021 at Findlay W 5 67 21 159 .289 66 4 3 7 72 6 8 0 10.0 3 81.0
10/15/2021 vs Illinois-Springfield W 5 75 28 173 .272 73 3 8 11 76 2 16 0 10.0 4 88.0
10/16/2021 vs Davenport L 4 35 28 150 .047 32 6 2 9 66 3 18 0 12.0 3 53.0
10/16/2021 vs Truman State W 4 52 17 139 .252 42 10 5 11 45 4 14 0 11.0 1 73.0
10/22/2021 Lake Erie W 3 38 22 93 .172 34 9 4 4 39 0 10 0 5.0 0 52.0
10/23/2021 Ursuline W 4 62 20 165 .255 59 4 6 7 69 4 16 6 12.0 0 78.0
10/29/2021 at Trevecca L 3 31 17 95 .147 29 7 5 7 42 1 8 5 5.0 3 43.0
10/30/2021 at Kentucky Wesleyan W 3 34 13 96 .219 34 10 6 8 33 0 20 2 10.0 0 54.0
11/05/2021 Ashland L 4 36 31 175 .029 32 8 2 5 78 3 18 0 12.0 1 56.0
11/06/2021 Tiffin W 3 49 14 126 .278 48 7 7 6 67 2 16 1 10.0 1 66.0
11/11/2021 Ohio Dominican W 3 42 11 117 .265 41 11 7 2 53 3 10 2 8.0 2 61.0
Cedarville 86 1061 482 3121 .186 993 138 139 143 1312 46 314 34 203.0 29 1,402.0
Opponents 86 1066 473 3078 .193 1007 143 140 138 1363 41 210 23 146.0 10 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.34
Assists Per Set 11.55
Service Aces Per Set 1.60
Reception Errors Per Set 1.66
Digs Per Set 15.26
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.34
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 Indianapolis W 5 68 21 157 .299 66 3 9 8 68 1 10 2 6.0 0 77.0
9/10/2021 vs West Florida W 3 39 15 89 .270 35 7 3 4 43 0 10 0 5.0 0 51.0
9/11/2021 vs Bemidji State L 3 38 19 110 .173 34 2 7 5 53 1 2 1 2.0 0 42.0
9/11/2021 vs Northern Michigan W 4 37 20 110 .155 34 14 10 8 32 1 12 1 7.0 1 58.0
9/17/2021 at Kentucky Wesleyan L 3 25 20 98 .051 24 4 6 8 37 1 6 0 4.0 1 33.0
9/18/2021 at Trevecca W 5 56 25 154 .201 54 7 6 11 69 3 12 1 9.0 1 72.0
9/23/2021 Tiffin W 4 49 36 176 .074 47 5 3 4 81 4 8 0 8.0 0 62.0
9/24/2021 Ashland W 4 65 15 159 .314 61 5 3 1 73 1 14 0 8.0 2 78.0
9/28/2021 Ohio Dominican W 3 43 17 120 .217 40 10 4 2 63 2 16 1 10.0 0 63.0
10/01/2021 Malone L 3 40 17 141 .163 40 3 6 4 62 1 6 5 4.0 1 47.0
10/02/2021 Walsh W 5 69 25 196 .224 64 4 10 3 83 5 8 2 9.0 0 82.0
10/08/2021 Hillsdale W 3 44 13 111 .279 42 2 4 1 51 2 4 2 4.0 0 50.0
10/09/2021 Findlay L 5 69 27 183 .230 65 7 8 4 64 5 8 0 9.0 1 85.0
10/15/2021 vs Illinois-Springfield L 5 49 19 154 .195 49 11 6 3 59 0 4 2 2.0 0 62.0
10/16/2021 vs Davenport W 4 52 22 146 .205 46 9 8 6 80 3 12 0 9.0 2 70.0
10/16/2021 vs Truman State L 4 51 23 124 .226 50 11 6 10 58 1 14 3 8.0 0 70.0
10/22/2021 at Lake Erie L 3 21 17 80 .050 19 4 9 9 28 1 0 0 1.0 0 26.0
10/23/2021 at Ursuline L 4 53 24 158 .184 52 7 3 4 70 2 8 1 6.0 0 66.0
10/29/2021 Trevecca W 3 40 14 101 .257 36 7 7 7 45 0 10 0 5.0 1 52.0
10/30/2021 Kentucky Wesleyan L 3 33 24 100 .090 30 8 6 10 37 0 10 0 5.0 0 46.0
11/05/2021 at Ashland W 4 59 27 173 .185 59 5 6 8 100 5 12 0 11.0 0 75.0
11/06/2021 at Tiffin L 3 32 15 127 .134 29 6 4 7 57 1 16 0 9.0 0 47.0
11/11/2021 at Ohio Dominican L 3 34 18 111 .144 31 2 6 11 50 1 8 2 5.0 0 41.0
Opponents 86 1066 473 3078 .193 1007 143 140 138 1363 41 210 23 146.0 10 1,355.0
Cedarville 86 1061 482 3121 .186 993 138 139 143 1312 46 314 34 203.0 29 1,402.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.40
Assists Per Set 11.71
Service Aces Per Set 1.66
Reception Errors Per Set 1.60
Digs Per Set 15.85
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.12
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Liene 327
Willow, Lauren 243
Hensley, Riley 205
Krahn, Payton 87
Kuyper, Abby 59
Team Leaders: Assists
Player High
Assists
Goff, Haley 592
Lloyd, Maddie 305
Hensley, Riley 26
Delamarter, Mallory 17
Ward, Emily 10
Team Leaders: Service Aces
Player High
Service Aces
Ward, Emily 26
Delamarter, Mallory 20
Willow, Lauren 20
Goff, Haley 18
Miller, Liene 16
Team Leaders: Digs
Player High
Digs
Miller, Liene 255
Delamarter, Mallory 204
Ward, Emily 175
Goff, Haley 172
Krahn, Payton 164
Team Leaders: Blocks
Player High
Blocks
Willow, Lauren 90.0
Willow, Hannah 67.0
Hensley, Riley 51.0
McLaughlin, Kailee 41.0
Jastrzemski, Emily 37.0