Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2023 Women's Volleyball Cumulative Statistics

Team (15-16, 10-9)

Overall Team Statistics
Statistic Cedarville Opponents
Attack
Kills 1467 1388
Errors 618 588
Attempts 3906 3702
Percent .217 .216
Kills Per Set 12.1 11.5
Set
Assists 1380 1298
Assists Per Set 11.4 10.7
Ball Handling Errors 10 26
Serve
Aces 259 197
Errors 343 232
Aces Per Set 2.1 1.6
Receptions
Errors 197 259
Errors Per Set 1.6 2.1
Defense
Digs 1521 1597
Digs Per Set 12.6 13.2
Blocking
Solo 63 47
Assists 338 299
Errors 54 27
Blocks 232.0 196.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felton, Talia 121 31 1 35.0 0.29 2 0.02 2 11 .000 79 0.65 33 0.27 35
2 Hale, Paige 26 15 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 1
3 Matney, Kaley 118 30 26 104.5 0.89 59 0.50 19 184 .217 1031 8.74 16 0.14 29
4 Heegaard, Janae 121 31 29 349.5 2.89 278 2.30 87 592 .323 10 0.08 1 0.01 2
5 Blakemore, Greta 121 31 29 291.5 2.41 224 1.85 113 712 .156 27 0.22 40 0.33 43
8 Miles, Sophia 12 8 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
9 Kuyper, Abby 92 26 12 67.0 0.73 51 0.55 48 199 .015 10 0.11 10 0.11 33
10 Kuyper, Emma 102 29 4 32.0 0.31 2 0.02 5 11 -.273 7 0.07 30 0.29 33
11 Koch, Haley 16 4 4 33.5 2.09 17 1.06 6 46 .239 3 0.19 8 0.50 7
12 Hensley, Madelyn 116 31 18 455.0 3.92 419 3.61 136 1000 .283 5 0.04 4 0.03 15
13 Davenport, Cam 93 24 18 262.5 2.82 226 2.43 106 670 .179 12 0.13 28 0.30 27
14 Clippinger, Paige 2 2 1 1.0 0.50 1 0.50 0 3 .333 1 0.50 0 0.00 0
15 Shields, Cassi 121 31 29 304.0 2.51 180 1.49 95 461 .184 3 0.02 76 0.63 111
17 Goff, Haley 32 13 4 19.5 0.61 8 0.25 1 17 .412 190 5.94 10 0.31 5
Total 121 31 1,958.0 16.18 1467 12.12 618 3906 .217 1380 11.40 259 2.14 343
Opponents 121 31 1,781.5 14.72 1388 11.47 588 3702 .216 1298 10.73 197 1.63 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felton, Talia 121 392 3.24 40 505 .921 0.33 0 0 0 0.00 0 0
2 Hale, Paige 26 21 0.81 8 32 .750 0.31 0 0 0 0.00 0 0
3 Matney, Kaley 118 198 1.68 0 4 1.000 0.00 6 47 53.0 0.45 7 4
4 Heegaard, Janae 121 19 0.16 1 10 .900 0.01 29 83 112.0 0.93 9 3
5 Blakemore, Greta 121 253 2.09 38 492 .923 0.31 3 49 52.0 0.43 4 1
8 Miles, Sophia 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Kuyper, Abby 92 102 1.11 22 281 .922 0.24 2 8 10.0 0.11 2 0
10 Kuyper, Emma 102 136 1.33 21 290 .928 0.21 0 0 0 0.00 0 0
11 Koch, Haley 16 6 0.38 0 2 1.000 0.00 3 11 14.0 0.88 2 0
12 Hensley, Madelyn 116 87 0.75 19 165 .885 0.16 9 46 55.0 0.47 9 1
13 Davenport, Cam 93 207 2.23 27 464 .942 0.29 2 13 15.0 0.16 5 0
14 Clippinger, Paige 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Shields, Cassi 121 51 0.42 2 33 .939 0.02 9 78 87.0 0.72 16 1
17 Goff, Haley 32 46 1.44 0 1 1.000 0.00 0 3 3.0 0.09 0 0
Total 121 1521 12.57 197 2300 .914 1.63 63 338 232.0 1.92 54 10
Opponents 121 1597 13.20 259 2177 .881 2.14 47 299 196.5 1.62 27 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felton, Talia 74 19 0 21.0 0.28 0 0.00 1 4 -.250 51 0.69 21 0.28 24
2 Hale, Paige 16 9 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 1
3 Matney, Kaley 71 18 18 61.0 0.86 31 0.44 7 107 .224 705 9.93 9 0.13 18
4 Heegaard, Janae 74 19 19 228.5 3.09 177 2.39 60 390 .300 5 0.07 1 0.01 2
5 Blakemore, Greta 74 19 19 168.5 2.28 121 1.64 71 427 .117 15 0.20 28 0.38 26
8 Miles, Sophia 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
9 Kuyper, Abby 57 17 9 29.5 0.52 22 0.39 28 107 -.056 6 0.11 3 0.05 10
10 Kuyper, Emma 57 17 2 13.0 0.23 2 0.04 2 5 .000 4 0.07 11 0.19 25
12 Hensley, Madelyn 74 19 12 290.5 3.93 265 3.58 91 656 .265 2 0.03 3 0.04 8
13 Davenport, Cam 74 19 15 216.0 2.92 186 2.51 82 545 .191 7 0.09 23 0.31 21
15 Shields, Cassi 74 19 19 195.5 2.64 110 1.49 42 248 .274 2 0.03 49 0.66 75
17 Goff, Haley 15 7 1 2.5 0.17 1 0.07 0 3 .333 62 4.13 1 0.07 2
Total 74 19 1,228.0 16.59 915 12.36 384 2492 .213 860 11.62 151 2.04 213
Opponents 74 19 1,096.5 14.82 856 11.57 378 2363 .202 807 10.91 103 1.39 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felton, Talia 74 254 3.43 28 333 .916 0.38 0 0 0 0.00 0 0
2 Hale, Paige 16 20 1.25 4 22 .818 0.25 0 0 0 0.00 0 0
3 Matney, Kaley 71 141 1.99 0 1 1.000 0.00 4 34 38.0 0.54 5 3
4 Heegaard, Janae 74 14 0.19 1 4 .750 0.01 21 59 80.0 1.08 7 2
5 Blakemore, Greta 74 187 2.53 18 309 .942 0.24 3 33 36.0 0.49 3 0
8 Miles, Sophia 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kuyper, Abby 57 56 0.98 6 135 .956 0.11 2 5 7.0 0.12 1 0
10 Kuyper, Emma 57 87 1.53 10 164 .939 0.18 0 0 0 0.00 0 0
12 Hensley, Madelyn 74 45 0.61 9 67 .866 0.12 4 37 41.0 0.55 7 1
13 Davenport, Cam 74 164 2.22 16 366 .956 0.22 1 12 13.0 0.18 4 0
15 Shields, Cassi 74 29 0.39 2 9 .778 0.03 6 61 67.0 0.91 9 1
17 Goff, Haley 15 16 1.07 0 0 .000 0.00 0 1 1.0 0.07 0 0
Total 74 1014 13.70 103 1419 .927 1.39 41 242 162.0 2.19 36 7
Opponents 74 1053 14.23 151 1339 .887 2.04 38 199 137.5 1.86 18 20

Match-By-Match

Cedarville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Shepherd W 3 45 18 92 .293 44 11 13 1 28 0 10 4 5.0 0 61.0
9/01/2023 UNC Pembroke L 4 45 24 126 .167 42 8 12 10 38 2 16 1 10.0 1 63.0
9/02/2023 Glenville State W 4 44 24 101 .198 43 14 8 5 39 3 6 5 6.0 0 64.0
9/02/2023 Palm Beach Atlantic L 5 55 23 145 .221 53 11 14 7 46 2 14 3 9.0 0 75.0
9/08/2023 vs Saginaw Valley State W 3 52 14 111 .342 45 6 10 5 47 1 6 0 4.0 0 62.0
9/08/2023 vs Bloomsburg W 5 59 28 158 .196 57 12 10 9 71 3 8 0 7.0 1 78.0
9/09/2023 vs Wayne State MI L 4 41 15 117 .222 39 7 11 9 37 1 6 1 4.0 0 52.0
9/13/2023 at Central State W 3 36 13 84 .274 35 14 9 1 28 2 2 0 3.0 0 53.0
9/15/2023 Thomas More W 3 47 16 111 .279 42 6 8 3 53 1 16 4 9.0 0 62.0
9/19/2023 at Ohio Dominican W 5 53 28 167 .150 49 10 13 7 74 3 16 0 11.0 0 74.0
9/22/2023 at Hillsdale L 3 34 22 104 .115 32 4 12 3 39 1 4 2 3.0 0 41.0
9/23/2023 at Northwood L 3 28 21 103 .068 25 3 7 6 34 0 12 0 6.0 1 37.0
9/26/2023 Tiffin W 3 41 13 111 .252 35 10 14 2 47 2 6 2 5.0 0 56.0
9/29/2023 Ohio Dominican L 5 47 22 143 .175 43 8 17 9 47 5 28 3 19.0 0 74.0
9/30/2023 Ashland L 4 51 21 161 .186 46 5 13 6 67 0 12 7 6.0 0 62.0
10/06/2023 at Kentucky Wesleyan W 5 56 21 147 .238 55 10 8 7 59 2 14 1 9.0 0 75.0
10/07/2023 at Trevecca L 3 31 15 81 .198 30 4 12 8 26 3 8 2 7.0 0 42.0
10/13/2023 vs Missouri S&T L 4 46 15 124 .250 43 5 17 13 41 1 10 1 6.0 0 57.0
10/14/2023 vs Northern Michigan L 4 52 22 114 .263 49 10 12 13 38 1 6 1 4.0 0 66.0
10/14/2023 vs Illinois Springfield L 5 59 18 155 .265 52 10 13 10 60 5 4 0 7.0 0 76.0
10/19/2023 Kentucky Wesleyan W 4 55 13 121 .347 51 11 13 2 43 1 20 3 11.0 0 77.0
10/20/2023 Malone W 3 45 16 108 .269 43 12 10 1 44 4 8 3 8.0 0 65.0
10/21/2023 Walsh L 4 52 22 154 .195 51 2 18 7 65 2 16 2 10.0 1 64.0
10/24/2023 at Ashland L 5 61 30 173 .179 57 8 13 10 80 0 16 4 8.0 0 77.0
10/27/2023 at Tiffin L 5 71 23 173 .277 67 6 10 3 81 3 4 0 5.0 1 82.0
10/28/2023 at Findlay L 5 41 29 152 .079 39 9 4 14 58 2 18 0 11.0 0 61.0
11/02/2023 Trevecca W 5 68 26 170 .247 65 9 10 7 62 4 18 2 13.0 2 90.0
11/04/2023 at Thomas More W 3 52 15 114 .325 51 9 6 3 61 4 2 0 5.0 1 66.0
11/10/2023 Lake Erie W 3 44 21 101 .228 44 9 12 3 35 4 12 0 10.0 0 63.0
11/11/2023 Ursuline W 3 38 10 98 .286 35 16 13 2 39 0 12 1 6.0 1 60.0
11/14/2023 at Hillsdale L 3 18 20 87 -.023 18 0 1 11 34 1 8 2 5.0 1 23.0
Cedarville 121 1467 618 3906 .217 1380 259 343 197 1521 63 338 54 232.0 10 1,958.0
Opponents 121 1388 588 3702 .216 1298 197 232 259 1597 47 299 27 196.5 26 1,781.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.12
Assists Per Set 11.40
Service Aces Per Set 2.14
Reception Errors Per Set 1.63
Digs Per Set 12.57
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.08
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Shepherd L 3 24 12 66 .182 24 1 6 11 25 0 12 0 6.0 0 31.0
9/01/2023 at UNC Pembroke W 4 50 25 123 .203 48 10 11 8 51 1 10 2 6.0 0 66.0
9/02/2023 at Glenville State L 4 32 21 97 .113 28 5 11 14 29 0 14 2 7.0 1 44.0
9/02/2023 at Palm Beach Atlantic W 5 59 23 135 .267 59 7 10 11 57 1 6 0 4.0 1 70.0
9/08/2023 vs Saginaw Valley State L 3 36 10 97 .268 30 5 7 6 39 0 0 0 0.0 2 41.0
9/08/2023 vs Bloomsburg L 5 48 21 151 .179 43 9 7 12 63 2 12 0 8.0 0 65.0
9/09/2023 vs Wayne State MI W 4 54 17 114 .325 47 9 13 7 48 1 6 0 4.0 0 67.0
9/13/2023 Central State L 3 20 18 79 .025 17 1 7 14 26 1 4 2 3.0 0 24.0
9/15/2023 at Thomas More L 3 27 18 104 .087 25 3 4 6 44 0 4 1 2.0 0 32.0
9/19/2023 Ohio Dominican L 5 53 31 164 .134 49 7 7 10 78 1 16 0 9.0 0 69.0
9/22/2023 Hillsdale W 3 37 15 98 .224 35 3 3 4 44 4 11 0 9.5 2 49.5
9/23/2023 Northwood W 3 38 15 94 .245 37 6 6 3 45 1 12 0 7.0 0 51.0
9/26/2023 at Tiffin L 3 31 18 100 .130 29 2 5 10 50 3 8 4 7.0 2 40.0
9/29/2023 at Ohio Dominican W 5 60 28 141 .227 56 9 10 8 67 2 8 1 6.0 2 75.0
9/30/2023 at Ashland W 4 53 13 140 .286 51 6 7 5 77 0 18 0 9.0 2 68.0
10/06/2023 Kentucky Wesleyan L 5 63 22 155 .265 61 7 12 10 61 4 8 1 8.0 3 78.0
10/07/2023 Trevecca W 3 38 11 85 .318 34 8 13 4 30 3 4 2 5.0 0 51.0
10/13/2023 vs Missouri S&T W 4 52 13 114 .342 49 13 10 5 53 0 16 3 8.0 1 73.0
10/14/2023 vs Northern Michigan W 4 50 17 113 .292 47 13 9 10 37 0 6 0 3.0 0 66.0
10/14/2023 vs Illinois Springfield W 5 65 23 158 .266 59 10 10 10 70 2 4 0 4.0 0 79.0
10/19/2023 at Kentucky Wesleyan L 4 44 24 115 .174 42 2 4 11 48 1 8 0 5.0 2 51.0
10/20/2023 at Malone L 3 36 16 99 .202 35 1 2 12 42 1 14 2 8.0 1 45.0
10/21/2023 at Walsh W 4 48 23 140 .179 45 7 9 2 73 1 14 3 8.0 1 63.0
10/24/2023 Ashland W 5 55 24 170 .182 53 10 10 8 75 1 12 2 7.0 3 72.0
10/27/2023 Tiffin W 5 72 22 180 .278 67 3 7 6 73 6 6 0 9.0 1 84.0
10/28/2023 Findlay W 5 62 25 153 .242 60 14 8 9 73 4 14 1 11.0 0 87.0
11/02/2023 at Trevecca L 5 61 22 153 .255 57 7 11 9 61 1 24 0 13.0 0 81.0
11/04/2023 Thomas More L 3 26 13 102 .127 24 3 0 9 42 2 4 0 4.0 0 33.0
11/10/2023 at Lake Erie L 3 27 21 87 .069 26 3 5 9 29 2 12 1 8.0 0 38.0
11/11/2023 at Ursuline L 3 25 17 83 .096 21 2 3 16 41 1 2 0 2.0 1 29.0
11/14/2023 Hillsdale W 3 42 10 92 .348 40 11 5 0 46 1 10 0 6.0 1 59.0
Opponents 121 1388 588 3702 .216 1298 197 232 259 1597 47 299 27 196.5 26 1,781.5
Cedarville 121 1467 618 3906 .217 1380 259 343 197 1521 63 338 54 232.0 10 1,958.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.47
Assists Per Set 10.73
Service Aces Per Set 1.63
Reception Errors Per Set 2.14
Digs Per Set 13.20
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.21
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Hensley, Madelyn 419
Heegaard, Janae 278
Davenport, Cam 226
Blakemore, Greta 224
Shields, Cassi 180
Team Leaders: Assists
Player High
Assists
Matney, Kaley 1031
Goff, Haley 190
Felton, Talia 79
Blakemore, Greta 27
Davenport, Cam 12
Team Leaders: Service Aces
Player High
Service Aces
Shields, Cassi 76
Blakemore, Greta 40
Felton, Talia 33
Kuyper, Emma 30
Davenport, Cam 28
Team Leaders: Digs
Player High
Digs
Felton, Talia 392
Blakemore, Greta 253
Davenport, Cam 207
Matney, Kaley 198
Kuyper, Emma 136
Team Leaders: Blocks
Player High
Blocks
Heegaard, Janae 112.0
Shields, Cassi 87.0
Hensley, Madelyn 55.0
Matney, Kaley 53.0
Blakemore, Greta 52.0