Skip To Main Content

Cedarville University Yellow Jackets

Events Results

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-9, 5-1)

Overall Team Statistics
Statistic Cedarville Opponents
Scoring
Total Points 2407 2101
Points Per Game 77.6 67.8
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 847-1719 726-1788
FG: Percentage .493 .406
FG: Per Game 27.3 23.4
3PT: Made-Attempted 269-681 207-664
3PT: Percentage .395 .312
3PT: Per Game 8.7 6.7
FT: Made-Attempted 444-618 442-622
FT: Percentage .718 .711
FT: Per Game 14.3 14.3
Rebounding
Total 1119 999
Per Game 36.1 32.2
Margin 3.9 --
Assists
Total 462 327
Per Game 14.9 10.5
Turnovers
Total 450 425
Per Game 14.5 13.7
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.9 15.2
Steals
Total 240 219
Per Game 7.7 7.1
Blocks
Total 87 42
Per Game 2.8 1.4
Attendance
Total 17685 7880
Per Game 15-1,179 13-606

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Nwogbo, Zimmy 30 29 877 29.2 191 305 .626 4 20 .200 127 187 .679 513 17.1 84 159 243 8.1 79 54 86 41 31
21 Foote, Austin 29 29 790 27.2 128 297 .431 51 144 .354 48 56 .857 355 12.2 7 57 64 2.2 40 47 59 35 5
24 Brown, Zach 31 31 1017 32.8 106 229 .463 51 118 .432 65 85 .765 328 10.6 24 115 139 4.5 61 132 72 39 1
22 Reineke, Marcus 29 2 519 17.9 76 148 .514 44 94 .468 32 34 .941 228 7.9 12 23 35 1.2 25 35 42 19 2
13 Grant, Brian 31 19 597 19.3 97 181 .536 0 2 .000 39 59 .661 233 7.5 58 109 167 5.4 68 27 22 26 22
34 Cuffee, Jason 28 17 657 23.5 69 148 .466 38 91 .418 30 43 .698 206 7.4 22 64 86 3.1 47 50 56 22 2
14 Hickman, Daniel 28 3 510 18.2 57 132 .432 44 97 .454 24 27 .889 182 6.5 11 45 56 2.0 50 56 35 30 0
01 Hecker, Brian 25 11 499 20.0 46 122 .377 28 83 .337 10 14 .714 130 5.2 30 64 94 3.8 40 26 20 10 5
44 Maxwell, Caleb 31 4 330 10.6 37 72 .514 0 1 .000 38 59 .644 112 3.6 28 43 71 2.3 53 7 15 7 5
42 Redic, Bryan 20 10 277 13.9 19 39 .487 2 12 .167 13 18 .722 53 2.7 11 12 23 1.2 35 22 19 8 5
03 Woods, Mike 13 0 49 3.8 6 19 .316 5 14 .357 4 5 .800 21 1.6 0 11 11 0.8 3 2 4 0 0
05 Smith, Leighton 23 0 131 5.7 12 18 .667 0 0 .000 11 27 .407 35 1.5 4 16 20 0.9 18 1 6 1 9
53 Reep, Jason 11 0 47 4.3 3 9 .333 2 5 .400 3 4 .750 11 1.0 3 4 7 0.6 8 3 4 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 66 103 3.3 0 0 10 0 0  
Total 31 6300 203.2 847 1719 .493 269 681 .395 444 618 .718 2407 77.65 331 788 1119 36.1 527 462 450 240 87
Opponents 31 6300 203.2 726 1788 .406 207 664 .312 442 622 .711 2101 67.77 358 641 999 32.2 553 327 425 219 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Nwogbo, Zimmy 6 6 171 28.5 41 63 .651 2 4 .500 29 39 .744 113 18.8 15 34 49 8.2 16 6 1.0 15 8 4
24 Brown, Zach 6 6 210 35.0 22 47 .468 9 25 .360 22 25 .880 75 12.5 5 26 31 5.2 11 28 4.7 12 5 0
34 Cuffee, Jason 4 4 121 30.3 16 36 .444 8 23 .348 2 4 .500 42 10.5 3 5 8 2.0 6 3 0.8 8 3 0
13 Grant, Brian 6 6 121 20.2 20 38 .526 0 2 .000 13 18 .722 53 8.8 11 24 35 5.8 14 9 1.5 5 6 6
21 Foote, Austin 5 5 131 26.2 14 40 .350 4 15 .267 12 12 1.000 44 8.8 3 7 10 2.0 6 4 0.8 8 8 1
14 Hickman, Daniel 4 1 86 21.5 9 24 .375 6 18 .333 7 8 .875 31 7.8 1 8 9 2.3 5 10 2.5 8 5 0
22 Reineke, Marcus 5 0 104 20.8 11 22 .500 6 14 .429 7 9 .778 35 7.0 6 7 13 2.6 3 6 1.2 7 5 0
42 Redic, Bryan 2 2 45 22.5 2 7 .286 0 3 .000 5 6 .833 9 4.5 1 2 3 1.5 2 5 2.5 0 1 2
01 Hecker, Brian 6 0 123 20.5 7 23 .304 2 13 .154 0 2 .000 16 2.7 7 14 21 3.5 10 6 1.0 5 2 0
05 Smith, Leighton 5 0 28 5.6 4 6 .667 0 0 .000 4 9 .444 12 2.4 1 4 5 1.0 4 0 0.0 2 0 2
03 Woods, Mike 2 0 2 1.0 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 1 1 0.5 0 0 0.0 0 0 0
44 Maxwell, Caleb 6 0 52 8.7 4 10 .400 0 0 .000 2 4 .500 10 1.7 5 5 10 1.7 12 0 0.0 1 3 0
53 Reep, Jason 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.3 0 0 0.0 0 0 0  
Total 6 1200 200.0 151 318 .475 38 119 .319 105 138 .761 445 74.17 64 145 209 34.8 89 77 12.8 71 46 15
Opponents 6 1200 200.0 134 342 .392 41 134 .306 75 111 .676 384 64.00 78 119 197 32.8 110 53 8.8 82 30 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Nwogbo, Zimmy 30 29 877 191 305 .626 4 20 .200 127 187 .679 513 17.1
21 Foote, Austin 29 29 790 128 297 .431 51 144 .354 48 56 .857 355 12.2
24 Brown, Zach 31 31 1017 106 229 .463 51 118 .432 65 85 .765 328 10.6
13 Grant, Brian 31 19 597 97 181 .536 0 2 .000 39 59 .661 233 7.5
34 Cuffee, Jason 28 17 657 69 148 .466 38 91 .418 30 43 .698 206 7.4
22 Reineke, Marcus 29 2 519 76 148 .514 44 94 .468 32 34 .941 228 7.9
14 Hickman, Daniel 28 3 510 57 132 .432 44 97 .454 24 27 .889 182 6.5
01 Hecker, Brian 25 11 499 46 122 .377 28 83 .337 10 14 .714 130 5.2
44 Maxwell, Caleb 31 4 330 37 72 .514 0 1 .000 38 59 .644 112 3.6
42 Redic, Bryan 20 10 277 19 39 .487 2 12 .167 13 18 .722 53 2.7
53 Reep, Jason 11 0 47 3 9 .333 2 5 .400 3 4 .750 11 1.0
05 Smith, Leighton 23 0 131 12 18 .667 0 0 .000 11 27 .407 35 1.5
03 Woods, Mike 13 0 49 6 19 .316 5 14 .357 4 5 .800 21 1.6
Total 31 6300 847 1719 .493 269 681 .395 444 618 .718 2407 77.65
Opponents 31 6300 726 1788 .406 207 664 .312 442 622 .711 2101 67.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Nwogbo, Zimmy 30 29.2 .626 .200 .679 2.8 5.3 8.1 1.8 1.4 1.0 17.1
21 Foote, Austin 29 27.2 .431 .354 .857 0.2 2.0 2.2 1.6 1.2 0.2 12.2
24 Brown, Zach 31 32.8 .463 .432 .765 0.8 3.7 4.5 4.3 1.3 0.0 10.6
13 Grant, Brian 31 19.3 .536 .000 .661 1.9 3.5 5.4 0.9 0.8 0.7 7.5
34 Cuffee, Jason 28 23.5 .466 .418 .698 0.8 2.3 3.1 1.8 0.8 0.1 7.4
22 Reineke, Marcus 29 17.9 .514 .468 .941 0.4 0.8 1.2 1.2 0.7 0.1 7.9
14 Hickman, Daniel 28 18.2 .432 .454 .889 0.4 1.6 2.0 2.0 1.1 0.0 6.5
01 Hecker, Brian 25 20.0 .377 .337 .714 1.2 2.6 3.8 1.0 0.4 0.2 5.2
44 Maxwell, Caleb 31 10.6 .514 .000 .644 0.9 1.4 2.3 0.2 0.2 0.2 3.6
42 Redic, Bryan 20 13.9 .487 .167 .722 0.6 0.6 1.2 1.1 0.4 0.3 2.7
53 Reep, Jason 11 4.3 .333 .400 .750 0.3 0.4 0.6 0.3 0.2 0.0 1.0
05 Smith, Leighton 23 5.7 .667 .000 .407 0.2 0.7 0.9 0.0 0.0 0.4 1.5
03 Woods, Mike 13 3.8 .316 .357 .800 0.0 0.8 0.8 0.2 0.0 0.0 1.6
Total 31 203.2 .493 .395 .718 10.7 25.4 36.1 14.9 7.7 2.8 77.65
Opponents 31 203.2 .406 .312 .711 11.5 20.7 32.2 10.5 7.1 1.4 67.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Family 11/09/12 72-74 L (2 OT) 25-67 .373 6-29 .207 16-28 .571 20 33 53 53.0 25 11 23 3 7 72 72.0
vs West Liberty 11/10/12 92-105 L 32-63 .508 4-18 .222 24-27 .889 8 22 30 41.5 18 11 19 2 9 92 82.0
vs Saginaw Valley 11/15/12 65-55 W 24-40 .600 6-12 .500 11-17 .647 8 24 32 38.3 16 14 21 4 4 65 76.3
at Findlay 11/17/12 65-74 L 22-58 .379 7-24 .292 14-18 .778 9 20 29 36.0 25 15 12 4 4 65 73.5
vs Illinois Springfield 11/20/12 70-62 W 26-49 .531 10-17 .588 8-16 .500 6 22 28 34.4 21 11 16 3 8 70 72.8
at Grand Valley State 11/24/12 66-69 L (OT) 24-53 .453 9-21 .429 9-13 .692 10 23 33 34.2 21 16 17 0 9 66 71.7
at Lewis 11/30/12 70-79 L 23-43 .535 13-24 .542 11-15 .733 6 23 29 33.4 17 15 19 6 4 70 71.4
at Wisconsin-Parkside 12/01/12 80-72 W 26-49 .531 10-17 .588 18-19 .947 8 28 36 33.8 13 12 11 3 2 80 72.5
at Saint Joseph's (Ind.) 12/06/12 76-69 W 25-56 .446 8-22 .364 18-25 .720 11 30 41 34.6 11 13 15 2 5 76 72.9
vs Ohio Christian 12/08/12 73-56 W 28-57 .491 4-16 .250 13-20 .650 10 27 37 34.8 16 15 13 2 8 73 72.9
at BYU-Hawaii 12/13/12 81-76 W 30-64 .469 11-27 .407 10-12 .833 13 20 33 34.6 16 17 11 0 10 81 73.6
at Chaminade 12/14/12 74-65 W 28-53 .528 11-25 .440 7-12 .583 10 24 34 34.6 20 15 16 2 6 74 73.7
at Southern Indiana 12/29/12 61-72 L 21-56 .375 7-24 .292 12-15 .800 9 28 37 34.8 19 10 17 1 9 61 72.7
at Trevecca Nazarene 01/07/13 70-74 L 21-45 .467 7-20 .350 21-26 .808 11 22 33 34.6 15 10 17 3 9 70 72.5
at Urbana 01/12/13 78-61 W 27-52 .519 2-10 .200 22-28 .786 10 31 41 35.1 18 14 15 4 5 78 72.9
vs Miami-Middletown 01/15/13 92-55 W 36-59 .610 10-28 .357 10-19 .526 13 33 46 35.8 17 17 10 7 5 92 74.1
vs Notre Dame (Ohio) 01/19/13 83-88 L (OT) 32-61 .525 5-19 .263 14-18 .778 13 28 41 36.1 22 15 24 2 7 83 74.6
at Salem International 01/22/13 82-77 W 26-55 .473 6-19 .316 24-31 .774 15 18 33 35.9 20 15 12 4 12 82 75.0
vs Central State 01/26/13 74-65 W 24-52 .462 5-19 .263 21-30 .700 10 21 31 35.6 17 12 8 3 9 74 74.9
vs Salem International 02/02/13 95-55 W 31-58 .534 16-28 .571 17-21 .810 11 31 42 36.0 16 24 12 3 10 95 76.0
vs Ohio Mid-Western 02/05/13 102-54 W 35-59 .593 20-30 .667 12-16 .750 11 29 40 36.1 12 24 11 4 8 102 77.2
vs Trevecca Nazarene 02/09/13 70-54 W 24-47 .511 7-17 .412 15-20 .750 12 15 27 35.7 13 10 14 2 10 70 76.9
vs Urbana 02/12/13 79-61 W 31-66 .470 10-28 .357 7-10 .700 15 24 39 35.9 16 20 9 2 12 79 77.0
vs Wilberforce 02/16/13 91-52 W 33-68 .485 11-27 .407 14-20 .700 14 27 41 36.1 10 22 14 2 13 91 77.5
at Central State Univer 02/19/13 74-69 W 24-56 .429 7-25 .280 19-24 .792 6 32 38 36.2 10 11 8 1 1 74 77.4
at Notre Dame (Ohio) 02/23/13 79-72 W 29-55 .527 9-19 .474 12-20 .600 10 22 32 36.0 17 13 14 5 10 79 77.5
vs Urbana 03/08/13 79-58 W 28-52 .538 11-28 .393 12-17 .706 11 29 40 36.1 18 21 14 6 3 79 77.5
vs Trevecca Nazarene 03/09/13 70-59 W 23-44 .523 8-18 .444 16-23 .696 8 27 35 36.1 12 15 19 2 10 70 77.3
vs Tennessee Temple 03/13/13 87-58 W 33-58 .569 10-20 .500 11-18 .611 8 28 36 36.1 25 18 11 2 17 87 77.6
vs Oklahoma Christian 03/14/13 66-79 L 25-62 .403 8-27 .296 8-13 .615 12 18 30 35.9 17 8 12 0 7 66 77.2
at Fresno Pacific 03/16/13 91-82 W 31-62 .500 11-23 .478 18-27 .667 13 29 42 36.1 14 18 16 3 7 91 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/09/12 74-72 W (2 OT) 24-63 .381 7-20 .350 19-30 .633 13 30 43 43.0 23 9 14 1 10 74 74.0
West Liberty 11/10/12 105-92 W 38-67 .567 14-30 .467 15-21 .714 10 25 35 39.0 25 17 18 1 12 105 89.5
Saginaw Valley 11/15/12 55-65 L 20-52 .385 5-18 .278 10-16 .625 13 11 24 34.0 20 14 13 0 11 55 78.0
Findlay 11/17/12 74-65 W 18-46 .391 3-14 .214 35-40 .875 10 30 40 35.5 15 11 12 5 3 74 77.0
Illinois Springfield 11/20/12 62-70 L 22-56 .393 5-16 .313 13-20 .650 15 22 37 35.8 17 14 16 2 9 62 74.0
Grand Valley State 11/24/12 69-66 W (OT) 21-46 .457 7-13 .538 20-26 .769 6 21 27 34.3 16 8 14 4 8 69 73.2
Lewis 11/30/12 79-70 W 27-58 .466 5-16 .313 20-25 .800 10 15 25 33.0 14 17 7 1 10 79 74.0
Wisconsin-Parkside 12/01/12 72-80 L 28-64 .438 10-25 .400 6-8 .750 10 16 26 32.1 16 14 5 2 4 72 73.8
Saint Joseph's (Ind.) 12/06/12 69-76 L 29-67 .433 7-22 .318 4-5 .800 8 24 32 32.1 21 16 11 0 8 69 73.2
Ohio Christian 12/08/12 56-73 L 20-58 .345 5-19 .263 11-17 .647 13 23 36 32.5 16 6 17 0 5 56 71.5
BYU-Hawaii 12/13/12 76-81 L 24-51 .471 9-25 .360 19-23 .826 9 21 30 32.3 13 14 15 3 6 76 71.9
Chaminade 12/14/12 65-74 L 20-56 .357 5-30 .167 20-28 .714 13 19 32 32.3 15 9 10 2 5 65 71.3
Southern Indiana 12/29/12 72-61 W 25-58 .431 9-18 .500 13-22 .591 11 28 39 32.8 15 15 13 3 11 72 71.4
Trevecca Nazarene 01/07/13 74-70 W 25-50 .500 11-21 .524 13-19 .684 6 14 20 31.9 19 16 13 1 8 74 71.6
Urbana 01/12/13 61-78 L 20-68 .294 3-28 .107 18-29 .621 21 19 40 32.4 23 7 11 2 6 61 70.9
Miami-Middletown 01/15/13 55-92 L 17-59 .288 5-23 .217 16-25 .640 14 17 31 32.3 18 4 8 0 3 55 69.9
Notre Dame (Ohio) 01/19/13 88-83 W (OT) 28-62 .452 8-22 .364 24-31 .774 9 19 28 32.1 20 10 12 1 10 88 70.9
Salem International 01/22/13 77-82 L 27-58 .466 7-22 .318 16-21 .762 16 17 33 32.1 28 17 18 3 8 77 71.3
Central State 01/26/13 65-74 L 24-56 .429 6-20 .300 11-16 .688 14 22 36 32.3 23 7 15 1 4 65 70.9
Salem International 02/02/13 55-95 L 20-59 .339 6-27 .222 9-18 .500 14 20 34 32.4 21 6 16 0 6 55 70.2
Ohio Mid-Western 02/05/13 54-102 L 22-56 .393 5-19 .263 5-7 .714 7 17 24 32.0 11 8 14 1 6 54 69.4
Trevecca Nazarene 02/09/13 54-70 L 21-47 .447 7-19 .368 5-8 .625 12 14 26 31.7 17 8 19 0 5 54 68.7
Urbana 02/12/13 61-79 L 20-56 .357 7-21 .333 14-22 .636 15 22 37 32.0 9 5 15 0 4 61 68.3
Wilberforce 02/16/13 52-91 L 20-49 .408 8-17 .471 4-10 .400 5 26 31 31.9 17 9 27 1 6 52 67.7
Central State Univer 02/19/13 69-74 L 24-65 .369 7-25 .280 14-17 .824 10 28 38 32.2 19 10 9 0 3 69 67.7
Notre Dame (Ohio) 02/23/13 72-79 L 22-59 .373 5-20 .250 23-25 .920 15 22 37 32.3 19 9 13 1 8 72 67.9
Urbana 03/08/13 58-79 L 21-59 .356 6-22 .273 10-14 .714 12 17 29 32.2 18 6 13 0 8 58 67.5
Trevecca Nazarene 03/09/13 59-70 L 22-57 .386 5-20 .250 10-11 .909 8 17 25 32.0 15 9 13 1 14 59 67.2
Tennessee Temple 03/13/13 58-87 L 20-52 .385 4-18 .222 14-32 .438 12 19 31 31.9 17 6 22 4 4 58 66.9
Oklahoma Christian 03/14/13 79-66 W 27-56 .482 7-20 .350 18-22 .818 11 25 36 32.1 12 13 11 1 7 79 67.3
Fresno Pacific 03/16/13 82-91 L 30-78 .385 9-34 .265 13-14 .929 16 21 37 32.2 21 13 11 1 7 82 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/09/12 72-74 -2 25-67/24-63 .373/.381 6-29/7-20 .207/.350 16-28/19-30 .571-.633 53/43 10 11/9 23/14 3/1 7/10 25/23
West Liberty 11/10/12 92-105 -13 32-63/38-67 .508/.567 4-18/14-30 .222/.467 24-27/15-21 .889-.714 30/35 -5 11/17 19/18 2/1 9/12 18/25
Saginaw Valley 11/15/12 65-55 10 24-40/20-52 .600/.385 6-12/5-18 .500/.278 11-17/10-16 .647-.625 32/24 8 14/14 21/13 4/0 4/11 16/20
Findlay 11/17/12 65-74 -9 22-58/18-46 .379/.391 7-24/3-14 .292/.214 14-18/35-40 .778-.875 29/40 -11 15/11 12/12 4/5 4/3 25/15
Illinois Springfield 11/20/12 70-62 8 26-49/22-56 .531/.393 10-17/5-16 .588/.313 8-16/13-20 .500-.650 28/37 -9 11/14 16/16 3/2 8/9 21/17
Grand Valley State 11/24/12 66-69 -3 24-53/21-46 .453/.457 9-21/7-13 .429/.538 9-13/20-26 .692-.769 33/27 6 16/8 17/14 0/4 9/8 21/16
Lewis 11/30/12 70-79 -9 23-43/27-58 .535/.466 13-24/5-16 .542/.313 11-15/20-25 .733-.800 29/25 4 15/17 19/7 6/1 4/10 17/14
Wisconsin-Parkside 12/01/12 80-72 8 26-49/28-64 .531/.438 10-17/10-25 .588/.400 18-19/6-8 .947-.750 36/26 10 12/14 11/5 3/2 2/4 13/16
Saint Joseph's (Ind.) 12/06/12 76-69 7 25-56/29-67 .446/.433 8-22/7-22 .364/.318 18-25/4-5 .720-.800 41/32 9 13/16 15/11 2/0 5/8 11/21
Ohio Christian 12/08/12 73-56 17 28-57/20-58 .491/.345 4-16/5-19 .250/.263 13-20/11-17 .650-.647 37/36 1 15/6 13/17 2/0 8/5 16/16
BYU-Hawaii 12/13/12 81-76 5 30-64/24-51 .469/.471 11-27/9-25 .407/.360 10-12/19-23 .833-.826 33/30 3 17/14 11/15 0/3 10/6 16/13
Chaminade 12/14/12 74-65 9 28-53/20-56 .528/.357 11-25/5-30 .440/.167 7-12/20-28 .583-.714 34/32 2 15/9 16/10 2/2 6/5 20/15
Southern Indiana 12/29/12 61-72 -11 21-56/25-58 .375/.431 7-24/9-18 .292/.500 12-15/13-22 .800-.591 37/39 -2 10/15 17/13 1/3 9/11 19/15
Trevecca Nazarene 01/07/13 70-74 -4 21-45/25-50 .467/.500 7-20/11-21 .350/.524 21-26/13-19 .808-.684 33/20 13 10/16 17/13 3/1 9/8 15/19
Urbana 01/12/13 78-61 17 27-52/20-68 .519/.294 2-10/3-28 .200/.107 22-28/18-29 .786-.621 41/40 1 14/7 15/11 4/2 5/6 18/23
Miami-Middletown 01/15/13 92-55 37 36-59/17-59 .610/.288 10-28/5-23 .357/.217 10-19/16-25 .526-.640 46/31 15 17/4 10/8 7/0 5/3 17/18
Notre Dame (Ohio) 01/19/13 83-88 -5 32-61/28-62 .525/.452 5-19/8-22 .263/.364 14-18/24-31 .778-.774 41/28 13 15/10 24/12 2/1 7/10 22/20
Salem International 01/22/13 82-77 5 26-55/27-58 .473/.466 6-19/7-22 .316/.318 24-31/16-21 .774-.762 33/33 0 15/17 12/18 4/3 12/8 20/28
Central State 01/26/13 74-65 9 24-52/24-56 .462/.429 5-19/6-20 .263/.300 21-30/11-16 .700-.688 31/36 -5 12/7 8/15 3/1 9/4 17/23
Salem International 02/02/13 95-55 40 31-58/20-59 .534/.339 16-28/6-27 .571/.222 17-21/9-18 .810-.500 42/34 8 24/6 12/16 3/0 10/6 16/21
Ohio Mid-Western 02/05/13 102-54 48 35-59/22-56 .593/.393 20-30/5-19 .667/.263 12-16/5-7 .750-.714 40/24 16 24/8 11/14 4/1 8/6 12/11
Trevecca Nazarene 02/09/13 70-54 16 24-47/21-47 .511/.447 7-17/7-19 .412/.368 15-20/5-8 .750-.625 27/26 1 10/8 14/19 2/0 10/5 13/17
Urbana 02/12/13 79-61 18 31-66/20-56 .470/.357 10-28/7-21 .357/.333 7-10/14-22 .700-.636 39/37 2 20/5 9/15 2/0 12/4 16/9
Wilberforce 02/16/13 91-52 39 33-68/20-49 .485/.408 11-27/8-17 .407/.471 14-20/4-10 .700-.400 41/31 10 22/9 14/27 2/1 13/6 10/17
Central State Univer 02/19/13 74-69 5 24-56/24-65 .429/.369 7-25/7-25 .280/.280 19-24/14-17 .792-.824 38/38 0 11/10 8/9 1/0 1/3 10/19
Notre Dame (Ohio) 02/23/13 79-72 7 29-55/22-59 .527/.373 9-19/5-20 .474/.250 12-20/23-25 .600-.920 32/37 -5 13/9 14/13 5/1 10/8 17/19
Urbana 03/08/13 79-58 21 28-52/21-59 .538/.356 11-28/6-22 .393/.273 12-17/10-14 .706-.714 40/29 11 21/6 14/13 6/0 3/8 18/18
Trevecca Nazarene 03/09/13 70-59 11 23-44/22-57 .523/.386 8-18/5-20 .444/.250 16-23/10-11 .696-.909 35/25 10 15/9 19/13 2/1 10/14 12/15
Tennessee Temple 03/13/13 87-58 29 33-58/20-52 .569/.385 10-20/4-18 .500/.222 11-18/14-32 .611-.438 36/31 5 18/6 11/22 2/4 17/4 25/17
Oklahoma Christian 03/14/13 66-79 -13 25-62/27-56 .403/.482 8-27/7-20 .296/.350 8-13/18-22 .615-.818 30/36 -6 8/13 12/11 0/1 7/7 17/12
Fresno Pacific 03/16/13 91-82 9 31-62/30-78 .500/.385 11-23/9-34 .478/.265 18-27/13-14 .667-.929 42/37 5 18/13 16/11 3/1 7/7 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Ohio Mid-Western (02/05/13)
FIELD GOALS MADE 36 Miami-Middletown (01/15/13)
FIELD GOAL ATTEMPTS 68 Wilberforce (02/16/13)
3 PT FIELD GOALS MADE 20 Ohio Mid-Western (02/05/13)
3 PT FG ATTEMPTS 30 Ohio Mid-Western (02/05/13)
FREE THROWS MADE 24 West Liberty (11/10/12); Salem International (01/22/13)
FREE THROW ATTEMPTS 31 Salem International (01/22/13)
REBOUNDS 53 Holy Family (11/09/12)
ASSISTS 24 Salem International (02/02/13); Ohio Mid-Western (02/05/13)
STEALS 17 Tennessee Temple (03/13/13)
BLOCKED SHOTS 7 Miami-Middletown (01/15/13)
TURNOVERS 24 Notre Dame (Ohio) (01/19/13)
FOULS 25 Holy Family (11/09/12); Tennessee Temple (03/13/13); Findlay (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nwogbo, Zimmy Urbana (01/12/13)
FIELD GOALS MADE 13 Nwogbo, Zimmy West Liberty (11/10/12)
FIELD GOAL ATTEMPTS 19 Nwogbo, Zimmy Urbana (02/12/13)
3 PT FIELD GOALS MADE 6 Brown, Zach Urbana (03/08/13)
3 PT FG ATTEMPTS 10 Brown, Zach Urbana (03/08/13)
FREE THROWS MADE 10 Nwogbo, Zimmy Urbana (01/12/13); Salem International (01/22/13)
FREE THROW ATTEMPTS 12 Nwogbo, Zimmy Salem International (01/22/13)
REBOUNDS 21 Nwogbo, Zimmy Holy Family (11/09/12)
ASSISTS 11 Brown, Zach Salem International (02/02/13)
STEALS 4 Nwogbo, Zimmy; Reineke, Marcus; Grant, Brian; Brown, Zach; Hickman, Daniel West Liberty (11/10/12); Trevecca Nazarene (02/09/13); Tennessee Temple (03/13/13); Southern Indiana (12/29/12); Salem International (01/22/13)
BLOCKED SHOTS 4 Nwogbo, Zimmy Miami-Middletown (01/15/13); Lewis (11/30/12)
TURNOVERS 7 Nwogbo, Zimmy Holy Family (11/09/12)
FOULS 5 Cuffee, Jason; Nwogbo, Zimmy Holy Family (11/09/12); Central State (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Nwogbo, Zimmy 30 513 17.1
#21 Foote, Austin 29 355 12.2
#24 Brown, Zach 31 328 10.6
#13 Grant, Brian 31 233 7.5
#22 Reineke, Marcus 29 228 7.9
#34 Cuffee, Jason 28 206 7.4
#14 Hickman, Daniel 28 182 6.5
#01 Hecker, Brian 25 130 5.2
#44 Maxwell, Caleb 31 112 3.6
#42 Redic, Bryan 20 53 2.7
#05 Smith, Leighton 23 35 1.5
#03 Woods, Mike 13 21 1.6
#53 Reep, Jason 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Nwogbo, Zimmy 30 191 305 .626 6.4 10.2
#21 Foote, Austin 29 128 297 .431 4.4 10.2
#24 Brown, Zach 31 106 229 .463 3.4 7.4
#13 Grant, Brian 31 97 181 .536 3.1 5.8
#22 Reineke, Marcus 29 76 148 .514 2.6 5.1
#34 Cuffee, Jason 28 69 148 .466 2.5 5.3
#14 Hickman, Daniel 28 57 132 .432 2.0 4.7
#01 Hecker, Brian 25 46 122 .377 1.8 4.9
#44 Maxwell, Caleb 31 37 72 .514 1.2 2.3
#42 Redic, Bryan 20 19 39 .487 1.0 2.0
#05 Smith, Leighton 23 12 18 .667 0.5 0.8
#03 Woods, Mike 13 6 19 .316 0.5 1.5
#53 Reep, Jason 11 3 9 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Brown, Zach 31 51 118 .432 1.6 3.8
#21 Foote, Austin 29 51 144 .354 1.8 5.0
#14 Hickman, Daniel 28 44 97 .454 1.6 3.5
#22 Reineke, Marcus 29 44 94 .468 1.5 3.2
#34 Cuffee, Jason 28 38 91 .418 1.4 3.3
#01 Hecker, Brian 25 28 83 .337 1.1 3.3
#03 Woods, Mike 13 5 14 .357 0.4 1.1
#32 Nwogbo, Zimmy 30 4 20 .200 0.1 0.7
#42 Redic, Bryan 20 2 12 .167 0.1 0.6
