Skip To Main Content

Cedarville University Yellow Jackets

Events Results

Cedarville (13-12, 6-1 G-MAC) -VS- Central State (0-12, 0-7 G-MAC)

Box Score

Cedarville logo
3
vs
Central State logo
0

Cedarville (13-12, 6-1 G-MAC)
-VS-
Central State (0-12, 0-7 G-MAC)

Team Score By Period
Team 1 2 3
Winner Cedarville CED 25 25 25
Central State CSU 13 12 15
Date:
10/19/2013
Time:
1:00 PM
Site:
Wilberforce, OH (Beacom Lewis Gym)
Attendance:
40

Match Details

Game Statistics By Set
Set Cedarville Central State
K E TA % K E TA %
Set #1 15 1 28 .500 9 6 22 .136
Set #2 17 1 28 .571 8 5 25 .120
Set #3 15 4 24 .458 6 2 17 .235
Total 47 6 80 .513 23 13 64 .156
Team Statistical Comparison
Statistic Team Comparison
CED - CSU
Points
58.0
24.0
Kills
47
23
Aces
5
0
Blocks
6
1
Assists
45
23
Digs
18
17

Game Leaders

CED - Leaders
Statistic Leaders
Kills Wagner, Hannah (12), Thompson, Tori (9), Bell, Amanda (9)
Aces Anderson, Maddie (2), Cardwell, Kristin (1), Rogers, Stephanie (1)
Blocks Krikke, Rachel (3), Thompson, Tori (2), Inkrott, Lori (2)
Assists Anderson, Maddie (29), Cardwell, Kristin (14), Simpson, Sarah (1)
Digs Becker, Angela (9), Anderson, Maddie (4), Cardwell, Kristin (2)
CSU - Leaders
Statistic Leaders
Kills Spencer, Ashlee (8), Brown, Netta (6), Calabrese, Kiana (5)
Aces
Blocks Brown, Netta (1), Moses, Jasmine (1)
Assists Babbs, Brein (19), Calabrese, Kiana (2), Turner, Chassidy (1)
Digs Spencer, Ashlee (5), Moses, Jasmine (5), Brown, Netta (3)

Individual Statistics

Cedarville (13-12, 6-1 G-MAC)

CED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becker, Angela 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 9 1 0 0.0
2 2 Cardwell, Kristin 3 0 0 0 0 14 0 1 2 1-2 0 0 0 2 0 0 1.0
3 3 Wagner, Hannah 3 12 0 16 .750 0 0 0 0 0-0 0 1 0 0 0 0 12.5
5 5 Bell, Amanda 3 9 2 12 .583 0 0 0 3 0-3 0 1 0 0 0 0 9.5
7 7 Anderson, Maddie 3 0 0 1 .000 29 0 2 1 2-1 0 0 0 4 1 0 2.0
11 11 Inkrott, Lori 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
12 12 Shelton, Abby 3 2 0 2 1.000 0 0 1 2 1-2 0 0 0 0 1 0 3.0
4 4 Thompson, Tori 2 9 0 16 .563 0 0 0 0 0-0 0 2 0 1 0 0 10.0
6 6 Christiansen, Kelsey 2 1 0 2 .500 0 0 0 1 0-1 0 1 0 0 0 0 1.5
8 8 Simpson, Sarah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Barkley, Alyssa 2 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Krikke, Rachel 2 4 1 8 .375 0 0 0 0 0-0 1 2 0 0 0 0 6.0
9 9 Rogers, Stephanie 1 6 1 7 .714 1 0 1 0 1-0 0 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 47 6 80 .513 45 0 5 10 5-10 1 10 0 18 3 0 58
CED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becker, Angela 3 0 0 0 9 1 0 0.0
2 2 Cardwell, Kristin 3 0 0 0 2 0 0 1.0
3 3 Wagner, Hannah 3 0 1 0 0 0 0 12.5
5 5 Bell, Amanda 3 0 1 0 0 0 0 9.5
7 7 Anderson, Maddie 3 0 0 0 4 1 0 2.0
11 11 Inkrott, Lori 3 0 2 0 1 0 0 2.0
12 12 Shelton, Abby 3 0 0 0 0 1 0 3.0
4 4 Thompson, Tori 2 0 2 0 1 0 0 10.0
6 6 Christiansen, Kelsey 2 0 1 0 0 0 0 1.5
8 8 Simpson, Sarah 2 0 0 0 1 0 0 0.0
10 10 Barkley, Alyssa 2 0 1 0 0 0 0 3.5
14 14 Krikke, Rachel 2 1 2 0 0 0 0 6.0
9 9 Rogers, Stephanie 1 0 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 1 10 0 18 3 0 58

Central State (0-12, 0-7 G-MAC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Netta 3 6 2 15 .267 0 0 0 1 0-1 0 1 0 3 0 0 6.5
3 3 Jackson, Delonda 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Turner, Chassidy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Calabrese, Kiana 3 5 2 10 .300 2 0 0 0 0-0 0 0 0 1 0 2 5.0
12 12 Spencer, Ashlee 3 8 6 24 .083 0 0 0 2 0-2 0 0 0 5 0 1 8.0
13 13 Moses, Jasmine 3 0 1 2 -.500 1 0 0 0 0-0 0 1 0 5 0 2 0.5
14 14 Hunter, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Babbs, Brein 3 4 2 12 .167 19 0 0 0 0-0 0 0 0 2 2 0 4.0
TM TM TEAM 0 0 -
Totals 23 13 64 .156 23 0 0 4 0-4 0 2 0 17 2 5 24
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Netta 3 0 1 0 3 0 0 6.5
3 3 Jackson, Delonda 3 0 0 0 0 0 0 0.0
5 5 Turner, Chassidy 3 0 0 0 1 0 0 0.0
11 11 Calabrese, Kiana 3 0 0 0 1 0 2 5.0
12 12 Spencer, Ashlee 3 0 0 0 5 0 1 8.0
13 13 Moses, Jasmine 3 0 1 0 5 0 2 0.5
14 14 Hunter, Courtney 3 0 0 0 0 0 0 0.0
15 15 Babbs, Brein 3 0 0 0 2 2 0 4.0
TM TM TEAM 0
Totals 0 2 0 17 2 5 24